Skip To Main Content

Baruch College Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (17-14, 9-7)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 2389 2360
Points Per Game 77.1 76.1
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 835-1831 843-1905
FG: Percentage .456 .443
FG: Per Game 26.9 27.2
3PT: Made-Attempted 250-674 233-646
3PT: Percentage .371 .361
3PT: Per Game 8.1 7.5
FT: Made-Attempted 469-645 441-630
FT: Percentage .727 .700
FT: Per Game 15.1 14.2
Rebounding
Total 1067 1175
Per Game 34.4 37.9
Margin -3.5 --
Assists
Total 450 431
Per Game 14.5 13.9
Turnovers
Total 425 454
Per Game 13.7 14.6
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.1 15.0
Steals
Total 215 203
Per Game 6.9 6.5
Blocks
Total 76 78
Per Game 2.5 2.5
Attendance
Total 4551 2469
Per Game 13-350 13-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ekekeugbor, Chimaechi 31 31 1045 33.7 238 446 .534 19 56 .339 100 131 .763 595 19.2 92 182 274 8.8 80 77 70 30 24
14 Isaac, Doyin 28 25 826 29.5 133 286 .465 31 86 .360 116 151 .768 413 14.8 21 87 108 3.9 69 72 76 41 3
04 De La Cruz, Raymond 31 30 876 28.3 131 287 .456 58 141 .411 61 65 .938 381 12.3 21 114 135 4.4 86 42 48 17 9
02 Paige, Bryler 3 0 76 25.3 11 32 .344 5 14 .357 9 13 .692 36 12.0 2 12 14 4.7 8 6 11 7 0
30 Shanahan, Jack 15 14 437 29.1 70 144 .486 5 14 .357 23 32 .719 168 11.2 14 58 72 4.8 31 17 26 12 13
15 Roscigno, Edward 22 15 655 29.8 58 145 .400 28 75 .373 44 82 .537 188 8.5 9 89 98 4.5 50 94 51 24 3
03 Sixsmith, William 31 4 560 18.1 66 169 .391 56 144 .389 26 33 .788 214 6.9 10 24 34 1.1 34 29 23 14 1
13 Markoe, Ryan 27 24 723 26.8 48 126 .381 29 79 .367 39 49 .796 164 6.1 8 56 64 2.4 83 66 48 39 3
11 Hamlett, Ethan 16 11 391 24.4 33 88 .375 19 60 .317 11 16 .688 96 6.0 9 28 37 2.3 36 11 9 11 3
25 Pretto, Jason 28 0 373 13.3 35 76 .461 0 1 .000 30 51 .588 100 3.6 44 69 113 4.0 71 9 26 11 15
20 Sanborn, Michael 25 1 189 7.6 9 24 .375 0 2 .000 6 14 .429 24 1.0 1 14 15 0.6 20 16 17 2 2
01 Sixsmith, Jack 20 0 82 4.1 2 5 .400 0 1 .000 3 6 .500 7 0.4 2 9 11 0.6 10 10 10 6 0
24 Raqueno, Christopher 11 0 14 1.3 1 3 .333 0 1 .000 1 2 .500 3 0.3 1 3 4 0.4 1 1 0 0 0
21 Pulver, Aaron 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
10 Schonfeld, Alec 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 60 88 2.8 0 0 9 0 0  
Total 31 6251 201.6 835 1831 .456 250 674 .371 469 645 .727 2389 77.06 262 805 1067 34.4 579 450 425 215 76
Opponents 31 6251 201.6 843 1905 .443 233 646 .361 441 630 .700 2360 76.13 350 825 1175 37.9 618 431 454 203 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ekekeugbor, Chimaechi 17 17 566 33.3 142 261 .544 12 34 .353 56 70 .800 352 20.7 56 99 155 9.1 47 48 2.8 43 16 17
14 Isaac, Doyin 15 13 419 27.9 67 148 .453 18 46 .391 62 72 .861 214 14.3 6 40 46 3.1 38 37 2.5 35 25 0
04 De La Cruz, Raymond 17 17 523 30.8 81 169 .479 37 79 .468 36 37 .973 235 13.8 14 69 83 4.9 44 24 1.4 21 9 4
30 Shanahan, Jack 8 7 221 27.6 40 77 .519 3 8 .375 17 20 .850 100 12.5 4 33 37 4.6 22 13 1.6 16 3 6
15 Roscigno, Edward 14 9 403 28.8 34 92 .370 15 48 .313 32 56 .571 115 8.2 6 50 56 4.0 31 54 3.9 33 14 2
03 Sixsmith, William 17 1 339 19.9 39 97 .402 36 85 .424 15 18 .833 129 7.6 5 17 22 1.3 25 18 1.1 13 11 1
13 Markoe, Ryan 15 13 416 27.7 28 80 .350 15 51 .294 29 34 .853 100 6.7 3 38 41 2.7 43 45 3.0 26 25 2
11 Hamlett, Ethan 8 8 203 25.4 21 55 .382 10 36 .278 2 3 .667 54 6.8 6 10 16 2.0 18 8 1.0 3 7 2
25 Pretto, Jason 15 0 200 13.3 21 43 .488 0 0 .000 18 33 .545 60 4.0 30 40 70 4.7 42 6 0.4 14 6 7
24 Raqueno, Christopher 7 0 7 1.0 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.1 0 0 0.0 0 0 0
20 Sanborn, Michael 14 0 83 5.9 5 9 .556 0 0 .000 2 4 .500 12 0.9 0 4 4 0.3 12 7 0.5 6 0 1
01 Sixsmith, Jack 13 0 46 3.5 0 1 .000 0 1 .000 1 2 .500 1 0.1 0 3 3 0.2 6 7 0.5 8 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 42 59 3.5 0 0 0.0 3 0 0  
Total 17 3426 201.5 479 1034 .463 146 389 .375 270 349 .774 1374 80.82 147 446 593 34.9 328 267 15.7 221 119 42
Opponents 17 3426 201.5 469 1039 .451 112 307 .365 252 351 .718 1302 76.59 182 448 630 37.1 339 228 13.4 250 103 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ekekeugbor, Chimaechi 31 31 1045 238 446 .534 19 56 .339 100 131 .763 595 19.2
14 Isaac, Doyin 28 25 826 133 286 .465 31 86 .360 116 151 .768 413 14.8
04 De La Cruz, Raymond 31 30 876 131 287 .456 58 141 .411 61 65 .938 381 12.3
02 Paige, Bryler 3 0 76 11 32 .344 5 14 .357 9 13 .692 36 12.0
30 Shanahan, Jack 15 14 437 70 144 .486 5 14 .357 23 32 .719 168 11.2
15 Roscigno, Edward 22 15 655 58 145 .400 28 75 .373 44 82 .537 188 8.5
13 Markoe, Ryan 27 24 723 48 126 .381 29 79 .367 39 49 .796 164 6.1
11 Hamlett, Ethan 16 11 391 33 88 .375 19 60 .317 11 16 .688 96 6.0
03 Sixsmith, William 31 4 560 66 169 .391 56 144 .389 26 33 .788 214 6.9
25 Pretto, Jason 28 0 373 35 76 .461 0 1 .000 30 51 .588 100 3.6
20 Sanborn, Michael 25 1 189 9 24 .375 0 2 .000 6 14 .429 24 1.0
21 Pulver, Aaron 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Raqueno, Christopher 11 0 14 1 3 .333 0 1 .000 1 2 .500 3 0.3
01 Sixsmith, Jack 20 0 82 2 5 .400 0 1 .000 3 6 .500 7 0.4
Total 31 6251 835 1831 .456 250 674 .371 469 645 .727 2389 77.06
Opponents 31 6251 843 1905 .443 233 646 .361 441 630 .700 2360 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ekekeugbor, Chimaechi 31 33.7 .534 .339 .763 3.0 5.9 8.8 2.5 1.0 0.8 19.2
14 Isaac, Doyin 28 29.5 .465 .360 .768 0.8 3.1 3.9 2.6 1.5 0.1 14.8
04 De La Cruz, Raymond 31 28.3 .456 .411 .938 0.7 3.7 4.4 1.4 0.5 0.3 12.3
02 Paige, Bryler 3 25.3 .344 .357 .692 0.7 4.0 4.7 2.0 2.3 0.0 12.0
30 Shanahan, Jack 15 29.1 .486 .357 .719 0.9 3.9 4.8 1.1 0.8 0.9 11.2
15 Roscigno, Edward 22 29.8 .400 .373 .537 0.4 4.0 4.5 4.3 1.1 0.1 8.5
13 Markoe, Ryan 27 26.8 .381 .367 .796 0.3 2.1 2.4 2.4 1.4 0.1 6.1
11 Hamlett, Ethan 16 24.4 .375 .317 .688 0.6 1.8 2.3 0.7 0.7 0.2 6.0
03 Sixsmith, William 31 18.1 .391 .389 .788 0.3 0.8 1.1 0.9 0.5 0.0 6.9
25 Pretto, Jason 28 13.3 .461 .000 .588 1.6 2.5 4.0 0.3 0.4 0.5 3.6
20 Sanborn, Michael 25 7.6 .375 .000 .429 0.0 0.6 0.6 0.6 0.1 0.1 1.0
21 Pulver, Aaron 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
24 Raqueno, Christopher 11 1.3 .333 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.3
01 Sixsmith, Jack 20 4.1 .400 .000 .500 0.1 0.5 0.6 0.5 0.3 0.0 0.4
Total 31 201.6 .456 .371 .727 8.5 26.0 34.4 14.5 6.9 2.5 77.06
Opponents 31 201.6 .443 .361 .700 11.3 26.6 37.9 13.9 6.5 2.5 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montclair State 11/13/15 70-85 L 29-63 .460 7-22 .318 5-11 .455 4 16 20 20.0 26 11 13 3 8 70 70.0
at Kean University 11/16/15 82-71 W 29-63 .460 4-22 .182 20-33 .606 15 24 39 29.5 21 18 19 6 10 82 76.0
vs Yeshiva 11/18/15 79-76 W (OT) 29-59 .492 5-12 .417 16-25 .640 10 29 39 32.7 13 16 21 1 14 79 77.0
at Averett 11/20/15 72-76 L 24-57 .421 7-20 .350 17-25 .680 11 30 41 34.8 24 14 11 6 5 72 75.8
at MSOE 11/21/15 61-74 L 21-50 .420 6-16 .375 13-20 .650 5 22 27 33.2 19 10 18 2 7 61 72.8
at FDU-Florham 11/29/15 75-63 W 27-54 .500 6-15 .400 15-22 .682 8 39 47 35.5 14 13 20 2 3 75 73.2
at Hunter College 12/04/15 89-67 W 34-63 .540 14-30 .467 7-7 1.000 6 29 35 35.4 17 17 14 7 6 89 75.4
vs Staten Island 12/08/15 59-78 L 19-58 .328 3-18 .167 18-20 .900 11 28 39 35.9 17 8 13 2 3 59 73.4
vs York 12/11/15 85-62 W 32-61 .525 11-23 .478 10-13 .769 7 35 42 36.6 16 23 11 2 3 85 74.7
vs Gwynedd Mercy 12/29/15 74-66 W 23-58 .397 6-23 .261 22-36 .611 14 33 47 37.6 24 11 17 2 10 74 74.6
at Medgar Evers 01/03/16 95-97 L (OT) 33-70 .471 12-25 .480 17-21 .810 9 29 38 37.6 22 18 19 3 8 95 76.5
vs John Jay 01/05/16 70-54 W 23-46 .500 6-14 .429 18-25 .720 6 25 31 37.1 21 9 19 2 10 70 75.9
at Brooklyn College Bulldogs 01/08/16 97-89 W 31-63 .492 12-27 .444 23-32 .719 9 29 38 37.2 21 21 10 0 5 97 77.5
at Albertus Magnus 01/11/16 89-91 L 29-59 .492 9-21 .429 22-27 .815 9 22 31 36.7 13 9 10 3 7 89 78.4
vs LEHMAN 01/13/16 72-79 L 24-56 .429 9-29 .310 15-20 .750 8 25 33 36.5 21 11 14 4 6 72 77.9
at City College of New York 01/15/16 88-79 W 31-58 .534 8-17 .471 18-25 .720 7 25 32 36.2 15 12 9 1 8 88 78.6
at TCNJ 01/18/16 62-85 L 21-61 .344 7-25 .280 13-22 .591 8 22 30 35.8 17 13 12 1 8 62 77.6
vs Hunter College 01/22/16 86-72 W 34-67 .507 11-22 .500 7-10 .700 8 24 32 35.6 20 26 9 3 12 86 78.1
at York 01/27/16 79-78 W 28-52 .538 7-15 .467 16-22 .727 9 24 33 35.5 17 14 15 2 0 79 78.1
vs Medgar Evers 01/30/16 83-98 L 29-68 .426 9-30 .300 15-18 .833 8 12 20 34.7 20 19 11 0 10 82 78.3
at John Jay College 02/02/16 87-68 W 30-53 .566 6-12 .500 21-26 .808 5 35 40 35.0 18 18 16 6 6 87 78.7
at Lehman 02/05/16 81-88 L 31-73 .425 9-32 .281 10-16 .625 13 24 37 35.0 24 18 10 2 4 81 78.8
vs City College of New York 02/09/16 79-59 W 28-57 .491 8-28 .286 15-17 .882 8 19 27 34.7 14 17 17 3 15 79 78.8
at Staten Island 02/12/16 76-83 L 25-60 .417 6-21 .286 20-27 .741 8 25 33 34.6 24 8 13 3 8 76 78.7
vs Brooklyn College Bulldogs 02/16/16 58-73 L 19-70 .271 4-24 .167 16-21 .762 17 29 46 35.1 19 12 11 1 6 58 77.9
vs Hunter College 02/18/16 68-61 W 25-61 .410 7-17 .412 11-19 .579 11 24 35 35.1 19 13 10 3 8 68 77.5
at Medgar Evers 02/20/16 91-78 W 28-59 .475 11-22 .500 24-29 .828 8 29 37 35.1 22 16 10 1 9 91 78.0
at Lehman 02/23/16 80-64 W 27-55 .491 11-25 .440 15-20 .750 6 26 32 35.0 13 12 10 1 5 80 78.1
at Brooklyn College Bulldogs 02/26/16 67-76 L 25-58 .431 9-25 .360 8-8 1.000 6 24 30 34.9 24 12 13 0 3 67 77.7
vs Farmingdale State 03/02/16 81-76 W 26-49 .531 13-23 .565 16-18 .889 4 27 31 34.7 8 20 12 3 5 81 77.8
at NJCU 03/05/16 55-94 L 21-50 .420 7-19 .368 6-10 .600 4 21 25 34.4 16 11 18 1 3 55 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair State 11/13/15 85-70 W 25-57 .439 5-15 .333 30-40 .750 22 34 56 56.0 23 10 25 0 4 85 85.0
Kean University 11/16/15 71-82 L 22-57 .386 5-15 .333 22-25 .880 11 25 36 46.0 30 13 26 4 10 71 78.0
Yeshiva 11/18/15 76-79 L (OT) 32-61 .525 9-23 .391 3-8 .375 5 24 29 40.3 20 21 23 3 13 76 77.3
Averett 11/20/15 76-72 W 23-62 .371 8-26 .308 22-36 .611 17 26 43 41.0 20 14 8 4 3 76 77.0
MSOE 11/21/15 74-61 W 24-53 .453 9-26 .346 17-20 .850 8 27 35 39.8 21 15 16 2 8 74 76.4
FDU-Florham 11/29/15 63-75 L 24-71 .338 9-25 .360 6-12 .500 9 22 31 38.3 21 12 9 2 14 63 74.2
Hunter College 12/04/15 67-89 L 24-64 .375 6-21 .286 13-20 .650 15 23 38 38.3 12 13 15 0 4 67 73.1
Staten Island 12/08/15 78-59 W 30-64 .469 5-8 .625 13-19 .684 12 29 41 38.6 18 13 9 2 5 78 73.8
York 12/11/15 62-85 L 23-65 .354 3-12 .250 13-16 .813 10 23 33 38.0 16 6 7 1 8 62 72.4
Gwynedd Mercy 12/29/15 66-74 L 23-67 .343 3-27 .111 17-27 .630 18 33 51 39.3 29 7 18 4 6 66 71.8
Medgar Evers 01/03/16 97-95 W (OT) 34-69 .493 12-32 .375 17-25 .680 10 31 41 39.5 23 17 19 5 10 97 74.1
John Jay 01/05/16 54-70 L 17-50 .340 5-17 .294 15-22 .682 13 20 33 38.9 24 8 23 2 11 54 72.4
Brooklyn College Bulldogs 01/08/16 89-97 L 34-67 .507 8-22 .364 13-27 .481 9 28 37 38.8 25 9 11 2 6 89 73.7
Albertus Magnus 01/11/16 91-89 W 36-66 .545 9-21 .429 10-13 .769 10 25 35 38.5 20 16 12 4 3 91 74.9
LEHMAN 01/13/16 79-72 W 29-61 .475 8-19 .421 13-16 .813 8 27 35 38.3 21 14 11 1 6 79 75.2
City College of New York 01/15/16 79-88 L 32-62 .516 7-17 .412 8-12 .667 8 22 30 37.8 16 17 13 0 5 79 75.4
TCNJ 01/18/16 85-62 W 30-59 .508 10-23 .435 15-18 .833 8 38 46 38.2 20 21 16 5 8 85 76.0
Hunter College 01/22/16 72-86 L 24-54 .444 8-18 .444 16-19 .842 9 27 36 38.1 13 9 20 0 3 72 75.8
York 01/27/16 78-79 L 28-65 .431 8-18 .444 14-19 .737 14 19 33 37.8 25 18 9 3 7 78 75.9
Medgar Evers 01/30/16 98-83 W 35-63 .556 7-15 .467 21-25 .840 17 35 52 38.6 20 12 19 5 2 98 77.0
John Jay College 02/02/16 68-87 L 24-60 .400 7-18 .389 13-18 .722 4 19 23 37.8 20 9 11 2 7 68 76.6
Lehman 02/05/16 88-81 W 28-62 .452 6-14 .429 26-30 .867 12 30 42 38.0 17 19 13 3 5 88 77.1
City College of New York 02/09/16 59-79 L 25-52 .481 5-15 .333 4-7 .571 10 22 32 37.7 22 17 29 1 7 59 76.3
Staten Island 02/12/16 83-76 W 31-58 .534 2-9 .222 19-29 .655 9 30 39 37.8 21 20 13 5 6 83 76.6
Brooklyn College Bulldogs 02/16/16 73-58 W 23-60 .383 5-24 .208 22-25 .880 10 37 47 38.2 21 12 14 7 8 73 76.4
Hunter College 02/18/16 61-68 L 20-51 .392 6-21 .286 15-21 .714 11 31 42 38.3 17 12 20 3 4 61 75.8
Medgar Evers 02/20/16 78-91 L 28-63 .444 10-28 .357 12-22 .545 12 26 38 38.3 25 15 14 2 3 78 75.9
Lehman 02/23/16 64-80 L 23-61 .377 11-25 .440 7-12 .583 10 20 30 38.0 18 11 8 1 4 64 75.5
Brooklyn College Bulldogs 02/26/16 76-67 W 24-58 .414 12-30 .400 16-29 .552 7 25 32 37.8 12 15 7 2 7 76 75.5
Farmingdale State 03/02/16 76-81 L 30-70 .429 13-30 .433 3-5 .600 14 21 35 37.7 16 16 7 0 7 76 75.5
NJCU 03/05/16 94-55 W 38-73 .521 12-32 .375 6-13 .462 18 26 44 37.9 12 20 9 3 9 94 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair State 11/13/15 70-85 -15 29-63/25-57 .460/.439 7-22/5-15 .318/.333 5-11/30-40 .455-.750 20/56 -36 11/10 13/25 3/0 8/4 26/23
Kean University 11/16/15 82-71 11 29-63/22-57 .460/.386 4-22/5-15 .182/.333 20-33/22-25 .606-.880 39/36 3 18/13 19/26 6/4 10/10 21/30
Yeshiva 11/18/15 79-76 3 29-59/32-61 .492/.525 5-12/9-23 .417/.391 16-25/3-8 .640-.375 39/29 10 16/21 21/23 1/3 14/13 13/20
Averett 11/20/15 72-76 -4 24-57/23-62 .421/.371 7-20/8-26 .350/.308 17-25/22-36 .680-.611 41/43 -2 14/14 11/8 6/4 5/3 24/20
MSOE 11/21/15 61-74 -13 21-50/24-53 .420/.453 6-16/9-26 .375/.346 13-20/17-20 .650-.850 27/35 -8 10/15 18/16 2/2 7/8 19/21
FDU-Florham 11/29/15 75-63 12 27-54/24-71 .500/.338 6-15/9-25 .400/.360 15-22/6-12 .682-.500 47/31 16 13/12 20/9 2/2 3/14 14/21
Hunter College 12/04/15 89-67 22 34-63/24-64 .540/.375 14-30/6-21 .467/.286 7-7/13-20 1.000-.650 35/38 -3 17/13 14/15 7/0 6/4 17/12
Staten Island 12/08/15 59-78 -19 19-58/30-64 .328/.469 3-18/5-8 .167/.625 18-20/13-19 .900-.684 39/41 -2 8/13 13/9 2/2 3/5 17/18
York 12/11/15 85-62 23 32-61/23-65 .525/.354 11-23/3-12 .478/.250 10-13/13-16 .769-.813 42/33 9 23/6 11/7 2/1 3/8 16/16
Gwynedd Mercy 12/29/15 74-66 8 23-58/23-67 .397/.343 6-23/3-27 .261/.111 22-36/17-27 .611-.630 47/51 -4 11/7 17/18 2/4 10/6 24/29
Medgar Evers 01/03/16 95-97 -2 33-70/34-69 .471/.493 12-25/12-32 .480/.375 17-21/17-25 .810-.680 38/41 -3 18/17 19/19 3/5 8/10 22/23
John Jay 01/05/16 70-54 16 23-46/17-50 .500/.340 6-14/5-17 .429/.294 18-25/15-22 .720-.682 31/33 -2 9/8 19/23 2/2 10/11 21/24
Brooklyn College Bulldogs 01/08/16 97-89 8 31-63/34-67 .492/.507 12-27/8-22 .444/.364 23-32/13-27 .719-.481 38/37 1 21/9 10/11 0/2 5/6 21/25
Albertus Magnus 01/11/16 89-91 -2 29-59/36-66 .492/.545 9-21/9-21 .429/.429 22-27/10-13 .815-.769 31/35 -4 9/16 10/12 3/4 7/3 13/20
LEHMAN 01/13/16 72-79 -7 24-56/29-61 .429/.475 9-29/8-19 .310/.421 15-20/13-16 .750-.813 33/35 -2 11/14 14/11 4/1 6/6 21/21
City College of New York 01/15/16 88-79 9 31-58/32-62 .534/.516 8-17/7-17 .471/.412 18-25/8-12 .720-.667 32/30 2 12/17 9/13 1/0 8/5 15/16
TCNJ 01/18/16 62-85 -23 21-61/30-59 .344/.508 7-25/10-23 .280/.435 13-22/15-18 .591-.833 30/46 -16 13/21 12/16 1/5 8/8 17/20
Hunter College 01/22/16 86-72 14 34-67/24-54 .507/.444 11-22/8-18 .500/.444 7-10/16-19 .700-.842 32/36 -4 26/9 9/20 3/0 12/3 20/13
York 01/27/16 79-78 1 28-52/28-65 .538/.431 7-15/8-18 .467/.444 16-22/14-19 .727-.737 33/33 0 14/18 15/9 2/3 0/7 17/25
Medgar Evers 01/30/16 83-98 -15 29-68/35-63 .426/.556 9-30/7-15 .300/.467 15-18/21-25 .833-.840 20/52 -32 19/12 11/19 0/5 10/2 20/20
John Jay College 02/02/16 87-68 19 30-53/24-60 .566/.400 6-12/7-18 .500/.389 21-26/13-18 .808-.722 40/23 17 18/9 16/11 6/2 6/7 18/20
Lehman 02/05/16 81-88 -7 31-73/28-62 .425/.452 9-32/6-14 .281/.429 10-16/26-30 .625-.867 37/42 -5 18/19 10/13 2/3 4/5 24/17
City College of New York 02/09/16 79-59 20 28-57/25-52 .491/.481 8-28/5-15 .286/.333 15-17/4-7 .882-.571 27/32 -5 17/17 17/29 3/1 15/7 14/22
Staten Island 02/12/16 76-83 -7 25-60/31-58 .417/.534 6-21/2-9 .286/.222 20-27/19-29 .741-.655 33/39 -6 8/20 13/13 3/5 8/6 24/21
Brooklyn College Bulldogs 02/16/16 58-73 -15 19-70/23-60 .271/.383 4-24/5-24 .167/.208 16-21/22-25 .762-.880 46/47 -1 12/12 11/14 1/7 6/8 19/21
Hunter College 02/18/16 68-61 7 25-61/20-51 .410/.392 7-17/6-21 .412/.286 11-19/15-21 .579-.714 35/42 -7 13/12 10/20 3/3 8/4 19/17
Medgar Evers 02/20/16 91-78 13 28-59/28-63 .475/.444 11-22/10-28 .500/.357 24-29/12-22 .828-.545 37/38 -1 16/15 10/14 1/2 9/3 22/25
Lehman 02/23/16 80-64 16 27-55/23-61 .491/.377 11-25/11-25 .440/.440 15-20/7-12 .750-.583 32/30 2 12/11 10/8 1/1 5/4 13/18
Brooklyn College Bulldogs 02/26/16 67-76 -9 25-58/24-58 .431/.414 9-25/12-30 .360/.400 8-8/16-29 1.000-.552 30/32 -2 12/15 13/7 0/2 3/7 24/12
Farmingdale State 03/02/16 81-76 5 26-49/30-70 .531/.429 13-23/13-30 .565/.433 16-18/3-5 .889-.600 31/35 -4 20/16 12/7 3/0 5/7 8/16
NJCU 03/05/16 55-94 -39 21-50/38-73 .420/.521 7-19/12-32 .368/.375 6-10/6-13 .600-.462 25/44 -19 11/20 18/9 1/3 3/9 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Brooklyn College Bulldogs (01/08/16)
FIELD GOALS MADE 34 Hunter College (01/22/16); Hunter College (12/04/15)
FIELD GOAL ATTEMPTS 73 Lehman (02/05/16)
3 PT FIELD GOALS MADE 14 Hunter College (12/04/15)
3 PT FG ATTEMPTS 32 Lehman (02/05/16)
FREE THROWS MADE 24 Medgar Evers (02/20/16)
FREE THROW ATTEMPTS 36 Gwynedd Mercy (12/29/15)
REBOUNDS 47 Gwynedd Mercy (12/29/15); FDU-Florham (11/29/15)
ASSISTS 26 Hunter College (01/22/16)
STEALS 15 City College of New York (02/09/16)
BLOCKED SHOTS 7 Hunter College (12/04/15)
TURNOVERS 21 Yeshiva (11/18/15)
FOULS 26 Montclair State (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ekekeugbor,Chimaechi Yeshiva (11/18/15)
FIELD GOALS MADE 12 Ekekeugbor,Chimaechi Yeshiva (11/18/15); Hunter College (01/22/16); York (01/27/16); Lehman (02/05/16)
FIELD GOAL ATTEMPTS 23 Ekekeugbor,Chimaechi Hunter College (01/22/16)
3 PT FIELD GOALS MADE 6 Markoe, Ryan Hunter College (02/18/16)
3 PT FG ATTEMPTS 9 Sixsmith, William; De La Cruz, Raymond; Isaac, Doyin Gwynedd Mercy (12/29/15); Medgar Evers (01/30/16); TCNJ (01/18/16); Brooklyn College Bulldogs (02/26/16)
FREE THROWS MADE 9 Isaac, Doyin Brooklyn College Bulldogs (01/08/16)
FREE THROW ATTEMPTS 13 Isaac, Doyin Gwynedd Mercy (12/29/15)
REBOUNDS 17 Ekekeugbor,Chimaechi Brooklyn College Bulldogs (02/16/16)
ASSISTS 11 Roscigno, Edward Hunter College (01/22/16)
STEALS 4 Markoe, Ryan; Ekekeugbor,Chimaechi John Jay (01/05/16); Medgar Evers (01/30/16); City College of New York (02/09/16)
BLOCKED SHOTS 4 Pretto, Jason; Ekekeugbor,Chimaechi LEHMAN (01/13/16); Hunter College (12/04/15)
TURNOVERS 6 Paige, Bryler; Roscigno, Edward Yeshiva (11/18/15); NJCU (03/05/16)
FOULS 5 De La Cruz, Raymond; Ekekeugbor,Chimaechi; Hamlett, Ethan; Shanahan, Jack; Markoe, Ryan; Isaac, Doyin; Pretto, Jason Montclair State (11/13/15); Gwynedd Mercy (12/29/15); LEHMAN (01/13/16); Hunter College (01/22/16); Hunter College (02/18/16); Averett (11/20/15); MSOE (11/21/15); Medgar Evers (01/03/16); John Jay College (02/02/16); Lehman (02/05/16); Staten Island (02/12/16); NJCU (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ekekeugbor, Chimaechi 31 595 19.2
#14 Isaac, Doyin 28 413 14.8
#04 De La Cruz, Raymond 31 381 12.3
#03 Sixsmith, William 31 214 6.9
#15 Roscigno, Edward 22 188 8.5
#30 Shanahan, Jack 15 168 11.2
#13 Markoe, Ryan 27 164 6.1
#25 Pretto, Jason 28 100 3.6
#11 Hamlett, Ethan 16 96 6.0
#02 Paige, Bryler 3 36 12.0
#20 Sanborn, Michael 25 24 1.0
#01 Sixsmith, Jack 20 7 0.4
#24 Raqueno, Christopher 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ekekeugbor, Chimaechi 31 238 446 .534 7.7 14.4
#14 Isaac, Doyin 28 133 286 .465 4.8 10.2
#04 De La Cruz, Raymond 31 131 287 .456 4.2 9.3
#30 Shanahan, Jack 15 70 144 .486 4.7 9.6
#03 Sixsmith, William 31 66 169 .391 2.1 5.5
#15 Roscigno, Edward 22 58 145 .400 2.6 6.6
#13 Markoe, Ryan 27 48 126 .381 1.8 4.7
#25 Pretto, Jason 28 35 76 .461 1.3 2.7
#11 Hamlett, Ethan 16 33 88 .375 2.1 5.5
#02 Paige, Bryler 3 11 32 .344 3.7 10.7
