Skip To Main Content

Baruch College Athletics

2012 Men's Soccer Cumulative Statistics

Team (11-6-3, 6-0-2)

Overall Team Statistics
Statistic Baruch Opponents
Shots
Goals 44 38
Goals Per Game 2.20 1.90
Shots 337 290
Shots Per Game 16.9 14.5
Shots Percentage 0.130 0.131
Shots On Goal 106-337 99-290
Shots On Goal Percentage 0.315 0.341
Penalties
Yellow Cards 33 18
Red Cards 1 1
Miscellaneous
Assists 34 36
Saves 68 81
Fouls 131 136
Corner Kicks 108 88
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kozlowski, Oren 17 13 742 13 5 31 71 0.183 30 0.423 3-0 2 0-0
10 Peralta, Christopher 20 19 809 6 6 18 29 0.207 8 0.276 1-0 2 0-0
19 Cruz, Vincent 20 11 321 6 3 15 29 0.207 11 0.379 0-0 2 0-0
5 George, Akil 13 12 450 1 8 10 33 0.030 10 0.303 3-0 0 0-0
8 Tlepshev, Victor 10 9 272 3 4 10 24 0.125 4 0.167 1-0 0 0-0
3 Humphreys, Edward 20 15 613 4 1 9 25 0.160 9 0.360 1-0 1 0-0
17 Keague, Kyle 19 16 620 2 2 6 16 0.125 7 0.438 2-0 0 0-0
23 Wright, Brian 17 7 262 3 0 6 17 0.176 4 0.235 0-0 2 0-0
6 Stafaj, Arlind 16 0 281 2 1 5 17 0.118 6 0.353 2-0 0 0-0
16 Aguilar, Armando 8 0 46 2 0 4 3 0.667 0 0.000 0-0 0 0-0
26 Bella, Povilas 20 19 908 1 1 3 10 0.100 4 0.400 1-0 0 0-0
11 ChtChekine, John 12 1 202 1 0 2 14 0.071 4 0.286 3-0 0 0-0
4 Kolaj, Nicholas 17 17 740 0 2 2 12 0.000 4 0.333 1-0 0 0-0
14 Gubaydullin, Marat 10 7 248 0 1 1 7 0.000 1 0.143 4-0 0 0-0
20 Akbari, Nayab 14 3 416 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Correia, Helder 10 9 430 0 0 0 0 0.000 0 0.000 2-1 0 0-0
2 Cueva, Aaron 10 7 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 DiBona, Peter 13 10 448 0 0 0 0 0.000 0 0.000 3-0 0 0-0
25 Flores, Edson 7 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Goldberg, Danny 19 5 429 0 0 0 9 0.000 2 0.222 1-0 0 0-0
18 Kawasaki, Robert 16 14 561 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Nnoham, Ifeanyi 17 8 600 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Paiman, Gurash 9 0 44 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 R. champagnie, Coach 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
40 Sharav, Guy 7 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sokolov, Andriy 16 2 188 0 0 0 10 0.000 0 0.000 0-0 0 0-0
7 Zambrano, Jean 17 14 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 10300 44 34 122 337 0.131 106 0.315 33-1 9 0-0
Opponent 20 - 9907 38 36 112 290 0.131 99 0.341 18-1 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Correia, Helder 10 9 674:34 15 2.00 36 0.706 5 3 2 0 9
2 Cueva, Aaron 1 1 90:00 0 0.00 2 1.000 1 0 0 0 0
33 DiBona, Peter 12 9 845:33 22 2.34 48 0.686 3 3 1 0 15
40 Sharav, Guy 7 1 250:53 1 0.36 13 0.929 2 0 0 0 0
Total 20 - 1861:00 38 1.84 99 0.723 11 6 3 0 24
Opponents 20 - 2528:30 44 1.57 113 0.720 0 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kozlowski, Oren 7 3 90 5 1 11 29 0.172 8 0.276 1-0 1 0-0
19 Cruz, Vincent 8 6 95 4 2 10 14 0.286 6 0.429 0-0 2 0-0
3 Humphreys, Edward 8 7 162 4 1 9 12 0.333 3 0.250 0-0 1 0-0
10 Peralta, Christopher 8 7 149 2 5 9 9 0.222 1 0.111 1-0 0 0-0
23 Wright, Brian 8 4 110 2 0 4 12 0.167 3 0.250 0-0 1 0-0
5 George, Akil 6 6 180 0 3 3 14 0.000 4 0.286 1-0 0 0-0
16 Aguilar, Armando 3 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0
26 Bella, Povilas 8 7 180 1 0 2 5 0.200 0 0.000 0-0 0 0-0
11 ChtChekine, John 5 1 78 1 0 2 8 0.125 3 0.375 1-0 0 0-0
17 Keague, Kyle 8 7 115 0 2 2 3 0.000 0 0.000 1-0 0 0-0
6 Stafaj, Arlind 6 0 12 1 0 2 5 0.200 0 0.000 1-0 0 0-0
4 Kolaj, Nicholas 7 7 180 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Tlepshev, Victor 3 2 0 0 1 1 10 0.000 0 0.000 1-0 0 0-0
20 Akbari, Nayab 4 2 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Correia, Helder 4 4 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Cueva, Aaron 4 4 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 DiBona, Peter 4 4 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Flores, Edson 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Goldberg, Danny 7 3 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Gubaydullin, Marat 3 2 0 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Kawasaki, Robert 7 6 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Nnoham, Ifeanyi 6 2 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Paiman, Gurash 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sharav, Guy 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sokolov, Andriy 6 0 65 0 0 0 7 0.000 0 0.000 0-0 0 0-0
7 Zambrano, Jean 6 4 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 2035 21 16 58 141 0.149 30 0.213 33-1 5 0-0
Opponent 8 - 1980 7 9 23 110 0.064 35 0.318 18-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Correia, Helder 4 4 362:13 4 0.99 20 0.833 3 0 1 0 0
33 DiBona, Peter 4 4 343:00 3 0.79 23 0.885 2 0 1 0 0
40 Sharav, Guy 2 0 55:47 0 0.00 4 1.000 1 0 0 0 0
Total 8 - 761:00 7 0.83 47 0.870 6 0 2 0 0
Opponents 8 - 760:00 21 2.49 37 0.638 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Montclair State L 1-8 (0-1-0) 100 Kozlowski, Oren (0)
9/2/2012 at Fitchburg State T 2-2 (0-1-1) 150 Kozlowski, Oren (0)
Kozlowski, Oren (0) (Stafaj, Arlind)
9/8/2012 at FDU-Florham L 1-4 (0-2-1) 109 Vincent Cruz (1) (Oren Kozlowski)
9/9/2012 vs Keystone College L 1-3 (0-3-1) 79 Stafaj, Arlind (1) (Cruz, Vincent)
9/15/2012 vs NYU L 0-4 (0-4-1) 88
9/17/2012 at Old Westbury W 3-2 (1-4-1) 70 Kozlowski, Oren (0) (Gubaydullin, Marat)
Kozlowski, Oren (0) (Peralta, Christopher)
Peralta, Christopher (0) (Kozlowski, Oren)
9/19/2012 vs Hunter T 1-1 (1-4-2) 173 Kozlowski, Oren (0)
9/22/2012 at John Jay Bloodhounds T 0-0 (1-4-3 (0-0-2 CUNY)) 125
9/26/2012 at Staten Island W 2-1 (2-4-3, 1-0-2 CUNYAC) 1-0-2 CUNYAC 30 Cruz, Vincent (0) (George, Akil)
Cruz, Vincent (0) (George, Akil)
9/29/2012 vs Brooklyn College W 2-1 (3-4-3) 122 Kozlowski, Oren (0) (George, Akil)
Kozlowski, Oren (0) (Peralta, Christopher)
10/3/2012 vs YORK W 4-0 (4-4-3, 3-0-2 CUNYAC) 3-0-2 CUNYAC 62 Wright, Brian (0) (Peralta, Christopher , Keague, Kyle)
Peralta, Christopher (0)
Wright, Brian (0) (Cruz, Vincent)
Aguilar, Armando (0)
10/6/2012 vs Medgar Evers W 5-0 (5-4-3, 4-0-2 CUNYAC) 4-0-2 CUNYAC 82 Humphreys, Edward (0) (Tlepshev, Victor)
Humphreys, Edward (0)
Humphreys, Edward (0) (Peralta, Christopher)
Bella, Povilas (0) (Keague, Kyle)
Stafaj, Arlind (0) (Peralta, Christopher)
10/8/2012 vs MARITIME W 3-0 (6-4-3) 73 Wright, Brian (0) (Tlepshev, Victor)
Cruz, Vincent (0)
Aguilar, Armando (0)
10/10/2012 at Lehman Lightning W 4-3 (7-4-3, 5-0-2 CUNYAC) 5-0-2 CUNYAC 121 Chtchekine, John (0)
Cruz, Vincent (0) (Kozlowski, Oren)
Kozlowski, Oren (0) (Humphreys, Edward , Kolaj, Nicholas)
Cruz, Vincent (0)
10/15/2012 vs NJCU L 2-3 (7-5-3) 32 Peralta, Christopher (0) (George, Akil)
Peralta, Christopher (0) (Tlepshev, Victor)
10/17/2012 vs CCNY W 3-1 (8-5-3, 6-0-2 CUNYAC) 6-0-2 CUNYAC 132 Humphreys, Edward (0) (Peralta, Christopher)
Peralta, Christopher (0)
Kozlowski, Oren (0) (Cruz, Vincent)
10/24/2012 vs YORK W 3-1 (9-5-3) 43 Tlepshev, Victor (0) (George, Akil)
Kozlowski, Oren (0)
Keague, Kyle (0) (George, Akil)
10/27/2012 vs Staten Island W 3-0 (9-5-3 Overall) 80 Kozlowski, Oren (0) (George, Akil)
Kozlowski, Oren (0) (Tlepshev, Victor)
Tlepshev, Victor (0)
11/3/2012 vs Brooklyn W 4-2 (11-5-3) 150 George, Akil (0) (Bella, Povilas)
Keague, Kyle (0) (Kolaj, Nicholas)
Peralta, Christopher (0) (Kozlowski, Oren)
Tlepshev, Victor (0) (Kozlowski, Oren)
11/10/2012 at Brandeis L 0-2 (11-6-3) 575

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Montclair State 1-8 1 0 2 13 0.077 7 0.538 4-0 0 0-0 989
9/2/2012 at Fitchburg State 2-2 2 1 5 19 0.105 12 0.632 2-0 0 0-0 1209
9/8/2012 at FDU-Florham 1-4 1 1 3 11 0.091 8 0.727 2-1 0 0-0 937
9/9/2012 vs Keystone College 1-3 1 1 3 13 0.077 6 0.462 4-0 0 0-0 980
9/15/2012 vs NYU 0-4 0 0 0 9 0.000 0 0.000 0-0 0 0-0 0
9/17/2012 at Old Westbury 3-2 3 3 9 12 0.250 8 0.667 1-0 1 0-0 989
9/19/2012 vs Hunter 1-1 1 0 2 18 0.056 0 0.000 3-0 0 0-0 0
9/22/2012 at John Jay Bloodhounds 0-0 0 0 0 18 0.000 10 0.556 2-0 0 0-0 0
9/26/2012 at Staten Island 2-1 2 2 6 8 0.250 4 0.500 3-0 1 0-0 1045
9/29/2012 vs Brooklyn College 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 0
10/3/2012 vs YORK 4-0 4 3 11 18 0.222 0 0.000 1-0 1 0-0 0
10/6/2012 vs Medgar Evers 5-0 5 4 14 24 0.208 0 0.000 0-0 1 0-0 0
10/8/2012 vs MARITIME 3-0 3 1 7 26 0.115 0 0.000 1-0 1 0-0 0
10/10/2012 at Lehman Lightning 4-3 4 3 11 16 0.250 9 0.563 3-0 1 0-0 990
10/15/2012 vs NJCU 2-3 2 2 6 26 0.077 11 0.423 4-0 0 0-0 0
10/17/2012 vs CCNY 3-1 3 2 8 24 0.125 0 0.000 0-0 1 0-0 0
10/24/2012 vs YORK 3-1 3 3 9 16 0.188 0 0.000 2-0 1 0-0 0
10/27/2012 vs Staten Island 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 1149
11/3/2012 vs Brooklyn 4-2 4 4 12 29 0.138 12 0.414 0-0 1 0-0 1020
11/10/2012 at Brandeis 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 992
Total 44-38 44 34 122 337 0.131 106 0.315 33-1 11 0-0 10300
Opponent - 38 36 112 290 0.131 99 0.341 18-1 6 - 9907

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Montclair State 1-8 90:00 8 8.00 5 0.385 0 1 0 0 0
9/2/2012 Fitchburg State 2-2 110:00 2 4.50 5 0.714 0 0 1 0 0
9/8/2012 FDU-Florham 1-4 90:00 4 4.34 8 0.667 0 1 0 0 24
9/9/2012 Keystone College 1-3 90:00 3 4.03 1 0.250 0 1 0 0 0
9/15/2012 NYU 0-4 90:00 4 4.02 8 0.667 0 1 0 0 0
9/17/2012 Old Westbury 3-2 90:00 2 3.70 4 0.667 1 0 0 0 0
9/19/2012 Hunter 1-1 110:00 1 3.22 5 0.833 0 0 1 0 0
9/22/2012 John Jay Bloodhounds 0-0 110:00 0 2.77 6 1.000 0 0 1 1 0
9/26/2012 Staten Island 2-1 90:00 1 2.59 13 0.929 1 0 0 0 0
9/29/2012 Brooklyn College 2-1 90:00 1 2.44 4 0.800 1 0 0 0 0
10/3/2012 YORK 4-0 91:00 0 2.23 6 1.000 1 0 0 1 0
10/6/2012 Medgar Evers 5-0 90:00 0 2.05 4 1.000 1 0 0 1 0
10/8/2012 MARITIME 3-0 90:00 0 1.90 3 1.000 1 0 0 1 0
10/10/2012 Lehman Lightning 4-3 90:00 3 1.98 7 0.700 1 0 0 0 0
10/15/2012 NJCU 2-3 90:00 3 2.04 1 0.250 0 1 0 0 0
10/17/2012 CCNY 3-1 90:00 1 1.98 2 0.667 1 0 0 0 0
10/24/2012 YORK 3-1 90:00 1 1.92 5 0.833 1 0 0 0 0
10/27/2012 Staten Island 3-0 90:00 0 1.82 2 1.000 1 0 0 1 0
11/3/2012 Brooklyn 4-2 90:00 2 1.83 3 0.600 1 0 0 0 0
11/10/2012 Brandeis 0-2 90:00 2 1.84 7 0.778 0 1 0 0 0
Totals - 1861 38 1.84 99 0.723 11 6 3 5 24
Opponent - 2528:30 44 1.57 118 0.728 6 11 3 - 11

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Montclair State 8-1 8 9 25 22 0.364 13 0.591 0-0 1 1-2 992
9/2/2012 Fitchburg State 2-2 2 0 4 17 0.118 7 0.412 1-0 0 1-1 1216
9/8/2012 FDU-Florham 4-1 4 3 11 23 0.174 12 0.522 1-0 1 0-0 991
9/9/2012 Keystone College 3-1 3 4 10 7 0.429 4 0.571 2-0 1 0-0 990
9/15/2012 NYU 4-0 4 4 12 23 0.174 0 0.000 0-0 1 0-0 0
9/17/2012 Old Westbury 2-3 2 2 6 11 0.182 6 0.545 0-0 0 0-0 990
9/19/2012 Hunter 1-1 1 1 3 14 0.071 0 0.000 2-0 0 0-0 0
9/22/2012 John Jay Bloodhounds 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 0
9/26/2012 Staten Island 1-2 1 2 4 22 0.045 14 0.636 1-0 0 0-0 990
9/29/2012 Brooklyn College 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 0
10/3/2012 YORK 0-4 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
10/6/2012 Medgar Evers 0-5 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/8/2012 MARITIME 0-3 0 0 0 10 0.000 0 0.000 2-0 0 0-0 0
10/10/2012 Lehman Lightning 3-4 3 3 9 19 0.158 10 0.526 1-1 0 0-0 990
10/15/2012 NJCU 3-2 3 2 8 7 0.429 4 0.571 0-0 1 0-0 0
10/17/2012 CCNY 1-3 1 2 4 10 0.100 0 0.000 1-0 0 0-0 0
10/24/2012 YORK 1-3 1 0 2 15 0.067 0 0.000 0-0 0 1-1 0
10/27/2012 Staten Island 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 767
11/3/2012 Brooklyn 2-4 2 2 6 16 0.125 5 0.313 3-0 0 0-0 990
11/10/2012 Brandeis 2-0 2 1 5 20 0.100 9 0.450 2-0 1 0-0 991
Total 38-44 38 36 112 290 0.131 99 0.341 18-1 6 3-4 9907
Baruch - 44 34 122 337 0.131 106 0.315 33-1 11 - 10300

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Montclair State 8-1 90:00 1 1.00 6 0.857 1 0 0 0 0
9/2/2012 Fitchburg State 2-2 110:00 2 1.35 10 0.833 0 0 1 0 0
9/8/2012 FDU-Florham 4-1 90:00 1 1.24 7 0.875 1 0 0 0 11
9/9/2012 Keystone College 3-1 90:00 1 1.18 5 0.833 1 0 0 0 0
9/15/2012 NYU 4-0 90:00 0 0.96 5 1.000 1 0 0 1 0
9/17/2012 Old Westbury 2-3 90:00 3 1.29 5 0.625 0 1 0 0 0
9/19/2012 Hunter 1-1 110:00 1 1.21 5 0.833 0 0 1 0 0
9/22/2012 John Jay Bloodhounds 0-0 110:00 0 1.04 10 1.000 0 0 1 1 0
9/26/2012 Staten Island 1-2 90:00 2 1.14 2 0.500 0 1 0 0 0
9/29/2012 Brooklyn College 1-2 90:00 2 1.22 5 0.714 0 1 0 0 0
10/3/2012 YORK 0-4 90:00 4 1.46 3 0.429 0 1 0 0 0
10/6/2012 Medgar Evers 0-5 90:00 5 1.74 6 0.545 0 1 0 0 0
10/8/2012 MARITIME 0-3 90:00 3 1.83 8 0.727 0 1 0 0 0
10/10/2012 Lehman Lightning 3-4 90:00 4 1.98 5 0.556 0 1 0 0 0
10/15/2012 NJCU 3-2 758:30 2 1.34 9 0.818 1 0 0 0 0
10/17/2012 CCNY 1-3 90:00 3 1.41 3 0.500 0 1 0 0 0
10/24/2012 YORK 1-3 90:00 3 1.47 5 0.625 0 1 0 0 0
10/27/2012 Staten Island 0-3 90:00 3 1.53 7 0.700 0 1 0 0 0
11/3/2012 Brooklyn 2-4 90:00 4 1.62 8 0.667 0 1 0 0 0
11/10/2012 Brandeis 2-0 90:00 0 1.57 4 1.000 1 0 0 1 0
Totals - 2528 44 1.57 118 0.728 6 11 3 3 11
Baruch - 1861:00 38 1.84 99 0.723 11 6 3 - 24

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Montclair State 1-8 1/8 0/9 13/22 7/13 3/4 4/0 0/0
9/2/2012 at Fitchburg State 2-2 2/2 1/0 19/17 12/7 6/8 2/1 0/0
9/8/2012 at FDU-Florham 1-4 1/4 1/3 11/23 8/12 3/4 2/1 1/0
9/9/2012 vs Keystone College 1-3 1/3 1/4 13/7 6/4 6/1 4/2 0/0
9/15/2012 vs NYU 0-4 0/4 0/4 9/23 0/0 0/7 0/0 0/0
9/17/2012 at Old Westbury 3-2 3/2 3/2 12/11 8/6 3/10 1/0 0/0
9/19/2012 vs Hunter 1-1 1/1 0/1 18/14 0/0 9/5 3/2 0/0
9/22/2012 at John Jay Bloodhounds 0-0 0/0 0/0 18/13 10/6 13/3 2/2 0/0
9/26/2012 at Staten Island 2-1 2/1 2/2 8/22 4/14 3/4 3/1 0/0
9/29/2012 vs Brooklyn College 2-1 2/1 2/1 15/9 7/5 4/3 0/0 0/0
10/3/2012 vs YORK 4-0 4/0 3/0 18/13 0/0 4/3 1/0 0/0
10/6/2012 vs Medgar Evers 5-0 5/0 4/0 24/10 0/0 6/1 0/0 0/0
10/8/2012 vs MARITIME 3-0 3/0 1/0 26/10 0/0 5/2 1/2 0/0
10/10/2012 at Lehman Lightning 4-3 4/3 3/3 16/19 9/10 4/7 3/1 0/1
10/15/2012 vs NJCU 2-3 2/3 2/2 26/7 11/4 8/4 4/0 0/0
10/17/2012 vs CCNY 3-1 3/1 2/2 24/10 0/0 9/2 0/1 0/0
10/24/2012 vs YORK 3-1 3/1 3/0 16/15 0/0 10/4 2/0 0/0
10/27/2012 vs Staten Island 3-0 3/0 2/0 16/9 8/4 4/3 1/0 0/0
11/3/2012 vs Brooklyn 4-2 4/2 4/2 29/16 12/5 6/3 0/3 0/0
11/10/2012 at Brandeis 0-2 0/2 0/1 6/20 4/9 2/10 0/2 0/0
Totals 44/38 34/36 337/290 106/99 108/88 33/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Medgar Evers (10/6/2012)
GOALS 5 Medgar Evers (10/6/2012)
ASSISTS 4 Medgar Evers (10/6/2012)
Brooklyn (11/3/2012)
SHOTS 29 Brooklyn (11/3/2012)
SHOTS ON GOAL 12 Fitchburg State (9/2/2012)
Brooklyn (11/3/2012)
SAVES 13 Staten Island (9/26/2012)
FOULS 18 Montclair State (9/1/2012)
Keystone College (9/9/2012)
Old Westbury (9/17/2012)
CORNER KICKS 13 John Jay Bloodhounds (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Montclair State (9/1/2012)
GOALS 8 Montclair State (9/1/2012)
ASSISTS 9 Montclair State (9/1/2012)
SHOTS 23 FDU-Florham (9/8/2012)
NYU (9/15/2012)
SHOTS ON GOAL 14 Staten Island (9/26/2012)
SAVES 10 Fitchburg State (9/2/2012)
John Jay Bloodhounds (9/22/2012)
FOULS 23 Keystone College (9/9/2012)
CORNER KICKS 10 Old Westbury (9/17/2012)
Brandeis (11/10/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (9/1/2012)
Hunter (9/19/2012)
GOALS 1 Montclair State (9/1/2012)
FDU-Florham (9/8/2012)
Keystone College (9/9/2012)
Hunter (9/19/2012)
ASSISTS 1 Fitchburg State (9/2/2012)
FDU-Florham (9/8/2012)
Keystone College (9/9/2012)
MARITIME (10/8/2012)
SHOTS 6 Staten Island (9/26/2012)
Brandeis (11/10/2012)
SHOTS ON GOAL 4 Staten Island (9/26/2012)
Brandeis (11/10/2012)
SAVES 1 Keystone College (9/9/2012)
NJCU (10/15/2012)
CCNY (10/17/2012)
Staten Island (10/27/2012)
FOULS 1 Staten Island (10/27/2012)
CORNER KICKS 2 Brandeis (11/10/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 YORK (10/24/2012)
GOALS 1 Hunter (9/19/2012)
Staten Island (9/26/2012)
Brooklyn College (9/29/2012)
CCNY (10/17/2012)
YORK (10/24/2012)
ASSISTS 1 Hunter (9/19/2012)
Brooklyn College (9/29/2012)
Brandeis (11/10/2012)
SHOTS 7 Keystone College (9/9/2012)
Brooklyn College (9/29/2012)
NJCU (10/15/2012)
Staten Island (10/27/2012)
SHOTS ON GOAL 4 Keystone College (9/9/2012)
NJCU (10/15/2012)
Staten Island (10/27/2012)
SAVES 2 Staten Island (9/26/2012)
YORK (10/3/2012)
CCNY (10/17/2012)
FOULS 9 Lehman Lightning (10/10/2012)
CORNER KICKS 1 Keystone College (9/9/2012)
Medgar Evers (10/6/2012)
MARITIME (10/8/2012)
CCNY (10/17/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Medgar Evers (10/6/2012)
GOALS 3 Medgar Evers (10/6/2012)
ASSISTS 3 YORK (10/24/2012)
SHOTS 8 Fitchburg State (9/2/2012)
Brooklyn College (9/29/2012)
SHOTS ON GOAL 5 Fitchburg State (9/2/2012)
SAVES 13 Staten Island (9/26/2012)
FOULS 3 FDU-Florham (9/8/2012)
Keystone College (9/9/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Medgar Evers (10/6/2012)
GOALS 5 Medgar Evers (10/6/2012)
ASSISTS 4 Medgar Evers (10/6/2012)
Brooklyn (11/3/2012)
SHOTS 29 Brooklyn (11/3/2012)
SHOTS ON GOAL 12 Fitchburg State (9/2/2012)
Brooklyn (11/3/2012)
SAVES 13 Staten Island (9/26/2012)
FOULS 18 Montclair State (9/1/2012)
Keystone College (9/9/2012)
Old Westbury (9/17/2012)
CORNER KICKS 13 John Jay Bloodhounds (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Humphreys, Edward
Medgar Evers (10/6/2012)
GOALS 3 Humphreys, Edward
Medgar Evers (10/6/2012)
ASSISTS 3 George, Akil
YORK (10/24/2012)
SHOTS 8 Kozlowski, Oren
Kozlowski, Oren
Fitchburg State (9/2/2012)
Brooklyn College (9/29/2012)
SHOTS ON GOAL 5 Kozlowski, Oren
Fitchburg State (9/2/2012)
SAVES 13 DiBona, Peter
Staten Island (9/26/2012)
FOULS 3 Marat Gubaydullin
Stafaj, Arlind
FDU-Florham (9/8/2012)
Keystone College (9/9/2012)

Leaders

Team Leaders: Points
Player High
Points
Kozlowski, Oren 31
Peralta, Christopher 18
Cruz, Vincent 15
George, Akil 10
Tlepshev, Victor 10
Team Leaders: Goals
Player High
Goals
Kozlowski, Oren 13
Peralta, Christopher 6
Cruz, Vincent 6
Humphreys, Edward 4
Tlepshev, Victor 3
Team Leaders: Assists
Player High
Assists
George, Akil 8
Peralta, Christopher 6
Kozlowski, Oren 5
Tlepshev, Victor 4
Cruz, Vincent 3
Team Leaders: Shots
Player High
Shots
Kozlowski, Oren 71
George, Akil 33
Peralta, Christopher 29
Cruz, Vincent 29
Humphreys, Edward 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kozlowski, Oren 30
Cruz, Vincent 11
George, Akil 10
Humphreys, Edward 9
Peralta, Christopher 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kozlowski, Oren 2
Peralta, Christopher 2
Cruz, Vincent 2
Wright, Brian 2
Humphreys, Edward 1