Skip To Main Content

Baruch College Athletics

2013 Men's Soccer Cumulative Statistics

Team (12-6, 8-0)

Overall Team Statistics
Statistic Baruch Opponents
Shots
Goals 50 29
Goals Per Game 2.78 1.61
Shots 340 256
Shots Per Game 18.9 14.2
Shots Percentage 0.147 0.113
Shots On Goal 156-340 120-256
Shots On Goal Percentage 0.459 0.469
Penalties
Yellow Cards 28 21
Red Cards 3 4
Miscellaneous
Assists 39 21
Saves 92 106
Fouls 121 153
Corner Kicks 66 91
Penalty Kicks: Goals-Attempts 2-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kozlowski, Oren 9Kozlowski, Oren 13 8 529 18 4 40 79 0.228 35 0.443 1-0 3 0-2
15 Tlepshev, Victor 15Tlepshev, Victor 11 9 391 8 7 23 37 0.216 21 0.568 3-0 3 1-1
11 Romero, Kevin 11Romero, Kevin 18 18 916 6 5 17 59 0.102 29 0.492 5-0 0 0-0
3 Humphreys, Edward 3Humphreys, Edward 14 9 530 5 5 15 22 0.227 11 0.500 0-0 2 0-0
17 Keague, Kyle 17Keague, Kyle 17 15 800 4 4 12 29 0.138 11 0.379 2-0 3 0-0
13 Galluzzo, Chris 13Galluzzo, Chris 16 14 915 2 3 7 25 0.080 11 0.440 1-0 0 0-1  
7 Goldberg, Danny 7Goldberg, Danny 17 13 686 1 4 6 14 0.071 9 0.643 0-0 0 0-0
10 Aguilar, Armando 10Aguilar, Armando 18 8 447 2 0 4 14 0.143 9 0.643 0-0 0 0-0
23 Aronov, Robert 23Aronov, Robert 12 1 350 1 2 4 6 0.167 4 0.667 2-0 0 0-0
29 Korb, Kevin 29Korb, Kevin 15 8 578 2 0 4 6 0.333 2 0.333 1-0 0 0-0
6 Kawasaki, Robert 6Kawasaki, Robert 18 17 997 1 0 2 5 0.200 3 0.600 1-0 0 1-2
20 Bairiev, Dovlet 20Bairiev, Dovlet 9 3 212 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
2 Cueva, Aaron 2Cueva, Aaron 13 12 722 0 1 1 3 0.000 0 0.000 1-1 0 0-0
22 Edalati, Shaun 22Edalati, Shaun 11 9 456 0 1 1 3 0.000 2 0.667 2-0 0 0-0
4 Kolaj, Nicholas 4Kolaj, Nicholas 11 10 547 0 1 1 16 0.000 4 0.250 1-0 0 0-0
12 Neto, Marcello 12Neto, Marcello 14 5 303 0 1 1 6 0.000 0 0.000 1-0 0 0-0
28 28 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Amla, Mohammed 14Amla, Mohammed 8 1 172 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Bibovic, Urim 8Bibovic, Urim 5 5 250 0 0 0 0 0.000 0 0.000 1-1 0 0-0
99 Carrillo, Xavier 99Carrillo, Xavier 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Correia, Helder 1Correia, Helder 11 11 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McConnell, Charles 19McConnell, Charles 18 14 922 0 0 0 9 0.000 2 0.222 3-0 0 0-0
40 Sharav, Guy 40Sharav, Guy 11 7 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 11766 50 39 139 340 0.147 156 0.459 28-3 11 2-6
Opponent 18 - 11679 28 21 77 256 0.109 120 0.469 21-4 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Carrillo, Xavier 99Carrillo, Xavier 2 0 39:36 0 0.00 1 1.000 0 0 0 0 3
1 Correia, Helder 1Correia, Helder 11 11 876:49 17 1.74 45 0.726 5 4 0 1 72
40 Sharav, Guy 40Sharav, Guy 11 7 697:03 12 1.55 44 0.786 5 2 0 0 52
Total 18 - 1613:28 29 1.62 90 0.756 10 6 0 1 127
Opponents 18 - 1615:08 50 2.79 100 0.667 2 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kozlowski, Oren 9Kozlowski, Oren 7 3 230 12 4 28 45 0.267 21 0.467 1-0 1 0-1
15 Tlepshev, Victor 15Tlepshev, Victor 5 3 150 5 3 13 19 0.263 11 0.579 1-0 2 0-0
3 Humphreys, Edward 3Humphreys, Edward 7 6 241 4 4 12 16 0.250 8 0.500 0-0 2 0-0
11 Romero, Kevin 11Romero, Kevin 8 8 329 4 2 10 27 0.148 13 0.481 1-0 0 0-0
17 Keague, Kyle 17Keague, Kyle 8 7 357 3 3 9 14 0.214 7 0.500 0-0 2 0-0
7 Goldberg, Danny 7Goldberg, Danny 8 5 410 1 3 5 13 0.077 8 0.615 0-0 0 0-0
13 Galluzzo, Chris 13Galluzzo, Chris 6 6 337 1 2 4 10 0.100 6 0.600 0-0 0 0-1  
23 Aronov, Robert 23Aronov, Robert 3 0 103 1 1 3 3 0.333 2 0.667 1-0 0 0-0
10 Aguilar, Armando 10Aguilar, Armando 8 4 206 1 0 2 7 0.143 4 0.571 0-0 0 0-0
6 Kawasaki, Robert 6Kawasaki, Robert 8 8 435 1 0 2 3 0.333 2 0.667 0-0 0 1-2
29 Korb, Kevin 29Korb, Kevin 5 3 178 1 0 2 1 1.000 1 1.000 1-0 0 0-0
20 Bairiev, Dovlet 20Bairiev, Dovlet 4 3 62 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
2 Cueva, Aaron 2Cueva, Aaron 7 6 433 0 1 1 3 0.000 0 0.000 0-0 0 0-0
22 Edalati, Shaun 22Edalati, Shaun 4 4 165 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Amla, Mohammed 14Amla, Mohammed 5 0 112 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Bibovic, Urim 8Bibovic, Urim 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Carrillo, Xavier 99Carrillo, Xavier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Correia, Helder 1Correia, Helder 4 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kolaj, Nicholas 4Kolaj, Nicholas 5 4 180 0 0 0 10 0.000 1 0.100 1-0 0 0-0
19 McConnell, Charles 19McConnell, Charles 8 7 417 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Neto, Marcello 12Neto, Marcello 6 2 108 0 0 0 3 0.000 0 0.000 0-0 0 0-0
40 Sharav, Guy 40Sharav, Guy 5 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 4886 34 25 93 189 0.180 89 0.471 28-3 7 1-4
Opponent 8 - 4623 6 4 16 100 0.060 46 0.460 21-4 0 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Carrillo, Xavier 99Carrillo, Xavier 1 0 30:00 0 0.00 0 0 0 0 0 0 0
1 Correia, Helder 1Correia, Helder 4 4 315:00 4 1.14 20 0.833 2 0 0 1 32
40 Sharav, Guy 40Sharav, Guy 5 4 360:00 2 0.50 19 0.905 4 0 0 0 0
Total 8 - 705:00 6 0.77 39 0.867 6 0 0 1 32
Opponents 8 - 705:00 34 4.34 50 0.595 0 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at NYU L 2-3 (0-1) 48 Romero, Kevin (1)
Kozlowski, Oren (1) (Tlepshev, Victor)
9/4/2013 vs Farmingdale State W 5-2 (1-1) 30 Tlepshev, Victor (0)
Kozlowski, Oren (0) (Tlepshev, Victor)
Tlepshev, Victor (0)
Romero, Kevin (0) (Kolaj, Nicholas)
Korb, Kevin (0) (Neto, Marcello)
9/7/2013 at Utica College L 1-2 (1-2) 245 Humphreys, Edward (1) (Tlepshev, Victor)
9/8/2013 at Morrisville State L 0-3 (1-2-0) 125
9/11/2013 at New Jersey City U. L 1-6 (1-4) 70 Armando Aguilar (1) (Victor Tlepshev)
9/16/2013 vs Old Westbury L 1-2 () 30 Tlepshev, Victor (0) (Romero, Kevin)
9/21/2013 vs JOHNJAY W 3-0 (2-5, 1-0 CUNYAC) 1-0 CUNYAC 35 Keague, Kyle (0)
Kozlowski, Oren (0) (Tlepshev, Victor)
Kozlowski, Oren (0) (Tlepshev, Victor)
9/26/2013 vs CSI W 3-1 (3-5) 39 Tlepshev, Victor (0)
Tlepshev, Victor (0) (McConnell, Charles)
Romero, Kevin (0) (Edalati, Shaun)
9/28/2013 at Brooklyn College W 4-3 (4-5, 3-0 CUNYAC) 3-0 CUNYAC 103 Kozlowski, Oren (0) (Cueva, Aaron)
Tlepshev, Victor (0) (Kozlowski, Oren)
Romero, Kevin (0) (Tlepshev, Victor)
Tlepshev, Victor (0) (Kozlowski, Oren)
10/6/2013 at MEC MEN W 12-0 (5-5, 4-0 CUNYAC) 4-0 CUNYAC 50 Kozlowski, Oren (6) (Keague, Kyle)
Keague, Kyle (2) (Humphreys, Edward)
Kozlowski, Oren (7)
Kozlowski, Oren (8) (Humphreys, Edward , Keague, Kyle)
Kozlowski, Oren (9)
Kozlowski, Oren (10) (Humphreys, Edward)
Humphreys, Edward (2) (Goldberg, Danny)
Goldberg, Danny (1) (Galluzzo, Chris)
Aronov, Robert (1) (Bairiev, Dovlet)
Korb, Kevin (2) (Kozlowski, Oren)
Kozlowski, Oren (11) (Goldberg, Danny)
Tlepshev, Victor (8) (Aronov, Robert)
10/9/2013 vs Lehman W 2-1 (6-5, 5-0 CUNYAC) 5-0 CUNYAC 40 Humphreys, Edward (0) (Kozlowski, Oren , Romero, Kevin)
Humphreys, Edward (0)
10/19/2013 at The City College NY W 1-0 (7-5 / 6-0 CUNYAC) 23 Keague, Kyle (0) (Goldberg, Danny)
10/23/2013 at Hunter W 6-0 (2-13) 0 Humphreys, Edward (0) (Galluzzo, Chris)
Romero, Kevin (0)
Kawasaki, Robert (0)
Romero, Kevin (0)
Galluzzo, Chris (0)
Aguilar, Armando (0) (Romero, Kevin)
10/26/2013 at York W 3-1 () 25 Kozlowski, Oren (0) (Keague, Kyle)
Kozlowski, Oren (0)
Kozlowski, Oren (0) (Humphreys, Edward)
10/30/2013 vs Hunter W 2-1 (10-5) 50 Galluzzo, Chris (0) (Romero, Kevin)
Kozlowski, Oren (0) (Humphreys, Edward , Romero, Kevin)
11/2/2013 vs CSI W 3-2 (11-5) 156 Kozlowski, Oren (0) (Goldberg, Danny)
Kozlowski, Oren (0)
Keague, Kyle (0) (Galluzzo, Chris)
11/9/2013 vs City College of NY W 1-0 (12-5) 375 Kozlowski, Oren (0) (Aronov, Robert , Keague, Kyle)
11/16/2013 at Stevens Ducks L 0-2 (12-6-0) 520

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 at NYU 2-3 2 1 5 9 0.222 6 0.667 2-0 0 0-0 958
9/4/2013 vs Farmingdale State 5-2 5 3 13 14 0.357 7 0.500 2-0 1 1-1 0
9/7/2013 at Utica College 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 981
9/8/2013 at Morrisville State 0-3 0 0 0 14 0.000 7 0.500 3-1 0 0-0 899
9/11/2013 at New Jersey City U. 1-6 1 1 3 8 0.125 1 0.125 1-0 0 0-0 974
9/16/2013 vs Old Westbury 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 0
9/21/2013 vs JOHNJAY 3-0 3 2 8 19 0.158 8 0.421 2-0 1 0-0 0
9/26/2013 vs CSI 3-1 3 1 7 20 0.150 8 0.400 3-1 1 0-0 0
9/28/2013 at Brooklyn College 4-3 4 4 12 23 0.174 11 0.478 0-0 1 0-0 990
10/6/2013 at MEC MEN 12-0 12 11 35 28 0.429 21 0.750 0-0 1 0-0 926
10/9/2013 vs Lehman 2-1 2 2 6 29 0.069 11 0.379 0-0 1 0-0 0
10/19/2013 at The City College NY 1-0 1 1 3 28 0.036 11 0.393 0-0 1 0-2 990
10/23/2013 at Hunter 6-0 6 2 14 21 0.286 10 0.476 2-0 1 1-1 990
10/26/2013 at York 3-1 3 2 8 21 0.143 9 0.429 0-0 1 0-1 990
10/30/2013 vs Hunter 2-1 2 3 7 24 0.083 11 0.458 3-1 1 0-0 0
11/2/2013 vs CSI 3-2 3 2 8 21 0.143 10 0.476 4-0 1 0-1 990
11/9/2013 vs City College of NY 1-0 1 2 4 32 0.031 8 0.250 0-0 1 0-0 1087
11/16/2013 at Stevens Ducks 0-2 0 0 0 8 0.000 6 0.750 3-0 0 0-0 991
Total 50-29 50 39 139 340 0.147 156 0.459 28-3 12 2-6 11766
Opponent - 28 21 77 256 0.109 120 0.469 21-4 6 - 11679

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 NYU 2-3 90:00 3 3.00 6 0.667 0 1 0 0 15
9/4/2013 Farmingdale State 5-2 90:00 2 2.50 2 0.500 1 0 0 0 0
9/7/2013 Utica College 1-2 90:00 2 2.33 3 0.600 0 1 0 0 15
9/8/2013 Morrisville State 0-3 90:00 3 2.50 5 0.625 0 1 0 0 14
9/11/2013 New Jersey City U. 1-6 90:00 6 3.20 6 0.500 0 1 0 0 33
9/16/2013 Old Westbury 1-2 90:00 2 3.00 5 0.714 0 1 0 0 0
9/21/2013 JOHNJAY 3-0 90:00 0 2.57 1 1.000 1 0 0 1 0
9/26/2013 CSI 3-1 90:00 1 2.38 6 0.857 1 0 0 0 0
9/28/2013 Brooklyn College 4-3 90:00 3 2.44 8 0.727 1 0 0 0 24
10/6/2013 MEC MEN 12-0 75:00 0 2.24 1 1.000 1 0 0 1 0
10/9/2013 Lehman 2-1 90:00 1 2.12 4 0.800 1 0 0 0 0
10/19/2013 The City College NY 1-0 90:00 0 1.94 4 1.000 1 0 0 1 0
10/23/2013 Hunter 6-0 90:00 0 1.79 7 1.000 1 0 0 1 8
10/26/2013 York 3-1 90:00 1 1.73 9 0.900 1 0 0 0 0
10/30/2013 Hunter 2-1 90:00 1 1.69 3 0.750 1 0 0 0 0
11/2/2013 CSI 3-2 90:00 2 1.71 8 0.800 1 0 0 0 0
11/9/2013 City College of NY 1-0 98:28 0 1.60 5 1.000 1 0 0 1 0
11/16/2013 Stevens Ducks 0-2 90:00 2 1.62 8 0.800 0 1 0 0 18
Totals - 1613 29 1.62 91 0.758 12 6 0 5 127
Opponent - 1615:08 50 2.79 106 0.679 6 12 0 2 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 NYU 3-2 3 1 7 15 0.200 9 0.600 0-0 1 0-0 1013
9/4/2013 Farmingdale State 2-5 2 2 6 8 0.250 4 0.500 0-0 0 0-0 0
9/7/2013 Utica College 2-1 2 3 7 15 0.133 5 0.333 0-0 1 0-0 1003
9/8/2013 Morrisville State 3-0 3 2 8 15 0.200 8 0.533 1-0 1 0-1 1000
9/11/2013 New Jersey City U. 6-1 6 5 17 33 0.182 12 0.364 3-0 1 0-0 991
9/16/2013 Old Westbury 2-1 1 1 3 20 0.050 7 0.350 2-0 1 0-0 0
9/21/2013 JOHNJAY 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 0
9/26/2013 CSI 1-3 1 0 2 20 0.050 7 0.350 0-0 0 1-1 0
9/28/2013 Brooklyn College 3-4 3 2 8 25 0.120 11 0.440 0-1 0 1-1 990
10/6/2013 MEC MEN 0-12 0 0 0 3 0.000 1 0.333 0-0 0 0-0 645
10/9/2013 Lehman 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 0
10/19/2013 The City College NY 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1009
10/23/2013 Hunter 0-6 0 0 0 8 0.000 7 0.875 3-0 0 0-0 989
10/26/2013 York 1-3 1 1 3 20 0.050 10 0.500 2-0 0 0-0 990
10/30/2013 Hunter 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 0
11/2/2013 CSI 2-3 2 2 6 16 0.125 10 0.625 2-2 0 0-0 999
11/9/2013 City College of NY 0-1 0 0 0 10 0.000 5 0.500 0-1 0 0-0 1059
11/16/2013 Stevens Ducks 2-0 2 1 5 18 0.111 10 0.556 0-0 1 0-0 991
Total 29-50 28 21 77 256 0.109 120 0.469 21-4 6 2-3 11679
Baruch - 50 39 139 340 0.147 156 0.459 28-3 12 - 11766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 NYU 3-2 90:00 2 2.00 4 0.667 1 0 0 0 9
9/4/2013 Farmingdale State 2-5 90:00 5 3.50 2 0.286 0 1 0 0 0
9/7/2013 Utica College 2-1 90:00 1 2.67 3 0.750 1 0 0 0 8
9/8/2013 Morrisville State 3-0 90:00 0 2.00 7 1.000 1 0 0 1 14
9/11/2013 New Jersey City U. 6-1 90:00 1 1.80 0 0.000 1 0 0 0 8
9/16/2013 Old Westbury 2-1 90:00 1 1.67 6 0.857 1 0 0 0 0
9/21/2013 JOHNJAY 0-3 90:00 3 1.86 5 0.625 0 1 0 0 0
9/26/2013 CSI 1-3 90:00 3 2.00 5 0.625 0 1 0 0 0
9/28/2013 Brooklyn College 3-4 90:00 4 2.22 7 0.636 0 1 0 0 23
10/6/2013 MEC MEN 0-12 75:00 12 3.25 9 0.429 0 1 0 0 0
10/9/2013 Lehman 1-2 90:00 2 3.14 9 0.818 0 1 0 0 0
10/19/2013 The City College NY 0-1 90:00 1 2.96 10 0.909 0 1 0 0 0
10/23/2013 Hunter 0-6 90:00 6 3.19 4 0.400 0 1 0 0 20
10/26/2013 York 1-3 90:00 3 3.18 6 0.667 0 1 0 0 0
10/30/2013 Hunter 1-2 91:40 2 3.10 9 0.818 0 1 0 0 0
11/2/2013 CSI 2-3 90:00 3 3.09 7 0.700 0 1 0 0 0
11/9/2013 City College of NY 0-1 98:28 1 2.95 7 0.875 0 1 0 0 0
11/16/2013 Stevens Ducks 2-0 90:00 0 2.79 6 1.000 1 0 0 1 7
Totals - 1614 50 2.79 106 0.679 6 12 0 2 89
Baruch - 1613:28 29 1.62 91 0.758 12 6 0 1 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at NYU 2-3 2/3 1/1 9/15 6/9 2/12 2/0 0/0
9/4/2013 vs Farmingdale State 5-2 5/2 3/2 14/8 7/4 2/7 2/0 0/0
9/7/2013 at Utica College 1-2 1/2 1/3 8/15 4/5 3/9 3/0 0/0
9/8/2013 at Morrisville State 0-3 0/3 0/2 14/15 7/8 3/6 3/1 1/0
9/11/2013 at New Jersey City U. 1-6 1/6 1/5 8/33 1/12 1/8 1/3 0/0
9/16/2013 vs Old Westbury 1-2 1/1 1/1 13/20 7/7 1/4 0/2 0/0
9/21/2013 vs JOHNJAY 3-0 3/0 2/0 19/4 8/1 4/4 2/3 0/0
9/26/2013 vs CSI 3-1 3/1 1/0 20/20 8/7 8/3 3/0 1/0
9/28/2013 at Brooklyn College 4-3 4/3 4/2 23/25 11/11 6/7 0/0 0/1
10/6/2013 at MEC MEN 12-0 12/0 11/0 28/3 21/1 8/0 0/0 0/0
10/9/2013 vs Lehman 2-1 2/1 2/1 29/10 11/5 4/1 0/2 0/0
10/19/2013 at The City College NY 1-0 1/0 1/0 28/10 11/4 3/3 0/0 0/0
10/23/2013 at Hunter 6-0 6/0 2/0 21/8 10/7 3/2 2/3 0/0
10/26/2013 at York 3-1 3/1 2/1 21/20 9/10 2/5 0/2 0/0
10/30/2013 vs Hunter 2-1 2/1 3/0 24/6 11/4 2/3 3/3 1/0
11/2/2013 vs CSI 3-2 3/2 2/2 21/16 10/10 3/9 4/2 0/2
11/9/2013 vs City College of NY 1-0 1/0 2/0 32/10 8/5 10/4 0/0 0/1
11/16/2013 at Stevens Ducks 0-2 0/2 0/1 8/18 6/10 1/4 3/0 0/0
Totals 50/28 39/21 340/256 156/120 66/91 28/21 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 MEC MEN (10/6/2013)
GOALS 12 MEC MEN (10/6/2013)
ASSISTS 11 MEC MEN (10/6/2013)
SHOTS 32 City College of NY (11/9/2013)
SHOTS ON GOAL 21 MEC MEN (10/6/2013)
SAVES 9 York (10/26/2013)
FOULS 18 Brooklyn College (9/28/2013)
CORNER KICKS 10 City College of NY (11/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 New Jersey City U. (9/11/2013)
GOALS 6 New Jersey City U. (9/11/2013)
ASSISTS 5 New Jersey City U. (9/11/2013)
SHOTS 33 New Jersey City U. (9/11/2013)
SHOTS ON GOAL 12 New Jersey City U. (9/11/2013)
SAVES 10 The City College NY (10/19/2013)
FOULS 22 CSI (11/2/2013)
CORNER KICKS 12 NYU (8/31/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Utica College (9/7/2013)
New Jersey City U. (9/11/2013)
Old Westbury (9/16/2013)
The City College NY (10/19/2013)
GOALS 1 Utica College (9/7/2013)
New Jersey City U. (9/11/2013)
Old Westbury (9/16/2013)
The City College NY (10/19/2013)
City College of NY (11/9/2013)
ASSISTS 1 NYU (8/31/2013)
Utica College (9/7/2013)
New Jersey City U. (9/11/2013)
Old Westbury (9/16/2013)
CSI (9/26/2013)
The City College NY (10/19/2013)
SHOTS 8 NYU (8/31/2013)
Utica College (9/7/2013)
New Jersey City U. (9/11/2013)
Stevens Ducks (11/16/2013)
SHOTS ON GOAL 1 Utica College (9/7/2013)
New Jersey City U. (9/11/2013)
SAVES 1 Farmingdale State (9/4/2013)
JOHNJAY (9/21/2013)
MEC MEN (10/6/2013)
FOULS 4 The City College NY (10/19/2013)
CORNER KICKS 1 NYU (8/31/2013)
Farmingdale State (9/4/2013)
New Jersey City U. (9/11/2013)
Old Westbury (9/16/2013)
York (10/26/2013)
Hunter (10/30/2013)
Stevens Ducks (11/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSI (9/26/2013)
Hunter (10/30/2013)
GOALS 1 Old Westbury (9/16/2013)
CSI (9/26/2013)
Lehman (10/9/2013)
York (10/26/2013)
Hunter (10/30/2013)
ASSISTS 1 NYU (8/31/2013)
Old Westbury (9/16/2013)
Lehman (10/9/2013)
York (10/26/2013)
Stevens Ducks (11/16/2013)
SHOTS 3 JOHNJAY (9/21/2013)
MEC MEN (10/6/2013)
SHOTS ON GOAL 1 Farmingdale State (9/4/2013)
JOHNJAY (9/21/2013)
MEC MEN (10/6/2013)
The City College NY (10/19/2013)
Hunter (10/30/2013)
SAVES 2 Farmingdale State (9/4/2013)
FOULS 5 Utica College (9/7/2013)
CORNER KICKS 1 Lehman (10/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 13 MEC MEN (10/6/2013)
GOALS 6 MEC MEN (10/6/2013)
ASSISTS 3 MEC MEN (10/6/2013)
SHOTS 13 City College of NY (11/9/2013)
SHOTS ON GOAL 7 MEC MEN (10/6/2013)
SAVES 9 York (10/26/2013)
FOULS 2 New Jersey City U. (9/11/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 MEC MEN (10/6/2013)
GOALS 12 MEC MEN (10/6/2013)
ASSISTS 11 MEC MEN (10/6/2013)
SHOTS 32 City College of NY (11/9/2013)
SHOTS ON GOAL 21 MEC MEN (10/6/2013)
SAVES 9 York (10/26/2013)
FOULS 18 Brooklyn College (9/28/2013)
CORNER KICKS 10 City College of NY (11/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Kozlowski, Oren
MEC MEN (10/6/2013)
GOALS 6 Kozlowski, Oren
MEC MEN (10/6/2013)
ASSISTS 3 Humphreys, Edward
MEC MEN (10/6/2013)
SHOTS 13 Kozlowski, Oren
City College of NY (11/9/2013)
SHOTS ON GOAL 7 Kozlowski, Oren
MEC MEN (10/6/2013)
SAVES 9 Sharav, Guy
York (10/26/2013)
FOULS 2 Charles McConnell
New Jersey City U. (9/11/2013)

Leaders

Team Leaders: Points
Player High
Points
Kozlowski, Oren 40
Tlepshev, Victor 23
Romero, Kevin 17
Humphreys, Edward 15
Keague, Kyle 12
Team Leaders: Goals
Player High
Goals
Kozlowski, Oren 18
Tlepshev, Victor 8
Romero, Kevin 6
Humphreys, Edward 5
Keague, Kyle 4
Team Leaders: Assists
Player High
Assists
Tlepshev, Victor 7
Romero, Kevin 5
Humphreys, Edward 5
Kozlowski, Oren 4
Keague, Kyle 4
Team Leaders: Shots
Player High
Shots
Kozlowski, Oren 79
Romero, Kevin 59
Tlepshev, Victor 37
Keague, Kyle 29
Galluzzo, Chris 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kozlowski, Oren 35
Romero, Kevin 29
Tlepshev, Victor 21
Humphreys, Edward 11
Keague, Kyle 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kozlowski, Oren 3
Tlepshev, Victor 3
Keague, Kyle 3
Humphreys, Edward 2