Skip To Main Content

Baruch College Athletics

2014 Men's Volleyball Cumulative Statistics

Team (27-11, 14-0)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1599 1345
Errors 616 752
Attempts 3540 3638
Percent .278 .163
Kills Per Set 11.7 9.8
Set
Assists 1475 1228
Assists Per Set 10.8 9.0
Ball Handling Errors 21 33
Serve
Aces 236 186
Errors 437 425
Aces Per Set 1.7 1.4
Receptions
Errors 186 236
Errors Per Set 1.4 1.7
Defense
Digs 1327 1123
Digs Per Set 9.7 8.2
Blocking
Solo 69 81
Assists 376 313
Errors 42 80
Blocks 257.0 237.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Coniglio, Brian 69 30 8 67.0 0.97 46 0.67 16 101 .297 236 3.42 12 0.17 30
4 Fong, Bryan 31 12 1 9.0 0.29 8 0.26 6 29 .069 1 0.03 1 0.03 3
6 Kaimis, Chris 118 34 30 337.0 2.86 300 2.54 107 654 .295 31 0.26 14 0.12 31
8 Choi, Man Wai 68 24 9 67.5 0.99 57 0.84 33 155 .155 11 0.16 6 0.09 10
9 Smith, Nick 3 1 1 5.0 1.67 4 1.33 3 12 .083 0 0.00 1 0.33 2
10 Standring, Scott 117 34 30 137.5 1.18 55 0.47 17 129 .295 1087 9.29 56 0.48 82
11 McKee, Jack 137 38 35 633.0 4.62 516 3.77 194 1153 .279 32 0.23 54 0.39 89
13 Malo, Yanni 132 37 34 271.5 2.06 175 1.33 55 361 .332 23 0.17 34 0.26 90
14 Murphy, Brendan 92 29 1 19.0 0.21 16 0.17 12 43 .093 19 0.21 3 0.03 3
15 Coniglio, Steven 125 35 34 305.5 2.44 218 1.74 49 390 .433 13 0.10 35 0.28 53
16 Ambro, Brady 69 21 19 181.0 2.62 157 2.28 92 383 .170 10 0.14 12 0.17 25
17 Elias, Aviv 57 17 8 59.0 1.04 47 0.82 32 130 .115 12 0.21 8 0.14 19
Total 137 38 2,092.0 15.27 1599 11.67 616 3540 .278 1475 10.77 236 1.72 437
Opponents 137 38 1,768.5 12.91 1345 9.82 752 3638 .163 1228 8.96 186 1.36 425

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coniglio, Brian 69 61 0.88 1 3 .667 0.01 2 14 16.0 0.23 1 2
4 Fong, Bryan 31 32 1.03 10 45 .778 0.32 0 0 0 0.00 0 0
6 Kaimis, Chris 118 241 2.04 29 519 .944 0.25 7 32 39.0 0.33 2 2
8 Choi, Man Wai 68 112 1.65 29 265 .891 0.43 1 7 8.0 0.12 0 1
9 Smith, Nick 3 4 1.33 0 13 1.000 0.00 0 0 0 0.00 0 0
10 Standring, Scott 117 154 1.32 0 5 1.000 0.00 7 39 46.0 0.39 6 4
11 McKee, Jack 137 185 1.35 9 59 .847 0.07 19 88 107.0 0.78 16 6
13 Malo, Yanni 132 57 0.43 3 12 .750 0.02 14 97 111.0 0.84 8 5
14 Murphy, Brendan 92 225 2.45 51 441 .884 0.55 0 0 0 0.00 0 0
15 Coniglio, Steven 125 38 0.30 2 5 .600 0.02 17 71 88.0 0.70 5 0
16 Ambro, Brady 69 116 1.68 18 273 .934 0.26 2 20 22.0 0.32 4 1
17 Elias, Aviv 57 102 1.79 16 303 .947 0.28 0 8 8.0 0.14 0 0
Total 137 1327 9.69 184 1958 .906 1.34 69 376 257.0 1.88 42 21
Opponents 137 1123 8.20 236 2221 .894 1.72 81 313 237.5 1.73 80 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Coniglio, Brian 32 13 4 48.5 1.52 33 1.03 10 65 .354 114 3.56 11 0.34 16
4 Fong, Bryan 17 5 1 9.0 0.53 8 0.47 6 24 .083 1 0.06 1 0.06 3
6 Kaimis, Chris 37 12 9 112.5 3.04 99 2.68 18 179 .453 10 0.27 7 0.19 9
8 Choi, Man Wai 24 9 4 44.5 1.85 38 1.58 18 91 .220 4 0.17 4 0.17 5
10 Standring, Scott 35 11 9 54.0 1.54 24 0.69 3 38 .553 365 10.43 22 0.63 21
11 McKee, Jack 47 14 11 219.5 4.67 167 3.55 42 344 .363 15 0.32 27 0.57 32
13 Malo, Yanni 46 14 11 127.5 2.77 82 1.78 17 137 .474 9 0.20 18 0.39 31
14 Murphy, Brendan 33 11 1 11.0 0.33 10 0.30 8 26 .077 6 0.18 1 0.03 2
15 Coniglio, Steven 36 11 10 100.5 2.79 71 1.97 10 112 .545 5 0.14 12 0.33 16
16 Ambro, Brady 19 6 5 59.0 3.11 51 2.68 25 118 .220 1 0.05 5 0.26 7
17 Elias, Aviv 12 4 1 13.5 1.13 8 0.67 4 13 .308 1 0.08 4 0.33 3
Total 47 14 799.5 17.01 591 12.57 161 1147 .375 531 11.30 112 2.38 145
Opponents 47 14 466.5 9.93 370 7.87 273 1142 .085 331 7.04 46 0.98 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Coniglio, Brian 32 33 1.03 0 1 1.000 0.00 1 7 8.0 0.25 1 0
4 Fong, Bryan 17 20 1.18 4 8 .500 0.24 0 0 0 0.00 0 0
6 Kaimis, Chris 37 80 2.16 8 80 .900 0.22 2 9 11.0 0.30 0 2
8 Choi, Man Wai 24 46 1.92 7 65 .892 0.29 0 5 5.0 0.21 0 0
10 Standring, Scott 35 32 0.91 0 0 .000 0.00 0 16 16.0 0.46 6 0
11 McKee, Jack 47 58 1.23 1 15 .933 0.02 10 31 41.0 0.87 6 3
13 Malo, Yanni 46 20 0.43 0 3 1.000 0.00 9 37 46.0 1.00 5 1
14 Murphy, Brendan 33 77 2.33 11 84 .869 0.33 0 0 0 0.00 0 0
15 Coniglio, Steven 36 10 0.28 0 0 .000 0.00 7 21 28.0 0.78 1 0
16 Ambro, Brady 19 34 1.79 6 49 .878 0.32 0 6 6.0 0.32 0 0
17 Elias, Aviv 12 34 2.83 1 56 .982 0.08 0 3 3.0 0.25 0 0
Total 47 444 9.45 44 365 .879 0.94 29 135 96.5 2.05 19 6
Opponents 47 344 7.32 112 548 .796 2.38 16 69 50.5 1.07 36 16

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2014 at Vassar College W 4 51 14 98 .378 48 5 10 6 37 3 16 0 11.0 1 67.0
2/01/2014 vs Johnson & Wales (RI) W 3 38 11 70 .386 35 13 13 8 21 2 12 0 8.0 0 59.0
2/01/2014 at Daniel Webster W 3 37 14 90 .256 32 4 13 2 33 4 4 2 6.0 0 47.0
2/02/2014 at Rivier University L 5 56 25 137 .226 51 7 14 11 44 4 10 0 9.0 0 72.0
2/02/2014 vs Endicott W 3 40 11 94 .309 38 6 12 6 43 0 4 0 2.0 0 48.0
2/08/2014 vs MEC MEN W 3 41 5 59 .610 37 11 7 1 15 1 5 0 3.5 0 55.5
2/08/2014 vs CCNY W 3 39 10 76 .382 31 2 5 3 44 1 7 1 4.5 0 45.5
2/12/2014 at York W 4 40 16 92 .261 32 3 15 10 34 1 24 0 13.0 0 56.0
2/20/2014 at HUNTER W 3 41 13 85 .329 37 4 13 4 31 2 11 1 7.5 2 52.5
2/21/2014 Elmira L 3 35 23 88 .136 33 3 10 4 32 1 12 4 7.0 1 45.0
2/21/2014 Emmanuel L 4 43 26 107 .159 40 1 13 12 37 0 6 1 3.0 1 47.0
2/22/2014 NAZARETH W 3 44 13 82 .378 41 3 10 2 41 0 10 0 5.0 2 52.0
2/22/2014 Stevenson L 4 45 29 117 .137 45 3 15 2 35 1 6 0 4.0 1 52.0
2/27/2014 at Lehman College W 3 39 10 72 .403 37 10 12 4 31 1 10 6 6.0 0 55.0
3/01/2014 vs Wentworth W 4 52 12 105 .381 50 3 11 10 57 2 19 1 11.5 0 66.5
3/01/2014 at Springfield College L 5 45 23 128 .172 41 2 11 5 44 6 34 0 23.0 0 70.0
3/03/2014 York W 3 41 11 86 .349 36 8 12 3 23 4 7 1 7.5 0 56.5
3/08/2014 vs Brooklyn College W 5 62 20 135 .311 57 2 14 6 45 4 19 1 13.5 0 77.5
3/08/2014 at John Jay College W 3 38 14 80 .300 34 10 9 3 38 2 4 1 4.0 1 52.0
3/13/2014 CCNY W 3 38 13 75 .333 33 12 9 1 30 2 16 1 10.0 1 60.0
3/13/2014 Springfield College L 3 29 13 73 .219 28 2 11 7 17 0 5 1 2.5 3 33.5
3/15/2014 vs Ramapo W 5 50 25 124 .202 48 6 12 8 55 0 16 0 8.0 1 64.0
3/15/2014 at Carthage L 3 17 16 69 .014 16 2 8 10 20 1 2 1 2.0 1 21.0
3/16/2014 vs NAZARETH W 4 60 27 139 .237 56 4 10 5 56 2 10 1 7.0 0 71.0
3/16/2014 vs Thiel W 3 39 14 95 .263 36 3 12 2 39 0 2 1 1.0 0 43.0
3/18/2014 at Medgar Evers W 3 36 8 50 .560 31 8 3 1 24 0 0 2 0.0 0 44.0
3/20/2014 Brooklyn College W 4 44 17 98 .276 42 10 10 7 39 4 16 4 12.0 0 66.0
3/23/2014 at STEVENS L 4 37 25 114 .105 34 1 14 8 45 1 10 1 6.0 0 44.0
3/25/2014 at KEAN L 5 51 27 123 .195 49 5 13 3 48 2 11 0 7.5 1 63.5
3/27/2014 NYU W 5 42 29 111 .117 39 9 12 12 32 3 13 1 9.5 2 60.5
3/29/2014 Lehman College W 3 36 4 59 .542 33 14 9 0 17 4 4 0 6.0 0 56.0
3/29/2014 HUNTER W 4 62 16 126 .365 59 9 20 2 48 2 6 1 5.0 0 76.0
4/01/2014 John Jay College W 3 34 4 54 .556 32 9 7 1 25 1 6 0 4.0 2 47.0
4/01/2014 New Paltz L 3 32 15 75 .227 29 5 12 4 25 2 4 3 4.0 1 41.0
4/08/2014 MEC MEN W 3 35 5 48 .625 32 20 10 2 10 0 0 0 0.0 0 55.0
4/11/2014 Brooklyn College W 3 28 13 67 .224 26 5 13 5 30 1 8 1 5.0 0 38.0
4/11/2014 York W 4 49 19 107 .280 48 9 19 3 36 5 12 1 11.0 0 69.0
4/19/2014 STEVENS L 4 53 26 132 .205 49 3 14 3 46 0 15 4 7.5 0 63.5
Baruch 137 1599 616 3540 .278 1475 236 437 186 1327 69 376 42 257.0 21 2,092.0
Opponents 137 1345 752 3638 .163 1228 186 425 236 1123 81 313 80 237.5 33 1,768.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 11.67
Assists Per Set 10.77
Service Aces Per Set 1.72
Reception Errors Per Set 1.36
Digs Per Set 9.69
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.15
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2014 Vassar College L 4 48 25 116 .198 46 6 15 5 28 0 6 1 3.0 3 57.0
2/01/2014 vs Johnson & Wales (RI) L 3 19 17 65 .031 19 8 8 13 20 6 2 0 7.0 0 34.0
2/01/2014 Daniel Webster L 3 22 19 78 .038 20 2 12 4 30 3 8 2 7.0 0 31.0
2/02/2014 Rivier University W 5 57 22 130 .269 52 11 9 7 51 7 8 0 11.0 0 79.0
2/02/2014 vs Endicott L 3 26 17 90 .100 26 6 11 6 35 1 4 0 3.0 0 35.0
2/08/2014 vs MEC MEN L 3 9 11 40 -.050 7 1 0 11 13 1 0 3 1.0 2 11.0
2/08/2014 vs CCNY L 3 29 12 85 .200 21 3 10 2 15 1 1 0 1.5 2 33.5
2/12/2014 York L 4 34 35 113 -.009 34 10 15 3 29 1 6 1 4.0 0 48.0
2/20/2014 HUNTER L 3 23 20 79 .038 22 4 7 4 28 3 2 3 4.0 2 31.0
2/21/2014 at Elmira W 3 36 17 88 .216 33 4 10 3 26 4 6 0 7.0 0 47.0
2/21/2014 at Emmanuel W 4 45 14 99 .313 40 12 15 1 33 3 12 1 9.0 1 66.0
2/22/2014 at NAZARETH L 3 34 16 94 .191 26 2 12 3 18 2 2 5 3.0 1 39.0
2/22/2014 at Stevenson W 4 48 22 115 .226 45 2 16 3 30 3 30 3 18.0 0 68.0
2/27/2014 Lehman College L 3 19 15 67 .060 18 4 8 10 22 0 4 6 2.0 0 25.0
3/01/2014 vs Wentworth L 4 52 26 140 .186 47 10 19 3 35 4 10 0 9.0 2 71.0
3/01/2014 Springfield College W 5 61 34 145 .186 53 5 13 2 52 2 16 3 10.0 0 76.0
3/03/2014 at York L 3 29 17 75 .160 29 3 8 8 31 1 4 1 3.0 1 35.0
3/08/2014 vs Brooklyn College L 5 59 28 132 .235 51 6 10 2 53 1 8 2 5.0 1 70.0
3/08/2014 John Jay College L 3 22 16 76 .079 16 3 6 10 25 0 8 2 4.0 0 29.0
3/13/2014 at CCNY L 3 22 22 79 .000 18 1 1 12 22 2 4 3 4.0 1 27.0
3/13/2014 at Springfield College W 3 41 7 67 .507 39 7 12 2 24 1 9 5 5.5 0 53.5
3/15/2014 vs Ramapo L 5 50 30 146 .137 43 8 18 6 40 0 15 2 7.5 0 65.5
3/15/2014 Carthage W 3 40 10 74 .405 39 10 15 2 29 2 8 1 6.0 1 56.0
3/16/2014 vs NAZARETH L 4 51 20 136 .228 48 5 11 4 41 2 16 1 10.0 1 66.0
3/16/2014 vs Thiel L 3 33 18 96 .156 32 2 12 3 32 4 6 3 7.0 2 42.0
3/18/2014 Medgar Evers L 3 10 16 51 -.118 9 1 5 8 6 1 4 1 3.0 4 14.0
3/20/2014 at Brooklyn College L 4 45 27 119 .151 42 7 18 10 27 2 12 4 8.0 2 60.0
3/23/2014 STEVENS W 4 44 17 111 .243 42 8 13 1 48 3 12 2 9.0 0 61.0
3/25/2014 KEAN W 5 53 33 143 .140 46 3 14 5 37 3 26 5 16.0 0 72.0
3/27/2014 at NYU L 5 50 28 121 .182 47 12 22 9 34 6 12 2 12.0 0 74.0
3/29/2014 at Lehman College L 3 15 17 52 -.038 14 0 6 14 17 0 4 3 2.0 0 17.0
3/29/2014 at HUNTER L 4 37 15 107 .206 33 2 9 9 42 2 8 6 6.0 0 45.0
4/01/2014 at John Jay College L 3 17 22 67 -.075 17 1 9 9 14 1 4 1 3.0 1 21.0
4/01/2014 at New Paltz W 3 44 11 89 .371 40 4 17 5 24 2 10 0 7.0 0 55.0
4/08/2014 at MEC MEN L 3 11 8 30 .100 11 2 7 20 6 0 0 2 0.0 3 13.0
4/11/2014 at Brooklyn College L 3 26 22 87 .046 24 5 15 5 23 1 4 1 3.0 2 34.0
4/11/2014 at York L 4 36 24 106 .113 34 3 11 9 35 2 4 1 4.0 1 43.0
4/19/2014 at STEVENS W 4 48 22 130 .200 45 3 6 3 48 4 18 4 13.0 0 64.0
Opponents 137 1345 752 3638 .163 1228 186 425 236 1123 81 313 80 237.5 33 1,768.5
Baruch 137 1599 616 3540 .278 1475 236 437 186 1327 69 376 42 257.0 21 2,092.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 9.82
Assists Per Set 8.96
Service Aces Per Set 1.36
Reception Errors Per Set 1.72
Digs Per Set 8.20
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.24
Points Per Set 12.91

Leaders

Team Leaders: Kills
Player High
Kills
McKee, Jack 516
Kaimis, Chris 300
Coniglio, Steven 218
Malo, Yanni 175
Ambro, Brady 157
Team Leaders: Assists
Player High
Assists
Standring, Scott 1087
Coniglio, Brian 236
McKee, Jack 32
Kaimis, Chris 31
Malo, Yanni 23
Team Leaders: Service Aces
Player High
Service Aces
Standring, Scott 56
McKee, Jack 54
Coniglio, Steven 35
Malo, Yanni 34
Kaimis, Chris 14
Team Leaders: Digs
Player High
Digs
Kaimis, Chris 241
Murphy, Brendan 225
McKee, Jack 185
Standring, Scott 154
Ambro, Brady 116
Team Leaders: Blocks
Player High
Blocks
Malo, Yanni 111.0
McKee, Jack 107.0
Coniglio, Steven 88.0
Standring, Scott 46.0
Kaimis, Chris 39.0