Skip To Main Content

Baruch College Athletics

2012 Women's Volleyball Cumulative Statistics

Team (24-11, 8-0)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1418 1145
Errors 568 588
Attempts 3685 3667
Percent .231 .152
Kills Per Set 11.6 9.4
Set
Assists 1267 1032
Assists Per Set 10.4 8.5
Ball Handling Errors 45 62
Serve
Aces 338 223
Errors 237 206
Aces Per Set 2.8 1.8
Receptions
Errors 219 322
Errors Per Set 1.8 2.6
Defense
Digs 1704 1585
Digs Per Set 14.0 13.0
Blocking
Solo 46 68
Assists 148 177
Errors 17 79
Blocks 120.0 156.5
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peralta, Rebecca 116 35 20 433.0 3.73 315 2.72 131 801 .230 24 0.21 108 0.93 76
3 Dela Cruz, Crystle 47 27 0 38.0 0.81 16 0.34 4 33 .364 158 3.36 20 0.43 13
4 Parks, Sydney 56 23 9 71.5 1.28 59 1.05 38 169 .124 1 0.02 0 0.00 4
5 Edwards, Ariel 30 18 3 36.0 1.20 30 1.00 16 82 .171 1 0.03 0 0.00 1
6 Cespedes, Catherine 35 17 1 11.0 0.31 2 0.06 0 3 .667 5 0.14 7 0.20 3
7 Lei, Doris 15 11 1 7.0 0.47 2 0.13 0 6 .333 2 0.13 5 0.33 2
8 Hayden, Lauren 115 35 20 338.0 2.94 286 2.49 82 626 .326 9 0.08 19 0.17 24
9 Stommes, Michelle 100 35 12 215.0 2.15 154 1.54 76 410 .190 15 0.15 34 0.34 17
10 Wu, Jessica 90 27 17 332.0 3.69 275 3.06 76 705 .282 55 0.61 43 0.48 27
11 Davidson, McKenzie 103 35 17 238.0 2.31 202 1.96 118 626 .134 22 0.21 31 0.30 24
13 Lockwood, Nicole 61 24 0 17.0 0.28 6 0.10 6 23 .000 11 0.18 11 0.18 13
15 Efstathiadis, Eleni 32 19 0 26.5 0.83 24 0.75 13 68 .162 4 0.13 0 0.00 1
16 Santiago, Melinda 104 34 20 100.0 0.96 46 0.44 8 131 .290 949 9.13 48 0.46 23
22 Sung, Amy 41 20 0 13.0 0.32 1 0.02 0 2 .500 11 0.27 12 0.29 9
Total 122 35 1,876.0 15.38 1418 11.62 568 3685 .231 1267 10.39 338 2.77 237
Opponents 122 35 1,524.5 12.50 1145 9.39 588 3667 .152 1032 8.46 223 1.83 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peralta, Rebecca 116 326 2.81 52 294 .823 0.45 2 16 18.0 0.16 1 2
3 Dela Cruz, Crystle 47 86 1.83 19 45 .578 0.40 1 2 3.0 0.06 0 5
4 Parks, Sydney 56 9 0.16 0 2 1.000 0.00 4 17 21.0 0.38 4 3
5 Edwards, Ariel 30 3 0.10 1 1 .000 0.03 2 8 10.0 0.33 0 0
6 Cespedes, Catherine 35 51 1.46 21 81 .741 0.60 2 0 2.0 0.06 0 0
7 Lei, Doris 15 23 1.53 2 20 .900 0.13 0 0 0 0.00 0 0
8 Hayden, Lauren 115 69 0.60 9 56 .839 0.08 18 30 48.0 0.42 1 1
9 Stommes, Michelle 100 118 1.18 9 69 .870 0.09 15 24 39.0 0.39 3 2
10 Wu, Jessica 90 242 2.69 10 195 .949 0.11 1 26 27.0 0.30 1 6
11 Davidson, McKenzie 103 274 2.66 22 93 .763 0.21 0 10 10.0 0.10 4 4
13 Lockwood, Nicole 61 132 2.16 32 190 .832 0.52 0 0 0 0.00 0 0
15 Efstathiadis, Eleni 32 15 0.47 1 2 .500 0.03 1 3 4.0 0.13 3 2
16 Santiago, Melinda 104 239 2.30 4 8 .500 0.04 0 12 12.0 0.12 0 20
22 Sung, Amy 41 116 2.83 26 104 .750 0.63 0 0 0 0.00 0 0
Total 122 1704 13.97 219 1192 .816 1.80 46 148 120.0 0.98 17 45
Opponents 122 1585 12.99 322 1500 .785 2.64 68 177 156.5 1.28 79 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peralta, Rebecca 19 8 7 101.5 5.34 58 3.05 16 105 .400 4 0.21 41 2.16 11
3 Dela Cruz, Crystle 12 7 0 22.5 1.88 9 0.75 1 14 .571 71 5.92 13 1.08 3
5 Edwards, Ariel 9 6 1 9.5 1.06 7 0.78 4 23 .130 0 0.00 0 0.00 1
6 Cespedes, Catherine 8 6 0 6.0 0.75 1 0.13 0 1 1.000 1 0.13 5 0.63 1
7 Lei, Doris 8 5 1 5.0 0.63 2 0.25 0 5 .400 0 0.00 3 0.38 2
8 Hayden, Lauren 18 8 7 57.5 3.19 46 2.56 9 80 .463 2 0.11 8 0.44 4
9 Stommes, Michelle 16 8 4 24.0 1.50 18 1.13 14 52 .077 0 0.00 6 0.38 5
10 Wu, Jessica 16 6 5 55.0 3.44 42 2.63 5 79 .468 9 0.56 12 0.75 5
11 Davidson, McKenzie 18 8 6 46.5 2.58 39 2.17 20 88 .216 5 0.28 7 0.39 3
13 Lockwood, Nicole 13 7 0 7.0 0.54 0 0.00 0 0 0 2 0.15 7 0.54 3
14 Parks, Sydney 18 7 4 25.5 1.42 24 1.33 8 51 .314 0 0.00 0 0.00 3
15 Efstathiadis, Eleni 11 6 0 12.0 1.09 12 1.09 9 28 .107 2 0.18 0 0.00 1
16 Santiago, Melinda 15 8 7 20.0 1.33 4 0.27 0 9 .444 118 7.87 15 1.00 4
22 Sung, Amy 7 5 0 7.0 1.00 0 0.00 0 0 0 1 0.14 7 1.00 4
Total 24 8 399.0 16.63 262 10.92 86 535 .329 215 8.96 124 5.17 50
Opponents 24 8 150.0 6.25 102 4.25 104 468 -.004 85 3.54 26 1.08 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peralta, Rebecca 19 41 2.16 5 21 .762 0.26 1 3 4.0 0.21 0 0
3 Dela Cruz, Crystle 12 11 0.92 0 1 1.000 0.00 0 1 1.0 0.08 0 0
5 Edwards, Ariel 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 0 0
6 Cespedes, Catherine 8 8 1.00 4 19 .789 0.50 0 0 0 0.00 0 0
7 Lei, Doris 8 11 1.38 2 10 .800 0.25 0 0 0 0.00 0 0
8 Hayden, Lauren 18 6 0.33 0 1 1.000 0.00 2 3 5.0 0.28 0 0
9 Stommes, Michelle 16 19 1.19 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Wu, Jessica 16 27 1.69 1 15 .933 0.06 0 2 2.0 0.13 0 1
11 Davidson, McKenzie 18 35 1.94 3 13 .769 0.17 0 1 1.0 0.06 1 1
13 Lockwood, Nicole 13 28 2.15 5 23 .783 0.38 0 0 0 0.00 0 0
14 Parks, Sydney 18 2 0.11 0 0 .000 0.00 0 3 3.0 0.17 0 0
15 Efstathiadis, Eleni 11 6 0.55 1 2 .500 0.09 0 0 0 0.00 2 0
16 Santiago, Melinda 15 22 1.47 0 0 .000 0.00 0 2 2.0 0.13 0 2
22 Sung, Amy 7 20 2.86 3 10 .700 0.43 0 0 0 0.00 0 0
Total 24 238 9.92 26 144 .819 1.08 4 18 13.0 0.54 3 4
Opponents 24 164 6.83 124 326 .620 5.17 17 10 22.0 0.92 19 11

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Nazareth L 4 38 24 114 .123 30 5 9 13 31 1 4 0 3.0 0 46.0
8/31/2012 vs Skidmore L 4 57 23 170 .200 53 10 16 9 72 1 2 3 2.0 0 69.0
9/01/2012 vs Pitt-Bradford W 3 39 14 102 .245 37 10 9 2 32 1 0 0 1.0 0 50.0
9/01/2012 vs Lebanon Valley L 5 48 16 141 .227 48 4 6 12 92 2 11 2 7.5 2 59.5
9/04/2012 Western Connecticut L 5 63 34 179 .162 61 10 10 12 75 2 2 1 3.0 3 76.0
9/06/2012 NYU-POLY W 3 37 15 81 .272 37 7 6 3 33 3 6 0 6.0 0 50.0
9/08/2012 vs Brooklyn College W 3 29 12 64 .266 29 15 3 3 34 2 8 0 6.0 0 50.0
9/08/2012 at York (NY) W 3 25 15 60 .167 22 23 6 5 26 0 2 0 1.0 0 49.0
9/11/2012 at College of Staten Is W 3 34 8 64 .406 27 17 2 3 21 0 0 2 0.0 1 51.0
9/14/2012 CCNY W 3 42 12 75 .400 39 14 5 3 39 0 2 0 1.0 0 57.0
9/15/2012 vs Manhattanville W 3 47 10 84 .440 34 14 3 5 43 2 4 0 4.0 1 65.0
9/15/2012 vs Rutgers-Newark W 3 43 16 108 .250 33 3 2 6 72 0 6 0 3.0 2 49.0
9/15/2012 at Ramapo W 3 45 10 100 .350 41 7 4 7 48 1 0 0 1.0 0 53.0
9/20/2012 at Hunter College W 3 41 14 92 .293 28 6 9 3 49 1 4 1 3.0 2 50.0
9/26/2012 New Paltz L 5 53 22 163 .190 51 10 9 11 78 1 0 0 1.0 2 64.0
9/28/2012 vs Elmira W 3 37 12 79 .316 37 7 4 5 56 1 4 0 3.0 3 47.0
9/28/2012 at Richard Stockton L 3 24 21 97 .031 24 4 4 7 51 0 4 0 2.0 4 30.0
9/29/2012 at Stevens W 5 53 19 129 .264 51 12 5 14 43 4 16 1 12.0 3 77.0
9/29/2012 vs NYU-POLY W 4 50 22 136 .206 50 13 8 3 79 5 6 1 8.0 1 71.0
10/02/2012 at Montclair State W 3 47 18 132 .220 41 2 5 4 81 1 10 0 6.0 2 55.0
10/06/2012 Medaille W 3 37 9 93 .301 35 8 6 1 40 0 6 0 3.0 2 48.0
10/06/2012 Plattsburgh State W 4 53 21 156 .205 48 9 6 10 87 1 6 0 4.0 2 66.0
10/06/2012 Centenary W 3 24 9 55 .273 22 15 7 4 17 3 4 0 5.0 0 44.0
10/08/2012 LEHMAN W 3 31 13 71 .254 29 10 10 1 24 1 2 0 2.0 0 43.0
10/08/2012 JOHNJAY W 3 26 3 49 .469 23 22 8 7 28 0 0 0 0.0 0 48.0
10/16/2012 KEAN L 4 43 27 132 .121 40 6 11 10 53 2 6 1 5.0 4 54.0
10/23/2012 at Medgar Evers College W 3 34 9 60 .417 18 17 7 1 17 0 0 0 0.0 1 51.0
10/24/2012 NYU W 3 35 11 103 .233 33 6 9 5 47 2 0 1 2.0 0 43.0
10/26/2012 vs Union W 4 47 13 117 .291 46 15 10 5 58 1 10 0 6.0 1 68.0
10/26/2012 vs New Paltz L 3 24 8 70 .229 22 1 6 11 31 2 3 0 3.5 1 28.5
10/27/2012 vs Southern Vermont L 3 33 14 97 .196 9 1 4 9 37 1 2 0 2.0 1 36.0
10/27/2012 at Skidmore L 4 53 27 150 .173 52 7 5 6 55 4 8 2 8.0 1 68.0
11/02/2012 vs LEHMAN W 3 43 14 91 .319 41 9 12 5 25 0 2 1 1.0 0 53.0
11/02/2012 vs Hunter College W 5 61 36 182 .137 55 15 10 4 86 1 0 0 1.0 1 77.0
11/09/2012 at Eastern L 3 22 17 89 .056 21 4 1 10 44 0 8 1 4.0 5 30.0
Baruch 122 1418 568 3685 .231 1267 338 237 219 1704 46 148 17 120.0 45 1,876.0
Opponents 122 1145 588 3667 .152 1032 223 206 322 1585 68 177 79 156.5 62 1,524.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.62
Assists Per Set 10.39
Service Aces Per Set 2.77
Reception Errors Per Set 1.80
Digs Per Set 13.97
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.37
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Nazareth W 4 45 21 132 .182 41 13 11 2 48 4 14 6 11.0 4 69.0
8/31/2012 vs Skidmore W 4 49 13 138 .261 47 9 5 10 79 1 6 5 4.0 1 62.0
9/01/2012 vs Pitt-Bradford L 3 24 11 78 .167 20 7 6 12 39 4 8 0 8.0 0 39.0
9/01/2012 vs Lebanon Valley W 5 64 34 199 .151 63 11 6 3 78 0 4 1 2.0 1 77.0
9/04/2012 at Western Connecticut W 5 45 25 155 .129 41 12 4 10 72 2 4 1 4.0 2 61.0
9/06/2012 at NYU-POLY L 3 29 18 84 .131 26 3 9 7 26 3 2 0 4.0 2 36.0
9/08/2012 vs Brooklyn College L 3 15 11 67 .060 13 3 8 15 23 1 2 1 2.0 2 20.0
9/08/2012 York (NY) L 3 10 18 55 -.145 7 5 7 23 17 4 0 3 4.0 0 19.0
9/11/2012 College of Staten Is L 3 19 14 58 .086 17 3 8 17 21 1 2 0 2.0 0 24.0
9/14/2012 at CCNY L 3 16 12 69 .058 15 3 4 14 18 0 0 2 0.0 1 19.0
9/15/2012 vs Manhattanville L 3 9 5 69 .058 0 4 1 12 30 0 0 0 0.0 1 13.0
9/15/2012 vs Rutgers-Newark L 3 19 14 96 .052 16 4 4 6 39 8 1 12 8.5 0 31.5
9/15/2012 Ramapo L 3 30 12 95 .189 29 8 3 7 43 0 2 2 1.0 2 39.0
9/20/2012 Hunter College L 3 18 12 79 .076 14 3 5 6 24 3 4 10 5.0 3 26.0
9/26/2012 at New Paltz W 5 58 20 168 .226 56 11 8 10 79 1 6 4 4.0 0 73.0
9/28/2012 vs Elmira L 3 28 24 112 .036 26 5 7 7 30 3 6 1 6.0 3 39.0
9/28/2012 Richard Stockton W 3 34 12 99 .222 32 8 4 1 59 4 10 2 9.0 4 51.0
9/29/2012 Stevens L 5 69 25 144 .306 68 14 7 12 51 0 10 5 5.0 3 88.0
9/29/2012 vs NYU-POLY L 4 52 23 157 .185 51 5 6 11 89 4 2 0 5.0 4 62.0
10/02/2012 Montclair State L 3 37 27 153 .065 30 4 1 2 63 0 2 4 1.0 1 42.0
10/06/2012 at Medaille L 3 30 12 69 .261 18 1 5 0 26 0 0 0 0.0 0 31.0
10/06/2012 at Plattsburgh State L 4 39 23 151 .106 35 10 6 9 71 1 6 1 4.0 0 53.0
10/06/2012 at Centenary L 3 21 18 60 .050 18 4 14 15 20 2 4 2 4.0 1 29.0
10/08/2012 at LEHMAN L 3 12 14 51 -.039 10 1 8 10 25 5 0 1 5.0 5 18.0
10/08/2012 at JOHNJAY L 3 7 12 49 -.102 5 7 8 22 19 0 0 1 0.0 0 14.0
10/16/2012 at KEAN W 4 39 24 125 .120 36 10 11 6 56 3 14 3 10.0 5 59.0
10/23/2012 Medgar Evers College L 3 5 11 40 -.150 4 1 4 17 17 3 2 1 4.0 0 10.0
10/24/2012 at NYU L 3 37 21 113 .142 32 5 8 6 46 0 4 2 2.0 3 44.0
10/26/2012 vs Union L 4 44 17 149 .181 34 5 6 12 51 0 4 0 2.0 2 51.0
10/26/2012 vs New Paltz W 3 47 13 99 .343 45 9 5 2 67 1 4 0 3.0 0 59.0
10/27/2012 vs Southern Vermont W 3 43 10 107 .308 38 10 3 1 53 2 10 5 7.0 2 60.0
10/27/2012 Skidmore W 4 59 18 145 .283 59 6 2 7 58 3 6 1 6.0 0 71.0
11/02/2012 vs LEHMAN L 3 14 12 53 .038 14 5 5 9 27 2 6 0 5.0 5 24.0
11/02/2012 vs Hunter College L 5 38 23 153 .098 35 4 4 15 75 2 24 3 14.0 4 56.0
11/09/2012 Eastern W 3 40 9 96 .323 37 10 3 4 46 1 8 0 5.0 1 55.0
Opponents 122 1145 588 3667 .152 1032 223 206 322 1585 68 177 79 156.5 62 1,524.5
Baruch 122 1418 568 3685 .231 1267 338 237 219 1704 46 148 17 120.0 45 1,876.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 9.39
Assists Per Set 8.46
Service Aces Per Set 1.83
Reception Errors Per Set 2.64
Digs Per Set 12.99
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.51
Points Per Set 12.50

Leaders

Team Leaders: Kills
Player High
Kills
Peralta, Rebecca 315
Hayden, Lauren 286
Wu, Jessica 275
Davidson, McKenzie 202
Stommes, Michelle 154
Team Leaders: Assists
Player High
Assists
Santiago, Melinda 949
Dela Cruz, Crystle 158
Wu, Jessica 55
Peralta, Rebecca 24
Davidson, McKenzie 22
Team Leaders: Service Aces
Player High
Service Aces
Peralta, Rebecca 108
Santiago, Melinda 48
Wu, Jessica 43
Stommes, Michelle 34
Davidson, McKenzie 31
Team Leaders: Digs
Player High
Digs
Peralta, Rebecca 326
Davidson, McKenzie 274
Wu, Jessica 242
Santiago, Melinda 239
Lockwood, Nicole 132
Team Leaders: Blocks
Player High
Blocks
Hayden, Lauren 48.0
Stommes, Michelle 39.0
Wu, Jessica 27.0
Parks, Sydney 21.0
Peralta, Rebecca 18.0