Skip To Main Content

Baruch College Athletics

2013 Women's Volleyball Cumulative Statistics

Team (19-17, 8-0)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1419 1330
Errors 659 609
Attempts 4028 4011
Percent .189 .180
Kills Per Set 10.8 10.2
Set
Assists 1291 1231
Assists Per Set 9.9 9.4
Ball Handling Errors 49 69
Serve
Aces 273 274
Errors 246 258
Aces Per Set 2.1 2.1
Receptions
Errors 264 269
Errors Per Set 2.0 2.1
Defense
Digs 1776 1675
Digs Per Set 13.6 12.8
Blocking
Solo 48 83
Assists 127 276
Errors 43 98
Blocks 111.5 221.0
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peralta, Rebecca 131 36 26 491.0 3.75 398 3.04 168 1027 .224 19 0.15 76 0.58 71
3 Dela Cruz, Crystle 131 36 26 124.0 0.95 73 0.56 22 171 .298 1148 8.76 44 0.34 58
5 Kweon, Jessica 15 10 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 2
6 Cespedes, Catherine 69 27 4 24.0 0.35 0 0.00 1 2 -.500 4 0.06 24 0.35 7
7 Lei, Doris 92 32 12 51.5 0.56 48 0.52 41 201 .035 26 0.28 1 0.01 3
9 Stommes, Michelle 106 30 21 224.5 2.12 170 1.60 60 468 .235 15 0.14 22 0.21 13
10 Cui, Cindy 10 10 0 11.5 1.15 10 1.00 4 20 .300 0 0.00 1 0.10 2
11 Davidson, McKenzie 130 36 25 407.0 3.13 362 2.78 169 1127 .171 26 0.20 31 0.24 20
13 Lockwood, Nicole 125 36 16 92.5 0.74 54 0.43 44 250 .040 24 0.19 36 0.29 48
14 Parks, Sydney 120 33 23 313.0 2.61 272 2.27 124 661 .224 13 0.11 7 0.06 4
15 Efstathiadis, Eleni 33 18 3 32.5 0.98 31 0.94 22 85 .106 2 0.06 0 0.00 1
22 Sung, Amy 106 31 0 30.0 0.28 1 0.01 2 14 -.071 14 0.13 29 0.27 17
Total 131 36 1,803.5 13.77 1419 10.83 659 4028 .189 1291 9.85 273 2.08 246
Opponents 131 36 1,825.0 13.93 1330 10.15 609 4011 .180 1231 9.40 274 2.09 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peralta, Rebecca 131 258 1.97 47 264 .822 0.36 5 24 29.0 0.22 6 1
3 Dela Cruz, Crystle 131 298 2.27 2 7 .714 0.02 1 12 13.0 0.10 4 34
5 Kweon, Jessica 15 18 1.20 2 11 .818 0.13 0 0 0 0.00 0 0
6 Cespedes, Catherine 69 85 1.23 12 35 .657 0.17 0 0 0 0.00 0 0
7 Lei, Doris 92 54 0.59 4 6 .333 0.04 0 5 5.0 0.05 2 2
9 Stommes, Michelle 106 56 0.53 1 10 .900 0.01 17 31 48.0 0.45 8 2
10 Cui, Cindy 10 2 0.20 0 3 1.000 0.00 0 1 1.0 0.10 0 0
11 Davidson, McKenzie 130 303 2.33 62 446 .861 0.48 4 20 24.0 0.18 4 3
13 Lockwood, Nicole 125 285 2.28 62 448 .862 0.50 1 3 4.0 0.03 6 1
14 Parks, Sydney 120 26 0.22 1 16 .938 0.01 20 28 48.0 0.40 11 2
15 Efstathiadis, Eleni 33 7 0.21 1 3 .667 0.03 0 3 3.0 0.09 2 1
22 Sung, Amy 106 383 3.61 42 287 .854 0.40 0 0 0 0.00 0 3
Total 131 1776 13.56 251 1554 .838 1.92 48 127 111.5 0.85 43 49
Opponents 131 1675 12.79 269 1923 .860 2.05 83 276 221.0 1.69 98 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peralta, Rebecca 28 8 7 108.0 3.86 76 2.71 31 170 .265 9 0.32 27 0.96 17
3 Dela Cruz, Crystle 28 8 7 24.5 0.88 18 0.64 5 43 .302 248 8.86 6 0.21 16
5 Kweon, Jessica 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Cespedes, Catherine 20 7 1 11.0 0.55 0 0.00 1 1 -1.000 1 0.05 11 0.55 3
7 Lei, Doris 17 8 4 12.5 0.74 11 0.65 9 38 .053 1 0.06 1 0.06 3
9 Stommes, Michelle 12 4 4 31.0 2.58 24 2.00 1 46 .500 6 0.50 3 0.25 0
10 Cui, Cindy 5 5 0 8.0 1.60 7 1.40 2 11 .455 0 0.00 1 0.20 1
11 Davidson, McKenzie 28 8 6 95.5 3.41 80 2.86 30 198 .253 2 0.07 12 0.43 5
13 Lockwood, Nicole 25 8 5 52.5 2.10 31 1.24 19 103 .117 5 0.20 20 0.80 12
14 Parks, Sydney 25 7 6 70.0 2.80 62 2.48 28 149 .228 2 0.08 5 0.20 3
15 Efstathiadis, Eleni 13 7 2 13.0 1.00 12 0.92 12 30 .000 2 0.15 0 0.00 1
22 Sung, Amy 25 8 0 13.0 0.52 1 0.04 2 7 -.143 6 0.24 12 0.48 4
Total 28 8 439.0 15.68 322 11.50 141 797 .227 282 10.07 98 3.50 66
Opponents 28 8 269.5 9.63 181 6.46 136 668 .067 166 5.93 46 1.64 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peralta, Rebecca 28 30 1.07 5 35 .857 0.18 3 4 7.0 0.25 1 0
3 Dela Cruz, Crystle 28 57 2.04 0 0 .000 0.00 0 1 1.0 0.04 1 3
5 Kweon, Jessica 8 9 1.13 1 6 .833 0.13 0 0 0 0.00 0 0
6 Cespedes, Catherine 20 20 1.00 3 9 .667 0.15 0 0 0 0.00 0 0
7 Lei, Doris 17 10 0.59 1 2 .500 0.06 0 1 1.0 0.06 0 2
9 Stommes, Michelle 12 8 0.67 0 1 1.000 0.00 2 4 6.0 0.50 3 0
10 Cui, Cindy 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Davidson, McKenzie 28 46 1.64 6 73 .918 0.21 1 5 6.0 0.21 1 2
13 Lockwood, Nicole 25 41 1.64 9 68 .868 0.36 1 1 2.0 0.08 3 1
14 Parks, Sydney 25 4 0.16 0 7 1.000 0.00 1 4 5.0 0.20 1 1
15 Efstathiadis, Eleni 13 3 0.23 1 2 .500 0.08 0 2 2.0 0.15 2 1
22 Sung, Amy 25 93 3.72 15 72 .792 0.60 0 0 0 0.00 0 3
Total 28 323 11.54 46 282 .837 1.64 8 22 19.0 0.68 12 13
Opponents 28 258 9.21 97 389 .751 3.46 16 53 42.5 1.52 25 12

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Fredonia St. Univ. L 3 23 12 99 .111 19 4 7 5 52 1 6 0 4.0 0 31.0
8/30/2013 at SUNY Cortland L 4 34 16 103 .175 31 1 7 9 29 1 4 2 3.0 2 38.0
8/31/2013 vs Pitt-Bradford (PA) L 3 29 14 80 .188 24 6 3 9 18 1 2 1 2.0 2 37.0
8/31/2013 vs Lebanon Valley (PA) L 4 38 13 102 .245 33 6 9 4 21 3 6 0 6.0 0 50.0
9/04/2013 Montclair State W 4 42 16 112 .232 40 7 6 5 72 2 2 1 3.0 0 52.0
9/10/2013 Farmingdale State W 4 40 22 105 .171 37 23 11 9 54 1 2 1 2.0 0 65.0
9/10/2013 FDU-Florham L 4 37 24 128 .102 36 3 4 7 55 1 2 3 2.0 1 42.0
9/12/2013 at New York U. L 3 23 8 68 .221 21 1 3 9 37 2 2 0 3.0 0 27.0
9/14/2013 Brooklyn W 3 31 6 74 .338 21 13 9 3 36 0 2 1 1.0 5 45.0
9/14/2013 at York W 3 29 19 83 .120 26 12 5 5 33 2 0 1 2.0 0 43.0
9/17/2013 Staten Island W 5 65 26 159 .245 61 12 11 10 45 1 4 1 3.0 0 80.0
9/19/2013 HUNTER W 5 70 43 191 .141 68 10 12 8 89 0 6 1 3.0 1 83.0
9/26/2013 at The City College NY W 3 42 11 87 .356 31 6 11 2 25 0 0 4 0.0 0 48.0
9/27/2013 Ramapo W 4 54 21 124 .266 48 15 11 12 58 2 2 0 3.0 3 72.0
9/27/2013 Richard Stockton L 3 26 20 95 .063 23 6 4 5 34 2 0 2 2.0 0 34.0
9/28/2013 vs Endicott L 4 40 16 103 .233 28 5 5 14 30 4 3 0 5.5 0 50.5
9/28/2013 Skidmore W 5 56 29 160 .169 56 8 8 12 71 3 6 1 6.0 5 70.0
10/02/2013 at New Paltz L 4 32 19 119 .109 29 2 6 16 61 0 2 0 1.0 0 35.0
10/04/2013 Sage W 3 41 16 104 .240 41 3 7 4 71 1 6 0 4.0 1 48.0
10/12/2013 vs St. John Fisher L 4 43 21 125 .176 42 4 10 7 64 0 4 1 2.0 2 49.0
10/12/2013 at Kean University L 4 29 22 98 .071 27 5 4 14 41 1 2 0 2.0 1 36.0
10/14/2013 at Lehman College W 3 26 14 82 .146 23 6 4 9 45 4 8 4 8.0 6 40.0
10/14/2013 at John Jay W 3 28 15 61 .213 24 23 6 7 28 1 2 0 2.0 1 53.0
10/17/2013 at Western Connecticut L 4 38 15 174 .132 38 4 9 0 103 2 2 8 3.0 4 45.0
10/19/2013 vs Gwynedd-Mercy W 3 33 15 92 .196 31 9 6 5 44 0 4 1 2.0 0 44.0
10/19/2013 at Rowan University L 4 46 26 160 .125 43 6 9 12 59 0 4 3 2.0 5 54.0
10/23/2013 STEVENS L 3 33 13 86 .233 33 1 8 13 43 1 12 1 7.0 2 41.0
10/29/2013 Medgar Evers W 3 31 7 60 .400 28 16 8 2 22 0 0 0 0.0 0 47.0
11/01/2013 vs Lasell W 4 65 24 172 .238 59 9 8 10 80 1 4 0 3.0 1 77.0
11/01/2013 vs Ithaca L 4 48 23 149 .168 46 5 5 10 69 0 6 0 3.0 2 56.0
11/02/2013 vs HUNTER W 4 56 22 158 .215 47 7 5 3 62 4 2 4 5.0 2 68.0
11/02/2013 vs Montclair State L 3 34 15 79 .241 29 5 5 8 39 3 10 2 8.0 2 47.0
11/05/2013 Medgar Evers W 3 31 5 50 .520 28 14 4 1 24 2 2 0 3.0 0 48.0
11/08/2013 vs Brooklyn W 3 37 20 93 .183 33 7 9 2 33 0 0 0 0.0 0 44.0
11/08/2013 at HUNTER W 5 60 36 195 .123 59 4 4 5 94 1 8 0 5.0 1 69.0
11/15/2013 vs Springfield L 3 29 15 98 .143 28 5 3 8 35 1 0 0 1.0 0 35.0
Baruch 131 1419 659 4028 .189 1291 273 246 264 1776 48 127 43 111.5 49 1,803.5
Opponents 131 1330 609 4011 .180 1231 274 258 269 1675 83 276 98 221.0 69 1,825.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 10.83
Assists Per Set 9.85
Service Aces Per Set 2.08
Reception Errors Per Set 2.02
Digs Per Set 13.56
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.37
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Fredonia St. Univ. W 3 42 17 127 .197 41 5 10 4 52 3 12 4 9.0 1 56.0
8/30/2013 SUNY Cortland W 4 55 14 114 .360 48 9 8 1 53 4 12 1 10.0 4 74.0
8/31/2013 vs Pitt-Bradford (PA) W 3 35 18 98 .173 33 9 10 6 37 5 8 2 9.0 2 53.0
8/31/2013 vs Lebanon Valley (PA) W 4 48 19 142 .204 44 8 9 7 63 0 2 1 1.0 0 57.0
9/04/2013 at Montclair State L 4 49 24 138 .181 49 5 8 7 62 1 2 0 2.0 0 56.0
9/10/2013 at Farmingdale State L 4 25 16 101 .089 19 9 13 23 31 3 10 5 8.0 2 42.0
9/10/2013 at FDU-Florham W 4 53 18 134 .261 48 7 7 3 57 1 4 2 3.0 2 63.0
9/12/2013 New York U. W 3 49 13 99 .364 43 9 7 1 36 1 3 1 2.5 1 60.5
9/14/2013 at Brooklyn L 3 13 13 62 .000 13 3 4 13 35 2 4 2 4.0 4 20.0
9/14/2013 York L 3 17 17 70 .000 15 5 8 12 26 1 4 3 3.0 3 25.0
9/17/2013 at Staten Island L 5 39 19 108 .185 36 10 12 12 57 2 8 6 6.0 0 55.0
9/19/2013 at HUNTER L 5 42 14 155 .181 40 8 5 10 67 2 28 7 16.0 1 66.0
9/26/2013 The City College NY L 3 32 19 79 .165 24 2 8 5 28 2 0 1 2.0 0 36.0
9/27/2013 at Ramapo L 4 30 17 106 .123 30 12 9 15 38 2 6 4 5.0 0 47.0
9/27/2013 at Richard Stockton W 3 44 11 90 .367 41 5 6 6 40 3 8 0 7.0 0 56.0
9/28/2013 vs Endicott W 4 47 14 123 .268 43 14 13 5 47 2 11 2 7.5 0 68.5
9/28/2013 at Skidmore L 5 54 22 155 .206 53 12 8 8 67 7 10 1 12.0 6 78.0
10/02/2013 New Paltz W 4 47 22 137 .182 46 16 10 2 56 1 4 0 3.0 0 66.0
10/04/2013 at Sage L 3 29 26 127 .024 28 4 4 3 44 2 12 2 8.0 0 41.0
10/12/2013 vs St. John Fisher W 4 53 25 152 .184 48 7 8 4 50 4 12 1 10.0 0 70.0
10/12/2013 Kean University W 4 56 18 124 .306 48 14 12 5 39 2 14 2 9.0 1 79.0
10/14/2013 Lehman College L 3 22 20 87 .023 22 9 6 6 8 6 7 0 9.5 0 40.5
10/14/2013 John Jay L 3 9 18 61 -.148 9 7 5 23 17 1 2 1 2.0 0 18.0
10/17/2013 Western Connecticut W 4 46 25 185 .114 45 3 4 0 87 9 1 12 9.5 7 58.5
10/19/2013 vs Gwynedd-Mercy L 3 11 20 78 -.115 11 5 3 9 40 0 0 2 0.0 6 16.0
10/19/2013 Rowan University W 4 49 16 135 .244 46 12 3 6 66 2 4 2 4.0 4 65.0
10/23/2013 at STEVENS W 3 36 11 101 .248 36 13 5 1 34 0 0 1 0.0 2 49.0
10/29/2013 at Medgar Evers L 3 7 16 46 -.196 7 2 3 16 20 0 0 5 0.0 4 9.0
11/01/2013 vs Lasell L 4 44 15 146 .199 37 10 9 9 70 4 12 3 10.0 1 64.0
11/01/2013 vs Ithaca W 4 55 12 143 .301 50 10 6 5 60 1 6 1 4.0 1 69.0
11/02/2013 vs HUNTER L 4 33 11 106 .208 33 3 1 7 60 2 12 7 8.0 3 44.0
11/02/2013 vs Montclair State W 3 34 8 90 .289 28 11 4 5 54 3 14 6 10.0 1 55.0
11/05/2013 at Medgar Evers L 3 8 20 53 -.226 7 1 5 14 12 0 2 3 1.0 3 10.0
11/08/2013 vs Brooklyn L 3 18 17 71 .014 16 2 8 7 31 0 12 3 6.0 5 26.0
11/08/2013 HUNTER L 5 49 16 169 .195 46 5 9 4 82 1 28 2 15.0 4 69.0
11/15/2013 vs Springfield W 3 50 8 99 .424 48 8 8 5 49 4 2 3 5.0 1 63.0
Opponents 131 1330 609 4011 .180 1231 274 258 269 1675 83 276 98 221.0 69 1,825.0
Baruch 131 1419 659 4028 .189 1291 273 246 264 1776 48 127 43 111.5 49 1,803.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 10.15
Assists Per Set 9.40
Service Aces Per Set 2.09
Reception Errors Per Set 2.05
Digs Per Set 12.79
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.53
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Peralta, Rebecca 398
Davidson, McKenzie 362
Parks, Sydney 272
Stommes, Michelle 170
Dela Cruz, Crystle 73
Team Leaders: Assists
Player High
Assists
Dela Cruz, Crystle 1148
Davidson, McKenzie 26
Lei, Doris 26
Lockwood, Nicole 24
Peralta, Rebecca 19
Team Leaders: Service Aces
Player High
Service Aces
Peralta, Rebecca 76
Dela Cruz, Crystle 44
Lockwood, Nicole 36
Davidson, McKenzie 31
Sung, Amy 29
Team Leaders: Digs
Player High
Digs
Sung, Amy 383
Davidson, McKenzie 303
Dela Cruz, Crystle 298
Lockwood, Nicole 285
Peralta, Rebecca 258
Team Leaders: Blocks
Player High
Blocks
Parks, Sydney 48.0
Stommes, Michelle 48.0
Peralta, Rebecca 29.0
Davidson, McKenzie 24.0
Dela Cruz, Crystle 13.0