Skip To Main Content

Baruch College Athletics

2019 Men's Volleyball Cumulative Statistics

Team (19-12, 5-2)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1172 1136
Errors 491 674
Attempts 2876 3121
Percent .237 .148
Kills Per Set 11.1 10.7
Set
Assists 1083 1056
Assists Per Set 10.2 10.0
Ball Handling Errors 27 30
Serve
Aces 167 104
Errors 291 304
Aces Per Set 1.6 1.0
Receptions
Errors 104 167
Errors Per Set 1.0 1.6
Defense
Digs 1080 1038
Digs Per Set 10.2 9.8
Blocking
Solo 79 65
Assists 375 238
Errors 39 48
Blocks 266.5 184.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Semertzidis, Kyriakos 102 31 0 2.0 0.02 1 0.01 1 6 .000 32 0.31 1 0.01 1
2 Tsororos, Andrew 73 23 21 227.0 3.11 180 2.47 76 472 .220 12 0.16 16 0.22 34
3 Lopez, Steven 104 31 30 203.0 1.95 152 1.46 77 473 .159 16 0.15 32 0.31 44
4 Roesch, Edward 9 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
5 Grinberg, Edward 96 31 24 37.5 0.39 13 0.14 6 41 .171 651 6.78 16 0.17 20
06 Rudin, Jacob 63 25 3 73.0 1.16 48 0.76 24 126 .190 5 0.08 13 0.21 5  
7 Shankar, Stallone 61 25 7 21.0 0.34 10 0.16 3 25 .280 330 5.41 7 0.11 26
9 Chen, Warren 18 12 1 17.0 0.94 14 0.78 13 48 .021 1 0.06 1 0.06 4  
10 Lee, Hanbin 34 18 0 1.0 0.03 0 0.00 0 1 .000 3 0.09 1 0.03 3
11 Zinkin, Artem 87 29 9 222.0 2.55 188 2.16 76 412 .272 6 0.07 10 0.11 23
13 Godino, Nicholas 100 31 31 355.5 3.56 308 3.08 130 745 .239 13 0.13 14 0.14 15
16 Takos, Evan 95 31 30 211.5 2.23 142 1.49 38 258 .403 6 0.06 25 0.26 77
17 Musheyev, Meni 102 31 30 235.0 2.30 116 1.14 47 268 .257 8 0.08 31 0.30 38
Total 106 31 1,605.5 15.15 1172 11.06 491 2876 .237 1083 10.22 167 1.58 291
Opponents 106 31 1,424.0 13.43 1136 10.72 674 3121 .148 1056 9.96 104 0.98 304

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Semertzidis, Kyriakos 102 280 2.75 23 276 .917 0.23 0 0 0 0.00 1 1
2 Tsororos, Andrew 73 102 1.40 2 25 .920 0.03 5 52 57.0 0.78 3 0
3 Lopez, Steven 104 147 1.41 25 303 .917 0.24 5 28 33.0 0.32 3 1
4 Roesch, Edward 9 4 0.44 4 8 .500 0.44 0 0 0 0.00 0 0  
5 Grinberg, Edward 96 115 1.20 0 0 .000 0.00 2 13 15.0 0.16 4 10
06 Rudin, Jacob 63 28 0.44 2 2 .000 0.03 4 16 20.0 0.32 0 0  
7 Shankar, Stallone 61 68 1.11 1 2 .500 0.02 1 6 7.0 0.11 0 9
9 Chen, Warren 18 7 0.39 3 19 .842 0.17 1 2 3.0 0.17 0 0  
10 Lee, Hanbin 34 26 0.76 7 51 .863 0.21 0 0 0 0.00 1 2
11 Zinkin, Artem 87 50 0.57 0 0 .000 0.00 7 34 41.0 0.47 3 1
13 Godino, Nicholas 100 185 1.85 25 291 .914 0.25 10 47 57.0 0.57 6 0
16 Takos, Evan 95 33 0.35 0 1 1.000 0.00 18 53 71.0 0.75 14 0
17 Musheyev, Meni 102 35 0.34 2 5 .600 0.02 26 124 150.0 1.47 4 3
Total 106 1080 10.19 104 1086 .904 0.98 79 375 266.5 2.51 39 27
Opponents 106 1038 9.79 167 1233 .865 1.58 65 238 184.0 1.74 48 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Semertzidis, Kyriakos 21 7 0 0 0.00 0 0.00 0 1 .000 9 0.43 0 0.00 0
2 Tsororos, Andrew 15 5 5 61.0 4.07 47 3.13 9 89 .427 3 0.20 9 0.60 10
3 Lopez, Steven 21 7 6 40.5 1.93 29 1.38 10 79 .241 2 0.10 8 0.38 8
4 Roesch, Edward 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Grinberg, Edward 21 7 7 13.5 0.64 5 0.24 1 7 .571 175 8.33 5 0.24 5
6 Rudin, Jacob 14 6 1 22.5 1.61 14 1.00 5 33 .273 1 0.07 7 0.50 1  
7 Shankar, Stallone 10 5 0 4.0 0.40 1 0.10 1 3 .000 50 5.00 3 0.30 6
9 Chen, Warren 8 5 1 9.5 1.19 8 1.00 6 22 .091 0 0.00 0 0.00 0  
10 Lee, Hanbin 7 5 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 0
11 Zinkin, Artem 16 7 1 41.0 2.56 34 2.13 16 71 .254 4 0.25 3 0.19 5
13 Godino, Nicholas 20 7 7 76.0 3.80 69 3.45 20 145 .338 3 0.15 2 0.10 3
16 Takos, Evan 20 7 7 50.5 2.53 36 1.80 2 49 .694 1 0.05 4 0.20 20
17 Musheyev, Meni 20 7 7 54.5 2.73 33 1.65 11 69 .319 2 0.10 6 0.30 11
Total 22 7 374.0 17.00 276 12.55 81 568 .343 251 11.41 48 2.18 69
Opponents 22 7 232.0 10.55 194 8.82 131 590 .107 176 8.00 12 0.55 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Semertzidis, Kyriakos 21 53 2.52 3 39 .923 0.14 0 0 0 0.00 0 0
2 Tsororos, Andrew 15 24 1.60 0 5 1.000 0.00 0 10 10.0 0.67 1 0
3 Lopez, Steven 21 24 1.14 3 48 .938 0.14 1 5 6.0 0.29 1 0
4 Roesch, Edward 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Grinberg, Edward 21 25 1.19 0 0 .000 0.00 1 5 6.0 0.29 0 1
6 Rudin, Jacob 14 7 0.50 1 0 .000 0.07 0 3 3.0 0.21 0 0  
7 Shankar, Stallone 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
9 Chen, Warren 8 1 0.13 1 6 .833 0.13 1 1 2.0 0.25 0 0  
10 Lee, Hanbin 7 3 0.43 1 11 .909 0.14 0 0 0 0.00 0 0
11 Zinkin, Artem 16 12 0.75 0 0 .000 0.00 0 8 8.0 0.50 1 0
13 Godino, Nicholas 20 38 1.90 1 51 .980 0.05 2 6 8.0 0.40 1 0
16 Takos, Evan 20 8 0.40 0 0 .000 0.00 4 13 17.0 0.85 2 0
17 Musheyev, Meni 20 9 0.45 0 0 .000 0.00 4 23 27.0 1.35 0 1
Total 22 213 9.68 12 195 .938 0.55 13 74 50.0 2.27 6 3
Opponents 22 174 7.91 48 268 .821 2.18 9 34 26.0 1.18 5 10

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2019 SJCBK W 3 38 10 68 .412 33 12 7 2 23 4 6 1 7.0 0 57.0
1/25/2019 vs Springfield L 3 20 13 60 .117 18 1 12 6 18 3 2 1 4.0 1 25.0
1/25/2019 at Johnson & Wales L 3 20 18 74 .027 18 3 12 4 23 2 2 2 3.0 2 26.0
1/26/2019 vs MIT L 4 42 26 113 .142 40 5 1 7 32 2 12 2 8.0 0 55.0
1/31/2019 at Rutgers-Newark L 5 42 26 138 .116 39 3 12 5 51 5 33 3 21.5 0 66.5
2/02/2019 vs WUVB W 4 43 21 113 .195 42 7 14 2 47 1 32 2 17.0 3 67.0
2/02/2019 at Purchase Panthers W 3 31 10 71 .296 29 4 10 4 34 3 9 0 7.5 1 42.5
2/05/2019 NYU L 5 40 19 110 .191 36 3 10 10 46 1 12 4 7.0 3 50.0
2/09/2019 vs MIT L 3 37 20 103 .165 36 0 8 4 39 0 22 3 11.0 1 48.0
2/09/2019 at Stevens L 3 29 14 80 .188 28 0 4 4 16 1 8 1 5.0 1 34.0
2/18/2019 at Lehman W 3 39 10 65 .446 33 17 11 3 18 1 6 0 4.0 0 60.0
2/18/2019 JOHNJAYM W 3 41 6 80 .438 34 2 10 2 33 1 8 0 5.0 0 48.0
2/26/2019 at CCNY W 3 45 12 91 .363 44 4 8 1 41 4 10 0 9.0 0 58.0
2/28/2019 at New Paltz St. L 3 21 17 80 .050 21 0 7 4 25 9 0 0 9.0 0 30.0
3/07/2019 at Mount St. Vincent W 3 31 5 57 .456 22 13 6 3 24 1 0 0 1.0 0 45.0
3/08/2019 Immaculata W 3 37 14 74 .311 36 18 17 1 19 4 4 1 6.0 0 61.0
3/10/2019 Medgar Evers W 3 35 13 74 .297 34 8 9 1 25 0 12 2 6.0 1 49.0
3/10/2019 York W 3 38 5 55 .600 32 10 11 2 19 1 6 2 4.0 0 52.0
3/14/2019 Elms L 3 29 21 92 .087 29 2 9 0 25 0 7 4 3.5 1 34.5
3/16/2019 at Alvernia University W 4 53 24 135 .215 49 5 10 5 60 5 18 1 14.0 2 72.0
3/16/2019 vs Mount Union W 3 45 13 125 .256 42 4 4 5 54 4 11 1 9.5 0 58.5
3/19/2019 at New Jersey City U. W 3 38 18 92 .217 37 4 8 6 28 2 8 2 6.0 0 48.0
3/21/2019 at St. Joseph's (L.I.) W 5 60 21 152 .257 57 2 9 6 68 2 24 1 14.0 0 76.0
3/26/2019 at Hunter College L 4 40 22 119 .151 39 2 13 3 42 3 18 0 12.0 2 54.0
3/30/2019 BARD W 3 35 10 57 .439 31 15 8 2 22 2 4 0 4.0 2 54.0
3/30/2019 Misercordia W 3 40 15 95 .263 36 2 14 0 40 4 10 0 9.0 2 51.0
4/02/2019 Brooklyn College W 3 38 13 84 .298 35 5 7 0 35 3 14 2 10.0 0 53.0
4/09/2019 Brooklyn College W 3 36 13 83 .277 34 9 4 2 42 3 18 2 12.0 0 57.0
4/12/2019 vs CCNY W 4 44 23 110 .191 41 5 13 6 45 1 23 1 12.5 2 61.5
4/12/2019 at Hunter College W 5 53 27 151 .172 49 1 15 1 66 4 26 1 17.0 2 71.0
4/19/2019 vs New Paltz L 3 32 12 75 .267 29 1 8 3 20 3 10 0 8.0 1 41.0
Baruch 106 1172 491 2876 .237 1083 167 291 104 1080 79 375 39 266.5 27 1,605.5
Opponents 106 1136 674 3121 .148 1056 104 304 167 1038 65 238 48 184.0 30 1,424.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.06
Assists Per Set 10.22
Service Aces Per Set 1.58
Reception Errors Per Set 0.98
Digs Per Set 10.19
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.25
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2019 at SJCBK L 3 10 16 54 -.111 9 2 3 12 18 0 2 2 1.0 2 13.0
1/25/2019 vs Springfield W 3 41 16 77 .325 35 6 18 1 27 3 6 0 6.0 0 53.0
1/25/2019 Johnson & Wales W 3 38 20 86 .209 37 4 9 3 34 3 13 1 9.5 2 51.5
1/26/2019 vs MIT W 4 66 20 127 .362 62 7 12 5 42 4 12 5 10.0 1 83.0
1/31/2019 Rutgers-Newark W 5 62 43 173 .110 61 5 13 3 60 3 22 1 14.0 0 81.0
2/02/2019 vs WUVB L 4 44 29 128 .117 40 2 19 7 45 3 18 0 12.0 0 58.0
2/02/2019 Purchase Panthers L 3 25 29 92 -.043 22 4 9 4 27 2 4 1 4.0 1 33.0
2/05/2019 at NYU W 5 57 29 142 .197 53 10 20 3 42 2 10 4 7.0 2 74.0
2/09/2019 vs MIT W 3 43 21 113 .195 40 4 6 0 39 2 6 0 5.0 1 52.0
2/09/2019 Stevens W 3 50 10 80 .500 48 4 8 0 32 3 10 1 8.0 0 62.0
2/18/2019 Lehman L 3 11 12 41 -.024 10 3 5 17 13 3 4 0 5.0 0 19.0
2/18/2019 at JOHNJAYM L 3 30 18 90 .133 25 2 9 2 29 0 2 0 1.0 0 33.0
2/26/2019 CCNY L 3 26 18 99 .081 22 1 6 4 24 3 2 0 4.0 0 31.0
2/28/2019 New Paltz St. W 3 44 20 94 .255 42 4 12 0 41 5 2 0 6.0 0 54.0
3/07/2019 Mount St. Vincent L 3 6 16 52 -.192 6 3 3 13 17 1 2 1 2.0 0 11.0
3/08/2019 at Immaculata L 3 8 11 41 -.073 6 1 7 18 20 1 0 6 1.0 1 10.0
3/10/2019 at Medgar Evers L 3 29 20 76 .118 28 1 8 8 21 1 8 2 5.0 2 35.0
3/10/2019 at York L 3 16 11 52 .096 14 2 7 10 10 1 2 0 2.0 7 20.0
3/14/2019 at Elms W 3 42 18 92 .261 40 0 6 2 33 3 10 3 8.0 1 50.0
3/16/2019 Alvernia University L 4 43 28 143 .105 39 5 9 5 46 2 14 4 9.0 1 57.0
3/16/2019 vs Mount Union L 3 51 24 134 .201 47 5 7 4 57 3 4 0 5.0 0 61.0
3/19/2019 New Jersey City U. L 3 34 22 90 .133 31 6 9 4 25 2 8 1 6.0 1 46.0
3/21/2019 St. Joseph's (L.I.) L 5 75 32 192 .224 68 6 15 2 68 4 6 2 7.0 2 88.0
3/26/2019 Hunter College W 4 57 26 139 .223 54 3 16 2 49 0 14 1 7.0 0 67.0
3/30/2019 at BARD L 3 15 16 58 -.017 13 2 7 15 10 2 6 2 5.0 1 22.0
3/30/2019 at Misercordia L 3 24 25 94 -.011 24 0 8 2 31 2 2 2 3.0 0 27.0
4/02/2019 at Brooklyn College L 3 25 26 93 -.011 23 0 4 5 28 1 2 2 2.0 1 27.0
4/09/2019 at Brooklyn College L 3 18 19 87 -.011 16 2 8 9 28 2 6 0 5.0 1 25.0
4/12/2019 vs CCNY L 4 35 29 115 .052 32 6 12 5 38 2 14 4 9.0 2 50.0
4/12/2019 Hunter College L 5 60 32 176 .159 58 1 16 1 59 1 21 0 11.5 1 72.5
4/19/2019 vs New Paltz W 3 51 18 91 .363 51 3 13 1 25 1 6 3 4.0 0 58.0
Opponents 106 1136 674 3121 .148 1056 104 304 167 1038 65 238 48 184.0 30 1,424.0
Baruch 106 1172 491 2876 .237 1083 167 291 104 1080 79 375 39 266.5 27 1,605.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.72
Assists Per Set 9.96
Service Aces Per Set 0.98
Reception Errors Per Set 1.58
Digs Per Set 9.79
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.28
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
Godino, Nicholas 308
Zinkin, Artem 188
Tsororos, Andrew 180
Lopez, Steven 152
Takos, Evan 142
Team Leaders: Assists
Player High
Assists
Grinberg, Edward 651
Shankar, Stallone 330
Semertzidis, Kyriakos 32
Lopez, Steven 16
Godino, Nicholas 13
Team Leaders: Service Aces
Player High
Service Aces
Lopez, Steven 32
Musheyev, Meni 31
Takos, Evan 25
Grinberg, Edward 16
Tsororos, Andrew 16
Team Leaders: Digs
Player High
Digs
Semertzidis, Kyriakos 280
Godino, Nicholas 185
Lopez, Steven 147
Grinberg, Edward 115
Tsororos, Andrew 102
Team Leaders: Blocks
Player High
Blocks
Musheyev, Meni 150.0
Takos, Evan 71.0
Godino, Nicholas 57.0
Tsororos, Andrew 57.0
Zinkin, Artem 41.0