Skip To Main Content

Baruch College Athletics

2019 Baseball Cumulative Statistics - Baruch College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Roque, Gerardo .305 .820 35-34 95 14 29 5 1 0 16 36 .379 19 4 22 1 .441 0 0 1-1
6 Valeriano, Nicholas .304 .682 28-22 79 12 24 2 0 0 7 26 .329 6 0 13 4 .353 0 3 13-14
17 McCabe, Conor .287 .774 36-34 108 13 31 5 2 1 21 43 .398 13 3 13 1 .376 1 1 1-1
3 Deljanin, Kemal .283 .810 37-37 113 26 32 4 0 4 19 48 .425 17 3 17 0 .385 2 1 18-23
8 Capellan, Davic .283 .676 33-33 113 25 32 4 0 0 6 36 .319 14 0 19 1 .357 2 1 5-9
2 McGroarty, Michael .216 .569 33-33 102 14 22 2 1 0 9 26 .255 16 0 10 3 .314 3 4 1-1
36 Alessandro, Angelo .193 .561 33-29 88 12 17 5 0 0 7 22 .250 13 2 20 2 .311 0 2 4-5
26 O'Gara, Liam .178 .597 36-33 101 17 18 6 0 2 20 30 .297 18 0 15 4 .300 1 1 1-1
13 Warner, Ryan 1.000 2.000 7-3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Mercado, Jorge Keith .338 .800 25-19 71 12 24 0 1 0 12 26 .366 9 3 5 5 .434 0 2 2-2
32 Sengara, Kevin .273 .606 5-4 11 1 3 0 0 0 2 3 .273 0 1 3 1 .333 0 0 0-0
24 Ramirez, JP .250 .666 25-19 48 4 12 2 1 0 9 16 .333 6 0 13 1 .333 0 1 1-1
38 Ippolito, Anthony .206 .508 10-10 34 5 7 0 1 0 2 9 .265 2 0 8 1 .243 1 1 3-4
30 Altopiedi, Nicholas .185 .580 17-8 27 0 5 0 0 0 3 5 .185 7 3 8 1 .395 1 2 0-0
23 Auerbach, Jacob .167 .467 12-6 24 1 4 1 0 0 2 5 .208 3 0 10 0 .259 0 0 0-0
28 Patterson, Steven .100 .530 16-5 20 3 2 0 0 1 2 5 .250 3 2 8 0 .280 0 0 0-0
15 Maurer III, Raymond .083 .166 11-1 12 1 1 0 0 0 1 1 .083 0 0 7 0 .083 0 0 0-0
7 Taveras, Emmanuel .053 .248 11-6 19 0 1 1 0 0 2 2 .105 1 1 10 1 .143 0 0 0-0
20 Lluvera, John .000 .182 8-1 9 2 0 0 0 0 0 0 .000 2 0 7 0 .182 0 0 0-0
25 Acevedo, Angel .000 .385 12-7 8 1 0 0 0 0 0 0 .000 3 2 4 0 .385 0 1 0-0
55 D'Angelo, Nicholas .000 1.000 14-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .245 .662 37-37 1083 164 265 37 7 8 140 340 .314 153 25 212 26 .348 11 20 50-62
Opponents .284 .789 37-37 1153 242 328 63 20 10 200 461 .400 152 55 235 19 .389 17 9 82-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Sirakowski, Paul 2.77 1.28 5-2 9-9 3 2-0 0 61.2 63 29 19 16 52 15 2 2 244 .258 4 2 1 2 3
23 Auerbach, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
6 Valeriano, Nicholas 2.25 .75 0-0 2-0 0 0-0 0 4.0 2 1 1 1 1 1 0 0 14 .143 0 0 0 0 0
10 Avgerinos, Theodore 2.45 1.36 4-0 6-3 1 0-0 0 29.1 32 11 8 8 32 6 0 1 120 .267 2 2 1 0 0
55 D'Angelo, Nicholas 3.92 1.35 1-1 10-0 0 0-0 3 20.2 16 12 9 12 21 5 1 1 75 .213 1 5 1 2 0
16 Lawlor, Matthew 5.28 1.40 2-1 11-1 0 0-0 0 30.2 32 20 18 11 27 3 4 0 119 .269 8 7 0 1 1
41 Raman, Robert 5.95 1.47 0-1 7-2 0 0-0 0 19.2 25 17 13 4 16 5 2 1 82 .305 3 2 0 1 1
13 Warner, Ryan 6.20 1.43 2-1 6-3 1 0-0 2 20.1 21 18 14 8 7 4 2 1 77 .273 0 7 0 2 1
21 Deljanin, Hasan 7.77 2.09 2-4 6-6 0 0-0 0 22.0 22 22 19 24 27 3 0 0 82 .268 3 3 5 1 1
25 Acevedo, Angel 8.05 2.21 1-2 8-4 0 0-0 2 19.0 24 20 17 18 19 5 1 0 72 .333 0 7 0 3 1
24 Ramirez, JP 8.66 2.26 0-3 6-5 0 0-0 0 17.2 21 20 17 19 11 2 1 0 73 .288 10 2 0 1 0
39 Flannery, Bryan 9.00 2.00 0-1 3-1 0 0-0 0 2.0 1 2 2 3 0 0 0 0 6 .167 0 5 0 0 0
7 Taveras, Emmanuel 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 0 0 0 0 6 .333 0 0 0 0 0
14 Malik, Dainiel 9.82 1.73 0-1 4-0 0 0-0 0 11.0 17 14 12 2 6 6 2 0 49 .347 1 3 0 0 1
37 Fischer, Robert 11.25 2.25 0-0 6-0 0 0-0 0 12.0 18 16 15 9 5 1 1 2 53 .340 3 5 0 2 0
11 Flamio, Matteo 12.79 2.84 0-2 3-2 0 0-0 0 6.1 14 17 9 4 7 4 3 0 36 .389 2 1 0 1 0
33 Akerman, Benjamin 15.43 2.36 0-0 4-0 0 0-0 0 4.2 8 8 8 3 3 3 1 0 20 .400 3 1 0 1 0
35 Martinez, Victor 29.45 4.91 0-1 3-1 0 0-0 0 3.2 9 13 12 9 1 0 0 2 21 .429 3 3 0 0 0
Totals 6.09 1.68 17-20 96-37 5 2 7 286.2 328 242 194 152 235 63 20 10 1153 .284 43 55 8 17 9
Opponents 3.89 1.46 20-17 120-37 5 2 6 287.0 265 164 124 153 212 37 7 8 1083 .245 34 25 1 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Maurer III, Raymond 29 27 2 0 1.000 2 0 0 0 0
9 Mercado, Jorge Keith 18 8 10 0 1.000 1 0 0 0 0
38 Ippolito, Anthony 14 12 2 0 1.000 0 0 0 0 0
7 Taveras, Emmanuel 12 12 0 0 1.000 0 0 0 0 0
28 Patterson, Steven 11 11 0 0 1.000 0 0 0 0 0
55 D'Angelo, Nicholas 9 5 4 0 1.000 0 6 1 0 0
20 Lluvera, John 4 4 0 0 1.000 0 0 0 0 0
13 Warner, Ryan 2 0 2 0 1.000 0 2 1 0 0
32 Sengara, Kevin 2 0 2 0 1.000 0 0 0 0 0
39 Flannery, Bryan 2 1 1 0 1.000 0 0 0 0 0
33 Akerman, Benjamin 1 0 1 0 1.000 0 1 0 0 0
37 Fischer, Robert 1 0 1 0 1.000 0 3 0 0 0
41 Raman, Robert 1 0 1 0 1.000 0 2 4 0 0
17 McCabe, Conor 227 213 11 3 .987 20 0 0 0 0
3 Deljanin, Kemal 108 97 8 3 .972 0 0 0 0 0
2 McGroarty, Michael 105 42 60 3 .971 14 0 0 0 0
30 Altopiedi, Nicholas 53 49 2 2 .962 0 23 0 5 0
5 Roque, Gerardo 224 191 24 9 .960 1 59 13 18 0
6 Valeriano, Nicholas 65 37 25 3 .954 6 1 0 0 0
23 Auerbach, Jacob 21 20 0 1 .952 0 0 0 0 0
24 Ramirez, JP 15 8 6 1 .933 0 19 0 0 0
16 Lawlor, Matthew 14 3 10 1 .929 1 4 2 0 0
36 Alessandro, Angelo 37 30 4 3 .919 1 0 0 0 0
8 Capellan, Davic 141 58 70 13 .908 11 0 0 0 0
22 Sirakowski, Paul 17 7 8 2 .882 0 8 2 0 0
25 Acevedo, Angel 7 2 4 1 .857 1 12 1 0 0
26 O'Gara, Liam 77 16 49 12 .844 5 0 0 0 0
11 Flamio, Matteo 4 0 3 1 .750 0 3 0 0 0
21 Deljanin, Hasan 4 2 1 1 .750 0 7 0 0 0
10 Avgerinos, Theodore 11 4 4 3 .727 0 6 1 0 0
14 Malik, Dainiel 3 1 1 1 .667 0 8 1 0 0
35 Martinez, Victor 0 0 0 0 .000 0 0 0 0 0
Totals 1239 860 316 63 .949 24 164 26 23 0
Opponents 1268 861 348 59 .953 35 100 24 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Deljanin, Kemal .405 1.139 12-12 37 11 15 2 0 3 11 26 .703 1 1 2 0 .436 0 0 6-9
6 Valeriano, Nicholas .400 .871 10-9 30 5 12 1 0 0 4 13 .433 2 0 6 2 .438 0 0 7-7
28 Patterson, Steven .333 1.833 3-0 3 1 1 0 0 1 1 4 1.333 0 1 1 0 .500 0 0 0-0
5 Roque, Gerardo .294 .812 12-12 34 6 10 2 1 0 10 14 .412 6 0 7 0 .400 0 0 0-0
2 McGroarty, Michael .273 .730 12-12 33 6 9 1 1 0 4 12 .364 6 0 2 3 .366 2 3 1-1
17 McCabe, Conor .263 .728 12-12 38 6 10 0 1 1 9 15 .395 4 0 3 1 .333 0 0 0-0
8 Capellan, Davic .243 .648 12-12 37 10 9 1 0 0 2 10 .270 8 0 5 0 .378 0 0 1-2
26 O'Gara, Liam .235 .779 12-12 34 6 8 2 0 2 7 16 .471 4 0 6 0 .308 1 1 0-0
9 Mercado, Jorge Keith .235 .631 6-5 17 4 4 0 1 0 2 6 .353 1 0 1 0 .278 0 0 1-1
36 Alessandro, Angelo .188 .600 12-12 32 5 6 2 0 0 3 8 .250 6 2 9 0 .350 0 1 2-2
24 Ramirez, JP .182 .672 6-5 11 1 2 0 1 0 2 4 .364 2 0 4 0 .308 0 0 1-1
30 Altopiedi, Nicholas .000 .000 5-2 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
7 Taveras, Emmanuel .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
23 Auerbach, Jacob .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Acevedo, Angel .000 .250 3-2 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
15 Maurer III, Raymond .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Lluvera, John .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .731 12-12 332 62 86 11 5 7 55 128 .386 40 5 57 6 .345 3 6 19-23
Opponents .289 .744 12-12 357 55 103 19 2 5 50 141 .395 22 11 76 8 .349 0 2 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Raman, Robert 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
55 D'Angelo, Nicholas 0.00 .96 1-1 4-0 0 0-0 0 5.2 2 1 0 3 7 1 0 0 19 .105 0 0 0 0 0
24 Ramirez, JP 2.25 1.75 0-1 1-1 0 0-0 0 4.0 5 2 1 2 1 1 0 0 15 .333 0 0 0 0 0
22 Sirakowski, Paul 2.51 1.06 2-0 4-4 2 2-0 0 28.2 24 10 8 6 28 4 0 1 108 .222 1 0 1 0 2
10 Avgerinos, Theodore 3.32 1.21 3-0 3-3 1 0-0 0 19.0 20 8 7 3 17 3 0 1 78 .256 1 1 1 0 0
21 Deljanin, Hasan 5.23 1.78 2-1 3-3 0 0-0 0 10.1 14 6 6 4 10 3 0 0 42 .333 1 2 2 0 0
25 Acevedo, Angel 5.68 1.80 0-1 2-1 0 0-0 1 6.1 9 5 4 2 7 2 0 0 26 .346 0 2 0 0 0
14 Malik, Dainiel 8.10 1.94 0-0 1-0 0 0-0 0 3.1 6 3 3 0 2 1 1 0 15 .400 0 0 0 0 0
13 Warner, Ryan 10.80 1.94 0-0 3-0 0 0-0 2 6.2 11 10 8 1 1 2 0 1 31 .355 0 3 0 0 0
33 Akerman, Benjamin 16.20 3.33 0-0 1-0 0 0-0 0 1.2 4 3 3 0 2 2 1 0 9 .444 0 0 0 0 0
37 Fischer, Robert 47.25 6.36 0-0 1-0 0 0-0 0 1.1 6 7 7 1 1 0 0 2 10 .600 0 3 0 0 0
Totals 4.83 1.43 8-4 24-12 3 2 3 87.2 103 55 47 22 76 19 2 5 357 .289 3 11 4 0 2
Opponents 4.98 1.48 4-8 28-12 3 0 2 85.0 86 62 47 40 57 11 5 7 332 .259 10 5 0 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 McGroarty, Michael 46 20 26 0 1.000 9 0 0 0 0
3 Deljanin, Kemal 34 31 3 0 1.000 0 0 0 0 0
7 Taveras, Emmanuel 7 7 0 0 1.000 0 0 0 0 0
15 Maurer III, Raymond 4 4 0 0 1.000 1 0 0 0 0
21 Deljanin, Hasan 2 1 1 0 1.000 0 1 0 0 0
23 Auerbach, Jacob 2 2 0 0 1.000 0 0 0 0 0
24 Ramirez, JP 2 1 1 0 1.000 0 0 0 0 0
20 Lluvera, John 1 1 0 0 1.000 0 0 0 0 0
25 Acevedo, Angel 1 0 1 0 1.000 0 0 1 0 0
17 McCabe, Conor 73 69 3 1 .986 8 0 0 0 0
6 Valeriano, Nicholas 22 12 9 1 .955 3 0 0 0 0
5 Roque, Gerardo 81 69 8 4 .951 0 15 6 5 0
36 Alessandro, Angelo 13 12 0 1 .923 0 0 0 0 0
8 Capellan, Davic 37 12 22 3 .919 3 0 0 0 0
30 Altopiedi, Nicholas 12 11 0 1 .917 0 4 0 0 0
26 O'Gara, Liam 28 6 19 3 .893 3 0 0 0 0
22 Sirakowski, Paul 7 3 3 1 .857 0 6 1 0 0
10 Avgerinos, Theodore 6 2 3 1 .833 0 2 1 0 0
13 Warner, Ryan 0 0 0 0 .000 0 2 1 0 0
14 Malik, Dainiel 0 0 0 0 .000 0 2 1 0 0
28 Patterson, Steven 0 0 0 0 .000 0 0 0 0 0
33 Akerman, Benjamin 0 0 0 0 .000 0 0 0 0 0
37 Fischer, Robert 0 0 0 0 .000 0 3 0 0 0
41 Raman, Robert 0 0 0 0 .000 0 0 0 0 0
55 D'Angelo, Nicholas 0 0 0 0 .000 0 3 1 0 0
9 Mercado, Jorge Keith 0 0 0 0 .000 0 0 0 0 0
Totals 378 263 99 16 .958 27 38 12 5 0
Opponents 377 255 98 24 .936 23 38 8 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2019 vs Rivier University W 8-2 26 8 8 8 2 0 0 6 0 2 0 1 0 0 0 4 21 9 0 .308
3/6/2019 vs Rivier University L 0-7 23 0 2 0 0 0 0 5 0 0 1 0 0 0 0 3 18 9 3 .087
03/08/19 vs Bluffton University L 3-6 28 3 6 2 0 0 0 2 0 0 1 0 0 0 0 4 18 0 1 .214
03/08/19 vs Bluffton University L 4-8 30 4 10 3 0 0 0 5 0 2 1 0 0 0 0 6 21 5 3 .333
3/9/2019 Finlandia L 5-6 32 5 8 4 2 0 0 4 0 0 0 1 1 1 2 9 27 9 3 .250
3/10/2019 vs Thiel L 3-11 30 3 2 2 0 0 0 8 0 0 0 1 0 0 0 8 27 10 1 .067
3/11/2019 Vassar W 5-1 24 5 6 5 0 0 0 7 0 0 0 1 2 2 2 2 27 7 0 .250
3/14/2019 Rutgers-Newark W 5-4 26 5 6 3 3 0 0 7 0 0 0 0 0 0 2 3 21 10 2 .231
3/17/2019 Maritime W 6-5 24 6 7 4 0 1 0 2 0 0 0 1 1 0 0 6 21 7 3 .292
3/17/2019 SUNY Maritime L 1-12 26 1 5 0 2 0 0 8 0 0 0 0 0 0 1 10 21 10 2 .192
3/19/2019 at Merchant Marine L 2-10 33 2 5 2 0 0 0 9 0 0 0 0 0 0 0 12 24 8 5 .152
3/26/2019 New Jersey City Univ L 4-7 33 4 7 3 2 0 0 2 0 1 0 2 0 0 2 4 27 11 2 .212
3/29/2019 at LEHMAN L 5-6 34 5 5 5 1 0 0 5 0 1 0 0 0 0 1 9 26 7 4 .147
3/30/2019 Lehman W 2-1 21 2 5 2 1 0 0 1 0 0 0 0 1 0 1 1 21 12 1 .238
3/30/2019 Lehman W 10-5 28 10 10 10 2 1 0 5 0 3 1 1 1 2 0 4 21 13 2 .357
4/2/2019 at Farmingdale State L 4-5 37 4 9 3 0 0 0 1 1 5 0 1 1 1 1 4 24 7 2 .243
4/4/2019 at Mt. St. Vincent L 2-14 32 2 7 2 1 0 0 3 0 1 1 1 0 0 0 9 24 9 1 .219
4/7/2019 Staten Island W 2-0 18 2 2 2 0 1 0 3 0 0 0 1 1 1 0 4 21 7 2 .111
4/7/2019 Staten Island W 6-5 22 6 5 5 0 0 0 4 0 3 1 0 1 0 0 9 21 9 3 .227
4/9/2019 at Old Westbury L 5-6 25 5 4 5 1 0 0 12 0 5 1 2 2 2 1 12 24 12 0 .160
4/11/2019 at Staten Island L 2-5 33 2 7 2 0 0 0 2 0 0 1 1 0 0 0 10 24 11 0 .212
4/12/2019 John Jay W 2-0 21 2 4 2 0 1 0 5 0 3 0 0 1 0 0 6 18 7 0 .190
4/13/2019 at John Jay W 5-2 26 5 5 4 0 0 1 5 0 2 0 0 1 0 0 4 21 5 0 .192
4/13/2019 at John Jay W 13-1 36 13 14 10 3 2 1 6 0 4 0 1 0 0 0 7 21 6 1 .389
4/16/2019 Old Westbury W 12-9 39 12 15 9 2 0 0 4 0 5 0 1 1 1 0 8 27 5 0 .385
4/19/2019 at City College of NY W 10-5 41 10 17 8 3 0 2 2 0 1 1 0 0 0 2 3 27 9 1 .415
4/22/2019 City College of NY L 3-20 25 3 5 3 0 0 2 1 0 0 0 0 0 0 1 0 21 8 1 .200
4/23/2019 City College of NY L 2-5 27 2 7 2 1 0 1 1 0 2 0 1 0 0 1 0 21 5 1 .259
4/25/2019 Mt. St. Vincent L 8-13 38 8 13 7 2 0 1 4 0 3 0 2 0 1 1 5 27 16 3 .342
4/30/2019 New York University L 1-16 30 1 4 0 1 0 0 5 0 0 0 2 0 0 1 8 27 9 4 .133
5/3/2019 vs Staten Island W 4-2 30 4 10 3 0 0 0 2 0 0 1 0 2 0 1 3 27 10 0 .333
5/4/2019 at Staten Island W 5-3 37 5 10 5 2 0 0 4 0 4 0 0 1 0 0 1 27 15 0 .270
5/11/2019 at Husson W 5-3 32 5 9 5 1 0 0 3 0 1 1 0 2 0 1 8 27 12 3 .281
5/12/2019 at Husson L 2-8 26 2 6 2 0 0 0 3 0 0 1 0 0 0 1 2 21 5 4 .231
5/12/2019 at Husson W 7-3 31 7 11 7 4 1 0 4 0 2 0 0 0 0 1 3 21 8 0 .355
5/17/2019 at Mass.-Boston L 1-15 29 1 4 1 0 0 0 3 0 0 0 1 1 0 1 13 24 4 2 .138
5/18/2019 vs Saint Joseph's (Me.) L 0-11 30 0 5 0 1 0 0 0 0 0 0 3 0 0 2 8 24 10 3 .167
Total 164-242 1083 164 265 140 37 7 8 153 1 50 12 25 20 11 26 212 860 316 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2019 vs Rivier University W 8-2 7.0 4 2 2 1 4 1 0 0 0 0 0 0 1 0 0 2.57
3/6/2019 vs Rivier University L 0-7 6.0 6 7 5 3 6 1 0 0 1 0 1 0 1 1 0 7.50
03/08/19 vs Bluffton University L 3-6 6.0 7 6 6 7 11 1 0 0 0 2 0 0 1 2 0 9.00
03/08/19 vs Bluffton University L 4-8 7.0 9 8 5 2 6 3 0 1 1 0 3 0 1 3 0 6.43
3/9/2019 Finlandia L 5-6 9.0 6 6 2 8 11 2 1 0 0 1 4 0 1 4 0 2.00
3/10/2019 vs Thiel L 3-11 9.0 14 11 10 4 3 1 0 1 3 0 3 0 1 5 0 10.00
3/11/2019 Vassar W 5-1 9.0 6 1 1 8 14 1 0 0 3 0 1 0 2 5 0 1.00
3/14/2019 Rutgers-Newark W 5-4 7.0 6 4 3 3 11 3 0 1 2 0 1 0 3 5 0 3.86
3/17/2019 Maritime W 6-5 7.0 7 5 2 1 4 3 0 0 1 0 0 0 4 5 0 2.57
3/17/2019 SUNY Maritime L 1-12 7.0 6 12 11 14 5 0 0 0 2 1 2 0 4 6 0 14.14
3/19/2019 at Merchant Marine L 2-10 8.0 12 10 8 6 7 4 1 0 1 0 2 0 4 7 0 9.00
3/26/2019 New Jersey City Univ L 4-7 9.0 11 7 5 5 7 3 1 0 1 0 0 0 4 8 0 5.00
3/29/2019 at LEHMAN L 5-6 8.2 10 6 4 2 11 3 0 0 1 0 0 1 4 9 0 4.15
3/30/2019 Lehman W 2-1 7.0 6 1 1 2 6 1 0 0 0 0 0 1 5 9 0 1.29
3/30/2019 Lehman W 10-5 7.0 11 5 3 4 3 2 0 0 0 0 2 0 6 9 0 3.86
4/2/2019 at Farmingdale State L 4-5 8.0 9 5 5 4 2 2 0 0 1 0 0 0 6 10 0 5.63
4/4/2019 at Mt. St. Vincent L 2-14 8.0 14 14 12 9 6 4 3 0 3 0 2 0 6 11 0 13.50
4/7/2019 Staten Island W 2-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 7 11 0 0.00
4/7/2019 Staten Island W 6-5 7.0 11 5 4 1 3 1 0 1 1 0 1 0 8 11 0 5.14
4/9/2019 at Old Westbury L 5-6 8.0 4 6 6 5 5 1 0 0 0 0 3 0 8 12 0 6.75
4/11/2019 at Staten Island L 2-5 8.0 13 5 4 2 3 2 1 0 0 0 0 0 8 13 0 4.50
4/12/2019 John Jay W 2-0 6.0 3 0 0 2 7 0 0 0 0 0 0 0 9 13 0 0.00
4/13/2019 at John Jay W 5-2 7.0 5 2 2 0 8 1 0 0 0 1 0 0 10 13 1 2.57
4/13/2019 at John Jay W 13-1 7.0 2 1 1 1 11 1 0 0 1 0 1 0 11 13 0 1.29
4/16/2019 Old Westbury W 12-9 9.0 15 9 9 5 9 3 2 0 6 0 2 0 12 13 0 9.00
4/19/2019 at City College of NY W 10-5 9.0 11 5 4 2 8 2 0 1 0 1 0 0 13 13 0 4.00
4/22/2019 City College of NY L 3-20 7.0 22 20 20 1 4 4 1 3 0 2 5 0 13 14 0 25.71
4/23/2019 City College of NY L 2-5 7.0 7 5 4 3 7 2 0 0 0 0 2 0 13 15 0 5.14
4/25/2019 Mt. St. Vincent L 8-13 9.0 13 13 11 7 7 1 0 0 6 0 3 1 13 16 0 11.00
4/30/2019 New York University L 1-16 9.0 15 16 11 8 3 0 1 1 5 0 3 0 13 17 0 11.00
5/3/2019 vs Staten Island W 4-2 9.0 7 2 2 2 8 1 0 0 1 0 1 0 14 17 0 2.00
5/4/2019 at Staten Island W 5-3 9.0 8 3 3 4 4 1 0 0 0 0 4 0 15 17 1 3.00
5/11/2019 at Husson W 5-3 9.0 11 3 0 5 5 3 0 0 0 0 0 1 16 17 0 0.00
5/12/2019 at Husson L 2-8 7.0 8 8 4 4 8 0 1 0 1 0 1 1 16 18 0 5.14
5/12/2019 at Husson W 7-3 7.0 5 3 3 2 3 1 2 0 0 0 3 0 17 18 0 3.86
5/17/2019 at Mass.-Boston L 1-15 8.0 16 15 13 5 7 3 4 0 1 0 0 0 17 19 0 14.63
5/18/2019 vs Saint Joseph's (Me.) L 0-11 8.0 6 11 8 8 3 1 2 1 1 0 5 1 17 20 0 9.00
Total 164-242 286.2 328 242 194 152 235 63 20 10 43 8 55 6 17 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 City College of NY (4/19/2019)
RUNS SCORED 13 John Jay (4/13/2019)
HITS 17 City College of NY (4/19/2019)
RBIS 10 Lehman (3/30/2019); John Jay (4/13/2019)
DOUBLES 4 Husson (5/12/2019)
TRIPLES 2 John Jay (4/13/2019)
HOME RUNS 2 City College of NY (4/22/2019); City College of NY (4/19/2019)
WALKS 12 Old Westbury (4/9/2019)
STRIKEOUTS 13 Mass.-Boston (5/17/2019)
SAC HITS 2 Vassar (3/11/2019); Staten Island (5/3/2019); Old Westbury (4/9/2019); Husson (5/11/2019)
SAC FLIES 2 Vassar (3/11/2019); Lehman (3/30/2019); Old Westbury (4/9/2019)
STOLEN BASES 5 Old Westbury (4/16/2019); Farmingdale State (4/2/2019); Old Westbury (4/9/2019)
HIT BY PITCH 3 Saint Joseph's (Me.) (5/18/2019)
CAUGHT STEALING 1 Bluffton University (03/08/19); Lehman (3/30/2019); Staten Island (4/7/2019); Staten Island (5/3/2019); Husson (5/12/2019)
HIT INTO DP 2 Finlandia (3/9/2019); Vassar (3/11/2019); Rutgers-Newark (3/14/2019); New Jersey City Univ (3/26/2019); Farmingdale State (4/2/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Finlandia (3/9/2019); Thiel (3/10/2019); Vassar (3/11/2019); New Jersey City Univ (3/26/2019); Old Westbury (4/16/2019)
RUNS ALLOWED 20 City College of NY (4/22/2019)
EARNED RUNS 20 City College of NY (4/22/2019)
WALKS ALLOWED 14 SUNY Maritime (3/17/2019)
STRIKEOUTS 14 Vassar (3/11/2019)
HITS ALLOWED 22 City College of NY (4/22/2019)
DOUBLES ALLOWED 4 City College of NY (4/22/2019); Merchant Marine (3/19/2019); Mt. St. Vincent (4/4/2019)
TRIPLES ALLOWED 4 Mass.-Boston (5/17/2019)
HOME RUNS ALLOWED 3 City College of NY (4/22/2019)
WILD PITCHES 6 Old Westbury (4/16/2019); Mt. St. Vincent (4/25/2019)
HIT BATTERS 5 City College of NY (4/22/2019); Saint Joseph's (Me.) (5/18/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Finlandia (3/9/2019); Thiel (3/10/2019); Vassar (3/11/2019); New Jersey City Univ (3/26/2019); Old Westbury (4/16/2019)
ASSISTS 16 Mt. St. Vincent (4/25/2019)
ERRORS 5 Merchant Marine (3/19/2019)
PASSED BALLS 3 Husson (5/11/2019)
DPS TURNED 3 Lehman (3/30/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Capellan, Davic; Valeriano, Nicholas Finlandia (3/9/2019); New Jersey City Univ (3/26/2019); Old Westbury (4/16/2019); Mt. St. Vincent (4/25/2019); New York University (4/30/2019)
RUNS SCORED 3 Deljanin, Kemal; Mercado, Jorge; Deljanin Old Westbury (4/16/2019); Mt. St. Vincent (4/25/2019); John Jay (4/13/2019); City College of NY (4/19/2019)
HITS 4 Capellan, Davic; Mercado, Jorge; Deljanin, Kemal Bluffton University (03/08/19); Old Westbury (4/16/2019); City College of NY (4/19/2019)
RBIS 5 Deljanin, Kemal City College of NY (4/19/2019)
DOUBLES 1 Roque, Gerardo; McGroarty, Michael; McCabe, Conor; Capellan, Davic; Alessandro, Angelo Rivier University (3/6/2019); Finlandia (3/9/2019); Rutgers-Newark (3/14/2019); SUNY Maritime (3/17/2019); New Jersey City Univ (3/26/2019)
