Skip To Main Content

Baruch College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 127 232
Points Per Game 42.3 77.3
Scoring Margin -35.0 --
Shooting
FG: Made-Attempted 45-179 94-208
FG: Percentage .251 .452
FG: Per Game 15.0 31.3
3PT: Made-Attempted 12-45 27-76
3PT: Percentage .267 .355
3PT: Per Game 4.0 9.0
FT: Made-Attempted 25-41 17-28
FT: Percentage .610 .607
FT: Per Game 8.3 5.7
Rebounding
Total 113 148
Per Game 37.7 49.3
Margin -11.7 --
Assists
Total 27 57
Per Game 9.0 19.0
Turnovers
Total 57 46
Per Game 19.0 15.3
Margin -3.7 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 8.0 22.0
Steals
Total 28 31
Per Game 9.3 10.3
Blocks
Total 6 11
Per Game 2.0 3.7
Attendance
Total 0 227
Per Game 0-0 3-76

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kostyal-Larrier, Isabella 2 2 71 35.5 12 33 .364 3 14 .214 4 5 .800 31 15.5 2 11 13 6.5 3 2 5 3 0
14 Idir, Lola 3 3 102 34.0 11 27 .407 9 21 .429 2 2 1.000 33 11.0 1 10 11 3.7 2 5 9 1 1
33 Kostyal-Larrier, Isabella 1 1 38 38.0 1 14 .071 0 4 .000 7 8 .875 9 9.0 3 3 6 6.0 3 2 5 2 1
12 McRae, D'Andre 3 1 60 20.0 6 18 .333 0 0 .000 2 4 .500 14 4.7 6 5 11 3.7 5 0 3 3 0
01 Morales, Lillianna 3 2 66 22.0 4 28 .143 0 0 .000 4 7 .571 12 4.0 5 8 13 4.3 14 3 6 5 1
15 Bencosme, Nicole 2 2 28 14.0 2 12 .167 0 1 .000 2 2 1.000 6 3.0 2 2 4 2.0 6 3 5 2 0
34 De Luka, Lola 3 1 77 25.7 4 24 .167 0 5 .000 1 2 .500 9 3.0 2 7 9 3.0 3 1 3 3 0
11 Lopez, Brianna 3 1 69 23.0 3 15 .200 0 0 .000 1 5 .200 7 2.3 3 7 10 3.3 1 10 9 6 0
10 Mitchell, Precious 3 2 52 17.3 1 5 .200 0 0 .000 1 4 .250 3 1.0 2 10 12 4.0 3 1 2 2 2
02 Pompa, Hannah 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 3 0 0
21 Forte, Sofia 3 0 10 3.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 0 0 3 0 1
04 Ledesma, Gabriela 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Lin, Mandy 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
00 Liu, Pok Wun 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
03 Liu, Sarah 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 6.7 0 0 2 0 0  
Total 3 600 200.0 45 179 .251 12 45 .267 25 41 .610 127 42.33 35 78 113 37.7 40 27 57 28 6
Opponents 3 600 200.0 94 208 .452 27 76 .355 17 28 .607 232 77.33 43 105 148 49.3 40 57 46 31 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Kostyal-Larrier, Isabella 2 2 71 12 33 .364 3 14 .214 4 5 .800 31 15.5
14 Idir, Lola 3 3 102 11 27 .407 9 21 .429 2 2 1.000 33 11.0
33 Kostyal-Larrier, Isabella 1 1 38 1 14 .071 0 4 .000 7 8 .875 9 9.0
01 Morales, Lillianna 3 2 66 4 28 .143 0 0 .000 4 7 .571 12 4.0
12 McRae, D'Andre 3 1 60 6 18 .333 0 0 .000 2 4 .500 14 4.7
15 Bencosme, Nicole 2 2 28 2 12 .167 0 1 .000 2 2 1.000 6 3.0
34 De Luka, Lola 3 1 77 4 24 .167 0 5 .000 1 2 .500 9 3.0
11 Lopez, Brianna 3 1 69 3 15 .200 0 0 .000 1 5 .200 7 2.3
10 Mitchell, Precious 3 2 52 1 5 .200 0 0 .000 1 4 .250 3 1.0
21 Forte, Sofia 3 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.3
04 Ledesma, Gabriela 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lin, Mandy 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Liu, Pok Wun 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Liu, Sarah 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Pompa, Hannah 3 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 3 600 45 179 .251 12 45 .267 25 41 .610 127 42.33
Opponents 3 600 94 208 .452 27 76 .355 17 28 .607 232 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Kostyal-Larrier, Isabella 2 35.5 .364 .214 .800 1.0 5.5 6.5 1.0 1.5 0.0 15.5
14 Idir, Lola 3 34.0 .407 .429 1.000 0.3 3.3 3.7 1.7 0.3 0.3 11.0
33 Kostyal-Larrier, Isabella 1 38.0 .071 .000 .875 3.0 3.0 6.0 2.0 2.0 1.0 9.0
01 Morales, Lillianna 3 22.0 .143 .000 .571 1.7 2.7 4.3 1.0 1.7 0.3 4.0
12 McRae, D'Andre 3 20.0 .333 .000 .500 2.0 1.7 3.7 0.0 1.0 0.0 4.7
15 Bencosme, Nicole 2 14.0 .167 .000 1.000 1.0 1.0 2.0 1.5 1.0 0.0 3.0
34 De Luka, Lola 3 25.7 .167 .000 .500 0.7 2.3 3.0 0.3 1.0 0.0 3.0
11 Lopez, Brianna 3 23.0 .200 .000 .200 1.0 2.3 3.3 3.3 2.0 0.0 2.3
10 Mitchell, Precious 3 17.3 .200 .000 .250 0.7 3.3 4.0 0.3 0.7 0.7 1.0
21 Forte, Sofia 3 3.3 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.3 0.3
04 Ledesma, Gabriela 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Lin, Mandy 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
00 Liu, Pok Wun 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
03 Liu, Sarah 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Pompa, Hannah 3 2.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 3 200.0 .251 .267 .610 11.7 26.0 37.7 9.0 9.3 2.0 42.33
Opponents 3 200.0 .452 .355 .607 14.3 35.0 49.3 19.0 10.3 3.7 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emerson 11/08/25 36-73 L 14-61 .230 2-11 .182 6-11 .545 13 27 40 40.0 13 9 20 3 8 36 36.0
at Suffolk 11/09/25 52-81 L 21-64 .328 6-20 .300 4-8 .500 10 22 32 36.0 16 10 17 0 13 52 44.0
at Merchant Marine 11/12/25 39-78 L 10-54 .185 4-14 .286 15-22 .682 12 29 41 37.7 11 8 20 3 7 39 42.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emerson 11/08/25 73-36 W 28-65 .431 12-34 .353 5-5 1.000 10 35 45 45.0 12 20 17 6 10 73 73.0
Suffolk 11/09/25 81-52 W 32-61 .525 10-21 .476 7-10 .700 10 35 45 45.0 10 17 20 2 6 81 77.0
Merchant Marine 11/12/25 78-39 W 34-82 .415 5-21 .238 5-13 .385 23 35 58 49.3 18 20 9 3 15 78 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emerson 11/08/25 36-73 -37 14-61/28-65 .230/.431 2-11/12-34 .182/.353 6-11/5-5 .545-1.000 40/45 -5 9/20 20/17 3/6 8/10 13/12
Suffolk 11/09/25 52-81 -29 21-64/32-61 .328/.525 6-20/10-21 .300/.476 4-8/7-10 .500-.700 32/45 -13 10/17 17/20 0/2 13/6 16/10
Merchant Marine 11/12/25 39-78 -39 10-54/34-82 .185/.415 4-14/5-21 .286/.238 15-22/5-13 .682-.385 41/58 -17 8/20 20/9 3/3 7/15 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Suffolk (11/09/25)
FIELD GOALS MADE 21 Suffolk (11/09/25)
FIELD GOAL ATTEMPTS 64 Suffolk (11/09/25)
3 PT FIELD GOALS MADE 6 Suffolk (11/09/25)
3 PT FG ATTEMPTS 20 Suffolk (11/09/25)
FREE THROWS MADE 15 Merchant Marine (11/12/25)
FREE THROW ATTEMPTS 22 Merchant Marine (11/12/25)
REBOUNDS 41 Merchant Marine (11/12/25)
ASSISTS 10 Suffolk (11/09/25)
STEALS 13 Suffolk (11/09/25)
BLOCKED SHOTS 3 Emerson (11/08/25); Merchant Marine (11/12/25)
TURNOVERS 20 Emerson (11/08/25); Merchant Marine (11/12/25)
FOULS 16 Suffolk (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 LARRIER, Isabella Suffolk (11/09/25)
FIELD GOALS MADE 8 LARRIER, Isabella Suffolk (11/09/25)
FIELD GOAL ATTEMPTS 18 LARRIER, Isabella Suffolk (11/09/25)
3 PT FIELD GOALS MADE 4 IDIR, Lola; Idir,Lola Suffolk (11/09/25); Merchant Marine (11/12/25)
3 PT FG ATTEMPTS 9 IDIR, Lola Suffolk (11/09/25)
FREE THROWS MADE 7 Kostyal-Larrier,I. Merchant Marine (11/12/25)
FREE THROW ATTEMPTS 8 Kostyal-Larrier,I. Merchant Marine (11/12/25)
REBOUNDS 12 TEAM Merchant Marine (11/12/25)
ASSISTS 5 LOPEZ, Brianna Suffolk (11/09/25)
STEALS 3 LOPEZ, Brianna Suffolk (11/09/25)
BLOCKED SHOTS 1 Morales,Lillianna; Mitchell,Precious Emerson (11/08/25); Merchant Marine (11/12/25)
TURNOVERS 6 Idir,Lola Merchant Marine (11/12/25)
FOULS 5 Morales,Lillianna; MORALES, Lillianna Emerson (11/08/25); Suffolk (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Idir, Lola 3 33 11.0
#33 Kostyal-Larrier, Isabella 2 31 15.5
#12 McRae, D'Andre 3 14 4.7
#01 Morales, Lillianna 3 12 4.0
#34 De Luka, Lola 3 9 3.0
#33 Kostyal-Larrier, Isabella 1 9 9.0
#11 Lopez, Brianna 3 7 2.3
#15 Bencosme, Nicole 2 6 3.0
#10 Mitchell, Precious 3 3 1.0
#02 Pompa, Hannah 3 2 0.7
#21 Forte, Sofia 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Kostyal-Larrier, Isabella 2 12 33 .364 6.0 16.5
#14 Idir, Lola 3 11 27 .407 3.7 9.0
#12 McRae, D'Andre 3 6 18 .333 2.0 6.0
#34 De Luka, Lola 3 4 24 .167 1.3 8.0
#01 Morales, Lillianna 3 4 28 .143 1.3 9.3
#11 Lopez, Brianna 3 3 15 .200 1.0 5.0
#15 Bencosme, Nicole 2 2 12 .167 1.0 6.0
#33 Kostyal-Larrier, Isabella 1 1 14 .071 1.0 14.0
#10 Mitchell, Precious 3 1 5 .200 0.3 1.7
#02 Pompa, Hannah 3 1 1 1.000 0.3 0.3
#21 Forte, Sofia 3 0 1 .000 0.0 0.3
#03 Liu, Sarah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Idir, Lola 3 9 21 .429 3.0 7.0
#33 Kostyal-Larrier, Isabella 2 3 14 .214 1.5 7.0
#15 Bencosme, Nicole 2 0 1 .000 0.0 0.5
#34 De Luka, Lola 3 0 5 .000 0.0 1.7
#33 Kostyal-Larrier, Isabella 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Kostyal-Larrier, Isabella 1 7 8 .875 7.0 8.0
#33 Kostyal-Larrier, Isabella 2 4 5 .800 2.0 2.5
#01 Morales, Lillianna 3 4 7 .571 1.3 2.3
#15 Bencosme, Nicole 2 2 2 1.000 1.0 1.0
#14 Idir, Lola 3 2 2 1.000 0.7 0.7
#12 McRae, D'Andre 3 2 4 .500 0.7 1.3
#34 De Luka, Lola 3 1 2 .500 0.3 0.7
#21 Forte, Sofia 3 1 2 .500 0.3 0.7
#11 Lopez, Brianna 3 1 5 .200 0.3 1.7
#10 Mitchell, Precious 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 20 6.7 8 2.7 12 4.0
#33 Kostyal-Larrier, Isabella 2 13 6.5 2 1.0 11 5.5
#01 Morales, Lillianna 3 13 4.3 5 1.7 8 2.7
#10 Mitchell, Precious 3 12 4.0 2 0.7 10 3.3
#14 Idir, Lola 3 11 3.7 1 0.3 10 3.3
#12 McRae, D'Andre 3 11 3.7 6 2.0 5 1.7
#11 Lopez, Brianna 3 10 3.3 3 1.0 7 2.3
#34 De Luka, Lola 3 9 3.0 2 0.7 7 2.3
#33 Kostyal-Larrier, Isabella 1 6 6.0 3 3.0 3 3.0
#15 Bencosme, Nicole 2 4 2.0 2 1.0 2 1.0
#21 Forte, Sofia 3 2 0.7 0 0.0 2 0.7
#24 Lin, Mandy 2 1 0.5 1 0.5 0 0.0
#03 Liu, Sarah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lopez, Brianna 3 10 3.3
#14 Idir, Lola 3 5 1.7
#15 Bencosme, Nicole 2 3 1.5
#01 Morales, Lillianna 3 3 1.0
#33 Kostyal-Larrier, Isabella 1 2 2.0
#33 Kostyal-Larrier, Isabella 2 2 1.0
#34 De Luka, Lola 3 1 0.3
#10 Mitchell, Precious 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Mitchell, Precious 3 2 0.7
#21 Forte, Sofia 3 1 0.3
#14 Idir, Lola 3 1 0.3
#33 Kostyal-Larrier, Isabella 1 1 1.0
#01 Morales, Lillianna 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Lopez, Brianna 3 6 2.0
#01 Morales, Lillianna 3 5 1.7
#34 De Luka, Lola 3 3 1.0
#33 Kostyal-Larrier, Isabella 2 3 1.5
#12 McRae, D'Andre 3 3 1.0
#15 Bencosme, Nicole 2 2 1.0
#33 Kostyal-Larrier, Isabella 1 2 2.0
#10 Mitchell, Precious 3 2 0.7
#14 Idir, Lola 3 1 0.3
#00 Liu, Pok Wun 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Idir, Lola 3 9 3.0
#11 Lopez, Brianna 3 9 3.0
#01 Morales, Lillianna 3 6 2.0
#15 Bencosme, Nicole 2 5 2.5
#33 Kostyal-Larrier, Isabella 1 5 5.0
#33 Kostyal-Larrier, Isabella 2 5 2.5
#34 De Luka, Lola 3 3 1.0
#21 Forte, Sofia 3 3 1.0
#12 McRae, D'Andre 3 3 1.0
#02 Pompa, Hannah 3 3 1.0
#10 Mitchell, Precious 3 2 0.7
#TM Team 3 2 0.7
#04 Ledesma, Gabriela 1 1 1.0
#00 Liu, Pok Wun 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Morales, Lillianna 3 14 4.7
#15 Bencosme, Nicole 2 6 3.0
#12 McRae, D'Andre 3 5 1.7
#34 De Luka, Lola 3 3 1.0
#33 Kostyal-Larrier, Isabella 1 3 3.0
#33 Kostyal-Larrier, Isabella 2 3 1.5
#10 Mitchell, Precious 3 3 1.0
#14 Idir, Lola 3 2 0.7
#11 Lopez, Brianna 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Idir, Lola 3 102 34.0
#34 De Luka, Lola 3 77 25.7
#33 Kostyal-Larrier, Isabella 2 71 35.5
#11 Lopez, Brianna 3 69 23.0
#01 Morales, Lillianna 3 66 22.0
#12 McRae, D'Andre 3 60 20.0
#10 Mitchell, Precious 3 52 17.3
#33 Kostyal-Larrier, Isabella 1 38 38.0
#15 Bencosme, Nicole 2 28 14.0
#21 Forte, Sofia 3 10 3.3
#02 Pompa, Hannah 3 8 2.7
#24 Lin, Mandy 2 6 3.0
#00 Liu, Pok Wun 3 6 2.0
#03 Liu, Sarah 2 4 2.0
#04 Ledesma, Gabriela 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Lopez, Brianna 3 10 9 1.11