Skip To Main Content

Baruch College Athletics

Baruch (6-4) -VS- Rutgers-Newark (5-4)

Box Score

Baruch logo
3
vs
Rutgers-Newark logo
0

Baruch (6-4)
-VS-
Rutgers-Newark (5-4)

Team Score By Period
Team 1 2 3
Winner Baruch BARUCH 25 25 25
Rutgers-Newark RNUW 18 13 16
Date:
9/15/2012
Time:
12:30 PM
Site:
Mahwah, NJ (Bradey Center)
Attendance:
0
Officials
Scorer: Kate Levin
VIEW
Match History vs Rutgers-Newark

Match Details

Game Statistics By Set
Set Baruch Rutgers-Newark
K E TA % K E TA %
Set #1 15 5 27 .370 7 3 23 .174
Set #2 14 4 40 .250 8 6 29 .069
Set #3 13 8 40 .125 4 5 33 -.030
Total 42 17 107 .234 19 14 85 .059
Team Statistical Comparison
Statistic Team Comparison
BARUCH - RNUW
Points
49.0
31.5
Kills
43
19
Aces
3
4
Blocks
3
8
Assists
33
16
Digs
72
39

Game Leaders

RNUW - Leaders
Statistic Leaders
Kills Rachel Witt (8), Stephanie Touzan (6), Ula Nieznalska (3)
Aces Rachel Witt (2), Jen Mendoza (1), Stephanie Touzan (1)
Blocks Sharee Gordon (4), Stephanie Touzan (3), Paulina Walega (1)
Assists Jen Mendoza (16)
Digs Jen Mendoza (14), Ula Nieznalska (8), Paulina Walega (7)

Individual Statistics

Baruch (6-4)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peralta, Rebecca 3 8 2 22 .273 1 0 1 0 1-0 0 0 0 9 0 0 9.0
5 5 Edwards, Ariel 3 4 4 13 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Hayden, Lauren 3 7 3 16 .250 1 0 0 1 0-1 0 2 0 3 0 0 8.0
9 9 Stommes, Michelle 3 8 5 24 .125 1 0 0 0 0-0 0 1 0 4 0 0 8.5
11 11 Davidson, McKenzie 3 10 1 20 .450 3 0 0 0 0-0 0 2 0 13 1 2 11.0
22 22 Sung, Amy 3 0 0 0 0 3 0 0 0 0-0 0 0 0 20 0 2 0.0
6 6 Cespedes, Catherine 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
7 7 Lei, Doris 2 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
16 16 Santiago, Melinda 2 2 1 6 .167 14 0 2 0 2-0 0 0 0 9 0 1 4.0
3 3 Dela Cruz, Crystle 1 3 0 5 .600 9 0 0 0 0-0 0 0 0 5 0 0 3.0
15 15 Efstathiadis, Eleni 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 43 16 108 .250 33 0 3 2 3-2 0 6 0 72 2 6 49
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peralta, Rebecca 3 0 0 0 9 0 0 9.0
5 5 Edwards, Ariel 3 0 1 0 0 0 0 4.5
8 8 Hayden, Lauren 3 0 2 0 3 0 0 8.0
9 9 Stommes, Michelle 3 0 1 0 4 0 0 8.5
11 11 Davidson, McKenzie 3 0 2 0 13 1 2 11.0
22 22 Sung, Amy 3 0 0 0 20 0 2 0.0
6 6 Cespedes, Catherine 2 0 0 0 0 0 1 0.0
7 7 Lei, Doris 2 0 0 0 9 0 0 0.0
16 16 Santiago, Melinda 2 0 0 0 9 0 1 4.0
3 3 Dela Cruz, Crystle 1 0 0 0 5 0 0 3.0
15 15 Efstathiadis, Eleni 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 0 6 0 72 2 6 49

Rutgers-Newark (5-4)

RNUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Beatrice Loiseau 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jen Mendoza 3 0 0 4 .000 16 0 1 0 1-0 0 0 1 14 0 1 1.0
5 5 Paulina Walega 3 1 5 14 -.286 0 0 0 1 0-1 1 0 1 7 0 2 2.0
6 6 Rachel Witt 3 8 2 27 .222 0 0 2 0 2-0 0 0 3 6 0 1 10.0
9 9 Sharee Gordon 3 1 2 5 -.200 0 0 0 0 0-0 4 0 2 0 0 0 5.0
11 11 Kandace Lewis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
12 12 Stephanie Touzan 3 6 5 24 .042 0 0 1 2 1-2 2 1 3 1 0 0 9.5
13 13 Ula Nieznalska 3 3 0 22 .136 0 0 0 1 0-1 1 0 1 8 0 0 4.0
14 14 Ogonna Anonyuo 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 14 96 .052 16 0 4 4 4-4 8 1 12 39 0 6 31.5
RNUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Beatrice Loiseau 3 0 0 0 0 0 0 0.0
4 4 Jen Mendoza 3 0 0 1 14 0 1 1.0
5 5 Paulina Walega 3 1 0 1 7 0 2 2.0
6 6 Rachel Witt 3 0 0 3 6 0 1 10.0
9 9 Sharee Gordon 3 4 0 2 0 0 0 5.0
11 11 Kandace Lewis 3 0 0 0 3 0 2 0.0
12 12 Stephanie Touzan 3 2 1 3 1 0 0 9.5
13 13 Ula Nieznalska 3 1 0 1 8 0 0 4.0
14 14 Ogonna Anonyuo 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 8 1 12 39 0 6 31.5