Skip To Main Content

Baruch College Athletics

Baruch (0-1) -VS- Wentworth (1-1)

Box Score

Baruch logo
1
vs
Wentworth logo
3

Baruch (0-1)
-VS-
Wentworth (1-1)

Team Score By Period
Team 1 2 3 4
Baruch BAR 25 18 23 8
Winner Wentworth WIT 19 25 25 25
Date:
9/3/2021
Time:
5:00 pm
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
46
Officials
1st Referee: Joan Pacala
2nd Referee: Reggie Pantophlet
Scorer: Moravian Ath Comm
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Baruch Wentworth
K E TA % K E TA %
Set #1 11 7 24 .167 0 0 0 .000
Set #2 2 5 15 -.200 0 0 0 .000
Set #3 12 3 25 .360 0 0 0 .000
Set #4 2 8 18 -.333 0 0 0 .000
Total 27 23 82 .049 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BAR - WIT
Points
36.0
54.5
Kills
26
45
Aces
5
7
Blocks
5
2
Assists
23
44
Digs
35
57

Game Leaders

BAR - Leaders
Statistic Leaders
Kills Doring, Isabella (10), Chung, Sarah (7), Perkowski, Julia (4)
Aces Cao, Ada (2), Muminovic, Amina (1), Doring, Isabella (1)
Blocks Perkowski, Julia (3), Cao, Ada (2), Taveras, Mariely (1)
Assists Muminovic, Amina (19), Tam, Sofia (3), Cao, Ada (1)
Digs Tam, Sofia (13), Chung, Sarah (10), Doring, Isabella (5)
WIT - Leaders
Statistic Leaders
Kills Viviann Goulet (10), Riley Waggoner (9), Helen Barthe (8)
Aces Ashley Cao (3), Chaise Kakuk (2), Megan Davies (1)
Blocks Helen Barthe (1), Lauren Edmiston (1), Shelby Seage (1)
Assists Lexi Zabloudil (21), Ashley Cao (11), Chaise Kakuk (7)
Digs Megan Davies (19), Ema Thompson (8), Viviann Goulet (8)

Individual Statistics

Baruch (0-1)

BAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taveras, Mariely 4 0 0 3 .000 0 0 0 0 0-0 1 0 1 0 0 0 1.0
4 4 Muminovic, Amina 4 2 1 4 .250 19 0 1 2 1-2 0 0 1 3 1 0 3.0
5 5 Doring, Isabella 4 10 7 27 .111 0 0 1 3 1-3 0 0 0 5 1 2 11.0
6 6 Chung, Sarah 4 7 7 22 .000 0 0 0 1 0-1 0 0 1 10 0 4 7.0
7 7 Go, Young Gi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Perkowski, Julia 4 4 1 5 .600 0 0 0 0 0-0 3 0 1 1 0 0 7.0
13 13 Ebihara, Minami 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Cao, Ada 4 3 8 21 -.238 1 0 2 2 2-2 0 2 0 1 0 0 6.0
9 9 Tam, Sofia 3 0 0 0 0 3 0 1 2 1-2 0 0 0 13 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 24 82 .024 23 0 5 11 5-11 4 2 4 35 2 7 36
BAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taveras, Mariely 4 1 0 1 0 0 0 1.0
4 4 Muminovic, Amina 4 0 0 1 3 1 0 3.0
5 5 Doring, Isabella 4 0 0 0 5 1 2 11.0
6 6 Chung, Sarah 4 0 0 1 10 0 4 7.0
7 7 Go, Young Gi 4 0 0 0 1 0 1 0.0
10 10 Perkowski, Julia 4 3 0 1 1 0 0 7.0
13 13 Ebihara, Minami 4 0 0 0 1 0 0 0.0
16 16 Cao, Ada 4 0 2 0 1 0 0 6.0
9 9 Tam, Sofia 3 0 0 0 13 0 0 1.0
TM TM TEAM 0
Totals 4 2 4 35 2 7 36

Wentworth (1-1)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashley Cao 4 0 0 0 0 11 0 3 4 3-4 0 0 0 3 0 0 3.0
5 5 Lexi Zabloudil 4 3 1 6 .333 21 0 0 2 0-2 0 0 1 3 0 0 3.0
6 6 Helen Barthe 4 8 3 15 .333 0 0 0 0 0-0 0 1 1 1 0 0 8.5
8 8 Megan Davies 4 0 0 0 0 5 0 1 2 1-2 0 0 0 19 1 3 1.0
9 9 Lauren Edmiston 4 8 3 16 .313 0 0 0 0 0-0 0 1 1 1 1 0 8.5
10 10 Shelby Seage 4 0 0 2 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Riley Waggoner 4 9 2 18 .389 0 0 0 4 0-4 1 0 1 4 0 0 10.0
14 14 Chaise Kakuk 4 0 0 0 0 7 0 2 0 2-0 0 0 0 3 0 0 2.0
15 15 Ema Thompson 4 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 4 1.0
19 19 Viviann Goulet 4 10 7 26 .115 0 0 0 3 0-3 0 0 2 8 0 1 10.0
22 22 Krisila Hammett 4 7 4 14 .214 0 0 0 0 0-0 0 0 0 5 0 5 7.0
24 24 Abby Maher 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 21 98 .245 44 0 7 17 7-17 1 3 6 57 2 13 54.5
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashley Cao 4 0 0 0 3 0 0 3.0
5 5 Lexi Zabloudil 4 0 0 1 3 0 0 3.0
6 6 Helen Barthe 4 0 1 1 1 0 0 8.5
8 8 Megan Davies 4 0 0 0 19 1 3 1.0
9 9 Lauren Edmiston 4 0 1 1 1 1 0 8.5
10 10 Shelby Seage 4 0 1 0 1 0 0 0.5
11 11 Riley Waggoner 4 1 0 1 4 0 0 10.0
14 14 Chaise Kakuk 4 0 0 0 3 0 0 2.0
15 15 Ema Thompson 4 0 0 0 8 0 4 1.0
19 19 Viviann Goulet 4 0 0 2 8 0 1 10.0
22 22 Krisila Hammett 4 0 0 0 5 0 5 7.0
24 24 Abby Maher 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 3 6 57 2 13 54.5