Skip To Main Content

Baruch College Athletics

Olivet College (1-1) -VS- Baruch College (0-2)

Box Score

Olivet College logo
3
vs
Baruch College logo
0

Olivet College (1-1)
-VS-
Baruch College (0-2)

Team Score By Period
Team 1 2 3
Winner Olivet College OLIVET 25 25 25
Baruch College BARUCH 17 12 18
Date:
9/2/2022
Time:
7:25 PM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
38
Officials
1st Referee: Michael Towle
2nd Referee: Erin Hanelt
Scorer: Moravian Ath Comm
VIEW
Match History vs Olivet College

Match Details

Game Statistics By Set
Set Olivet College Baruch College
K E TA % K E TA %
Set #1 12 2 40 .250 9 9 38 .000
Set #2 10 7 39 .077 3 7 37 -.108
Set #3 9 4 28 .179 7 8 30 -.033
Total 31 13 107 .168 19 24 105 -.048
Team Statistical Comparison
Statistic Team Comparison
OLIVET - BARUCH
Points
44.0
23.0
Kills
31
19
Aces
9
3
Blocks
4
1
Assists
31
18
Digs
43
25

Game Leaders

OLIVET - Leaders
Statistic Leaders
Kills Dillon,Morgan (10), DuFore,Olivia (7), Louiselle,Ellie (5)
Aces Blackburn,Kennedy (2), Keeler,Emily (2), Johnson,Madison (2)
Blocks Porter,Violet (3), Louiselle,Ellie (2), DuFore,Olivia (1)
Assists Johnson,Madison (16), Blackburn,Kennedy (14), Dillon,Morgan (1)
Digs Arends,Jill (11), Keeler,Emily (8), DuFore,Olivia (7)
BARUCH - Leaders
Statistic Leaders
Kills Chung, Sarah (8), Perkowski, Julia (6), Feratovic, Anesa (3)
Aces Ortiz-Marmolejo, Mariajose (2), Ebihara, Minami (1)
Blocks Perkowski, Julia (1)
Assists Muminovic, Amina (14), Zamora, Fernanda (3), Taveras, Mariely (1)
Digs Chung, Sarah (8), Feratovic, Anesa (6), Ebihara, Minami (3)

Individual Statistics

Olivet College (1-1)

OLIVET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Riehl,Alia 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 Louiselle,Ellie 3 5 1 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 6.0
24 24 Porter,Violet 3 1 1 6 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
02 02 DuFore,Olivia 3 7 2 28 .179 0 0 0 0 0-0 0 1 0 7 0 3 7.5
04 04 Blackburn,Kennedy 3 0 1 2 -.500 14 0 2 1 2-1 0 0 0 0 0 0 2.0
06 06 Arends,Jill 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
07 07 Dillon,Morgan 3 10 2 27 .296 1 0 1 4 1-4 1 0 0 1 0 0 12.0
17 17 Johnson,Madison 3 0 1 3 -.333 16 0 2 2 2-2 0 0 0 5 1 0 2.0
03 03 Harper,Kayin 2 0 0 0 0 0 0 1 3 1-3 0 0 0 6 0 0 1.0
09 09 Allen,Logan 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Wagasy,Isabella 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Keeler,Emily 2 2 1 5 .200 0 0 2 1 2-1 0 0 0 8 0 0 4.0
01 01 Hackworth,Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 31 13 107 .168 31 0 9 12 9-12 1 6 0 43 1 3 44
OLIVET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Riehl,Alia 3 0 0 0 0 0 0 4.0
22 22 Louiselle,Ellie 3 0 2 0 0 0 0 6.0
24 24 Porter,Violet 3 0 3 0 0 0 0 2.5
02 02 DuFore,Olivia 3 0 1 0 7 0 3 7.5
04 04 Blackburn,Kennedy 3 0 0 0 0 0 0 2.0
06 06 Arends,Jill 3 0 0 0 11 0 0 1.0
07 07 Dillon,Morgan 3 1 0 0 1 0 0 12.0
17 17 Johnson,Madison 3 0 0 0 5 1 0 2.0
03 03 Harper,Kayin 2 0 0 0 6 0 0 1.0
09 09 Allen,Logan 2 0 0 0 2 0 0 0.0
13 13 Wagasy,Isabella 2 0 0 0 0 0 0 2.0
15 15 Keeler,Emily 2 0 0 0 8 0 0 4.0
01 01 Hackworth,Morgan 1 0 0 0 3 0 0 0.0
Totals 1 6 0 43 1 3 44

Baruch College (0-2)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Taveras, Mariely 3 1 0 5 .200 1 0 0 0 0-0 0 0 0 0 1 0 1.0
4 4 Muminovic, Amina 3 0 1 2 -.500 14 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Chung, Sarah 3 8 5 28 .107 0 0 0 2 0-2 0 0 1 8 0 2 8.0
8 8 Feratovic, Anesa 3 3 6 21 -.143 0 0 0 0 0-0 0 0 0 6 0 0 3.0
13 13 Ebihara, Minami 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 1 1.0
1 1 Perkowski, Julia 3 6 3 17 .176 0 0 0 1 0-1 1 0 0 0 0 0 7.0
10 10 Kushner, Lizaveta 3 1 5 17 -.235 0 0 0 1 0-1 0 0 1 1 0 3 1.0
14 14 Herchenroder, Jaylen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
5 5 Doring, Isabella 2 0 4 10 -.400 0 0 0 0 0-0 0 0 0 1 1 1 0.0
2 2 Ortiz-Marmolejo, Mariajose 2 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
9 9 Zamora, Fernanda 2 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Kaziu, Emilie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 19 24 105 -.048 18 0 3 8 3-8 1 0 2 25 2 9 23
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Taveras, Mariely 3 0 0 0 0 1 0 1.0
4 4 Muminovic, Amina 3 0 0 0 1 0 0 0.0
6 6 Chung, Sarah 3 0 0 1 8 0 2 8.0
8 8 Feratovic, Anesa 3 0 0 0 6 0 0 3.0
13 13 Ebihara, Minami 3 0 0 0 3 0 1 1.0
1 1 Perkowski, Julia 3 1 0 0 0 0 0 7.0
10 10 Kushner, Lizaveta 3 0 0 1 1 0 3 1.0
14 14 Herchenroder, Jaylen 3 0 0 0 0 0 1 0.0
5 5 Doring, Isabella 2 0 0 0 1 1 1 0.0
2 2 Ortiz-Marmolejo, Mariajose 2 0 0 0 3 0 0 2.0
9 9 Zamora, Fernanda 2 0 0 0 1 0 0 0.0
11 11 Kaziu, Emilie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 2 25 2 9 23