Skip To Main Content

Baruch College Athletics

NYU-POLY () -VS- Baruch ()

Box Score

NYU-POLY logo
1
vs
Baruch logo
3

NYU-POLY ()
-VS-
Baruch ()

Team Score By Period
Team 1 2 3 4
NYU-POLY NYUPOLYW 25 22 21 21
Winner Baruch BARUCH 22 25 25 25
Date:
9/29/2012
Time:
12:00 pm
Site:
Hoboken, N.J. (Canavan Arena)
Attendance:
23
Officials
Scorer: Manual
VIEW
Match History vs NYU-POLY

Match Details

Game Statistics By Set
Set NYU-POLY Baruch
K E TA % K E TA %
Set #1 11 6 41 .122 11 6 36 .139
Set #2 7 6 46 .022 11 5 35 .171
Set #3 5 5 34 .000 16 6 32 .312
Set #4 8 6 35 .057 12 5 33 .212
Total 31 23 156 .051 50 22 136 .206
Team Statistical Comparison
Statistic Team Comparison
NYUPOLYW - BARUCH
Points
62.0
71.0
Kills
52
50
Aces
5
13
Blocks
5
8
Assists
51
50
Digs
89
79

Game Leaders

NYUPOLYW - Leaders
Statistic Leaders
Kills Loupee, Corey (16), Moran, Megan (12), Bruns, Shelby (8)
Aces Niquette, Alyssa (2), Loupee, Corey (2), Bruns, Shelby (1)
Blocks Moran, Megan (2), Bruns, Shelby (2), Loupee, Corey (2)
Assists Niquette, Alyssa (42), Eaker, Rebecca (3), Lastowski, Kaitlyn (2)
Digs Bruns, Shelby (24), Serrano, Stephanie (18), Loupee, Corey (13)

Individual Statistics

NYU-POLY

NYUPOLYW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Serrano, Stephanie 4 6 3 17 .176 1 0 0 1 0-1 0 0 0 18 0 3 6.0
3 3 Eaker, Rebecca 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 10 0 3 0.0
4 4 Niquette, Alyssa 4 3 2 10 .100 42 0 2 5 2-5 0 0 0 9 3 0 5.0
7 7 Lastowski, Kaitlyn 4 7 5 23 .087 2 0 0 0 0-0 0 0 0 11 1 3 7.0
8 8 Moran, Megan 4 12 5 30 .233 0 0 0 0 0-0 1 1 0 4 0 1 13.5
10 10 Bruns, Shelby 4 8 3 28 .179 1 0 1 0 1-0 1 1 0 24 0 1 10.5
14 14 Loupee, Corey 4 16 5 48 .229 2 0 2 0 2-0 2 0 0 13 0 0 20.0
TM TM TEAM 0 0 -
Totals 52 23 157 .185 51 0 5 6 5-6 4 2 0 89 4 11 62
NYUPOLYW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Serrano, Stephanie 4 0 0 0 18 0 3 6.0
3 3 Eaker, Rebecca 4 0 0 0 10 0 3 0.0
4 4 Niquette, Alyssa 4 0 0 0 9 3 0 5.0
7 7 Lastowski, Kaitlyn 4 0 0 0 11 1 3 7.0
8 8 Moran, Megan 4 1 1 0 4 0 1 13.5
10 10 Bruns, Shelby 4 1 1 0 24 0 1 10.5
14 14 Loupee, Corey 4 2 0 0 13 0 0 20.0
TM TM TEAM 0
Totals 4 2 0 89 4 11 62

Baruch

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peralta, Rebecca 4 15 5 32 .313 3 0 7 2 7-2 0 2 0 20 0 1 23.0
8 8 Hayden, Lauren 4 13 2 30 .367 1 0 2 3 2-3 2 2 0 5 0 0 18.0
9 9 Stommes, Michelle 4 10 4 24 .250 2 0 2 1 2-1 2 1 0 3 0 0 14.5
11 11 Davidson, McKenzie 4 6 5 26 .038 1 0 2 0 2-0 0 0 1 14 0 0 8.0
13 13 Lockwood, Nicole 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 13 0 1 0.0
16 16 Santiago, Melinda 4 4 0 7 .571 36 0 0 1 0-1 0 0 0 10 1 0 4.0
10 10 Wu, Jessica 2 1 1 5 .000 0 0 0 0 0-0 1 0 0 2 0 0 2.0
14 14 Parks, Sydney 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Efstathiadis, Eleni 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Dela Cruz, Crystle 1 0 1 2 -.500 5 0 0 1 0-1 0 0 0 12 0 1 0.0
5 5 Edwards, Ariel 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 22 136 .206 50 0 13 8 13-8 5 6 1 79 1 3 71
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peralta, Rebecca 4 0 2 0 20 0 1 23.0
8 8 Hayden, Lauren 4 2 2 0 5 0 0 18.0
9 9 Stommes, Michelle 4 2 1 0 3 0 0 14.5
11 11 Davidson, McKenzie 4 0 0 1 14 0 0 8.0
13 13 Lockwood, Nicole 4 0 0 0 13 0 1 0.0
16 16 Santiago, Melinda 4 0 0 0 10 1 0 4.0
10 10 Wu, Jessica 2 1 0 0 2 0 0 2.0
14 14 Parks, Sydney 2 0 0 0 0 0 0 1.0
15 15 Efstathiadis, Eleni 2 0 1 0 0 0 0 0.5
3 3 Dela Cruz, Crystle 1 0 0 0 12 0 1 0.0
5 5 Edwards, Ariel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 1 79 1 3 71