Skip To Main Content

Baruch College Athletics

Baruch () -VS- Skidmore ()

Box Score

Baruch logo
1
vs
Skidmore logo
3

Baruch ()
-VS-
Skidmore ()

Team Score By Period
Team 1 2 3 4
Baruch BARUCH 14 22 25 19
Winner Skidmore SKIDMORE 25 25 23 25
Date:
10/27/2012
Time:
Site:
Skidmore (Skidmore)
Attendance:
64
VIEW
Match History vs Skidmore

Match Details

Game Statistics By Set
Set Baruch Skidmore
K E TA % K E TA %
Set #1 9 7 27 .074 12 3 22 .409
Set #2 18 4 39 .359 18 1 41 .415
Set #3 13 9 42 .095 12 11 42 .024
Set #4 13 7 42 .143 17 3 40 .350
Total 53 27 150 .173 59 18 145 .283
Team Statistical Comparison
Statistic Team Comparison
BARUCH - SKIDMORE
Points
68.0
71.0
Kills
53
59
Aces
7
6
Blocks
8
6
Assists
52
59
Digs
55
58

Game Leaders

SKIDMORE - Leaders
Statistic Leaders
Kills Corinne Palmer (14), Aria Goodman (12), Elise Finnerty (12)
Aces Carolyn Bottelier (2), Maureen Mahoney (1), Sam Friedman (1)
Blocks Corinne Palmer (5), Carolyn Bottelier (2), Aria Goodman (1)
Assists Mallory Mendelsohn (47), Carolyn Bottelier (7), Kylie Deutschman (2)
Digs Mallory Mendelsohn (14), Maureen Mahoney (11), Sam Friedman (11)

Individual Statistics

Baruch

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peralta, Rebecca 4 13 4 28 .321 0 0 2 3 2-3 0 2 0 13 0 2 16.0
8 8 Hayden, Lauren 4 12 5 28 .250 0 0 1 0 1-0 2 2 0 2 0 0 16.0
9 9 Stommes, Michelle 4 13 4 31 .290 2 0 1 0 1-0 0 1 0 11 0 0 14.5
10 10 Wu, Jessica 4 10 5 43 .116 4 0 0 0 0-0 0 0 0 8 0 1 10.0
16 16 Santiago, Melinda 4 1 0 3 .333 46 0 2 1 2-1 0 1 0 10 0 0 3.5
14 14 Parks, Sydney 3 4 6 14 -.143 0 0 0 0 0-0 2 2 2 1 1 0 7.0
22 22 Sung, Amy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
3 3 Dela Cruz, Crystle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
11 11 Davidson, McKenzie 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Lockwood, Nicole 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Efstathiadis, Eleni 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 27 150 .173 52 0 7 5 7-5 4 8 2 55 1 6 68
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peralta, Rebecca 4 0 2 0 13 0 2 16.0
8 8 Hayden, Lauren 4 2 2 0 2 0 0 16.0
9 9 Stommes, Michelle 4 0 1 0 11 0 0 14.5
10 10 Wu, Jessica 4 0 0 0 8 0 1 10.0
16 16 Santiago, Melinda 4 0 1 0 10 0 0 3.5
14 14 Parks, Sydney 3 2 2 2 1 1 0 7.0
22 22 Sung, Amy 3 0 0 0 5 0 1 0.0
3 3 Dela Cruz, Crystle 1 0 0 0 1 0 2 0.0
11 11 Davidson, McKenzie 1 0 0 0 1 0 0 0.0
13 13 Lockwood, Nicole 1 0 0 0 3 0 0 1.0
15 15 Efstathiadis, Eleni 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 2 55 1 6 68

Skidmore

SKIDMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aria Goodman 4 12 4 31 .258 1 0 0 0 0-0 0 1 0 3 0 2 12.5
3 3 Natalie Nagle 4 10 1 24 .375 0 0 0 0 0-0 0 0 0 1 0 1 10.0
6 6 Maureen Mahoney 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
9 9 Sam Friedman 4 0 0 0 0 1 0 1 0 1-0 0 0 0 11 0 3 1.0
11 11 Carolyn Bottelier 4 8 5 23 .130 7 0 2 1 2-1 0 2 0 10 0 1 11.0
14 14 Mallory Mendelsohn 4 3 2 10 .100 47 0 1 1 1-1 0 0 0 14 0 0 4.0
15 15 Kylie Deutschman 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Elise Finnerty 4 12 2 23 .435 1 0 0 0 0-0 1 0 0 0 0 0 13.0
23 23 Corinne Palmer 4 14 4 34 .294 0 0 1 0 1-0 2 3 1 1 0 0 18.5
8 8 Luchy Heisler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 18 145 .283 59 0 6 2 6-2 3 6 1 58 0 7 71
SKIDMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aria Goodman 4 0 1 0 3 0 2 12.5
3 3 Natalie Nagle 4 0 0 0 1 0 1 10.0
6 6 Maureen Mahoney 4 0 0 0 11 0 0 1.0
9 9 Sam Friedman 4 0 0 0 11 0 3 1.0
11 11 Carolyn Bottelier 4 0 2 0 10 0 1 11.0
14 14 Mallory Mendelsohn 4 0 0 0 14 0 0 4.0
15 15 Kylie Deutschman 4 0 0 0 7 0 0 0.0
17 17 Elise Finnerty 4 1 0 0 0 0 0 13.0
23 23 Corinne Palmer 4 2 3 1 1 0 0 18.5
8 8 Luchy Heisler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 58 0 7 71