Skip To Main Content

Baruch College Athletics

Baruch (11-11, 6-0 CUNYAC) -VS- Lehman College (14-6, 4-1 CUNYAC)

Box Score

Baruch logo
3
vs
Lehman College logo
0

Baruch (11-11, 6-0 CUNYAC)
-VS-
Lehman College (14-6, 4-1 CUNYAC)

Team Score By Period
Team 1 2 3
Winner Baruch BARUCH 25 25 25
Lehman College LEHMAN 16 18 20
Date:
10/14/2013
Time:
8:00 am
Site:
New York, NY (Hunter College)
Attendance:
76
Officials
Scorer: Chris Gonzales
VIEW
Match History vs Lehman College

Match Details

Game Statistics By Set
Set Baruch Lehman College
K E TA % K E TA %
Set #1 7 2 25 .200 8 8 30 .000
Set #2 9 7 26 .077 4 6 31 -.065
Set #3 10 5 31 .161 10 6 26 .154
Total 26 14 82 .146 22 20 87 .023
Team Statistical Comparison
Statistic Team Comparison
BARUCH - LEHMAN
Points
40.0
40.5
Kills
26
22
Aces
6
9
Blocks
8
9
Assists
23
22
Digs
45
8

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills Aquino, Jo-Marie (11), English, Cari (4), Dubois, Imani (2)
Aces Dubois, Imani (2), Aquino, Jo-Marie (2), Zabelaj, Besa (2)
Blocks Gonzalez, Salveira (5), English, Cari (5), Aquino, Jo-Marie (2)
Assists Gonzalez, Jessica (21), Gonzalez, Salveira (1)
Digs Aquino, Jo-Marie (5), Mercado, Julia (2), Ibric, Suada (1)

Individual Statistics

Baruch (11-11, 6-0 CUNYAC)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Peralta, Rebecca 3 5 4 18 .056 0 0 1 2 1-2 2 1 0 9 0 1 8.5
3 3 Dela Cruz, Crystle 3 1 0 4 .250 21 0 1 2 1-2 0 0 0 9 1 0 2.0
9 9 Stommes, Michelle 3 6 0 12 .500 2 0 0 0 0-0 2 3 1 5 0 0 9.5
11 11 Davidson, McKenzie 3 6 5 23 .043 0 0 1 0 1-0 0 2 1 3 1 0 8.0
14 14 Parks, Sydney 3 5 3 16 .125 0 0 0 0 0-0 0 1 1 1 1 0 5.5
13 13 Lockwood, Nicole 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 1 1.0
15 15 Efstathiadis, Eleni 2 2 1 3 .333 0 0 0 0 0-0 0 1 1 1 1 0 2.5
7 7 Lei, Doris 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
5 5 Kweon, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Sung, Amy 1 0 0 1 .000 0 0 2 0 2-0 0 0 0 12 2 3 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 14 82 .146 23 0 6 4 6-4 4 8 4 45 6 9 40
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Peralta, Rebecca 3 2 1 0 9 0 1 8.5
3 3 Dela Cruz, Crystle 3 0 0 0 9 1 0 2.0
9 9 Stommes, Michelle 3 2 3 1 5 0 0 9.5
11 11 Davidson, McKenzie 3 0 2 1 3 1 0 8.0
14 14 Parks, Sydney 3 0 1 1 1 1 0 5.5
13 13 Lockwood, Nicole 2 0 0 0 4 0 1 1.0
15 15 Efstathiadis, Eleni 2 0 1 1 1 1 0 2.5
7 7 Lei, Doris 1 0 0 0 0 0 1 1.0
5 5 Kweon, Jessica 1 0 0 0 1 0 0 0.0
22 22 Sung, Amy 1 0 0 0 12 2 3 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 8 4 45 6 9 40

Lehman College (14-6, 4-1 CUNYAC)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dubois, Imani 3 2 3 16 -.063 0 0 2 1 2-1 0 0 0 0 0 2 4.0
3 3 Gonzalez, Jessica 3 2 0 2 1.000 21 0 1 0 1-0 0 1 0 0 0 0 3.5
5 5 Aquino, Jo-Marie 3 11 8 32 .094 0 0 2 2 2-2 1 1 0 5 0 1 14.5
6 6 Gonzalez, Salveira 3 2 3 11 -.091 1 0 1 1 1-1 3 2 0 0 0 1 7.0
11 11 Zabelaj, Besa 3 1 1 9 .000 0 0 2 1 2-1 0 0 0 0 0 0 3.0
13 13 English, Cari 3 4 5 17 -.059 0 0 1 0 1-0 2 3 0 0 0 0 8.5
1 1 Mercado, Julia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Ibric, Suada 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 20 87 .023 22 0 9 6 9-6 6 7 0 8 0 6 40.5
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dubois, Imani 3 0 0 0 0 0 2 4.0
3 3 Gonzalez, Jessica 3 0 1 0 0 0 0 3.5
5 5 Aquino, Jo-Marie 3 1 1 0 5 0 1 14.5
6 6 Gonzalez, Salveira 3 3 2 0 0 0 1 7.0
11 11 Zabelaj, Besa 3 0 0 0 0 0 0 3.0
13 13 English, Cari 3 2 3 0 0 0 0 8.5
1 1 Mercado, Julia 3 0 0 0 2 0 1 0.0
15 15 Ibric, Suada 3 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 7 0 8 0 6 40.5