Skip To Main Content

Baruch College Athletics

Baruch (0-2) -VS- Mary Washington (2-0)

Box Score

Baruch logo
0
vs
Mary Washington logo
3

Baruch (0-2)
-VS-
Mary Washington (2-0)

Team Score By Period
Team 1 2 3
Baruch BARUCH 15 13 13
Winner Mary Washington UMW 25 25 25
Date:
8/29/2014
Time:
7:05 pm
Site:
Center Valley, PA (Billera Hall)
Attendance:
50
Officials
1st Referee: Jim Millets
2nd Referee: Dale Nester
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Baruch Mary Washington
K E TA % K E TA %
Set #1 4 2 20 .100 13 4 30 .300
Set #2 2 7 23 -.217 13 4 31 .290
Set #3 5 5 22 .000 13 4 31 .290
Total 11 14 65 -.046 39 12 92 .293
Team Statistical Comparison
Statistic Team Comparison
BARUCH - UMW
Points
13.0
55.0
Kills
11
39
Aces
2
12
Blocks
0
4
Assists
10
34
Digs
35
40

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Davidson, McKenzie (3), Chavez, Alessandra (2), Parks, Sydney (2)
Aces Davidson, McKenzie (1), Parks, Sydney (1)
Blocks
Assists Dela Cruz, Crystle (8), Rios, Nicole (1), Davidson, McKenzie (1)
Digs Davidson, McKenzie (10), Sung, Amy (10), Dela Cruz, Crystle (5)
UMW - Leaders
Statistic Leaders
Kills Rachel Hendricks (14), Dani Fiore (9), Lexi Brown (5)
Aces Emma Olson (3), Caroline Porco (2), Dani Fiore (2)
Blocks Emma Murphy (3), Victoria Howell (2), Dani Fiore (1)
Assists Emma Olson (26), Jenifer Grove (6), Caroline Porco (1)
Digs Jenna Yost (10), Dani Fiore (8), Caroline Porco (7)

Individual Statistics

Baruch (0-2)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Symone 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Rios, Nicole 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Dela Cruz, Crystle 3 1 0 1 1.000 8 0 0 1 0-1 0 0 0 5 3 0 1.0
6 6 Cespedes, Catherine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Stommes, Michelle 3 1 5 13 -.308 0 0 0 1 0-1 0 0 0 3 0 4 1.0
11 11 Davidson, McKenzie 3 3 2 23 .043 1 0 1 0 1-0 0 0 0 10 0 4 4.0
13 13 Chavez, Alessandra 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Parks, Sydney 3 2 5 14 -.214 0 0 1 1 1-1 0 0 0 0 0 0 3.0
16 16 Bou, Marisa 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
22 22 Sung, Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 11 14 65 -.046 10 0 2 5 2-5 0 0 0 35 3 12 13
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Symone 3 0 0 0 1 0 0 1.0
2 2 Rios, Nicole 3 0 0 0 0 0 0 1.0
3 3 Dela Cruz, Crystle 3 0 0 0 5 3 0 1.0
6 6 Cespedes, Catherine 3 0 0 0 3 0 1 0.0
9 9 Stommes, Michelle 3 0 0 0 3 0 4 1.0
11 11 Davidson, McKenzie 3 0 0 0 10 0 4 4.0
13 13 Chavez, Alessandra 3 0 0 0 2 0 0 2.0
14 14 Parks, Sydney 3 0 0 0 0 0 0 3.0
16 16 Bou, Marisa 3 0 0 0 1 0 0 0.0
22 22 Sung, Amy 3 0 0 0 10 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 0 35 3 12 13

Mary Washington (2-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Yost 3 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 0 1.0
2 2 Caroline Porco 3 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 1 2.0
3 3 Lexi Brown 3 5 0 9 .556 0 0 0 0 0-0 0 0 1 0 0 0 5.0
5 5 Kyla Foss 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
7 7 Dani Fiore 3 9 1 23 .348 0 0 2 2 2-2 0 1 1 8 0 0 11.5
8 8 Emma Olson 3 1 2 8 -.125 26 0 3 1 3-1 0 0 0 2 1 0 4.0
10 10 Rachel Hendricks 3 14 2 25 .480 1 0 0 0 0-0 0 1 0 2 0 0 14.5
14 14 Victoria Howell 3 1 2 5 -.200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
18 18 Emma Murphy 3 4 2 10 .200 0 0 2 1 2-1 1 2 2 3 0 0 8.0
4 4 Jenifer Grove 2 1 0 2 .500 6 0 1 1 1-1 0 0 0 2 0 0 2.0
6 6 Alexandra Donaldson 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Kelsey Stanbro 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Megan Payne 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 12 92 .293 34 0 12 9 12-9 1 6 4 40 1 2 55
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Yost 3 0 0 0 10 0 0 1.0
2 2 Caroline Porco 3 0 0 0 7 0 1 2.0
3 3 Lexi Brown 3 0 0 1 0 0 0 5.0
5 5 Kyla Foss 3 0 0 0 4 0 0 1.0
7 7 Dani Fiore 3 0 1 1 8 0 0 11.5
8 8 Emma Olson 3 0 0 0 2 1 0 4.0
10 10 Rachel Hendricks 3 0 1 0 2 0 0 14.5
14 14 Victoria Howell 3 0 2 0 1 0 0 2.0
18 18 Emma Murphy 3 1 2 2 3 0 0 8.0
4 4 Jenifer Grove 2 0 0 0 2 0 0 2.0
6 6 Alexandra Donaldson 1 0 0 0 1 0 0 2.0
12 12 Kelsey Stanbro 1 0 0 0 0 0 0 0.0
13 13 Megan Payne 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 4 40 1 2 55