Skip To Main Content

Baruch College Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Pomo-Roman, Nicholas 24 Pomo-Roman, Nicholas .423 .999 37-37 142 45 60 8 1 0 22 70 .493 15 10 5 1 .506 1 0 25-33
25 Tejeda, Angel 25 Tejeda, Angel .336 .882 36-36 137 16 46 10 2 3 38 69 .504 8 2 21 1 .378 1 0 6-8
17 Yuksekol, John 17 Yuksekol, John .308 .813 38-37 133 31 41 7 2 1 30 55 .414 20 2 23 3 .399 3 0 16-19
14 Arango, Daniel 14 Arango, Daniel .287 .702 31-30 115 19 33 7 0 0 15 40 .348 9 3 22 3 .354 0 3 5-7
13 Loprete, Philip 13 Loprete, Philip .265 .770 38-38 136 25 36 5 4 2 23 55 .404 18 5 29 1 .366 2 0 10-12
23 Ulino, Eric 23 Ulino, Eric .260 .723 38-38 131 17 34 7 1 1 18 46 .351 16 8 37 2 .372 1 0 2-2
7 Ballone, Matthew 7 Ballone, Matthew .221 .612 38-38 131 18 29 5 2 0 15 38 .290 19 1 21 4 .322 1 4 10-16
12 Valerio, Richard 12 Valerio, Richard .182 .553 30-19 66 11 12 2 0 0 7 14 .212 11 5 28 0 .341 0 2 5-5
33 Cali, Joseph 33 Cali, Joseph 1.000 2.000 10-5 2 3 2 0 0 0 2 2 1.000 0 1 0 0 1.000 0 0 0-0
21 Buttar, Jasdeep 21 Buttar, Jasdeep .398 .947 23-23 103 22 41 12 0 0 22 53 .515 5 2 24 1 .432 1 0 2-3
20 20 .276 .640 15-15 58 6 16 4 0 0 3 20 .345 2 0 22 2 .295 1 1 2-2  
5 Ezersky, Keith 5 Ezersky, Keith .255 .773 20-19 55 14 14 4 0 0 4 18 .327 11 8 22 0 .446 0 0 8-12
44 Feit, Eric 44 Feit, Eric .219 .461 17-8 32 2 7 0 0 0 0 7 .219 1 0 9 1 .242 0 0 0-0
15 Maisonet, Christopher 15 Maisonet, Christopher .000 .154 15-7 11 0 0 0 0 0 0 0 .000 2 0 7 0 .154 0 0 0-0
35 Schweitzer, Connor 35 Schweitzer, Connor .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .772 38-38 1253 229 371 71 12 7 199 487 .389 137 47 270 19 .383 11 10 91-119
Opponents .288 .710 38-38 1238 216 356 45 13 8 176 451 .364 70 45 174 20 .346 8 20 96-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Lizardi, Andrew 42Lizardi, Andrew 3.02 1.26 4-5 12-10 3 0-0 0 59.2 64 36 20 11 42 4 2 0 239 .268 2 7 0 0 5
29 Henson, Connor 29Henson, Connor 3.05 1.16 2-1 12-3 1 0-0 0 41.1 39 17 14 9 22 5 4 0 152 .257 3 5 1 1 1
36 Perez, Paul 36Perez, Paul 4.09 1.07 7-4 11-9 8 1-0 0 72.2 68 37 33 10 35 13 0 3 277 .245 3 12 0 1 5
33 Cali, Joseph 33Cali, Joseph 4.46 1.68 3-1 10-5 2 1-0 2 42.1 63 41 21 8 20 6 4 3 184 .342 1 4 0 2 3
11 Peralta, Eric 11Peralta, Eric 6.15 1.50 2-3 8-7 1 0-0 0 45.1 51 37 31 17 32 6 1 1 189 .270 6 10 1 0 3
15 Maisonet, Christopher 15Maisonet, Christopher 6.81 1.70 2-4 11-4 0 0-0 0 38.1 56 34 29 9 17 7 2 1 158 .354 3 4 3 3 3
20 20 2020 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0  
21 Buttar, Jasdeep 21Buttar, Jasdeep 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
35 Schweitzer, Connor 35Schweitzer, Connor 14.04 2.52 0-0 5-0 0 0-0 0 8.1 15 14 13 6 5 4 0 0 37 .405 1 3 0 1 0
Totals 4.66 1.38 20-18 71-38 15 2 2 309.0 356 216 160 70 174 45 13 8 1238 .288 19 45 5 8 20
Opponents 5.20 1.64 18-20 109-38 7 2 7 310.0 371 229 179 137 270 71 12 7 1253 .296 32 47 10 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Perez, Paul 36 Perez, Paul 28 6 22 0 1.000 0 27 1 0 0
11 Peralta, Eric 11 Peralta, Eric 12 1 11 0 1.000 0 16 1 0 0
29 Henson, Connor 29 Henson, Connor 12 6 6 0 1.000 0 9 1 0 0
35 Schweitzer, Connor 35 Schweitzer, Connor 4 1 3 0 1.000 0 2 0 0 0
23 Ulino, Eric 23 Ulino, Eric 369 336 27 6 .984 24 12 0 2 0
20 20 20 20 82 71 9 2 .976 1 18 2 6 0  
17 Yuksekol, John 17 Yuksekol, John 74 66 6 2 .973 0 0 0 0 0
7 Ballone, Matthew 7 Ballone, Matthew 153 83 65 5 .967 13 0 0 0 0
25 Tejeda, Angel 25 Tejeda, Angel 54 49 3 2 .963 1 0 0 0 0
21 Buttar, Jasdeep 21 Buttar, Jasdeep 145 123 16 6 .959 0 66 10 9 0
14 Arango, Daniel 14 Arango, Daniel 115 73 34 8 .930 8 0 0 0 0
24 Pomo-Roman, Nicholas 24 Pomo-Roman, Nicholas 193 45 133 15 .922 21 0 0 0 0
33 Cali, Joseph 33 Cali, Joseph 12 5 6 1 .917 0 7 1 0 0
42 Lizardi, Andrew 42 Lizardi, Andrew 23 5 16 2 .913 2 16 3 0 0
5 Ezersky, Keith 5 Ezersky, Keith 23 19 2 2 .913 0 0 0 0 0
13 Loprete, Philip 13 Loprete, Philip 116 28 72 16 .862 1 0 0 0 0
12 Valerio, Richard 12 Valerio, Richard 7 6 0 1 .857 0 0 0 0 0
15 Maisonet, Christopher 15 Maisonet, Christopher 11 4 5 2 .818 0 19 6 0 0
44 Feit, Eric 44 Feit, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1433 927 436 70 .951 27 192 25 17 0
Opponents 1394 930 385 79 .943 25 182 56 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Buttar, Jasdeep 21Buttar, Jasdeep .486 1.212 8-8 35 9 17 7 0 0 9 24 .686 2 1 10 0 .526 0 0 1-1
24 Pomo-Roman, Nicholas 24Pomo-Roman, Nicholas .438 .991 12-12 48 16 21 3 0 0 9 24 .500 1 4 4 1 .491 0 0 6-7
25 Tejeda, Angel 25Tejeda, Angel .429 1.243 12-12 42 8 18 5 2 2 16 33 .786 2 1 2 0 .457 1 0 1-1
23 Ulino, Eric 23Ulino, Eric .405 1.027 12-12 42 6 17 6 0 0 10 23 .548 4 2 13 1 .479 0 0 0-0
13 Loprete, Philip 13Loprete, Philip .350 .985 12-12 40 10 14 2 1 1 10 21 .525 6 3 8 0 .460 1 0 3-3
14 Arango, Daniel 14Arango, Daniel .314 .711 10-9 35 6 11 1 0 0 3 12 .343 0 3 5 0 .368 0 2 1-1
5 Ezersky, Keith 5Ezersky, Keith .313 .935 6-6 16 6 5 1 0 0 3 6 .375 4 5 4 0 .560 0 0 2-3
17 Yuksekol, John 17Yuksekol, John .310 .936 12-12 42 17 13 2 2 1 11 22 .524 7 1 5 1 .412 1 0 4-5
20 20 2020 .267 .583 4-4 15 3 4 1 0 0 2 5 .333 0 0 5 1 .250 1 0 1-1  
7 Ballone, Matthew 7Ballone, Matthew .231 .681 12-12 39 5 9 2 1 0 4 13 .333 7 0 2 2 .348 0 1 3-4
12 Valerio, Richard 12Valerio, Richard .182 .432 9-6 22 3 4 0 0 0 3 4 .182 2 0 9 0 .250 0 0 2-2
44 Feit, Eric 44Feit, Eric .182 .432 8-3 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
35 Schweitzer, Connor 35Schweitzer, Connor .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .913 12-12 388 90 135 30 6 4 80 189 .487 36 20 69 6 .426 4 3 24-28
Opponents .299 .719 12-12 361 56 108 12 0 4 44 132 .366 19 12 62 8 .353 2 4 26-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Buttar, Jasdeep 21Buttar, Jasdeep 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 Henson, Connor 29Henson, Connor 1.00 .89 1-0 2-1 0 0-0 0 9.0 8 2 1 0 8 1 0 0 31 .258 0 1 0 1 0
11 Peralta, Eric 11Peralta, Eric 1.26 1.13 1-0 2-2 0 0-0 0 14.1 10 3 2 6 12 0 0 0 54 .185 4 1 1 0 0
15 Maisonet, Christopher 15Maisonet, Christopher 1.59 2.12 0-1 3-0 0 0-0 0 5.2 10 4 1 1 2 2 0 0 25 .400 1 0 0 0 0
33 Cali, Joseph 33Cali, Joseph 3.31 1.55 1-1 3-2 1 1-0 0 16.1 23 11 6 2 8 2 0 2 65 .354 0 3 0 1 2
36 Perez, Paul 36Perez, Paul 4.38 1.20 3-1 4-4 3 1-0 0 24.2 24 13 12 5 14 4 0 2 98 .245 1 5 0 0 1
42 Lizardi, Andrew 42Lizardi, Andrew 4.50 1.75 2-1 3-3 1 0-0 0 16.0 27 15 8 1 16 2 0 0 75 .360 1 0 0 0 1
35 Schweitzer, Connor 35Schweitzer, Connor 27.00 4.55 0-0 3-0 0 0-0 0 2.2 6 8 8 4 2 1 0 0 13 .462 0 2 0 0 0
Totals 3.84 1.43 8-4 21-12 5 2 0 89.0 108 56 38 19 62 12 0 4 361 .299 7 12 1 2 4
Opponents 7.47 1.94 4-8 30-12 3 0 0 88.0 135 90 73 36 69 30 6 4 388 .348 7 20 2 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 20 20 18 16 2 0 1.000 0 5 0 0 0  
36 Perez, Paul 36 Perez, Paul 11 3 8 0 1.000 0 10 0 0 0
33 Cali, Joseph 33 Cali, Joseph 6 2 4 0 1.000 0 2 0 0 0
5 Ezersky, Keith 5 Ezersky, Keith 5 5 0 0 1.000 0 0 0 0 0
11 Peralta, Eric 11 Peralta, Eric 3 0 3 0 1.000 0 2 0 0 0
42 Lizardi, Andrew 42 Lizardi, Andrew 3 1 2 0 1.000 0 6 1 0 0
12 Valerio, Richard 12 Valerio, Richard 2 2 0 0 1.000 0 0 0 0 0
29 Henson, Connor 29 Henson, Connor 1 0 1 0 1.000 0 2 1 0 0
35 Schweitzer, Connor 35 Schweitzer, Connor 1 0 1 0 1.000 0 0 0 0 0
23 Ulino, Eric 23 Ulino, Eric 111 101 8 2 .982 11 0 0 0 0
21 Buttar, Jasdeep 21 Buttar, Jasdeep 56 47 7 2 .964 0 21 4 1 0
17 Yuksekol, John 17 Yuksekol, John 19 15 3 1 .947 0 0 0 0 0
7 Ballone, Matthew 7 Ballone, Matthew 55 26 26 3 .945 9 0 0 0 0
24 Pomo-Roman, Nicholas 24 Pomo-Roman, Nicholas 66 15 45 6 .909 9 0 0 0 0
13 Loprete, Philip 13 Loprete, Philip 27 10 14 3 .889 0 0 0 0 0
25 Tejeda, Angel 25 Tejeda, Angel 14 12 0 2 .857 0 0 0 0 0
14 Arango, Daniel 14 Arango, Daniel 18 12 3 3 .833 0 0 0 0 0
15 Maisonet, Christopher 15 Maisonet, Christopher 0 0 0 0 .000 0 4 2 0 0
44 Feit, Eric 44 Feit, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 416 267 127 22 .947 29 52 8 1 0
Opponents 403 264 111 28 .931 24 48 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2013 vs New Paltz L 0-2 30 0 3 0 0 0 0 5 0 0 0 0 0 0 0 19 24 13 0 .100
2/24/2013 at SUNY-Brockport L 2-4 33 2 6 1 0 1 0 2 0 2 1 1 0 0 1 10 24 10 0 .182
3/1/2013 at Mount Saint Mary W 7-5 38 7 10 4 2 0 1 3 0 3 1 0 0 0 0 14 27 14 0 .263
3/2/2013 Ithaca L 1-16 32 1 6 0 1 0 0 3 0 3 0 1 0 0 1 10 27 10 3 .188
3/2/2013 vs Old Westbury L 2-3 34 2 6 1 2 0 0 2 0 6 0 1 0 0 0 7 27 13 0 .176
3/3/2013 Eastern Connecticut L 1-9 29 1 6 1 0 0 0 4 0 1 1 0 0 0 0 12 27 14 4 .207
3/16/2013 vs New Paltz L 1-2 26 1 9 1 1 0 0 3 1 1 2 0 0 0 0 9 15 8 2 .346
3/21/2013 Manhattanville W 8-6 35 8 13 7 0 0 0 6 0 9 0 2 0 0 2 5 27 12 2 .371
3/23/2013 at St. Joseph's (Bklyn) W 2-1 29 2 5 2 1 0 0 1 0 2 3 3 1 0 1 8 27 13 0 .172
3/24/2013 at John Jay Bloodhounds W 3-0 25 3 6 3 0 0 0 4 0 4 2 3 1 0 0 10 21 10 0 .240
3/24/2013 at John Jay Bloodhounds W 3-1 25 3 6 2 1 0 0 2 0 3 1 2 0 1 0 6 21 12 0 .240
3/26/2013 at Farmingdale State L 1-6 29 1 5 1 1 0 0 1 0 2 2 1 0 1 0 7 24 12 0 .172
3/28/2013 Ramapo L 5-6 33 5 7 5 3 0 0 4 0 1 1 0 0 1 1 9 27 15 2 .212
3/30/2013 CCNY W 7-3 25 7 8 5 2 0 1 2 0 4 0 3 0 1 1 1 21 10 1 .320
3/30/2013 CCNY W 9-0 30 9 11 9 3 2 1 4 0 2 0 1 0 0 0 5 21 13 0 .367
4/2/2013 at Maritime (N.Y.) W 7-2 38 7 13 5 2 0 0 2 0 3 3 2 0 0 0 10 27 11 3 .342
4/4/2013 St. Joseph's (Bklyn) W 14-12 38 14 13 13 4 1 0 7 0 5 0 2 1 1 0 8 27 10 6 .342
4/7/2013 at Yeshiva W 20-3 42 20 19 16 3 1 0 10 0 3 0 1 0 0 0 7 21 10 3 .452
4/7/2013 at Yeshiva W 12-1 33 12 11 10 3 0 0 5 0 5 0 5 0 0 0 5 21 5 2 .333
4/9/2013 at William Paterson L 14-22 42 14 15 11 4 0 0 4 0 5 1 6 0 1 0 5 24 10 4 .357
4/13/2013 at Lehman College W 7-2 29 7 9 7 3 1 1 3 0 0 0 0 1 0 0 3 21 12 2 .310
4/13/2013 at Lehman College W 15-1 38 15 17 15 4 0 0 4 0 2 0 0 0 2 0 7 21 9 2 .447
4/14/2013 at Stevens Ducks L 1-10 37 1 12 1 2 0 0 0 0 0 0 1 0 0 1 8 24 15 2 .324
4/16/2013 New Jersey City W 6-5 36 6 14 6 4 0 0 3 0 0 0 0 0 0 0 5 27 13 5 .389
4/18/2013 at Old Westbury L 8-9 35 8 12 7 2 0 0 6 0 0 2 1 0 0 3 9 24 13 2 .343
4/20/2013 CSI L 3-9 30 3 11 3 3 0 0 0 0 1 0 0 1 0 1 5 21 10 2 .367
4/20/2013 CSI L 7-20 32 7 12 6 2 2 1 1 0 0 0 3 0 0 1 5 21 12 4 .375
4/23/2013 Stevens Ducks L 3-6 42 3 13 3 4 0 0 1 0 0 1 1 0 0 2 7 33 9 4 .310
4/25/2013 Farmingdale State L 3-4 33 3 9 3 2 1 0 2 0 1 0 1 0 0 0 5 27 19 3 .273
4/26/2013 at St. Joseph's - LI L 1-2 35 1 8 1 2 0 0 7 0 2 0 0 0 0 0 3 24 14 1 .229
4/27/2013 at Merchant Marine W 15-11 42 15 17 14 4 1 1 7 0 5 1 0 2 0 0 6 27 13 1 .405
4/28/2013 Mt. St. Vincent W 7-3 26 7 7 7 1 0 1 7 1 7 1 0 0 1 0 8 21 8 1 .269
4/28/2013 Mt. St. Vincent W 15-13 30 15 12 13 0 2 0 5 0 2 2 2 0 1 0 2 21 8 6 .400
5/6/2013 vs Lehman Lightning W 5-1 31 5 10 4 2 0 0 3 0 1 1 1 1 0 0 2 27 10 2 .323
5/7/2013 vs CSI Dolphins L 3-9 32 3 7 2 1 0 0 2 0 1 0 1 0 0 2 10 24 12 1 .219
5/7/2013 vs Lehman Lightning W 5-1 26 5 5 5 1 0 0 6 1 3 0 2 1 1 1 4 27 11 0 .192
5/10/2013 vs CSI Dolphins W 6-5 42 6 12 5 1 0 0 6 0 2 1 0 1 0 0 8 33 14 0 .286
5/10/2013 vs CSI Dolphins L 0-1 31 0 6 0 0 0 0 0 0 0 1 0 0 0 1 6 24 9 0 .194
Total 229-216 1253 229 371 199 71 12 7 137 3 91 28 47 10 11 19 270 927 436 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2013 vs New Paltz L 0-2 8.0 2 2 2 0 4 1 0 0 1 0 0 0 0 1 0 2.25
2/24/2013 at SUNY-Brockport L 2-4 8.0 10 4 4 1 2 0 2 0 1 0 1 0 0 2 0 4.50
3/1/2013 at Mount Saint Mary W 7-5 9.0 10 5 5 3 2 3 1 0 0 1 0 0 1 2 0 5.00
3/2/2013 Ithaca L 1-16 9.0 19 16 14 3 2 5 0 1 1 0 0 0 1 3 0 14.00
3/2/2013 vs Old Westbury L 2-3 9.0 6 3 3 1 2 3 0 0 0 0 2 0 1 4 0 3.00
3/3/2013 Eastern Connecticut L 1-9 9.0 12 9 5 4 7 1 0 0 0 0 3 0 1 5 0 5.00
3/16/2013 vs New Paltz L 1-2 5.0 4 2 1 0 2 0 0 0 0 0 1 0 1 6 0 1.80
3/21/2013 Manhattanville W 8-6 9.0 9 6 4 3 6 1 1 0 0 1 0 0 2 6 0 4.00
3/23/2013 at St. Joseph's (Bklyn) W 2-1 9.0 9 1 1 1 5 0 0 0 1 0 0 0 3 6 0 1.00
3/24/2013 at John Jay Bloodhounds W 3-0 7.0 4 0 0 0 3 1 0 0 0 0 3 0 4 6 0 0.00
3/24/2013 at John Jay Bloodhounds W 3-1 7.0 8 1 1 0 6 1 0 0 0 0 0 0 5 6 0 1.29
3/26/2013 at Farmingdale State L 1-6 8.0 10 6 6 0 3 0 2 0 1 0 0 0 5 7 0 6.75
3/28/2013 Ramapo L 5-6 9.0 10 6 5 1 6 1 1 0 0 0 7 0 5 8 0 5.00
3/30/2013 CCNY W 7-3 7.0 7 3 3 2 7 1 0 1 0 0 2 0 6 8 0 3.86
3/30/2013 CCNY W 9-0 7.0 5 0 0 0 2 0 0 0 0 0 0 0 7 8 0 0.00
4/2/2013 at Maritime (N.Y.) W 7-2 9.0 7 2 1 4 10 0 0 0 1 0 4 0 8 8 0 1.00
4/4/2013 St. Joseph's (Bklyn) W 14-12 9.0 16 12 7 4 8 3 0 0 0 0 1 0 9 8 0 7.00
4/7/2013 at Yeshiva W 20-3 7.0 5 3 1 1 9 1 0 0 0 0 0 0 10 8 0 1.29
4/7/2013 at Yeshiva W 12-1 7.0 5 1 0 0 8 1 0 0 0 0 0 0 11 8 0 0.00
4/9/2013 at William Paterson L 14-22 8.0 20 22 17 2 3 3 3 2 1 0 1 0 11 9 0 19.13
4/13/2013 at Lehman College W 7-2 7.0 5 2 2 1 3 1 0 0 1 0 0 0 12 9 0 2.57
4/13/2013 at Lehman College W 15-1 7.0 5 1 0 1 5 0 0 0 1 0 1 0 13 9 0 0.00
4/14/2013 at Stevens Ducks L 1-10 8.0 15 10 5 2 4 3 0 1 0 0 2 0 13 10 0 5.63
4/16/2013 New Jersey City W 6-5 9.0 8 5 1 2 9 1 0 0 0 0 1 0 14 10 0 1.00
4/18/2013 at Old Westbury L 8-9 8.0 10 9 8 2 2 2 0 0 0 1 0 0 14 11 0 9.00
4/20/2013 CSI L 3-9 7.0 13 9 8 2 3 1 0 2 0 0 1 0 14 12 0 10.29
4/20/2013 CSI L 7-20 7.0 24 20 15 4 3 1 0 0 1 0 3 0 14 13 0 19.29
4/23/2013 Stevens Ducks L 3-6 11.0 12 6 3 6 9 1 0 0 4 1 0 1 14 14 0 2.45
4/25/2013 Farmingdale State L 3-4 9.0 8 4 2 5 2 0 1 0 0 0 1 0 14 15 0 2.00
4/26/2013 at St. Joseph's - LI L 1-2 8.0 8 2 1 0 4 2 0 0 0 1 0 0 14 16 0 1.13
4/27/2013 at Merchant Marine W 15-11 9.0 14 11 10 1 3 3 0 1 1 0 4 0 15 16 0 10.00
4/28/2013 Mt. St. Vincent W 7-3 7.0 7 3 3 2 8 0 1 0 0 0 1 0 16 16 0 3.86
4/28/2013 Mt. St. Vincent W 15-13 7.0 11 13 5 4 3 1 1 0 1 0 2 0 17 16 0 6.43
5/6/2013 vs Lehman Lightning W 5-1 9.0 5 1 1 1 4 0 0 0 0 0 2 0 18 16 0 1.00
5/7/2013 vs CSI Dolphins L 3-9 8.0 10 9 9 3 1 1 0 0 1 0 1 0 18 17 0 10.13
5/7/2013 vs Lehman Lightning W 5-1 9.0 6 1 1 0 4 1 0 0 0 0 0 0 19 17 0 1.00
5/10/2013 vs CSI Dolphins W 6-5 11.0 11 5 5 2 5 1 0 0 2 0 1 0 20 17 0 4.09
5/10/2013 vs CSI Dolphins L 0-1 8.0 6 1 1 2 5 0 0 0 0 0 0 1 20 18 0 1.13
Total 229-216 309.0 356 216 160 70 174 45 13 8 19 5 45 2 20 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Stevens Ducks (4/23/2013); Yeshiva (4/7/2013); William Paterson (4/9/2013); Merchant Marine (4/27/2013); CSI Dolphins (5/10/2013)
RUNS SCORED 20 Yeshiva (4/7/2013)
HITS 19 Yeshiva (4/7/2013)
RBIS 16 Yeshiva (4/7/2013)
DOUBLES 4 St. Joseph's (Bklyn) (4/4/2013); New Jersey City (4/16/2013); Stevens Ducks (4/23/2013); William Paterson (4/9/2013); Lehman College (4/13/2013)
TRIPLES 2 CCNY (3/30/2013); CSI (4/20/2013); Mt. St. Vincent (4/28/2013)
HOME RUNS 1 CCNY (3/30/2013); CCNY (3/30/2013); CSI (4/20/2013); Mt. St. Vincent (4/28/2013); Mount Saint Mary (3/1/2013)
WALKS 10 Yeshiva (4/7/2013)
STRIKEOUTS 19 New Paltz (2/22/2013)
SAC HITS 2 Merchant Marine (4/27/2013)
SAC FLIES 2 Lehman College (4/13/2013)
STOLEN BASES 9 Manhattanville (3/21/2013)
HIT BY PITCH 6 William Paterson (4/9/2013)
CAUGHT STEALING 3 St. Joseph's (Bklyn) (3/23/2013); Maritime (N.Y.) (4/2/2013)
HIT INTO DP 3 Old Westbury (4/18/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Stevens Ducks (4/23/2013); CSI Dolphins (5/10/2013)
RUNS ALLOWED 22 William Paterson (4/9/2013)
EARNED RUNS 17 William Paterson (4/9/2013)
WALKS ALLOWED 6 Stevens Ducks (4/23/2013)
STRIKEOUTS 10 Maritime (N.Y.) (4/2/2013)
HITS ALLOWED 24 CSI (4/20/2013)
DOUBLES ALLOWED 5 Ithaca (3/2/2013)
TRIPLES ALLOWED 3 William Paterson (4/9/2013)
HOME RUNS ALLOWED 2 CSI (4/20/2013); William Paterson (4/9/2013)
WILD PITCHES 4 Stevens Ducks (4/23/2013)
HIT BATTERS 7 Ramapo (3/28/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Stevens Ducks (4/23/2013); CSI Dolphins (5/10/2013)
ASSISTS 19 Farmingdale State (4/25/2013)
ERRORS 6 St. Joseph's (Bklyn) (4/4/2013); Mt. St. Vincent (4/28/2013)
PASSED BALLS 2 Ithaca (3/2/2013); Eastern Connecticut (3/3/2013); Mt. St. Vincent (4/28/2013); Lehman Lightning (5/6/2013)
DPS TURNED 2 Ramapo (3/28/2013); CCNY (3/30/2013); Farmingdale State (4/25/2013); Lehman College (4/13/2013); Stevens Ducks (4/14/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Buttar, Jasdeep; Pomo-Roman, Nicholas Yeshiva (4/7/2013); William Paterson (4/9/2013); Merchant Marine (4/27/2013); CSI Dolphins (5/10/2013)
RUNS SCORED 4 Buttar, Jasdeep; Loprete, Philip Yeshiva (4/7/2013); Merchant Marine (4/27/2013)
HITS 5 Buttar, Jasdeep Yeshiva (4/7/2013)
RBIS 5 Tejeda, Angel Lehman College (4/13/2013)
DOUBLES 3 Buttar, Jasdeep New Jersey City (4/16/2013)
TRIPLES 1 Tejeda, Angel; Ulino, Eric; Ballone, Matthew; Loprete, Philip CCNY (3/30/2013); St. Joseph's (Bklyn) (4/4/2013); CSI (4/20/2013); Farmingdale State (4/25/2013); Mt. St. Vincent (4/28/2013)
HOME RUNS 1 Yuksekol, John; Loprete, Philip; Tejeda, Angel; Ulino, Eric CCNY (3/30/2013); CCNY (3/30/2013); CSI (4/20/2013); Mt. St. Vincent (4/28/2013); Mount Saint Mary (3/1/2013)
WALKS 3 Ballone, Matthew Yeshiva (4/7/2013)
STRIKEOUTS 4 Tejeda, Angel; Buttar, Jasdeep New Paltz (2/22/2013); CSI Dolphins (5/10/2013)
SAC HITS 1 Ballone, Matthew; Arango, Daniel; Valerio, Richard; Buttar, Jasdeep St. Joseph's (Bklyn) (4/4/2013); CSI (4/20/2013); Lehman Lightning (5/6/2013); Lehman Lightning (5/7/2013); St. Joseph's (Bklyn) (3/23/2013)
SAC FLIES 1 Yuksekol, John; Buttar, Jasdeep; Ballone, Matthew; Pomo-Roman, Nicholas Ramapo (3/28/2013); CCNY (3/30/2013); St. Joseph's (Bklyn) (4/4/2013); Mt. St. Vincent (4/28/2013); Mt. St. Vincent (4/28/2013)
STOLEN BASES 4 Pomo-Roman, Nicholas Manhattanville (3/21/2013)
HIT BY PITCH 3 Ezersky, Keith CCNY (3/30/2013)
CAUGHT STEALING 1 Arango, Daniel; Ballone, Matthew; Loprete, Philip; Yuksekol, John Eastern Connecticut (3/3/2013); Ramapo (3/28/2013); Stevens Ducks (4/23/2013); Mt. St. Vincent (4/28/2013); Mt. St. Vincent (4/28/2013)
HIT INTO DP 1 Ballone, Matthew; Buttar, Jasdeep; Feit, Eric Ithaca (3/2/2013); Manhattanville (3/21/2013); Ramapo (3/28/2013); CCNY (3/30/2013); CSI (4/20/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Perez, Paul; Lizardi, Andrew; Cali, Joseph Old Westbury (3/2/2013); Lehman Lightning (5/6/2013); Lehman Lightning (5/7/2013); St. Joseph's (Bklyn) (3/23/2013); Merchant Marine (4/27/2013)
RUNS ALLOWED 13 Cali, Joseph Mt. St. Vincent (4/28/2013); William Paterson (4/9/2013)
EARNED RUNS 10 Peralta, Eric; Perez, Paul Ithaca (3/2/2013); Merchant Marine (4/27/2013)
WALKS ALLOWED 5 Peralta, Eric Stevens Ducks (4/23/2013)
STRIKEOUTS 9 Lizardi, Andrew Yeshiva (4/7/2013)
