Skip To Main Content

Baruch College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Pomo-Roman, Nicholas 24 Pomo-Roman, Nicholas .315 .722 35-35 130 26 41 3 0 0 12 44 .338 12 3 10 2 .384 1 0 10-14
25 Tejeda, Angel 25 Tejeda, Angel .288 .856 35-34 125 17 36 9 4 4 29 65 .520 8 2 22 1 .336 2 0 3-3
7 Ballone, Matthew 7 Ballone, Matthew .279 .712 35-34 122 21 34 4 2 1 13 45 .369 9 5 20 0 .343 4 0 8-12
13 Loprete, Philip 13 Loprete, Philip .254 .665 36-36 130 18 33 10 1 0 17 45 .346 11 2 32 1 .319 1 0 11-14
41 T. Uher, Zachary 41 T. Uher, Zachary .233 .641 36-36 116 11 27 5 1 0 18 34 .293 19 2 28 0 .348 1 0 1-2
17 Yuksekol, John 17 Yuksekol, John .228 .677 35-35 123 18 28 5 1 3 16 44 .358 15 2 18 1 .319 1 0 4-5
5 Ezersky, Keith 5 Ezersky, Keith .225 .782 28-27 80 16 18 6 0 2 8 30 .375 17 9 23 0 .407 2 1 3-4
23 Ulino, Eric 23 Ulino, Eric .184 .521 35-34 103 11 19 2 0 1 6 24 .233 14 1 32 2 .288 0 5 1-1
22 Camarda, Andrew 22 Camarda, Andrew 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Jacobs, Ryan 30 Jacobs, Ryan .207 .619 9-9 29 6 6 1 0 0 3 7 .241 8 0 7 1 .378 0 2 4-4
20 Johnson, Sean 20 Johnson, Sean .200 .400 3-2 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
21 Daley, Dan 21 Daley, Dan .196 .527 23-18 56 5 11 1 0 0 6 12 .214 7 3 18 0 .313 1 0 1-5
3 Balbuena, Juan 3 Balbuena, Juan .162 .441 13-11 37 3 6 0 0 0 1 6 .162 4 2 12 0 .279 0 1 1-1
12 Valerio, Richard 12 Valerio, Richard .150 .411 8-7 20 1 3 0 0 0 1 3 .150 0 3 11 0 .261 0 0 0-0
14 14 .125 .425 2-2 8 1 1 0 0 0 1 1 .125 2 0 1 0 .300 0 0 1-2  
6 Del Carmen, Emerson 6 Del Carmen, Emerson .125 .250 5-2 8 1 1 0 0 0 0 1 .125 0 0 0 1 .125 0 2 1-2
9 Dornbaum, Daniel 9 Dornbaum, Daniel .111 .311 7-2 9 1 1 0 0 0 1 1 .111 1 0 6 0 .200 0 1 1-1
35 Smith, Ryan 35 Smith, Ryan .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Peguero, Adams 55 Peguero, Adams .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .665 36-36 1104 156 267 46 9 11 133 364 .330 127 34 242 9 .335 13 12 50-70
Opponents .317 .795 36-36 1158 220 367 40 16 9 194 466 .402 125 27 152 21 .393 12 22 113-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Perez, Paul 36Perez, Paul 3.91 1.43 5-4 10-10 6 0-0 0 66.2 78 33 29 17 40 8 0 4 265 .294 5 2 1 0 6
42 Lizardi, Andrew 42Lizardi, Andrew 5.00 1.44 3-3 9-8 5 0-0 0 54.0 55 32 30 23 26 6 0 0 205 .268 3 2 2 0 3
29 Henson, Connor 29Henson, Connor 5.71 1.76 1-4 12-5 1 0-0 1 41.0 53 35 26 19 20 7 3 1 168 .315 8 8 0 3 2
41 T. Uher, Zachary 41T. Uher, Zachary 6.29 1.79 1-3 8-7 1 0-0 0 48.2 65 45 34 22 23 2 3 1 200 .325 1 7 0 3 6
33 Mellado, Zachary 33Mellado, Zachary 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
35 Smith, Ryan 35Smith, Ryan 6.75 1.96 3-4 9-3 0 0-0 0 30.2 50 25 23 10 15 5 5 2 130 .385 6 3 0 1 1
13 Loprete, Philip 13Loprete, Philip 6.75 1.13 0-2 2-0 0 0-0 0 2.2 1 2 2 2 2 0 0 0 11 .091 0 0 0 0 0
21 Daley, Dan 21Daley, Dan 7.13 1.98 0-0 8-0 0 0-0 0 17.2 24 17 14 11 12 7 1 1 73 .329 1 1 0 1 1
55 Peguero, Adams 55Peguero, Adams 8.59 2.32 0-2 4-2 0 0-0 0 7.1 9 8 7 8 6 3 1 0 28 .321 0 0 1 3 1
11 Peralta, Eric 11Peralta, Eric 10.50 2.50 0-1 6-1 0 0-0 1 12.0 19 14 14 11 6 2 3 0 51 .373 4 2 0 1 2
22 Camarda, Andrew 22Camarda, Andrew 14.73 2.73 0-0 4-0 0 0-0 0 3.2 9 6 6 1 2 0 0 0 19 .474 0 0 0 0 0
20 Johnson, Sean 20Johnson, Sean 81.00 12.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 0 0 0 5 .800 0 1 0 0 0
Totals 5.92 1.73 13-23 74-36 13 0 2 285.2 367 220 188 125 152 40 16 9 1158 .317 28 27 4 12 22
Opponents 3.98 1.35 23-13 101-36 6 4 3 292.0 267 156 129 127 242 46 9 11 1104 .242 17 34 7 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Lizardi, Andrew 42 Lizardi, Andrew 22 6 16 0 1.000 0 18 2 0 0
29 Henson, Connor 29 Henson, Connor 7 3 4 0 1.000 0 22 2 0 0
6 Del Carmen, Emerson 6 Del Carmen, Emerson 7 6 1 0 1.000 0 0 0 0 0
12 Valerio, Richard 12 Valerio, Richard 5 5 0 0 1.000 0 0 0 0 0
9 Dornbaum, Daniel 9 Dornbaum, Daniel 4 3 1 0 1.000 0 0 0 0 0
11 Peralta, Eric 11 Peralta, Eric 3 1 2 0 1.000 0 8 1 0 0
14 14 14 14 2 2 0 0 1.000 0 0 0 0 0  
22 Camarda, Andrew 22 Camarda, Andrew 1 0 1 0 1.000 0 6 0 0 0
55 Peguero, Adams 55 Peguero, Adams 1 0 1 0 1.000 0 5 0 0 0
41 T. Uher, Zachary 41 T. Uher, Zachary 303 277 25 1 .997 21 12 2 0 0
23 Ulino, Eric 23 Ulino, Eric 179 146 31 2 .989 3 104 16 13 0
17 Yuksekol, John 17 Yuksekol, John 73 69 2 2 .973 1 0 0 0 0
24 Pomo-Roman, Nicholas 24 Pomo-Roman, Nicholas 177 33 137 7 .960 19 0 0 0 0
5 Ezersky, Keith 5 Ezersky, Keith 44 41 1 2 .955 0 9 0 4 0
25 Tejeda, Angel 25 Tejeda, Angel 85 74 7 4 .953 3 0 0 0 0
13 Loprete, Philip 13 Loprete, Philip 148 87 53 8 .946 9 1 0 0 0
7 Ballone, Matthew 7 Ballone, Matthew 176 71 95 10 .943 16 0 0 0 0
30 Jacobs, Ryan 30 Jacobs, Ryan 16 15 0 1 .938 0 0 0 0 0
36 Perez, Paul 36 Perez, Paul 14 5 8 1 .929 0 28 5 0 0
20 Johnson, Sean 20 Johnson, Sean 12 3 8 1 .917 2 0 0 0 0
3 Balbuena, Juan 3 Balbuena, Juan 11 4 6 1 .909 2 0 0 0 0
21 Daley, Dan 21 Daley, Dan 25 5 15 5 .800 2 8 1 0 0
35 Smith, Ryan 35 Smith, Ryan 8 1 5 2 .750 0 5 3 0 0
33 Mellado, Zachary 33 Mellado, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 1323 857 419 47 .964 30 226 32 17 0
Opponents 1288 876 357 55 .957 14 100 39 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Ulino, Eric 23Ulino, Eric .423 1.054 10-10 26 4 11 0 0 1 4 14 .538 5 0 5 0 .516 0 2 0-0
7 Ballone, Matthew 7Ballone, Matthew .353 .880 10-10 34 6 12 1 1 0 6 15 .441 4 2 4 0 .439 1 0 2-4
13 Loprete, Philip 13Loprete, Philip .278 .622 10-10 36 5 10 1 0 0 2 11 .306 2 0 11 0 .316 0 0 2-2
21 Daley, Dan 21Daley, Dan .250 .646 5-5 16 1 4 1 0 0 3 5 .313 2 0 5 0 .333 0 0 0-1
24 Pomo-Roman, Nicholas 24Pomo-Roman, Nicholas .243 .570 10-10 37 7 9 1 0 0 3 10 .270 2 1 4 0 .300 0 0 3-4
17 Yuksekol, John 17Yuksekol, John .241 1.026 10-10 29 7 7 3 1 2 10 18 .621 7 1 4 0 .405 0 0 1-1
25 Tejeda, Angel 25Tejeda, Angel .229 .593 10-10 35 4 8 3 1 0 6 13 .371 0 0 7 0 .222 1 0 0-0
5 Ezersky, Keith 5Ezersky, Keith .222 .667 9-9 27 3 6 2 0 0 4 8 .296 4 3 7 0 .371 1 0 0-0
41 T. Uher, Zachary 41T. Uher, Zachary .207 .653 10-10 29 6 6 1 1 0 3 9 .310 5 1 8 0 .343 0 0 1-1
3 Balbuena, Juan 3Balbuena, Juan .143 .343 4-4 14 3 2 0 0 0 0 2 .143 1 0 4 0 .200 0 1 0-0
30 Jacobs, Ryan 30Jacobs, Ryan .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Dornbaum, Daniel 9Dornbaum, Daniel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Valerio, Richard 12Valerio, Richard .000 .667 1-1 1 1 0 0 0 0 0 0 .000 0 2 1 0 .667 0 0 0-0
Totals .259 .711 10-10 290 47 75 13 4 3 41 105 .362 32 10 62 0 .349 3 3 9-13
Opponents .316 .782 10-10 294 51 93 10 5 3 47 122 .415 18 6 41 5 .367 1 6 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Daley, Dan 21Daley, Dan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
55 Peguero, Adams 55Peguero, Adams 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 1 0 3 .333 0 0 0 0 0
36 Perez, Paul 36Perez, Paul 4.24 1.35 2-2 5-5 3 0-0 0 34.0 39 16 16 7 18 5 0 2 133 .293 3 2 0 0 2
29 Henson, Connor 29Henson, Connor 5.40 1.85 1-0 3-1 1 0-0 1 8.1 12 6 5 3 7 3 0 1 35 .343 0 1 0 1 0
42 Lizardi, Andrew 42Lizardi, Andrew 5.68 1.32 1-1 3-3 2 0-0 0 19.0 21 12 12 4 9 2 0 0 74 .284 2 1 0 0 0
13 Loprete, Philip 13Loprete, Philip 9.00 1.00 0-1 1-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 4 .000 0 0 0 0 0
35 Smith, Ryan 35Smith, Ryan 10.38 2.44 0-1 2-0 0 0-0 0 4.1 8 5 5 2 0 0 3 0 19 .421 1 0 0 0 0
41 T. Uher, Zachary 41T. Uher, Zachary 12.46 2.93 0-1 1-1 0 0-0 0 4.1 11 11 6 1 3 0 1 0 22 .500 0 2 0 0 4
Totals 5.57 1.54 4-6 17-10 6 0 1 72.2 93 51 45 18 41 10 5 3 294 .316 6 6 0 1 6
Opponents 4.81 1.47 6-4 18-10 4 3 0 73.0 75 47 39 32 62 13 4 3 290 .259 4 10 1 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Pomo-Roman, Nicholas 24 Pomo-Roman, Nicholas 45 7 38 0 1.000 5 0 0 0 0
42 Lizardi, Andrew 42 Lizardi, Andrew 9 2 7 0 1.000 0 2 0 0 0
36 Perez, Paul 36 Perez, Paul 8 3 5 0 1.000 0 14 2 0 0
9 Dornbaum, Daniel 9 Dornbaum, Daniel 3 2 1 0 1.000 0 0 0 0 0
29 Henson, Connor 29 Henson, Connor 2 2 0 0 1.000 0 4 1 0 0
12 Valerio, Richard 12 Valerio, Richard 1 1 0 0 1.000 0 0 0 0 0
30 Jacobs, Ryan 30 Jacobs, Ryan 1 1 0 0 1.000 0 0 0 0 0
41 T. Uher, Zachary 41 T. Uher, Zachary 103 92 10 1 .990 6 1 1 0 0
23 Ulino, Eric 23 Ulino, Eric 52 41 10 1 .981 0 24 5 3 0
7 Ballone, Matthew 7 Ballone, Matthew 46 18 27 1 .978 4 0 0 0 0
13 Loprete, Philip 13 Loprete, Philip 26 8 17 1 .962 1 1 0 0 0
17 Yuksekol, John 17 Yuksekol, John 19 18 0 1 .947 0 0 0 0 0
25 Tejeda, Angel 25 Tejeda, Angel 22 17 3 2 .909 1 0 0 0 0
5 Ezersky, Keith 5 Ezersky, Keith 7 5 1 1 .857 0 0 0 0 0
21 Daley, Dan 21 Daley, Dan 4 1 1 2 .500 0 0 0 0 0
35 Smith, Ryan 35 Smith, Ryan 1 0 0 1 .000 0 2 1 0 0
3 Balbuena, Juan 3 Balbuena, Juan 0 0 0 0 .000 0 0 0 0 0
55 Peguero, Adams 55 Peguero, Adams 0 0 0 0 .000 0 0 0 0 0
Totals 349 218 120 11 .968 17 48 10 3 0
Opponents 324 219 86 19 .941 6 18 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at Kean University L 4-10 33 4 7 2 2 0 0 3 0 2 0 0 1 1 1 11 24 13 4 .212
3/6/2014 at Wilmington College W 4-2 31 4 7 4 3 0 0 1 0 1 0 1 0 0 2 7 24 7 0 .226
3/7/2014 vs Salem State L 2-5 23 2 6 1 1 0 0 3 0 3 1 2 0 0 1 8 18 11 0 .261
3/7/2014 vs Salem State L 5-18 29 5 9 5 0 1 1 4 0 0 0 0 0 1 0 6 21 7 2 .310
3/8/2014 Skidmore W 2-1 29 2 6 2 1 0 0 6 1 2 1 0 3 0 0 5 30 17 0 .207
3/8/2014 vs Skidmore L 8-9 35 8 11 8 0 0 0 2 0 4 1 2 0 1 0 5 23 10 6 .314
3/9/2014 Monmouth (IL) L 4-11 32 4 7 4 1 0 0 5 0 3 0 0 0 0 1 6 27 8 2 .219
3/10/2014 vs Coast Guard W 11-5 33 11 7 10 0 0 0 11 0 2 0 2 0 2 0 10 27 10 2 .212
3/15/2014 at Stevens L 0-1 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 26 17 1 .069
3/16/2014 vs Old Westbury L 1-7 28 1 3 0 0 0 0 4 0 2 1 0 0 0 0 6 24 17 0 .107
3/18/2014 vs Merchant Marine L 5-6 33 5 10 5 1 0 0 6 0 5 3 1 0 0 0 6 25 16 0 .303
3/23/2014 vs Mount Saint Mary W 3-2 31 3 9 3 0 0 0 2 0 2 1 1 0 1 0 4 24 10 2 .290
3/23/2014 vs Mount Saint Mary W 8-3 29 8 7 4 3 0 0 4 0 1 0 0 0 1 0 6 21 12 1 .241
3/25/2014 at Mount Saint Vincent W 2-1 32 2 5 2 1 0 0 3 1 3 0 2 1 0 0 4 27 13 2 .156
3/27/2014 Rutgers-Newark L 4-8 29 4 8 1 1 1 0 4 0 0 3 1 1 1 1 6 27 12 3 .276
4/1/2014 at New Jersey City U. L 2-9 35 2 8 2 2 0 1 1 0 0 0 3 0 0 0 5 24 14 1 .229
4/3/2014 at St. Joseph's (Bklyn) L 3-6 31 3 6 3 1 0 1 4 0 0 1 1 0 0 1 5 24 12 0 .194
4/6/2014 at CCNY W 8-2 30 8 13 6 1 0 1 2 0 2 0 1 1 1 0 6 21 12 0 .433
4/6/2014 at CCNY W 4-1 21 4 4 3 0 1 0 2 0 2 0 3 1 0 0 7 21 14 0 .190
4/8/2014 FDU-Florham L 9-11 40 9 13 8 2 1 1 4 0 1 0 0 0 0 0 7 27 8 1 .325
4/10/2014 at Farmingdale State L 4-11 34 4 9 4 1 1 0 5 2 0 1 1 0 1 0 12 24 10 2 .265
4/12/2014 St. John Fisher W 2-1 25 2 6 2 1 0 0 1 0 0 0 0 0 0 0 9 21 7 1 .240
4/12/2014 St. John Fisher L 0-7 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 21 7 2 .167
4/16/2014 Maritime L 3-4 35 3 11 3 3 0 0 4 0 1 1 3 1 0 2 4 27 16 1 .314
4/19/2014 Lehman L 6-7 35 6 9 6 1 0 1 5 0 2 1 1 0 0 0 10 24 16 1 .257
4/19/2014 Lehman W 7-6 25 7 8 6 2 0 1 11 0 1 2 1 0 0 0 5 21 10 2 .320
4/22/2014 Stevens L 0-4 32 0 3 0 1 0 0 1 0 0 0 1 0 0 0 11 27 9 0 .094
4/24/2014 Old Westbury L 2-13 33 2 7 2 1 0 1 1 0 0 0 0 1 0 0 7 27 16 1 .212
4/27/2014 at Staten Island L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 5 18 9 0 .125
4/27/2014 at Staten Island L 2-11 30 2 8 2 0 0 0 1 0 1 0 1 0 0 0 2 18 7 3 .267
5/2/2014 John Jay L 11-12 35 11 14 10 4 3 0 2 0 1 1 1 0 0 0 5 21 15 2 .400
5/2/2014 John Jay W 9-6 29 9 11 8 4 0 0 7 0 0 0 1 0 2 0 3 21 11 2 .379
5/7/2014 at Stevens L 2-6 30 2 3 2 0 0 1 7 0 1 0 0 0 0 0 12 24 14 2 .100
5/8/2014 vs John Jay W 11-4 37 11 10 9 4 0 0 6 2 3 1 1 0 1 0 7 27 12 0 .270
5/8/2014 vs CSI W 5-4 31 5 7 4 2 1 0 2 0 2 1 2 1 0 0 8 27 10 0 .226
5/10/2014 vs Stevens L 3-5 32 3 6 2 2 0 2 0 0 2 0 1 0 0 0 10 24 10 1 .188
Total 156-220 1104 156 267 133 46 9 11 127 6 50 20 34 12 13 9 242 857 419 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at Kean University L 4-10 8.0 10 10 8 8 3 2 0 0 1 1 0 1 0 1 0 9.00
3/6/2014 at Wilmington College W 4-2 8.0 5 2 2 2 2 0 0 0 2 0 2 0 1 1 0 2.25
3/7/2014 vs Salem State L 2-5 6.0 6 5 5 4 1 1 0 0 0 0 0 1 1 2 0 7.50
3/7/2014 vs Salem State L 5-18 7.0 16 18 15 7 8 2 0 0 2 0 3 0 1 3 0 19.29
3/8/2014 Skidmore W 2-1 10.0 12 1 1 2 6 1 0 0 1 0 0 0 2 3 0 0.90
3/8/2014 vs Skidmore L 8-9 7.2 9 9 4 5 4 0 1 0 0 0 1 1 2 4 0 4.70
3/9/2014 Monmouth (IL) L 4-11 9.0 10 11 8 7 1 1 1 0 0 0 0 0 2 5 0 8.00
3/10/2014 vs Coast Guard W 11-5 9.0 13 5 5 4 4 1 2 0 2 0 0 0 3 5 0 5.00
3/15/2014 at Stevens L 0-1 8.2 7 1 1 1 3 1 0 0 0 0 1 0 3 6 0 1.04
3/16/2014 vs Old Westbury L 1-7 8.0 12 7 7 3 1 1 2 0 3 0 1 0 3 7 0 7.88
3/18/2014 vs Merchant Marine L 5-6 8.1 9 6 6 5 6 0 1 0 0 0 1 1 3 8 0 6.48
3/23/2014 vs Mount Saint Mary W 3-2 8.0 6 2 0 0 7 0 0 0 0 0 0 0 4 8 0 0.00
3/23/2014 vs Mount Saint Mary W 8-3 7.0 5 3 2 2 3 0 0 0 0 0 0 0 5 8 0 2.57
3/25/2014 at Mount Saint Vincent W 2-1 9.0 5 1 1 7 5 1 0 0 3 0 2 0 6 8 0 1.00
3/27/2014 Rutgers-Newark L 4-8 9.0 15 8 6 4 3 0 0 0 0 0 0 1 6 9 0 6.00
4/1/2014 at New Jersey City U. L 2-9 8.0 15 9 8 3 4 4 0 2 2 0 2 0 6 10 0 9.00
4/3/2014 at St. Joseph's (Bklyn) L 3-6 8.0 13 6 6 4 3 0 0 0 1 0 1 0 6 11 0 6.75
4/6/2014 at CCNY W 8-2 7.0 8 2 2 2 5 1 0 0 1 0 1 0 7 11 0 2.57
4/6/2014 at CCNY W 4-1 7.0 2 1 1 0 3 1 0 0 0 0 0 0 8 11 0 1.29
4/8/2014 FDU-Florham L 9-11 9.0 14 11 10 7 7 4 0 0 1 1 1 0 8 12 0 10.00
4/10/2014 at Farmingdale State L 4-11 8.0 19 11 10 3 3 2 2 0 1 0 0 0 8 13 0 11.25
4/12/2014 St. John Fisher W 2-1 7.0 6 1 1 1 5 0 0 0 0 0 0 0 9 13 0 1.29
4/12/2014 St. John Fisher L 0-7 7.0 12 7 6 8 4 2 0 0 1 2 0 1 9 14 0 7.71
4/16/2014 Maritime L 3-4 9.0 8 4 4 3 3 1 0 1 0 0 2 0 9 15 0 4.00
4/19/2014 Lehman L 6-7 8.0 11 7 7 5 5 3 0 0 1 0 0 0 9 16 0 7.88
4/19/2014 Lehman W 7-6 7.0 11 6 5 3 7 3 0 1 0 0 1 0 10 16 0 6.43
4/22/2014 Stevens L 0-4 9.0 9 4 4 2 3 1 0 0 1 0 0 0 10 17 0 4.00
4/24/2014 Old Westbury L 2-13 9.0 20 13 13 4 4 4 2 1 1 0 4 0 10 18 0 13.00
4/27/2014 at Staten Island L 0-1 6.0 4 1 1 0 3 0 0 0 0 0 0 0 10 19 0 1.50
4/27/2014 at Staten Island L 2-11 6.0 13 11 6 1 4 0 2 0 0 0 2 0 10 20 0 9.00
5/2/2014 John Jay L 11-12 7.0 18 12 12 4 3 0 3 0 2 0 1 0 10 21 0 15.43
5/2/2014 John Jay W 9-6 7.0 10 6 6 0 5 0 0 2 1 0 0 0 11 21 0 7.71
5/7/2014 at Stevens L 2-6 8.0 11 6 6 4 7 2 0 2 0 0 0 0 11 22 0 6.75
5/8/2014 vs John Jay W 11-4 9.0 8 4 4 3 10 0 0 0 0 0 0 0 12 22 0 4.00
5/8/2014 vs CSI W 5-4 9.0 8 4 4 2 4 0 0 0 0 0 0 0 13 22 0 4.00
5/10/2014 vs Stevens L 3-5 8.0 7 5 1 5 3 1 0 0 1 0 1 0 13 23 0 1.13
Total 156-220 285.2 367 220 188 125 152 40 16 9 28 4 27 6 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 FDU-Florham (4/8/2014)
RUNS SCORED 11 John Jay (5/2/2014); John Jay (5/8/2014); Coast Guard (3/10/2014)
HITS 14 John Jay (5/2/2014)
RBIS 10 John Jay (5/2/2014); Coast Guard (3/10/2014)
DOUBLES 4 John Jay (5/2/2014); John Jay (5/2/2014); John Jay (5/8/2014)
TRIPLES 3 John Jay (5/2/2014)
HOME RUNS 2 Stevens (5/10/2014)
WALKS 11 Lehman (4/19/2014); Coast Guard (3/10/2014)
STRIKEOUTS 12 Farmingdale State (4/10/2014); Stevens (5/7/2014)
SAC HITS 3 Skidmore (3/8/2014)
SAC FLIES 2 John Jay (5/2/2014); Coast Guard (3/10/2014)
STOLEN BASES 5 Merchant Marine (3/18/2014)
HIT BY PITCH 3 Maritime (4/16/2014); New Jersey City U. (4/1/2014); CCNY (4/6/2014)
CAUGHT STEALING 3 Rutgers-Newark (3/27/2014); Merchant Marine (3/18/2014)
HIT INTO DP 3 Wilmington College (3/6/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Skidmore (3/8/2014)
RUNS ALLOWED 18 Salem State (3/7/2014)
EARNED RUNS 15 Salem State (3/7/2014)
WALKS ALLOWED 8 St. John Fisher (4/12/2014); Kean University (2/22/2014)
STRIKEOUTS 10 John Jay (5/8/2014)
HITS ALLOWED 20 Old Westbury (4/24/2014)
DOUBLES ALLOWED 4 FDU-Florham (4/8/2014); Old Westbury (4/24/2014); New Jersey City U. (4/1/2014)
TRIPLES ALLOWED 3 John Jay (5/2/2014)
HOME RUNS ALLOWED 2 John Jay (5/2/2014); New Jersey City U. (4/1/2014); Stevens (5/7/2014)
WILD PITCHES 3 Old Westbury (3/16/2014); Mount Saint Vincent (3/25/2014)
HIT BATTERS 4 Old Westbury (4/24/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Skidmore (3/8/2014)
ASSISTS 17 Skidmore (3/8/2014); Stevens (3/15/2014); Old Westbury (3/16/2014)
ERRORS 6 Skidmore (3/8/2014)
PASSED BALLS 3 Monmouth (IL) (3/9/2014); Skidmore (3/8/2014)
DPS TURNED 3 St. John Fisher (4/12/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Yuksekol, John; Pomo-Roman, Nicholas; Ballone, Matthew; Balbuena, Juan Skidmore (3/8/2014); FDU-Florham (4/8/2014); Maritime (4/16/2014); Lehman (4/19/2014); John Jay (5/2/2014)
RUNS SCORED 3 Ezersky, Keith John Jay (5/8/2014)
HITS 4 Pomo-Roman, Nicholas Farmingdale State (4/10/2014)
RBIS 4 Tejeda, Angel; Yuksekol, John Salem State (3/7/2014); Lehman (4/19/2014); John Jay (5/8/2014)
DOUBLES 2 Yuksekol, John; Tejeda, Angel; Loprete, Philip John Jay (5/2/2014); John Jay (5/8/2014); Wilmington College (3/6/2014)
TRIPLES 1 Tejeda, Angel; Loprete, Philip; Ballone, Matthew Salem State (3/7/2014); Rutgers-Newark (3/27/2014); FDU-Florham (4/8/2014); John Jay (5/2/2014); CCNY (4/6/2014)
HOME RUNS 1 Tejeda, Angel; Yuksekol, John; Ulino, Eric Salem State (3/7/2014); FDU-Florham (4/8/2014); Lehman (4/19/2014); Lehman (4/19/2014); Old Westbury (4/24/2014)
WALKS 3 Yuksekol, John; Jacobs, Ryan Lehman (4/19/2014); Coast Guard (3/10/2014)
STRIKEOUTS 4 Ulino, Eric Coast Guard (3/10/2014)
SAC HITS 1 Jacobs, Ryan; Del Carmen, Emerson; Ulino, Eric; Dornbaum, Daniel Skidmore (3/8/2014); Rutgers-Newark (3/27/2014); Maritime (4/16/2014); Old Westbury (4/24/2014); Kean University (2/22/2014)
SAC FLIES 1 Ezersky, Keith; Loprete, Philip; Ballone, Matthew; Tejeda, Angel Salem State (3/7/2014); Mount Saint Mary (3/23/2014); Rutgers-Newark (3/27/2014); John Jay (5/2/2014); John Jay (5/8/2014)
STOLEN BASES 2 Jacobs, Ryan; Loprete, Philip Salem State (3/7/2014); Coast Guard (3/10/2014)
HIT BY PITCH 2 Daley, Dan; Loprete, Philip; Ezersky, Keith; Valerio, Richard Maritime (4/16/2014); Coast Guard (3/10/2014); New Jersey City U. (4/1/2014); CCNY (4/6/2014)
CAUGHT STEALING 2 Loprete, Philip Rutgers-Newark (3/27/2014)
HIT INTO DP 2 Tejeda, Angel Wilmington College (3/6/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Perez, Paul Skidmore (3/8/2014)
RUNS ALLOWED 11 Uher, Zachary Staten Island (4/27/2014)
EARNED RUNS 8 Daley, Dan Old Westbury (4/24/2014)
