Skip To Main Content

Baruch College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Ulino, Eric 23 Ulino, Eric .333 1.007 37-35 129 27 43 13 1 6 29 76 .589 17 4 36 1 .418 3 1 2-3
25 Tejeda, Angel 25 Tejeda, Angel .329 1.026 37-37 143 29 47 9 4 9 35 91 .636 11 4 27 2 .390 1 0 3-3
41 T. Uher, Zachary 41 T. Uher, Zachary .317 1.085 36-36 120 21 38 9 1 10 25 79 .658 14 9 24 1 .427 0 0 4-4
8 LaForgia, Nicholas 8 LaForgia, Nicholas .295 .836 36-35 112 18 33 6 0 2 15 45 .402 20 10 14 2 .434 3 0 3-4
24 Ozuna Perez, Jesus 24 Ozuna Perez, Jesus .267 .704 35-31 101 18 27 4 1 0 10 33 .327 16 3 28 1 .377 2 5 1-2
7 Ballone, Matthew 7 Ballone, Matthew .250 .742 36-36 140 28 35 15 3 1 21 59 .421 12 4 25 1 .321 3 2 4-7
5 Buttar, Jasdeep 5 Buttar, Jasdeep .224 .588 37-37 152 17 34 8 0 2 20 48 .316 9 1 40 3 .272 0 0 0-0
21 Daley, Dan 21 Daley, Dan .141 .492 31-27 78 10 11 2 0 1 6 16 .205 11 5 28 0 .287 0 1 7-11
9 Cattaro, John Paul 9 Cattaro, John Paul .324 .743 18-9 37 6 12 0 0 0 3 12 .324 3 3 11 1 .419 0 1 1-1
10 McMahon, Robert 10 McMahon, Robert .250 .750 5-2 4 0 1 0 0 0 0 1 .250 0 2 3 0 .500 0 0 0-1
32 Hunt, Donovan 32 Hunt, Donovan .186 .517 23-20 70 9 13 3 0 0 4 16 .229 3 7 14 0 .288 0 2 1-1
2 McNamara, Sean 2 McNamara, Sean .156 .385 13-9 32 4 5 0 0 0 0 5 .156 2 1 10 0 .229 0 0 0-0
6 Selmani, Ardian 6 Selmani, Ardian .140 .392 19-14 50 3 7 1 0 0 5 8 .160 5 1 19 0 .232 0 1 0-0
13 Balbuena, Juan 13 Balbuena, Juan .125 .347 11-1 16 1 2 0 0 0 0 2 .125 2 0 5 0 .222 0 0 0-0
26 Calabrese, Nicholas 26 Calabrese, Nicholas .050 .319 11-6 20 3 1 0 0 0 1 1 .050 5 1 7 0 .269 0 1 0-0
22 Camarda, Andrew 22 Camarda, Andrew .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Perez, Paul 36 Perez, Paul .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Peguero, Adams 55 Peguero, Adams .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .760 37-37 1207 194 309 70 10 31 174 492 .408 130 55 292 12 .352 12 14 26-37
Opponents .308 .806 37-37 1220 260 376 69 18 10 215 511 .419 135 29 246 16 .387 13 22 71-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kitt, Cameron 16Kitt, Cameron 3.83 1.48 4-3 8-7 3 1-0 0 44.2 46 25 19 20 48 8 1 0 169 .272 3 2 0 0 4
41 T. Uher, Zachary 41T. Uher, Zachary 4.60 1.45 2-4 7-7 1 0-0 0 47.0 52 29 24 16 40 7 4 1 185 .281 4 1 0 2 6
36 Perez, Paul 36Perez, Paul 5.75 1.63 2-4 10-8 4 1-0 0 51.2 75 45 33 9 34 11 3 3 220 .341 2 3 2 1 9
37 Fazio, Matthew 37Fazio, Matthew 6.27 1.63 2-4 11-4 2 1-0 1 37.1 43 33 26 18 36 8 3 3 153 .281 6 4 0 2 1
15 Mellado, Zachary 15Mellado, Zachary 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
28 Xie, Tyler 28Xie, Tyler 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
33 Cali, Joseph 33Cali, Joseph 5.79 2.04 1-0 4-1 0 0-0 0 9.1 13 8 6 6 4 0 1 0 41 .317 1 1 0 0 0
11 Leyton, Bogdan 11Leyton, Bogdan 6.48 2.16 1-0 9-0 0 0-0 0 16.2 29 18 12 7 9 7 1 0 75 .387 2 1 0 2 0
24 Ozuna Perez, Jesus 24Ozuna Perez, Jesus 7.20 2.00 0-0 2-0 0 0-0 0 5.0 6 4 4 4 3 1 0 0 20 .300 1 1 0 0 0
22 Camarda, Andrew 22Camarda, Andrew 7.27 2.19 0-1 7-1 0 0-0 0 8.2 11 8 7 8 5 0 0 0 34 .324 4 2 1 0 0
55 Peguero, Adams 55Peguero, Adams 7.36 1.87 1-3 9-3 0 0-0 0 25.2 25 22 21 23 24 5 0 0 97 .258 6 1 1 2 2
21 Daley, Dan 21Daley, Dan 9.49 1.70 0-0 4-1 0 0-0 0 12.1 16 17 13 5 10 4 0 1 55 .291 0 1 0 1 0
30 Aponte, David 30Aponte, David 9.90 1.90 0-1 6-1 0 0-0 0 10.0 14 13 11 5 8 7 0 1 42 .333 5 5 0 0 0
35 Smith, Ryan 35Smith, Ryan 10.17 2.00 1-3 9-4 0 0-0 1 23.0 36 29 26 10 18 7 5 1 97 .371 3 3 1 3 0
42 Francisco, Carlos 42Francisco, Carlos 11.57 2.57 0-0 4-0 0 0-0 0 4.2 9 9 6 3 5 4 0 0 24 .375 0 3 0 0 0
Totals 6.27 1.71 14-23 93-37 10 3 2 298.1 376 260 208 135 246 69 18 10 1220 .308 37 29 5 13 22
Opponents 4.75 1.43 23-14 120-37 8 3 3 307.0 309 194 162 130 292 70 10 31 1207 .256 26 55 5 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 McNamara, Sean 2 McNamara, Sean 15 13 2 0 1.000 0 0 0 0 0
16 Kitt, Cameron 16 Kitt, Cameron 11 2 9 0 1.000 0 10 5 0 0
26 Calabrese, Nicholas 26 Calabrese, Nicholas 11 11 0 0 1.000 0 0 0 0 0
35 Smith, Ryan 35 Smith, Ryan 11 3 8 0 1.000 0 13 3 0 0
10 McMahon, Robert 10 McMahon, Robert 8 6 2 0 1.000 0 3 1 0 0
37 Fazio, Matthew 37 Fazio, Matthew 3 0 3 0 1.000 0 4 1 0 0
13 Balbuena, Juan 13 Balbuena, Juan 2 2 0 0 1.000 0 0 0 0 0
22 Camarda, Andrew 22 Camarda, Andrew 1 1 0 0 1.000 0 3 0 0 0
33 Cali, Joseph 33 Cali, Joseph 1 0 1 0 1.000 0 1 0 0 0
8 LaForgia, Nicholas 8 LaForgia, Nicholas 287 242 39 6 .979 1 60 19 8 0
41 T. Uher, Zachary 41 T. Uher, Zachary 260 225 28 7 .973 23 9 6 0 0
36 Perez, Paul 36 Perez, Paul 29 13 15 1 .966 1 8 2 0 0
21 Daley, Dan 21 Daley, Dan 54 43 9 2 .963 0 9 0 0 0
23 Ulino, Eric 23 Ulino, Eric 106 72 30 4 .962 5 0 0 0 0
25 Tejeda, Angel 25 Tejeda, Angel 76 68 5 3 .961 1 0 0 0 0
7 Ballone, Matthew 7 Ballone, Matthew 147 72 69 6 .959 13 0 0 0 0
32 Hunt, Donovan 32 Hunt, Donovan 32 27 3 2 .938 0 8 1 3 0
9 Cattaro, John Paul 9 Cattaro, John Paul 25 11 11 3 .880 3 0 0 0 0
5 Buttar, Jasdeep 5 Buttar, Jasdeep 52 10 34 8 .846 0 0 0 0 0
24 Ozuna Perez, Jesus 24 Ozuna Perez, Jesus 174 51 96 27 .845 20 0 0 0 0
55 Peguero, Adams 55 Peguero, Adams 5 2 2 1 .800 0 11 4 0 0
6 Selmani, Ardian 6 Selmani, Ardian 79 20 43 16 .797 6 0 0 0 0
11 Leyton, Bogdan 11 Leyton, Bogdan 2 0 1 1 .500 1 2 2 0 0
42 Francisco, Carlos 42 Francisco, Carlos 2 1 0 1 .500 0 1 0 0 0
15 Mellado, Zachary 15 Mellado, Zachary 0 0 0 0 .000 0 0 0 0 0
28 Xie, Tyler 28 Xie, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Aponte, David 30 Aponte, David 0 0 0 0 .000 0 0 1 0 0
Totals 1393 895 410 88 .937 28 142 45 11 0
Opponents 1310 921 335 54 .959 19 52 21 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Ulino, Eric 23Ulino, Eric .393 1.259 8-8 28 9 11 3 0 3 8 23 .821 3 0 9 0 .438 1 0 1-1
25 Tejeda, Angel 25Tejeda, Angel .393 1.309 8-8 28 8 11 0 2 3 12 24 .857 1 2 4 0 .452 0 0 1-1
24 Ozuna Perez, Jesus 24Ozuna Perez, Jesus .391 1.046 8-7 23 5 9 2 1 0 3 13 .565 4 0 5 0 .481 0 0 1-1
32 Hunt, Donovan 32Hunt, Donovan .357 .867 5-5 14 3 5 1 0 0 2 6 .429 1 1 3 0 .438 0 1 1-1
41 T. Uher, Zachary 41T. Uher, Zachary .346 1.356 8-8 26 8 9 3 0 4 9 24 .923 2 2 3 0 .433 0 0 1-1
13 Balbuena, Juan 13Balbuena, Juan .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
8 LaForgia, Nicholas 8LaForgia, Nicholas .261 .854 8-8 23 3 6 1 0 1 5 10 .435 3 4 2 0 .419 1 0 0-0
7 Ballone, Matthew 7Ballone, Matthew .222 .660 8-8 27 5 6 4 0 0 4 10 .370 2 1 7 0 .290 1 2 0-2
5 Buttar, Jasdeep 5Buttar, Jasdeep .214 .634 8-8 28 6 6 2 0 1 4 11 .393 1 0 10 0 .241 0 0 0-0
21 Daley, Dan 21Daley, Dan .176 .744 7-7 17 5 3 0 0 1 2 6 .353 4 2 6 0 .391 0 1 1-3
2 McNamara, Sean 2McNamara, Sean .143 .286 2-2 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
26 Calabrese, Nicholas 26Calabrese, Nicholas .000 .200 2-1 4 2 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
9 Cattaro, John Paul 9Cattaro, John Paul .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
6 Selmani, Ardian 6Selmani, Ardian .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .294 .941 8-8 231 54 68 16 3 13 49 129 .558 21 14 56 0 .383 3 5 6-10
Opponents .315 .806 8-8 222 42 70 10 4 4 33 100 .450 12 3 56 1 .356 2 5 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Smith, Ryan 35Smith, Ryan 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 0 0 0 0
16 Kitt, Cameron 16Kitt, Cameron 3.50 1.39 2-1 3-3 2 0-0 0 18.0 20 10 7 5 24 4 1 0 67 .299 0 1 0 0 1
36 Perez, Paul 36Perez, Paul 6.66 1.67 1-2 4-4 3 0-0 0 25.2 39 25 19 3 21 5 2 3 111 .351 0 2 1 1 4
37 Fazio, Matthew 37Fazio, Matthew 6.75 1.54 1-0 3-1 1 0-0 0 9.1 10 7 7 4 9 0 1 1 37 .270 3 0 0 1 0
Totals 5.40 1.49 5-3 11-8 6 0 0 55.0 70 42 33 12 56 10 4 4 222 .315 3 3 1 2 5
Opponents 7.39 1.59 3-5 15-8 4 0 1 56.0 68 54 46 21 56 16 3 13 231 .294 7 14 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Perez, Paul 36 Perez, Paul 11 6 5 0 1.000 0 4 1 0 0
21 Daley, Dan 21 Daley, Dan 8 7 1 0 1.000 0 0 0 0 0
16 Kitt, Cameron 16 Kitt, Cameron 5 2 3 0 1.000 0 3 2 0 0
26 Calabrese, Nicholas 26 Calabrese, Nicholas 2 2 0 0 1.000 0 0 0 0 0
2 McNamara, Sean 2 McNamara, Sean 1 1 0 0 1.000 0 0 0 0 0
8 LaForgia, Nicholas 8 LaForgia, Nicholas 68 59 8 1 .985 0 8 2 0 0
41 T. Uher, Zachary 41 T. Uher, Zachary 62 50 10 2 .968 5 0 0 0 0
7 Ballone, Matthew 7 Ballone, Matthew 33 14 17 2 .939 3 0 0 0 0
25 Tejeda, Angel 25 Tejeda, Angel 12 9 2 1 .917 0 0 0 0 0
23 Ulino, Eric 23 Ulino, Eric 10 4 5 1 .900 1 0 0 0 0
5 Buttar, Jasdeep 5 Buttar, Jasdeep 8 0 7 1 .875 0 0 0 0 0
24 Ozuna Perez, Jesus 24 Ozuna Perez, Jesus 28 9 15 4 .857 4 0 0 0 0
9 Cattaro, John Paul 9 Cattaro, John Paul 2 1 0 1 .500 0 0 0 0 0
6 Selmani, Ardian 6 Selmani, Ardian 5 1 0 4 .200 0 0 0 0 0
32 Hunt, Donovan 32 Hunt, Donovan 1 0 0 1 .000 0 0 0 0 0
13 Balbuena, Juan 13 Balbuena, Juan 0 0 0 0 .000 0 0 0 0 0
35 Smith, Ryan 35 Smith, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Fazio, Matthew 37 Fazio, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 256 165 73 18 .930 13 16 5 0 0
Opponents 234 168 54 12 .949 3 12 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2015 vs Mitchell L 4-12 35 4 10 4 2 0 0 3 0 0 0 3 0 0 1 10 27 9 1 .286
3/4/2015 vs Alvernia L 7-14 41 7 16 6 4 0 0 5 0 0 1 2 0 1 0 8 24 9 5 .390
3/5/2015 vs John Carroll L 2-12 31 2 4 1 0 0 0 4 0 0 1 0 0 0 0 11 24 11 3 .129
3/6/2015 vs Otterbein University L 3-23 36 3 9 2 2 1 0 3 0 0 0 0 0 0 0 5 24 7 3 .250
3/7/2015 vs Elms W 8-4 30 8 10 8 6 1 0 4 0 0 0 2 0 0 0 5 21 11 4 .333
3/7/2015 vs Elms W 2-0 26 2 5 2 1 1 1 1 0 0 0 1 0 0 0 5 21 9 1 .192
3/8/2015 vs Gettysburg W 1-0 19 1 2 1 0 0 0 2 0 0 0 1 2 0 0 3 21 10 1 .105
3/8/2015 vs Gettysburg L 0-4 22 0 3 0 0 0 0 2 0 0 0 0 1 0 1 10 18 5 0 .136
3/9/2015 vs Thiel L 3-13 34 3 7 3 0 0 0 5 0 0 0 2 0 1 0 9 24 9 5 .206
3/12/2015 William Paterson L 6-10 32 6 7 6 1 0 2 2 0 1 0 2 0 0 2 7 27 14 4 .219
3/17/2015 Merchant Marine L 8-11 35 8 9 8 1 0 1 9 0 0 0 1 0 0 1 9 27 18 4 .257
3/22/2015 at Mount Saint Mary L 4-5 35 4 9 4 3 1 0 3 0 1 0 0 1 0 0 11 24 12 3 .257
3/24/2015 Old Westbury L 4-5 36 4 9 4 0 0 2 2 0 0 0 1 0 0 0 11 27 14 2 .250
3/26/2015 at Rutgers-Newark W 5-4 33 5 7 4 2 1 0 6 0 2 1 0 1 0 0 7 27 7 1 .212
3/29/2015 at Staten Island W 10-3 30 10 11 9 3 1 0 3 0 1 0 1 0 1 0 8 21 8 2 .367
3/29/2015 at Staten Island L 3-8 24 3 4 2 0 0 0 0 0 2 1 2 1 0 0 6 18 9 5 .167
3/31/2015 at New Jersey City U. L 0-11 32 0 4 0 1 1 0 4 0 1 0 0 0 0 0 11 24 8 3 .125
4/2/2015 St. Joseph's (BK) W 6-2 32 6 8 5 2 1 2 4 0 2 1 3 0 0 0 8 27 13 4 .250
4/3/2015 at John Jay College W 13-4 36 13 14 12 3 1 1 6 0 0 0 3 0 1 0 2 21 8 2 .389
4/3/2015 at John Jay College W 2-1 27 2 6 2 1 1 0 3 0 0 0 1 1 0 0 5 21 5 0 .222
4/6/2015 at Old Westbury L 5-10 32 5 6 5 0 0 1 2 0 0 1 1 0 0 0 11 24 16 1 .188
4/8/2015 at Maritime (N.Y.) W 16-4 40 16 14 14 5 0 2 7 0 1 0 6 0 2 0 12 27 10 1 .350
4/9/2015 Farmingdale State L 5-9 35 5 6 3 1 0 0 4 0 0 0 1 0 1 2 11 27 13 2 .171
4/11/2015 CCNY L 2-4 22 2 4 2 1 0 1 4 0 1 2 3 1 0 0 6 21 10 2 .182
4/11/2015 CCNY W 5-1 23 5 8 5 3 0 2 0 0 1 1 0 1 1 0 10 21 13 1 .348
4/14/2015 at Rutgers-Camden L 2-3 34 2 7 2 2 0 0 2 0 1 0 4 0 0 0 5 24 13 2 .206
4/19/2015 at Ramapo College L 2-3 29 2 5 2 0 0 0 4 0 1 0 1 2 1 0 6 26 9 3 .172
4/21/2015 vs STEVENS L 3-12 32 3 8 2 2 0 1 4 0 1 0 0 0 1 2 7 27 18 0 .250
4/23/2015 Mount St Vincent W 9-8 38 9 14 6 4 0 1 4 0 2 0 0 0 0 1 7 27 12 2 .368
4/25/2015 at Lehman College L 5-8 28 5 6 4 1 0 3 2 0 1 0 3 0 0 0 10 18 8 6 .214
4/25/2015 at Lehman College W 14-13 41 14 15 13 4 0 6 3 0 0 0 1 1 0 0 9 24 12 0 .366
4/28/2015 at Farmingdale State L 0-4 28 0 2 0 0 0 0 5 0 1 0 1 0 0 1 8 24 8 5 .071
5/2/2015 at St. Joseph's (Bklyn) L 5-13 38 5 10 3 0 0 2 3 0 0 1 2 0 0 1 10 24 13 2 .263
5/7/2015 Lehman College W 14-5 36 14 14 14 6 0 2 4 0 3 1 3 0 2 0 11 27 13 1 .389
5/8/2015 at Staten Island W 3-0 37 3 10 3 2 0 0 2 0 0 0 2 0 0 0 5 27 15 1 .270
5/9/2015 at Staten Island L 4-7 36 4 9 4 2 0 1 4 0 0 0 1 1 0 0 3 24 12 2 .250
5/9/2015 at Staten Island L 9-10 52 9 17 9 5 0 0 5 0 3 0 1 1 0 0 10 35 19 4 .327
Total 194-260 1207 194 309 174 70 10 31 130 0 26 11 55 14 12 12 292 895 410 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2015 vs Mitchell L 4-12 9.0 15 12 9 7 10 1 0 0 2 0 2 0 0 1 0 9.00
3/4/2015 vs Alvernia L 7-14 8.0 13 14 8 3 6 6 2 0 1 1 1 0 0 2 0 9.00
3/5/2015 vs John Carroll L 2-12 8.0 13 12 9 7 4 1 0 0 2 0 1 0 0 3 0 10.13
3/6/2015 vs Otterbein University L 3-23 8.0 21 23 19 6 9 9 3 2 1 0 6 0 0 4 0 21.38
3/7/2015 vs Elms W 8-4 7.0 4 4 2 5 4 0 0 0 0 0 1 0 1 4 0 2.57
3/7/2015 vs Elms W 2-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 2 4 0 0.00
3/8/2015 vs Gettysburg W 1-0 7.0 7 0 0 1 2 0 0 0 1 0 0 0 3 4 0 0.00
3/8/2015 vs Gettysburg L 0-4 6.0 9 4 4 4 2 1 0 0 0 0 0 0 3 5 0 6.00
3/9/2015 vs Thiel L 3-13 8.0 15 13 9 5 4 2 2 0 1 0 3 0 3 6 0 10.13
3/12/2015 William Paterson L 6-10 9.0 11 10 7 3 9 3 2 1 0 0 1 0 3 7 0 7.00
3/17/2015 Merchant Marine L 8-11 9.0 16 11 8 4 10 3 1 1 0 0 0 1 3 8 0 8.00
3/22/2015 at Mount Saint Mary L 4-5 8.0 8 5 2 3 6 2 0 0 0 0 0 0 3 9 0 2.25
3/24/2015 Old Westbury L 4-5 9.0 8 5 4 4 9 1 1 0 1 0 0 0 3 10 0 4.00
3/26/2015 at Rutgers-Newark W 5-4 9.0 10 4 4 5 14 1 0 0 0 0 0 0 4 10 0 4.00
3/29/2015 at Staten Island W 10-3 7.0 6 3 3 3 5 0 1 0 3 0 0 0 5 10 0 3.86
3/29/2015 at Staten Island L 3-8 6.0 11 8 5 1 3 1 2 0 0 0 0 0 5 11 0 7.50
3/31/2015 at New Jersey City U. L 0-11 8.0 14 11 10 5 1 3 0 0 1 1 2 0 5 12 0 11.25
4/2/2015 St. Joseph's (BK) W 6-2 9.0 7 2 2 2 7 1 1 0 1 0 0 0 6 12 0 2.00
4/3/2015 at John Jay College W 13-4 7.0 8 4 3 0 6 3 0 0 0 1 0 0 7 12 0 3.86
4/3/2015 at John Jay College W 2-1 7.0 4 1 1 1 13 1 1 0 0 0 0 0 8 12 0 1.29
4/6/2015 at Old Westbury L 5-10 8.0 13 10 10 4 8 0 0 0 2 1 4 0 8 13 0 11.25
4/8/2015 at Maritime (N.Y.) W 16-4 9.0 7 4 4 8 12 1 0 0 3 0 1 0 9 13 0 4.00
4/9/2015 Farmingdale State L 5-9 9.0 12 9 7 4 5 3 0 0 1 0 0 1 9 14 0 7.00
4/11/2015 CCNY L 2-4 7.0 6 4 2 1 7 0 0 0 0 0 1 0 9 15 0 2.57
4/11/2015 CCNY W 5-1 7.0 5 1 1 2 7 1 0 0 0 0 0 0 10 15 0 1.29
4/14/2015 at Rutgers-Camden L 2-3 8.0 8 3 1 3 3 1 1 0 1 0 0 1 10 16 0 1.13
4/19/2015 at Ramapo College L 2-3 8.2 9 3 3 4 9 1 0 0 0 0 0 0 10 17 0 3.12
4/21/2015 vs STEVENS L 3-12 9.0 13 12 12 8 6 4 0 0 4 0 2 0 10 18 0 12.00
4/23/2015 Mount St Vincent W 9-8 9.0 10 8 7 3 5 2 0 0 1 0 1 0 11 18 0 7.00
4/25/2015 at Lehman College L 5-8 6.0 12 8 5 2 7 2 0 0 0 0 1 0 11 19 0 7.50
4/25/2015 at Lehman College W 14-13 8.0 18 13 13 2 8 2 0 4 0 0 1 0 12 19 0 14.63
4/28/2015 at Farmingdale State L 0-4 8.0 5 4 3 7 6 0 0 0 4 1 1 0 12 20 0 3.38
5/2/2015 at St. Joseph's (Bklyn) L 5-13 8.0 14 13 11 5 4 4 1 0 3 0 0 0 12 21 0 12.38
5/7/2015 Lehman College W 14-5 9.0 12 5 5 0 11 1 0 1 0 0 0 0 13 21 0 5.00
5/8/2015 at Staten Island W 3-0 9.0 4 0 0 3 4 2 0 0 2 0 0 0 14 21 0 0.00
5/9/2015 at Staten Island L 4-7 8.0 13 7 7 1 3 2 0 0 0 0 0 1 14 22 0 7.88
5/9/2015 at Staten Island L 9-10 11.2 13 10 8 8 10 3 0 1 2 0 0 2 14 23 0 6.17
Total 194-260 298.1 376 260 208 135 246 69 18 10 37 5 29 6 14 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Staten Island (5/9/2015)
RUNS SCORED 16 Maritime (N.Y.) (4/8/2015)
HITS 17 Staten Island (5/9/2015)
RBIS 14 Lehman College (5/7/2015); Maritime (N.Y.) (4/8/2015)
DOUBLES 6 Elms (3/7/2015); Lehman College (5/7/2015)
TRIPLES 1 Elms (3/7/2015); St. Joseph's (BK) (4/2/2015); Otterbein University (3/6/2015); Elms (3/7/2015); Mount Saint Mary (3/22/2015)
HOME RUNS 6 Lehman College (4/25/2015)
WALKS 9 Merchant Marine (3/17/2015)
STRIKEOUTS 12 Maritime (N.Y.) (4/8/2015)
SAC HITS 2 Gettysburg (3/8/2015); Ramapo College (4/19/2015)
SAC FLIES 2 Lehman College (5/7/2015); Maritime (N.Y.) (4/8/2015)
STOLEN BASES 3 Lehman College (5/7/2015); Staten Island (5/9/2015)
HIT BY PITCH 6 Maritime (N.Y.) (4/8/2015)
CAUGHT STEALING 2 CCNY (4/11/2015)
HIT INTO DP 2 William Paterson (3/12/2015); Farmingdale State (4/9/2015); STEVENS (4/21/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Staten Island (5/9/2015)
RUNS ALLOWED 23 Otterbein University (3/6/2015)
EARNED RUNS 19 Otterbein University (3/6/2015)
WALKS ALLOWED 8 STEVENS (4/21/2015); Maritime (N.Y.) (4/8/2015); Staten Island (5/9/2015)
STRIKEOUTS 14 Rutgers-Newark (3/26/2015)
HITS ALLOWED 21 Otterbein University (3/6/2015)
DOUBLES ALLOWED 9 Otterbein University (3/6/2015)
TRIPLES ALLOWED 3 Otterbein University (3/6/2015)
HOME RUNS ALLOWED 4 Lehman College (4/25/2015)
WILD PITCHES 4 STEVENS (4/21/2015); Farmingdale State (4/28/2015)
HIT BATTERS 6 Otterbein University (3/6/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Staten Island (5/9/2015)
ASSISTS 19 Staten Island (5/9/2015)
ERRORS 6 Lehman College (4/25/2015)
PASSED BALLS 2 Mitchell (3/4/2015); Merchant Marine (3/17/2015); Rutgers-Camden (4/14/2015)
DPS TURNED 4 Staten Island (5/9/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Selmani, Ardian; Ulino Alvernia (3/4/2015); Staten Island (5/9/2015)
RUNS SCORED 3 Uher, Zachary; Buttar, Jasdeep; Ballone Lehman College (5/7/2015); John Jay College (4/3/2015); Maritime (N.Y.) (4/8/2015); Lehman College (4/25/2015)
HITS 4 Tejeda, Angel; LaForgia Merchant Marine (3/17/2015); Staten Island (5/9/2015)
RBIS 6 Ballone Maritime (N.Y.) (4/8/2015)
DOUBLES 3 Ballone Maritime (N.Y.) (4/8/2015)
TRIPLES 1 Uher, Zachary; Ulino, Eric; Ballone, Matthew Elms (3/7/2015); St. Joseph's (BK) (4/2/2015); Otterbein University (3/6/2015); Elms (3/7/2015); Mount Saint Mary (3/22/2015)
HOME RUNS 2 Uher, Zachary Lehman College (4/25/2015)
WALKS 3 Ulino, Eric; LaForgia, Nicholas Merchant Marine (3/17/2015); John Carroll (3/5/2015)
STRIKEOUTS 4 Selmani, Ardian St. Joseph's (Bklyn) (5/2/2015)
SAC HITS 2 Ozuna-Perez, Jesus Ramapo College (4/19/2015)
SAC FLIES 1 Ballone, Matthew; Ulino; Ulino, Eric; LaForgia, Nicholas Farmingdale State (4/9/2015); CCNY (4/11/2015); STEVENS (4/21/2015); Lehman College (5/7/2015); Alvernia (3/4/2015)
STOLEN BASES 2 Daley, Dan Lehman College (5/7/2015)
HIT BY PITCH 2 Uher, Zachary William Paterson (3/12/2015)
CAUGHT STEALING 2 Daley, Dan CCNY (4/11/2015)
HIT INTO DP 1 Tejeda, Angel; Uher, Zachary; Ozuna Perez, Jesus; Ballone, Matthew; Ulino Mitchell (3/4/2015); William Paterson (3/12/2015); Merchant Marine (3/17/2015); Farmingdale State (4/9/2015); STEVENS (4/21/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Uher, Zachary; Kitt, Cameron Lehman College (5/7/2015); Staten Island (5/8/2015)
RUNS ALLOWED 13 Smith, Ryan Otterbein University (3/6/2015)
