Skip To Main Content

Baruch College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Buttar, Jasdeep 5 Buttar, Jasdeep .378 1.030 30-30 111 26 42 18 1 1 27 65 .586 12 2 17 1 .444 1 0 0-0
36 Altamirano, Luca 36 Altamirano, Luca .333 .877 32-32 117 29 39 10 1 0 14 51 .436 16 8 23 0 .441 2 1 20-25
20 McGroarty, Michael 20 McGroarty, Michael .277 .752 29-29 94 19 26 4 0 0 8 30 .319 22 4 15 1 .433 0 3 2-4
3 St. Hilaire, Edwin 3 St. Hilaire, Edwin .276 .671 32-29 105 9 29 6 1 0 17 37 .352 4 3 18 3 .319 1 0 1-3
7 Ballone, Matthew 7 Ballone, Matthew .272 .807 32-32 103 18 28 10 0 1 18 41 .398 21 5 12 3 .409 3 0 2-3
23 Hunt, Donovan 23 Hunt, Donovan .235 .605 27-27 85 17 20 2 0 0 15 22 .259 11 5 17 6 .346 3 0 0-1
21 Daley, Dan 21 Daley, Dan .234 .611 31-29 107 16 25 9 0 0 17 34 .318 6 3 30 1 .293 0 1 4-5
15 Maurer III, Raymond 15 Maurer III, Raymond .204 .488 30-30 98 9 20 4 0 0 9 24 .245 4 1 30 2 .243 0 2 0-1
10 McMahon, Robert 10 McMahon, Robert .294 .867 11-5 17 4 5 2 0 0 1 7 .412 3 2 4 0 .455 0 0 0-0
6 Calabrese, Nicholas 6 Calabrese, Nicholas .225 .711 23-13 40 10 9 2 0 0 4 11 .275 10 5 10 1 .436 0 2 4-4
2 McNamara, Sean 2 McNamara, Sean .182 .462 13-6 22 3 4 0 0 0 0 4 .182 2 1 3 1 .280 0 3 0-0
9 Cattaro, John Paul 9 Cattaro, John Paul .162 .504 23-22 68 8 11 3 1 0 6 16 .235 4 6 14 3 .269 0 2 1-1
33 Cali, Joseph 33 Cali, Joseph .125 .250 8-5 8 0 1 0 0 0 1 1 .125 0 0 4 0 .125 0 1 0-0
39 Flannery, Bryan 39 Flannery, Bryan .000 .000 9-6 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Camarda, Andrew 22 Camarda, Andrew .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .716 32-32 978 169 259 70 4 2 137 343 .351 115 45 199 22 .365 10 15 34-47
Opponents .307 .809 32-32 1035 219 318 55 14 8 188 425 .411 138 29 181 16 .398 16 10 64-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kitt, Cameron 16Kitt, Cameron 3.14 1.46 4-2 8-7 1 0-0 0 48.2 47 27 17 24 51 7 2 1 196 .240 6 1 1 0 0
37 Fazio, Matthew 37Fazio, Matthew 5.88 1.90 4-3 11-8 2 0-0 2 49.0 51 38 32 42 56 6 1 2 188 .271 5 4 0 2 0
13 Warner, Ryan 13Warner, Ryan 7.50 1.71 2-4 9-6 0 0-0 0 42.0 59 41 35 13 22 10 3 1 185 .319 1 8 0 6 1
33 Cali, Joseph 33Cali, Joseph 1.69 1.19 1-0 4-2 1 0-0 0 16.0 15 7 3 4 7 1 1 0 60 .250 0 2 0 1 1
21 Daley, Dan 21Daley, Dan 5.40 2.40 0-1 1-0 0 0-0 0 1.2 3 1 1 1 0 0 0 0 8 .375 0 0 0 0 0
11 Leyton, Bogdan 11Leyton, Bogdan 6.35 1.85 1-0 10-0 0 0-0 0 11.1 17 9 8 4 4 4 1 0 48 .354 0 1 0 1 0
39 Flannery, Bryan 39Flannery, Bryan 6.67 2.00 1-3 8-5 0 0-0 0 27.0 38 25 20 16 16 3 1 1 111 .342 2 3 1 2 3
35 Smith, Ryan 35Smith, Ryan 6.93 1.99 1-3 12-3 0 0-0 2 24.2 35 28 19 14 16 11 1 0 101 .347 2 4 0 4 3
17 Bennett, Jake 17Bennett, Jake 7.88 2.00 0-0 5-0 0 0-0 0 8.0 14 9 7 2 1 5 1 1 36 .389 4 1 0 0 1
22 Camarda, Andrew 22Camarda, Andrew 9.39 2.22 0-1 6-0 0 0-0 0 15.1 25 19 16 9 5 5 2 2 69 .362 3 1 0 0 1
8 Lyons, Basil 8Lyons, Basil 12.79 2.84 0-0 4-1 0 0-0 0 6.1 10 9 9 8 3 1 0 0 28 .357 2 3 1 0 0
30 Aponte, David 30Aponte, David 162.00 15.00 0-1 2-0 0 0-0 0 0.1 4 6 6 1 0 2 1 0 5 .800 0 1 0 0 0
Totals 6.22 1.82 14-18 80-32 4 0 4 250.1 318 219 173 138 181 55 14 8 1035 .307 25 29 3 16 10
Opponents 4.27 1.48 18-14 100-32 5 5 3 252.2 259 169 120 115 199 70 4 2 978 .265 41 45 1 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 McMahon, Robert 10 McMahon, Robert 31 28 3 0 1.000 1 18 0 3 0
39 Flannery, Bryan 39 Flannery, Bryan 20 12 8 0 1.000 1 15 1 0 0
9 Cattaro, John Paul 9 Cattaro, John Paul 5 3 2 0 1.000 1 0 0 0 0
11 Leyton, Bogdan 11 Leyton, Bogdan 1 1 0 0 1.000 0 0 0 0 0
17 Bennett, Jake 17 Bennett, Jake 1 0 1 0 1.000 0 3 0 0 0
15 Maurer III, Raymond 15 Maurer III, Raymond 246 232 13 1 .996 21 0 0 0 0
23 Hunt, Donovan 23 Hunt, Donovan 150 138 10 2 .987 0 20 5 11 0
7 Ballone, Matthew 7 Ballone, Matthew 165 70 90 5 .970 24 0 0 0 0
2 McNamara, Sean 2 McNamara, Sean 27 25 1 1 .963 0 22 0 1 0
36 Altamirano, Luca 36 Altamirano, Luca 73 68 2 3 .959 0 0 0 0 0
33 Cali, Joseph 33 Cali, Joseph 18 5 12 1 .944 0 1 2 0 0
37 Fazio, Matthew 37 Fazio, Matthew 17 4 12 1 .941 0 10 2 0 0
6 Calabrese, Nicholas 6 Calabrese, Nicholas 15 14 0 1 .933 0 0 0 0 0
16 Kitt, Cameron 16 Kitt, Cameron 12 1 10 1 .917 0 8 2 0 0
3 St. Hilaire, Edwin 3 St. Hilaire, Edwin 45 36 4 5 .889 0 0 0 0 0
21 Daley, Dan 21 Daley, Dan 62 43 12 7 .887 1 0 0 0 0
5 Buttar, Jasdeep 5 Buttar, Jasdeep 90 32 47 11 .878 8 4 1 1 0
35 Smith, Ryan 35 Smith, Ryan 7 1 5 1 .857 0 7 0 0 0
20 McGroarty, Michael 20 McGroarty, Michael 120 33 69 18 .850 18 0 0 0 0
13 Warner, Ryan 13 Warner, Ryan 16 3 9 4 .750 0 16 1 0 0
22 Camarda, Andrew 22 Camarda, Andrew 4 2 1 1 .750 0 1 0 0 0
30 Aponte, David 30 Aponte, David 0 0 0 0 .000 0 1 0 0 0
8 Lyons, Basil 8 Lyons, Basil 0 0 0 0 .000 0 2 0 0 0
Totals 1125 751 311 63 .944 26 128 14 16 0
Opponents 1117 758 303 56 .950 28 66 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Buttar, Jasdeep 5Buttar, Jasdeep .393 1.095 8-8 28 7 11 7 0 0 11 18 .643 2 1 2 0 .452 0 0 0-0
21 Daley, Dan 21Daley, Dan .370 .986 8-8 27 5 10 6 0 0 5 16 .593 1 0 6 0 .393 0 0 2-2
3 St. Hilaire, Edwin 3St. Hilaire, Edwin .360 .887 8-8 25 3 9 1 1 0 3 12 .480 1 1 5 0 .407 0 0 0-1
7 Ballone, Matthew 7Ballone, Matthew .350 .986 8-8 20 6 7 2 0 0 3 9 .450 6 2 3 1 .536 0 0 1-1
36 Altamirano, Luca 36Altamirano, Luca .310 .895 8-8 29 8 9 5 0 0 2 14 .483 4 1 6 0 .412 0 0 3-4
20 McGroarty, Michael 20McGroarty, Michael .269 .772 8-8 26 6 7 3 0 0 2 10 .385 4 1 4 0 .387 0 1 1-1
15 Maurer III, Raymond 15Maurer III, Raymond .200 .471 8-8 25 2 5 1 0 0 1 6 .240 1 0 11 0 .231 0 0 0-0
23 Hunt, Donovan 23Hunt, Donovan .158 .375 7-7 19 1 3 0 0 0 6 3 .158 2 0 7 4 .217 2 0 0-0
6 Calabrese, Nicholas 6Calabrese, Nicholas .143 .543 6-2 7 3 1 0 0 0 1 1 .143 2 1 2 0 .400 0 0 3-3
9 Cattaro, John Paul 9Cattaro, John Paul .000 .167 6-6 15 1 0 0 0 0 1 0 .000 3 0 2 0 .167 0 0 1-1
10 McMahon, Robert 10McMahon, Robert .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
2 McNamara, Sean 2McNamara, Sean .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .764 8-8 225 42 62 25 1 0 35 89 .396 27 7 49 5 .368 2 1 11-13
Opponents .251 .689 8-8 235 37 59 11 1 2 31 78 .332 35 5 61 5 .357 2 2 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Leyton, Bogdan 11Leyton, Bogdan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
16 Kitt, Cameron 16Kitt, Cameron 2.91 1.18 3-0 4-3 1 0-0 0 21.2 16 9 7 9 29 5 1 0 84 .190 2 1 0 0 0
35 Smith, Ryan 35Smith, Ryan 3.38 1.38 1-1 3-1 0 0-0 0 8.0 7 4 3 4 3 2 0 0 27 .259 0 0 0 1 2
37 Fazio, Matthew 37Fazio, Matthew 4.87 1.89 2-0 4-3 1 0-0 1 20.1 23 12 11 15 24 3 0 2 80 .288 1 1 0 0 0
8 Lyons, Basil 8Lyons, Basil 9.00 2.00 0-0 1-0 0 0-0 0 2.0 2 2 2 2 1 0 0 0 8 .250 0 2 0 0 0
13 Warner, Ryan 13Warner, Ryan 13.50 2.33 0-1 2-1 0 0-0 0 6.0 10 10 9 4 4 1 0 0 33 .303 0 1 0 1 0
Totals 4.88 1.59 6-2 15-8 2 0 1 59.0 59 37 32 35 61 11 1 2 235 .251 3 5 0 2 2
Opponents 4.53 1.61 2-6 18-8 3 1 0 55.2 62 42 28 27 49 25 1 0 225 .276 7 7 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hunt, Donovan 23 Hunt, Donovan 60 59 1 0 1.000 0 5 1 4 0
21 Daley, Dan 21 Daley, Dan 10 10 0 0 1.000 0 0 0 0 0
10 McMahon, Robert 10 McMahon, Robert 6 6 0 0 1.000 0 4 0 0 0
37 Fazio, Matthew 37 Fazio, Matthew 6 3 3 0 1.000 0 1 1 0 0
35 Smith, Ryan 35 Smith, Ryan 3 0 3 0 1.000 0 0 0 0 0
15 Maurer III, Raymond 15 Maurer III, Raymond 57 51 5 1 .982 5 0 0 0 0
20 McGroarty, Michael 20 McGroarty, Michael 25 7 16 2 .920 3 0 0 0 0
7 Ballone, Matthew 7 Ballone, Matthew 36 16 17 3 .917 5 0 0 0 0
36 Altamirano, Luca 36 Altamirano, Luca 12 10 1 1 .917 0 0 0 0 0
3 St. Hilaire, Edwin 3 St. Hilaire, Edwin 14 10 2 2 .857 0 0 0 0 0
16 Kitt, Cameron 16 Kitt, Cameron 5 1 3 1 .800 0 4 0 0 0
5 Buttar, Jasdeep 5 Buttar, Jasdeep 16 3 9 4 .750 2 0 0 0 0
13 Warner, Ryan 13 Warner, Ryan 3 1 0 2 .333 0 4 0 0 0
11 Leyton, Bogdan 11 Leyton, Bogdan 0 0 0 0 .000 0 0 0 0 0
2 McNamara, Sean 2 McNamara, Sean 0 0 0 0 .000 0 0 0 0 0
22 Camarda, Andrew 22 Camarda, Andrew 0 0 0 0 .000 0 0 0 0 0
6 Calabrese, Nicholas 6 Calabrese, Nicholas 0 0 0 0 .000 0 0 0 0 0
8 Lyons, Basil 8 Lyons, Basil 0 0 0 0 .000 0 0 0 0 0
9 Cattaro, John Paul 9 Cattaro, John Paul 0 0 0 0 .000 0 0 0 0 0
Totals 253 177 60 16 .937 15 18 2 4 0
Opponents 250 167 66 17 .932 15 20 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs Old Westbury L 1-7 22 1 1 1 1 0 0 2 0 1 0 1 0 0 1 10 18 10 2 .045
2/27/2016 vs Old Westbury L 0-12 25 0 6 0 0 1 0 1 0 0 0 1 0 0 1 6 18 9 2 .240
2/28/2016 at Mount Saint Mary W 5-4 29 5 9 5 1 0 0 1 0 1 1 2 0 0 1 3 21 13 0 .310
2/28/2016 at Mount Saint Mary W 11-6 26 11 8 9 2 1 0 5 0 0 0 1 2 1 2 5 21 5 2 .308
3/2/2016 vs North Central (MN) W 15-1 37 15 14 12 3 0 0 6 0 4 1 5 0 0 0 3 27 14 0 .378
3/4/2016 vs Olivet College W 3-2 24 3 3 2 1 0 0 4 0 0 0 2 2 1 2 4 27 11 1 .125
3/5/2016 vs Coast Guard L 14-15 42 14 11 11 4 0 0 11 0 4 1 8 1 0 1 7 32 11 2 .262
3/6/2016 vs Alvernia L 0-7 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 21 9 4 .045
3/6/2016 vs Alvernia L 3-7 29 3 8 2 1 0 0 2 0 1 1 2 0 0 1 11 18 7 1 .276
3/7/2016 vs Elms L 6-9 33 6 9 5 1 0 0 6 0 1 0 5 1 0 1 6 24 15 1 .273
3/10/2016 at William Paterson L 3-11 30 3 5 1 1 0 0 2 0 0 0 1 0 0 1 2 21 4 0 .167
3/15/2016 Merchant Marine W 7-1 32 7 8 7 1 0 1 2 0 0 0 0 0 0 0 3 27 12 0 .250
3/19/2016 Maritime L 8-10 35 8 14 7 2 0 0 4 0 1 0 1 1 0 0 4 21 6 1 .400
3/19/2016 Maritime L 0-5 23 0 5 0 0 0 0 0 0 0 1 0 0 0 2 4 21 6 2 .217
3/22/2016 at Old Westbury W 2-1 32 2 8 2 1 0 0 2 0 0 2 0 3 0 0 11 27 10 1 .250
3/24/2016 at Rutgers-Newark L 0-8 31 0 5 0 1 0 0 2 0 0 0 0 0 0 0 8 24 9 2 .161
3/29/2016 New Jersey City U. L 3-9 30 3 7 3 3 0 0 2 0 1 0 1 1 1 1 7 27 16 2 .233
3/31/2016 at St. Joseph's (Bklyn) L 4-9 30 4 9 4 2 1 1 1 0 0 1 4 1 1 3 4 24 9 2 .300
4/5/2016 John Jay W 5-4 25 5 7 5 4 0 0 3 0 1 0 1 0 0 0 8 21 6 1 .280
4/5/2016 John Jay L 0-9 25 0 5 0 2 0 0 1 0 0 0 1 0 0 0 6 21 7 5 .200
4/7/2016 at Farmingdale State L 1-16 34 1 8 1 1 0 0 4 0 1 1 0 0 0 0 4 24 18 2 .235
4/9/2016 at CCNY W 9-5 30 9 10 9 5 0 0 7 0 5 0 1 0 1 0 7 21 3 0 .333
4/17/2016 at CCNY W 11-1 46 11 15 10 6 0 0 2 0 0 0 0 0 0 0 8 27 12 0 .326
4/21/2016 at CMSV L 5-13 42 5 14 5 4 0 0 4 0 1 0 0 0 0 0 9 24 14 6 .333
4/23/2016 Lehman W 7-4 24 7 9 6 2 0 0 2 0 3 0 2 1 1 2 4 21 5 3 .375
4/23/2016 Lehman W 4-3 24 4 4 2 2 1 0 7 0 1 1 2 0 0 1 6 24 9 0 .167
4/30/2016 Staten Island W 5-4 24 5 4 3 3 0 0 4 0 1 1 0 0 0 0 5 21 8 2 .167
4/30/2016 Staten Island L 1-7 27 1 8 0 1 0 0 1 0 0 0 0 0 0 2 5 21 10 5 .296
5/5/2016 John Jay W 14-1 37 14 13 11 5 0 0 9 0 4 0 1 1 1 0 7 27 8 1 .351
5/7/2016 vs Staten Island L 9-10 40 9 14 7 6 0 0 6 0 0 2 0 0 2 0 12 29 10 2 .350
5/7/2016 vs Lehman W 8-5 31 8 5 3 0 0 0 10 0 3 0 2 0 0 0 8 27 11 4 .161
5/8/2016 at Staten Island L 5-13 37 5 12 4 4 0 0 1 0 0 0 1 1 1 0 6 24 14 7 .324
Total 169-219 978 169 259 137 70 4 2 115 0 34 13 45 15 10 22 199 751 311 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs Old Westbury L 1-7 6.0 11 7 3 5 6 1 0 1 0 0 0 0 0 1 0 4.50
2/27/2016 vs Old Westbury L 0-12 6.0 11 12 11 7 5 2 1 2 0 0 0 0 0 2 0 16.50
2/28/2016 at Mount Saint Mary W 5-4 7.0 7 4 4 3 2 1 1 0 0 0 1 0 1 2 0 5.14
2/28/2016 at Mount Saint Mary W 11-6 7.0 6 6 5 4 4 0 2 0 0 0 3 0 2 2 0 6.43
3/2/2016 vs North Central (MN) W 15-1 9.0 3 1 1 6 9 1 0 0 0 0 0 0 3 2 0 1.00
3/4/2016 vs Olivet College W 3-2 9.0 5 2 2 1 7 1 0 0 0 0 2 0 4 2 0 2.00
3/5/2016 vs Coast Guard L 14-15 10.2 15 15 11 12 8 5 0 0 1 0 2 1 4 3 0 9.28
3/6/2016 vs Alvernia L 0-7 7.0 8 7 2 5 4 1 0 1 0 1 0 0 4 4 0 2.57
3/6/2016 vs Alvernia L 3-7 6.0 10 7 6 5 3 1 1 0 1 0 2 0 4 5 0 9.00
3/7/2016 vs Elms L 6-9 8.0 15 9 9 4 4 4 0 0 2 1 2 0 4 6 0 10.13
3/10/2016 at William Paterson L 3-11 7.0 18 11 11 4 2 2 1 1 1 0 0 0 4 7 0 14.14
3/15/2016 Merchant Marine W 7-1 9.0 9 1 1 1 7 0 2 0 1 0 0 0 5 7 0 1.00
3/19/2016 Maritime L 8-10 7.0 7 10 7 8 7 0 1 0 1 0 2 0 5 8 0 9.00
3/19/2016 Maritime L 0-5 7.0 12 5 4 0 3 4 1 0 0 0 0 0 5 9 0 5.14
3/22/2016 at Old Westbury W 2-1 9.0 4 1 1 4 7 0 0 0 1 0 1 0 6 9 1 1.00
3/24/2016 at Rutgers-Newark L 0-8 8.0 12 8 7 5 7 2 0 0 2 0 2 0 6 10 0 7.88
3/29/2016 New Jersey City U. L 3-9 9.0 10 9 8 4 5 1 1 0 0 0 1 0 6 11 0 8.00
3/31/2016 at St. Joseph's (Bklyn) L 4-9 8.0 14 9 5 4 4 2 0 1 2 0 0 0 6 12 0 5.63
4/5/2016 John Jay W 5-4 7.0 5 4 4 4 9 1 1 0 2 0 0 0 7 12 0 5.14
4/5/2016 John Jay L 0-9 7.0 10 9 8 5 5 1 0 0 0 0 3 0 7 13 0 10.29
4/7/2016 at Farmingdale State L 1-16 8.0 22 16 13 4 2 3 2 0 2 0 1 0 7 14 0 14.63
4/9/2016 at CCNY W 9-5 7.0 6 5 5 6 15 2 0 1 1 0 1 0 8 14 0 6.43
4/17/2016 at CCNY W 11-1 9.0 5 1 1 5 6 1 0 0 0 0 0 0 9 14 0 1.00
4/21/2016 at CMSV L 5-13 8.0 21 13 12 2 3 4 0 0 1 1 3 0 9 15 0 13.50
4/23/2016 Lehman W 7-4 7.0 8 4 2 1 10 2 0 0 0 0 1 0 10 15 0 2.57
4/23/2016 Lehman W 4-3 8.0 10 3 3 4 9 0 0 1 0 0 0 0 11 15 0 3.38
4/30/2016 Staten Island W 5-4 7.0 6 4 3 5 5 2 0 0 0 0 0 0 12 15 0 3.86
4/30/2016 Staten Island L 1-7 7.0 9 7 6 5 2 2 0 0 0 0 0 0 12 16 0 7.71
5/5/2016 John Jay W 14-1 9.0 6 1 0 0 1 1 0 0 0 0 1 0 13 16 0 0.00
5/7/2016 vs Staten Island L 9-10 9.2 14 10 10 5 8 2 0 0 3 0 0 0 13 17 0 9.31
5/7/2016 vs Lehman W 8-5 9.0 6 5 2 8 10 1 0 0 2 0 0 0 14 17 0 2.00
5/8/2016 at Staten Island L 5-13 8.0 13 13 6 2 2 5 0 0 2 0 1 1 14 18 0 6.75
Total 169-219 250.1 318 219 173 138 181 55 14 8 25 3 29 2 14 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 CCNY (4/17/2016)
RUNS SCORED 15 North Central (MN) (3/2/2016)
HITS 15 CCNY (4/17/2016)
RBIS 12 North Central (MN) (3/2/2016)
DOUBLES 6 CCNY (4/17/2016); Staten Island (5/7/2016)
TRIPLES 1 Lehman (4/23/2016); Old Westbury (2/27/2016); Mount Saint Mary (2/28/2016); St. Joseph's (Bklyn) (3/31/2016)
HOME RUNS 1 Merchant Marine (3/15/2016); St. Joseph's (Bklyn) (3/31/2016)
WALKS 11 Coast Guard (3/5/2016)
STRIKEOUTS 12 Staten Island (5/7/2016)
SAC HITS 3 Old Westbury (3/22/2016)
SAC FLIES 2 Staten Island (5/7/2016)
STOLEN BASES 5 CCNY (4/9/2016)
HIT BY PITCH 8 Coast Guard (3/5/2016)
CAUGHT STEALING 2 Old Westbury (3/22/2016); Staten Island (5/7/2016)
HIT INTO DP 3 Olivet College (3/4/2016); St. Joseph's (Bklyn) (3/31/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Coast Guard (3/5/2016)
RUNS ALLOWED 16 Farmingdale State (4/7/2016)
EARNED RUNS 13 Farmingdale State (4/7/2016)
WALKS ALLOWED 12 Coast Guard (3/5/2016)
STRIKEOUTS 15 CCNY (4/9/2016)
HITS ALLOWED 22 Farmingdale State (4/7/2016)
DOUBLES ALLOWED 5 Coast Guard (3/5/2016); Staten Island (5/8/2016)
TRIPLES ALLOWED 2 Merchant Marine (3/15/2016); Mount Saint Mary (2/28/2016); Farmingdale State (4/7/2016)
HOME RUNS ALLOWED 2 Old Westbury (2/27/2016)
WILD PITCHES 3 Staten Island (5/7/2016)
HIT BATTERS 3 John Jay (4/5/2016); Mount Saint Mary (2/28/2016); CMSV (4/21/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Coast Guard (3/5/2016)
ASSISTS 18 Farmingdale State (4/7/2016)
ERRORS 7 Staten Island (5/8/2016)
PASSED BALLS 3 Coast Guard (3/5/2016)
DPS TURNED 3 Mount Saint Mary (2/28/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ballone, Matthew; Buttar; Altamirano North Central (MN) (3/2/2016); John Jay (5/5/2016); Coast Guard (3/5/2016); CCNY (4/17/2016)
RUNS SCORED 4 Calabrese John Jay (5/5/2016)
HITS 4 McGroarty, Michael; Altamirano; Hilarie; Buttar North Central (MN) (3/2/2016); CCNY (4/17/2016); Staten Island (5/7/2016); Staten Island (5/8/2016)
RBIS 4 St. Hilaire, Edwin North Central (MN) (3/2/2016)
DOUBLES 3 Altamirano; Buttar CCNY (4/17/2016); Staten Island (5/8/2016)
TRIPLES 1 St. Hilaire, Edwin; Altamirano, Luca; Buttar; Cattaro, John Paul Lehman (4/23/2016); Old Westbury (2/27/2016); Mount Saint Mary (2/28/2016); St. Joseph's (Bklyn) (3/31/2016)
HOME RUNS 1 Ballone, Matthew; Buttar, Jasdeep Merchant Marine (3/15/2016); St. Joseph's (Bklyn) (3/31/2016)
WALKS 3 McGroarty; McGroarty, Michael John Jay (5/5/2016); Lehman (5/7/2016); Coast Guard (3/5/2016)
STRIKEOUTS 4 Buttar Lehman (5/7/2016)
SAC HITS 2 McNamara, Sean Old Westbury (3/22/2016)
SAC FLIES 1 Hunt, Donovan; Matthew Ballone; St. Hilaire; Ballone Olivet College (3/4/2016); New Jersey City U. (3/29/2016); Lehman (4/23/2016); John Jay (5/5/2016); Mount Saint Mary (2/28/2016)
STOLEN BASES 4 Altamirano, Luca Coast Guard (3/5/2016)
HIT BY PITCH 2 Cattaro, John Paul; McGroarty, Michael Coast Guard (3/5/2016); Elms (3/7/2016); St. Joseph's (Bklyn) (3/31/2016)
CAUGHT STEALING 1 Maurer, Raymond; Daley, Dan; Altamirano; St. Hilaire, Edwin; Ballone North Central (MN) (3/2/2016); Maritime (3/19/2016); Lehman (4/23/2016); Staten Island (4/30/2016); Mount Saint Mary (2/28/2016)
HIT INTO DP 2 Hunt, Donovan Lehman (4/23/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Cali; Fazio John Jay (5/5/2016); Lehman (5/7/2016)
RUNS ALLOWED 8 Camarda, Andrew; Kitt Farmingdale State (4/7/2016); Staten Island (5/7/2016)
EARNED RUNS 8 Kitt Staten Island (5/7/2016)
WALKS ALLOWED 8 Fazio Lehman (5/7/2016)
STRIKEOUTS 10 Kitt, Cameron; Fazio Lehman (4/23/2016); Lehman (5/7/2016)
HITS ALLOWED 11 Warner, Ryan; Camarda, Andrew; Kitt William Paterson (3/10/2016); Farmingdale State (4/7/2016); Staten Island (5/7/2016)
DOUBLES ALLOWED 4 Smith Staten Island (5/8/2016)
TRIPLES ALLOWED 1 Kitt, Cameron; Camarda, Andrew; Warner, Ryan; Ryan Warner; Kitt Merchant Marine (3/15/2016); Maritime (3/19/2016); Maritime (3/19/2016); New Jersey City U. (3/29/2016); John Jay (4/5/2016)
HOME RUNS ALLOWED 2 Camarda, Andrew Old Westbury (2/27/2016)
WILD PITCHES 3 Kitt Staten Island (5/7/2016)
HIT BATTERS 2 Warner, Ryan; Lyons; Fazio; Smith; Warner Olivet College (3/4/2016); John Jay (4/5/2016); Alvernia (3/6/2016); Rutgers-Newark (3/24/2016); CMSV (4/21/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Hunt, Donovan CCNY (4/9/2016)
ASSISTS 7 Ballone, Matthew North Central (MN) (3/2/2016)
ERRORS 2 Warner; Buttar, Jasdeep; McGroarty; McGroarty, Michael John Jay (4/5/2016); Staten Island (4/30/2016); Lehman (5/7/2016); Coast Guard (3/5/2016); Rutgers-Newark (3/24/2016)
PASSED BALLS 2 Hunt, Donovan; McMahon, Robert; Hunt Lehman (4/23/2016); Coast Guard (3/5/2016); Elms (3/7/2016); Staten Island (5/7/2016)
DPS TURNED 3 McGroarty Mount Saint Mary (2/28/2016)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Buttar, Jasdeep.378
Altamirano, Luca.333
McGroarty, Michael.277
St. Hilaire, Edwin.276
Ballone, Matthew.272
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Buttar, Jasdeep.586
Altamirano, Luca.436
Ballone, Matthew.398
St. Hilaire, Edwin.352
McGroarty, Michael.319
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Altamirano, Luca29
Buttar, Jasdeep26
McGroarty, Michael19
Ballone, Matthew18
Hunt, Donovan17
Team Leaders: Hits
PlayerHigh
Hits
Buttar, Jasdeep42
Altamirano, Luca39
St. Hilaire, Edwin29
Ballone, Matthew28
McGroarty, Michael26
