Skip To Main Content

Baruch College Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Quint, Carly 9 Quint, Carly .496 1.343 39-39 127 41 63 14 6 6 65 107 .843 5 2 12 2 .500 6 0 7-7
10 Bell, Megan 10 Bell, Megan .438 1.024 39-39 130 48 57 9 2 0 19 70 .538 10 3 5 0 .486 1 2 20-23
8 Cuttone, Julia 8 Cuttone, Julia .403 .904 37-36 129 41 52 7 1 0 28 61 .473 6 1 7 0 .431 1 1 7-7
12 Davis, Jessica 12 Davis, Jessica .402 1.029 33-33 102 35 41 12 3 0 27 59 .578 6 4 23 0 .451 1 0 2-4
22 Campanelli, Bridget 22 Campanelli, Bridget .397 1.060 39-38 116 35 46 13 1 2 31 67 .578 20 0 11 0 .482 1 0 4-4
15 Gallagher, Caroline 15 Gallagher, Caroline .337 .790 35-29 86 18 29 2 1 0 25 33 .384 10 0 10 3 .406 0 1 2-2
7 Schwartz, Jordyn 7 Schwartz, Jordyn .333 .897 39-39 105 35 35 7 3 0 14 48 .457 16 4 28 0 .440 0 4 13-13
1 Zakoscielny, Emilia 1 Zakoscielny, Emilia .283 .676 39-38 113 21 32 6 1 0 17 40 .354 7 0 33 0 .322 1 1 7-7
26 Petrunti, Danielle 26 Petrunti, Danielle .333 .872 19-19 63 14 21 6 1 1 22 32 .508 3 0 4 1 .364 0 0 5-6
14 Paredes, Mircelis 14 Paredes, Mircelis .239 .604 24-16 46 6 11 3 0 0 8 14 .304 3 1 10 2 .300 0 0 2-2
6 Cerulli, Gia 6 Cerulli, Gia .222 .755 13-3 9 4 2 0 0 0 2 2 .222 5 1 2 0 .533 0 0 1-1
11 Mugrai, Meenakshi 11 Mugrai, Meenakshi .182 .539 22-4 11 8 2 0 0 0 2 2 .182 2 1 5 0 .357 0 0 1-1
2 Rivera, Amber 2 Rivera, Amber .136 .514 36-30 44 10 6 0 0 1 7 9 .205 9 2 21 0 .309 0 4 1-1
Totals .367 .930 39-39 1081 316 397 79 19 10 267 544 .503 102 19 171 8 .427 11 13 72-78
Opponents .308 .782 39-39 970 207 299 54 9 9 160 398 .410 82 20 219 3 .372 6 16 59-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Quint, Carly 9Quint, Carly 3.24 1.41 10-7 29-15 9 2-0 1 103.2 113 77 48 33 129 25 5 5 428 .264 10 4 0 2 5
15 Gallagher, Caroline 15Gallagher, Caroline 4.69 1.83 6-7 23-13 5 2-0 0 74.2 110 69 50 27 52 15 3 1 326 .337 9 8 0 3 7
8 Cuttone, Julia 8Cuttone, Julia 4.77 1.80 5-3 15-10 2 0-0 0 44.0 63 41 30 16 35 12 1 1 192 .328 7 3 0 0 4
7 Schwartz, Jordyn 7Schwartz, Jordyn 11.45 5.18 0-1 1-1 0 0-0 0 3.2 13 20 6 6 3 2 0 2 24 .542 6 5 0 1 0
Totals 4.15 1.69 21-18 68-39 16 5 1 226.0 299 207 134 82 219 54 9 9 970 .308 32 20 0 6 16
Opponents 6.30 2.15 18-21 51-39 29 3 0 232.1 397 316 209 102 171 79 19 10 1081 .367 50 19 0 11 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mugrai, Meenakshi 11 Mugrai, Meenakshi 5 5 0 0 1.000 0 0 0 0 0
26 Petrunti, Danielle 26 Petrunti, Danielle 64 54 9 1 .984 0 12 2 2 0
8 Cuttone, Julia 8 Cuttone, Julia 117 100 15 2 .983 1 11 1 0 0
22 Campanelli, Bridget 22 Campanelli, Bridget 238 215 17 6 .975 0 36 8 9 0
10 Bell, Megan 10 Bell, Megan 107 48 53 6 .944 3 0 0 0 0
6 Cerulli, Gia 6 Cerulli, Gia 15 12 2 1 .933 0 11 0 7 0
9 Quint, Carly 9 Quint, Carly 118 29 81 8 .932 0 17 4 0 0
2 Rivera, Amber 2 Rivera, Amber 73 41 26 6 .918 3 0 0 0 0
15 Gallagher, Caroline 15 Gallagher, Caroline 111 76 24 11 .901 3 23 9 0 0
7 Schwartz, Jordyn 7 Schwartz, Jordyn 40 32 4 4 .900 0 8 0 0 0
12 Davis, Jessica 12 Davis, Jessica 101 41 47 13 .871 4 0 0 0 0
1 Zakoscielny, Emilia 1 Zakoscielny, Emilia 26 21 1 4 .846 0 0 0 0 0
14 Paredes, Mircelis 14 Paredes, Mircelis 11 4 2 5 .545 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 1026 678 281 67 .935 8 118 24 18 0
Opponents 1066 697 274 95 .911 12 144 12 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Quint, Carly 9Quint, Carly .623 1.764 18-18 61 25 38 9 3 6 48 71 1.164 3 1 1 0 .600 5 0 4-4
10 Bell, Megan 10Bell, Megan .478 1.065 18-18 69 26 33 3 1 0 9 38 .551 4 1 2 0 .514 0 2 11-13
7 Schwartz, Jordyn 7Schwartz, Jordyn .451 1.121 18-18 51 17 23 5 1 0 10 30 .588 7 2 11 0 .533 0 3 8-8
8 Cuttone, Julia 8Cuttone, Julia .426 .937 18-18 68 27 29 3 0 0 15 32 .471 4 1 1 0 .466 0 1 5-5
22 Campanelli, Bridget 22Campanelli, Bridget .424 1.117 18-17 59 18 25 6 1 1 14 36 .610 10 0 4 0 .507 0 0 1-1
12 Davis, Jessica 12Davis, Jessica .396 .965 14-14 48 15 19 5 1 0 13 26 .542 2 1 8 0 .423 1 0 0-0
15 Gallagher, Caroline 15Gallagher, Caroline .349 .801 16-14 43 12 15 1 0 0 14 16 .372 6 0 4 2 .429 0 1 2-2
6 Cerulli, Gia 6Cerulli, Gia .333 .933 8-2 6 2 2 0 0 0 2 2 .333 4 0 1 0 .600 0 0 1-1
26 Petrunti, Danielle 26Petrunti, Danielle .321 .750 8-8 28 2 9 0 0 1 5 12 .429 0 0 1 0 .321 0 0 1-1
1 Zakoscielny, Emilia 1Zakoscielny, Emilia .310 .772 18-18 58 13 18 3 1 0 11 23 .397 6 0 17 0 .375 0 1 4-4
2 Rivera, Amber 2Rivera, Amber .235 .821 17-14 17 6 4 0 0 1 6 7 .412 4 1 4 0 .409 0 2 1-1
11 Mugrai, Meenakshi 11Mugrai, Meenakshi .200 .629 11-0 5 4 1 0 0 0 2 1 .200 1 1 1 0 .429 0 0 1-1
14 Paredes, Mircelis 14Paredes, Mircelis .185 .463 12-9 27 2 5 1 0 0 2 6 .222 1 1 5 2 .241 0 0 0-0
Totals .409 1.021 18-18 540 169 221 36 8 9 151 300 .556 52 9 60 4 .465 6 10 39-41
Opponents .296 .710 18-18 446 78 132 13 4 4 61 165 .370 24 7 117 1 .340 2 8 17-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Quint, Carly 9Quint, Carly 2.23 1.00 6-2 11-6 5 2-0 0 47.0 41 20 15 6 64 8 2 2 179 .229 2 1 0 1 2
15 Gallagher, Caroline 15Gallagher, Caroline 4.30 1.75 3-3 10-7 4 2-0 0 44.0 63 38 27 14 35 2 2 1 187 .337 6 4 0 1 4
8 Cuttone, Julia 8Cuttone, Julia 5.44 1.78 3-1 7-5 2 0-0 0 18.0 28 20 14 4 18 3 0 1 80 .350 3 2 0 0 2
Totals 3.60 1.43 12-6 28-18 11 4 0 109.0 132 78 56 24 117 13 4 4 446 .296 11 7 0 2 8
Opponents 7.04 2.53 6-12 21-18 15 1 0 108.1 221 169 109 52 60 36 8 9 540 .409 23 9 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Petrunti, Danielle 26 Petrunti, Danielle 22 15 7 0 1.000 0 2 1 1 0
6 Cerulli, Gia 6 Cerulli, Gia 11 11 0 0 1.000 0 3 0 3 0
11 Mugrai, Meenakshi 11 Mugrai, Meenakshi 4 4 0 0 1.000 0 0 0 0 0
8 Cuttone, Julia 8 Cuttone, Julia 77 70 6 1 .987 1 4 1 0 0
22 Campanelli, Bridget 22 Campanelli, Bridget 124 111 11 2 .984 0 12 8 5 0
10 Bell, Megan 10 Bell, Megan 48 20 26 2 .958 0 0 0 0 0
2 Rivera, Amber 2 Rivera, Amber 31 18 11 2 .935 1 0 0 0 0
7 Schwartz, Jordyn 7 Schwartz, Jordyn 15 13 1 1 .933 0 0 0 0 0
9 Quint, Carly 9 Quint, Carly 54 9 40 5 .907 0 5 3 0 0
12 Davis, Jessica 12 Davis, Jessica 36 17 15 4 .889 2 0 0 0 0
1 Zakoscielny, Emilia 1 Zakoscielny, Emilia 9 8 0 1 .889 0 0 0 0 0
15 Gallagher, Caroline 15 Gallagher, Caroline 53 28 18 7 .868 1 8 8 0 0
14 Paredes, Mircelis 14 Paredes, Mircelis 5 3 0 2 .600 0 0 0 0 0
Totals 489 327 135 27 .945 5 34 21 9 0
Opponents 505 325 128 52 .897 10 78 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 at Valley Forge W 12-2 27 12 12 7 2 2 0 2 0 1 0 0 0 1 0 6 15 7 3 .444
2/27/2022 at Valley Forge W 11-2 30 11 14 9 6 0 0 2 0 6 0 0 0 0 0 1 15 4 1 .467
3/8/2022 at Yeshiva W 26-0 36 26 20 20 8 3 0 7 0 4 0 3 0 0 0 4 15 3 0 .556
3/8/2022 at Yeshiva W 24-1 34 24 21 20 6 3 0 9 0 5 0 2 0 0 0 1 15 3 1 .618
3/11/2022 at Old Westbury W 14-7 34 14 11 10 1 0 0 9 0 4 0 0 1 0 0 5 21 6 1 .324
3/11/2022 at Old Westbury W 12-8 33 12 15 11 2 2 0 1 0 0 1 0 0 2 1 1 21 10 0 .455
3/19/2022 at New Jersey City L 1-3 23 1 2 1 1 0 0 0 0 0 0 0 0 0 0 12 18 5 1 .087
3/19/2022 at New Jersey City L 1-3 25 1 5 1 1 0 0 2 0 0 0 1 0 0 1 2 18 11 1 .200
3/20/2022 at St. Joseph's (Bklyn) L 2-4 26 2 6 2 4 0 0 0 0 0 1 0 0 0 0 9 18 9 0 .231
3/20/2022 at St. Joseph's (Bklyn) L 3-14 22 3 7 2 1 0 0 2 0 1 0 0 0 0 1 4 12 5 7 .318
3/22/2022 at Rutgers-Newark L 0-8 19 0 0 0 0 0 0 1 0 1 0 0 0 0 0 8 17 7 1 .000
3/22/2022 at Rutgers-Newark L 0-8 15 0 0 0 0 0 0 1 0 1 0 0 0 0 0 12 13 5 3 .000
4/1/2022 at Brooklyn College W 11-2 32 11 13 10 2 1 0 1 0 6 0 1 0 1 0 4 18 10 1 .406
4/1/2022 at Brooklyn College W 12-4 28 12 13 10 5 1 1 2 0 4 0 0 1 0 0 5 15 8 1 .464
4/2/2022 Lehman W 8-0 24 8 8 8 2 1 0 6 0 6 1 0 2 0 0 6 18 4 0 .333
4/2/2022 Lehman W 8-0 19 8 9 7 0 1 1 4 0 1 0 1 1 0 0 1 15 7 0 .474
4/10/2022 at Westfield St. L 1-9 20 1 3 1 0 0 1 2 0 1 0 1 1 0 0 10 17 8 3 .150
4/10/2022 at Westfield St. L 8-20 23 8 7 6 2 0 0 2 0 3 0 0 0 1 0 6 12 5 2 .304
4/12/2022 at John Jay College L 6-7 38 6 15 6 2 0 0 0 0 0 0 0 0 0 1 1 18 12 1 .395
4/12/2022 at John Jay College W 7-2 31 7 12 5 0 1 0 6 0 0 0 0 0 0 2 9 21 9 0 .387
4/14/2022 at York (NY) W 27-0 40 27 26 25 9 0 0 6 0 4 0 1 0 0 0 3 15 5 0 .650
4/14/2022 at York (NY) W 20-1 35 20 21 18 1 0 0 7 0 4 0 3 0 1 0 0 15 5 1 .600
4/15/2022 Brooklyn College W 9-1 21 9 7 8 2 0 1 3 0 4 0 0 1 0 0 3 15 5 1 .333
4/15/2022 Brooklyn College W 10-9 39 10 15 8 4 1 1 1 0 1 1 0 0 0 0 5 24 7 5 .385
4/19/2022 John Jay College L 5-8 29 5 10 2 2 0 1 5 0 2 0 1 1 0 0 5 21 8 2 .345
4/19/2022 John Jay College W 9-8 31 9 12 7 0 0 2 4 0 2 0 0 2 0 1 1 21 9 6 .387
4/21/2022 at Hunter L 2-9 31 2 11 2 1 0 0 1 0 0 0 0 1 0 0 4 18 12 1 .355
4/21/2022 at Hunter L 0-2 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 18 5 2 .083
4/23/2022 at Lehman W 19-0 38 19 21 19 2 1 2 1 0 5 0 1 0 0 0 1 15 1 0 .553
4/23/2022 at Lehman W 7-6 28 7 8 7 1 0 0 4 0 0 0 1 0 3 0 4 21 7 1 .286
4/26/2022 Purchase W 10-6 34 10 16 8 3 0 0 1 0 0 1 1 0 0 0 3 21 9 3 .471
4/26/2022 Purchase W 9-1 26 9 11 7 3 0 0 1 0 0 0 2 0 1 0 2 18 8 2 .423
4/30/2022 Hunter L 4-12 24 4 7 4 2 0 0 0 0 0 0 0 0 0 0 3 18 9 4 .292
4/30/2022 Hunter L 5-7 28 5 11 5 1 1 0 1 0 0 0 0 1 1 0 2 21 12 1 .393
5/3/2022 at New Jersey City L 2-3 25 2 5 2 2 0 0 3 0 1 0 0 0 0 0 8 18 9 3 .200
5/3/2022 at New Jersey City W 6-2 28 6 8 4 0 0 0 2 0 3 0 0 1 0 0 4 21 8 3 .286
5/6/2022 vs John Jay L 3-11 21 3 7 3 1 0 0 1 0 1 1 0 0 0 0 1 13 6 2 .333
5/12/2022 at Marywood L 1-7 24 1 4 1 0 0 0 1 0 1 0 0 0 0 0 9 18 11 1 .167
5/12/2022 at Marywood L 1-10 16 1 2 1 0 1 0 1 0 0 0 0 0 0 1 3 15 7 2 .125
Total 316-207 1081 316 397 267 79 19 10 102 0 72 6 19 13 11 8 171 678 281 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 at Valley Forge W 12-2 5.0 1 2 0 3 5 0 0 0 0 0 0 0 1 0 0 0.00
2/27/2022 at Valley Forge W 11-2 5.0 5 2 1 3 6 1 0 0 0 0 1 0 2 0 0 1.40
3/8/2022 at Yeshiva W 26-0 5.0 0 0 0 1 11 0 0 0 0 0 0 0 3 0 0 0.00
3/8/2022 at Yeshiva W 24-1 5.0 2 1 1 1 11 0 0 0 1 0 0 0 4 0 0 1.40
3/11/2022 at Old Westbury W 14-7 7.0 10 7 7 4 9 2 1 0 2 0 0 0 5 0 0 7.00
3/11/2022 at Old Westbury W 12-8 7.0 12 8 8 4 6 4 1 0 1 0 1 0 6 0 0 8.00
3/19/2022 at New Jersey City L 1-3 6.0 6 3 1 1 5 3 0 0 0 0 0 0 6 1 0 1.17
3/19/2022 at New Jersey City L 1-3 6.0 10 3 3 0 2 4 0 0 1 0 0 0 6 2 0 3.50
3/20/2022 at St. Joseph's (Bklyn) L 2-4 6.0 10 4 4 0 1 2 0 0 0 0 0 0 6 3 0 4.67
3/20/2022 at St. Joseph's (Bklyn) L 3-14 4.0 13 14 6 6 0 3 0 0 1 0 1 0 6 4 0 10.50
3/22/2022 at Rutgers-Newark L 0-8 5.2 11 8 8 4 7 1 1 2 1 0 0 1 6 5 0 9.88
3/22/2022 at Rutgers-Newark L 0-8 4.1 9 8 5 4 1 3 1 0 0 0 1 0 6 6 0 8.08
4/1/2022 at Brooklyn College W 11-2 6.0 3 2 0 3 3 0 0 0 0 0 0 0 7 6 0 0.00
4/1/2022 at Brooklyn College W 12-4 5.0 7 4 3 1 5 0 0 0 1 0 0 0 8 6 0 4.20
4/2/2022 Lehman W 8-0 6.0 4 0 0 0 11 0 0 0 0 0 0 0 9 6 0 0.00
4/2/2022 Lehman W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 10 6 0 0.00
4/10/2022 at Westfield St. L 1-9 5.2 11 9 7 1 7 1 0 1 1 0 1 0 10 7 0 8.65
4/10/2022 at Westfield St. L 8-20 4.0 13 20 6 7 4 2 0 2 6 0 5 0 10 8 0 10.50
4/12/2022 at John Jay College L 6-7 6.0 11 7 6 1 2 0 1 1 0 0 2 0 10 9 0 7.00
4/12/2022 at John Jay College W 7-2 7.0 5 2 2 0 7 1 0 1 0 0 0 0 11 9 0 2.00
4/14/2022 at York (NY) W 27-0 5.0 5 0 0 0 8 0 1 0 0 0 0 0 12 9 0 0.00
4/14/2022 at York (NY) W 20-1 5.0 2 1 0 0 7 0 0 0 0 0 0 0 13 9 0 0.00
4/15/2022 Brooklyn College W 9-1 5.0 2 1 0 0 7 0 0 0 1 0 0 0 14 9 0 0.00
4/15/2022 Brooklyn College W 10-9 8.0 12 9 5 4 13 0 0 1 1 0 2 0 15 9 0 4.38
4/19/2022 John Jay College L 5-8 7.0 12 8 6 2 8 4 0 1 0 0 0 0 15 10 0 6.00
4/19/2022 John Jay College W 9-8 7.0 11 8 5 1 2 0 0 0 5 0 1 0 16 10 0 5.00
4/21/2022 at Hunter L 2-9 6.0 16 9 7 3 5 2 0 0 0 0 0 0 16 11 0 8.17
4/21/2022 at Hunter L 0-2 6.0 6 2 1 1 8 1 1 0 0 0 0 0 16 12 0 1.17
4/23/2022 at Lehman W 19-0 5.0 1 0 0 0 13 0 0 0 0 0 0 0 17 12 0 0.00
4/23/2022 at Lehman W 7-6 7.0 8 6 4 3 8 2 0 0 0 0 1 0 18 12 0 4.00
4/26/2022 Purchase W 10-6 7.0 10 6 4 2 5 4 0 0 3 0 1 0 19 12 0 4.00
4/26/2022 Purchase W 9-1 6.0 5 1 0 1 6 2 0 0 0 0 0 0 20 12 0 0.00
4/30/2022 Hunter L 4-12 6.0 12 12 10 1 2 2 1 0 1 0 1 0 20 13 0 11.67
4/30/2022 Hunter L 5-7 7.0 13 7 7 4 3 1 0 0 2 0 0 0 20 14 0 7.00
5/3/2022 at New Jersey City L 2-3 6.0 4 3 0 3 5 1 0 0 0 0 0 0 20 15 0 0.00
5/3/2022 at New Jersey City W 6-2 7.0 7 2 0 1 6 0 0 0 2 0 0 0 21 15 0 0.00
5/6/2022 vs John Jay L 3-11 4.1 10 11 4 5 2 4 1 0 0 0 0 0 21 16 0 6.46
5/12/2022 at Marywood L 1-7 6.0 9 7 7 3 1 2 0 0 2 0 1 0 21 17 0 8.17
5/12/2022 at Marywood L 1-10 5.0 9 10 6 4 2 2 0 0 0 0 1 0 21 18 0 8.40
Total 316-207 226.0 299 207 134 82 219 54 9 9 32 0 20 1 21 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 York (NY) (4/14/2022)
RUNS SCORED 27 York (NY) (4/14/2022)
HITS 26 York (NY) (4/14/2022)
RBIS 25 York (NY) (4/14/2022)
DOUBLES 9 York (NY) (4/14/2022)
TRIPLES 3 Yeshiva (3/8/2022); Yeshiva (3/8/2022)
HOME RUNS 2 John Jay College (4/19/2022); Lehman (4/23/2022)
WALKS 9 Yeshiva (3/8/2022); Old Westbury (3/11/2022)
STRIKEOUTS 12 New Jersey City (3/19/2022); Rutgers-Newark (3/22/2022)
SAC HITS 2 Lehman (4/2/2022); John Jay College (4/19/2022)
SAC FLIES 3 Lehman (4/23/2022)
STOLEN BASES 6 Lehman (4/2/2022); Valley Forge (2/27/2022); Brooklyn College (4/1/2022)
HIT BY PITCH 3 Yeshiva (3/8/2022); York (NY) (4/14/2022)
CAUGHT STEALING 1 Lehman (4/2/2022); Brooklyn College (4/15/2022); Purchase (4/26/2022); Old Westbury (3/11/2022); St. Joseph's (Bklyn) (3/20/2022)
HIT INTO DP 2 John Jay College (4/12/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Brooklyn College (4/15/2022)
RUNS ALLOWED 20 Westfield St. (4/10/2022)
EARNED RUNS 10 Hunter (4/30/2022)
WALKS ALLOWED 7 Westfield St. (4/10/2022)
STRIKEOUTS 13 Brooklyn College (4/15/2022); Lehman (4/23/2022)
HITS ALLOWED 16 Hunter (4/21/2022)
DOUBLES ALLOWED 4 John Jay College (4/19/2022); Purchase (4/26/2022); Old Westbury (3/11/2022); New Jersey City (3/19/2022); John Jay (5/6/2022)
TRIPLES ALLOWED 1 Hunter (4/30/2022); Old Westbury (3/11/2022); Old Westbury (3/11/2022); Rutgers-Newark (3/22/2022); Rutgers-Newark (3/22/2022)
HOME RUNS ALLOWED 2 Rutgers-Newark (3/22/2022); Westfield St. (4/10/2022)
WILD PITCHES 6 Westfield St. (4/10/2022)
HIT BATTERS 5 Westfield St. (4/10/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Brooklyn College (4/15/2022)
ASSISTS 12 Hunter (4/30/2022); John Jay College (4/12/2022); Hunter (4/21/2022)
ERRORS 7 St. Joseph's (Bklyn) (3/20/2022)
PASSED BALLS 4 Westfield St. (4/10/2022)
DPS TURNED 1 Brooklyn College (4/15/2022); John Jay College (4/19/2022); Purchase (4/26/2022); Hunter (4/30/2022); Hunter (4/30/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bell, Megan York (NY) (4/14/2022)
RUNS SCORED 5 Cuttone, Julia York (NY) (4/14/2022)
HITS 5 M. Bell; Bell, Megan Yeshiva (3/8/2022); York (NY) (4/14/2022)
RBIS 6 D. Petrunti; Quint, Carly Yeshiva (3/8/2022); Lehman (4/23/2022)
DOUBLES 3 Schwartz, Jordyn York (NY) (4/14/2022)
TRIPLES 1 Quint, Carly; Campanelli, Bridget; Bell, Megan; Bell Lehman (4/2/2022); Lehman (4/2/2022); Brooklyn College (4/15/2022); Hunter (4/30/2022); Marywood (5/12/2022)
HOME RUNS 2 Quint, Carly Lehman (4/23/2022)
WALKS 3 J. Schwartz; A. Rivera; Campanelli, Bridget; Cerulli, Gia Yeshiva (3/8/2022); Yeshiva (3/8/2022); Old Westbury (3/11/2022); York (NY) (4/14/2022)
STRIKEOUTS 3 A. Rivera; Rivera, Amber; Davis Yeshiva (3/8/2022); St. Joseph's (Bklyn) (3/20/2022); Westfield St. (4/10/2022)
SAC HITS 2 Schwartz, Jordyn John Jay College (4/19/2022)
SAC FLIES 3 Quint, Carly Lehman (4/23/2022)
STOLEN BASES 3 Bell, Megan Valley Forge (2/27/2022)
HIT BY PITCH 3 J. Davis Yeshiva (3/8/2022)
CAUGHT STEALING 1 Bell, Megan; Davis, Jessica Lehman (4/2/2022); Brooklyn College (4/15/2022); Purchase (4/26/2022); Old Westbury (3/11/2022); St. Joseph's (Bklyn) (3/20/2022)
HIT INTO DP 1 Davis, Jessica; Gallagher, Caroline; Quint; Bell, Megan John Jay College (4/19/2022); John Jay College (4/19/2022); Hunter (4/30/2022); Marywood (5/12/2022); Old Westbury (3/11/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Quint, Carly John Jay College (4/19/2022); John Jay College (4/12/2022)
RUNS ALLOWED 20 Schwartz Westfield St. (4/10/2022)
EARNED RUNS 8 Quint, Carly Rutgers-Newark (3/22/2022)
WALKS ALLOWED 6 Schwartz Westfield St. (4/10/2022)
STRIKEOUTS 13 Quint, Carly Lehman (4/23/2022)
HITS ALLOWED 13 Schwartz Westfield St. (4/10/2022)
DOUBLES ALLOWED 4 Quint, Carly; J. Cuttone John Jay College (4/19/2022); New Jersey City (3/19/2022)
TRIPLES ALLOWED 1 Quint, Carly; Cuttone, Julia; Gallagher, Caroline Hunter (4/30/2022); Old Westbury (3/11/2022); Old Westbury (3/11/2022); Rutgers-Newark (3/22/2022); Rutgers-Newark (3/22/2022)
HOME RUNS ALLOWED 2 Quint, Carly; Schwartz Rutgers-Newark (3/22/2022); Westfield St. (4/10/2022)
WILD PITCHES 6 Schwartz Westfield St. (4/10/2022)
HIT BATTERS 5 Schwartz Westfield St. (4/10/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Campanelli, Bridget Brooklyn College (4/15/2022)
ASSISTS 5 Quint, Carly; Quint John Jay College (4/19/2022); John Jay College (4/12/2022); Marywood (5/12/2022)
ERRORS 2 Gallagher, Caroline; Quint, Carly; Paredes, Mircelis Brooklyn College (4/15/2022); John Jay College (4/19/2022); Hunter (4/30/2022); Valley Forge (2/27/2022); St. Joseph's (Bklyn) (3/20/2022)
PASSED BALLS 4 Cerulli Westfield St. (4/10/2022)
DPS TURNED 1 Davis, Jessica; Cuttone, Julia; Bell, Megan; Rivera, Amber Brooklyn College (4/15/2022); John Jay College (4/19/2022); Purchase (4/26/2022); Hunter (4/30/2022); Hunter (4/30/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Quint, Carly.496
Bell, Megan.438
Cuttone, Julia.403
Davis, Jessica.402
Campanelli, Bridget.397
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Quint, Carly.843
Davis, Jessica.578
Campanelli, Bridget.578
Bell, Megan.538
Cuttone, Julia.473
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Bell, Megan48
Cuttone, Julia41
Quint, Carly41
Davis, Jessica35
Campanelli, Bridget35
Team Leaders: Hits
PlayerHigh
Hits
Quint, Carly63
Bell, Megan57
Cuttone, Julia52
Campanelli, Bridget46
Davis, Jessica41
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Quint, Carly65
Campanelli, Bridget31
Cuttone, Julia28
Davis, Jessica27
Gallagher, Caroline25
Team Leaders: Doubles
PlayerHigh
Doubles
Quint, Carly14
Campanelli, Bridget13
Davis, Jessica12
Bell, Megan9
Schwartz, Jordyn7
Team Leaders: Triples
PlayerHigh
Triples
Quint, Carly6
Davis, Jessica3
Schwartz, Jordyn3
Bell, Megan2
Zakoscielny, Emilia1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Quint, Carly6
Campanelli, Bridget2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Quint, Carly107
Bell, Megan70
Campanelli, Bridget67
Cuttone, Julia61
Davis, Jessica59
Team Leaders: Walks
PlayerHigh
Walks
Campanelli, Bridget20
Schwartz, Jordyn16
Bell, Megan10
Gallagher, Caroline10
Zakoscielny, Emilia7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Davis, Jessica4
Schwartz, Jordyn4
Bell, Megan3
Quint, Carly2
Cuttone, Julia1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Schwartz, Jordyn4
Bell, Megan2
Zakoscielny, Emilia1
Gallagher, Caroline1
Cuttone, Julia1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Quint, Carly6
Zakoscielny, Emilia1
Bell, Megan1
Davis, Jessica1
Campanelli, Bridget1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Bell, Megan20
Schwartz, Jordyn13
Zakoscielny, Emilia7
Cuttone, Julia7
