Skip To Main Content

Baruch College Athletics

Allegheny (1-6, 0-0 CUNYAC) -VS- Baruch (4-1, 0-0 NCAC)

Box Score

Allegheny logo
3
vs
Baruch logo
1

Allegheny (1-6, 0-0 CUNYAC)
-VS-
Baruch (4-1, 0-0 NCAC)

Team Score By Period
Team 1 2 3 4
Winner Allegheny ALLW 25 25 16 25
Baruch BARUCH 11 19 25 10
Date:
9/5/2014
Time:
5:00 PM
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
50
VIEW
Match History vs Allegheny

Match Details

Game Statistics By Set
Set Allegheny Baruch
K E TA % K E TA %
Set #1 0 0 0 .000 4 9 37 -.135
Set #2 0 0 0 .000 9 5 35 .114
Set #3 0 0 0 .000 12 1 31 .355
Set #4 0 0 0 .000 4 4 21 .000
Total 0 0 0 .000 29 19 124 .081
Team Statistical Comparison
Statistic Team Comparison
ALLW - BARUCH
Points
71.0
37.5
Kills
47
29
Aces
10
5
Blocks
14
3
Assists
43
26
Digs
67
57

Game Leaders

ALLW - Leaders
Statistic Leaders
Kills Alyssa Lebowitz (15), Taylor Samuel (12), Leah Franzluebbers (7)
Aces J. Kelly-DeMello (3), Christa Cash (2), Kylee Karczewski (2)
Blocks Leah Franzluebbers (9), Sarah Swartz (4), Julia Weeks (3)
Assists J. Kelly-DeMello (43)
Digs C. Kasianowicz (26), Christa Cash (15), Terra Schall (10)
BARUCH - Leaders
Statistic Leaders
Kills Parks, Sydney (11), Davidson, McKenzie (7), Green, Symone (5)
Aces Stommes, Michelle (2), Davidson, McKenzie (1), Parks, Sydney (1)
Blocks Green, Symone (1), Rios, Nicole (1), Stommes, Michelle (1)
Assists Dela Cruz, Crystle (26)
Digs Sung, Amy (16), Davidson, McKenzie (15), Stommes, Michelle (13)

Individual Statistics

Allegheny (1-6, 0-0 CUNYAC)

ALLW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 C. Kasianowicz 4 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 0 0.0
4 4 Christa Cash 4 0 0 0 0 0 0 2 1 2-1 0 0 0 15 0 0 2.0
7 7 Terra Schall 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
11 11 Taylor Samuel 4 12 5 30 .233 0 0 0 0 0-0 0 0 0 2 0 1 12.0
13 13 Kylee Karczewski 4 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 1 1 2.0
14 14 Leah Franzluebbers 4 7 0 16 .438 0 0 0 0 0-0 4 5 0 0 0 0 13.5
15 15 Sarah Swartz 4 5 2 14 .214 0 0 1 0 1-0 3 1 0 3 0 0 9.5
16 16 Alyssa Lebowitz 4 15 5 41 .244 0 0 0 0 0-0 0 2 0 0 0 0 16.0
17 17 J. Kelly-DeMello 4 1 0 4 .250 43 0 3 0 3-0 0 1 0 6 0 0 4.5
18 18 Julia Weeks 3 6 2 14 .286 0 0 1 2 1-2 0 3 0 1 0 0 8.5
10 10 Bailey Gawley 2 1 3 6 -.333 0 0 0 0 0-0 1 0 0 1 0 2 2.0
TM TM TEAM 0 0 -
Totals 47 17 128 .234 43 0 10 4 10-4 8 12 0 67 1 5 71
ALLW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 C. Kasianowicz 4 0 0 0 26 0 0 0.0
4 4 Christa Cash 4 0 0 0 15 0 0 2.0
7 7 Terra Schall 4 0 0 0 10 0 1 1.0
11 11 Taylor Samuel 4 0 0 0 2 0 1 12.0
13 13 Kylee Karczewski 4 0 0 0 3 1 1 2.0
14 14 Leah Franzluebbers 4 4 5 0 0 0 0 13.5
15 15 Sarah Swartz 4 3 1 0 3 0 0 9.5
16 16 Alyssa Lebowitz 4 0 2 0 0 0 0 16.0
17 17 J. Kelly-DeMello 4 0 1 0 6 0 0 4.5
18 18 Julia Weeks 3 0 3 0 1 0 0 8.5
10 10 Bailey Gawley 2 1 0 0 1 0 2 2.0
TM TM TEAM 0
Totals 8 12 0 67 1 5 71

Baruch (4-1, 0-0 NCAC)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Symone 4 5 4 19 .053 0 0 0 0 0-0 1 0 0 0 0 0 6.0
3 3 Dela Cruz, Crystle 4 0 0 0 0 26 0 0 1 0-1 0 0 0 6 4 0 0.0
6 6 Cespedes, Catherine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Stommes, Michelle 4 5 5 24 .000 0 0 2 0 2-0 1 0 0 13 0 1 8.0
11 11 Davidson, McKenzie 4 7 6 41 .024 0 0 1 0 1-0 0 1 0 15 0 3 8.5
14 14 Parks, Sydney 4 11 4 24 .292 0 0 1 1 1-1 0 0 0 0 0 0 12.0
16 16 Bou, Marisa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sung, Amy 4 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 3 1.0
13 13 Chavez, Alessandra 3 0 0 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Rios, Nicole 1 1 0 7 .143 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 19 124 .081 26 0 5 2 5-2 3 1 0 57 4 8 37.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Symone 4 1 0 0 0 0 0 6.0
3 3 Dela Cruz, Crystle 4 0 0 0 6 4 0 0.0
6 6 Cespedes, Catherine 4 0 0 0 6 0 1 0.0
9 9 Stommes, Michelle 4 1 0 0 13 0 1 8.0
11 11 Davidson, McKenzie 4 0 1 0 15 0 3 8.5
14 14 Parks, Sydney 4 0 0 0 0 0 0 12.0
16 16 Bou, Marisa 4 0 0 0 0 0 0 0.0
22 22 Sung, Amy 4 0 0 0 16 0 3 1.0
13 13 Chavez, Alessandra 3 0 0 0 0 0 0 0.0
2 2 Rios, Nicole 1 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 1 0 57 4 8 37.5