Skip To Main Content

Baruch College Athletics

2015 Women's Volleyball Cumulative Statistics

Team (18-19, 8-0)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1301 1263
Errors 727 681
Attempts 4322 4254
Percent .133 .137
Kills Per Set 10.2 9.9
Set
Assists 1204 1150
Assists Per Set 9.5 9.1
Ball Handling Errors 74 52
Serve
Aces 261 233
Errors 259 275
Aces Per Set 2.1 1.8
Receptions
Errors 235 253
Errors Per Set 1.9 2.0
Defense
Digs 2179 1971
Digs Per Set 17.2 15.5
Blocking
Solo 64 58
Assists 72 220
Errors 31 60
Blocks 100.0 168.0
Blocks Per Set .8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Symone 124 37 27 285.5 2.30 247 1.99 129 725 .163 14 0.11 11 0.09 23
2 Rios, Nicole 127 37 18 32.0 0.25 6 0.05 6 53 .000 7 0.06 26 0.20 24
3 Dela Cruz, Crystle 118 34 25 109.5 0.93 53 0.45 19 193 .176 1024 8.68 52 0.44 65
5 Meulens, Akilah 127 37 10 260.5 2.05 253 1.99 161 790 .116 31 0.24 0 0.00 0
6 Chavez, Alessandra 114 37 23 198.0 1.74 130 1.14 94 589 .061 9 0.08 66 0.58 47
7 Chen, Leslie 5 5 0 3.0 0.60 1 0.20 2 11 -.091 2 0.40 2 0.40 0
9 Shahipour, Sophia 45 24 1 45.0 1.00 33 0.73 27 124 .048 2 0.04 11 0.24 17
10 Imbrenda, Tara 44 23 4 8.5 0.19 8 0.18 4 26 .154 47 1.07 0 0.00 6
11 Davidson, McKenzie 127 37 28 337.0 2.65 288 2.27 150 1051 .131 20 0.16 38 0.30 17
14 Parks, Sydney 127 37 28 350.0 2.76 275 2.17 126 711 .210 14 0.11 31 0.24 46
15 Vichas, Kaitlyn 12 10 0 7.0 0.58 0 0.00 1 2 -.500 0 0.00 7 0.58 6  
16 Bou, Marisa 123 37 4 5.0 0.04 3 0.02 4 21 -.048 11 0.09 0 0.00 1
22 Sung, Amy 115 34 1 20.0 0.17 4 0.03 4 26 .000 23 0.20 16 0.14 7
Total 127 37 1,662.0 13.09 1301 10.24 727 4322 .133 1204 9.48 261 2.06 259
Opponents 127 37 1,664.0 13.10 1263 9.94 681 4254 .137 1150 9.06 233 1.83 275

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Symone 124 87 0.70 4 5 .200 0.03 19 17 36.0 0.29 12 5
2 Rios, Nicole 127 240 1.89 17 50 .660 0.13 0 0 0 0.00 0 2
3 Dela Cruz, Crystle 118 383 3.25 4 4 .000 0.03 1 7 8.0 0.07 3 37
5 Meulens, Akilah 127 61 0.48 0 1 1.000 0.00 0 15 15.0 0.12 2 13
6 Chavez, Alessandra 114 122 1.07 21 130 .838 0.18 0 4 4.0 0.04 0 0
7 Chen, Leslie 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Shahipour, Sophia 45 32 0.71 8 24 .667 0.18 0 2 2.0 0.04 4 0
10 Imbrenda, Tara 44 37 0.84 8 25 .680 0.18 0 1 1.0 0.02 2 7
11 Davidson, McKenzie 127 363 2.86 61 474 .871 0.48 5 12 17.0 0.13 0 3
14 Parks, Sydney 127 96 0.76 1 8 .875 0.01 37 14 51.0 0.40 7 5
15 Vichas, Kaitlyn 12 5 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Bou, Marisa 123 179 1.46 54 265 .796 0.44 2 0 2.0 0.02 1 1
22 Sung, Amy 115 574 4.99 38 360 .894 0.33 0 0 0 0.00 0 1
Total 127 2179 17.16 235 1566 .850 1.85 64 72 100.0 0.79 31 74
Opponents 127 1971 15.52 253 1501 .831 1.99 58 220 168.0 1.32 60 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Symone 25 8 5 68.0 2.72 60 2.40 23 134 .276 0 0.00 4 0.16 5
2 Rios, Nicole 25 8 2 10.0 0.40 0 0.00 1 10 -.100 2 0.08 10 0.40 9
3 Dela Cruz, Crystle 22 7 4 28.0 1.27 9 0.41 2 28 .250 192 8.73 18 0.82 14
5 Meulens, Akilah 25 8 2 47.0 1.88 46 1.84 30 138 .116 3 0.12 0 0.00 0
6 Chavez, Alessandra 21 8 4 45.5 2.17 21 1.00 10 97 .113 3 0.14 24 1.14 10
7 Chen, Leslie 2 2 0 2.0 1.00 0 0.00 2 9 -.222 1 0.50 2 1.00 0
9 Shahipour, Sophia 8 6 0 6.0 0.75 4 0.50 3 19 .053 0 0.00 2 0.25 7
10 Imbrenda, Tara 10 7 1 3.5 0.35 3 0.30 1 8 .250 18 1.80 0 0.00 2
11 Davidson, McKenzie 25 8 5 81.5 3.26 62 2.48 22 163 .245 2 0.08 15 0.60 5
14 Parks, Sydney 25 8 5 90.5 3.62 59 2.36 21 141 .270 3 0.12 18 0.72 8
15 Vichas, Kaitlyn 4 4 0 6.0 1.50 0 0.00 0 0 0 0 0.00 6 1.50 0  
16 Bou, Marisa 23 8 1 3.0 0.13 1 0.04 0 3 .333 0 0.00 0 0.00 1
22 Sung, Amy 25 8 1 3.0 0.12 0 0.00 1 4 -.250 7 0.28 3 0.12 2
Total 25 8 394.0 15.76 265 10.60 116 754 .198 231 9.24 102 4.08 63
Opponents 25 8 175.0 7.00 122 4.88 146 650 -.037 119 4.76 27 1.08 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Symone 25 15 0.60 2 0 .000 0.08 4 0 4.0 0.16 1 2
2 Rios, Nicole 25 25 1.00 3 1 -2.000 0.12 0 0 0 0.00 0 1
3 Dela Cruz, Crystle 22 49 2.23 3 0 .000 0.14 1 0 1.0 0.05 0 4
5 Meulens, Akilah 25 5 0.20 0 0 .000 0.00 0 2 2.0 0.08 1 5
6 Chavez, Alessandra 21 19 0.90 3 0 .000 0.14 0 1 1.0 0.05 0 0
7 Chen, Leslie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Shahipour, Sophia 8 2 0.25 1 0 .000 0.13 0 0 0 0.00 0 0
10 Imbrenda, Tara 10 6 0.60 1 0 .000 0.10 0 1 1.0 0.10 0 3
11 Davidson, McKenzie 25 78 3.12 6 3 -1.000 0.24 3 3 6.0 0.24 0 0
14 Parks, Sydney 25 27 1.08 0 0 .000 0.00 13 1 14.0 0.56 0 1
15 Vichas, Kaitlyn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Bou, Marisa 23 22 0.96 3 1 -2.000 0.13 2 0 2.0 0.09 0 0
22 Sung, Amy 25 113 4.52 5 3 -.667 0.20 0 0 0 0.00 0 0
Total 25 362 14.48 27 60 .550 1.08 23 8 27.0 1.08 2 16
Opponents 25 320 12.80 102 116 .121 4.08 14 24 26.0 1.04 10 22

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/04/2015 vs Rutgers-Camden W 3 29 16 83 .157 27 8 8 5 44 1 0 0 1.0 4 38.0
9/01/2015 Richard Stockton L 3 23 12 78 .141 23 1 3 10 27 1 0 1 1.0 2 25.0
9/02/2015 St. Joseph's (LI) L 5 55 32 158 .146 49 8 9 6 67 0 6 1 3.0 1 66.0
9/04/2015 vs Washington College L 3 24 19 94 .053 23 2 5 13 43 0 0 1 0.0 2 26.0
9/05/2015 vs Gwynedd-Mercy Univ. W 4 54 17 117 .316 52 9 10 7 72 5 2 2 6.0 4 69.0
9/05/2015 at DeSales University L 4 23 24 124 -.008 22 4 7 13 73 5 2 3 6.0 6 33.0
9/11/2015 at Montclair State L 4 41 31 165 .061 36 8 2 14 70 1 2 0 2.0 0 51.0
9/11/2015 at Gordon College L 4 37 31 144 .042 33 12 7 11 53 4 0 2 4.0 0 53.0
9/12/2015 Lehman W 3 37 7 99 .303 35 12 7 1 47 4 0 0 4.0 0 53.0
9/12/2015 vs John Jay W 3 22 14 68 .118 21 9 9 9 37 2 0 1 2.0 6 33.0
9/14/2015 USMMA King's Point W 3 44 31 147 .088 42 9 9 3 65 0 2 1 1.0 1 54.0
9/17/2015 at York W 3 33 15 87 .207 32 14 7 1 36 0 0 1 0.0 0 47.0
9/18/2015 vs Catholic University L 3 37 18 127 .150 31 2 3 9 79 1 0 0 1.0 4 40.0
9/18/2015 vs Rutgers-Camden L 4 51 21 155 .194 43 8 8 9 107 1 0 1 1.0 2 60.0
9/19/2015 vs Widener University L 3 32 17 95 .158 32 5 8 5 53 4 1 1 4.5 2 41.5
9/19/2015 at Neumann University L 3 21 14 98 .071 21 4 5 7 97 3 1 1 3.5 2 28.5
9/24/2015 Medgar Evers W 3 26 8 61 .295 21 19 6 0 24 0 2 0 1.0 4 46.0
9/26/2015 New York U. L 3 14 15 59 -.017 13 2 5 9 19 0 4 1 2.0 5 18.0
9/26/2015 Haverford L 3 22 18 94 .043 22 3 4 7 46 1 0 1 1.0 2 26.0
10/02/2015 vs Frostburg State L 4 43 23 159 .126 41 3 11 5 80 0 6 3 3.0 4 49.0
10/02/2015 vs Olivet College L 3 29 18 108 .102 27 2 8 5 41 0 0 2 0.0 0 31.0
10/03/2015 vs Trine University L 3 19 13 78 .077 18 0 5 11 36 0 2 2 1.0 3 20.0
10/03/2015 at Kean University W 5 53 33 181 .110 51 5 7 9 102 3 2 0 4.0 3 62.0
10/08/2015 William Paterson W 3 45 18 141 .191 44 5 8 4 69 0 4 1 2.0 0 52.0
10/10/2015 MARITIME W 3 42 22 102 .196 40 6 4 5 48 4 0 1 4.0 1 52.0
10/10/2015 at Rutgers-Newark W 5 60 38 257 .086 56 3 8 2 143 1 4 0 3.0 0 66.0
10/12/2015 Staten Island W 3 38 10 90 .311 29 12 8 3 49 4 1 0 4.5 3 54.5
10/12/2015 HUNTER W 4 42 23 172 .110 36 7 9 10 101 9 5 0 11.5 2 60.5
10/15/2015 at Mount Saint Vincent W 4 46 20 167 .156 46 9 6 7 96 3 8 1 7.0 0 62.0
10/17/2015 at Messiah College L 3 20 14 91 .066 18 1 3 8 34 1 2 1 2.0 0 23.0
10/22/2015 at CCNY W 3 32 24 96 .083 29 9 6 2 42 1 0 0 1.0 0 42.0
10/24/2015 at Moravian College L 5 48 36 166 .072 48 9 6 6 83 1 6 0 4.0 4 61.0
10/24/2015 at Muhlenberg L 3 27 14 103 .126 25 4 7 8 39 0 6 0 3.0 0 34.0
10/27/2015 Brooklyn College W 3 35 15 81 .247 28 20 11 1 26 3 0 0 3.0 1 58.0
11/03/2015 CCNY W 3 30 13 84 .202 28 18 12 1 38 1 0 0 1.0 1 49.0
11/06/2015 vs JOHN JAY W 3 40 11 90 .322 35 8 10 4 43 0 2 0 1.0 0 49.0
11/06/2015 at Hunter College L 3 27 22 103 .049 27 1 8 5 50 0 2 2 1.0 5 29.0
Baruch 127 1301 727 4322 .133 1204 261 259 235 2179 64 72 31 100.0 74 1,662.0
Opponents 127 1263 681 4254 .137 1150 233 275 253 1971 58 220 60 168.0 52 1,664.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 10.24
Assists Per Set 9.48
Service Aces Per Set 2.06
Reception Errors Per Set 1.85
Digs Per Set 17.16
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.58
Points Per Set 13.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/04/2015 vs Rutgers-Camden L 3 28 22 97 .062 27 5 10 8 36 1 2 1 2.0 0 35.0
9/01/2015 at Richard Stockton W 3 46 15 91 .341 38 10 6 1 36 0 6 1 3.0 0 59.0
9/02/2015 at St. Joseph's (LI) W 5 51 23 144 .194 51 6 10 8 65 1 12 1 7.0 0 64.0
9/04/2015 vs Washington College W 3 36 15 98 .214 31 13 4 2 42 1 12 3 7.0 2 56.0
9/05/2015 vs Gwynedd-Mercy Univ. L 4 28 16 118 .102 22 7 3 9 45 2 0 1 2.0 0 37.0
9/05/2015 DeSales University W 4 45 33 154 .078 40 13 11 4 68 2 10 1 7.0 0 65.0
9/11/2015 Montclair State W 4 45 21 149 .161 39 14 9 8 75 0 14 2 7.0 0 66.0
9/11/2015 Gordon College W 4 42 22 127 .157 41 11 9 12 62 0 4 1 2.0 0 55.0
9/12/2015 at Lehman L 3 8 21 85 -.153 7 1 3 12 33 1 2 0 2.0 1 11.0
9/12/2015 vs John Jay L 3 18 14 69 .058 18 9 14 9 32 1 0 2 1.0 5 28.0
9/14/2015 at USMMA King's Point L 3 26 15 114 .096 21 3 7 9 59 0 14 2 7.0 1 36.0
9/17/2015 York L 3 15 17 70 -.029 15 1 7 14 35 2 4 1 4.0 3 20.0
9/18/2015 vs Catholic University W 3 34 5 117 .248 32 9 4 2 58 4 2 8 5.0 0 48.0
9/18/2015 vs Rutgers-Camden W 4 41 14 157 .172 29 8 5 1 74 6 4 7 8.0 0 57.0
9/19/2015 vs Widener University W 3 33 15 92 .196 30 3 2 4 46 1 9 0 5.5 2 41.5
9/19/2015 Neumann University W 3 39 15 123 .195 39 7 14 4 66 1 2 0 2.0 1 48.0
9/24/2015 at Medgar Evers L 3 6 19 49 -.265 6 0 3 19 24 0 4 2 2.0 4 8.0
9/26/2015 at New York U. W 3 39 10 71 .408 34 10 6 2 25 0 10 1 5.0 0 54.0
9/26/2015 at Haverford W 3 43 8 98 .357 39 7 11 3 45 1 12 3 7.0 0 57.0
10/02/2015 vs Frostburg State W 4 56 28 167 .168 48 5 13 3 80 2 4 2 4.0 2 65.0
10/02/2015 vs Olivet College W 3 43 9 100 .340 41 5 6 2 46 1 8 2 5.0 1 53.0
10/03/2015 vs Trine University W 3 43 13 96 .313 38 11 11 0 39 1 8 1 5.0 3 59.0
10/03/2015 Kean University L 5 51 33 195 .092 45 9 8 5 78 2 13 0 8.5 1 68.5
10/08/2015 at William Paterson L 3 32 20 125 .096 31 4 7 5 73 1 2 0 2.0 0 38.0
10/10/2015 at MARITIME L 3 22 16 88 .068 20 5 8 6 37 0 2 1 1.0 1 28.0
10/10/2015 Rutgers-Newark L 5 55 27 238 .118 52 2 10 3 128 5 12 0 11.0 2 68.0
10/12/2015 at Staten Island L 3 12 9 70 .043 12 3 1 12 42 5 0 0 5.0 0 20.0
10/12/2015 at HUNTER L 4 41 29 171 .070 40 10 7 7 93 2 8 3 6.0 9 57.0
10/15/2015 Mount Saint Vincent L 4 61 24 190 .195 55 7 14 9 88 2 10 2 7.0 2 75.0
10/17/2015 Messiah College W 3 45 15 108 .278 43 8 9 1 44 2 0 1 2.0 0 55.0
10/22/2015 CCNY L 3 12 24 87 -.138 12 2 4 9 34 3 4 2 5.0 0 19.0
10/24/2015 Moravian College W 5 51 32 176 .108 47 6 7 9 75 3 8 4 7.0 6 64.0
10/24/2015 Muhlenberg W 3 42 14 100 .280 39 8 9 4 47 1 10 1 6.0 0 56.0
10/27/2015 at Brooklyn College L 3 10 13 49 -.061 9 1 3 20 27 0 2 0 1.0 0 12.0
11/03/2015 at CCNY L 3 7 18 67 -.164 7 1 5 18 36 0 0 0 0.0 3 8.0
11/06/2015 vs JOHN JAY L 3 18 19 87 -.011 17 4 5 8 36 1 0 2 1.0 2 23.0
11/06/2015 Hunter College W 3 39 18 117 .179 35 5 10 1 42 3 6 2 6.0 1 50.0
Opponents 127 1263 681 4254 .137 1150 233 275 253 1971 58 220 60 168.0 52 1,664.0
Baruch 127 1301 727 4322 .133 1204 261 259 235 2179 64 72 31 100.0 74 1,662.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 9.94
Assists Per Set 9.06
Service Aces Per Set 1.83
Reception Errors Per Set 1.99
Digs Per Set 15.52
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.41
Points Per Set 13.10

Leaders

Team Leaders: Kills
Player High
Kills
Davidson, McKenzie 288
Parks, Sydney 275
Meulens, Akilah 253
Green, Symone 247
Chavez, Alessandra 130
Team Leaders: Assists
Player High
Assists
Dela Cruz, Crystle 1024
Imbrenda, Tara 47
Meulens, Akilah 31
Sung, Amy 23
Davidson, McKenzie 20
Team Leaders: Service Aces
Player High
Service Aces
Chavez, Alessandra 66
Dela Cruz, Crystle 52
Davidson, McKenzie 38
Parks, Sydney 31
Rios, Nicole 26
Team Leaders: Digs
Player High
Digs
Sung, Amy 574
Dela Cruz, Crystle 383
Davidson, McKenzie 363
Rios, Nicole 240
Bou, Marisa 179
Team Leaders: Blocks
Player High
Blocks
Parks, Sydney 51.0
Green, Symone 36.0
Davidson, McKenzie 17.0
Meulens, Akilah 15.0
Dela Cruz, Crystle 8.0