Skip To Main Content

Baruch College Athletics

2016 Women's Volleyball Cumulative Statistics

Team (13-24, 7-1)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1091 1322
Errors 705 619
Attempts 3936 4015
Percent .098 .175
Kills Per Set 8.9 10.7
Set
Assists 1000 1215
Assists Per Set 8.1 9.9
Ball Handling Errors 48 81
Serve
Aces 272 296
Errors 209 279
Aces Per Set 2.2 2.4
Receptions
Errors 294 267
Errors Per Set 2.4 2.2
Defense
Digs 1736 1901
Digs Per Set 14.1 15.5
Blocking
Solo 39 71
Assists 100 209
Errors 51 65
Blocks 89.0 175.5
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cai, Yijia 109 34 26 153.0 1.40 112 1.03 58 324 .167 9 0.08 29 0.27 34
4 Chavez, Alessandra 120 36 29 305.5 2.55 243 2.03 183 1112 .054 37 0.31 60 0.50 26
5 Meulens, Akilah 123 37 23 451.0 3.67 390 3.17 233 1135 .138 10 0.08 42 0.34 37
7 Ariza, Leslie 114 35 26 15.0 0.13 13 0.11 15 77 -.026 8 0.07 2 0.02 8
8 Chen, Leslie 121 37 28 98.0 0.81 64 0.53 40 295 .081 9 0.07 0 0.00 1
9 Cui, Cindy 43 22 4 6.0 0.14 2 0.05 5 22 -.136 8 0.19 4 0.09 2
10 Imbrenda, Tara 103 32 6 20.0 0.19 17 0.17 27 104 -.096 10 0.10 1 0.01 2
13 Cornwell, Stephanie 121 37 28 179.5 1.48 99 0.82 25 321 .231 837 6.92 71 0.59 17
14 Velasco, Yeaslie 30 18 0 9.0 0.30 0 0.00 1 5 -.200 1 0.03 9 0.30 13
16 Bou, Marisa 123 37 0 37.0 0.30 11 0.09 9 32 .063 58 0.47 26 0.21 26
17 Deutschmann, Julia 16 9 0 21.5 1.34 17 1.06 12 49 .102 0 0.00 4 0.25 3
22 Shahipour, Sophia 109 35 4 156.5 1.44 123 1.13 97 460 .057 13 0.12 24 0.22 40
Total 123 37 1,452.0 11.80 1091 8.87 705 3936 .098 1000 8.13 272 2.21 209
Opponents 123 37 1,793.5 14.58 1322 10.75 619 4015 .175 1215 9.88 296 2.41 279

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cai, Yijia 109 51 0.47 1 13 .923 0.01 4 16 20.0 0.18 9 1
4 Chavez, Alessandra 120 309 2.58 58 337 .828 0.48 0 5 5.0 0.04 1 0
5 Meulens, Akilah 123 118 0.96 5 11 .545 0.04 5 28 33.0 0.27 3 4
7 Ariza, Leslie 114 171 1.50 28 165 .830 0.25 0 0 0 0.00 0 0
8 Chen, Leslie 121 41 0.34 7 12 .417 0.06 17 34 51.0 0.42 20 2
9 Cui, Cindy 43 38 0.88 16 38 .579 0.37 0 0 0 0.00 0 1
10 Imbrenda, Tara 103 97 0.94 27 115 .765 0.26 2 0 2.0 0.02 1 2
13 Cornwell, Stephanie 121 296 2.45 9 7 -.286 0.07 6 7 13.0 0.11 7 29
14 Velasco, Yeaslie 30 10 0.33 1 5 .800 0.03 0 0 0 0.00 0 0
16 Bou, Marisa 123 488 3.97 84 461 .818 0.68 0 0 0 0.00 0 8
17 Deutschmann, Julia 16 9 0.56 0 5 1.000 0.00 0 1 1.0 0.06 1 0
22 Shahipour, Sophia 109 108 0.99 29 79 .633 0.27 5 9 14.0 0.13 9 1
Total 123 1736 14.11 294 1448 .797 2.39 39 100 89.0 0.72 51 48
Opponents 123 1901 15.46 267 1352 .803 2.17 71 209 175.5 1.43 65 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cai, Yijia 20 7 7 30.5 1.53 23 1.15 10 51 .255 3 0.15 6 0.30 8
4 Chavez, Alessandra 24 8 8 71.0 2.96 42 1.75 30 167 .072 6 0.25 29 1.21 8
5 Meulens, Akilah 24 8 8 96.0 4.00 75 3.13 47 198 .141 4 0.17 19 0.79 11
7 Ariza, Leslie 23 8 8 4.0 0.17 4 0.17 4 13 .000 2 0.09 0 0.00 0
8 Chen, Leslie 24 8 8 22.0 0.92 17 0.71 4 59 .220 1 0.04 0 0.00 0
9 Cui, Cindy 6 5 0 0 0.00 0 0.00 1 3 -.333 2 0.33 0 0.00 0
10 Imbrenda, Tara 22 8 0 3.0 0.14 3 0.14 2 7 .143 3 0.14 0 0.00 0
13 Cornwell, Stephanie 24 8 8 42.0 1.75 23 0.96 7 58 .276 164 6.83 18 0.75 4
14 Velasco, Yeaslie 7 5 0 3.0 0.43 0 0.00 0 2 .000 0 0.00 3 0.43 6
16 Bou, Marisa 24 8 0 17.0 0.71 5 0.21 1 10 .400 16 0.67 12 0.50 6
17 Deutschmann, Julia 9 5 0 14.0 1.56 10 1.11 7 29 .103 0 0.00 4 0.44 2
22 Shahipour, Sophia 21 8 1 38.5 1.83 28 1.33 17 95 .116 3 0.14 9 0.43 10
Total 24 8 341.0 14.21 230 9.58 130 692 .145 204 8.50 100 4.17 55
Opponents 24 8 188.0 7.83 130 5.42 126 600 .007 118 4.92 37 1.54 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cai, Yijia 20 5 0.25 0 2 1.000 0.00 1 1 2.0 0.10 0 0
4 Chavez, Alessandra 24 58 2.42 4 36 .889 0.17 0 0 0 0.00 0 0
5 Meulens, Akilah 24 31 1.29 0 0 .000 0.00 0 4 4.0 0.17 1 1
7 Ariza, Leslie 23 26 1.13 2 15 .867 0.09 0 0 0 0.00 0 0
8 Chen, Leslie 24 6 0.25 0 2 1.000 0.00 3 4 7.0 0.29 0 0
9 Cui, Cindy 6 3 0.50 2 7 .714 0.33 0 0 0 0.00 0 1
10 Imbrenda, Tara 22 12 0.55 2 19 .895 0.09 0 0 0 0.00 0 0
13 Cornwell, Stephanie 24 53 2.21 0 0 .000 0.00 1 0 1.0 0.04 0 5
14 Velasco, Yeaslie 7 2 0.29 1 2 .500 0.14 0 0 0 0.00 0 0
16 Bou, Marisa 24 102 4.25 12 59 .797 0.50 0 0 0 0.00 0 1
17 Deutschmann, Julia 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
22 Shahipour, Sophia 21 18 0.86 7 8 .125 0.33 1 1 2.0 0.10 3 1
Total 24 323 13.46 36 178 .798 1.50 6 10 11.0 0.46 4 9
Opponents 24 299 12.46 100 315 .683 4.17 8 26 21.0 0.88 7 15

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Rutgers-Camden W 5 46 29 138 .123 42 7 7 11 52 2 8 3 6.0 2 59.0
9/02/2016 vs Washington College L 3 25 22 94 .032 25 8 6 6 44 0 8 1 4.0 1 37.0
9/03/2016 vs Gwynedd Mercy W 3 32 15 102 .167 27 10 4 16 1 4 0 0 4.0 3 46.0
9/03/2016 at DeSales University L 3 19 20 89 -.011 17 3 3 11 42 0 2 3 1.0 1 23.0
9/08/2016 Mount St. Vincent L 3 23 28 91 -.055 21 4 5 9 26 1 0 2 1.0 1 28.0
9/10/2016 vs YORK(1~1 W 3 33 19 86 .163 29 14 10 4 41 2 0 0 2.0 0 49.0
9/13/2016 at Ramapo College L 4 25 23 130 .015 25 5 4 12 75 0 4 2 2.0 2 32.0
9/16/2016 vs Moravian College L 3 22 17 91 .055 20 3 2 10 39 0 3 0 1.5 0 26.5
9/17/2016 vs Rutgers-Camden L 3 35 17 108 .167 35 3 4 4 53 1 2 1 2.0 0 40.0
9/17/2016 vs Catholic L 3 23 14 77 .117 23 1 3 4 45 1 2 0 2.0 0 26.0
9/17/2016 at Neumann University L 3 25 17 84 .095 23 0 4 9 39 5 4 0 7.0 0 32.0
9/22/2016 at HUNTER L 3 18 22 88 -.045 14 4 5 6 34 0 2 0 1.0 4 23.0
9/24/2016 St. Mary's (MD) L 3 10 21 89 -.124 8 3 2 3 40 1 2 6 2.0 2 15.0
9/24/2016 New York University L 3 16 19 83 -.036 16 2 4 13 31 0 2 1 1.0 2 19.0
9/27/2016 at Brooklyn College W 3 27 13 81 .173 26 17 4 9 54 0 2 0 1.0 1 45.0
9/29/2016 at William Paterson L 5 63 37 228 .114 58 12 9 3 104 0 4 4 2.0 7 77.0
10/01/2016 at Rutgers-Newark L 3 30 18 112 .107 28 5 4 9 65 0 4 0 2.0 6 37.0
10/01/2016 at MARITIME W 3 38 14 103 .233 36 6 5 7 57 1 6 1 4.0 0 48.0
10/06/2016 Montclair State L 4 33 24 151 .060 29 8 9 11 75 1 2 2 2.0 1 43.0
10/07/2016 vs Alvernia L 4 40 22 152 .118 37 6 8 10 76 2 2 1 3.0 1 49.0
10/07/2016 vs Catholic Univ L 3 22 16 108 .056 20 8 4 12 54 0 4 0 2.0 1 32.0
10/08/2016 at Kean University L 4 37 26 122 .090 36 8 6 5 55 0 6 1 3.0 1 48.0
10/08/2016 vs CNRWVB16 L 4 40 16 127 .189 38 8 7 11 70 1 10 3 6.0 1 54.0
10/10/2016 John Jay W 3 29 24 115 .043 25 12 7 4 41 1 4 1 3.0 0 44.0
10/10/2016 LEHMAN W 3 28 11 66 .258 24 10 10 1 27 1 0 0 1.0 2 39.0
10/15/2016 at St. Joseph's (L.I.) L 3 23 17 97 .062 23 6 7 8 41 0 4 3 2.0 0 31.0
10/15/2016 vs NJCU W 4 40 25 129 .116 34 16 3 4 44 2 0 2 2.0 0 58.0
10/20/2016 CCNY W 3 34 17 95 .179 30 13 9 4 37 1 0 0 1.0 2 48.0
10/22/2016 vs McDaniel L 3 22 11 71 .155 21 6 10 9 27 1 0 0 1.0 1 29.0
10/22/2016 at Haverford L 3 14 25 91 -.121 14 4 2 4 35 0 2 0 1.0 1 19.0
10/25/2016 at Staten Island W 3 32 15 98 .173 32 15 3 5 54 1 0 3 1.0 0 48.0
10/28/2016 vs SUNY Plattsburgh L 3 24 11 85 .153 20 3 3 21 30 2 1 3 2.5 2 29.5
10/29/2016 at SUNY Oneonta L 3 21 12 93 .097 17 6 6 7 21 1 0 1 1.0 0 28.0
10/29/2016 vs HARTWICK W 4 44 22 157 .140 42 7 6 7 50 4 2 4 5.0 3 56.0
11/04/2016 vs John Jay W 4 40 20 127 .157 34 10 9 10 62 2 4 0 4.0 0 54.0
11/04/2016 at HUNTER L 3 29 17 115 .104 27 4 8 12 60 1 2 3 2.0 0 35.0
9/10/2026 vs Medgar Evers W 3 29 9 63 .317 24 15 7 3 35 0 2 0 1.0 0 45.0
Baruch 123 1091 705 3936 .098 1000 272 209 294 1736 39 100 51 89.0 48 1,452.0
Opponents 123 1322 619 4015 .175 1215 296 279 267 1901 71 209 65 175.5 81 1,793.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 8.87
Assists Per Set 8.13
Service Aces Per Set 2.21
Reception Errors Per Set 2.39
Digs Per Set 14.11
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.39
Points Per Set 11.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Rutgers-Camden L 5 49 25 131 .183 45 11 11 7 55 0 16 6 8.0 4 68.0
9/02/2016 vs Washington College W 3 37 14 99 .232 30 6 8 8 44 3 10 1 8.0 0 51.0
9/03/2016 vs Gwynedd Mercy L 3 23 18 96 .052 22 16 3 10 32 0 0 2 0.0 1 39.0
9/03/2016 DeSales University W 3 38 11 94 .287 36 11 6 3 44 2 6 1 5.0 0 54.0
9/08/2016 at Mount St. Vincent W 3 30 11 75 .253 28 9 5 4 25 0 4 2 2.0 0 41.0
9/10/2016 vs YORK(1~1 L 3 7 13 62 -.097 7 4 6 14 28 0 2 0 1.0 0 12.0
9/13/2016 Ramapo College W 4 51 17 147 .231 49 12 11 5 76 1 10 2 6.0 1 69.0
9/16/2016 vs Moravian College W 3 38 9 97 .299 38 12 1 2 56 7 2 4 8.0 5 58.0
9/17/2016 vs Rutgers-Camden W 3 43 21 117 .188 42 4 6 3 56 8 8 6 12.0 0 59.0
9/17/2016 vs Catholic W 3 35 7 104 .269 33 9 4 2 40 1 2 3 2.0 6 46.0
9/17/2016 Neumann University W 3 31 16 103 .146 27 13 6 0 55 5 3 1 6.5 0 50.5
9/22/2016 HUNTER W 3 36 15 86 .244 34 7 8 4 42 3 10 0 8.0 3 51.0
9/24/2016 at St. Mary's (MD) W 3 43 8 95 .368 39 3 8 3 50 0 6 1 3.0 1 49.0
9/24/2016 at New York University W 3 37 15 84 .262 36 13 7 2 38 3 6 0 6.0 1 56.0
9/27/2016 Brooklyn College L 3 15 17 88 -.023 13 9 6 17 39 1 0 0 1.0 2 25.0
9/29/2016 William Paterson W 5 49 21 184 .152 49 3 1 12 115 8 4 3 10.0 6 62.0
10/01/2016 Rutgers-Newark W 3 36 12 119 .202 33 9 7 5 60 0 10 2 5.0 7 50.0
10/01/2016 MARITIME L 3 28 20 110 .073 26 7 8 6 45 0 10 2 5.0 0 40.0
10/06/2016 at Montclair State W 4 50 17 149 .221 42 11 10 8 87 1 10 4 6.0 4 67.0
10/07/2016 vs Alvernia W 4 56 19 159 .233 52 10 11 6 77 1 8 2 5.0 1 71.0
10/07/2016 vs Catholic Univ W 3 41 17 114 .211 39 12 7 8 62 0 4 0 2.0 1 55.0
10/08/2016 Kean University W 4 53 28 137 .182 47 5 7 8 52 5 14 2 12.0 3 70.0
10/08/2016 vs CNRWVB16 W 4 58 28 169 .178 49 11 11 8 66 1 4 1 3.0 0 72.0
10/10/2016 at John Jay L 3 24 17 85 .082 23 4 9 12 53 2 2 1 3.0 4 31.0
10/10/2016 at LEHMAN L 3 15 17 61 -.033 12 1 12 10 25 0 6 1 3.0 3 19.0
10/15/2016 St. Joseph's (L.I.) W 3 44 11 101 .327 39 8 8 6 54 1 0 2 1.0 4 53.0
10/15/2016 vs NJCU L 4 39 27 113 .106 37 4 10 16 56 2 12 6 8.0 5 51.0
10/20/2016 at CCNY L 3 10 12 61 -.033 10 4 8 13 44 2 2 1 3.0 3 17.0
10/22/2016 vs McDaniel W 3 44 10 83 .410 39 9 9 6 32 1 2 0 2.0 0 55.0
10/22/2016 Haverford W 3 43 11 93 .344 40 4 8 4 41 3 6 0 6.0 1 53.0
10/25/2016 Staten Island L 3 19 20 99 -.010 17 5 5 15 48 0 2 2 1.0 0 25.0
10/28/2016 vs SUNY Plattsburgh W 3 39 18 111 .189 37 15 5 3 55 1 8 0 5.0 0 59.0
10/29/2016 SUNY Oneonta W 3 34 16 109 .165 31 2 6 1 24 4 14 0 11.0 0 47.0
10/29/2016 vs HARTWICK L 4 47 29 180 .100 44 8 10 7 82 2 0 1 2.0 5 57.0
11/04/2016 vs John Jay L 4 39 16 120 .192 33 10 14 10 60 2 0 3 2.0 7 51.0
11/04/2016 HUNTER W 3 37 21 122 .131 35 12 8 4 63 1 4 1 3.0 3 52.0
9/10/2026 vs Medgar Evers L 3 4 15 58 -.190 2 3 9 15 20 0 2 2 1.0 0 8.0
Opponents 123 1322 619 4015 .175 1215 296 279 267 1901 71 209 65 175.5 81 1,793.5
Baruch 123 1091 705 3936 .098 1000 272 209 294 1736 39 100 51 89.0 48 1,452.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.75
Assists Per Set 9.88
Service Aces Per Set 2.41
Reception Errors Per Set 2.17
Digs Per Set 15.46
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.66
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Meulens, Akilah 390
Chavez, Alessandra 243
Shahipour, Sophia 123
Cai, Yijia 112
Cornwell, Stephanie 99
Team Leaders: Assists
Player High
Assists
Cornwell, Stephanie 837
Bou, Marisa 58
Chavez, Alessandra 37
Shahipour, Sophia 13
Imbrenda, Tara 10
Team Leaders: Service Aces
Player High
Service Aces
Cornwell, Stephanie 71
Chavez, Alessandra 60
Meulens, Akilah 42
Cai, Yijia 29
Bou, Marisa 26
Team Leaders: Digs
Player High
Digs
Bou, Marisa 488
Chavez, Alessandra 309
Cornwell, Stephanie 296
Ariza, Leslie 171
Meulens, Akilah 118
Team Leaders: Blocks
Player High
Blocks
Chen, Leslie 51.0
Meulens, Akilah 33.0
Cai, Yijia 20.0
Shahipour, Sophia 14.0
Cornwell, Stephanie 13.0