Skip To Main Content

Baruch College Athletics

2019 Women's Volleyball Cumulative Statistics

Team (19-12, 6-1)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1168 1037
Errors 521 580
Attempts 3626 3522
Percent .178 .130
Kills Per Set 10.8 9.6
Set
Assists 1068 946
Assists Per Set 9.9 8.8
Ball Handling Errors 28 43
Serve
Aces 320 171
Errors 202 186
Aces Per Set 3.0 1.6
Receptions
Errors 169 319
Errors Per Set 1.6 3.0
Defense
Digs 1673 1660
Digs Per Set 15.5 15.4
Blocking
Solo 53 41
Assists 147 147
Errors 57 47
Blocks 126.5 114.5
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cai, Yijia 105 30 23 261.5 2.49 154 1.47 53 384 .263 15 0.14 70 0.67 30
2 Vidal Ventura, Jasmin 60 26 3 11.5 0.19 0 0.00 1 5 -.200 2 0.03 11 0.18 17
3 Chung , Stella 87 30 21 223.0 2.56 193 2.22 100 627 .148 11 0.13 24 0.28 17
4 Daporta, Claudia 104 31 20 177.5 1.71 137 1.32 76 532 .115 4 0.04 22 0.21 9
5 Sengara, Anita 105 30 23 480.5 4.58 423 4.03 133 1151 .252 14 0.13 33 0.31 22
6 Go, Young Gi 72 30 3 6.0 0.08 6 0.08 1 19 .263 13 0.18 0 0.00 0
7 Chang, Wai 91 27 5 48.0 0.53 2 0.02 2 26 .000 50 0.55 46 0.51 22
8 Feratovic, Anesa 82 28 1 51.5 0.63 24 0.29 19 100 .050 6 0.07 27 0.33 32
9 Moi, Claudia 64 28 3 34.5 0.54 11 0.17 3 39 .205 352 5.50 22 0.34 17
10 Hadjeb, Sanaa 84 30 21 75.5 0.90 16 0.19 16 92 .000 587 6.99 45 0.54 16
11 Cui, Cindy 23 14 1 3.0 0.13 0 0.00 1 3 -.333 0 0.00 3 0.13 5
13 Xia, Cady 11 7 0 3.0 0.27 1 0.09 0 1 1.000 2 0.18 2 0.18 2
16 Cao, Ada 42 21 2 80.5 1.92 74 1.76 40 249 .137 1 0.02 6 0.14 8
22 Chen, Katherine 104 30 23 158.5 1.52 127 1.22 76 398 .128 11 0.11 9 0.09 5
Total 108 31 1,614.5 14.95 1168 10.81 521 3626 .178 1068 9.89 320 2.96 202
Opponents 108 31 1,322.5 12.25 1037 9.60 580 3522 .130 946 8.76 171 1.58 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cai, Yijia 105 102 0.97 2 5 .600 0.02 19 37 56.0 0.53 15 1
2 Vidal Ventura, Jasmin 60 72 1.20 9 61 .852 0.15 0 1 1.0 0.02 2 0
3 Chung , Stella 87 203 2.33 25 275 .909 0.29 4 4 8.0 0.09 3 2
4 Daporta, Claudia 104 77 0.74 0 2 1.000 0.00 5 27 32.0 0.31 9 0
5 Sengara, Anita 105 260 2.48 25 339 .926 0.24 11 27 38.0 0.36 10 0
6 Go, Young Gi 72 132 1.83 37 218 .830 0.51 0 0 0 0.00 0 1
7 Chang, Wai 91 335 3.68 32 379 .916 0.35 0 0 0 0.00 0 1
8 Feratovic, Anesa 82 107 1.30 3 10 .700 0.04 0 1 1.0 0.01 1 0
9 Moi, Claudia 64 117 1.83 1 4 .750 0.02 0 3 3.0 0.05 2 10
10 Hadjeb, Sanaa 84 122 1.45 6 6 .000 0.07 6 17 23.0 0.27 5 11
11 Cui, Cindy 23 9 0.39 2 10 .800 0.09 0 0 0 0.00 0 0
13 Xia, Cady 11 11 1.00 6 21 .714 0.55 0 0 0 0.00 0 0
16 Cao, Ada 42 83 1.98 12 105 .886 0.29 0 1 1.0 0.02 1 0
22 Chen, Katherine 104 43 0.41 0 4 1.000 0.00 8 29 37.0 0.36 9 2
Total 108 1673 15.49 169 1448 .883 1.56 53 147 126.5 1.17 57 28
Opponents 108 1660 15.37 319 1735 .816 2.95 41 147 114.5 1.06 47 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cai, Yijia 22 6 6 57.0 2.59 27 1.23 12 68 .221 4 0.18 24 1.09 5
2 Vidal Ventura, Jasmin 17 7 1 3.0 0.18 0 0.00 1 1 -1.000 0 0.00 3 0.18 3
3 Chung , Stella 20 6 6 58.0 2.90 50 2.50 23 146 .185 0 0.00 8 0.40 2
4 Daporta, Claudia 24 7 7 37.0 1.54 26 1.08 19 93 .075 1 0.04 7 0.29 2
5 Sengara, Anita 25 7 7 105.5 4.22 93 3.72 30 234 .269 4 0.16 7 0.28 4
6 Go, Young Gi 12 6 0 2.0 0.17 2 0.17 1 5 .200 4 0.33 0 0.00 0
7 Chang, Wai 25 7 0 15.0 0.60 0 0.00 0 1 .000 15 0.60 15 0.60 5
8 Feratovic, Anesa 20 6 0 15.0 0.75 6 0.30 4 20 .100 2 0.10 9 0.45 8
9 Moi, Claudia 12 5 1 14.5 1.21 4 0.33 0 6 .667 82 6.83 10 0.83 5
10 Hadjeb, Sanaa 19 7 6 20.5 1.08 4 0.21 2 16 .125 138 7.26 14 0.74 4
11 Cui, Cindy 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Xia, Cady 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
16 Cao, Ada 9 5 1 23.0 2.56 21 2.33 7 44 .318 0 0.00 2 0.22 0
22 Chen, Katherine 25 7 7 41.0 1.64 38 1.52 20 94 .191 2 0.08 0 0.00 0
Total 25 7 392.5 15.70 271 10.84 120 729 .207 252 10.08 100 4.00 38
Opponents 25 7 236.0 9.44 184 7.36 141 685 .063 173 6.92 25 1.00 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cai, Yijia 22 15 0.68 2 3 .333 0.09 1 10 11.0 0.50 1 0
2 Vidal Ventura, Jasmin 17 14 0.82 1 9 .889 0.06 0 0 0 0.00 0 0
3 Chung , Stella 20 39 1.95 4 71 .944 0.20 0 0 0 0.00 0 0
4 Daporta, Claudia 24 20 0.83 0 0 .000 0.00 1 6 7.0 0.29 2 0
5 Sengara, Anita 25 56 2.24 3 65 .954 0.12 1 9 10.0 0.40 1 0
6 Go, Young Gi 12 19 1.58 4 25 .840 0.33 0 0 0 0.00 0 0
7 Chang, Wai 25 68 2.72 7 79 .911 0.28 0 0 0 0.00 0 0
8 Feratovic, Anesa 20 14 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Moi, Claudia 12 18 1.50 0 0 .000 0.00 0 1 1.0 0.08 0 3
10 Hadjeb, Sanaa 19 31 1.63 1 1 .000 0.05 0 5 5.0 0.26 0 1
11 Cui, Cindy 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Xia, Cady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cao, Ada 9 17 1.89 0 12 1.000 0.00 0 0 0 0.00 0 0
22 Chen, Katherine 25 9 0.36 0 1 1.000 0.00 0 6 6.0 0.24 1 0
Total 25 320 12.80 25 272 .908 1.00 3 37 21.5 0.86 5 4
Opponents 25 295 11.80 100 453 .779 4.00 11 32 27.0 1.08 12 12

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 Farmingdale State W 3 33 14 115 .165 32 8 9 6 62 1 4 2 3.0 1 44.0
9/07/2019 at Rutgers-Newark L 3 26 22 99 .040 24 6 5 12 42 0 2 0 1.0 0 33.0
9/07/2019 Maritime W 3 40 7 96 .344 36 14 5 5 49 3 4 1 5.0 0 59.0
9/10/2019 at Old Westbury W 3 39 8 90 .344 33 10 4 5 50 2 0 5 2.0 1 51.0
9/12/2019 William Paterson W 5 56 30 214 .121 50 10 12 6 114 6 8 0 10.0 1 76.0
9/14/2019 at John Jay W 4 46 17 105 .276 42 13 8 5 39 0 8 1 4.0 1 63.0
9/14/2019 vs CCNYW W 3 31 12 96 .198 26 11 3 6 37 0 8 0 4.0 0 46.0
9/19/2019 Manhattanville L 3 32 21 135 .081 27 6 6 3 71 0 2 3 1.0 1 39.0
9/24/2019 vs Bard W 3 28 11 83 .205 27 6 3 3 51 1 4 1 3.0 0 37.0
9/26/2019 at Sarah Lawrence W 3 40 11 89 .326 35 9 12 4 44 1 2 1 2.0 0 51.0
9/28/2019 at St. Joseph's (L.I.) L 4 33 32 138 .007 30 7 5 11 64 2 10 4 7.0 2 47.0
9/28/2019 vs Montclair St. L 3 26 19 113 .062 25 7 3 10 46 0 2 4 1.0 2 34.0
10/01/2019 Albertus Magnus W 3 37 11 107 .243 33 10 8 4 64 0 0 0 0.0 0 47.0
10/03/2019 vs Purchase W 3 36 12 92 .261 33 15 4 2 37 3 0 0 3.0 1 54.0
10/12/2019 LEHMAN W 3 34 16 78 .231 32 17 5 2 39 0 4 1 2.0 1 53.0
10/12/2019 Medgar Evers W 3 39 11 65 .431 39 24 3 1 21 0 0 1 0.0 1 63.0
10/15/2019 at NYU L 3 24 21 107 .028 24 4 4 5 34 0 4 0 2.0 2 30.0
10/17/2019 at York W 3 30 9 65 .323 26 16 6 0 27 0 0 1 0.0 0 46.0
10/19/2019 vs Wilkes W 3 40 16 118 .203 35 6 11 6 56 0 4 2 2 2 48
10/19/2019 at New Jersey City University W 5 52 25 179 .151 47 17 11 6 82 0 16 1 8 0 77
10/22/2019 Hunter L 5 47 23 158 .152 45 10 8 5 65 1 9 1 5.5 0 62.5
10/24/2019 St. Joseph's (BK) W 3 46 16 111 .270 43 13 2 1 49 1 4 1 3.0 1 62.0
10/27/2019 vs St. Joseph's (L.I.) L 3 37 20 110 .155 35 5 6 5 34 3 6 1 6 0 48
10/27/2019 at Yeshiva W 3 33 5 56 .500 28 20 7 1 22 1 0 0 1 0 54
10/29/2019 at Brooklyn College W 4 44 32 162 .074 42 9 5 6 92 2 8 0 6.0 1 59.0
11/01/2019 vs Eastern L 3 23 12 107 .103 22 3 4 7 56 5 4 3 7.0 1 33.0
11/02/2019 vs Hartwick L 4 37 21 150 .107 34 2 5 9 74 8 6 10 11.0 4 50.0
11/02/2019 vs Elmira L 5 46 17 140 .207 41 18 7 9 58 11 6 11 14.0 2 78.0
11/08/2019 vs Brooklyn L 5 56 25 177 .175 49 11 13 5 79 1 10 0 6.0 0 73.0
11/13/2019 at Rutgers-Newark W 4 49 16 153 .216 48 8 9 12 81 0 8 1 4.0 2 61.0
11/16/2019 vs Neumann L 3 28 9 118 .161 25 5 9 7 34 1 4 1 3 1 36
Baruch 108 1168 521 3626 .178 1068 320 202 169 1673 53 147 57 126.5 28 1,614.5
Opponents 108 1037 580 3522 .130 946 171 186 319 1660 41 147 47 114.5 43 1,322.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.81
Assists Per Set 9.89
Service Aces Per Set 2.96
Reception Errors Per Set 1.56
Digs Per Set 15.49
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.26
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at Farmingdale State L 3 36 26 130 .077 34 6 8 8 64 1 2 2 2.0 1 44.0
9/07/2019 Rutgers-Newark W 3 36 8 88 .318 33 12 5 6 45 1 2 0 2.0 1 50.0
9/07/2019 at Maritime L 3 29 16 95 .137 24 5 4 14 45 0 2 2 1.0 0 35.0
9/10/2019 Old Westbury L 3 22 16 90 .067 20 5 4 10 33 3 0 2 3.0 3 30.0
9/12/2019 at William Paterson L 5 41 32 200 .045 37 6 3 10 117 0 4 0 2.0 0 49.0
9/14/2019 John Jay L 4 32 22 99 .101 31 5 8 13 39 2 6 6 5.0 3 42.0
9/14/2019 vs CCNYW L 3 28 22 95 .063 26 6 6 11 43 2 2 0 3.0 2 37.0
9/19/2019 at Manhattanville W 3 43 18 149 .168 42 3 5 6 68 0 4 0 2.0 0 48.0
9/24/2019 vs Bard L 3 25 25 108 .000 24 3 4 6 39 0 0 0 0.0 2 28.0
9/26/2019 Sarah Lawrence L 3 27 13 88 .159 22 4 7 9 35 1 2 1 2.0 0 33.0
9/28/2019 St. Joseph's (L.I.) W 4 41 31 145 .069 37 11 9 7 58 3 12 0 9.0 4 61.0
9/28/2019 vs Montclair St. W 3 41 11 103 .291 39 10 2 7 60 0 4 1 2.0 1 53.0
10/01/2019 at Albertus Magnus L 3 17 16 105 .010 14 4 9 10 54 0 0 0 0.0 0 21.0
10/03/2019 vs Purchase L 3 16 12 68 .059 15 2 6 15 41 0 0 0 0.0 3 18.0
10/12/2019 at LEHMAN L 3 15 16 75 -.013 14 2 5 17 26 0 2 0 1.0 1 18.0
10/12/2019 at Medgar Evers L 3 4 6 31 -.065 4 1 3 24 13 2 2 3 3.0 3 8.0
10/15/2019 NYU W 3 43 11 91 .352 41 5 4 4 49 1 22 4 12.0 0 60.0
10/17/2019 York L 3 8 20 55 -.218 8 0 3 16 24 0 0 2 0.0 2 8.0
10/19/2019 vs Wilkes L 3 26 18 105 .076 23 7 10 6 47 0 6 3 3 1 36
10/19/2019 New Jersey City University L 5 43 30 164 .079 38 7 8 18 92 4 6 4 7 0 57
10/22/2019 at Hunter W 5 59 28 165 .188 54 5 9 10 70 0 10 1 5.0 0 69.0
10/24/2019 at St. Joseph's (BK) L 3 16 10 79 .076 15 1 3 13 46 4 2 3 5.0 1 22.0
10/27/2019 vs St. Joseph's (L.I.) W 3 48 22 113 .230 44 5 7 5 41 1 5 3 3.5 2 56.5
10/27/2019 Yeshiva L 3 2 11 36 -.250 1 1 5 20 15 0 0 0 0 1 3
10/29/2019 Brooklyn College L 4 38 27 165 .067 36 6 11 9 80 5 10 0 10.0 1 54.0
11/01/2019 vs Eastern W 3 48 16 136 .235 48 7 4 3 63 2 4 0 4.0 0 59.0
11/02/2019 vs Hartwick W 4 56 22 159 .214 42 9 9 0 58 4 10 1 9.0 4 74.0
11/02/2019 vs Elmira W 5 51 14 145 .255 47 9 4 18 77 1 16 0 9.0 0 69.0
11/08/2019 vs Brooklyn W 5 53 21 167 .192 46 5 6 11 83 3 4 0 5.0 0 63.0
11/13/2019 Rutgers-Newark L 4 46 24 160 .138 42 12 9 8 79 0 2 5 1.0 6 59.0
11/16/2019 vs Neumann W 3 47 16 113 .274 45 7 6 5 56 1 6 4 4 1 58
Opponents 108 1037 580 3522 .130 946 171 186 319 1660 41 147 47 114.5 43 1,322.5
Baruch 108 1168 521 3626 .178 1068 320 202 169 1673 53 147 57 126.5 28 1,614.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 9.60
Assists Per Set 8.76
Service Aces Per Set 1.58
Reception Errors Per Set 2.95
Digs Per Set 15.37
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.40
Points Per Set 12.25

Leaders

Team Leaders: Kills
Player High
Kills
Sengara, Anita 423
Chung , Stella 193
Cai, Yijia 154
Daporta, Claudia 137
Chen, Katherine 127
Team Leaders: Assists
Player High
Assists
Hadjeb, Sanaa 587
Moi, Claudia 352
Chang, Wai 50
Cai, Yijia 15
Sengara, Anita 14
Team Leaders: Service Aces
Player High
Service Aces
Cai, Yijia 70
Chang, Wai 46
Hadjeb, Sanaa 45
Sengara, Anita 33
Feratovic, Anesa 27
Team Leaders: Digs
Player High
Digs
Chang, Wai 335
Sengara, Anita 260
Chung , Stella 203
Go, Young Gi 132
Hadjeb, Sanaa 122
Team Leaders: Blocks
Player High
Blocks
Cai, Yijia 56.0
Sengara, Anita 38.0
Chen, Katherine 37.0
Daporta, Claudia 32.0
Hadjeb, Sanaa 23.0