Skip To Main Content

Baruch College Athletics

Baruch (70, 4-3) vs Rutgers-Camden (57, 0-7)

Box Score

Rutgers-Camden logo
57
vs
70
Baruch logo
0-7
4-3
Team Score By Half
Team 1 2 Total F Records
RUCM Rutgers-Camden 25 32 57 0-7
Winner BAR Baruch 35 35 70 4-3

Rutgers-Camden 57

Rutgers-Camden 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cornish,Tristan * 20 3-8 0-2 4-4 1-1 2 3 0 4 0 1 10
35 35 Walker,Andrew * 21 3-6 1-2 0-0 0-1 1 1 2 1 0 0 7
01 01 Savage,Jaymes * 27 3-6 0-1 0-0 1-2 3 4 2 3 1 0 6
03 03 Keels,Jaelin * 26 2-7 0-4 0-0 0-2 2 0 1 1 1 2 4
02 02 Henry,Gavin * 22 0-5 0-3 0-0 2-5 7 3 4 1 1 1 0
05 05 Alford,Tavian 24 4-7 1-3 4-4 0-6 6 1 1 3 0 3 13
24 24 Carter,Jordan 21 4-9 1-2 1-3 1-4 5 4 0 1 4 2 10
30 30 Williams,Devin 10 2-5 0-2 0-0 0-4 4 4 1 1 2 0 4
33 33 Vickers,Chad 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
20 20 Peterson,Keyshawn 12 0-4 0-3 0-0 0-2 2 0 0 0 0 1 0
22 22 Orzechowski,Anthony 9 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
50 50 Johnson,Javon 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
25 25 Bennett,Devin 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
04 04 Ray,Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-59 4-24 9-11 6-28 34 21 13 17 9 10 57
Team Summary FG 3PT FT
Total 22-59 4-24 9-11
37.3% 16.7% 81.8%
Column One Column Two Column Three

Baruch 70

Baruch 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bajrami, Adnan * 32 6-16 1-4 0-0 0-4 4 2 2 1 1 1 13
21 21 Purisic, Emil * 20 5-8 0-0 1-2 2-4 6 1 0 0 0 1 11
05 05 Sanborn, Liam * 31 3-6 0-1 1-2 0-4 4 3 3 2 0 0 7
15 15 Fair, Jehmehl * 24 2-7 1-4 2-2 3-4 7 3 1 4 0 1 7
14 14 Richards, Michael * 26 2-6 0-2 0-0 0-5 5 0 3 2 0 3 4
10 10 Gueye, Mohamed 18 7-8 0-0 1-2 2-3 5 1 0 1 1 0 15
24 24 Burns, Cameron 13 3-8 0-1 0-1 1-0 1 2 2 3 0 0 6
20 20 Reese, Jack 12 2-3 0-1 0-0 1-3 4 1 2 0 0 2 4
01 01 Donnellan, Sean 17 0-1 0-1 3-4 1-0 1 2 2 0 0 1 3
03 03 Sofroniou, Avgoustinos 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
25 25 Edme, Jackenson 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Meyers, Jack 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Minnick, Dylan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Panagakos, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mokwuah, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-64 2-15 8-13 10-32 42 15 15 13 2 9 70
Team Summary FG 3PT FT
Total 30-64 2-15 8-13
46.9% 13.3% 61.5%
Column One Column Two Column Three

1st Half Box Score

Rutgers-Camden 25

Rutgers-Camden 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cornish,Tristan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
35 35 Walker,Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Savage,Jaymes 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Keels,Jaelin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Henry,Gavin 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Alford,Tavian 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
24 24 Carter,Jordan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
30 30 Williams,Devin 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
33 33 Vickers,Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Peterson,Keyshawn 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Orzechowski,Anthony 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Johnson,Javon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bennett,Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ray,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Baruch 35

Baruch 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bajrami, Adnan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Purisic, Emil 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 Fair, Jehmehl 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Sanborn, Liam 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
14 14 Richards, Michael 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
10 10 Gueye, Mohamed 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Burns, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reese, Jack 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Donnellan, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Edme, Jackenson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Meyers, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Minnick, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Panagakos, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sofroniou, Avgoustinos 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 Mokwuah, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rutgers-Camden 32

Rutgers-Camden 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cornish,Tristan 20 3-8 0-2 4-4 1-1 2 3 0 4 0 1 10
35 35 Walker,Andrew 21 3-6 1-2 0-0 0-1 1 1 2 1 0 0 7
1 1 Savage,Jaymes 27 3-6 0-1 0-0 1-2 3 4 2 3 1 0 6
3 3 Keels,Jaelin 26 2-7 0-4 0-0 0-2 2 0 1 1 1 2 4
2 2 Henry,Gavin 22 0-5 0-3 0-0 2-5 7 3 4 1 1 1 0
5 5 Alford,Tavian 24 4-7 1-3 4-4 0-6 6 1 1 3 0 3 13
24 24 Carter,Jordan 21 4-9 1-2 1-3 1-4 5 4 0 1 4 2 10
30 30 Williams,Devin 10 2-5 0-2 0-0 0-4 4 4 1 1 2 0 4
33 33 Vickers,Chad 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
20 20 Peterson,Keyshawn 12 0-4 0-3 0-0 0-2 2 0 0 0 0 1 0
22 22 Orzechowski,Anthony 9 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
50 50 Johnson,Javon 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
25 25 Bennett,Devin 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
4 4 Ray,Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (37.3%) 22-59 (16.7%) 4-24 (81.8%) 9-11 6-28 34 21 13 17 9 10 57
Team Total % 37.3% 16.7% 81.8%

Baruch 35

Baruch 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bajrami, Adnan 32 6-16 1-4 0-0 0-4 4 2 2 1 1 1 13
21 21 Purisic, Emil 20 5-8 0-0 1-2 2-4 6 1 0 0 0 1 11
15 15 Fair, Jehmehl 24 2-7 1-4 2-2 3-4 7 3 1 4 0 1 7
5 5 Sanborn, Liam 31 3-6 0-1 1-2 0-4 4 3 3 2 0 0 7
14 14 Richards, Michael 26 2-6 0-2 0-0 0-5 5 0 3 2 0 3 4
10 10 Gueye, Mohamed 18 7-8 0-0 1-2 2-3 5 1 0 1 1 0 15
24 24 Burns, Cameron 13 3-8 0-1 0-1 1-0 1 2 2 3 0 0 6
20 20 Reese, Jack 12 2-3 0-1 0-0 1-3 4 1 2 0 0 2 4
1 1 Donnellan, Sean 17 0-1 0-1 3-4 1-0 1 2 2 0 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
25 25 Edme, Jackenson 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Meyers, Jack 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Minnick, Dylan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Panagakos, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sofroniou, Avgoustinos 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 Mokwuah, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.9%) 30-64 (13.3%) 2-15 (61.5%) 8-13 10-32 42 15 15 13 2 9 70
Team Total % 46.9% 13.3% 61.5%

Play Analysis

Points Off Turnovers
Team Total
Rutgers-Camden 0
Baruch 0
0
0
2nd Chance Points
Team Total
Rutgers-Camden 0
Baruch 0
0
0
Bench Points
Team Total
Rutgers-Camden 0
Baruch 0
0
0
Lead Gained By
Team Total
Rutgers-Camden 0
Baruch 0
0
0
Points in Paint
Team Total
Rutgers-Camden 0
Baruch 0
0
0
Fast Break Points
Team Total
Rutgers-Camden 0
Baruch 0
0
0
Score Tied By
Team Total
Rutgers-Camden 0
Baruch 0
0
0