Skip To Main Content

Baruch College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 8-6)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 1773 1876
Points Per Game 68.2 72.2
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 600-1474 681-1626
FG: Percentage .407 .419
FG: Per Game 23.1 26.2
3PT: Made-Attempted 188-593 193-633
3PT: Percentage .317 .305
3PT: Per Game 7.2 7.4
FT: Made-Attempted 385-501 321-472
FT: Percentage .768 .680
FT: Per Game 14.8 12.3
Rebounding
Total 979 967
Per Game 37.7 37.2
Margin 0.5 --
Assists
Total 355 416
Per Game 13.7 16.0
Turnovers
Total 389 296
Per Game 15.0 11.4
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.9 17.4
Steals
Total 169 220
Per Game 6.5 8.5
Blocks
Total 39 98
Per Game 1.5 3.8
Attendance
Total 3280 2048
Per Game 13-252 11-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Adebayo, Leyi 26 25 711 27.3 126 292 .432 20 74 .270 84 109 .771 356 13.7 24 136 160 6.2 42 55 79 16 6
24 Gordon, Jack 26 26 870 33.5 105 285 .368 39 124 .315 100 127 .787 349 13.4 22 76 98 3.8 47 62 68 17 6
15 Douvres, Peter 26 26 853 32.8 102 252 .405 62 162 .383 43 53 .811 309 11.9 10 83 93 3.6 48 68 52 32 5
25 Coppin, Trevon 25 24 713 28.5 91 190 .479 7 28 .250 76 102 .745 265 10.6 94 101 195 7.8 62 25 38 17 2
01 Lam, Nicholas 24 7 552 23.0 68 159 .428 14 53 .264 34 42 .810 184 7.7 13 59 72 3.0 42 44 29 31 2
20 Reese, Luke 8 8 174 21.8 13 28 .464 8 17 .471 5 7 .714 39 4.9 3 19 22 2.8 16 13 16 4 0
10 Sun, Brandon 22 0 245 11.1 25 83 .301 9 36 .250 16 20 .800 75 3.4 6 15 21 1.0 16 19 20 7 0
11 Bailey, Cole 23 12 375 16.3 22 48 .458 7 22 .318 11 15 .733 62 2.7 17 49 66 2.9 60 23 18 15 4
05 Haire, Daniel 26 0 402 15.5 18 51 .353 13 38 .342 6 9 .667 55 2.1 24 50 74 2.8 48 30 33 22 4
22 Idir, Mano 23 1 188 8.2 15 35 .429 7 20 .350 2 2 1.000 39 1.7 12 34 46 2.0 22 10 10 5 10
02 Reynoso, Denzel 10 0 48 4.8 6 14 .429 1 3 .333 3 5 .600 16 1.6 4 7 11 1.1 11 0 6 2 0
12 Kone, Mussa 7 1 33 4.7 4 21 .190 0 6 .000 0 3 .000 8 1.1 4 4 8 1.1 2 3 4 1 0
13 Campbell, Tully 7 0 28 4.0 4 7 .571 0 2 .000 0 0 .000 8 1.1 1 1 2 0.3 1 1 2 0 0
14 Perovic, Amel 5 0 15 3.0 1 3 .333 1 3 .333 2 3 .667 5 1.0 1 3 4 0.8 2 1 0 0 0
21 Kullashi, Ron 6 0 10 1.7 0 4 .000 0 4 .000 2 2 1.000 2 0.3 1 3 4 0.7 0 1 2 0 0
03 Bhattacharya, Yash 5 0 8 1.6 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 1 1 0.2 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 58 102 3.9 0 0 12 0 0  
Total 26 5225 201.0 600 1474 .407 188 593 .317 385 501 .768 1773 68.19 280 699 979 37.7 419 355 389 169 39
Opponents 26 5225 201.0 681 1626 .419 193 633 .305 321 472 .680 1876 72.15 324 643 967 37.2 405 416 296 220 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gordon, Jack 14 14 476 34.0 54 146 .370 16 61 .262 64 78 .821 188 13.4 12 49 61 4.4 25 36 2.6 38 7 5
15 Douvres, Peter 14 14 464 33.1 62 147 .422 37 91 .407 20 28 .714 181 12.9 6 48 54 3.9 27 35 2.5 34 16 3
31 Adebayo, Leyi 14 13 371 26.5 64 151 .424 11 41 .268 40 50 .800 179 12.8 14 77 91 6.5 18 34 2.4 39 10 3
25 Coppin, Trevon 14 13 420 30.0 49 105 .467 4 18 .222 38 56 .679 140 10.0 57 59 116 8.3 36 16 1.1 25 12 1
01 Lam, Nicholas 13 7 330 25.4 41 92 .446 10 32 .313 23 26 .885 115 8.8 8 31 39 3.0 25 30 2.3 19 22 1
20 Reese, Luke 2 2 47 23.5 3 7 .429 1 3 .333 1 2 .500 8 4.0 0 6 6 3.0 6 2 1.0 2 3 0
11 Bailey, Cole 12 6 202 16.8 11 31 .355 4 15 .267 11 14 .786 37 3.1 9 25 34 2.8 33 11 0.9 8 12 2
05 Haire, Daniel 14 0 222 15.9 10 27 .370 8 22 .364 3 5 .600 31 2.2 15 29 44 3.1 28 17 1.2 18 13 3
22 Idir, Mano 14 0 146 10.4 12 28 .429 5 15 .333 2 2 1.000 31 2.2 10 27 37 2.6 21 10 0.7 8 3 10
10 Sun, Brandon 11 0 94 8.5 9 40 .225 5 17 .294 5 7 .714 28 2.5 4 6 10 0.9 6 7 0.6 6 2 0
12 Kone, Mussa 3 1 23 7.7 2 13 .154 0 5 .000 0 0 .000 4 1.3 3 3 6 2.0 1 3 1.0 3 0 0
13 Campbell, Tully 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
02 Reynoso, Denzel 3 0 10 3.3 2 5 .400 0 1 .000 0 0 .000 4 1.3 1 2 3 1.0 4 0 0.0 2 0 0
03 Bhattacharya, Yash 2 0 4 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
21 Kullashi, Ron 3 0 5 1.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 1 2 3 1.0 0 0 0.0 1 0 0
14 Perovic, Amel 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 2 1 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 4.1 0 0 0.0 7 0 0  
Total 14 2825 201.8 320 797 .402 101 325 .311 210 272 .772 951 67.93 169 396 565 40.4 232 202 14.4 212 100 28
Opponents 14 2825 201.8 329 836 .394 86 293 .294 169 262 .645 913 65.21 157 338 495 35.4 221 216 15.4 168 130 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Gordon, Jack 26 26 870 105 285 .368 39 124 .315 100 127 .787 349 13.4
31 Adebayo, Leyi 26 25 711 126 292 .432 20 74 .270 84 109 .771 356 13.7
15 Douvres, Peter 26 26 853 102 252 .405 62 162 .383 43 53 .811 309 11.9
25 Coppin, Trevon 25 24 713 91 190 .479 7 28 .250 76 102 .745 265 10.6
01 Lam, Nicholas 24 7 552 68 159 .428 14 53 .264 34 42 .810 184 7.7
20 Reese, Luke 8 8 174 13 28 .464 8 17 .471 5 7 .714 39 4.9
10 Sun, Brandon 22 0 245 25 83 .301 9 36 .250 16 20 .800 75 3.4
11 Bailey, Cole 23 12 375 22 48 .458 7 22 .318 11 15 .733 62 2.7
05 Haire, Daniel 26 0 402 18 51 .353 13 38 .342 6 9 .667 55 2.1
22 Idir, Mano 23 1 188 15 35 .429 7 20 .350 2 2 1.000 39 1.7
12 Kone, Mussa 7 1 33 4 21 .190 0 6 .000 0 3 .000 8 1.1
13 Campbell, Tully 7 0 28 4 7 .571 0 2 .000 0 0 .000 8 1.1
14 Perovic, Amel 5 0 15 1 3 .333 1 3 .333 2 3 .667 5 1.0
02 Reynoso, Denzel 10 0 48 6 14 .429 1 3 .333 3 5 .600 16 1.6
03 Bhattacharya, Yash 5 0 8 0 2 .000 0 1 .000 1 2 .500 1 0.2
21 Kullashi, Ron 6 0 10 0 4 .000 0 4 .000 2 2 1.000 2 0.3
Total 26 5225 600 1474 .407 188 593 .317 385 501 .768 1773 68.19
Opponents 26 5225 681 1626 .419 193 633 .305 321 472 .680 1876 72.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Gordon, Jack 26 33.5 .368 .315 .787 0.8 2.9 3.8 2.4 0.7 0.2 13.4
31 Adebayo, Leyi 26 27.3 .432 .270 .771 0.9 5.2 6.2 2.1 0.6 0.2 13.7
15 Douvres, Peter 26 32.8 .405 .383 .811 0.4 3.2 3.6 2.6 1.2 0.2 11.9
25 Coppin, Trevon 25 28.5 .479 .250 .745 3.8 4.0 7.8 1.0 0.7 0.1 10.6
01 Lam, Nicholas 24 23.0 .428 .264 .810 0.5 2.5 3.0 1.8 1.3 0.1 7.7
20 Reese, Luke 8 21.8 .464 .471 .714 0.4 2.4 2.8 1.6 0.5 0.0 4.9
10 Sun, Brandon 22 11.1 .301 .250 .800 0.3 0.7 1.0 0.9 0.3 0.0 3.4
11 Bailey, Cole 23 16.3 .458 .318 .733 0.7 2.1 2.9 1.0 0.7 0.2 2.7
05 Haire, Daniel 26 15.5 .353 .342 .667 0.9 1.9 2.8 1.2 0.8 0.2 2.1
22 Idir, Mano 23 8.2 .429 .350 1.000 0.5 1.5 2.0 0.4 0.2 0.4 1.7
12 Kone, Mussa 7 4.7 .190 .000 .000 0.6 0.6 1.1 0.4 0.1 0.0 1.1
13 Campbell, Tully 7 4.0 .571 .000 .000 0.1 0.1 0.3 0.1 0.0 0.0 1.1
14 Perovic, Amel 5 3.0 .333 .333 .667 0.2 0.6 0.8 0.2 0.0 0.0 1.0
02 Reynoso, Denzel 10 4.8 .429 .333 .600 0.4 0.7 1.1 0.0 0.2 0.0 1.6
03 Bhattacharya, Yash 5 1.6 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.2
21 Kullashi, Ron 6 1.7 .000 .000 1.000 0.2 0.5 0.7 0.2 0.0 0.0 0.3
Total 26 201.0 .407 .317 .768 10.8 26.9 37.7 13.7 6.5 1.5 68.19
Opponents 26 201.0 .419 .305 .680 12.5 24.7 37.2 16.0 8.5 3.8 72.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emmanuel (MA) 11/07/25 85-83 W 29-53 .547 8-22 .364 19-25 .760 6 19 25 25.0 17 9 15 1 8 85 85.0
vs Endicott 11/08/25 73-99 L 26-68 .382 7-21 .333 14-18 .778 10 24 34 29.5 18 8 8 1 7 73 79.0
at SUNY Maritime 11/12/25 79-68 W 23-47 .489 9-21 .429 24-28 .857 2 38 40 33.0 15 14 17 3 2 79 79.0
vs Chapman 11/16/25 64-68 L 18-56 .321 8-22 .364 20-24 .833 14 28 42 35.3 13 13 14 1 8 64 75.3
vs Farmingdale St. 11/19/25 73-86 L 28-70 .400 10-29 .345 7-12 .583 11 27 38 35.8 14 20 9 0 5 73 74.8
at Kean 11/22/25 51-61 L 18-56 .321 2-16 .125 13-16 .813 8 29 37 36.0 17 11 12 2 7 51 70.8
vs Stevens 11/25/25 74-97 L 27-61 .443 8-28 .286 12-16 .750 8 19 27 34.7 14 17 11 0 5 74 71.3
at Hunter 12/05/25 70-59 W 21-54 .389 5-17 .294 23-30 .767 8 30 38 35.1 13 12 10 3 7 70 71.1
vs Medgar Evers 12/11/25 77-68 W 27-51 .529 7-13 .538 16-19 .842 10 24 34 35.0 16 11 12 0 5 77 71.8
vs Albertus Magnus 12/13/25 84-98 L 31-61 .508 10-22 .455 12-18 .667 13 25 38 35.3 18 18 20 1 2 84 73.0
at DeSales 12/28/25 67-66 W 24-63 .381 7-25 .280 12-15 .800 15 23 38 35.5 10 12 9 1 8 67 72.5
vs McDaniel 12/29/25 63-68 L 19-40 .475 9-21 .429 16-20 .800 4 23 27 34.8 21 13 17 0 5 63 71.7
vs Trinity (CT) 01/03/26 39-97 L 13-52 .250 6-26 .231 7-13 .538 14 21 35 34.8 17 10 29 1 6 39 69.2
at Brooklyn 01/07/26 71-74 L (OT) 23-53 .434 5-24 .208 20-26 .769 7 28 35 34.9 23 14 19 3 3 71 69.3
vs John Jay 01/10/26 78-70 W 26-58 .448 15-31 .484 11-16 .688 9 30 39 35.1 13 22 18 4 13 78 69.9
vs CCNY 01/14/26 61-71 L 20-65 .308 5-27 .185 16-22 .727 15 27 42 35.6 18 13 13 0 5 61 69.3
at York (NY) 01/16/26 63-48 W 21-62 .339 7-24 .292 14-19 .737 20 38 58 36.9 11 12 18 2 9 63 68.9
vs Lehman 01/21/26 52-61 L 19-65 .292 7-32 .219 7-11 .636 13 20 33 36.7 16 14 5 3 7 52 68.0
at Medgar Evers 01/23/26 74-53 W 29-66 .439 6-19 .316 10-12 .833 19 42 61 37.9 17 20 21 4 7 74 68.3
vs Brooklyn 01/30/26 63-75 L 22-54 .407 6-20 .300 13-17 .765 14 26 40 38.1 17 18 19 2 7 63 68.1
at John Jay 02/03/26 73-63 W 25-54 .463 11-21 .524 12-16 .750 11 28 39 38.1 14 16 20 2 12 73 68.3
vs Hunter 02/05/26 58-68 L 18-60 .300 10-29 .345 12-17 .706 15 24 39 38.1 16 11 9 1 5 58 67.8
vs York (NY) 02/11/26 77-72 W 25-63 .397 8-29 .276 19-24 .792 18 25 43 38.3 22 19 15 1 9 77 68.2
at Lehman 02/14/26 68-78 L 23-49 .469 6-24 .250 16-18 .889 3 20 23 37.7 22 10 11 1 4 68 68.2
at CCNY 02/17/26 66-53 W 21-43 .488 3-15 .200 21-25 .840 7 34 41 37.8 14 10 22 2 7 66 68.1
vs CCNY 02/21/26 70-72 L 24-50 .480 3-15 .200 19-24 .792 6 27 33 37.7 13 8 16 0 6 70 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (MA) 11/07/25 83-85 L 32-66 .485 8-26 .308 11-15 .733 17 21 38 38.0 18 16 17 3 10 83 83.0
Endicott 11/08/25 99-73 W 34-70 .486 14-38 .368 17-24 .708 16 33 49 43.5 16 17 9 8 3 99 91.0
SUNY Maritime 11/12/25 68-79 L 24-76 .316 6-31 .194 14-19 .737 15 23 38 41.7 19 10 6 1 7 68 83.3
Chapman 11/16/25 68-64 W 25-64 .391 8-33 .242 10-14 .714 14 27 41 41.5 15 13 10 3 9 68 79.5
Farmingdale St. 11/19/25 86-73 W 36-70 .514 5-22 .227 9-18 .500 13 33 46 42.4 11 22 8 4 5 86 80.8
Kean 11/22/25 61-51 W 21-65 .323 3-24 .125 16-21 .762 17 30 47 43.2 13 14 10 6 7 61 77.5
Stevens 11/25/25 97-74 W 35-62 .565 15-35 .429 12-15 .800 10 28 38 42.4 15 27 14 1 6 97 80.3
Hunter 12/05/25 59-70 L 25-63 .397 4-19 .211 5-7 .714 10 27 37 41.8 20 18 14 6 4 59 77.6
Medgar Evers 12/11/25 68-77 L 22-44 .500 10-21 .476 14-20 .700 1 15 16 38.9 14 14 11 4 8 68 76.6
Albertus Magnus 12/13/25 98-84 W 37-71 .521 9-22 .409 15-20 .750 12 22 34 38.4 17 17 8 3 12 98 78.7
DeSales 12/28/25 66-67 L 22-56 .393 12-35 .343 10-11 .909 11 24 35 38.1 13 15 14 4 2 66 77.5
McDaniel 12/29/25 68-63 W 22-49 .449 10-23 .435 14-21 .667 8 15 23 36.8 16 10 10 0 7 68 76.8
Trinity (CT) 01/03/26 97-39 W 37-78 .474 9-30 .300 14-17 .824 22 27 49 37.8 10 23 9 7 16 97 78.3
Brooklyn 01/07/26 74-71 W (OT) 23-63 .365 8-27 .296 20-33 .606 18 27 45 38.3 24 17 13 1 10 74 78.0
John Jay 01/10/26 70-78 L 24-59 .407 12-28 .429 10-16 .625 8 24 32 37.9 16 20 17 5 14 70 77.5
CCNY 01/14/26 71-61 W 26-60 .433 4-18 .222 15-20 .750 7 34 41 38.1 16 17 10 5 10 71 77.1
York (NY) 01/16/26 48-63 L 19-67 .284 4-13 .308 6-11 .545 13 24 37 38.0 16 11 12 6 11 48 75.4
Lehman 01/21/26 61-52 W 23-64 .359 5-17 .294 10-19 .526 26 34 60 39.2 7 16 13 5 2 61 74.6
Medgar Evers 01/23/26 53-74 L 20-73 .274 5-29 .172 8-20 .400 15 19 34 38.9 10 14 10 5 11 53 73.4
Brooklyn 01/30/26 75-63 W 25-56 .446 11-23 .478 14-19 .737 8 20 28 38.4 15 17 11 3 13 75 73.5
John Jay 02/03/26 63-73 L 25-56 .446 10-28 .357 3-9 .333 7 18 25 37.8 14 21 15 5 8 63 73.0
Hunter 02/05/26 68-58 W 23-55 .418 6-21 .286 16-21 .762 12 30 42 38.0 12 14 8 6 8 68 72.8
York (NY) 02/11/26 72-77 L 24-58 .414 1-13 .077 23-32 .719 12 24 36 37.9 20 14 12 3 9 72 72.7
Lehman 02/14/26 78-68 W 29-52 .558 3-13 .231 17-26 .654 9 24 33 37.7 16 13 9 0 8 78 73.0
CCNY 02/17/26 53-66 L 21-66 .318 3-23 .130 8-9 .889 11 18 29 37.3 21 10 13 0 14 53 72.2
CCNY 02/21/26 72-70 W 27-63 .429 8-21 .381 10-15 .667 12 22 34 37.2 21 16 13 4 6 72 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (MA) 11/07/25 85-83 2 29-53/32-66 .547/.485 8-22/8-26 .364/.308 19-25/11-15 .760-.733 25/38 -13 9/16 15/17 1/3 8/10 17/18
Endicott 11/08/25 73-99 -26 26-68/34-70 .382/.486 7-21/14-38 .333/.368 14-18/17-24 .778-.708 34/49 -15 8/17 8/9 1/8 7/3 18/16
SUNY Maritime 11/12/25 79-68 11 23-47/24-76 .489/.316 9-21/6-31 .429/.194 24-28/14-19 .857-.737 40/38 2 14/10 17/6 3/1 2/7 15/19
Chapman 11/16/25 64-68 -4 18-56/25-64 .321/.391 8-22/8-33 .364/.242 20-24/10-14 .833-.714 42/41 1 13/13 14/10 1/3 8/9 13/15
Farmingdale St. 11/19/25 73-86 -13 28-70/36-70 .400/.514 10-29/5-22 .345/.227 7-12/9-18 .583-.500 38/46 -8 20/22 9/8 0/4 5/5 14/11
Kean 11/22/25 51-61 -10 18-56/21-65 .321/.323 2-16/3-24 .125/.125 13-16/16-21 .813-.762 37/47 -10 11/14 12/10 2/6 7/7 17/13
Stevens 11/25/25 74-97 -23 27-61/35-62 .443/.565 8-28/15-35 .286/.429 12-16/12-15 .750-.800 27/38 -11 17/27 11/14 0/1 5/6 14/15
Hunter 12/05/25 70-59 11 21-54/25-63 .389/.397 5-17/4-19 .294/.211 23-30/5-7 .767-.714 38/37 1 12/18 10/14 3/6 7/4 13/20
Medgar Evers 12/11/25 77-68 9 27-51/22-44 .529/.500 7-13/10-21 .538/.476 16-19/14-20 .842-.700 34/16 18 11/14 12/11 0/4 5/8 16/14
Albertus Magnus 12/13/25 84-98 -14 31-61/37-71 .508/.521 10-22/9-22 .455/.409 12-18/15-20 .667-.750 38/34 4 18/17 20/8 1/3 2/12 18/17
DeSales 12/28/25 67-66 1 24-63/22-56 .381/.393 7-25/12-35 .280/.343 12-15/10-11 .800-.909 38/35 3 12/15 9/14 1/4 8/2 10/13
McDaniel 12/29/25 63-68 -5 19-40/22-49 .475/.449 9-21/10-23 .429/.435 16-20/14-21 .800-.667 27/23 4 13/10 17/10 0/0 5/7 21/16
Trinity (CT) 01/03/26 39-97 -58 13-52/37-78 .250/.474 6-26/9-30 .231/.300 7-13/14-17 .538-.824 35/49 -14 10/23 29/9 1/7 6/16 17/10
Brooklyn 01/07/26 71-74 -3 23-53/23-63 .434/.365 5-24/8-27 .208/.296 20-26/20-33 .769-.606 35/45 -10 14/17 19/13 3/1 3/10 23/24
John Jay 01/10/26 78-70 8 26-58/24-59 .448/.407 15-31/12-28 .484/.429 11-16/10-16 .688-.625 39/32 7 22/20 18/17 4/5 13/14 13/16
CCNY 01/14/26 61-71 -10 20-65/26-60 .308/.433 5-27/4-18 .185/.222 16-22/15-20 .727-.750 42/41 1 13/17 13/10 0/5 5/10 18/16
York (NY) 01/16/26 63-48 15 21-62/19-67 .339/.284 7-24/4-13 .292/.308 14-19/6-11 .737-.545 58/37 21 12/11 18/12 2/6 9/11 11/16
Lehman 01/21/26 52-61 -9 19-65/23-64 .292/.359 7-32/5-17 .219/.294 7-11/10-19 .636-.526 33/60 -27 14/16 5/13 3/5 7/2 16/7
Medgar Evers 01/23/26 74-53 21 29-66/20-73 .439/.274 6-19/5-29 .316/.172 10-12/8-20 .833-.400 61/34 27 20/14 21/10 4/5 7/11 17/10
Brooklyn 01/30/26 63-75 -12 22-54/25-56 .407/.446 6-20/11-23 .300/.478 13-17/14-19 .765-.737 40/28 12 18/17 19/11 2/3 7/13 17/15
John Jay 02/03/26 73-63 10 25-54/25-56 .463/.446 11-21/10-28 .524/.357 12-16/3-9 .750-.333 39/25 14 16/21 20/15 2/5 12/8 14/14
Hunter 02/05/26 58-68 -10 18-60/23-55 .300/.418 10-29/6-21 .345/.286 12-17/16-21 .706-.762 39/42 -3 11/14 9/8 1/6 5/8 16/12
York (NY) 02/11/26 77-72 5 25-63/24-58 .397/.414 8-29/1-13 .276/.077 19-24/23-32 .792-.719 43/36 7 19/14 15/12 1/3 9/9 22/20
Lehman 02/14/26 68-78 -10 23-49/29-52 .469/.558 6-24/3-13 .250/.231 16-18/17-26 .889-.654 23/33 -10 10/13 11/9 1/0 4/8 22/16
CCNY 02/17/26 66-53 13 21-43/21-66 .488/.318 3-15/3-23 .200/.130 21-25/8-9 .840-.889 41/29 12 10/10 22/13 2/0 7/14 14/21
CCNY 02/21/26 70-72 -2 24-50/27-63 .480/.429 3-15/8-21 .200/.381 19-24/10-15 .792-.667 33/34 -1 8/16 16/13 0/4 6/6 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Emmanuel (MA) (11/07/25)
FIELD GOALS MADE 31 Albertus Magnus (12/13/25)
FIELD GOAL ATTEMPTS 70 Farmingdale St. (11/19/25)
3 PT FIELD GOALS MADE 15 John Jay (01/10/26)
3 PT FG ATTEMPTS 32 Lehman (01/21/26)
FREE THROWS MADE 24 SUNY Maritime (11/12/25)
FREE THROW ATTEMPTS 30 Hunter (12/05/25)
REBOUNDS 61 Medgar Evers (01/23/26)
ASSISTS 22 John Jay (01/10/26)
STEALS 13 John Jay (01/10/26)
BLOCKED SHOTS 4 John Jay (01/10/26); Medgar Evers (01/23/26)
TURNOVERS 29 Trinity (CT) (01/03/26)
FOULS 23 Brooklyn (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Douvres,Peter SUNY Maritime (11/12/25)
FIELD GOALS MADE 9 Adebayo,Leyi; Lam,Nicholas Medgar Evers (12/11/25); John Jay (01/10/26)
FIELD GOAL ATTEMPTS 19 Adebayo,Leyi Hunter (02/05/26)
3 PT FIELD GOALS MADE 6 Douvres,Peter John Jay (01/10/26)
3 PT FG ATTEMPTS 10 Douvres,Peter Stevens (11/25/25); John Jay (01/10/26); Brooklyn (01/07/26)
FREE THROWS MADE 10 Coppin,Trevon; Gordon,Jack Chapman (11/16/25); Medgar Evers (12/11/25)
FREE THROW ATTEMPTS 14 Coppin,Trevon Chapman (11/16/25)
REBOUNDS 15 Coppin,Trevon York (NY) (01/16/26)
ASSISTS 7 Gordon,Jack Farmingdale St. (11/19/25)
STEALS 6 Lam,Nicholas John Jay (02/03/26)
BLOCKED SHOTS 3 Mano Idir Medgar Evers (01/23/26)
TURNOVERS 7 Adebayo,Leyi Albertus Magnus (12/13/25)
FOULS 5 Douvres,Peter; Coppin,Trevon; Haire,Daniel; Bailey,Cole Farmingdale St. (11/19/25); CCNY (01/14/26); Hunter (02/05/26); Kean (11/22/25); Brooklyn (01/07/26); Lehman (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Adebayo, Leyi 26 356 13.7
#24 Gordon, Jack 26 349 13.4
#15 Douvres, Peter 26 309 11.9
#25 Coppin, Trevon 25 265 10.6
#01 Lam, Nicholas 24 184 7.7
#10 Sun, Brandon 22 75 3.4
#11 Bailey, Cole 23 62 2.7
#05 Haire, Daniel 26 55 2.1
#22 Idir, Mano 23 39 1.7
#20 Reese, Luke 8 39 4.9
#02 Reynoso, Denzel 10 16 1.6
#13 Campbell, Tully 7 8 1.1
#12 Kone, Mussa 7 8 1.1
#14 Perovic, Amel 5 5 1.0
#21 Kullashi, Ron 6 2 0.3
#03 Bhattacharya, Yash 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Adebayo, Leyi 26 126 292 .432 4.8 11.2
#24 Gordon, Jack 26 105 285 .368 4.0 11.0
#15 Douvres, Peter 26 102 252 .405 3.9 9.7
#25 Coppin, Trevon 25 91 190 .479 3.6 7.6
#01 Lam, Nicholas 24 68 159 .428 2.8 6.6
#10 Sun, Brandon 22 25 83 .301 1.1 3.8
#11 Bailey, Cole 23 22 48 .458 1.0 2.1
#05 Haire, Daniel 26 18 51 .353 0.7 2.0
#22 Idir, Mano 23 15 35 .429 0.7 1.5
#20 Reese, Luke 8 13 28 .464 1.6 3.5
#02 Reynoso, Denzel 10 6 14 .429 0.6 1.4
#13 Campbell, Tully 7 4 7 .571 0.6 1.0
#12 Kone, Mussa 7 4 21 .190 0.6 3.0
#14 Perovic, Amel 5 1 3 .333 0.2 0.6
#03 Bhattacharya, Yash 5 0 2 .000 0.0 0.4
#21 Kullashi, Ron 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Douvres, Peter 26 62 162 .383 2.4 6.2
#24 Gordon, Jack 26 39 124 .315 1.5 4.8
#31 Adebayo, Leyi 26 20 74 .270 0.8 2.8
#01 Lam, Nicholas 24 14 53 .264 0.6 2.2
#05 Haire, Daniel 26 13 38 .342 0.5 1.5
#10 Sun, Brandon 22 9 36 .250 0.4 1.6
#20 Reese, Luke 8 8 17 .471 1.0 2.1
#11 Bailey, Cole 23 7 22 .318 0.3 1.0
#25 Coppin, Trevon 25 7 28 .250 0.3 1.1
#22 Idir, Mano 23 7 20 .350 0.3 0.9
#14 Perovic, Amel 5 1 3 .333 0.2 0.6
#02 Reynoso, Denzel 10 1 3 .333 0.1 0.3
#03 Bhattacharya, Yash 5 0 1 .000 0.0 0.2
#13 Campbell, Tully 7 0 2 .000 0.0 0.3
#12 Kone, Mussa 7 0 6 .000 0.0 0.9
#21 Kullashi, Ron 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Gordon, Jack 26 100 127 .787 3.8 4.9
#31 Adebayo, Leyi 26 84 109 .771 3.2 4.2
#25 Coppin, Trevon 25 76 102 .745 3.0 4.1
#15 Douvres, Peter 26 43 53 .811 1.7 2.0
#01 Lam, Nicholas 24 34 42 .810 1.4 1.8
#10 Sun, Brandon 22 16 20 .800 0.7 0.9
#11 Bailey, Cole 23 11 15 .733 0.5 0.7
#05 Haire, Daniel 26 6 9 .667 0.2 0.3
