Skip To Main Content

Baruch College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 6-5)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 1492 1601
Points Per Game 67.8 72.8
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 507-1269 580-1387
FG: Percentage .400 .418
FG: Per Game 23.0 26.4
3PT: Made-Attempted 168-510 178-563
3PT: Percentage .329 .316
3PT: Per Game 7.6 8.1
FT: Made-Attempted 310-410 263-390
FT: Percentage .756 .674
FT: Per Game 14.1 12.0
Rebounding
Total 839 835
Per Game 38.1 38.0
Margin 0.2 --
Assists
Total 308 363
Per Game 14.0 16.5
Turnovers
Total 325 249
Per Game 14.8 11.3
Margin -3.5 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 13.1 17.4
Steals
Total 143 183
Per Game 6.5 8.3
Blocks
Total 35 91
Per Game 1.6 4.1
Attendance
Total 2825 1610
Per Game 11-257 9-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Adebayo, Leyi 22 21 588 26.7 103 249 .414 18 66 .273 68 90 .756 292 13.3 20 109 129 5.9 38 46 69 13 6
24 Gordon, Jack 22 22 737 33.5 83 242 .343 36 111 .324 82 106 .774 284 12.9 17 63 80 3.6 36 53 53 15 5
15 Douvres, Peter 22 22 706 32.1 90 213 .423 54 133 .406 34 43 .791 268 12.2 9 76 85 3.9 40 61 46 27 5
25 Coppin, Trevon 21 21 588 28.0 73 160 .456 6 24 .250 57 77 .740 209 10.0 84 85 169 8.0 52 21 32 17 2
01 Lam, Nicholas 20 7 462 23.1 56 138 .406 11 44 .250 29 36 .806 152 7.6 11 47 58 2.9 32 38 22 27 2
20 Reese, Luke 8 8 174 21.8 13 28 .464 8 17 .471 5 7 .714 39 4.9 3 19 22 2.8 16 13 16 4 0
10 Sun, Brandon 20 0 241 12.1 25 81 .309 9 35 .257 16 20 .800 75 3.8 6 15 21 1.1 16 19 19 7 0
11 Bailey, Cole 19 8 303 15.9 22 43 .512 7 18 .389 8 11 .727 59 3.1 12 42 54 2.8 50 20 14 8 3
05 Haire, Daniel 22 0 345 15.7 15 40 .375 10 29 .345 6 9 .667 46 2.1 24 41 65 3.0 41 25 27 19 4
22 Idir, Mano 19 1 159 8.4 14 30 .467 7 16 .438 0 0 .000 35 1.8 11 31 42 2.2 14 8 7 3 8
02 Reynoso, Denzel 9 0 45 5.0 5 13 .385 1 3 .333 3 5 .600 14 1.6 4 7 11 1.2 9 0 5 2 0
13 Campbell, Tully 6 0 27 4.5 4 7 .571 0 2 .000 0 0 .000 8 1.3 1 1 2 0.3 1 1 2 0 0
14 Perovic, Amel 4 0 14 3.5 1 3 .333 1 3 .333 2 3 .667 5 1.3 1 2 3 0.8 1 1 0 0 0
12 Kone, Mussa 5 0 21 4.2 3 16 .188 0 4 .000 0 3 .000 6 1.2 4 2 6 1.2 2 1 2 1 0
03 Bhattacharya, Yash 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
21 Kullashi, Ron 5 0 8 1.6 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 3 4 0.8 0 1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 4.0 0 0 10 0 0  
Total 22 4425 201.1 507 1269 .400 168 510 .329 310 410 .756 1492 67.82 246 593 839 38.1 348 308 325 143 35
Opponents 22 4425 201.1 580 1387 .418 178 563 .316 263 390 .674 1601 72.77 280 555 835 38.0 327 363 249 183 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Douvres, Peter 11 11 356 32.4 51 116 .440 30 68 .441 14 22 .636 146 13.3 5 44 49 4.5 19 29 2.6 28 13 3
24 Gordon, Jack 11 11 377 34.3 40 114 .351 14 50 .280 53 65 .815 147 13.4 10 36 46 4.2 17 28 2.5 29 6 4
31 Adebayo, Leyi 11 10 281 25.5 47 121 .388 9 35 .257 29 36 .806 132 12.0 11 63 74 6.7 14 26 2.4 32 7 3
01 Lam, Nicholas 10 7 268 26.8 33 77 .429 8 26 .308 19 22 .864 93 9.3 6 23 29 2.9 18 26 2.6 14 19 1
25 Coppin, Trevon 11 11 332 30.2 36 84 .429 3 14 .214 22 36 .611 97 8.8 49 46 95 8.6 29 13 1.2 20 12 1
20 Reese, Luke 2 2 47 23.5 3 7 .429 1 3 .333 1 2 .500 8 4.0 0 6 6 3.0 6 2 1.0 2 3 0
11 Bailey, Cole 9 3 145 16.1 11 26 .423 4 11 .364 8 10 .800 34 3.8 4 18 22 2.4 24 9 1.0 5 6 1
10 Sun, Brandon 9 0 90 10.0 9 38 .237 5 16 .313 5 7 .714 28 3.1 4 6 10 1.1 6 7 0.8 5 2 0
13 Campbell, Tully 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 2 0 0
05 Haire, Daniel 11 0 178 16.2 7 19 .368 5 15 .333 3 5 .600 22 2.0 15 20 35 3.2 24 13 1.2 13 11 3
22 Idir, Mano 11 0 118 10.7 11 23 .478 5 11 .455 0 0 .000 27 2.5 9 24 33 3.0 13 8 0.7 6 1 8
12 Kone, Mussa 1 0 11 11.0 1 8 .125 0 3 .000 0 0 .000 2 2.0 3 1 4 4.0 1 1 1.0 1 0 0
02 Reynoso, Denzel 2 0 7 3.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 2 0 0.0 1 0 0
03 Bhattacharya, Yash 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Kullashi, Ron 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 0 0 0
14 Perovic, Amel 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 1.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 4.2 0 0 0.0 6 0 0  
Total 11 2225 202.3 251 642 .391 84 257 .327 154 205 .751 740 67.27 141 317 458 41.6 174 163 14.8 164 80 24
Opponents 11 2225 202.3 255 660 .386 79 244 .324 121 195 .621 710 64.55 125 272 397 36.1 164 179 16.3 134 99 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Adebayo, Leyi 22 21 588 103 249 .414 18 66 .273 68 90 .756 292 13.3
15 Douvres, Peter 22 22 706 90 213 .423 54 133 .406 34 43 .791 268 12.2
24 Gordon, Jack 22 22 737 83 242 .343 36 111 .324 82 106 .774 284 12.9
25 Coppin, Trevon 21 21 588 73 160 .456 6 24 .250 57 77 .740 209 10.0
01 Lam, Nicholas 20 7 462 56 138 .406 11 44 .250 29 36 .806 152 7.6
20 Reese, Luke 8 8 174 13 28 .464 8 17 .471 5 7 .714 39 4.9
11 Bailey, Cole 19 8 303 22 43 .512 7 18 .389 8 11 .727 59 3.1
10 Sun, Brandon 20 0 241 25 81 .309 9 35 .257 16 20 .800 75 3.8
05 Haire, Daniel 22 0 345 15 40 .375 10 29 .345 6 9 .667 46 2.1
22 Idir, Mano 19 1 159 14 30 .467 7 16 .438 0 0 .000 35 1.8
13 Campbell, Tully 6 0 27 4 7 .571 0 2 .000 0 0 .000 8 1.3
12 Kone, Mussa 5 0 21 3 16 .188 0 4 .000 0 3 .000 6 1.2
14 Perovic, Amel 4 0 14 1 3 .333 1 3 .333 2 3 .667 5 1.3
02 Reynoso, Denzel 9 0 45 5 13 .385 1 3 .333 3 5 .600 14 1.6
03 Bhattacharya, Yash 4 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Kullashi, Ron 5 0 8 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 22 4425 507 1269 .400 168 510 .329 310 410 .756 1492 67.82
Opponents 22 4425 580 1387 .418 178 563 .316 263 390 .674 1601 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Adebayo, Leyi 22 26.7 .414 .273 .756 0.9 5.0 5.9 2.1 0.6 0.3 13.3
15 Douvres, Peter 22 32.1 .423 .406 .791 0.4 3.5 3.9 2.8 1.2 0.2 12.2
24 Gordon, Jack 22 33.5 .343 .324 .774 0.8 2.9 3.6 2.4 0.7 0.2 12.9
25 Coppin, Trevon 21 28.0 .456 .250 .740 4.0 4.0 8.0 1.0 0.8 0.1 10.0
01 Lam, Nicholas 20 23.1 .406 .250 .806 0.6 2.4 2.9 1.9 1.4 0.1 7.6
20 Reese, Luke 8 21.8 .464 .471 .714 0.4 2.4 2.8 1.6 0.5 0.0 4.9
11 Bailey, Cole 19 15.9 .512 .389 .727 0.6 2.2 2.8 1.1 0.4 0.2 3.1
10 Sun, Brandon 20 12.1 .309 .257 .800 0.3 0.8 1.1 1.0 0.4 0.0 3.8
05 Haire, Daniel 22 15.7 .375 .345 .667 1.1 1.9 3.0 1.1 0.9 0.2 2.1
22 Idir, Mano 19 8.4 .467 .438 .000 0.6 1.6 2.2 0.4 0.2 0.4 1.8
13 Campbell, Tully 6 4.5 .571 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.3
12 Kone, Mussa 5 4.2 .188 .000 .000 0.8 0.4 1.2 0.2 0.2 0.0 1.2
14 Perovic, Amel 4 3.5 .333 .333 .667 0.3 0.5 0.8 0.3 0.0 0.0 1.3
02 Reynoso, Denzel 9 5.0 .385 .333 .600 0.4 0.8 1.2 0.0 0.2 0.0 1.6
03 Bhattacharya, Yash 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Kullashi, Ron 5 1.6 .000 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 0.0
Total 22 201.1 .400 .329 .756 11.2 27.0 38.1 14.0 6.5 1.6 67.82
Opponents 22 201.1 .418 .316 .674 12.7 25.2 38.0 16.5 8.3 4.1 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emmanuel (MA) 11/07/25 85-83 W 29-53 .547 8-22 .364 19-25 .760 6 19 25 25.0 17 9 15 1 8 85 85.0
vs Endicott 11/08/25 73-99 L 26-68 .382 7-21 .333 14-18 .778 10 24 34 29.5 18 8 8 1 7 73 79.0
at SUNY Maritime 11/12/25 79-68 W 23-47 .489 9-21 .429 24-28 .857 2 38 40 33.0 15 14 17 3 2 79 79.0
vs Chapman 11/16/25 64-68 L 18-56 .321 8-22 .364 20-24 .833 14 28 42 35.3 13 13 14 1 8 64 75.3
vs Farmingdale St. 11/19/25 73-86 L 28-70 .400 10-29 .345 7-12 .583 11 27 38 35.8 14 20 9 0 5 73 74.8
at Kean 11/22/25 51-61 L 18-56 .321 2-16 .125 13-16 .813 8 29 37 36.0 17 11 12 2 7 51 70.8
vs Stevens 11/25/25 74-97 L 27-61 .443 8-28 .286 12-16 .750 8 19 27 34.7 14 17 11 0 5 74 71.3
at Hunter 12/05/25 70-59 W 21-54 .389 5-17 .294 23-30 .767 8 30 38 35.1 13 12 10 3 7 70 71.1
vs Medgar Evers 12/11/25 77-68 W 27-51 .529 7-13 .538 16-19 .842 10 24 34 35.0 16 11 12 0 5 77 71.8
vs Albertus Magnus 12/13/25 84-98 L 31-61 .508 10-22 .455 12-18 .667 13 25 38 35.3 18 18 20 1 2 84 73.0
at DeSales 12/28/25 67-66 W 24-63 .381 7-25 .280 12-15 .800 15 23 38 35.5 10 12 9 1 8 67 72.5
vs McDaniel 12/29/25 63-68 L 19-40 .475 9-21 .429 16-20 .800 4 23 27 34.8 21 13 17 0 5 63 71.7
vs Trinity (CT) 01/03/26 39-97 L 13-52 .250 6-26 .231 7-13 .538 14 21 35 34.8 17 10 29 1 6 39 69.2
at Brooklyn 01/07/26 71-74 L (OT) 23-53 .434 5-24 .208 20-26 .769 7 28 35 34.9 23 14 19 3 3 71 69.3
vs John Jay 01/10/26 78-70 W 26-58 .448 15-31 .484 11-16 .688 9 30 39 35.1 13 22 18 4 13 78 69.9
vs CCNY 01/14/26 61-71 L 20-65 .308 5-27 .185 16-22 .727 15 27 42 35.6 18 13 13 0 5 61 69.3
at York (NY) 01/16/26 63-48 W 21-62 .339 7-24 .292 14-19 .737 20 38 58 36.9 11 12 18 2 9 63 68.9
vs Lehman 01/21/26 52-61 L 19-65 .292 7-32 .219 7-11 .636 13 20 33 36.7 16 14 5 3 7 52 68.0
at Medgar Evers 01/23/26 74-53 W 29-66 .439 6-19 .316 10-12 .833 19 42 61 37.9 17 20 21 4 7 74 68.3
vs Brooklyn 01/30/26 63-75 L 22-54 .407 6-20 .300 13-17 .765 14 26 40 38.1 17 18 19 2 7 63 68.1
at John Jay 02/03/26 73-63 W 25-54 .463 11-21 .524 12-16 .750 11 28 39 38.1 14 16 20 2 12 73 68.3
vs Hunter 02/05/26 58-68 L 18-60 .300 10-29 .345 12-17 .706 15 24 39 38.1 16 11 9 1 5 58 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel (MA) 11/07/25 83-85 L 32-66 .485 8-26 .308 11-15 .733 17 21 38 38.0 18 16 17 3 10 83 83.0
Endicott 11/08/25 99-73 W 34-70 .486 14-38 .368 17-24 .708 16 33 49 43.5 16 17 9 8 3 99 91.0
SUNY Maritime 11/12/25 68-79 L 24-76 .316 6-31 .194 14-19 .737 15 23 38 41.7 19 10 6 1 7 68 83.3
Chapman 11/16/25 68-64 W 25-64 .391 8-33 .242 10-14 .714 14 27 41 41.5 15 13 10 3 9 68 79.5
Farmingdale St. 11/19/25 86-73 W 36-70 .514 5-22 .227 9-18 .500 13 33 46 42.4 11 22 8 4 5 86 80.8
Kean 11/22/25 61-51 W 21-65 .323 3-24 .125 16-21 .762 17 30 47 43.2 13 14 10 6 7 61 77.5
Stevens 11/25/25 97-74 W 35-62 .565 15-35 .429 12-15 .800 10 28 38 42.4 15 27 14 1 6 97 80.3
Hunter 12/05/25 59-70 L 25-63 .397 4-19 .211 5-7 .714 10 27 37 41.8 20 18 14 6 4 59 77.6
Medgar Evers 12/11/25 68-77 L 22-44 .500 10-21 .476 14-20 .700 1 15 16 38.9 14 14 11 4 8 68 76.6
Albertus Magnus 12/13/25 98-84 W 37-71 .521 9-22 .409 15-20 .750 12 22 34 38.4 17 17 8 3 12 98 78.7
DeSales 12/28/25 66-67 L 22-56 .393 12-35 .343 10-11 .909 11 24 35 38.1 13 15 14 4 2 66 77.5
McDaniel 12/29/25 68-63 W 22-49 .449 10-23 .435 14-21 .667 8 15 23 36.8 16 10 10 0 7 68 76.8
Trinity (CT) 01/03/26 97-39 W 37-78 .474 9-30 .300 14-17 .824 22 27 49 37.8 10 23 9 7 16 97 78.3
Brooklyn 01/07/26 74-71 W (OT) 23-63 .365 8-27 .296 20-33 .606 18 27 45 38.3 24 17 13 1 10 74 78.0
John Jay 01/10/26 70-78 L 24-59 .407 12-28 .429 10-16 .625 8 24 32 37.9 16 20 17 5 14 70 77.5
CCNY 01/14/26 71-61 W 26-60 .433 4-18 .222 15-20 .750 7 34 41 38.1 16 17 10 5 10 71 77.1
York (NY) 01/16/26 48-63 L 19-67 .284 4-13 .308 6-11 .545 13 24 37 38.0 16 11 12 6 11 48 75.4
Lehman 01/21/26 61-52 W 23-64 .359 5-17 .294 10-19 .526 26 34 60 39.2 7 16 13 5 2 61 74.6
Medgar Evers 01/23/26 53-74 L 20-73 .274 5-29 .172 8-20 .400 15 19 34 38.9 10 14 10 5 11 53 73.4
Brooklyn 01/30/26 75-63 W 25-56 .446 11-23 .478 14-19 .737 8 20 28 38.4 15 17 11 3 13 75 73.5
John Jay 02/03/26 63-73 L 25-56 .446 10-28 .357 3-9 .333 7 18 25 37.8 14 21 15 5 8 63 73.0
Hunter 02/05/26 68-58 W 23-55 .418 6-21 .286 16-21 .762 12 30 42 38.0 12 14 8 6 8 68 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel (MA) 11/07/25 85-83 2 29-53/32-66 .547/.485 8-22/8-26 .364/.308 19-25/11-15 .760-.733 25/38 -13 9/16 15/17 1/3 8/10 17/18
Endicott 11/08/25 73-99 -26 26-68/34-70 .382/.486 7-21/14-38 .333/.368 14-18/17-24 .778-.708 34/49 -15 8/17 8/9 1/8 7/3 18/16
SUNY Maritime 11/12/25 79-68 11 23-47/24-76 .489/.316 9-21/6-31 .429/.194 24-28/14-19 .857-.737 40/38 2 14/10 17/6 3/1 2/7 15/19
Chapman 11/16/25 64-68 -4 18-56/25-64 .321/.391 8-22/8-33 .364/.242 20-24/10-14 .833-.714 42/41 1 13/13 14/10 1/3 8/9 13/15
Farmingdale St. 11/19/25 73-86 -13 28-70/36-70 .400/.514 10-29/5-22 .345/.227 7-12/9-18 .583-.500 38/46 -8 20/22 9/8 0/4 5/5 14/11
Kean 11/22/25 51-61 -10 18-56/21-65 .321/.323 2-16/3-24 .125/.125 13-16/16-21 .813-.762 37/47 -10 11/14 12/10 2/6 7/7 17/13
Stevens 11/25/25 74-97 -23 27-61/35-62 .443/.565 8-28/15-35 .286/.429 12-16/12-15 .750-.800 27/38 -11 17/27 11/14 0/1 5/6 14/15
Hunter 12/05/25 70-59 11 21-54/25-63 .389/.397 5-17/4-19 .294/.211 23-30/5-7 .767-.714 38/37 1 12/18 10/14 3/6 7/4 13/20
Medgar Evers 12/11/25 77-68 9 27-51/22-44 .529/.500 7-13/10-21 .538/.476 16-19/14-20 .842-.700 34/16 18 11/14 12/11 0/4 5/8 16/14
Albertus Magnus 12/13/25 84-98 -14 31-61/37-71 .508/.521 10-22/9-22 .455/.409 12-18/15-20 .667-.750 38/34 4 18/17 20/8 1/3 2/12 18/17
DeSales 12/28/25 67-66 1 24-63/22-56 .381/.393 7-25/12-35 .280/.343 12-15/10-11 .800-.909 38/35 3 12/15 9/14 1/4 8/2 10/13
McDaniel 12/29/25 63-68 -5 19-40/22-49 .475/.449 9-21/10-23 .429/.435 16-20/14-21 .800-.667 27/23 4 13/10 17/10 0/0 5/7 21/16
Trinity (CT) 01/03/26 39-97 -58 13-52/37-78 .250/.474 6-26/9-30 .231/.300 7-13/14-17 .538-.824 35/49 -14 10/23 29/9 1/7 6/16 17/10
Brooklyn 01/07/26 71-74 -3 23-53/23-63 .434/.365 5-24/8-27 .208/.296 20-26/20-33 .769-.606 35/45 -10 14/17 19/13 3/1 3/10 23/24
John Jay 01/10/26 78-70 8 26-58/24-59 .448/.407 15-31/12-28 .484/.429 11-16/10-16 .688-.625 39/32 7 22/20 18/17 4/5 13/14 13/16
CCNY 01/14/26 61-71 -10 20-65/26-60 .308/.433 5-27/4-18 .185/.222 16-22/15-20 .727-.750 42/41 1 13/17 13/10 0/5 5/10 18/16
York (NY) 01/16/26 63-48 15 21-62/19-67 .339/.284 7-24/4-13 .292/.308 14-19/6-11 .737-.545 58/37 21 12/11 18/12 2/6 9/11 11/16
Lehman 01/21/26 52-61 -9 19-65/23-64 .292/.359 7-32/5-17 .219/.294 7-11/10-19 .636-.526 33/60 -27 14/16 5/13 3/5 7/2 16/7
Medgar Evers 01/23/26 74-53 21 29-66/20-73 .439/.274 6-19/5-29 .316/.172 10-12/8-20 .833-.400 61/34 27 20/14 21/10 4/5 7/11 17/10
Brooklyn 01/30/26 63-75 -12 22-54/25-56 .407/.446 6-20/11-23 .300/.478 13-17/14-19 .765-.737 40/28 12 18/17 19/11 2/3 7/13 17/15
John Jay 02/03/26 73-63 10 25-54/25-56 .463/.446 11-21/10-28 .524/.357 12-16/3-9 .750-.333 39/25 14 16/21 20/15 2/5 12/8 14/14
Hunter 02/05/26 58-68 -10 18-60/23-55 .300/.418 10-29/6-21 .345/.286 12-17/16-21 .706-.762 39/42 -3 11/14 9/8 1/6 5/8 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Emmanuel (MA) (11/07/25)
FIELD GOALS MADE 31 Albertus Magnus (12/13/25)
FIELD GOAL ATTEMPTS 70 Farmingdale St. (11/19/25)
3 PT FIELD GOALS MADE 15 John Jay (01/10/26)
3 PT FG ATTEMPTS 32 Lehman (01/21/26)
FREE THROWS MADE 24 SUNY Maritime (11/12/25)
FREE THROW ATTEMPTS 30 Hunter (12/05/25)
REBOUNDS 61 Medgar Evers (01/23/26)
ASSISTS 22 John Jay (01/10/26)
STEALS 13 John Jay (01/10/26)
BLOCKED SHOTS 4 John Jay (01/10/26); Medgar Evers (01/23/26)
TURNOVERS 29 Trinity (CT) (01/03/26)
FOULS 23 Brooklyn (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Douvres,Peter SUNY Maritime (11/12/25)
FIELD GOALS MADE 9 Adebayo,Leyi; Lam,Nicholas Medgar Evers (12/11/25); John Jay (01/10/26)
FIELD GOAL ATTEMPTS 19 Adebayo,Leyi Hunter (02/05/26)
3 PT FIELD GOALS MADE 6 Douvres,Peter John Jay (01/10/26)
3 PT FG ATTEMPTS 10 Douvres,Peter Stevens (11/25/25); John Jay (01/10/26); Brooklyn (01/07/26)
FREE THROWS MADE 10 Coppin,Trevon; Gordon,Jack Chapman (11/16/25); Medgar Evers (12/11/25)
FREE THROW ATTEMPTS 14 Coppin,Trevon Chapman (11/16/25)
REBOUNDS 15 Coppin,Trevon York (NY) (01/16/26)
ASSISTS 7 Gordon,Jack Farmingdale St. (11/19/25)
STEALS 6 Lam,Nicholas John Jay (02/03/26)
BLOCKED SHOTS 3 Mano Idir Medgar Evers (01/23/26)
TURNOVERS 7 Adebayo,Leyi Albertus Magnus (12/13/25)
FOULS 5 Douvres,Peter; Coppin,Trevon; Haire,Daniel; Bailey,Cole Farmingdale St. (11/19/25); CCNY (01/14/26); Hunter (02/05/26); Kean (11/22/25); Brooklyn (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Adebayo, Leyi 22 292 13.3
#24 Gordon, Jack 22 284 12.9
#15 Douvres, Peter 22 268 12.2
#25 Coppin, Trevon 21 209 10.0
#01 Lam, Nicholas 20 152 7.6
#10 Sun, Brandon 20 75 3.8
#11 Bailey, Cole 19 59 3.1
#05 Haire, Daniel 22 46 2.1
#20 Reese, Luke 8 39 4.9
#22 Idir, Mano 19 35 1.8
#02 Reynoso, Denzel 9 14 1.6
#13 Campbell, Tully 6 8 1.3
#12 Kone, Mussa 5 6 1.2
#14 Perovic, Amel 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Adebayo, Leyi 22 103 249 .414 4.7 11.3
#15 Douvres, Peter 22 90 213 .423 4.1 9.7
#24 Gordon, Jack 22 83 242 .343 3.8 11.0
#25 Coppin, Trevon 21 73 160 .456 3.5 7.6
#01 Lam, Nicholas 20 56 138 .406 2.8 6.9
#10 Sun, Brandon 20 25 81 .309 1.3 4.1
#11 Bailey, Cole 19 22 43 .512 1.2 2.3
#05 Haire, Daniel 22 15 40 .375 0.7 1.8
#22 Idir, Mano 19 14 30 .467 0.7 1.6
#20 Reese, Luke 8 13 28 .464 1.6 3.5
#02 Reynoso, Denzel 9 5 13 .385 0.6 1.4
#13 Campbell, Tully 6 4 7 .571 0.7 1.2
#12 Kone, Mussa 5 3 16 .188 0.6 3.2
#14 Perovic, Amel 4 1 3 .333 0.3 0.8
#03 Bhattacharya, Yash 4 0 2 .000 0.0 0.5
#21 Kullashi, Ron 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Douvres, Peter 22 54 133 .406 2.5 6.0
#24 Gordon, Jack 22 36 111 .324 1.6 5.0
#31 Adebayo, Leyi 22 18 66 .273 0.8 3.0
#01 Lam, Nicholas 20 11 44 .250 0.6 2.2
#05 Haire, Daniel 22 10 29 .345 0.5 1.3
#10 Sun, Brandon 20 9 35 .257 0.5 1.8
#20 Reese, Luke 8 8 17 .471 1.0 2.1
#11 Bailey, Cole 19 7 18 .389 0.4 0.9
#22 Idir, Mano 19 7 16 .438 0.4 0.8
#25 Coppin, Trevon 21 6 24 .250 0.3 1.1
#14 Perovic, Amel 4 1 3 .333 0.3 0.8
#02 Reynoso, Denzel 9 1 3 .333 0.1 0.3
#03 Bhattacharya, Yash 4 0 1 .000 0.0 0.3
#13 Campbell, Tully 6 0 2 .000 0.0 0.3
#12 Kone, Mussa 5 0 4 .000 0.0 0.8
#21 Kullashi, Ron 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Gordon, Jack 22 82 106 .774 3.7 4.8
#31 Adebayo, Leyi 22 68 90 .756 3.1 4.1
#25 Coppin, Trevon 21 57 77 .740 2.7 3.7
#15 Douvres, Peter 22 34 43 .791 1.5 2.0
#01 Lam, Nicholas 20 29 36 .806 1.5 1.8
#10 Sun, Brandon 20 16 20 .800 0.8 1.0
#11 Bailey, Cole 19 8 11 .727 0.4 0.6
#05 Haire, Daniel 22 6 9 .667 0.3 0.4
#20 Reese, Luke 8 5 7 .714 0.6 0.9
#02 Reynoso, Denzel 9 3 5 .600 0.3 0.6
#14 Perovic, Amel 4 2 3 .667 0.5 0.8
#12 Kone, Mussa 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Coppin, Trevon 21 169 8.0 84 4.0 85 4.0
#31 Adebayo, Leyi 22 129 5.9 20 0.9 109 5.0
#TM Team 22 87 4.0 38 1.7 49 2.2
#15 Douvres, Peter 22 85 3.9 9 0.4 76 3.5
#24 Gordon, Jack 22 80 3.6 17 0.8 63 2.9
#05 Haire, Daniel 22 65 3.0 24 1.1 41 1.9
#01 Lam, Nicholas 20 58 2.9 11 0.6 47 2.4
#11 Bailey, Cole 19 54 2.8 12 0.6 42 2.2
#22 Idir, Mano 19 42 2.2 11 0.6 31 1.6
#20 Reese, Luke 8 22 2.8 3 0.4 19 2.4
#10 Sun, Brandon 20 21 1.1 6 0.3 15 0.8
#02 Reynoso, Denzel 9 11 1.2 4 0.4 7 0.8
#12 Kone, Mussa 5 6 1.2 4 0.8 2 0.4
#21 Kullashi, Ron 5 4 0.8 1 0.2 3 0.6
#14 Perovic, Amel 4 3 0.8 1 0.3 2 0.5
#13 Campbell, Tully 6 2 0.3 1 0.2 1 0.2
#03 Bhattacharya, Yash 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Douvres, Peter 22 61 2.8
#24 Gordon, Jack 22 53 2.4
#31 Adebayo, Leyi 22 46 2.1
#01 Lam, Nicholas 20 38 1.9
#05 Haire, Daniel 22 25 1.1
#25 Coppin, Trevon 21 21 1.0
#11 Bailey, Cole 19 20 1.1
#10 Sun, Brandon 20 19 1.0
#20 Reese, Luke 8 13 1.6
#22 Idir, Mano 19 8 0.4
#13 Campbell, Tully 6 1 0.2
#12 Kone, Mussa 5 1 0.2
#21 Kullashi, Ron 5 1 0.2
