Skip To Main Content

Baruch College Athletics

Baruch (1-1) -VS- Wells (0-2)

Box Score

Baruch logo
3
vs
Wells logo
0

Baruch (1-1)
-VS-
Wells (0-2)

Team Score By Period
Team 1 2 3
Winner Baruch BAR 25 25 25
Wells WELLS 18 18 14
Date:
1/21/2022
Time:
6:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
1
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Baruch Wells
K E TA % K E TA %
Set #1 10 3 17 .412 7 4 15 .200
Set #2 14 5 31 .290 4 4 27 .000
Set #3 10 3 18 .389 5 8 23 -.130
Total 34 11 66 .348 16 16 65 .000
Team Statistical Comparison
Statistic Team Comparison
BAR - WELLS
Points
50.0
23.0
Kills
34
16
Aces
8
4
Blocks
8
3
Assists
30
16
Digs
33
11

Game Leaders

BAR - Leaders
Statistic Leaders
Kills Han, Defeng (12), Iloulian, Justin (7), Centeno, Jack (4)
Aces Han, Defeng (4), Cheung, Wen (1), Centeno, Jack (1)
Blocks Henriquez, Juancarlos (3), Higgins, Michael (2), Rodriguez, Carlos (2)
Assists Shankar, Stallone (20), Oommen, Ryan (7), Cheung, Wen (2)
Digs Goding, Travis (6), Centeno, Jack (5), Shankar, Stallone (4)
WELLS - Leaders
Statistic Leaders
Kills Garvey, Connor (8), Mahoney, Riley (4), Colesante, Cooper (2)
Aces Colesante, Cooper (2), Burrows, Confidence (1), Garvey, Connor (1)
Blocks Burrows, Confidence (3), Colesante, Cooper (2), Nugent, Ryan (1)
Assists Colesante, Cooper (14), Garvey, Connor (1), Hahn, Christian (1)
Digs Garvey, Connor (4), Burrows, Confidence (2), Colesante, Cooper (2)

Individual Statistics

Baruch (1-1)

BAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cheung, Wen 3 0 0 0 0 2 0 1 2 1-2 0 0 0 1 0 0 1.0
4 4 Tani, Naoki 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Centeno, Jack 3 4 4 13 .000 0 0 1 0 1-0 0 0 0 5 0 0 5.0
6 6 Goding, Travis 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Howard, Aleksandr 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Shankar, Stallone 3 2 0 2 1.000 20 0 0 2 0-2 0 0 0 4 0 0 2.0
9 9 Oommen, Ryan 3 0 0 0 0 7 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Higgins, Michael 3 3 0 6 .500 0 0 1 4 1-4 1 1 0 4 0 0 5.5
12 12 Han, Defeng 3 12 0 15 .800 0 0 4 3 4-3 1 0 1 2 0 0 17.0
13 13 Rodriguez, Carlos 3 3 0 4 .750 0 0 0 2 0-2 2 0 0 2 0 0 5.0
14 14 Hu, Haoxin 3 1 0 1 1.000 0 0 0 1 0-1 1 0 0 1 0 1 2.0
15 15 Henriquez, Juancarlos 3 0 2 3 -.667 1 0 0 0 0-0 1 2 1 0 0 0 2.0
16 16 Ubanwa, Andrew 3 2 1 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 2.0
18 18 Iloulian, Justin 3 7 3 16 .250 0 0 0 1 0-1 0 0 0 4 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 11 66 .348 30 0 8 15 8-15 6 4 3 33 0 4 50
BAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cheung, Wen 3 0 0 0 1 0 0 1.0
4 4 Tani, Naoki 3 0 0 0 2 0 0 0.0
5 5 Centeno, Jack 3 0 0 0 5 0 0 5.0
6 6 Goding, Travis 3 0 0 0 6 0 0 0.0
7 7 Howard, Aleksandr 3 0 1 0 0 0 0 0.5
8 8 Shankar, Stallone 3 0 0 0 4 0 0 2.0
9 9 Oommen, Ryan 3 0 0 0 2 0 0 1.0
11 11 Higgins, Michael 3 1 1 0 4 0 0 5.5
12 12 Han, Defeng 3 1 0 1 2 0 0 17.0
13 13 Rodriguez, Carlos 3 2 0 0 2 0 0 5.0
14 14 Hu, Haoxin 3 1 0 0 1 0 1 2.0
15 15 Henriquez, Juancarlos 3 1 2 1 0 0 0 2.0
16 16 Ubanwa, Andrew 3 0 0 1 0 0 0 2.0
18 18 Iloulian, Justin 3 0 0 0 4 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 6 4 3 33 0 4 50

Wells (0-2)

WELLS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Nugent, Ryan 3 0 1 3 -.333 0 0 0 1 0-1 0 1 0 0 0 0 0.5
8 8 Burrows, Confidence 3 1 3 6 -.333 0 0 1 2 1-2 0 3 1 2 0 1 3.5
9 9 Colesante, Cooper 3 2 0 5 .400 14 0 2 2 2-2 0 2 0 2 0 0 5.0
12 12 Mahoney, Riley 3 4 4 25 .000 0 0 0 2 0-2 0 0 0 2 0 1 4.0
13 13 Garvey, Connor 3 8 4 18 .222 1 0 1 2 1-2 0 0 1 4 1 1 9.0
17 17 Hahn, Christian 3 1 4 8 -.375 1 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 16 16 65 .000 16 0 4 9 4-9 0 6 3 11 1 8 23
WELLS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Nugent, Ryan 3 0 1 0 0 0 0 0.5
8 8 Burrows, Confidence 3 0 3 1 2 0 1 3.5
9 9 Colesante, Cooper 3 0 2 0 2 0 0 5.0
12 12 Mahoney, Riley 3 0 0 0 2 0 1 4.0
13 13 Garvey, Connor 3 0 0 1 4 1 1 9.0
17 17 Hahn, Christian 3 0 0 1 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 0 6 3 11 1 8 23