Skip To Main Content

Baruch College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (15-14, 6-2)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1109 1028
Errors 531 432
Attempts 2622 2523
Percent .220 .236
Kills Per Set 11.0 10.2
Set
Assists 1033 954
Assists Per Set 10.2 9.4
Ball Handling Errors 14 11
Serve
Aces 188 145
Errors 394 408
Aces Per Set 1.9 1.4
Receptions
Errors 146 188
Errors Per Set 1.4 1.9
Defense
Digs 872 811
Digs Per Set 8.6 8.0
Blocking
Solo 42 48
Assists 211 256
Errors 74 50
Blocks 147.5 176.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Osmanaj, Argjend 66 20 17 190.0 2.88 158 2.39 80 386 .202 24 0.36 19 0.29 42
2 Osmanaj, Ari 85 27 23 146.5 1.72 94 1.11 45 244 .201 600 7.06 29 0.34 81
3 O'Connor, Brennan 94 28 28 163.0 1.73 124 1.32 37 262 .332 6 0.06 2 0.02 8
4 Kang, Evan 43 16 9 69.5 1.62 47 1.09 30 137 .124 9 0.21 17 0.40 30
5 Maziarz, Lucas 46 18 8 38.5 0.84 31 0.67 17 85 .165 10 0.22 5 0.11 7
6 Terolli, Michael 69 22 0 1.0 0.01 1 0.01 0 5 .200 5 0.07 0 0.00 0
7 Gavroff, Peter 89 26 26 373.5 4.20 323 3.63 165 779 .203 29 0.33 33 0.37 66
8 Yao, Zachary 78 25 0 3.0 0.04 3 0.04 0 6 .500 24 0.31 0 0.00 0
9 Rodriguez, Valentin 43 16 10 33.5 0.78 10 0.23 3 22 .318 298 6.93 19 0.44 13
10 Lee-Wen, Caeleb 81 25 0 16.0 0.20 0 0.00 1 1 -1.000 5 0.06 16 0.20 31
11 Nirenstein , Benjamin 63 20 18 241.0 3.83 200 3.17 84 417 .278 18 0.29 30 0.48 58
12 Sanogo, Ismael 33 15 8 42.0 1.27 27 0.82 17 56 .179 1 0.03 3 0.09 12
13 Clarke, Aaron 52 19 15 63.5 1.22 45 0.87 19 101 .257 1 0.02 3 0.06 20
14 Noaman, Omar 24 13 6 36.0 1.50 28 1.17 25 77 .039 1 0.04 8 0.33 10
15 Nurbayev, Alen 30 12 6 27.5 0.92 18 0.60 8 44 .227 2 0.07 4 0.13 13
16 Nguyen, Charlie 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 101 29 1,444.5 14.30 1109 10.98 531 2622 .220 1033 10.23 188 1.86 394
Opponents 101 29 1,349.0 13.36 1028 10.18 432 2523 .236 953 9.44 145 1.44 408

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osmanaj, Argjend 66 105 1.59 3 8 .625 0.05 3 20 23.0 0.35 14 2
2 Osmanaj, Ari 85 101 1.19 2 8 .750 0.02 7 33 40.0 0.47 20 4
3 O'Connor, Brennan 94 20 0.21 2 6 .667 0.02 9 56 65.0 0.69 12 0
4 Kang, Evan 43 37 0.86 4 92 .957 0.09 2 7 9.0 0.21 0 0
5 Maziarz, Lucas 46 68 1.48 8 170 .953 0.17 1 3 4.0 0.09 0 2
6 Terolli, Michael 69 52 0.75 12 112 .893 0.17 0 0 0 0.00 0 0
7 Gavroff, Peter 89 158 1.78 20 437 .954 0.22 5 25 30.0 0.34 7 0
8 Yao, Zachary 78 100 1.28 39 442 .912 0.50 0 0 0 0.00 0 1
9 Rodriguez, Valentin 43 60 1.40 1 8 .875 0.02 0 9 9.0 0.21 2 2
10 Lee-Wen, Caeleb 81 29 0.36 3 40 .925 0.04 0 0 0 0.00 0 0
11 Nirenstein , Benjamin 63 99 1.57 24 383 .937 0.38 5 12 17.0 0.27 5 3
12 Sanogo, Ismael 33 5 0.15 0 1 1.000 0.00 3 18 21.0 0.64 5 0
13 Clarke, Aaron 52 13 0.25 0 3 1.000 0.00 5 21 26.0 0.50 5 0
14 Noaman, Omar 24 12 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nurbayev, Alen 30 11 0.37 1 3 .667 0.03 2 7 9.0 0.30 4 0
16 Nguyen, Charlie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 872 8.63 146 1713 .915 1.45 42 211 147.5 1.46 74 14
Opponents 101 811 8.03 188 1768 .894 1.86 48 256 176.0 1.74 50 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Osmanaj, Argjend 17 5 3 42.0 2.47 32 1.88 23 85 .106 9 0.53 6 0.35 11
2 Osmanaj, Ari 22 7 5 47.5 2.16 24 1.09 7 52 .327 198 9.00 16 0.73 20
3 O'Connor, Brennan 22 7 7 44.5 2.02 37 1.68 9 69 .406 1 0.05 0 0.00 0
4 Kang, Evan 12 5 3 33.0 2.75 20 1.67 8 41 .293 2 0.17 13 1.08 11
5 Maziarz, Lucas 17 6 4 25.5 1.50 21 1.24 5 43 .372 4 0.24 3 0.18 6
6 Terolli, Michael 26 8 0 0 0.00 0 0.00 0 3 .000 4 0.15 0 0.00 0
7 Gavroff, Peter 19 6 6 83.5 4.39 71 3.74 27 146 .301 8 0.42 11 0.58 18
8 Yao, Zachary 20 7 0 0 0.00 0 0.00 0 0 0 4 0.20 0 0.00 0
9 Rodriguez, Valentin 9 5 3 18.0 2.00 1 0.11 0 4 .250 62 6.89 16 1.78 3
10 Lee-Wen, Caeleb 25 8 0 5.0 0.20 0 0.00 1 1 -1.000 3 0.12 5 0.20 11
11 Nirenstein , Benjamin 17 6 4 67.0 3.94 60 3.53 26 122 .279 4 0.24 4 0.24 13
12 Sanogo, Ismael 7 4 1 14.0 2.00 10 1.43 3 16 .438 0 0.00 1 0.14 1
13 Clarke, Aaron 21 7 7 29.5 1.40 25 1.19 6 47 .404 0 0.00 1 0.05 13
14 Noaman, Omar 11 5 4 22.0 2.00 14 1.27 11 33 .091 1 0.09 8 0.73 6
15 Nurbayev, Alen 8 4 1 13.5 1.69 10 1.25 1 16 .563 0 0.00 1 0.13 2
16 Nguyen, Charlie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 28 8 445.0 15.89 325 11.61 127 678 .292 300 10.71 85 3.04 117
Opponents 28 8 286.0 10.21 219 7.82 130 630 .141 206 7.36 31 1.11 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osmanaj, Argjend 17 23 1.35 0 1 1.000 0.00 0 8 8.0 0.47 5 0
2 Osmanaj, Ari 22 21 0.95 0 0 .000 0.00 3 9 12.0 0.55 4 0
3 O'Connor, Brennan 22 2 0.09 0 2 1.000 0.00 1 13 14.0 0.64 0 0
4 Kang, Evan 12 13 1.08 1 17 .941 0.08 0 0 0 0.00 0 0
5 Maziarz, Lucas 17 27 1.59 3 61 .951 0.18 0 3 3.0 0.18 0 0
6 Terolli, Michael 26 21 0.81 1 48 .979 0.04 0 0 0 0.00 0 0
7 Gavroff, Peter 19 39 2.05 6 82 .927 0.32 0 3 3.0 0.16 0 0
8 Yao, Zachary 20 25 1.25 7 77 .909 0.35 0 0 0 0.00 0 0
9 Rodriguez, Valentin 9 11 1.22 0 1 1.000 0.00 0 2 2.0 0.22 0 0
10 Lee-Wen, Caeleb 25 9 0.36 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Nirenstein , Benjamin 17 27 1.59 4 108 .963 0.24 2 2 4.0 0.24 2 1
12 Sanogo, Ismael 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 0 0
13 Clarke, Aaron 21 5 0.24 0 3 1.000 0.00 0 7 7.0 0.33 2 0
14 Noaman, Omar 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nurbayev, Alen 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 1 0
16 Nguyen, Charlie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 236 8.43 31 403 .923 1.11 8 54 35.0 1.25 14 1
Opponents 28 188 6.71 85 520 .837 3.04 10 52 36.0 1.29 4 3

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 Stevens L 3 27 15 76 .158 24 1 14 6 20 1 8 2 5 0 33.0
1/23/2026 Springfield L 3 26 20 60 .100 25 3 10 10 10 0 8 2 4 1 33.0
1/30/2026 vs Lasell L 3 20 25 93 -.054 16 2 9 5 35 1 5 1 3.5 1 25.5
1/30/2026 at Kean L 3 29 22 105 .067 27 0 11 1 35 2 12 1 8 1 37.0
1/31/2026 vs Juniata L 3 25 19 67 .090 23 5 10 6 22 1 6 4 4 0 34.0
2/03/2026 SUNY New Paltz L 3 23 17 69 .087 23 4 12 6 13 3 6 0 6 2 33.0
2/10/2026 at York (NY) W 3 41 7 61 .557 37 11 16 0 24 1 6 1 4 0 56.0
2/14/2026 Hunter W 5 56 26 113 .265 52 10 20 7 39 2 5 1 4.5 0 70.5
2/14/2026 Regis (MA) W 5 64 23 138 .297 59 1 16 3 42 2 8 5 6 1 71.0
2/17/2026 Purchase W 3 35 10 71 .352 33 9 11 1 27 1 18 1 10 1 54.0
2/19/2026 John Jay W 3 37 14 64 .359 35 5 21 4 19 0 4 2 2 0 44.0
3/03/2026 at Brooklyn W 5 42 17 101 .248 39 11 26 11 42 2 10 1 7 0 60.0
3/05/2026 at Ramapo W 5 50 26 120 .200 49 7 12 5 48 4 6 3 7 0 64.0
3/10/2026 CCNY W 3 39 17 89 .247 34 7 11 3 35 0 2 2 1 0 47.0
3/12/2026 NYU L 3 32 15 80 .213 31 3 13 1 14 0 2 4 1 0 36.0
3/17/2026 at Lehman W 3 41 18 84 .274 36 9 11 2 35 0 14 0 7 0 57.0
3/19/2026 New Jersey City L 5 59 33 156 .167 57 10 15 4 42 3 10 5 8 1 77.0
3/24/2026 at Hunter L 3 33 18 83 .181 32 2 12 7 22 0 8 3 4 0 39.0
3/26/2026 at John Jay W 3 38 19 98 .194 36 5 14 1 38 1 18 4 10 0 53.0
3/28/2026 vs St. Joseph's (L.I.) L 4 64 33 170 .182 61 3 15 3 59 5 6 1 8 0 75.0
3/28/2026 at Springfield L 3 29 12 64 .266 26 7 15 12 20 3 10 0 8 0 44.0
3/31/2026 Medgar Evers W 3 33 3 40 .750 30 30 5 0 17 2 0 0 2 0 65.0
4/02/2026 at St. Thomas Aquinas L 3 17 12 64 .078 17 3 8 10 23 2 4 3 4 0 24.0
4/04/2026 at Rutgers-Newark W 4 53 14 93 .419 45 10 19 11 27 2 6 4 5 3 68.0
4/07/2026 Lehman W 3 40 13 73 .370 37 12 15 2 21 2 7 1 5.5 0 57.5
4/09/2026 at Hunter W 3 42 14 89 .315 39 4 20 4 29 2 6 1 5 0 51.0
4/10/2026 vs New Jersey City L 4 43 38 125 .040 43 5 13 2 46 0 8 3 4 0 52.0
4/17/2026 vs Penn St.-Behrend W 4 49 19 115 .261 47 7 10 7 52 0 6 13 3 1 59.0
4/17/2026 at Rutgers-Newark L 3 22 12 61 .164 20 2 10 12 16 0 2 6 1 2 25.0
Baruch 101 1109 531 2622 .220 1033 188 394 146 872 42 211 74 147.5 14 1,444.5
Opponents 101 1028 432 2523 .236 954 145 408 188 811 48 256 50 176.0 11 1,349.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.98
Assists Per Set 10.23
Service Aces Per Set 1.86
Reception Errors Per Set 1.45
Digs Per Set 8.63
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.14
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 at Stevens W 3 35 15 74 .270 34 6 12 1 28 0 10 0 5 0 46.0
1/23/2026 at Springfield W 3 32 4 49 .571 31 10 11 3 12 2 13 1 8.5 0 50.5
1/30/2026 vs Lasell W 3 33 14 90 .211 29 5 17 2 40 1 19 1 10.5 1 48.5
1/30/2026 Kean W 3 40 21 109 .174 38 1 12 0 47 2 16 1 10 1 51.0
1/31/2026 vs Juniata W 3 39 9 75 .400 35 6 16 5 20 0 6 1 3 0 48.0
2/03/2026 at SUNY New Paltz W 3 36 7 60 .483 34 6 13 4 20 3 10 0 8 0 50.0
2/10/2026 York (NY) L 3 9 15 51 -.118 8 0 8 11 11 0 0 1 0 0 9.0
2/14/2026 at Hunter L 5 46 14 108 .296 43 7 20 10 27 1 16 4 9 2 62.0
2/14/2026 at Regis (MA) L 5 62 20 134 .313 60 3 22 1 39 2 14 3 9 0 74.0
2/17/2026 at Purchase L 3 25 14 70 .157 23 1 15 9 21 2 0 2 2 0 28.0
2/19/2026 at John Jay L 3 23 15 69 .116 21 4 18 5 11 3 0 0 3 1 30.0
3/03/2026 Brooklyn L 5 35 26 109 .083 32 11 26 11 36 0 8 0 4 0 50.0
3/05/2026 Ramapo L 5 65 24 147 .279 59 5 23 7 38 5 2 4 6 0 76.0
3/10/2026 at CCNY L 3 28 17 86 .128 28 3 12 7 29 2 2 0 3 0 34.0
3/12/2026 at NYU W 3 44 12 73 .438 38 1 11 3 26 0 7 1 3.5 0 48.5
3/17/2026 Lehman L 3 22 16 78 .077 20 2 7 9 21 2 8 1 6 0 30.0
3/19/2026 at New Jersey City W 5 62 18 133 .331 60 4 17 10 48 3 24 1 15 2 81.0
3/24/2026 Hunter W 3 37 15 76 .289 34 7 8 2 30 0 10 1 5 0 49.0
3/26/2026 John Jay L 3 30 16 94 .149 27 1 15 5 34 2 8 3 6 0 37.0
3/28/2026 vs St. Joseph's (L.I.) W 4 44 15 130 .223 42 3 6 3 67 2 22 0 13 0 60.0
3/28/2026 Springfield W 3 36 16 76 .263 31 12 12 7 17 1 10 1 6 0 54.0
3/31/2026 at Medgar Evers L 3 3 8 28 -.179 3 0 1 30 2 0 0 0 0 0 3.0
4/02/2026 St. Thomas Aquinas W 3 43 11 80 .400 36 10 18 3 30 1 7 0 4.5 0 57.5
4/04/2026 Rutgers-Newark L 4 40 15 89 .281 37 11 19 10 16 4 8 8 8 1 59.0
4/07/2026 at Lehman L 3 16 10 53 .113 15 2 9 12 16 1 4 4 3 0 21.0
4/09/2026 Hunter L 3 23 19 82 .049 22 3 12 4 26 2 10 1 7 0 33.0
4/10/2026 vs New Jersey City W 4 45 13 114 .281 45 2 16 5 38 1 18 1 10 0 57.0
4/17/2026 vs Penn St.-Behrend L 4 41 21 120 .167 37 7 15 7 39 3 2 5 4 2 52.0
4/17/2026 Rutgers-Newark W 3 34 12 66 .333 32 12 17 2 22 3 2 5 4 1 50.0
Opponents 101 1028 432 2523 .236 954 145 408 188 811 48 256 50 176.0 11 1,349.0
Baruch 101 1109 531 2622 .220 1033 188 394 146 872 42 211 74 147.5 14 1,444.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.18
Assists Per Set 9.45
Service Aces Per Set 1.44
Reception Errors Per Set 1.86
Digs Per Set 8.03
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.11
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Gavroff, Peter 323
Nirenstein , Benjamin 200
Osmanaj, Argjend 158
O'Connor, Brennan 124
Osmanaj, Ari 94
Team Leaders: Assists
Player High
Assists
Osmanaj, Ari 600
Rodriguez, Valentin 298
Gavroff, Peter 29
Osmanaj, Argjend 24
Yao, Zachary 24
Team Leaders: Service Aces
Player High
Service Aces
Gavroff, Peter 33
Nirenstein , Benjamin 30
Osmanaj, Ari 29
Osmanaj, Argjend 19
Rodriguez, Valentin 19
Team Leaders: Digs
Player High
Digs
Gavroff, Peter 158
Osmanaj, Argjend 105
Osmanaj, Ari 101
Yao, Zachary 100
Nirenstein , Benjamin 99
Team Leaders: Blocks
Player High
Blocks
O'Connor, Brennan 65.0
Osmanaj, Ari 40.0
Gavroff, Peter 30.0
Clarke, Aaron 26.0
Osmanaj, Argjend 23.0