Skip To Main Content

Baruch College Athletics

JOHNJAY (10-8, 8-5 CUNYAC) -VS- Baruch (16-5, 12-1 CUNYAC)

Box Score

JOHNJAY logo
0
vs
Baruch logo
3

JOHNJAY (10-8, 8-5 CUNYAC)
-VS-
Baruch (16-5, 12-1 CUNYAC)

Team Score By Period
Team 1 2 3
JOHNJAY JOHNJAY 18 6 20
Winner Baruch BARUCH 25 25 25
Date:
3/24/2015
Time:
Site:
New York, NY (ARC)
Attendance:
67
VIEW
Match History vs JOHNJAY

Match Details

Game Statistics By Set
Set JOHNJAY Baruch
K E TA % K E TA %
Set #1 6 6 24 .000 16 2 20 .700
Set #2 4 5 29 -.034 11 2 25 .360
Set #3 8 9 29 -.034 11 4 25 .280
Total 18 20 82 -.024 38 8 70 .429
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - BARUCH
Points
22.0
46.0
Kills
18
38
Aces
1
5
Blocks
3
3
Assists
14
25
Digs
24
13

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Juan DeJesus (7), Jack Palleschi (6), Yevgeniy Remennik (4)
Aces Yevgeniy Remennik (1)
Blocks Nicholas Anderson (2), Yevgeniy Remennik (1), Alexander Santana (1)
Assists Nicholas Anderson (13), Yevgeniy Remennik (1)
Digs Yevgeniy Remennik (9), Jack Palleschi (7), Juan DeJesus (3)
BARUCH - Leaders
Statistic Leaders
Kills Ambro, Brady (8), Kaimis, Chris (7), Malo, Yanni (7)
Aces Standring, Scott (2), Smith, Nick (2), Ambro, Brady (1)
Blocks Malo, Yanni (2), Carter, Braden (1), Kaimis, Chris (1)
Assists Standring, Scott (18), Coniglio, Brian (7)
Digs Carter, Braden (5), Coniglio, Brian (2), Choi, Man Wai (2)

Individual Statistics

JOHNJAY (10-8, 8-5 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gary Wu 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Yevgeniy Remennik 3 4 5 18 -.056 1 0 1 2 1-2 1 0 1 9 0 2 6.0
4 4 Brandon Dolores 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Juan DeJesus 3 7 6 25 .040 0 0 0 2 0-2 0 0 0 3 0 1 7.0
6 6 Alexander Santana 3 0 2 7 -.286 0 0 0 0 0-0 0 1 0 1 0 0 0.5
12 12 Carmelo Cintron Jr. 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Nicholas Anderson 3 1 1 8 .000 13 0 0 0 0-0 0 2 0 2 0 0 2.0
21 21 Jack Palleschi 3 6 6 23 .000 0 0 0 2 0-2 0 1 0 7 0 2 6.5
TM TM TEAM 0 0 -
Totals 18 20 82 -.024 14 0 1 7 1-7 1 4 1 24 1 5 22
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gary Wu 3 0 0 0 1 0 0 0.0
3 3 Yevgeniy Remennik 3 1 0 1 9 0 2 6.0
4 4 Brandon Dolores 3 0 0 0 1 1 0 0.0
5 5 Juan DeJesus 3 0 0 0 3 0 1 7.0
6 6 Alexander Santana 3 0 1 0 1 0 0 0.5
12 12 Carmelo Cintron Jr. 3 0 0 0 0 0 0 0.0
13 13 Nicholas Anderson 3 0 2 0 2 0 0 2.0
21 21 Jack Palleschi 3 0 1 0 7 0 2 6.5
TM TM TEAM 0
Totals 1 4 1 24 1 5 22

Baruch (16-5, 12-1 CUNYAC)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carter, Braden 3 5 2 9 .333 0 0 0 0 0-0 0 1 0 5 0 0 5.5
3 3 Kaimis, Chris 3 7 3 14 .286 0 0 0 1 0-1 0 1 0 1 0 0 7.5
13 13 Malo, Yanni 3 7 0 10 .700 0 0 0 3 0-3 0 2 0 1 0 0 8.0
14 14 Smith, Nick 3 6 1 12 .417 0 0 2 2 2-2 0 0 0 0 0 1 8.0
15 15 Ambro, Brady 3 8 1 11 .636 0 0 1 0 1-0 0 0 0 0 0 0 9.0
10 10 Standring, Scott 2 1 0 2 .500 18 0 2 2 2-2 0 1 0 1 0 0 3.5
1 1 Coniglio, Brian 1 1 0 3 .333 7 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Mareschal Rudin, Jacob 1 3 1 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Choi, Man Wai 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 8 70 .429 25 0 5 8 5-8 0 6 0 13 0 1 46
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carter, Braden 3 0 1 0 5 0 0 5.5
3 3 Kaimis, Chris 3 0 1 0 1 0 0 7.5
13 13 Malo, Yanni 3 0 2 0 1 0 0 8.0
14 14 Smith, Nick 3 0 0 0 0 0 1 8.0
15 15 Ambro, Brady 3 0 0 0 0 0 0 9.0
10 10 Standring, Scott 2 0 1 0 1 0 0 3.5
1 1 Coniglio, Brian 1 0 0 0 2 0 0 1.0
6 6 Mareschal Rudin, Jacob 1 0 1 0 1 0 0 3.5
7 7 Choi, Man Wai 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 13 0 1 46