Skip To Main Content

Baruch College Athletics

Baruch () -VS- Medgar Evers Men ()

Box Score

Baruch logo
3
vs
Medgar Evers Men logo
0

Baruch ()
-VS-
Medgar Evers Men ()

Team Score By Period
Team 1 2 3
Winner Baruch BARUCH 25 25 25
Medgar Evers Men MEC 19 10 16
Date:
2/19/2018
Time:
Site:
Brooklyn, NY (Medgar Evers)
Attendance:
34
VIEW
Match History vs Medgar Evers Men

Match Details

Game Statistics By Set
Set Baruch Medgar Evers Men
K E TA % K E TA %
Set #1 13 5 29 .276 5 3 17 .118
Set #2 11 1 22 .455 7 3 17 .235
Set #3 9 5 22 .182 5 3 14 .143
Total 33 11 73 .301 17 9 48 .167
Team Statistical Comparison
Statistic Team Comparison
BARUCH - MEC
Points
58.5
20.5
Kills
33
17
Aces
13
0
Blocks
12
3
Assists
24
17
Digs
46
55

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Roach , Stephen (10), Godino, Nicholas (9), Musheyev, Meni (5)
Aces Roach , Stephen (4), Chin, Nathaniel (3), Musheyev, Meni (3)
Blocks Musheyev, Meni (6), Grinberg, Edward (3), Renton, Evan (3)
Assists Grinberg, Edward (17), Semertzidis, Kyriakos (3), Kim, Aaron (3)
Digs Roach , Stephen (8), Grinberg, Edward (8), Lopez, Steven (6)
MEC - Leaders
Statistic Leaders
Kills JIMENEZ,JOHAN (5), SCOTT,JOVAN (4), BRYAN,CAMERON (4)
Aces
Blocks BRYAN,CAMERON (2), JAQUEZ,ENMANUEL (1), KAMARA,ABDUL (1)
Assists CYRUS,KAREEM (16), JAQUEZ,ENMANUEL (1)
Digs JIMENEZ,JOHAN (11), PIERRELOUIS,JEEHONDY (11), CYRUS,KAREEM (9)

Individual Statistics

Baruch

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Semertzidis, Kyriakos 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Lopez, Steven 3 3 0 8 .375 0 0 1 1 1-1 1 1 0 6 1 0 5.5
4 4 Chin, Nathaniel 3 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 5 0 0 3.0
5 5 Grinberg, Edward 3 2 1 3 .333 17 0 1 0 1-0 2 1 0 8 0 0 5.5
7 7 Kim, Aaron 3 0 0 0 0 3 0 1 2 1-2 0 0 0 4 0 0 1.0
9 9 Renton, Evan 3 2 0 4 .500 0 0 0 2 0-2 1 2 0 4 2 0 4.0
11 11 Zinkin, Artem 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Godino, Nicholas 3 9 3 22 .273 1 0 0 1 0-1 0 1 0 6 0 0 9.5
17 17 Musheyev, Meni 3 5 0 8 .625 0 0 3 3 3-3 3 3 0 2 0 0 12.5
2 2 Roach , Stephen 1 10 5 22 .227 0 0 4 3 4-3 1 1 0 8 0 0 15.5
Totals 33 11 73 .301 24 0 13 13 13-13 8 9 0 46 3 0 58.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Semertzidis, Kyriakos 3 0 0 0 3 0 0 0.0
3 3 Lopez, Steven 3 1 1 0 6 1 0 5.5
4 4 Chin, Nathaniel 3 0 0 0 5 0 0 3.0
5 5 Grinberg, Edward 3 2 1 0 8 0 0 5.5
7 7 Kim, Aaron 3 0 0 0 4 0 0 1.0
9 9 Renton, Evan 3 1 2 0 4 2 0 4.0
11 11 Zinkin, Artem 3 0 0 0 0 0 0 2.0
13 13 Godino, Nicholas 3 0 1 0 6 0 0 9.5
17 17 Musheyev, Meni 3 3 3 0 2 0 0 12.5
2 2 Roach , Stephen 1 1 1 0 8 0 0 15.5
Totals 8 9 0 46 3 0 58.5

Medgar Evers Men

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 CYRUS,KAREEM 3 0 0 0 0 16 0 0 5 0-5 0 0 1 9 0 0 0.0
02 02 JAQUEZ,ENMANUEL 3 3 2 17 .059 1 0 0 1 0-1 1 0 0 9 2 2 4.0
04 04 BOONE,DWIGHT 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
07 07 SCOTT,JOVAN 3 4 2 10 .200 0 0 0 1 0-1 0 0 0 4 0 3 4.0
09 09 KAMARA,ABDUL 3 1 2 5 -.200 0 0 0 1 0-1 1 0 0 7 0 2 2.0
10 10 JIMENEZ,JOHAN 3 5 1 8 .500 0 0 0 5 0-5 0 0 0 11 0 2 5.0
11 11 BRYAN,CAMERON 3 4 2 8 .250 0 0 0 0 0-0 1 1 0 3 1 0 5.5
16 16 PIERRELOUIS,JEEHONDY 3 0 0 0 0 0 0 0 5 0-5 0 0 0 11 0 2 0.0
TM TM TEAM 0 0 -
Totals 17 9 48 .167 17 0 0 18 0-18 3 1 1 55 3 13 20.5
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 CYRUS,KAREEM 3 0 0 1 9 0 0 0.0
02 02 JAQUEZ,ENMANUEL 3 1 0 0 9 2 2 4.0
04 04 BOONE,DWIGHT 3 0 0 0 1 0 2 0.0
07 07 SCOTT,JOVAN 3 0 0 0 4 0 3 4.0
09 09 KAMARA,ABDUL 3 1 0 0 7 0 2 2.0
10 10 JIMENEZ,JOHAN 3 0 0 0 11 0 2 5.0
11 11 BRYAN,CAMERON 3 1 1 0 3 1 0 5.5
16 16 PIERRELOUIS,JEEHONDY 3 0 0 0 11 0 2 0.0
TM TM TEAM 0
Totals 3 1 1 55 3 13 20.5