Skip To Main Content

Baruch College Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-6)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 2037 1918
Points Per Game 72.8 68.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 693-1603 664-1664
FG: Percentage .432 .399
FG: Per Game 24.8 23.7
3PT: Made-Attempted 204-556 182-583
3PT: Percentage .367 .312
3PT: Per Game 7.3 6.5
FT: Made-Attempted 447-618 406-594
FT: Percentage .723 .684
FT: Per Game 16.0 14.5
Rebounding
Total 1023 1072
Per Game 36.5 38.3
Margin -1.8 --
Assists
Total 400 344
Per Game 14.3 12.3
Turnovers
Total 404 413
Per Game 14.4 14.8
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.0 14.8
Steals
Total 204 221
Per Game 7.3 7.9
Blocks
Total 85 75
Per Game 3.0 2.7
Attendance
Total 3434 2464
Per Game 13-264 13-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ekekeugbor, Chimaechi 28 28 950 33.9 199 394 .505 36 87 .414 97 116 .836 531 19.0 52 195 247 8.8 71 59 62 21 19
14 Isaac, Doyin 21 13 574 27.3 82 201 .408 19 60 .317 93 116 .802 276 13.1 16 74 90 4.3 46 66 66 33 6
02 Paige, Bryler 27 27 697 25.8 73 207 .353 34 110 .309 70 103 .680 250 9.3 12 61 73 2.7 47 60 46 29 1
03 Sixsmith, William 28 21 684 24.4 73 186 .392 60 135 .444 29 37 .784 235 8.4 4 47 51 1.8 44 30 29 20 1
33 Villar, Allen 28 7 466 16.6 66 139 .475 0 0 .000 47 80 .588 179 6.4 44 76 120 4.3 77 9 31 7 26
13 Brydie, Dwayne 28 7 482 17.2 51 148 .345 27 72 .375 16 21 .762 145 5.2 14 51 65 2.3 46 19 21 15 3
22 Smyth, Jr., George 28 21 566 20.2 61 94 .649 0 0 .000 21 31 .677 143 5.1 45 77 122 4.4 90 20 32 20 17
04 Gibbs, Anthony 5 0 78 15.6 10 23 .435 3 9 .333 2 5 .400 25 5.0 4 4 8 1.6 15 14 10 5 0
11 Mattina, Alex 28 0 335 12.0 31 82 .378 18 53 .340 15 24 .625 95 3.4 7 27 34 1.2 30 14 24 10 3
01 Sixsmith, Jack 27 16 541 20.0 24 62 .387 6 17 .353 36 45 .800 90 3.3 10 54 64 2.4 35 93 59 34 2
30 Zavos, Georgios 12 0 69 5.8 7 29 .241 1 9 .111 5 13 .385 20 1.7 3 13 16 1.3 17 5 5 3 2
31 Boateng, Benjamin 16 0 65 4.1 6 10 .600 0 0 .000 5 7 .714 17 1.1 6 11 17 1.1 16 5 5 3 5
24 Brobbey, Yaw 11 0 39 3.5 5 10 .500 0 2 .000 2 4 .500 12 1.1 3 7 10 0.9 4 1 0 0 0
10 Gibbs, D'Andre 18 0 85 4.7 4 16 .250 0 1 .000 9 16 .563 17 0.9 3 8 11 0.6 7 5 8 4 0
21 Grossmann, Matthew 4 0 17 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 64 93 3.3 1 0 5 0 0  
Total 28 5648 201.7 693 1603 .432 204 556 .367 447 618 .723 2037 72.75 253 770 1023 36.5 546 400 404 204 85
Opponents 28 5650 201.8 664 1664 .399 182 583 .312 406 594 .684 1918 68.50 322 750 1072 38.3 561 344 413 221 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ekekeugbor, Chimaechi 17 17 568 33.4 122 247 .494 23 56 .411 50 65 .769 317 18.6 28 109 137 8.1 49 32 1.9 38 11 11
14 Isaac, Doyin 11 4 301 27.4 48 116 .414 10 39 .256 53 68 .779 159 14.5 9 30 39 3.5 31 30 2.7 30 21 4
02 Paige, Bryler 17 17 479 28.2 47 138 .341 20 67 .299 56 82 .683 170 10.0 8 39 47 2.8 32 41 2.4 30 21 0
03 Sixsmith, William 17 12 430 25.3 48 114 .421 38 81 .469 21 26 .808 155 9.1 3 35 38 2.2 29 17 1.0 19 13 1
33 Villar, Allen 17 5 288 16.9 40 92 .435 0 0 .000 30 57 .526 110 6.5 27 47 74 4.4 44 9 0.5 19 7 15
13 Brydie, Dwayne 17 5 298 17.5 33 88 .375 18 42 .429 6 9 .667 90 5.3 9 34 43 2.5 40 11 0.6 15 11 1
22 Smyth, Jr., George 17 12 331 19.5 37 55 .673 0 0 .000 6 13 .462 80 4.7 22 48 70 4.1 56 13 0.8 23 14 11
11 Mattina, Alex 17 0 189 11.1 25 55 .455 13 30 .433 12 18 .667 75 4.4 5 17 22 1.3 20 9 0.5 14 5 2
01 Sixsmith, Jack 17 13 402 23.6 13 45 .289 3 12 .250 22 29 .759 51 3.0 5 43 48 2.8 27 75 4.4 42 26 1
31 Boateng, Benjamin 11 0 52 4.7 6 9 .667 0 0 .000 5 7 .714 17 1.5 6 6 12 1.1 12 4 0.4 4 3 4
30 Zavos, Georgios 7 0 28 4.0 2 10 .200 0 4 .000 4 8 .500 8 1.1 1 6 7 1.0 8 3 0.4 4 2 1
24 Brobbey, Yaw 6 0 17 2.8 2 4 .500 0 0 .000 1 2 .500 5 0.8 1 5 6 1.0 3 1 0.2 0 0 0
10 Gibbs, D'Andre 12 0 52 4.3 3 12 .250 0 0 .000 3 5 .600 9 0.8 3 4 7 0.6 4 1 0.1 4 1 0
21 Grossmann, Matthew 3 0 13 4.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 41 63 3.7 0 0 0.0 4 0 0  
Total 17 3448 202.8 426 986 .432 125 332 .377 269 389 .692 1246 73.29 149 465 614 36.1 355 246 14.5 247 135 51
Opponents 17 3450 202.9 406 1005 .404 103 333 .309 265 392 .676 1180 69.41 194 476 670 39.4 355 218 12.8 262 136 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ekekeugbor, Chimaechi 28 28 950 199 394 .505 36 87 .414 97 116 .836 531 19.0
14 Isaac, Doyin 21 13 574 82 201 .408 19 60 .317 93 116 .802 276 13.1
02 Paige, Bryler 27 27 697 73 207 .353 34 110 .309 70 103 .680 250 9.3
03 Sixsmith, William 28 21 684 73 186 .392 60 135 .444 29 37 .784 235 8.4
33 Villar, Allen 28 7 466 66 139 .475 0 0 .000 47 80 .588 179 6.4
22 Smyth, Jr., George 28 21 566 61 94 .649 0 0 .000 21 31 .677 143 5.1
13 Brydie, Dwayne 28 7 482 51 148 .345 27 72 .375 16 21 .762 145 5.2
04 Gibbs, Anthony 5 0 78 10 23 .435 3 9 .333 2 5 .400 25 5.0
01 Sixsmith, Jack 27 16 541 24 62 .387 6 17 .353 36 45 .800 90 3.3
11 Mattina, Alex 28 0 335 31 82 .378 18 53 .340 15 24 .625 95 3.4
31 Boateng, Benjamin 16 0 65 6 10 .600 0 0 .000 5 7 .714 17 1.1
24 Brobbey, Yaw 11 0 39 5 10 .500 0 2 .000 2 4 .500 12 1.1
30 Zavos, Georgios 12 0 69 7 29 .241 1 9 .111 5 13 .385 20 1.7
10 Gibbs, D'Andre 18 0 85 4 16 .250 0 1 .000 9 16 .563 17 0.9
21 Grossmann, Matthew 4 0 17 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 28 5648 693 1603 .432 204 556 .367 447 618 .723 2037 72.75
Opponents 28 5650 664 1664 .399 182 583 .312 406 594 .684 1918 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ekekeugbor, Chimaechi 28 33.9 .505 .414 .836 1.9 7.0 8.8 2.1 0.8 0.7 19.0
14 Isaac, Doyin 21 27.3 .408 .317 .802 0.8 3.5 4.3 3.1 1.6 0.3 13.1
02 Paige, Bryler 27 25.8 .353 .309 .680 0.4 2.3 2.7 2.2 1.1 0.0 9.3
03 Sixsmith, William 28 24.4 .392 .444 .784 0.1 1.7 1.8 1.1 0.7 0.0 8.4
33 Villar, Allen 28 16.6 .475 .000 .588 1.6 2.7 4.3 0.3 0.3 0.9 6.4
22 Smyth, Jr., George 28 20.2 .649 .000 .677 1.6 2.8 4.4 0.7 0.7 0.6 5.1
13 Brydie, Dwayne 28 17.2 .345 .375 .762 0.5 1.8 2.3 0.7 0.5 0.1 5.2
04 Gibbs, Anthony 5 15.6 .435 .333 .400 0.8 0.8 1.6 2.8 1.0 0.0 5.0
01 Sixsmith, Jack 27 20.0 .387 .353 .800 0.4 2.0 2.4 3.4 1.3 0.1 3.3
11 Mattina, Alex 28 12.0 .378 .340 .625 0.3 1.0 1.2 0.5 0.4 0.1 3.4
31 Boateng, Benjamin 16 4.1 .600 .000 .714 0.4 0.7 1.1 0.3 0.2 0.3 1.1
24 Brobbey, Yaw 11 3.5 .500 .000 .500 0.3 0.6 0.9 0.1 0.0 0.0 1.1
30 Zavos, Georgios 12 5.8 .241 .111 .385 0.3 1.1 1.3 0.4 0.3 0.2 1.7
10 Gibbs, D'Andre 18 4.7 .250 .000 .563 0.2 0.4 0.6 0.3 0.2 0.0 0.9
21 Grossmann, Matthew 4 4.3 .500 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
Total 28 201.7 .432 .367 .723 9.0 27.5 36.5 14.3 7.3 3.0 72.75
Opponents 28 201.8 .399 .312 .684 11.5 26.8 38.3 12.3 7.9 2.7 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Birmingham-Southern 11/15/16 76-72 W 27-60 .450 7-22 .318 15-19 .789 12 20 32 32.0 18 16 13 5 11 76 76.0
vs Goucher College 11/18/16 74-48 W 28-56 .500 10-29 .345 8-14 .571 7 32 39 35.5 20 16 14 1 11 74 75.0
at Medaille 11/19/16 66-64 W 25-62 .403 7-19 .368 9-12 .750 14 27 41 37.3 15 14 18 1 8 66 72.0
vs Old Westbury 11/22/16 72-46 W 23-62 .371 7-21 .333 19-31 .613 12 42 54 41.5 20 16 16 4 5 72 72.0
at Gwynedd Mercy 11/26/16 73-91 L 27-61 .443 5-20 .250 14-17 .824 9 16 25 38.2 22 16 10 3 3 73 72.2
at York 11/29/16 85-56 W 32-62 .516 13-25 .520 8-16 .500 10 31 41 38.7 22 23 20 4 10 85 74.3
at City College of NY 12/02/16 81-79 W (OT) 24-60 .400 8-18 .444 25-38 .658 9 36 45 39.6 28 8 15 1 5 81 75.3
at Stevens 12/06/16 57-78 L 17-56 .304 2-14 .143 21-27 .778 14 24 38 39.4 12 6 12 3 8 57 73.0
vs Medgar Evers 12/09/16 95-66 W 29-62 .468 12-28 .429 25-33 .758 8 31 39 39.3 31 21 13 8 8 95 75.4
at Yeshiva University 12/29/16 76-73 W 28-53 .528 6-13 .462 14-17 .824 6 26 32 38.6 14 16 16 2 4 76 75.5
vs KEAN 12/31/16 69-48 W 20-52 .385 10-26 .385 19-22 .864 10 37 47 39.4 13 13 20 4 5 69 74.9
at Staten Island 01/04/17 68-77 L 24-51 .471 6-13 .462 14-22 .636 4 24 28 38.4 20 11 15 2 7 68 74.3
vs Lehman 01/06/17 65-63 W 23-58 .397 9-22 .409 10-15 .667 11 28 39 38.5 20 15 17 2 7 65 73.6
at John Jay 01/09/17 60-74 L 21-55 .382 4-23 .174 14-18 .778 6 21 27 37.6 18 10 13 3 9 60 72.6
at Brooklyn College 01/11/17 76-61 W 25-59 .424 5-11 .455 21-27 .778 4 32 36 37.5 19 20 11 3 9 76 72.9
vs HUNTER 01/14/17 72-54 W 25-62 .403 5-22 .227 17-26 .654 16 32 48 38.2 14 21 18 3 14 72 72.8
vs York 01/18/17 68-56 W 27-60 .450 7-17 .412 7-14 .500 14 24 38 38.2 18 16 18 2 8 68 72.5
vs Penn State Altoona 01/23/17 87-79 W 26-50 .520 10-19 .526 25-30 .833 7 25 32 37.8 21 19 15 1 3 87 73.3
vs Staten Island 01/25/17 82-87 L 27-51 .529 8-20 .400 20-25 .800 3 26 29 37.4 24 15 12 1 5 82 73.8
vs City College of NY 01/28/17 69-73 L 21-54 .389 6-16 .375 21-32 .656 11 19 30 37.0 25 10 11 2 7 69 73.6
at Lehman 01/31/17 54-68 L 18-51 .353 5-15 .333 13-18 .722 7 26 33 36.8 16 7 16 2 8 54 72.6
vs Brooklyn College 02/02/17 95-97 L (OT) 34-68 .500 11-23 .478 16-22 .727 10 28 38 36.9 27 23 19 4 7 95 73.6
at Hunter College 02/07/17 73-71 W 22-57 .386 7-20 .350 22-29 .759 9 25 34 36.7 21 3 12 1 6 73 73.6
at Medgar Evers 02/10/17 90-78 W 36-63 .571 5-14 .357 13-20 .650 9 28 37 36.8 18 19 13 3 7 90 74.3
vs John Jay 02/13/17 59-49 W 21-53 .396 6-21 .286 11-14 .786 8 29 37 36.8 16 16 14 9 9 59 73.7
vs John Jay 02/19/17 67-58 W 23-54 .426 6-20 .300 15-17 .882 4 31 35 36.7 19 11 10 6 7 67 73.4
at CSIM 02/22/17 54-71 L 17-60 .283 8-24 .333 12-20 .600 10 25 35 36.6 18 8 10 1 9 54 72.7
at Stockton University 03/01/17 74-79 L 23-51 .451 9-21 .429 19-23 .826 9 25 34 36.5 17 11 13 4 4 74 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Birmingham-Southern 11/15/16 72-76 L 26-60 .433 10-26 .385 10-14 .714 17 23 40 40.0 19 13 20 4 6 72 72.0
Goucher College 11/18/16 48-74 L 17-51 .333 4-20 .200 10-19 .526 7 24 31 35.5 14 5 15 0 6 48 60.0
Medaille 11/19/16 64-66 L 24-60 .400 7-17 .412 9-17 .529 13 24 37 36.0 16 7 16 5 12 64 61.3
Old Westbury 11/22/16 46-72 L 17-66 .258 1-20 .050 11-23 .478 13 35 48 39.0 22 7 16 5 8 46 57.5
Gwynedd Mercy 11/26/16 91-73 W 30-54 .556 6-15 .400 25-32 .781 9 26 35 38.2 15 13 12 3 7 91 64.2
York 11/29/16 56-85 L 16-58 .276 6-23 .261 18-26 .692 12 25 37 38.0 24 13 21 2 12 56 62.8
City College of NY 12/02/16 79-81 L (OT) 28-74 .378 7-32 .219 16-35 .457 18 35 53 40.1 29 15 14 6 8 79 65.1
Stevens 12/06/16 78-57 W 26-65 .400 17-36 .472 9-13 .692 18 28 46 40.9 22 19 15 3 6 78 66.8
Medgar Evers 12/09/16 66-95 L 21-57 .368 3-12 .250 21-40 .525 16 31 47 41.6 22 6 20 1 6 66 66.7
Yeshiva University 12/29/16 73-76 L 26-59 .441 8-24 .333 13-14 .929 6 19 25 39.9 17 15 12 0 5 73 67.3
KEAN 12/31/16 48-69 L 19-60 .317 3-22 .136 7-10 .700 7 24 31 39.1 20 7 17 3 13 48 65.5
Staten Island 01/04/17 77-68 W 25-57 .439 5-15 .333 22-29 .759 9 25 34 38.7 18 15 11 2 7 77 66.5
Lehman 01/06/17 63-65 L 25-64 .391 5-17 .294 8-16 .500 16 28 44 39.1 17 15 15 3 10 63 66.2
John Jay 01/09/17 74-60 W 25-48 .521 6-12 .500 18-23 .783 4 29 33 38.6 19 10 15 1 6 74 66.8
Brooklyn College 01/11/17 61-76 L 23-64 .359 6-26 .231 9-16 .563 8 29 37 38.5 21 15 14 4 6 61 66.4
HUNTER 01/14/17 54-72 L 21-57 .368 4-23 .174 8-11 .727 5 26 31 38.1 19 10 21 0 15 54 65.6
York 01/18/17 56-68 L 21-51 .412 3-17 .176 11-15 .733 8 21 29 37.5 19 7 19 4 7 56 65.1
Penn State Altoona 01/23/17 79-87 L 25-63 .397 9-25 .360 20-21 .952 13 20 33 37.3 26 14 11 1 10 79 65.8
Staten Island 01/25/17 87-82 W 29-60 .483 6-16 .375 23-30 .767 10 24 34 37.1 23 13 8 2 6 87 66.9
City College of NY 01/28/17 73-69 W 25-54 .463 5-18 .278 18-25 .720 15 30 45 37.5 27 13 19 1 7 73 67.3
Lehman 01/31/17 68-54 W 24-67 .358 9-20 .450 11-14 .786 20 28 48 38.0 16 13 13 2 11 68 67.3
Brooklyn College 02/02/17 97-95 W (OT) 32-65 .492 9-18 .500 24-33 .727 9 28 37 38.0 21 20 14 1 11 97 68.6
Hunter College 02/07/17 71-73 L 24-52 .462 7-23 .304 16-21 .762 7 30 37 37.9 24 10 16 1 7 71 68.7
Medgar Evers 02/10/17 78-90 L 25-61 .410 10-23 .435 18-26 .692 12 23 35 37.8 22 18 16 2 5 78 69.1
John Jay 02/13/17 49-59 L 17-58 .293 5-21 .238 10-13 .769 13 27 40 37.9 19 9 13 5 7 49 68.3
John Jay 02/19/17 58-67 L 20-59 .339 6-20 .300 12-22 .545 14 28 42 38.0 18 8 11 4 5 58 67.9
CSIM 02/22/17 71-54 W 25-58 .431 7-17 .412 14-19 .737 12 37 49 38.4 15 16 13 6 5 71 68.0
Stockton University 03/01/17 79-74 W 28-62 .452 8-25 .320 15-17 .882 11 23 34 38.3 17 18 6 4 7 81 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Birmingham-Southern 11/15/16 76-72 4 27-60/26-60 .450/.433 7-22/10-26 .318/.385 15-19/10-14 .789-.714 32/40 -8 16/13 13/20 5/4 11/6 18/19
Goucher College 11/18/16 74-48 26 28-56/17-51 .500/.333 10-29/4-20 .345/.200 8-14/10-19 .571-.526 39/31 8 16/5 14/15 1/0 11/6 20/14
Medaille 11/19/16 66-64 2 25-62/24-60 .403/.400 7-19/7-17 .368/.412 9-12/9-17 .750-.529 41/37 4 14/7 18/16 1/5 8/12 15/16
Old Westbury 11/22/16 72-46 26 23-62/17-66 .371/.258 7-21/1-20 .333/.050 19-31/11-23 .613-.478 54/48 6 16/7 16/16 4/5 5/8 20/22
Gwynedd Mercy 11/26/16 73-91 -18 27-61/30-54 .443/.556 5-20/6-15 .250/.400 14-17/25-32 .824-.781 25/35 -10 16/13 10/12 3/3 3/7 22/15
York 11/29/16 85-56 29 32-62/16-58 .516/.276 13-25/6-23 .520/.261 8-16/18-26 .500-.692 41/37 4 23/13 20/21 4/2 10/12 22/24
City College of NY 12/02/16 81-79 2 24-60/28-74 .400/.378 8-18/7-32 .444/.219 25-38/16-35 .658-.457 45/53 -8 8/15 15/14 1/6 5/8 28/29
Stevens 12/06/16 57-78 -21 17-56/26-65 .304/.400 2-14/17-36 .143/.472 21-27/9-13 .778-.692 38/46 -8 6/19 12/15 3/3 8/6 12/22
Medgar Evers 12/09/16 95-66 29 29-62/21-57 .468/.368 12-28/3-12 .429/.250 25-33/21-40 .758-.525 39/47 -8 21/6 13/20 8/1 8/6 31/22
Yeshiva University 12/29/16 76-73 3 28-53/26-59 .528/.441 6-13/8-24 .462/.333 14-17/13-14 .824-.929 32/25 7 16/15 16/12 2/0 4/5 14/17
KEAN 12/31/16 69-48 21 20-52/19-60 .385/.317 10-26/3-22 .385/.136 19-22/7-10 .864-.700 47/31 16 13/7 20/17 4/3 5/13 13/20
Staten Island 01/04/17 68-77 -9 24-51/25-57 .471/.439 6-13/5-15 .462/.333 14-22/22-29 .636-.759 28/34 -6 11/15 15/11 2/2 7/7 20/18
Lehman 01/06/17 65-63 2 23-58/25-64 .397/.391 9-22/5-17 .409/.294 10-15/8-16 .667-.500 39/44 -5 15/15 17/15 2/3 7/10 20/17
John Jay 01/09/17 60-74 -14 21-55/25-48 .382/.521 4-23/6-12 .174/.500 14-18/18-23 .778-.783 27/33 -6 10/10 13/15 3/1 9/6 18/19
Brooklyn College 01/11/17 76-61 15 25-59/23-64 .424/.359 5-11/6-26 .455/.231 21-27/9-16 .778-.563 36/37 -1 20/15 11/14 3/4 9/6 19/21
HUNTER 01/14/17 72-54 18 25-62/21-57 .403/.368 5-22/4-23 .227/.174 17-26/8-11 .654-.727 48/31 17 21/10 18/21 3/0 14/15 14/19
York 01/18/17 68-56 12 27-60/21-51 .450/.412 7-17/3-17 .412/.176 7-14/11-15 .500-.733 38/29 9 16/7 18/19 2/4 8/7 18/19
Penn State Altoona 01/23/17 87-79 8 26-50/25-63 .520/.397 10-19/9-25 .526/.360 25-30/20-21 .833-.952 32/33 -1 19/14 15/11 1/1 3/10 21/26
Staten Island 01/25/17 82-87 -5 27-51/29-60 .529/.483 8-20/6-16 .400/.375 20-25/23-30 .800-.767 29/34 -5 15/13 12/8 1/2 5/6 24/23
City College of NY 01/28/17 69-73 -4 21-54/25-54 .389/.463 6-16/5-18 .375/.278 21-32/18-25 .656-.720 30/45 -15 10/13 11/19 2/1 7/7 25/27
Lehman 01/31/17 54-68 -14 18-51/24-67 .353/.358 5-15/9-20 .333/.450 13-18/11-14 .722-.786 33/48 -15 7/13 16/13 2/2 8/11 16/16
Brooklyn College 02/02/17 95-97 -2 34-68/32-65 .500/.492 11-23/9-18 .478/.500 16-22/24-33 .727-.727 38/37 1 23/20 19/14 4/1 7/11 27/21
Hunter College 02/07/17 73-71 2 22-57/24-52 .386/.462 7-20/7-23 .350/.304 22-29/16-21 .759-.762 34/37 -3 3/10 12/16 1/1 6/7 21/24
Medgar Evers 02/10/17 90-78 12 36-63/25-61 .571/.410 5-14/10-23 .357/.435 13-20/18-26 .650-.692 37/35 2 19/18 13/16 3/2 7/5 18/22
John Jay 02/13/17 59-49 10 21-53/17-58 .396/.293 6-21/5-21 .286/.238 11-14/10-13 .786-.769 37/40 -3 16/9 14/13 9/5 9/7 16/19
John Jay 02/19/17 67-58 9 23-54/20-59 .426/.339 6-20/6-20 .300/.300 15-17/12-22 .882-.545 35/42 -7 11/8 10/11 6/4 7/5 19/18
CSIM 02/22/17 54-71 -17 17-60/25-58 .283/.431 8-24/7-17 .333/.412 12-20/14-19 .600-.737 35/49 -14 8/16 10/13 1/6 9/5 18/15
Stockton University 03/01/17 74-79 -5 23-51/28-62 .451/.452 9-21/8-25 .429/.320 19-23/15-17 .826-.882 34/34 0 11/18 13/6 4/4 4/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Medgar Evers (12/09/16); Brooklyn College (02/02/17)
FIELD GOALS MADE 36 Medgar Evers (02/10/17)
FIELD GOAL ATTEMPTS 68 Brooklyn College (02/02/17)
3 PT FIELD GOALS MADE 13 York (11/29/16)
3 PT FG ATTEMPTS 29 Goucher College (11/18/16)
FREE THROWS MADE 25 Medgar Evers (12/09/16); Penn State Altoona (01/23/17); City College of NY (12/02/16)
FREE THROW ATTEMPTS 38 City College of NY (12/02/16)
REBOUNDS 54 Old Westbury (11/22/16)
ASSISTS 23 Brooklyn College (02/02/17); York (11/29/16)
STEALS 14 HUNTER (01/14/17)
BLOCKED SHOTS 9 John Jay (02/13/17)
TURNOVERS 20 KEAN (12/31/16); York (11/29/16)
FOULS 31 Medgar Evers (12/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Isaac, Doyin City College of NY (12/02/16)
FIELD GOALS MADE 11 Ekekeugbor,Chimaechi Old Westbury (11/22/16); HUNTER (01/14/17); Staten Island (01/04/17)
FIELD GOAL ATTEMPTS 23 Ekekeugbor,Chimaechi York (01/18/17)
3 PT FIELD GOALS MADE 5 Brydie, Dwayne; Isaac, Doyin Brooklyn College (02/02/17); Stockton University (03/01/17)
3 PT FG ATTEMPTS 10 Sixsmith, William Hunter College (02/07/17)
FREE THROWS MADE 14 Isaac, Doyin City College of NY (12/02/16)
FREE THROW ATTEMPTS 18 Isaac, Doyin City College of NY (12/02/16)
REBOUNDS 14 Ekekeugbor,Chimaechi Medaille (11/19/16)
ASSISTS 12 Sixsmith, Jack Brooklyn College (02/02/17)
STEALS 6 Sixsmith, Jack HUNTER (01/14/17)
BLOCKED SHOTS 4 Villar, Allen John Jay (02/13/17)
TURNOVERS 7 Isaac, Doyin Stockton University (03/01/17)
FOULS 5 Smyth, George; Ekekeugbor,Chimaechi; Paige, Bryler; Villar, Allen Medgar Evers (12/09/16); City College of NY (01/28/17); Brooklyn College (02/02/17); Gwynedd Mercy (11/26/16); York (11/29/16); City College of NY (12/02/16); Brooklyn College (01/11/17); Stockton University (03/01/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ekekeugbor, Chimaechi 28 531 19.0
#14 Isaac, Doyin 21 276 13.1
#02 Paige, Bryler 27 250 9.3
#03 Sixsmith, William 28 235 8.4
#33 Villar, Allen 28 179 6.4
#13 Brydie, Dwayne 28 145 5.2
#22 Smyth, Jr., George 28 143 5.1
#11 Mattina, Alex 28 95 3.4
#01 Sixsmith, Jack 27 90 3.3
#04 Gibbs, Anthony 5 25 5.0
#30 Zavos, Georgios 12 20 1.7
#31 Boateng, Benjamin 16 17 1.1
#10 Gibbs, D'Andre 18 17 0.9
#24 Brobbey, Yaw 11 12 1.1
#21 Grossmann, Matthew 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ekekeugbor, Chimaechi 28 199 394 .505 7.1 14.1
#14 Isaac, Doyin 21 82 201 .408 3.9 9.6
#02 Paige, Bryler 27 73 207 .353 2.7 7.7
#03 Sixsmith, William 28 73 186 .392 2.6 6.6
#33 Villar, Allen 28 66 139 .475 2.4 5.0
#22 Smyth, Jr., George 28 61 94 .649 2.2 3.4
#13 Brydie, Dwayne 28 51 148 .345 1.8 5.3
#11 Mattina, Alex 28 31 82 .378 1.1 2.9
#01 Sixsmith, Jack 27 24 62 .387 0.9 2.3
#04 Gibbs, Anthony 5 10 23 .435 2.0 4.6
#30 Zavos, Georgios 12 7 29 .241 0.6 2.4
#31 Boateng, Benjamin 16 6 10 .600 0.4 0.6
#24 Brobbey, Yaw 11 5 10 .500 0.5 0.9
#10 Gibbs, D'Andre 18 4 16 .250 0.2 0.9
#21 Grossmann, Matthew 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sixsmith, William 28 60 135 .444 2.1 4.8
#32 Ekekeugbor, Chimaechi 28 36 87 .414 1.3 3.1
#02 Paige, Bryler 27 34 110 .309 1.3 4.1
#13 Brydie, Dwayne 28 27 72 .375 1.0 2.6
#14 Isaac, Doyin 21 19 60 .317 0.9 2.9
#11 Mattina, Alex 28 18 53 .340 0.6 1.9
#01 Sixsmith, Jack 27 6 17 .353 0.2 0.6
#04 Gibbs, Anthony 5 3 9 .333 0.6 1.8
#30 Zavos, Georgios 12 1 9 .111 0.1 0.8
#24 Brobbey, Yaw 11 0 2 .000 0.0 0.2
#10 Gibbs, D'Andre 18 0 1 .000 0.0 0.1
#21 Grossmann, Matthew 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Ekekeugbor, Chimaechi 28 97 116 .836 3.5 4.1
