Skip To Main Content

Baruch College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-11, 12-4)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 1912 1718
Points Per Game 70.8 63.6
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 667-1563 615-1479
FG: Percentage .427 .416
FG: Per Game 24.7 22.8
3PT: Made-Attempted 199-572 188-538
3PT: Percentage .348 .349
3PT: Per Game 7.4 7.0
FT: Made-Attempted 379-520 300-424
FT: Percentage .729 .708
FT: Per Game 14.0 11.1
Rebounding
Total 982 910
Per Game 36.4 33.7
Margin 2.7 --
Assists
Total 409 334
Per Game 15.1 12.4
Turnovers
Total 389 457
Per Game 14.4 16.9
Margin 2.5 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.2 16.0
Steals
Total 230 207
Per Game 8.5 7.7
Blocks
Total 80 72
Per Game 3.0 2.7
Attendance
Total 2957 2550
Per Game 12-246 12-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ekekeugbor, Chimaechi 27 27 911 33.7 186 355 .524 23 66 .348 106 136 .779 501 18.6 89 185 274 10.1 47 81 51 38 22
03 Sixsmith, William 26 26 832 32.0 107 290 .369 88 237 .371 34 38 .895 336 12.9 10 59 69 2.7 40 40 30 34 3
15 Harris, Andre 27 17 637 23.6 116 257 .451 14 47 .298 40 58 .690 286 10.6 69 81 150 5.6 50 26 44 29 19
02 Paige, Bryler 24 23 632 26.3 77 184 .418 41 97 .423 48 62 .774 243 10.1 11 55 66 2.8 57 52 55 26 1
04 Gibbs, Anthony 26 15 564 21.7 43 125 .344 10 40 .250 49 64 .766 145 5.6 14 52 66 2.5 65 83 62 39 1
33 Villar, Allen 27 7 264 9.8 42 100 .420 0 1 .000 25 43 .581 109 4.0 34 52 86 3.2 34 8 27 6 15
13 Brydie, Dwayne 19 4 263 13.8 21 59 .356 11 36 .306 3 4 .750 56 2.9 4 22 26 1.4 27 9 7 5 0
01 Sixsmith, Jack 27 12 578 21.4 20 58 .345 4 19 .211 32 42 .762 76 2.8 6 62 68 2.5 30 77 48 26 2
25 Boateng, Benjamin 23 0 180 7.8 20 42 .476 2 8 .250 14 26 .538 56 2.4 15 33 48 2.1 29 9 18 7 14
31 Bantis, Matthew 11 0 31 2.8 5 8 .625 4 6 .667 1 4 .250 15 1.4 0 3 3 0.3 3 2 5 1 0
22 Smyth, Jr., George 24 4 226 9.4 14 33 .424 0 0 .000 3 4 .750 31 1.3 8 12 20 0.8 22 9 8 9 3
10 Gibbs, D'Andre 19 0 103 5.4 6 21 .286 0 2 .000 13 17 .765 25 1.3 3 8 11 0.6 15 7 13 7 0
21 Grossmann, Matthew 13 0 47 3.6 5 7 .714 1 1 1.000 5 6 .833 16 1.2 1 9 10 0.8 10 1 5 0 0
20 Martinez, Kevin 5 0 22 4.4 1 4 .250 0 2 .000 2 8 .250 4 0.8 3 3 6 1.2 2 0 3 0 0
11 Mattina, Alex 3 0 17 5.7 0 3 .000 0 1 .000 2 4 .500 2 0.7 0 0 0 0.0 0 0 0 0 0
05 Ottley, Brandon 11 0 50 4.5 3 11 .273 1 6 .167 1 2 .500 8 0.7 0 2 2 0.2 5 3 2 0 0
14 Richards, Michael 14 0 46 3.3 1 6 .167 0 3 .000 1 2 .500 3 0.2 1 3 4 0.3 4 2 4 3 0
24 Brobbey, Yaw 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 36 72 2.7 0 0 7 0 0  
Total 27 5404 200.1 667 1563 .427 199 572 .348 379 520 .729 1912 70.81 304 678 982 36.4 440 409 389 230 80
Opponents 27 5405 200.2 615 1479 .416 188 538 .349 300 424 .708 1718 63.63 251 659 910 33.7 500 334 457 207 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ekekeugbor, Chimaechi 16 16 515 32.2 97 189 .513 16 33 .485 55 70 .786 265 16.6 42 105 147 9.2 29 49 3.1 29 28 11
03 Sixsmith, William 16 16 506 31.6 68 178 .382 56 144 .389 24 25 .960 216 13.5 7 38 45 2.8 26 27 1.7 23 23 3
02 Paige, Bryler 14 13 361 25.8 49 103 .476 28 63 .444 22 30 .733 148 10.6 8 26 34 2.4 27 37 2.6 28 17 0
15 Harris, Andre 16 13 352 22.0 57 117 .487 6 24 .250 25 37 .676 145 9.1 29 44 73 4.6 25 18 1.1 25 17 10
04 Gibbs, Anthony 16 13 366 22.9 30 72 .417 6 21 .286 34 46 .739 100 6.3 10 34 44 2.8 39 50 3.1 33 24 0
33 Villar, Allen 16 3 170 10.6 27 66 .409 0 0 .000 21 36 .583 75 4.7 16 35 51 3.2 19 7 0.4 14 3 14
13 Brydie, Dwayne 14 3 187 13.4 15 44 .341 8 27 .296 3 4 .750 41 2.9 3 16 19 1.4 21 7 0.5 6 4 0
01 Sixsmith, Jack 16 3 318 19.9 12 30 .400 3 13 .231 13 17 .765 40 2.5 4 31 35 2.2 23 42 2.6 28 15 0
31 Bantis, Matthew 6 0 23 3.8 5 8 .625 4 6 .667 1 4 .250 15 2.5 0 2 2 0.3 2 1 0.2 2 0 0
25 Boateng, Benjamin 13 0 101 7.8 13 26 .500 2 5 .400 8 17 .471 36 2.8 10 15 25 1.9 12 3 0.2 12 4 8
10 Gibbs, D'Andre 10 0 51 5.1 4 13 .308 0 1 .000 8 11 .727 16 1.6 2 6 8 0.8 4 3 0.3 5 4 0
21 Grossmann, Matthew 10 0 38 3.8 4 6 .667 1 1 1.000 3 4 .750 12 1.2 1 8 9 0.9 6 1 0.1 4 0 0
20 Martinez, Kevin 2 0 9 4.5 1 1 1.000 0 0 .000 0 4 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
22 Smyth, Jr., George 16 0 138 8.6 11 23 .478 0 0 .000 0 0 .000 22 1.4 6 10 16 1.0 16 7 0.4 5 7 1
05 Ottley, Brandon 7 0 41 5.9 2 9 .222 1 6 .167 1 2 .500 6 0.9 0 2 2 0.3 5 3 0.4 1 0 0
14 Richards, Michael 9 0 28 3.1 1 5 .200 0 3 .000 0 0 .000 2 0.2 1 1 2 0.2 3 1 0.1 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.7 0 0 0.0 6 0 0  
Total 16 3204 200.3 396 890 .445 131 347 .378 218 307 .710 1141 71.31 161 395 556 34.8 257 256 16.0 224 147 47
Opponents 16 3205 200.3 337 833 .405 102 285 .358 167 246 .679 943 58.94 137 372 509 31.8 286 191 11.9 280 116 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ekekeugbor, Chimaechi 27 27 911 186 355 .524 23 66 .348 106 136 .779 501 18.6
03 Sixsmith, William 26 26 832 107 290 .369 88 237 .371 34 38 .895 336 12.9
02 Paige, Bryler 24 23 632 77 184 .418 41 97 .423 48 62 .774 243 10.1
15 Harris, Andre 27 17 637 116 257 .451 14 47 .298 40 58 .690 286 10.6
04 Gibbs, Anthony 26 15 564 43 125 .344 10 40 .250 49 64 .766 145 5.6
33 Villar, Allen 27 7 264 42 100 .420 0 1 .000 25 43 .581 109 4.0
01 Sixsmith, Jack 27 12 578 20 58 .345 4 19 .211 32 42 .762 76 2.8
13 Brydie, Dwayne 19 4 263 21 59 .356 11 36 .306 3 4 .750 56 2.9
25 Boateng, Benjamin 23 0 180 20 42 .476 2 8 .250 14 26 .538 56 2.4
22 Smyth, Jr., George 24 4 226 14 33 .424 0 0 .000 3 4 .750 31 1.3
31 Bantis, Matthew 11 0 31 5 8 .625 4 6 .667 1 4 .250 15 1.4
10 Gibbs, D'Andre 19 0 103 6 21 .286 0 2 .000 13 17 .765 25 1.3
21 Grossmann, Matthew 13 0 47 5 7 .714 1 1 1.000 5 6 .833 16 1.2
24 Brobbey, Yaw 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Martinez, Kevin 5 0 22 1 4 .250 0 2 .000 2 8 .250 4 0.8
11 Mattina, Alex 3 0 17 0 3 .000 0 1 .000 2 4 .500 2 0.7
05 Ottley, Brandon 11 0 50 3 11 .273 1 6 .167 1 2 .500 8 0.7
14 Richards, Michael 14 0 46 1 6 .167 0 3 .000 1 2 .500 3 0.2
Total 27 5404 667 1563 .427 199 572 .348 379 520 .729 1912 70.81
Opponents 27 5405 615 1479 .416 188 538 .349 300 424 .708 1718 63.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ekekeugbor, Chimaechi 27 33.7 .524 .348 .779 3.3 6.9 10.1 3.0 1.4 0.8 18.6
03 Sixsmith, William 26 32.0 .369 .371 .895 0.4 2.3 2.7 1.5 1.3 0.1 12.9
02 Paige, Bryler 24 26.3 .418 .423 .774 0.5 2.3 2.8 2.2 1.1 0.0 10.1
15 Harris, Andre 27 23.6 .451 .298 .690 2.6 3.0 5.6 1.0 1.1 0.7 10.6
04 Gibbs, Anthony 26 21.7 .344 .250 .766 0.5 2.0 2.5 3.2 1.5 0.0 5.6
33 Villar, Allen 27 9.8 .420 .000 .581 1.3 1.9 3.2 0.3 0.2 0.6 4.0
01 Sixsmith, Jack 27 21.4 .345 .211 .762 0.2 2.3 2.5 2.9 1.0 0.1 2.8
13 Brydie, Dwayne 19 13.8 .356 .306 .750 0.2 1.2 1.4 0.5 0.3 0.0 2.9
25 Boateng, Benjamin 23 7.8 .476 .250 .538 0.7 1.4 2.1 0.4 0.3 0.6 2.4
22 Smyth, Jr., George 24 9.4 .424 .000 .750 0.3 0.5 0.8 0.4 0.4 0.1 1.3
31 Bantis, Matthew 11 2.8 .625 .667 .250 0.0 0.3 0.3 0.2 0.1 0.0 1.4
10 Gibbs, D'Andre 19 5.4 .286 .000 .765 0.2 0.4 0.6 0.4 0.4 0.0 1.3
21 Grossmann, Matthew 13 3.6 .714 1.000 .833 0.1 0.7 0.8 0.1 0.0 0.0 1.2
24 Brobbey, Yaw 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Martinez, Kevin 5 4.4 .250 .000 .250 0.6 0.6 1.2 0.0 0.0 0.0 0.8
11 Mattina, Alex 3 5.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.7
05 Ottley, Brandon 11 4.5 .273 .167 .500 0.0 0.2 0.2 0.3 0.0 0.0 0.7
14 Richards, Michael 14 3.3 .167 .000 .500 0.1 0.2 0.3 0.1 0.2 0.0 0.2
Total 27 200.1 .427 .348 .729 11.3 25.1 36.4 15.1 8.5 3.0 70.81
Opponents 27 200.2 .416 .349 .708 9.3 24.4 33.7 12.4 7.7 2.7 63.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kean University 11/15/17 85-67 W 27-63 .429 7-23 .304 24-32 .750 13 31 44 44.0 12 13 14 1 6 85 85.0
vs Yeshiva 11/18/17 83-73 W 30-65 .462 9-20 .450 14-18 .778 13 22 35 39.5 11 17 12 5 8 83 84.0
at Old Westbury 11/21/17 75-79 L 21-66 .318 6-26 .231 27-30 .900 16 27 43 40.7 19 9 15 5 7 75 81.0
vs Mary Washington 11/25/17 54-69 L 20-51 .392 4-18 .222 10-12 .833 5 29 34 39.0 16 13 14 4 4 54 74.3
at Chatham 11/26/17 67-75 L 24-57 .421 6-17 .353 13-18 .722 13 26 39 39.0 19 14 16 0 4 67 72.8
vs York 12/01/17 77-74 W 23-56 .411 11-30 .367 20-33 .606 11 26 37 38.7 17 17 14 5 7 77 73.5
at City College of NY 12/05/17 70-44 W 24-50 .480 9-23 .391 13-24 .542 8 28 36 38.3 8 19 13 1 10 70 73.0
vs Moravian 12/09/17 71-75 L 28-64 .438 3-12 .250 12-20 .600 15 23 38 38.3 21 18 19 2 12 71 72.8
vs William Paterson 12/29/17 63-67 L 20-56 .357 4-16 .250 19-24 .792 13 23 36 38.0 20 14 15 3 11 63 71.7
vs Rutgers-Camden 12/30/17 81-65 W 28-68 .412 13-27 .481 12-16 .750 20 26 46 38.8 17 18 14 2 7 81 72.6
at Medgar Evers Men 01/03/18 65-69 L 22-63 .349 5-19 .263 16-26 .615 11 21 32 38.2 24 12 12 1 10 65 71.9
vs Staten Island 01/06/18 62-64 L 21-57 .368 7-19 .368 13-18 .722 10 24 34 37.8 13 11 17 2 6 62 71.1
at Lehman College 01/09/18 52-68 L 19-54 .352 6-23 .261 8-12 .667 10 22 32 37.4 16 12 26 1 8 52 69.6
vs John Jay 01/11/18 69-56 W 22-52 .423 5-15 .333 20-22 .909 8 15 23 36.4 17 16 10 1 13 69 69.6
at Brooklyn College 01/13/18 77-60 W 26-51 .510 10-24 .417 15-19 .789 7 27 34 36.2 19 17 17 3 8 77 70.1
at Hunter College 01/17/18 80-50 W 31-59 .525 13-30 .433 5-6 .833 13 21 34 36.1 20 22 15 1 10 80 70.7
at York (NY) 01/19/18 89-65 W 33-55 .600 11-20 .550 12-15 .800 8 28 36 36.1 10 14 12 9 7 89 71.8
at Staten Island 01/24/18 78-71 W 22-54 .407 8-18 .444 26-35 .743 14 25 39 36.2 19 16 12 3 6 78 72.1
vs City College of NY 01/26/18 86-53 W 29-57 .509 6-12 .500 22-28 .786 11 29 40 36.4 20 17 19 2 11 86 72.8
vs Lehman College 01/30/18 67-76 L 26-65 .400 6-24 .250 9-16 .563 16 22 38 36.5 19 15 12 2 8 67 72.6
at Rosemont 02/03/18 61-71 L 22-52 .423 8-24 .333 9-13 .692 10 23 33 36.3 17 13 18 3 7 61 72.0
vs Brooklyn College 02/06/18 74-50 W 27-55 .491 10-23 .435 10-13 .769 9 32 41 36.5 15 17 11 4 7 74 72.1
vs Hunter College 02/08/18 61-50 W 22-59 .373 9-23 .391 8-10 .800 10 22 32 36.3 17 20 10 3 15 61 71.6
vs Medgar Evers Men 02/10/18 74-53 W 29-55 .527 10-24 .417 6-11 .545 7 24 31 36.1 12 20 13 5 13 74 71.7
at John Jay 02/13/18 60-40 W 20-48 .417 5-20 .250 15-19 .789 8 29 37 36.2 11 11 11 4 8 60 71.2
vs Staten Island 02/20/18 67-77 L 23-67 .343 4-24 .167 17-24 .708 18 21 39 36.3 21 13 13 3 6 67 71.1
at William Paterson 02/28/18 64-57 W 28-64 .438 4-18 .222 4-6 .667 7 32 39 36.4 10 11 15 5 11 64 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean University 11/15/17 67-85 L 25-63 .397 8-27 .296 9-11 .818 9 29 38 38.0 29 11 19 4 9 67 67.0
Yeshiva 11/18/17 73-83 L 26-67 .388 12-28 .429 9-11 .818 19 26 45 41.5 20 15 18 1 5 73 70.0
Old Westbury 11/21/17 79-75 W 28-62 .452 9-24 .375 14-20 .700 10 29 39 40.7 24 17 17 4 9 79 73.0
Mary Washington 11/25/17 69-54 W 25-61 .410 9-30 .300 10-12 .833 8 27 35 39.3 17 13 9 2 4 69 72.0
Chatham 11/26/17 75-67 W 25-56 .446 14-37 .378 11-14 .786 7 23 30 37.4 17 18 11 0 8 75 72.6
York 12/01/17 74-77 L 27-61 .443 10-18 .556 10-14 .714 11 29 40 37.8 28 16 20 5 9 74 72.8
City College of NY 12/05/17 44-70 L 17-47 .362 7-21 .333 3-5 .600 5 25 30 36.7 17 12 21 1 6 44 68.7
Moravian 12/09/17 75-71 W 28-60 .467 9-26 .346 10-14 .714 12 27 39 37.0 19 15 23 3 7 75 69.5
William Paterson 12/29/17 67-63 W 21-53 .396 6-17 .353 19-24 .792 11 24 35 36.8 20 12 17 5 11 67 69.2
Rutgers-Camden 12/30/17 65-81 L 23-52 .442 7-19 .368 12-16 .750 7 22 29 36.0 18 12 17 0 8 65 68.8
Medgar Evers Men 01/03/18 69-65 W 22-50 .440 6-9 .667 19-30 .633 9 27 36 36.0 21 14 20 6 3 69 68.8
Staten Island 01/06/18 64-62 W 25-51 .490 9-20 .450 5-10 .500 4 26 30 35.5 19 17 18 3 12 64 68.4
Lehman College 01/09/18 68-52 W 28-54 .519 4-15 .267 8-10 .800 5 28 33 35.3 19 19 21 2 12 68 68.4
John Jay 01/11/18 56-69 L 20-46 .435 5-18 .278 11-16 .688 11 23 34 35.2 21 15 23 5 7 56 67.5
Brooklyn College 01/13/18 60-77 L 20-55 .364 8-22 .364 12-17 .706 11 21 32 35.0 17 8 16 2 7 60 67.0
Hunter College 01/17/18 50-80 L 16-37 .432 5-15 .333 13-23 .565 3 15 18 33.9 9 8 19 1 7 50 65.9
York (NY) 01/19/18 65-89 L 25-62 .403 9-20 .450 6-11 .545 12 15 27 33.5 11 10 9 2 5 65 65.9
Staten Island 01/24/18 71-78 L 24-61 .393 3-17 .176 20-23 .870 14 23 37 33.7 23 14 13 5 9 71 66.2
City College of NY 01/26/18 53-86 L 15-45 .333 6-16 .375 17-22 .773 4 20 24 33.2 26 6 22 2 13 53 65.5
Lehman College 01/30/18 76-67 W 29-52 .558 7-15 .467 11-15 .733 4 27 31 33.1 15 13 15 4 5 76 66.0
Rosemont 02/03/18 71-61 W 24-52 .462 4-16 .250 19-25 .760 12 22 34 33.1 15 7 13 3 13 71 66.2
Brooklyn College 02/06/18 50-74 L 17-54 .315 9-25 .360 7-13 .538 7 21 28 32.9 13 11 9 1 3 50 65.5
Hunter College 02/08/18 50-61 L 17-45 .378 4-16 .250 12-16 .750 8 28 36 33.0 15 11 20 0 5 50 64.8
Medgar Evers Men 02/10/18 53-74 L 21-58 .362 8-21 .381 3-7 .429 16 23 39 33.3 15 11 23 3 3 53 64.3
John Jay 02/13/18 40-60 L 14-55 .255 2-17 .118 10-14 .714 13 21 34 33.3 17 6 11 3 10 40 63.4
Staten Island 02/20/18 77-67 W 29-55 .527 5-15 .333 14-22 .636 8 28 36 33.4 22 13 15 5 7 77 63.9
William Paterson 02/28/18 57-64 L 24-65 .369 3-14 .214 6-9 .667 11 30 41 33.7 13 10 18 0 10 57 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean University 11/15/17 85-67 18 27-63/25-63 .429/.397 7-23/8-27 .304/.296 24-32/9-11 .750-.818 44/38 6 13/11 14/19 1/4 6/9 12/29
Yeshiva 11/18/17 83-73 10 30-65/26-67 .462/.388 9-20/12-28 .450/.429 14-18/9-11 .778-.818 35/45 -10 17/15 12/18 5/1 8/5 11/20
Old Westbury 11/21/17 75-79 -4 21-66/28-62 .318/.452 6-26/9-24 .231/.375 27-30/14-20 .900-.700 43/39 4 9/17 15/17 5/4 7/9 19/24
Mary Washington 11/25/17 54-69 -15 20-51/25-61 .392/.410 4-18/9-30 .222/.300 10-12/10-12 .833-.833 34/35 -1 13/13 14/9 4/2 4/4 16/17
Chatham 11/26/17 67-75 -8 24-57/25-56 .421/.446 6-17/14-37 .353/.378 13-18/11-14 .722-.786 39/30 9 14/18 16/11 0/0 4/8 19/17
York 12/01/17 77-74 3 23-56/27-61 .411/.443 11-30/10-18 .367/.556 20-33/10-14 .606-.714 37/40 -3 17/16 14/20 5/5 7/9 17/28
City College of NY 12/05/17 70-44 26 24-50/17-47 .480/.362 9-23/7-21 .391/.333 13-24/3-5 .542-.600 36/30 6 19/12 13/21 1/1 10/6 8/17
Moravian 12/09/17 71-75 -4 28-64/28-60 .438/.467 3-12/9-26 .250/.346 12-20/10-14 .600-.714 38/39 -1 18/15 19/23 2/3 12/7 21/19
William Paterson 12/29/17 63-67 -4 20-56/21-53 .357/.396 4-16/6-17 .250/.353 19-24/19-24 .792-.792 36/35 1 14/12 15/17 3/5 11/11 20/20
Rutgers-Camden 12/30/17 81-65 16 28-68/23-52 .412/.442 13-27/7-19 .481/.368 12-16/12-16 .750-.750 46/29 17 18/12 14/17 2/0 7/8 17/18
Medgar Evers Men 01/03/18 65-69 -4 22-63/22-50 .349/.440 5-19/6-9 .263/.667 16-26/19-30 .615-.633 32/36 -4 12/14 12/20 1/6 10/3 24/21
Staten Island 01/06/18 62-64 -2 21-57/25-51 .368/.490 7-19/9-20 .368/.450 13-18/5-10 .722-.500 34/30 4 11/17 17/18 2/3 6/12 13/19
Lehman College 01/09/18 52-68 -16 19-54/28-54 .352/.519 6-23/4-15 .261/.267 8-12/8-10 .667-.800 32/33 -1 12/19 26/21 1/2 8/12 16/19
John Jay 01/11/18 69-56 13 22-52/20-46 .423/.435 5-15/5-18 .333/.278 20-22/11-16 .909-.688 23/34 -11 16/15 10/23 1/5 13/7 17/21
Brooklyn College 01/13/18 77-60 17 26-51/20-55 .510/.364 10-24/8-22 .417/.364 15-19/12-17 .789-.706 34/32 2 17/8 17/16 3/2 8/7 19/17
Hunter College 01/17/18 80-50 30 31-59/16-37 .525/.432 13-30/5-15 .433/.333 5-6/13-23 .833-.565 34/18 16 22/8 15/19 1/1 10/7 20/9
York (NY) 01/19/18 89-65 24 33-55/25-62 .600/.403 11-20/9-20 .550/.450 12-15/6-11 .800-.545 36/27 9 14/10 12/9 9/2 7/5 10/11
Staten Island 01/24/18 78-71 7 22-54/24-61 .407/.393 8-18/3-17 .444/.176 26-35/20-23 .743-.870 39/37 2 16/14 12/13 3/5 6/9 19/23
City College of NY 01/26/18 86-53 33 29-57/15-45 .509/.333 6-12/6-16 .500/.375 22-28/17-22 .786-.773 40/24 16 17/6 19/22 2/2 11/13 20/26
Lehman College 01/30/18 67-76 -9 26-65/29-52 .400/.558 6-24/7-15 .250/.467 9-16/11-15 .563-.733 38/31 7 15/13 12/15 2/4 8/5 19/15
Rosemont 02/03/18 61-71 -10 22-52/24-52 .423/.462 8-24/4-16 .333/.250 9-13/19-25 .692-.760 33/34 -1 13/7 18/13 3/3 7/13 17/15
Brooklyn College 02/06/18 74-50 24 27-55/17-54 .491/.315 10-23/9-25 .435/.360 10-13/7-13 .769-.538 41/28 13 17/11 11/9 4/1 7/3 15/13
Hunter College 02/08/18 61-50 11 22-59/17-45 .373/.378 9-23/4-16 .391/.250 8-10/12-16 .800-.750 32/36 -4 20/11 10/20 3/0 15/5 17/15
Medgar Evers Men 02/10/18 74-53 21 29-55/21-58 .527/.362 10-24/8-21 .417/.381 6-11/3-7 .545-.429 31/39 -8 20/11 13/23 5/3 13/3 12/15
John Jay 02/13/18 60-40 20 20-48/14-55 .417/.255 5-20/2-17 .250/.118 15-19/10-14 .789-.714 37/34 3 11/6 11/11 4/3 8/10 11/17
Staten Island 02/20/18 67-77 -10 23-67/29-55 .343/.527 4-24/5-15 .167/.333 17-24/14-22 .708-.636 39/36 3 13/13 13/15 3/5 6/7 21/22
William Paterson 02/28/18 64-57 7 28-64/24-65 .438/.369 4-18/3-14 .222/.214 4-6/6-9 .667-.667 39/41 -2 11/10 15/18 5/0 11/10 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 York (NY) (01/19/18)
FIELD GOALS MADE 33 York (NY) (01/19/18)
FIELD GOAL ATTEMPTS 68 Rutgers-Camden (12/30/17)
3 PT FIELD GOALS MADE 13 Rutgers-Camden (12/30/17); Hunter College (01/17/18)
3 PT FG ATTEMPTS 30 York (12/01/17); Hunter College (01/17/18)
FREE THROWS MADE 27 Old Westbury (11/21/17)
FREE THROW ATTEMPTS 35 Staten Island (01/24/18)
REBOUNDS 46 Rutgers-Camden (12/30/17)
ASSISTS 22 Hunter College (01/17/18)
STEALS 15 Hunter College (02/08/18)
BLOCKED SHOTS 9 York (NY) (01/19/18)
TURNOVERS 26 Lehman College (01/09/18)
FOULS 24 Medgar Evers Men (01/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ekekeugbor,Chimaechi William Paterson (02/28/18)
FIELD GOALS MADE 17 Ekekeugbor,Chimaechi William Paterson (02/28/18)
FIELD GOAL ATTEMPTS 30 Ekekeugbor,Chimaechi William Paterson (02/28/18)
3 PT FIELD GOALS MADE 8 Sixsmith, William Rutgers-Camden (12/30/17)
3 PT FG ATTEMPTS 15 Sixsmith, William York (12/01/17); Rutgers-Camden (12/30/17)
FREE THROWS MADE 12 Paige, Bryler Old Westbury (11/21/17)
FREE THROW ATTEMPTS 12 Paige, Bryler Old Westbury (11/21/17)
REBOUNDS 17 Ekekeugbor,Chimaechi Kean University (11/15/17); Old Westbury (11/21/17)
ASSISTS 10 Gibbs, Anthony Medgar Evers Men (02/10/18)
STEALS 6 Ekekeugbor,Chimaechi Medgar Evers Men (02/10/18)
BLOCKED SHOTS 5 Villar, Allen York (NY) (01/19/18)
TURNOVERS 6 Ekekeugbor,Chimaechi Staten Island (01/24/18)
FOULS 5 Paige, Bryler Staten Island (02/20/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ekekeugbor, Chimaechi 27 501 18.6
#03 Sixsmith, William 26 336 12.9
#15 Harris, Andre 27 286 10.6
#02 Paige, Bryler 24 243 10.1
#04 Gibbs, Anthony 26 145 5.6
#33 Villar, Allen 27 109 4.0
#01 Sixsmith, Jack 27 76 2.8
#25 Boateng, Benjamin 23 56 2.4
#13 Brydie, Dwayne 19 56 2.9
#22 Smyth, Jr., George 24 31 1.3
#10 Gibbs, D'Andre 19 25 1.3
#21 Grossmann, Matthew 13 16 1.2
#31 Bantis, Matthew 11 15 1.4
#05 Ottley, Brandon 11 8 0.7
#20 Martinez, Kevin 5 4 0.8
#14 Richards, Michael 14 3 0.2
#11 Mattina, Alex 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ekekeugbor, Chimaechi 27 186 355 .524 6.9 13.1
#15 Harris, Andre 27 116 257 .451 4.3 9.5
#03 Sixsmith, William 26 107 290 .369 4.1 11.2
#02 Paige, Bryler 24 77 184 .418 3.2 7.7
#04 Gibbs, Anthony 26 43 125 .344 1.7 4.8
#33 Villar, Allen 27 42 100 .420 1.6 3.7
#13 Brydie, Dwayne 19 21 59 .356 1.1 3.1
#25 Boateng, Benjamin 23 20 42 .476 0.9 1.8
#01 Sixsmith, Jack 27 20 58 .345 0.7 2.1
#22 Smyth, Jr., George 24 14 33 .424 0.6 1.4
#10 Gibbs, D'Andre 19 6 21 .286 0.3 1.1
#31 Bantis, Matthew 11 5 8 .625 0.5 0.7
#21 Grossmann, Matthew 13 5 7 .714 0.4 0.5
#05 Ottley, Brandon 11 3 11 .273 0.3 1.0
#20 Martinez, Kevin 5 1 4 .250 0.2 0.8
#14 Richards, Michael 14 1 6 .167 0.1 0.4
#11 Mattina, Alex 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sixsmith, William 26 88 237 .371 3.4 9.1
#02 Paige, Bryler 24 41 97 .423 1.7 4.0
#32 Ekekeugbor, Chimaechi 27 23 66 .348 0.9 2.4
#15 Harris, Andre 27 14 47 .298 0.5 1.7
