Skip To Main Content

Baruch College Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-11, 10-6)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 2160 1950
Points Per Game 72.0 65.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 803-1786 671-1776
FG: Percentage .450 .378
FG: Per Game 26.8 22.4
3PT: Made-Attempted 224-632 206-690
3PT: Percentage .354 .299
3PT: Per Game 7.5 6.9
FT: Made-Attempted 330-492 402-590
FT: Percentage .671 .681
FT: Per Game 11.0 13.4
Rebounding
Total 1173 1097
Per Game 39.1 36.6
Margin 2.5 --
Assists
Total 477 379
Per Game 15.9 12.6
Turnovers
Total 516 488
Per Game 17.2 16.3
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.5 17.8
Steals
Total 261 275
Per Game 8.7 9.2
Blocks
Total 105 78
Per Game 3.5 2.6
Attendance
Total 3442 2650
Per Game 12-287 13-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bajrami, Adnan 30 30 898 29.9 169 360 .469 57 143 .399 63 84 .750 458 15.3 26 153 179 6.0 57 64 61 53 5
13 Graziano, Ryan 29 12 723 24.9 93 220 .423 67 170 .394 30 38 .789 283 9.8 6 93 99 3.4 28 46 33 23 9
14 Richards, Michael 28 20 681 24.3 90 191 .471 6 22 .273 56 89 .629 242 8.6 28 44 72 2.6 65 57 51 45 6
21 Purisic, Emil 30 11 630 21.0 102 205 .498 16 46 .348 23 47 .489 243 8.1 33 101 134 4.5 59 43 57 19 10
01 Donnellan, Sean 30 30 687 22.9 80 219 .365 35 109 .321 40 48 .833 235 7.8 11 50 61 2.0 41 74 79 18 1
25 Boateng, Benjamin 18 17 368 20.4 52 102 .510 7 22 .318 30 41 .732 141 7.8 30 89 119 6.6 52 42 48 23 23
22 Smyth, Jr., George 28 28 635 22.7 82 160 .513 3 14 .214 21 30 .700 188 6.7 49 118 167 6.0 71 32 37 33 24
33 Villar, Allen 13 0 172 13.2 26 56 .464 0 0 .000 18 32 .563 70 5.4 22 32 54 4.2 15 8 12 2 10
22 Smyth, Jr., George 1 1 24 24.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 0 5 5 5.0 5 3 1 0 0
24 Reese, Jack 24 0 460 19.2 35 92 .380 12 39 .308 18 40 .450 100 4.2 14 41 55 2.3 68 71 60 26 2
15 Fair, Jehmehl 30 0 385 12.8 45 110 .409 16 47 .340 14 19 .737 120 4.0 12 27 39 1.3 50 19 41 15 3
22 Smyth, Jr., George 1 1 32 32.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 5 6 6.0 4 2 1 0 2
34 Ormond, Nathaniel 23 0 162 7.0 18 29 .621 0 0 .000 2 6 .333 38 1.7 16 42 58 2.5 12 4 14 0 6
03 Lachman, Sean 9 0 15 1.7 3 6 .500 3 6 .500 0 0 .000 9 1.0 0 1 1 0.1 2 2 1 1 0
10 Gibbs, D'Andre 8 0 73 9.1 0 9 .000 0 2 .000 6 8 .750 6 0.8 3 3 6 0.8 7 7 7 3 0
02 Gueye, Mohamed 15 0 39 2.6 2 16 .125 1 10 .100 7 8 .875 12 0.8 3 9 12 0.8 2 3 2 0 3
12 Voss-Potts, Ian 10 0 19 1.9 3 5 .600 0 1 .000 2 2 1.000 8 0.8 3 2 5 0.5 5 0 2 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 55 101 3.4 0 0 9 0 0  
Total 30 6003 200.1 803 1786 .450 224 632 .354 330 492 .671 2160 72.00 303 870 1173 39.1 543 477 516 261 105
Opponents 30 5929 197.6 671 1776 .378 206 690 .299 402 590 .681 1950 65.00 334 763 1097 36.6 520 379 488 275 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bajrami, Adnan 14 14 403 28.8 75 169 .444 29 72 .403 29 39 .744 208 14.9 14 62 76 5.4 24 24 1.7 34 21 3
21 Purisic, Emil 14 5 307 21.9 56 115 .487 7 24 .292 13 28 .464 132 9.4 21 48 69 4.9 27 23 1.6 25 8 7
01 Donnellan, Sean 14 14 326 23.3 40 100 .400 19 56 .339 13 16 .813 112 8.0 4 25 29 2.1 16 37 2.6 34 9 1
25 Boateng, Benjamin 9 8 193 21.4 33 58 .569 5 15 .333 7 7 1.000 78 8.7 16 58 74 8.2 20 25 2.8 23 14 15
13 Graziano, Ryan 14 2 304 21.7 39 97 .402 29 73 .397 13 20 .650 120 8.6 4 44 48 3.4 12 22 1.6 15 11 7
22 Smyth, Jr., George 14 14 297 21.2 40 77 .519 0 7 .000 6 10 .600 86 6.1 23 52 75 5.4 33 17 1.2 14 17 14
14 Richards, Michael 14 13 322 23.0 33 80 .413 1 11 .091 26 45 .578 93 6.6 12 19 31 2.2 35 25 1.8 20 24 5
15 Fair, Jehmehl 14 0 181 12.9 20 49 .408 10 25 .400 11 15 .733 61 4.4 3 11 14 1.0 25 11 0.8 18 9 1
33 Villar, Allen 6 0 75 12.5 9 20 .450 0 0 .000 6 12 .500 24 4.0 12 18 30 5.0 5 4 0.7 5 2 6
24 Reese, Jack 14 0 256 18.3 19 47 .404 8 22 .364 8 17 .471 54 3.9 9 23 32 2.3 43 41 2.9 34 14 2
34 Ormond, Nathaniel 10 0 80 8.0 11 13 .846 0 0 .000 2 6 .333 24 2.4 7 24 31 3.1 7 2 0.2 6 0 5
02 Gueye, Mohamed 5 0 22 4.4 1 11 .091 1 7 .143 2 2 1.000 5 1.0 2 6 8 1.6 2 3 0.6 0 0 2
03 Lachman, Sean 4 0 11 2.8 2 5 .400 2 5 .400 0 0 .000 6 1.5 0 0 0 0.0 1 2 0.5 1 1 0
10 Gibbs, D'Andre 2 0 11 5.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.9 0 0 0.0 3 0 0  
12 Voss-Potts, Ian 3 0 13 4.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 5 0 0.0 1 0 0
Total 14 2801 200.1 379 846 .448 111 319 .348 136 217 .627 1005 71.79 148 412 560 40.0 255 236 16.9 234 130 68
Opponents 14 2771 197.9 294 821 .358 81 294 .276 194 282 .688 863 61.64 162 363 525 37.5 234 169 12.1 238 116 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bajrami, Adnan 30 30 898 169 360 .469 57 143 .399 63 84 .750 458 15.3
13 Graziano, Ryan 29 12 723 93 220 .423 67 170 .394 30 38 .789 283 9.8
14 Richards, Michael 28 20 681 90 191 .471 6 22 .273 56 89 .629 242 8.6
21 Purisic, Emil 30 11 630 102 205 .498 16 46 .348 23 47 .489 243 8.1
01 Donnellan, Sean 30 30 687 80 219 .365 35 109 .321 40 48 .833 235 7.8
25 Boateng, Benjamin 18 17 368 52 102 .510 7 22 .318 30 41 .732 141 7.8
22 Smyth, Jr., George 28 28 635 82 160 .513 3 14 .214 21 30 .700 188 6.7
22 Smyth, Jr., George 1 1 24 2 4 .500 1 1 1.000 0 0 .000 5 5.0
33 Villar, Allen 13 0 172 26 56 .464 0 0 .000 18 32 .563 70 5.4
15 Fair, Jehmehl 30 0 385 45 110 .409 16 47 .340 14 19 .737 120 4.0
24 Reese, Jack 24 0 460 35 92 .380 12 39 .308 18 40 .450 100 4.2
22 Smyth, Jr., George 1 1 32 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Lachman, Sean 9 0 15 3 6 .500 3 6 .500 0 0 .000 9 1.0
34 Ormond, Nathaniel 23 0 162 18 29 .621 0 0 .000 2 6 .333 38 1.7
10 Gibbs, D'Andre 8 0 73 0 9 .000 0 2 .000 6 8 .750 6 0.8
02 Gueye, Mohamed 15 0 39 2 16 .125 1 10 .100 7 8 .875 12 0.8
12 Voss-Potts, Ian 10 0 19 3 5 .600 0 1 .000 2 2 1.000 8 0.8
Total 30 6003 803 1786 .450 224 632 .354 330 492 .671 2160 72.00
Opponents 30 5929 671 1776 .378 206 690 .299 402 590 .681 1950 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bajrami, Adnan 30 29.9 .469 .399 .750 0.9 5.1 6.0 2.1 1.8 0.2 15.3
13 Graziano, Ryan 29 24.9 .423 .394 .789 0.2 3.2 3.4 1.6 0.8 0.3 9.8
14 Richards, Michael 28 24.3 .471 .273 .629 1.0 1.6 2.6 2.0 1.6 0.2 8.6
21 Purisic, Emil 30 21.0 .498 .348 .489 1.1 3.4 4.5 1.4 0.6 0.3 8.1
01 Donnellan, Sean 30 22.9 .365 .321 .833 0.4 1.7 2.0 2.5 0.6 0.0 7.8
25 Boateng, Benjamin 18 20.4 .510 .318 .732 1.7 4.9 6.6 2.3 1.3 1.3 7.8
22 Smyth, Jr., George 28 22.7 .513 .214 .700 1.8 4.2 6.0 1.1 1.2 0.9 6.7
22 Smyth, Jr., George 1 24.0 .500 1.000 .000 0.0 5.0 5.0 3.0 0.0 0.0 5.0
33 Villar, Allen 13 13.2 .464 .000 .563 1.7 2.5 4.2 0.6 0.2 0.8 5.4
15 Fair, Jehmehl 30 12.8 .409 .340 .737 0.4 0.9 1.3 0.6 0.5 0.1 4.0
24 Reese, Jack 24 19.2 .380 .308 .450 0.6 1.7 2.3 3.0 1.1 0.1 4.2
22 Smyth, Jr., George 1 32.0 .500 .000 .000 1.0 5.0 6.0 2.0 0.0 2.0 2.0
03 Lachman, Sean 9 1.7 .500 .500 .000 0.0 0.1 0.1 0.2 0.1 0.0 1.0
34 Ormond, Nathaniel 23 7.0 .621 .000 .333 0.7 1.8 2.5 0.2 0.0 0.3 1.7
10 Gibbs, D'Andre 8 9.1 .000 .000 .750 0.4 0.4 0.8 0.9 0.4 0.0 0.8
02 Gueye, Mohamed 15 2.6 .125 .100 .875 0.2 0.6 0.8 0.2 0.0 0.2 0.8
12 Voss-Potts, Ian 10 1.9 .600 .000 1.000 0.3 0.2 0.5 0.0 0.0 0.1 0.8
Total 30 200.1 .450 .354 .671 10.1 29.0 39.1 15.9 8.7 3.5 72.00
Opponents 30 197.6 .378 .299 .681 11.1 25.4 36.6 12.6 9.2 2.6 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY New Paltz 11/09/19 79-90 L 29-63 .460 7-19 .368 14-30 .467 7 25 32 32.0 23 14 20 1 10 79 79.0
at Coast Guard 11/16/19 65-58 W 22-54 .407 8-15 .533 13-19 .684 18 33 51 41.5 16 10 20 3 6 65 72.0
at Merchant Marine 11/21/19 51-44 W 20-49 .408 8-22 .364 3-6 .500 8 29 37 40.0 8 11 18 3 6 51 65.0
vs Gallaudet 11/23/19 80-76 W 29-64 .453 8-27 .296 14-19 .737 6 22 28 37.0 16 16 11 1 13 80 68.8
vs Stevens 11/26/19 74-82 L 27-67 .403 3-18 .167 17-21 .810 15 24 39 37.4 24 17 20 3 11 74 69.8
at Hunter College 12/06/19 75-58 W 29-60 .483 7-21 .333 10-13 .769 14 33 47 39.0 22 12 21 4 9 75 70.7
at Rutgers University-Camden 12/09/19 71-59 W 25-55 .455 9-20 .450 12-18 .667 5 25 30 37.7 15 15 20 2 16 71 70.7
at Amherst College 12/29/19 63-89 L 25-58 .431 6-18 .333 7-8 .875 8 22 30 36.8 15 14 18 1 7 63 69.8
vs Hamline University 12/30/19 75-82 L 27-58 .466 5-15 .333 16-22 .727 11 24 35 36.6 27 10 15 0 5 75 70.3
at CCNY 01/04/20 80-73 W 28-67 .418 7-26 .269 17-28 .607 14 33 47 37.6 19 14 13 2 4 80 71.3
vs John Jay 01/06/20 72-66 W 27-51 .529 8-15 .533 10-17 .588 6 27 33 37.2 21 12 18 5 11 72 71.4
at Medgar Evers 01/08/20 78-73 W 29-52 .558 5-15 .333 15-25 .600 6 29 35 37.0 22 20 24 4 12 78 71.9
vs York 01/11/20 84-60 W 33-65 .508 11-26 .423 7-7 1.000 7 29 36 36.9 24 25 15 6 11 84 72.8
at Brooklyn College 01/15/20 52-60 L 20-62 .323 3-24 .125 9-18 .500 19 28 47 37.6 16 13 16 4 6 52 71.4
at Lehman 01/17/20 58-60 L 23-68 .338 5-27 .185 7-14 .500 11 24 35 37.5 14 13 17 6 14 58 70.5
vs Staten Island 01/22/20 74-55 W 27-57 .474 5-14 .357 15-17 .882 10 24 34 37.3 12 17 15 5 11 74 70.7
vs CCNY 01/24/20 90-52 W 34-58 .586 18-28 .643 4-6 .667 5 38 43 37.6 15 25 16 6 5 90 71.8
vs Worcester State 01/27/20 77-60 W 28-67 .418 5-23 .217 16-21 .762 18 44 62 38.9 19 13 21 6 4 77 72.1
at John Jay 02/01/20 51-67 L 20-56 .357 4-17 .235 7-12 .583 12 25 37 38.8 15 12 17 3 9 51 71.0
vs Medgar Evers 02/04/20 56-59 L 21-59 .356 4-20 .200 10-13 .769 12 35 47 39.3 18 11 21 5 10 56 70.3
vs Hunter College 02/06/20 57-59 L 21-60 .350 5-17 .294 10-20 .500 12 27 39 39.2 19 11 13 9 12 57 69.6
at York 02/10/20 82-71 W 30-67 .448 13-39 .333 9-15 .600 14 24 38 39.2 16 27 9 5 8 82 70.2
vs Brooklyn College 02/12/20 86-73 W 32-54 .593 9-19 .474 13-19 .684 7 27 34 39.0 19 19 21 2 9 86 70.9
vs Lehman 02/15/20 84-49 W 32-67 .478 12-25 .480 8-10 .800 9 33 42 39.1 15 22 13 7 10 84 71.4
at Staten Island 02/18/20 76-63 W 27-56 .482 5-14 .357 17-23 .739 7 45 52 39.6 19 18 25 2 7 76 71.6
vs Lehman 02/25/20 70-57 W 26-58 .448 7-20 .350 11-17 .647 13 25 38 39.5 15 20 15 4 9 70 71.5
vs Brooklyn College 02/28/20 55-62 L 20-63 .317 7-23 .304 8-14 .571 12 28 40 39.6 17 19 10 2 7 55 70.9
at Widener 03/04/20 93-77 W 34-61 .557 10-20 .500 15-19 .789 7 31 38 39.5 22 13 15 2 10 93 71.7
at New Jersey City 03/06/20 81-77 W 29-59 .492 10-22 .455 13-16 .813 8 31 39 39.5 19 18 17 2 4 81 72.0
at Gwynedd Mercy 03/07/20 71-82 L 29-51 .569 10-23 .435 3-5 .600 2 26 28 39.1 21 16 22 0 5 71 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY New Paltz 11/09/19 90-79 W 29-65 .446 13-28 .464 16-25 .640 9 26 35 35.0 27 16 18 5 13 87 87.0
Coast Guard 11/16/19 58-65 L 23-71 .324 8-29 .276 4-9 .444 18 18 36 35.5 17 12 9 4 11 58 72.5
Merchant Marine 11/21/19 44-51 L 16-53 .302 8-34 .235 4-8 .500 9 24 33 34.7 11 9 14 2 12 44 63.0
Gallaudet 11/23/19 76-80 L 25-56 .446 14-29 .483 12-17 .706 9 34 43 36.8 19 21 24 0 6 76 66.3
Stevens 11/26/19 82-74 W 26-54 .481 8-20 .400 22-28 .786 7 27 34 36.2 22 18 21 3 4 82 69.4
Hunter College 12/06/19 58-75 L 19-60 .317 5-22 .227 15-25 .600 13 18 31 35.3 15 8 14 0 10 58 67.5
Rutgers University-Camden 12/09/19 59-71 L 19-47 .404 8-24 .333 10-15 .667 7 28 35 35.3 20 15 29 1 6 56 65.9
Amherst College 12/29/19 89-63 W 28-57 .491 7-24 .292 6-11 .545 14 23 37 35.5 12 20 10 3 11 69 66.3
Hamline University 12/30/19 82-75 W 25-54 .463 11-32 .344 21-34 .618 12 24 36 35.6 21 17 15 1 9 82 68.0
CCNY 01/04/20 73-80 L 24-63 .381 7-24 .292 18-21 .857 7 32 39 35.9 26 12 14 5 7 73 68.5
John Jay 01/06/20 66-72 L 21-58 .362 9-24 .375 15-28 .536 15 23 38 36.1 20 14 20 3 8 66 68.3
Medgar Evers 01/08/20 73-78 L 24-68 .353 9-33 .273 16-23 .696 20 22 42 36.6 24 15 22 0 12 73 68.7
York 01/11/20 60-84 L 17-52 .327 5-17 .294 21-29 .724 9 25 34 36.4 11 10 21 2 5 60 68.0
Brooklyn College 01/15/20 60-52 W 16-47 .340 4-19 .211 7-11 .636 9 28 37 36.4 16 15 11 2 9 43 66.2
Lehman 01/17/20 60-58 W 20-52 .385 7-20 .350 13-15 .867 8 37 45 37.0 18 18 27 2 7 60 65.8
Staten Island 01/22/20 55-74 L 19-50 .380 3-20 .150 14-15 .933 7 22 29 36.5 17 6 19 4 11 55 65.1
CCNY 01/24/20 52-90 L 17-65 .262 4-18 .222 14-18 .778 12 21 33 36.3 6 10 10 1 8 52 64.4
Worcester State 01/27/20 60-77 L 20-70 .286 4-26 .154 16-20 .800 9 25 34 36.2 19 8 12 3 14 60 64.1
John Jay 02/01/20 67-51 W 25-60 .417 9-21 .429 8-14 .571 13 27 40 36.4 21 13 15 6 11 67 64.3
Medgar Evers 02/04/20 59-56 W 21-57 .368 4-16 .250 13-22 .591 7 27 34 36.3 15 10 14 2 11 59 64.0
Hunter College 02/06/20 59-57 W 21-58 .362 2-16 .125 15-19 .789 12 32 44 36.6 18 9 17 7 6 59 63.8
York 02/10/20 71-82 L 25-59 .424 9-22 .409 12-17 .706 13 26 39 36.7 19 17 17 2 5 71 64.1
Brooklyn College 02/12/20 73-86 L 27-56 .482 4-20 .200 15-21 .714 6 19 25 36.2 18 11 16 1 11 73 64.5
Lehman 02/15/20 49-84 L 17-66 .258 3-22 .136 12-19 .632 18 26 44 36.5 7 7 20 1 6 49 63.8
Staten Island 02/18/20 63-76 L 25-73 .342 3-24 .125 10-22 .455 11 26 37 36.6 20 10 12 2 17 63 63.8
Lehman 02/25/20 57-70 L 22-53 .415 10-25 .400 3-7 .429 9 23 32 36.4 16 14 20 3 5 57 63.5
Brooklyn College 02/28/20 62-55 W 20-52 .385 8-22 .364 14-17 .824 6 32 38 36.4 18 13 11 3 4 62 63.5
Widener 03/04/20 77-93 L 26-64 .406 5-20 .250 20-28 .714 13 22 35 36.4 18 10 15 4 11 77 64.0
New Jersey City 03/06/20 77-81 L 28-79 .354 7-21 .333 14-19 .737 20 24 44 36.7 18 11 11 4 12 77 64.4
Gwynedd Mercy 03/07/20 82-71 W 26-57 .456 8-18 .444 22-33 .667 12 22 34 36.6 11 10 10 2 13 82 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY New Paltz 11/09/19 79-90 -11 29-63/29-65 .460/.446 7-19/13-28 .368/.464 14-30/16-25 .467-.640 32/35 -3 14/16 20/18 1/5 10/13 23/27
Coast Guard 11/16/19 65-58 7 22-54/23-71 .407/.324 8-15/8-29 .533/.276 13-19/4-9 .684-.444 51/36 15 10/12 20/9 3/4 6/11 16/17
Merchant Marine 11/21/19 51-44 7 20-49/16-53 .408/.302 8-22/8-34 .364/.235 3-6/4-8 .500-.500 37/33 4 11/9 18/14 3/2 6/12 8/11
Gallaudet 11/23/19 80-76 4 29-64/25-56 .453/.446 8-27/14-29 .296/.483 14-19/12-17 .737-.706 28/43 -15 16/21 11/24 1/0 13/6 16/19
Stevens 11/26/19 74-82 -8 27-67/26-54 .403/.481 3-18/8-20 .167/.400 17-21/22-28 .810-.786 39/34 5 17/18 20/21 3/3 11/4 24/22
Hunter College 12/06/19 75-58 17 29-60/19-60 .483/.317 7-21/5-22 .333/.227 10-13/15-25 .769-.600 47/31 16 12/8 21/14 4/0 9/10 22/15
Rutgers University-Camden 12/09/19 71-59 12 25-55/19-47 .455/.404 9-20/8-24 .450/.333 12-18/10-15 .667-.667 30/35 -5 15/15 20/29 2/1 16/6 15/20
Amherst College 12/29/19 63-89 -26 25-58/28-57 .431/.491 6-18/7-24 .333/.292 7-8/6-11 .875-.545 30/37 -7 14/20 18/10 1/3 7/11 15/12
Hamline University 12/30/19 75-82 -7 27-58/25-54 .466/.463 5-15/11-32 .333/.344 16-22/21-34 .727-.618 35/36 -1 10/17 15/15 0/1 5/9 27/21
CCNY 01/04/20 80-73 7 28-67/24-63 .418/.381 7-26/7-24 .269/.292 17-28/18-21 .607-.857 47/39 8 14/12 13/14 2/5 4/7 19/26
John Jay 01/06/20 72-66 6 27-51/21-58 .529/.362 8-15/9-24 .533/.375 10-17/15-28 .588-.536 33/38 -5 12/14 18/20 5/3 11/8 21/20
Medgar Evers 01/08/20 78-73 5 29-52/24-68 .558/.353 5-15/9-33 .333/.273 15-25/16-23 .600-.696 35/42 -7 20/15 24/22 4/0 12/12 22/24
York 01/11/20 84-60 24 33-65/17-52 .508/.327 11-26/5-17 .423/.294 7-7/21-29 1.000-.724 36/34 2 25/10 15/21 6/2 11/5 24/11
Brooklyn College 01/15/20 52-60 -8 20-62/16-47 .323/.340 3-24/4-19 .125/.211 9-18/7-11 .500-.636 47/37 10 13/15 16/11 4/2 6/9 16/16
Lehman 01/17/20 58-60 -2 23-68/20-52 .338/.385 5-27/7-20 .185/.350 7-14/13-15 .500-.867 35/45 -10 13/18 17/27 6/2 14/7 14/18
Staten Island 01/22/20 74-55 19 27-57/19-50 .474/.380 5-14/3-20 .357/.150 15-17/14-15 .882-.933 34/29 5 17/6 15/19 5/4 11/11 12/17
CCNY 01/24/20 90-52 38 34-58/17-65 .586/.262 18-28/4-18 .643/.222 4-6/14-18 .667-.778 43/33 10 25/10 16/10 6/1 5/8 15/6
Worcester State 01/27/20 77-60 17 28-67/20-70 .418/.286 5-23/4-26 .217/.154 16-21/16-20 .762-.800 62/34 28 13/8 21/12 6/3 4/14 19/19
John Jay 02/01/20 51-67 -16 20-56/25-60 .357/.417 4-17/9-21 .235/.429 7-12/8-14 .583-.571 37/40 -3 12/13 17/15 3/6 9/11 15/21
Medgar Evers 02/04/20 56-59 -3 21-59/21-57 .356/.368 4-20/4-16 .200/.250 10-13/13-22 .769-.591 47/34 13 11/10 21/14 5/2 10/11 18/15
Hunter College 02/06/20 57-59 -2 21-60/21-58 .350/.362 5-17/2-16 .294/.125 10-20/15-19 .500-.789 39/44 -5 11/9 13/17 9/7 12/6 19/18
York 02/10/20 82-71 11 30-67/25-59 .448/.424 13-39/9-22 .333/.409 9-15/12-17 .600-.706 38/39 -1 27/17 9/17 5/2 8/5 16/19
Brooklyn College 02/12/20 86-73 13 32-54/27-56 .593/.482 9-19/4-20 .474/.200 13-19/15-21 .684-.714 34/25 9 19/11 21/16 2/1 9/11 19/18
Lehman 02/15/20 84-49 35 32-67/17-66 .478/.258 12-25/3-22 .480/.136 8-10/12-19 .800-.632 42/44 -2 22/7 13/20 7/1 10/6 15/7
Staten Island 02/18/20 76-63 13 27-56/25-73 .482/.342 5-14/3-24 .357/.125 17-23/10-22 .739-.455 52/37 15 18/10 25/12 2/2 7/17 19/20
Lehman 02/25/20 70-57 13 26-58/22-53 .448/.415 7-20/10-25 .350/.400 11-17/3-7 .647-.429 38/32 6 20/14 15/20 4/3 9/5 15/16
Brooklyn College 02/28/20 55-62 -7 20-63/20-52 .317/.385 7-23/8-22 .304/.364 8-14/14-17 .571-.824 40/38 2 19/13 10/11 2/3 7/4 17/18
Widener 03/04/20 93-77 16 34-61/26-64 .557/.406 10-20/5-20 .500/.250 15-19/20-28 .789-.714 38/35 3 13/10 15/15 2/4 10/11 22/18
New Jersey City 03/06/20 81-77 4 29-59/28-79 .492/.354 10-22/7-21 .455/.333 13-16/14-19 .813-.737 39/44 -5 18/11 17/11 2/4 4/12 19/18
Gwynedd Mercy 03/07/20 71-82 -11 29-51/26-57 .569/.456 10-23/8-18 .435/.444 3-5/22-33 .600-.667 28/34 -6 16/10 22/10 0/2 5/13 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Widener (03/04/20)
FIELD GOALS MADE 34 CCNY (01/24/20); Widener (03/04/20)
FIELD GOAL ATTEMPTS 68 Lehman (01/17/20)
3 PT FIELD GOALS MADE 18 CCNY (01/24/20)
3 PT FG ATTEMPTS 39 York (02/10/20)
FREE THROWS MADE 17 Stevens (11/26/19); CCNY (01/04/20); Staten Island (02/18/20)
FREE THROW ATTEMPTS 30 SUNY New Paltz (11/09/19)
REBOUNDS 62 Worcester State (01/27/20)
ASSISTS 27 York (02/10/20)
STEALS 16 Rutgers University-Camden (12/09/19)
BLOCKED SHOTS 9 Hunter College (02/06/20)
TURNOVERS 25 Staten Island (02/18/20)
FOULS 27 Hamline University (12/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Richards, Michael; Graziano,Ryan Widener (03/04/20); New Jersey City (03/06/20)
FIELD GOALS MADE 12 Bajrami, Adnan; Richards, Michael Rutgers University-Camden (12/09/19); Widener (03/04/20)
FIELD GOAL ATTEMPTS 21 Bajrami, Adnan CCNY (01/04/20); York (02/10/20)
3 PT FIELD GOALS MADE 8 Graziano,Ryan New Jersey City (03/06/20)
3 PT FG ATTEMPTS 14 Graziano,Ryan New Jersey City (03/06/20)
FREE THROWS MADE 8 Richards, Michael; Bajrami, Adnan Brooklyn College (02/12/20); Medgar Evers (01/08/20)
FREE THROW ATTEMPTS 12 Richards, Michael Brooklyn College (02/12/20)
REBOUNDS 18 Smyth Jr., George Brooklyn College (02/28/20)
ASSISTS 8 Reese, Jack; Donnellan, Sean CCNY (01/24/20); Lehman (02/15/20)
STEALS 5 Bajrami, Adnan Rutgers University-Camden (12/09/19); Lehman (01/17/20)
BLOCKED SHOTS 3 Boateng, Benjamin; Purisic, Emil; Smyth Jr., George CCNY (01/24/20); Worcester State (01/27/20); Medgar Evers (02/04/20); Hunter College (02/06/20); Lehman (01/17/20)
TURNOVERS 8 Purisic,Emil New Jersey City (03/06/20)
FOULS 5 Richards, Michael; Fair, Jehmehl; Boateng, Benjamin; Fair,Jehmehl; George Smyth, Jr. Stevens (11/26/19); York (01/11/20); Hunter College (12/06/19); New Jersey City (03/06/20); Gwynedd Mercy (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bajrami, Adnan 30 458 15.3
#13 Graziano, Ryan 29 283 9.8
#21 Purisic, Emil 30 243 8.1
#14 Richards, Michael 28 242 8.6
#01 Donnellan, Sean 30 235 7.8
#22 Smyth, Jr., George 28 188 6.7
#25 Boateng, Benjamin 18 141 7.8
#15 Fair, Jehmehl 30 120 4.0
#24 Reese, Jack 24 100 4.2
#33 Villar, Allen 13 70 5.4
#34 Ormond, Nathaniel 23 38 1.7
#02 Gueye, Mohamed 15 12 0.8
#03 Lachman, Sean 9 9 1.0
#12 Voss-Potts, Ian 10 8 0.8
#10 Gibbs, D'Andre 8 6 0.8
#22 Smyth, Jr., George 1 5 5.0
#22 Smyth, Jr., George 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
