Skip To Main Content

Baruch College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (22-6, 12-2)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 2173 1908
Points Per Game 77.6 68.1
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 774-1709 702-1885
FG: Percentage .453 .372
FG: Per Game 27.6 25.1
3PT: Made-Attempted 217-576 243-879
3PT: Percentage .377 .276
3PT: Per Game 7.8 8.7
FT: Made-Attempted 408-565 261-400
FT: Percentage .722 .653
FT: Per Game 14.6 9.3
Rebounding
Total 1192 1072
Per Game 42.6 38.3
Margin 4.3 --
Assists
Total 463 449
Per Game 16.5 16.0
Turnovers
Total 415 366
Per Game 14.8 13.1
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.0 13.7
Steals
Total 167 227
Per Game 6.0 8.1
Blocks
Total 102 71
Per Game 3.6 2.5
Attendance
Total 3020 3697
Per Game 15-201 12-308

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nicholson, Devin 28 0 656 23.4 130 292 .445 64 156 .410 61 72 .847 385 13.8 22 56 78 2.8 25 28 36 28 4
15 Fair, Jehmehl 28 28 827 29.5 102 242 .421 41 102 .402 61 80 .763 306 10.9 10 151 161 5.8 58 58 73 21 5
20 Gannon, Michael 25 23 463 18.5 99 189 .524 14 35 .400 37 51 .725 249 10.0 52 72 124 5.0 39 25 17 8 7
21 Purisic, Emil 28 27 720 25.7 96 197 .487 4 22 .182 50 69 .725 246 8.8 52 138 190 6.8 53 71 76 18 15
13 Nicholson, Gerard 28 21 721 25.8 78 204 .382 40 101 .396 44 55 .800 240 8.6 14 45 59 2.1 24 88 34 26 1
10 Gueye, Mohamed 24 5 494 20.6 75 178 .421 15 51 .294 40 65 .615 205 8.5 27 112 139 5.8 29 31 31 10 29
11 Osorio, Sayeed 28 27 668 23.9 66 158 .418 20 58 .345 35 45 .778 187 6.7 26 107 133 4.8 55 63 62 32 12
01 Donnellan, Sean 24 9 444 18.5 43 90 .478 15 37 .405 30 38 .789 131 5.5 1 28 29 1.2 30 54 30 8 2
22 Vaughn, Akil 28 0 395 14.1 50 88 .568 0 1 .000 30 57 .526 130 4.6 43 74 117 4.2 54 15 22 6 24
14 Burns, Cameron 4 0 24 6.0 5 8 .625 1 2 .500 3 4 .750 14 3.5 1 3 4 1.0 0 3 3 1 1
12 Minnick, Dylan 12 0 110 9.2 12 20 .600 0 0 .000 8 12 .667 32 2.7 2 15 17 1.4 9 19 9 7 1
04 Panagakos, Ryan 11 0 54 4.9 11 23 .478 3 8 .375 2 5 .400 27 2.5 3 7 10 0.9 5 5 2 1 0
24 Bailey, Cole 7 0 30 4.3 4 10 .400 0 3 .000 1 2 .500 9 1.3 2 2 4 0.6 3 2 2 1 0
25 Edme, Jackenson 6 0 23 3.8 0 2 .000 0 0 .000 6 10 .600 6 1.0 3 7 10 1.7 2 1 3 0 0
30 Mokwuah, Michael 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 1 0 1
31 Fitzgerald, Joseph 6 0 15 2.5 2 5 .400 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 66 114 4.1 0 0 13 0 0  
Total 28 5649 201.8 774 1709 .453 217 576 .377 408 565 .722 2173 77.61 308 884 1192 42.6 388 463 415 167 102
Opponents 28 5622 200.8 702 1885 .372 243 879 .276 261 400 .653 1908 68.14 359 713 1072 38.3 517 449 366 227 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nicholson, Devin 14 0 324 23.1 82 165 .497 41 88 .466 34 40 .850 239 17.1 14 21 35 2.5 11 14 1.0 13 17 1
15 Fair, Jehmehl 14 14 396 28.3 49 121 .405 22 56 .393 25 30 .833 145 10.4 8 79 87 6.2 25 28 2.0 39 11 2
13 Nicholson, Gerard 14 14 376 26.9 41 114 .360 18 51 .353 28 32 .875 128 9.1 11 32 43 3.1 9 45 3.2 25 18 1
20 Gannon, Michael 13 11 229 17.6 51 100 .510 7 18 .389 13 18 .722 122 9.4 30 33 63 4.8 21 16 1.2 10 5 4
21 Purisic, Emil 14 14 354 25.3 44 98 .449 2 16 .125 22 28 .786 112 8.0 35 71 106 7.6 23 37 2.6 42 9 10
11 Osorio, Sayeed 14 14 342 24.4 39 94 .415 11 33 .333 17 19 .895 106 7.6 11 50 61 4.4 27 40 2.9 34 20 5
10 Gueye, Mohamed 10 1 181 18.1 28 67 .418 5 19 .263 10 17 .588 71 7.1 13 41 54 5.4 12 13 1.3 13 4 5
01 Donnellan, Sean 12 2 199 16.6 23 41 .561 9 20 .450 12 13 .923 67 5.6 0 11 11 0.9 15 37 3.1 13 5 2
22 Vaughn, Akil 14 0 215 15.4 30 48 .625 0 1 .000 15 33 .455 75 5.4 23 44 67 4.8 24 7 0.5 11 3 15
12 Minnick, Dylan 6 0 72 12.0 10 14 .714 0 0 .000 6 8 .750 26 4.3 0 10 10 1.7 5 15 2.5 5 6 1
04 Panagakos, Ryan 8 0 42 5.3 10 21 .476 3 8 .375 2 5 .400 25 3.1 3 7 10 1.3 4 5 0.6 2 1 0
24 Bailey, Cole 6 0 29 4.8 4 10 .400 0 3 .000 1 2 .500 9 1.5 2 2 4 0.7 3 2 0.3 2 1 0
25 Edme, Jackenson 5 0 21 4.2 0 2 .000 0 0 .000 6 10 .600 6 1.2 3 6 9 1.8 2 1 0.2 3 0 0
30 Mokwuah, Michael 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 1 0 1
31 Fitzgerald, Joseph 6 0 15 2.5 2 5 .400 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 4.4 0 0 0.0 4 0 0  
Total 14 2800 200.0 414 903 .458 118 313 .377 191 255 .749 1137 81.21 181 444 625 44.6 183 260 18.6 218 100 47
Opponents 14 2772 198.0 341 945 .361 121 445 .272 117 191 .613 920 65.71 184 341 525 37.5 241 232 16.6 209 122 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nicholson, Devin 28 0 656 130 292 .445 64 156 .410 61 72 .847 385 13.8
15 Fair, Jehmehl 28 28 827 102 242 .421 41 102 .402 61 80 .763 306 10.9
20 Gannon, Michael 25 23 463 99 189 .524 14 35 .400 37 51 .725 249 10.0
21 Purisic, Emil 28 27 720 96 197 .487 4 22 .182 50 69 .725 246 8.8
13 Nicholson, Gerard 28 21 721 78 204 .382 40 101 .396 44 55 .800 240 8.6
10 Gueye, Mohamed 24 5 494 75 178 .421 15 51 .294 40 65 .615 205 8.5
11 Osorio, Sayeed 28 27 668 66 158 .418 20 58 .345 35 45 .778 187 6.7
01 Donnellan, Sean 24 9 444 43 90 .478 15 37 .405 30 38 .789 131 5.5
22 Vaughn, Akil 28 0 395 50 88 .568 0 1 .000 30 57 .526 130 4.6
14 Burns, Cameron 4 0 24 5 8 .625 1 2 .500 3 4 .750 14 3.5
12 Minnick, Dylan 12 0 110 12 20 .600 0 0 .000 8 12 .667 32 2.7
04 Panagakos, Ryan 11 0 54 11 23 .478 3 8 .375 2 5 .400 27 2.5
24 Bailey, Cole 7 0 30 4 10 .400 0 3 .000 1 2 .500 9 1.3
25 Edme, Jackenson 6 0 23 0 2 .000 0 0 .000 6 10 .600 6 1.0
30 Mokwuah, Michael 2 0 5 1 3 .333 0 0 .000 0 0 .000 2 1.0
31 Fitzgerald, Joseph 6 0 15 2 5 .400 0 0 .000 0 0 .000 4 0.7
Total 28 5649 774 1709 .453 217 576 .377 408 565 .722 2173 77.61
Opponents 28 5622 702 1885 .372 243 879 .276 261 400 .653 1908 68.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nicholson, Devin 28 23.4 .445 .410 .847 0.8 2.0 2.8 1.0 1.0 0.1 13.8
15 Fair, Jehmehl 28 29.5 .421 .402 .763 0.4 5.4 5.8 2.1 0.8 0.2 10.9
20 Gannon, Michael 25 18.5 .524 .400 .725 2.1 2.9 5.0 1.0 0.3 0.3 10.0
21 Purisic, Emil 28 25.7 .487 .182 .725 1.9 4.9 6.8 2.5 0.6 0.5 8.8
13 Nicholson, Gerard 28 25.8 .382 .396 .800 0.5 1.6 2.1 3.1 0.9 0.0 8.6
10 Gueye, Mohamed 24 20.6 .421 .294 .615 1.1 4.7 5.8 1.3 0.4 1.2 8.5
11 Osorio, Sayeed 28 23.9 .418 .345 .778 0.9 3.8 4.8 2.3 1.1 0.4 6.7
01 Donnellan, Sean 24 18.5 .478 .405 .789 0.0 1.2 1.2 2.3 0.3 0.1 5.5
22 Vaughn, Akil 28 14.1 .568 .000 .526 1.5 2.6 4.2 0.5 0.2 0.9 4.6
14 Burns, Cameron 4 6.0 .625 .500 .750 0.3 0.8 1.0 0.8 0.3 0.3 3.5
12 Minnick, Dylan 12 9.2 .600 .000 .667 0.2 1.3 1.4 1.6 0.6 0.1 2.7
04 Panagakos, Ryan 11 4.9 .478 .375 .400 0.3 0.6 0.9 0.5 0.1 0.0 2.5
24 Bailey, Cole 7 4.3 .400 .000 .500 0.3 0.3 0.6 0.3 0.1 0.0 1.3
25 Edme, Jackenson 6 3.8 .000 .000 .600 0.5 1.2 1.7 0.2 0.0 0.0 1.0
30 Mokwuah, Michael 2 2.5 .333 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 1.0
31 Fitzgerald, Joseph 6 2.5 .400 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.7
Total 28 201.8 .453 .377 .722 11.0 31.6 42.6 16.5 6.0 3.6 77.61
Opponents 28 200.8 .372 .276 .653 12.8 25.5 38.3 16.0 8.1 2.5 68.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stockton 11/12/22 60-69 L 23-62 .371 7-25 .280 7-11 .636 11 33 44 44.0 13 11 15 1 7 60 60.0
vs Chatham 11/13/22 85-76 W 34-62 .548 5-13 .385 12-19 .632 9 40 49 46.5 13 8 16 3 4 85 72.5
at St. Joseph's (L.I.) 11/15/22 76-69 W 26-49 .531 7-18 .389 17-23 .739 10 30 40 44.3 16 15 13 0 4 76 73.7
at FDU-Florham 11/18/22 52-44 W 18-50 .360 7-17 .412 9-16 .563 6 32 38 42.8 14 11 11 2 4 52 68.3
at Drew 11/19/22 58-73 L 19-57 .333 3-19 .158 17-24 .708 12 26 38 41.8 14 14 12 3 4 58 66.2
vs STEVENS 11/22/22 82-85 L (OT) 26-67 .388 8-25 .320 22-33 .667 12 33 45 42.3 15 13 13 7 3 82 68.8
at SUNY Maritime 11/27/22 80-71 W 26-49 .531 8-16 .500 20-21 .952 6 32 38 41.7 16 13 18 3 5 80 70.4
at Hunter 12/02/22 107-96 W 38-72 .528 10-17 .588 21-29 .724 18 44 62 44.3 23 26 33 5 10 107 75.0
vs CONNMBB 12/06/22 77-66 W 25-48 .521 11-22 .500 16-22 .727 5 26 31 42.8 9 20 14 5 2 77 75.2
vs Rosemont 12/09/22 81-75 W 32-60 .533 6-13 .462 11-20 .550 14 28 42 42.7 18 21 23 5 12 81 75.8
vs GOU 12/29/22 66-56 W 23-59 .390 6-17 .353 14-19 .737 14 28 42 42.6 9 16 12 11 5 66 74.9
vs Rutgers-Camden 12/30/22 62-47 W 21-50 .420 5-16 .313 15-19 .789 4 31 35 42.0 17 16 15 7 7 62 73.8
at York (NY) 01/03/23 84-68 W 29-62 .468 10-28 .357 16-20 .800 15 34 49 42.5 9 9 17 2 4 84 74.6
vs CCNY 01/06/23 62-70 L 21-61 .344 4-18 .222 16-21 .762 16 22 38 42.2 17 10 12 2 8 62 73.7
at Brooklyn 01/11/23 62-46 W 26-62 .419 7-22 .318 3-7 .429 15 33 48 42.6 13 17 12 3 2 62 72.9
vs Medgar Evers 01/14/23 84-53 W 30-75 .400 8-29 .276 16-22 .727 20 32 52 43.2 9 25 13 4 11 84 73.6
at Lehman 01/18/23 56-69 L 22-68 .324 8-26 .308 4-6 .667 15 22 37 42.8 13 9 17 4 7 56 72.6
at John Jay 01/21/23 80-68 W 28-58 .483 11-24 .458 13-17 .765 7 29 36 42.4 9 20 13 3 6 80 73.0
at CCNY 01/24/23 63-56 W 22-56 .393 3-15 .200 16-21 .762 10 28 38 42.2 14 10 16 4 6 63 72.5
vs Brooklyn 01/27/23 74-62 W 29-61 .475 10-23 .435 6-9 .667 10 30 40 42.1 10 21 14 3 7 74 72.6
vs York (NY) 01/31/23 64-59 W 22-55 .400 4-18 .222 16-21 .762 13 29 42 42.1 14 14 15 3 9 64 72.1
vs Hunter 02/02/23 129-85 W 45-71 .634 11-23 .478 28-37 .757 11 43 54 42.6 15 32 19 3 8 129 74.7
at Medgar Evers College 02/08/23 123-69 W 48-82 .585 11-21 .524 16-19 .842 12 41 53 43.1 12 33 11 3 9 123 76.8
vs Lehman MBB 02/10/23 68-63 W 23-56 .411 9-24 .375 13-18 .722 12 27 39 42.9 11 13 15 5 8 68 76.5
vs John Jay 02/14/23 81-56 W 31-64 .484 12-25 .480 7-8 .875 7 30 37 42.7 14 21 11 3 5 81 76.6
vs Hunter 02/21/23 96-88 W 27-68 .397 9-23 .391 33-43 .767 11 41 52 43.0 20 20 11 3 2 96 77.4
vs Lehman 02/24/23 83-82 W (OT) 31-64 .484 12-26 .462 9-22 .409 9 34 43 43.0 16 16 14 5 4 83 77.6
at No. 5 Keene State 03/03/23 78-89 L 29-61 .475 5-13 .385 15-18 .833 4 26 30 42.6 15 9 10 0 4 78 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/12/22 69-60 W 25-61 .410 10-31 .323 9-12 .750 4 29 33 33.0 13 13 9 2 8 69 69.0
Chatham 11/13/22 76-85 L 29-70 .414 9-33 .273 7-14 .500 9 23 32 32.5 18 17 6 0 8 74 71.5
St. Joseph's (L.I.) 11/15/22 69-76 L 27-64 .422 6-26 .231 9-14 .643 10 17 27 30.7 22 22 6 2 4 69 70.7
FDU-Florham 11/18/22 44-52 L 17-57 .298 4-31 .129 6-9 .667 9 30 39 32.8 11 9 10 6 2 44 64.0
Drew 11/19/22 73-58 W 24-56 .429 12-33 .364 13-14 .929 7 32 39 34.0 18 15 12 1 5 73 65.8
STEVENS 11/22/22 85-82 W (OT) 31-81 .383 15-40 .375 8-14 .571 18 33 51 36.8 28 22 12 2 9 85 69.0
SUNY Maritime 11/27/22 71-80 L 27-68 .397 6-19 .316 11-15 .733 12 18 30 35.9 21 12 8 3 11 71 69.3
Hunter 12/02/22 96-107 L 31-91 .341 12-48 .250 22-28 .786 19 22 41 36.5 28 17 19 4 19 96 72.6
CONNMBB 12/06/22 66-77 L 25-62 .403 7-31 .226 9-15 .600 14 21 35 36.3 18 13 12 3 9 66 71.9
Rosemont 12/09/22 75-81 L 26-63 .413 6-27 .222 17-22 .773 12 18 30 35.7 17 17 20 3 12 75 72.2
GOU 12/29/22 56-66 L 22-65 .338 4-16 .250 8-12 .667 17 25 42 36.3 18 15 12 1 9 56 70.7
Rutgers-Camden 12/30/22 47-62 L 17-61 .279 5-27 .185 8-16 .500 18 29 47 37.2 19 9 22 0 10 47 68.8
York (NY) 01/03/23 68-84 L 25-72 .347 10-30 .333 8-11 .727 15 19 34 36.9 18 15 11 0 8 68 68.7
CCNY 01/06/23 70-62 W 25-63 .397 7-24 .292 13-17 .765 20 27 47 37.6 19 17 16 3 7 70 68.8
Brooklyn 01/11/23 46-62 L 16-61 .262 9-37 .243 5-12 .417 15 23 38 37.7 10 14 10 3 7 46 67.3
Medgar Evers 01/14/23 53-84 L 19-63 .302 11-41 .268 4-12 .333 13 28 41 37.9 20 15 23 1 8 53 66.4
Lehman 01/18/23 69-56 W 25-55 .455 5-17 .294 14-18 .778 9 33 42 38.1 11 13 14 4 6 69 66.5
John Jay 01/21/23 68-80 L 27-63 .429 12-26 .462 2-8 .250 9 26 35 37.9 19 18 16 2 8 68 66.6
CCNY 01/24/23 56-63 L 21-54 .389 4-19 .211 10-17 .588 7 25 32 37.6 18 16 15 5 8 56 66.1
Brooklyn 01/27/23 62-74 L 25-64 .391 9-30 .300 3-7 .429 11 24 35 37.5 14 16 12 0 6 62 65.9
York (NY) 01/31/23 59-64 L 22-61 .361 8-32 .250 7-12 .583 11 22 33 37.3 14 20 14 2 7 59 65.5
Hunter 02/02/23 85-129 L 30-96 .313 16-63 .254 9-13 .692 22 21 43 37.5 29 22 17 5 13 85 66.4
Medgar Evers College 02/08/23 69-123 L 28-77 .364 8-37 .216 5-13 .385 11 24 35 37.4 15 22 16 2 9 69 66.5
Lehman MBB 02/10/23 63-68 L 25-63 .397 5-19 .263 8-9 .889 10 22 32 37.2 14 11 10 3 8 63 66.4
John Jay 02/14/23 56-81 L 22-62 .355 5-22 .227 7-14 .500 12 25 37 37.2 12 16 16 1 8 56 66.0
Hunter 02/21/23 88-96 L 29-82 .354 15-52 .288 15-18 .833 12 38 50 37.7 35 19 9 1 6 88 66.8
Lehman 02/24/23 82-83 L (OT) 28-77 .364 13-31 .419 13-18 .722 16 30 46 38.0 20 15 10 7 7 82 67.4
No. 5 Keene State 03/03/23 89-78 W 34-73 .466 10-37 .270 11-16 .688 17 29 46 38.3 18 19 9 5 5 89 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/12/22 60-69 -9 23-62/25-61 .371/.410 7-25/10-31 .280/.323 7-11/9-12 .636-.750 44/33 11 11/13 15/9 1/2 7/8 13/13
Chatham 11/13/22 85-76 9 34-62/29-70 .548/.414 5-13/9-33 .385/.273 12-19/7-14 .632-.500 49/32 17 8/17 16/6 3/0 4/8 13/18
St. Joseph's (L.I.) 11/15/22 76-69 7 26-49/27-64 .531/.422 7-18/6-26 .389/.231 17-23/9-14 .739-.643 40/27 13 15/22 13/6 0/2 4/4 16/22
FDU-Florham 11/18/22 52-44 8 18-50/17-57 .360/.298 7-17/4-31 .412/.129 9-16/6-9 .563-.667 38/39 -1 11/9 11/10 2/6 4/2 14/11
Drew 11/19/22 58-73 -15 19-57/24-56 .333/.429 3-19/12-33 .158/.364 17-24/13-14 .708-.929 38/39 -1 14/15 12/12 3/1 4/5 14/18
STEVENS 11/22/22 82-85 -3 26-67/31-81 .388/.383 8-25/15-40 .320/.375 22-33/8-14 .667-.571 45/51 -6 13/22 13/12 7/2 3/9 15/28
SUNY Maritime 11/27/22 80-71 9 26-49/27-68 .531/.397 8-16/6-19 .500/.316 20-21/11-15 .952-.733 38/30 8 13/12 18/8 3/3 5/11 16/21
Hunter 12/02/22 107-96 11 38-72/31-91 .528/.341 10-17/12-48 .588/.250 21-29/22-28 .724-.786 62/41 21 26/17 33/19 5/4 10/19 23/28
CONNMBB 12/06/22 77-66 11 25-48/25-62 .521/.403 11-22/7-31 .500/.226 16-22/9-15 .727-.600 31/35 -4 20/13 14/12 5/3 2/9 9/18
Rosemont 12/09/22 81-75 6 32-60/26-63 .533/.413 6-13/6-27 .462/.222 11-20/17-22 .550-.773 42/30 12 21/17 23/20 5/3 12/12 18/17
GOU 12/29/22 66-56 10 23-59/22-65 .390/.338 6-17/4-16 .353/.250 14-19/8-12 .737-.667 42/42 0 16/15 12/12 11/1 5/9 9/18
Rutgers-Camden 12/30/22 62-47 15 21-50/17-61 .420/.279 5-16/5-27 .313/.185 15-19/8-16 .789-.500 35/47 -12 16/9 15/22 7/0 7/10 17/19
York (NY) 01/03/23 84-68 16 29-62/25-72 .468/.347 10-28/10-30 .357/.333 16-20/8-11 .800-.727 49/34 15 9/15 17/11 2/0 4/8 9/18
CCNY 01/06/23 62-70 -8 21-61/25-63 .344/.397 4-18/7-24 .222/.292 16-21/13-17 .762-.765 38/47 -9 10/17 12/16 2/3 8/7 17/19
Brooklyn 01/11/23 62-46 16 26-62/16-61 .419/.262 7-22/9-37 .318/.243 3-7/5-12 .429-.417 48/38 10 17/14 12/10 3/3 2/7 13/10
Medgar Evers 01/14/23 84-53 31 30-75/19-63 .400/.302 8-29/11-41 .276/.268 16-22/4-12 .727-.333 52/41 11 25/15 13/23 4/1 11/8 9/20
Lehman 01/18/23 56-69 -13 22-68/25-55 .324/.455 8-26/5-17 .308/.294 4-6/14-18 .667-.778 37/42 -5 9/13 17/14 4/4 7/6 13/11
John Jay 01/21/23 80-68 12 28-58/27-63 .483/.429 11-24/12-26 .458/.462 13-17/2-8 .765-.250 36/35 1 20/18 13/16 3/2 6/8 9/19
CCNY 01/24/23 63-56 7 22-56/21-54 .393/.389 3-15/4-19 .200/.211 16-21/10-17 .762-.588 38/32 6 10/16 16/15 4/5 6/8 14/18
Brooklyn 01/27/23 74-62 12 29-61/25-64 .475/.391 10-23/9-30 .435/.300 6-9/3-7 .667-.429 40/35 5 21/16 14/12 3/0 7/6 10/14
York (NY) 01/31/23 64-59 5 22-55/22-61 .400/.361 4-18/8-32 .222/.250 16-21/7-12 .762-.583 42/33 9 14/20 15/14 3/2 9/7 14/14
Hunter 02/02/23 129-85 44 45-71/30-96 .634/.313 11-23/16-63 .478/.254 28-37/9-13 .757-.692 54/43 11 32/22 19/17 3/5 8/13 15/29
Medgar Evers College 02/08/23 123-69 54 48-82/28-77 .585/.364 11-21/8-37 .524/.216 16-19/5-13 .842-.385 53/35 18 33/22 11/16 3/2 9/9 12/15
Lehman MBB 02/10/23 68-63 5 23-56/25-63 .411/.397 9-24/5-19 .375/.263 13-18/8-9 .722-.889 39/32 7 13/11 15/10 5/3 8/8 11/14
John Jay 02/14/23 81-56 25 31-64/22-62 .484/.355 12-25/5-22 .480/.227 7-8/7-14 .875-.500 37/37 0 21/16 11/16 3/1 5/8 14/12
Hunter 02/21/23 96-88 8 27-68/29-82 .397/.354 9-23/15-52 .391/.288 33-43/15-18 .767-.833 52/50 2 20/19 11/9 3/1 2/6 20/35
Lehman 02/24/23 83-82 1 31-64/28-77 .484/.364 12-26/13-31 .462/.419 9-22/13-18 .409-.722 43/46 -3 16/15 14/10 5/7 4/7 16/20
No. 5 Keene State 03/03/23 78-89 -11 29-61/34-73 .475/.466 5-13/10-37 .385/.270 15-18/11-16 .833-.688 30/46 -16 9/19 10/9 0/5 4/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Hunter (02/02/23)
FIELD GOALS MADE 48 Medgar Evers College (02/08/23)
FIELD GOAL ATTEMPTS 82 Medgar Evers College (02/08/23)
3 PT FIELD GOALS MADE 12 John Jay (02/14/23); Lehman (02/24/23)
3 PT FG ATTEMPTS 29 Medgar Evers (01/14/23)
FREE THROWS MADE 33 Hunter (02/21/23)
FREE THROW ATTEMPTS 43 Hunter (02/21/23)
REBOUNDS 62 Hunter (12/02/22)
ASSISTS 33 Medgar Evers College (02/08/23)
STEALS 12 Rosemont (12/09/22)
BLOCKED SHOTS 11 GOU (12/29/22)
TURNOVERS 33 Hunter (12/02/22)
FOULS 23 Hunter (12/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Devin Nicholson Hunter (02/02/23)
FIELD GOALS MADE 14 Devin Nicholson Hunter (02/02/23)
FIELD GOAL ATTEMPTS 23 Devin Nicholson Hunter (02/02/23)
3 PT FIELD GOALS MADE 6 Nicholson,Devin; Devin Nicholson York (NY) (01/03/23); Medgar Evers College (02/08/23)
3 PT FG ATTEMPTS 10 Nicholson,Devin; Devin Nicholson; Gerard Nicholson Medgar Evers (01/14/23); Hunter (02/02/23); Hunter (02/21/23)
FREE THROWS MADE 14 Jehmehl Fair Hunter (02/21/23)
FREE THROW ATTEMPTS 17 Jehmehl Fair Hunter (02/21/23)
REBOUNDS 15 Gueye,Mohamed; Nicholson,Gerard; Jehmehl Fair Rutgers-Camden (12/30/22); Hunter (12/02/22); Medgar Evers College (02/08/23)
ASSISTS 9 Nicholson,Gerard Lehman (02/24/23); Hunter (12/02/22)
STEALS 4 Osorio,Sayeed; Nicholson,Devin Rosemont (12/09/22); Rutgers-Camden (12/30/22); Medgar Evers (01/14/23); York (NY) (01/31/23)
BLOCKED SHOTS 7 Mohamed Gueye GOU (12/29/22)
TURNOVERS 7 Osorio,Sayeed Hunter (12/02/22)
FOULS 5 Vaughn,Akil; Emil Purisic York (NY) (01/31/23); Hunter (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nicholson, Devin 28 385 13.8
#15 Fair, Jehmehl 28 306 10.9
#20 Gannon, Michael 25 249 10.0
#21 Purisic, Emil 28 246 8.8
#13 Nicholson, Gerard 28 240 8.6
#10 Gueye, Mohamed 24 205 8.5
#11 Osorio, Sayeed 28 187 6.7
#01 Donnellan, Sean 24 131 5.5
#22 Vaughn, Akil 28 130 4.6
#12 Minnick, Dylan 12 32 2.7
#04 Panagakos, Ryan 11 27 2.5
#14 Burns, Cameron 4 14 3.5
#24 Bailey, Cole 7 9 1.3
#25 Edme, Jackenson 6 6 1.0
#31 Fitzgerald, Joseph 6 4 0.7
#30 Mokwuah, Michael 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nicholson, Devin 28 130 292 .445 4.6 10.4
#15 Fair, Jehmehl 28 102 242 .421 3.6 8.6
#20 Gannon, Michael 25 99 189 .524 4.0 7.6
#21 Purisic, Emil 28 96 197 .487 3.4 7.0
#13 Nicholson, Gerard 28 78 204 .382 2.8 7.3
#10 Gueye, Mohamed 24 75 178 .421 3.1 7.4
#11 Osorio, Sayeed 28 66 158 .418 2.4 5.6
#22 Vaughn, Akil 28 50 88 .568 1.8 3.1
#01 Donnellan, Sean 24 43 90 .478 1.8 3.8
#12 Minnick, Dylan 12 12 20 .600 1.0 1.7
#04 Panagakos, Ryan 11 11 23 .478 1.0 2.1
#14 Burns, Cameron 4 5 8 .625 1.3 2.0
#24 Bailey, Cole 7 4 10 .400 0.6 1.4
#31 Fitzgerald, Joseph 6 2 5 .400 0.3 0.8
#30 Mokwuah, Michael 2 1 3 .333 0.5 1.5
#25 Edme, Jackenson 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nicholson, Devin 28 64 156 .410 2.3 5.6
#15 Fair, Jehmehl 28 41 102 .402 1.5 3.6
#13 Nicholson, Gerard 28 40 101 .396 1.4 3.6
#11 Osorio, Sayeed 28 20 58 .345 0.7 2.1
#01 Donnellan, Sean 24 15 37 .405 0.6 1.5
#10 Gueye, Mohamed 24 15 51 .294 0.6 2.1
#20 Gannon, Michael 25 14 35 .400 0.6 1.4
#21 Purisic, Emil 28 4 22 .182 0.1 0.8
