Skip To Main Content

Baruch College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-11, 12-2)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 2097 1934
Points Per Game 77.7 71.6
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 752-1706 711-1788
FG: Percentage .441 .398
FG: Per Game 27.9 26.3
3PT: Made-Attempted 201-601 215-694
3PT: Percentage .334 .310
3PT: Per Game 7.4 8.0
FT: Made-Attempted 392-560 297-433
FT: Percentage .700 .686
FT: Per Game 14.5 11.0
Rebounding
Total 1116 1057
Per Game 41.3 39.1
Margin 2.2 --
Assists
Total 442 418
Per Game 16.4 15.5
Turnovers
Total 307 299
Per Game 11.4 11.1
Margin -0.3 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 12.9 12.1
Steals
Total 184 175
Per Game 6.8 6.5
Blocks
Total 55 94
Per Game 2.0 3.5
Attendance
Total 3635 2449
Per Game 13-280 11-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nicholson, Gerard 27 27 1014 37.6 193 442 .437 63 186 .339 82 102 .804 531 19.7 21 51 72 2.7 54 78 59 57 1
22 Goldberg, Brandon 27 27 812 30.1 132 255 .518 8 20 .400 124 191 .649 396 14.7 76 226 302 11.2 58 71 58 12 23
24 Gordon, Jack 27 27 871 32.3 103 262 .393 47 135 .348 21 34 .618 274 10.1 10 89 99 3.7 53 67 37 18 7
12 Minnick, Dylan 26 26 772 29.7 100 219 .457 6 23 .261 49 67 .731 255 9.8 28 131 159 6.1 57 90 43 22 5
30 Coppin, Trevon 27 9 462 17.1 82 155 .529 11 30 .367 52 72 .722 227 8.4 53 71 124 4.6 50 23 32 17 4
03 Lam, Nicholas 27 0 539 20.0 64 156 .410 26 85 .306 41 51 .804 195 7.2 18 79 97 3.6 38 47 23 23 3
15 Douvres, Peter 26 2 434 16.7 46 106 .434 25 67 .373 11 18 .611 128 4.9 15 53 68 2.6 41 27 16 19 4
20 Reese, Luke 6 0 99 16.5 10 23 .435 6 18 .333 2 4 .500 28 4.7 4 7 11 1.8 12 4 3 6 0
02 Bailey, Cole 18 16 247 13.7 8 38 .211 4 21 .190 3 7 .429 23 1.3 11 26 37 2.1 42 21 14 4 2
14 Perovic, Amel 7 0 11 1.6 2 3 .667 2 3 .667 2 2 1.000 8 1.1 0 1 1 0.1 1 0 1 0 0
21 Idir, Mano 11 0 25 2.3 4 8 .500 3 6 .500 0 0 .000 11 1.0 1 4 5 0.5 4 2 1 1 3
31 Fitzgerald, Joseph 14 0 48 3.4 5 12 .417 0 2 .000 2 4 .500 12 0.9 3 9 12 0.9 5 2 3 2 0
25 Edme, Jackenson 14 1 72 5.1 3 16 .188 0 0 .000 2 5 .400 8 0.6 12 10 22 1.6 12 7 4 3 2
05 Kone, Mussa 10 0 13 1.3 0 9 .000 0 3 .000 1 3 .333 1 0.1 0 1 1 0.1 2 3 6 0 0
11 Reynoso, Denzel 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 46 105 3.9 0 0 6 0 0  
Total 27 5425 200.9 752 1706 .441 201 601 .334 392 560 .700 2097 77.67 311 805 1116 41.3 430 442 307 184 55
Opponents 27 5425 200.9 711 1788 .398 215 694 .310 297 433 .686 1934 71.63 329 728 1057 39.1 453 418 299 175 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nicholson, Gerard 14 14 522 37.3 105 244 .430 41 114 .360 57 65 .877 308 22.0 13 25 38 2.7 29 46 3.3 26 28 1
22 Goldberg, Brandon 14 14 412 29.4 63 124 .508 3 10 .300 57 88 .648 186 13.3 42 137 179 12.8 29 43 3.1 27 6 12
24 Gordon, Jack 14 14 451 32.2 55 132 .417 26 68 .382 10 19 .526 146 10.4 5 54 59 4.2 21 40 2.9 20 9 4
30 Coppin, Trevon 14 7 278 19.9 50 95 .526 4 13 .308 42 57 .737 146 10.4 30 47 77 5.5 24 17 1.2 17 10 2
12 Minnick, Dylan 13 13 377 29.0 46 97 .474 6 17 .353 25 28 .893 123 9.5 14 66 80 6.2 27 59 4.5 14 13 3
15 Douvres, Peter 13 2 287 22.1 36 71 .507 21 46 .457 4 8 .500 97 7.5 12 33 45 3.5 30 18 1.4 10 16 2
03 Lam, Nicholas 14 0 262 18.7 33 84 .393 12 43 .279 17 24 .708 95 6.8 11 43 54 3.9 14 30 2.1 17 13 3
20 Reese, Luke 1 0 18 18.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 1 3 4 4.0 3 2 2.0 0 2 0
02 Bailey, Cole 7 5 75 10.7 4 15 .267 2 9 .222 1 2 .500 11 1.6 6 13 19 2.7 18 5 0.7 3 1 1
31 Fitzgerald, Joseph 8 0 31 3.9 4 8 .500 0 1 .000 2 4 .500 10 1.3 3 6 9 1.1 3 1 0.1 3 1 0
21 Idir, Mano 8 0 19 2.4 3 6 .500 3 6 .500 0 0 .000 9 1.1 0 4 4 0.5 4 2 0.3 0 0 2
14 Perovic, Amel 5 0 7 1.4 1 2 .500 1 2 .500 2 2 1.000 5 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Edme, Jackenson 8 1 47 5.9 2 10 .200 0 0 .000 0 0 .000 4 0.5 7 6 13 1.6 6 5 0.6 3 2 1
05 Kone, Mussa 7 0 8 1.1 0 8 .000 0 2 .000 1 3 .333 1 0.1 0 0 0 0.0 0 3 0.4 3 0 0
11 Reynoso, Denzel 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 14 46 3.3 0 0 0.0 3 0 0  
Total 14 2800 200.0 404 902 .448 120 336 .357 218 300 .727 1146 81.86 176 452 628 44.9 209 271 19.4 147 101 32
Opponents 14 2800 200.0 351 918 .382 94 331 .284 130 209 .622 926 66.14 150 360 510 36.4 227 212 15.1 154 87 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nicholson, Gerard 27 27 1014 193 442 .437 63 186 .339 82 102 .804 531 19.7
22 Goldberg, Brandon 27 27 812 132 255 .518 8 20 .400 124 191 .649 396 14.7
24 Gordon, Jack 27 27 871 103 262 .393 47 135 .348 21 34 .618 274 10.1
12 Minnick, Dylan 26 26 772 100 219 .457 6 23 .261 49 67 .731 255 9.8
30 Coppin, Trevon 27 9 462 82 155 .529 11 30 .367 52 72 .722 227 8.4
03 Lam, Nicholas 27 0 539 64 156 .410 26 85 .306 41 51 .804 195 7.2
15 Douvres, Peter 26 2 434 46 106 .434 25 67 .373 11 18 .611 128 4.9
20 Reese, Luke 6 0 99 10 23 .435 6 18 .333 2 4 .500 28 4.7
02 Bailey, Cole 18 16 247 8 38 .211 4 21 .190 3 7 .429 23 1.3
21 Idir, Mano 11 0 25 4 8 .500 3 6 .500 0 0 .000 11 1.0
14 Perovic, Amel 7 0 11 2 3 .667 2 3 .667 2 2 1.000 8 1.1
25 Edme, Jackenson 14 1 72 3 16 .188 0 0 .000 2 5 .400 8 0.6
31 Fitzgerald, Joseph 14 0 48 5 12 .417 0 2 .000 2 4 .500 12 0.9
05 Kone, Mussa 10 0 13 0 9 .000 0 3 .000 1 3 .333 1 0.1
11 Reynoso, Denzel 2 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5425 752 1706 .441 201 601 .334 392 560 .700 2097 77.67
Opponents 27 5425 711 1788 .398 215 694 .310 297 433 .686 1934 71.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nicholson, Gerard 27 37.6 .437 .339 .804 0.8 1.9 2.7 2.9 2.1 0.0 19.7
22 Goldberg, Brandon 27 30.1 .518 .400 .649 2.8 8.4 11.2 2.6 0.4 0.9 14.7
24 Gordon, Jack 27 32.3 .393 .348 .618 0.4 3.3 3.7 2.5 0.7 0.3 10.1
12 Minnick, Dylan 26 29.7 .457 .261 .731 1.1 5.0 6.1 3.5 0.8 0.2 9.8
30 Coppin, Trevon 27 17.1 .529 .367 .722 2.0 2.6 4.6 0.9 0.6 0.1 8.4
03 Lam, Nicholas 27 20.0 .410 .306 .804 0.7 2.9 3.6 1.7 0.9 0.1 7.2
15 Douvres, Peter 26 16.7 .434 .373 .611 0.6 2.0 2.6 1.0 0.7 0.2 4.9
20 Reese, Luke 6 16.5 .435 .333 .500 0.7 1.2 1.8 0.7 1.0 0.0 4.7
02 Bailey, Cole 18 13.7 .211 .190 .429 0.6 1.4 2.1 1.2 0.2 0.1 1.3
21 Idir, Mano 11 2.3 .500 .500 .000 0.1 0.4 0.5 0.2 0.1 0.3 1.0
14 Perovic, Amel 7 1.6 .667 .667 1.000 0.0 0.1 0.1 0.0 0.0 0.0 1.1
25 Edme, Jackenson 14 5.1 .188 .000 .400 0.9 0.7 1.6 0.5 0.2 0.1 0.6
31 Fitzgerald, Joseph 14 3.4 .417 .000 .500 0.2 0.6 0.9 0.1 0.1 0.0 0.9
05 Kone, Mussa 10 1.3 .000 .000 .333 0.0 0.1 0.1 0.3 0.0 0.0 0.1
11 Reynoso, Denzel 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 27 200.9 .441 .334 .700 11.5 29.8 41.3 16.4 6.8 2.0 77.67
Opponents 27 200.9 .398 .310 .686 12.2 27.0 39.1 15.5 6.5 3.5 71.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DeSales 11/09/24 68-94 L 26-61 .426 5-15 .333 11-20 .550 6 18 24 24.0 22 11 11 0 7 68 68.0
vs Old Westbury 11/13/24 75-88 L 27-60 .450 6-19 .316 15-23 .652 9 29 38 31.0 16 16 16 1 5 75 71.5
at TCNJ 11/15/24 84-86 L 34-69 .493 7-27 .259 9-11 .818 4 31 35 32.3 15 9 7 1 7 84 75.7
vs Albright 11/16/24 90-84 W 31-57 .544 8-17 .471 20-26 .769 3 30 33 32.5 12 13 13 0 5 90 79.3
at Farmingdale St. 11/20/24 73-72 W 26-61 .426 5-15 .333 16-25 .640 14 30 44 34.8 16 9 17 6 6 73 78.0
at Clark (MA) 11/23/24 69-79 L 25-62 .403 7-22 .318 12-18 .667 10 28 38 35.3 14 15 12 1 9 69 76.5
vs Stevens 11/26/24 53-75 L 18-63 .286 6-24 .250 11-15 .733 14 24 38 35.7 10 15 8 1 5 53 73.1
at Hunter 12/06/24 101-69 W 36-70 .514 11-25 .440 18-24 .750 15 41 56 38.3 19 28 13 4 10 101 76.6
vs Dickinson 12/08/24 61-66 L 23-58 .397 5-19 .263 10-11 .909 9 25 34 37.8 17 12 11 3 4 61 74.9
vs Rosemont 12/14/24 85-56 W 31-63 .492 6-17 .353 17-23 .739 14 32 46 38.6 22 19 11 1 8 85 75.9
vs Dickinson 12/29/24 82-84 L (OT) 31-65 .477 5-23 .217 15-20 .750 9 27 36 38.4 20 13 13 3 7 82 76.5
at FDU-Florham 12/30/24 79-84 L 30-61 .492 5-18 .278 14-26 .538 10 26 36 38.2 15 12 10 3 4 79 76.7
at Brooklyn 01/08/25 62-53 W 22-67 .328 4-25 .160 14-19 .737 16 30 46 38.8 6 14 6 2 7 62 75.5
vs CCNY 01/11/25 88-63 W 34-62 .548 11-24 .458 9-14 .643 7 29 36 38.6 15 25 9 2 7 88 76.4
at John Jay 01/15/25 71-61 W 22-62 .355 9-25 .360 18-22 .818 15 36 51 39.4 17 10 17 8 6 71 76.1
vs Medgar Evers 01/17/25 106-67 W 41-78 .526 12-32 .375 12-16 .750 18 39 57 40.5 16 26 10 1 7 106 77.9
vs York (NY) 01/22/25 79-63 W 29-66 .439 12-28 .429 9-13 .692 7 36 43 40.6 9 23 10 1 4 79 78.0
at Lehman 01/24/25 77-78 L 26-62 .419 8-24 .333 17-22 .773 13 24 37 40.4 20 13 9 0 7 77 77.9
vs Brooklyn 01/28/25 67-62 W 25-56 .446 6-20 .300 11-19 .579 11 23 34 40.1 12 10 13 3 15 67 77.4
at CCNY 01/31/25 87-73 W 31-54 .574 6-14 .429 19-27 .704 12 21 33 39.8 11 19 6 0 7 87 77.9
vs John Jay 02/04/25 84-62 W 25-64 .391 8-20 .400 26-33 .788 17 42 59 40.7 21 19 17 3 6 84 78.1
vs Hunter 02/06/25 99-69 W 35-76 .461 12-26 .462 17-21 .810 13 41 54 41.3 15 23 8 2 4 99 79.1
at Medgar Evers Cougars 02/11/25 80-84 L 25-62 .403 7-23 .304 23-34 .676 12 34 46 41.5 19 21 16 4 7 80 79.1
at York (NY) 02/14/25 71-67 W 28-64 .438 7-27 .259 8-15 .533 5 28 33 41.1 12 22 7 1 8 71 78.8
vs Lehman 02/18/25 74-55 W 25-59 .424 7-23 .304 17-21 .810 15 28 43 41.2 17 18 6 1 6 74 78.6
vs Brooklyn 02/25/25 62-60 W 20-51 .392 8-21 .381 14-25 .560 12 28 40 41.2 18 13 15 0 6 62 78.0
vs John Jay 02/28/25 70-80 L 26-73 .356 8-28 .286 10-17 .588 21 25 46 41.3 24 14 16 3 10 70 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DeSales 11/09/24 94-68 W 33-63 .524 8-21 .381 20-24 .833 13 32 45 45.0 17 17 12 3 5 94 94.0
Old Westbury 11/13/24 88-75 W 37-78 .474 12-22 .545 2-8 .250 15 29 44 44.5 16 24 9 4 8 88 91.0
TCNJ 11/15/24 86-84 W 29-68 .426 13-42 .310 15-20 .750 12 31 43 44.0 13 16 10 0 2 86 89.3
Albright 11/16/24 84-90 L 34-81 .420 9-28 .321 7-8 .875 15 27 42 43.5 23 15 11 4 7 84 88.0
Farmingdale St. 11/20/24 72-73 L 25-76 .329 10-33 .303 12-15 .800 21 27 48 44.4 19 14 14 1 11 72 84.8
Clark (MA) 11/23/24 79-69 W 28-70 .400 15-38 .395 8-13 .615 17 31 48 45.0 18 25 13 9 9 79 83.8
Stevens 11/26/24 75-53 W 27-73 .370 11-33 .333 10-12 .833 23 33 56 46.6 15 14 10 3 6 75 82.6
Hunter 12/06/24 69-101 L 25-68 .368 6-25 .240 13-22 .591 9 22 31 44.6 18 14 10 9 7 69 80.9
Dickinson 12/08/24 66-61 W 23-54 .426 5-19 .263 15-17 .882 7 26 33 43.3 17 16 10 2 6 66 79.2
Rosemont 12/14/24 56-85 L 17-58 .293 7-26 .269 15-23 .652 12 20 32 42.2 16 12 13 2 2 56 76.9
Dickinson 12/29/24 84-82 W (OT) 29-69 .420 10-33 .303 16-19 .842 14 27 41 42.1 17 10 12 2 8 84 77.5
FDU-Florham 12/30/24 84-79 W 32-71 .451 6-23 .261 14-17 .824 14 28 42 42.1 20 12 8 4 5 84 78.1
Brooklyn 01/08/25 53-62 L 20-59 .339 9-29 .310 4-5 .800 9 30 39 41.8 16 12 14 3 3 53 76.2
CCNY 01/11/25 63-88 L 24-64 .375 4-17 .235 11-19 .579 12 24 36 41.4 10 10 9 1 6 63 75.2
John Jay 01/15/25 61-71 L 20-66 .303 7-29 .241 14-18 .778 11 27 38 41.2 17 15 10 5 8 61 74.3
Medgar Evers 01/17/25 67-106 L 24-69 .348 5-21 .238 14-24 .583 11 21 32 40.6 13 9 9 3 7 67 73.8
York (NY) 01/22/25 63-79 L 27-75 .360 8-22 .364 1-2 .500 12 32 44 40.8 11 15 12 4 3 63 73.2
Lehman 01/24/25 78-77 W 26-65 .400 10-33 .303 16-19 .842 16 25 41 40.8 19 15 11 8 8 78 73.4
Brooklyn 01/28/25 62-67 L 28-55 .509 3-12 .250 3-14 .214 11 26 37 40.6 16 13 17 1 8 62 72.8
CCNY 01/31/25 73-87 L 28-60 .467 8-25 .320 9-10 .900 10 17 27 40.0 17 15 10 0 4 73 72.9
John Jay 02/04/25 62-84 L 22-73 .301 5-30 .167 13-23 .565 15 26 41 40.0 23 15 12 4 8 62 72.3
Hunter 02/06/25 69-99 L 25-73 .342 12-29 .414 7-11 .636 10 31 41 40.0 17 18 11 5 5 69 72.2
Medgar Evers Cougars 02/11/25 84-80 W 35-72 .486 6-16 .375 8-20 .400 11 30 41 40.1 22 25 12 2 13 84 72.7
York (NY) 02/14/25 67-71 L 27-65 .415 7-23 .304 6-6 1.000 4 28 32 39.8 13 22 10 2 5 67 72.5
Lehman 02/18/25 55-74 L 20-54 .370 4-20 .200 11-16 .688 9 21 30 39.4 15 14 7 4 2 55 71.8
Brooklyn 02/25/25 60-62 L 22-52 .423 7-23 .304 9-18 .500 6 26 32 39.1 19 15 8 3 8 60 71.3
John Jay 02/28/25 80-70 W 24-57 .421 8-22 .364 24-30 .800 10 31 41 39.1 16 16 15 6 11 80 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DeSales 11/09/24 68-94 -26 26-61/33-63 .426/.524 5-15/8-21 .333/.381 11-20/20-24 .550-.833 24/45 -21 11/17 11/12 0/3 7/5 22/17
Old Westbury 11/13/24 75-88 -13 27-60/37-78 .450/.474 6-19/12-22 .316/.545 15-23/2-8 .652-.250 38/44 -6 16/24 16/9 1/4 5/8 16/16
TCNJ 11/15/24 84-86 -2 34-69/29-68 .493/.426 7-27/13-42 .259/.310 9-11/15-20 .818-.750 35/43 -8 9/16 7/10 1/0 7/2 15/13
Albright 11/16/24 90-84 6 31-57/34-81 .544/.420 8-17/9-28 .471/.321 20-26/7-8 .769-.875 33/42 -9 13/15 13/11 0/4 5/7 12/23
Farmingdale St. 11/20/24 73-72 1 26-61/25-76 .426/.329 5-15/10-33 .333/.303 16-25/12-15 .640-.800 44/48 -4 9/14 17/14 6/1 6/11 16/19
Clark (MA) 11/23/24 69-79 -10 25-62/28-70 .403/.400 7-22/15-38 .318/.395 12-18/8-13 .667-.615 38/48 -10 15/25 12/13 1/9 9/9 14/18
Stevens 11/26/24 53-75 -22 18-63/27-73 .286/.370 6-24/11-33 .250/.333 11-15/10-12 .733-.833 38/56 -18 15/14 8/10 1/3 5/6 10/15
Hunter 12/06/24 101-69 32 36-70/25-68 .514/.368 11-25/6-25 .440/.240 18-24/13-22 .750-.591 56/31 25 28/14 13/10 4/9 10/7 19/18
Dickinson 12/08/24 61-66 -5 23-58/23-54 .397/.426 5-19/5-19 .263/.263 10-11/15-17 .909-.882 34/33 1 12/16 11/10 3/2 4/6 17/17
Rosemont 12/14/24 85-56 29 31-63/17-58 .492/.293 6-17/7-26 .353/.269 17-23/15-23 .739-.652 46/32 14 19/12 11/13 1/2 8/2 22/16
Dickinson 12/29/24 82-84 -2 31-65/29-69 .477/.420 5-23/10-33 .217/.303 15-20/16-19 .750-.842 36/41 -5 13/10 13/12 3/2 7/8 20/17
FDU-Florham 12/30/24 79-84 -5 30-61/32-71 .492/.451 5-18/6-23 .278/.261 14-26/14-17 .538-.824 36/42 -6 12/12 10/8 3/4 4/5 15/20
Brooklyn 01/08/25 62-53 9 22-67/20-59 .328/.339 4-25/9-29 .160/.310 14-19/4-5 .737-.800 46/39 7 14/12 6/14 2/3 7/3 6/16
CCNY 01/11/25 88-63 25 34-62/24-64 .548/.375 11-24/4-17 .458/.235 9-14/11-19 .643-.579 36/36 0 25/10 9/9 2/1 7/6 15/10
John Jay 01/15/25 71-61 10 22-62/20-66 .355/.303 9-25/7-29 .360/.241 18-22/14-18 .818-.778 51/38 13 10/15 17/10 8/5 6/8 17/17
Medgar Evers 01/17/25 106-67 39 41-78/24-69 .526/.348 12-32/5-21 .375/.238 12-16/14-24 .750-.583 57/32 25 26/9 10/9 1/3 7/7 16/13
York (NY) 01/22/25 79-63 16 29-66/27-75 .439/.360 12-28/8-22 .429/.364 9-13/1-2 .692-.500 43/44 -1 23/15 10/12 1/4 4/3 9/11
Lehman 01/24/25 77-78 -1 26-62/26-65 .419/.400 8-24/10-33 .333/.303 17-22/16-19 .773-.842 37/41 -4 13/15 9/11 0/8 7/8 20/19
Brooklyn 01/28/25 67-62 5 25-56/28-55 .446/.509 6-20/3-12 .300/.250 11-19/3-14 .579-.214 34/37 -3 10/13 13/17 3/1 15/8 12/16
CCNY 01/31/25 87-73 14 31-54/28-60 .574/.467 6-14/8-25 .429/.320 19-27/9-10 .704-.900 33/27 6 19/15 6/10 0/0 7/4 11/17
John Jay 02/04/25 84-62 22 25-64/22-73 .391/.301 8-20/5-30 .400/.167 26-33/13-23 .788-.565 59/41 18 19/15 17/12 3/4 6/8 21/23
Hunter 02/06/25 99-69 30 35-76/25-73 .461/.342 12-26/12-29 .462/.414 17-21/7-11 .810-.636 54/41 13 23/18 8/11 2/5 4/5 15/17
Medgar Evers Cougars 02/11/25 80-84 -4 25-62/35-72 .403/.486 7-23/6-16 .304/.375 23-34/8-20 .676-.400 46/41 5 21/25 16/12 4/2 7/13 19/22
York (NY) 02/14/25 71-67 4 28-64/27-65 .438/.415 7-27/7-23 .259/.304 8-15/6-6 .533-1.000 33/32 1 22/22 7/10 1/2 8/5 12/13
Lehman 02/18/25 74-55 19 25-59/20-54 .424/.370 7-23/4-20 .304/.200 17-21/11-16 .810-.688 43/30 13 18/14 6/7 1/4 6/2 17/15
Brooklyn 02/25/25 62-60 2 20-51/22-52 .392/.423 8-21/7-23 .381/.304 14-25/9-18 .560-.500 40/32 8 13/15 15/8 0/3 6/8 18/19
John Jay 02/28/25 70-80 -10 26-73/24-57 .356/.421 8-28/8-22 .286/.364 10-17/24-30 .588-.800 46/41 5 14/16 16/15 3/6 10/11 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Medgar Evers (01/17/25)
FIELD GOALS MADE 41 Medgar Evers (01/17/25)
FIELD GOAL ATTEMPTS 78 Medgar Evers (01/17/25)
3 PT FIELD GOALS MADE 12 Medgar Evers (01/17/25); York (NY) (01/22/25); Hunter (02/06/25)
3 PT FG ATTEMPTS 32 Medgar Evers (01/17/25)
FREE THROWS MADE 26 John Jay (02/04/25)
FREE THROW ATTEMPTS 34 Medgar Evers Cougars (02/11/25)
REBOUNDS 59 John Jay (02/04/25)
ASSISTS 28 Hunter (12/06/24)
STEALS 15 Brooklyn (01/28/25)
BLOCKED SHOTS 8 John Jay (01/15/25)
TURNOVERS 17 John Jay (02/04/25); Farmingdale St. (11/20/24); John Jay (01/15/25)
FOULS 24 John Jay (02/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nicholson,Gerard Hunter (02/06/25)
FIELD GOALS MADE 11 Coppin,Trevon CCNY (01/31/25)
FIELD GOAL ATTEMPTS 22 Nicholson,Gerard Lehman (01/24/25)
3 PT FIELD GOALS MADE 7 Gordon,Jack Brooklyn (02/25/25)
3 PT FG ATTEMPTS 11 Nicholson,Gerard; Gordon,Jack John Jay (02/04/25); Brooklyn (02/25/25); Brooklyn (01/08/25); York (NY) (02/14/25)
FREE THROWS MADE 14 Goldberg,Brandon; Gerard Nicholson Old Westbury (11/13/24); Medgar Evers Cougars (02/11/25)
FREE THROW ATTEMPTS 18 Goldberg,Brandon Old Westbury (11/13/24)
REBOUNDS 17 Brandon Goldberg Medgar Evers Cougars (02/11/25)
ASSISTS 9 Minnick,Dylan CCNY (01/11/25)
STEALS 6 Nicholson,Gerard Brooklyn (01/28/25)
BLOCKED SHOTS 3 Goldberg,Brandon; Minnick,Dylan Dickinson (12/08/24); John Jay (02/28/25); Farmingdale St. (11/20/24); John Jay (01/15/25)
TURNOVERS 7 Goldberg,Brandon Brooklyn (02/25/25)
FOULS 5 Douvres,Peter; Goldberg,Brandon; Gordon,Jack; Minnick,Dylan; Bailey,Cole; Brandon Goldberg Brooklyn (01/28/25); Brooklyn (02/25/25); John Jay (02/28/25); Clark (MA) (11/23/24); Hunter (12/06/24); Medgar Evers Cougars (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nicholson, Gerard 27 531 19.7
#22 Goldberg, Brandon 27 396 14.7
#24 Gordon, Jack 27 274 10.1
#12 Minnick, Dylan 26 255 9.8
#30 Coppin, Trevon 27 227 8.4
#03 Lam, Nicholas 27 195 7.2
#15 Douvres, Peter 26 128 4.9
#20 Reese, Luke 6 28 4.7
#02 Bailey, Cole 18 23 1.3
#31 Fitzgerald, Joseph 14 12 0.9
#21 Idir, Mano 11 11 1.0
#25 Edme, Jackenson 14 8 0.6
#14 Perovic, Amel 7 8 1.1
#05 Kone, Mussa 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nicholson, Gerard 27 193 442 .437 7.1 16.4
#22 Goldberg, Brandon 27 132 255 .518 4.9 9.4
#24 Gordon, Jack 27 103 262 .393 3.8 9.7
#12 Minnick, Dylan 26 100 219 .457 3.8 8.4
#30 Coppin, Trevon 27 82 155 .529 3.0 5.7
#03 Lam, Nicholas 27 64 156 .410 2.4 5.8
#15 Douvres, Peter 26 46 106 .434 1.8 4.1
#20 Reese, Luke 6 10 23 .435 1.7 3.8
#02 Bailey, Cole 18 8 38 .211 0.4 2.1
#31 Fitzgerald, Joseph 14 5 12 .417 0.4 0.9
#21 Idir, Mano 11 4 8 .500 0.4 0.7
#25 Edme, Jackenson 14 3 16 .188 0.2 1.1
#14 Perovic, Amel 7 2 3 .667 0.3 0.4
#05 Kone, Mussa 10 0 9 .000 0.0 0.9
#11 Reynoso, Denzel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nicholson, Gerard 27 63 186 .339 2.3 6.9
#24 Gordon, Jack 27 47 135 .348 1.7 5.0
#03 Lam, Nicholas 27 26 85 .306 1.0 3.1
#15 Douvres, Peter 26 25 67 .373 1.0 2.6
#30 Coppin, Trevon 27 11 30 .367 0.4 1.1
#22 Goldberg, Brandon 27 8 20 .400 0.3 0.7
#12 Minnick, Dylan 26 6 23 .261 0.2 0.9
#20 Reese, Luke 6 6 18 .333 1.0 3.0
#02 Bailey, Cole 18 4 21 .190 0.2 1.2
#21 Idir, Mano 11 3 6 .500 0.3 0.5
#14 Perovic, Amel 7 2 3 .667 0.3 0.4
#31 Fitzgerald, Joseph 14 0 2 .000 0.0 0.1
#05 Kone, Mussa 10 0 3 .000 0.0 0.3
#11 Reynoso, Denzel 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Goldberg, Brandon 27 124 191 .649 4.6 7.1
#01 Nicholson, Gerard 27 82 102 .804 3.0 3.8
#30 Coppin, Trevon 27 52 72 .722 1.9 2.7
#12 Minnick, Dylan 26 49 67 .731 1.9 2.6
#03 Lam, Nicholas 27 41 51 .804 1.5 1.9
#24 Gordon, Jack 27 21 34 .618 0.8 1.3
#15 Douvres, Peter 26 11 18 .611 0.4 0.7
#02 Bailey, Cole 18 3 7 .429 0.2 0.4
