Skip To Main Content

Baruch College Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-4-5, 4-1-2)

Overall Team Statistics
Statistic Baruch Opponents
Shots
Goals 19 17
Goals Per Game 1.36 1.21
Shots 210 198
Shots Per Game 15.0 14.1
Shots Percentage 0.090 0.086
Shots On Goal 90-210 86-198
Shots On Goal Percentage 0.429 0.434
Penalties
Yellow Cards 31 33
Red Cards 2 1
Miscellaneous
Assists 17 11
Saves 69 71
Fouls 176 165
Corner Kicks 60 80
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kotronis, Andreas 17Kotronis, Andreas 14 13 943 4 3 11 34 0.118 13 0.382 1-0 0 3-3
9 Vukovic, Rayan 9Vukovic, Rayan 12 9 715 5 0 10 24 0.208 11 0.458 0-1 2 0-0
24 Dawson, Ailey 24Dawson, Ailey 12 10 690 3 3 9 22 0.136 11 0.500 2-1 2 0-0
23 Abidov, Sardor 23Abidov, Sardor 12 9 780 2 1 5 12 0.167 8 0.667 0-0 1 0-0
5 Frenkel, Mitchel 5Frenkel, Mitchel 13 10 660 2 1 5 14 0.143 6 0.429 1-0 0 0-0
22 Prado, Anthony 22Prado, Anthony 14 5 532 1 2 4 15 0.067 7 0.467 0-0 0 0-0
18 Perry, Kenneth 18Perry, Kenneth 12 1 352 1 1 3 6 0.167 3 0.500 2-0 0 0-0
20 Jacobs, Samuel 20Jacobs, Samuel 13 13 888 0 2 2 18 0.000 7 0.389 6-0 0 0-0
11 Santa Cruz, Elias 11Santa Cruz, Elias 5 0 101 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Cobovic, Ardin 6Cobovic, Ardin 14 13 1089 0 1 1 2 0.000 2 1.000 3-0 0 0-0
8 Figueroa, Michael 8Figueroa, Michael 13 5 587 0 1 1 5 0.000 2 0.400 1-0 0 0-0
25 Mohammed, Ibrahim 25Mohammed, Ibrahim 5 3 310 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Nuriddinov, Boburkhon 19Nuriddinov, Boburkhon 11 2 403 0 1 1 0 0.000 0 0.000 3-0 0 0-0
15 Alsahybi, Abdulkareem 15Alsahybi, Abdulkareem 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bellahcene, Adam 2Bellahcene, Adam 5 0 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Gulyaev, Nikita 32Gulyaev, Nikita 10 3 333 0 0 0 9 0.000 3 0.333 1-0 0 0-0
30 Hendrick Exume, Ashley 30Hendrick Exume, Ashley 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bijslma, Silver Jared 4Bijslma, Silver Jared 13 13 1065 0 0 0 5 0.000 0 0.000 2-0 0 0-0
29 Lipskiy, Michael 29Lipskiy, Michael 3 2 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mignone, Joseph 3Mignone, Joseph 14 11 867 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Monaco, Ava 13Monaco, Ava 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nikaj, Alan 7Nikaj, Alan 6 1 257 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Piatrashka, Dzmitry 1Piatrashka, Dzmitry 12 12 1100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramusevic, Rizo 28Ramusevic, Rizo 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sachun, Diego 14Sachun, Diego 13 12 968 0 0 0 9 0.000 5 0.556 1-0 0 0-0
21 Silaire, Sleed 21Silaire, Sleed 2 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Sujkovic, Selmin 27Sujkovic, Selmin 10 3 284 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Syrov, Anthony 12Syrov, Anthony 5 0 79 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Vukovic, Esmin 10Vukovic, Esmin 14 4 605 0 0 0 17 0.000 4 0.235 3-0 0 0-0
Total 14 - 14062 19 17 55 210 0.090 90 0.429 31-2 5 3-3
Opponent 14 - 14006 17 11 45 198 0.086 86 0.434 33-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Lipskiy, Michael 29Lipskiy, Michael 2 2 180:00 4 2.00 6 0.600 1 1 0 1 24
1 Piatrashka, Dzmitry 1Piatrashka, Dzmitry 12 12 1100:00 13 1.06 61 0.824 4 3 5 5 174
Total 14 - 1280:00 17 1.20 67 0.798 5 4 5 6 198
Opponents 14 - 1280:00 19 1.34 70 0.787 2 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kotronis, Andreas 17Kotronis, Andreas 7 7 477 3 1 7 21 0.143 9 0.429 0-0 0 3-3
9 Vukovic, Rayan 9Vukovic, Rayan 7 5 397 3 0 6 17 0.176 9 0.529 0-0 2 0-0
24 Dawson, Ailey 24Dawson, Ailey 5 4 267 2 1 5 6 0.333 4 0.667 0-1 1 0-0
5 Frenkel, Mitchel 5Frenkel, Mitchel 7 6 370 2 0 4 12 0.167 5 0.417 0-0 0 0-0
23 Abidov, Sardor 23Abidov, Sardor 7 6 438 1 1 3 5 0.200 3 0.600 0-0 1 0-0
18 Perry, Kenneth 18Perry, Kenneth 5 0 152 1 0 2 4 0.250 2 0.500 1-0 0 0-0
6 Cobovic, Ardin 6Cobovic, Ardin 7 7 600 0 1 1 1 0.000 1 1.000 2-0 0 0-0
8 Figueroa, Michael 8Figueroa, Michael 7 4 308 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Nuriddinov, Boburkhon 19Nuriddinov, Boburkhon 5 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Prado, Anthony 22Prado, Anthony 7 3 251 0 1 1 8 0.000 4 0.500 0-0 0 0-0
15 Alsahybi, Abdulkareem 15Alsahybi, Abdulkareem 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bellahcene, Adam 2Bellahcene, Adam 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gulyaev, Nikita 32Gulyaev, Nikita 6 2 220 0 0 0 8 0.000 3 0.375 0-0 0 0-0
30 Hendrick Exume, Ashley 30Hendrick Exume, Ashley 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jacobs, Samuel 20Jacobs, Samuel 6 6 414 0 0 0 10 0.000 5 0.500 1-0 0 0-0
4 Bijslma, Silver Jared 4Bijslma, Silver Jared 7 7 574 0 0 0 3 0.000 0 0.000 1-0 0 0-0
29 Lipskiy, Michael 29Lipskiy, Michael 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mignone, Joseph 3Mignone, Joseph 7 5 404 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Monaco, Ava 13Monaco, Ava 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nikaj, Alan 7Nikaj, Alan 5 1 204 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Piatrashka, Dzmitry 1Piatrashka, Dzmitry 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ramusevic, Rizo 28Ramusevic, Rizo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sachun, Diego 14Sachun, Diego 7 7 562 0 0 0 4 0.000 3 0.750 1-0 0 0-0
11 Santa Cruz, Elias 11Santa Cruz, Elias 4 0 82 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Sujkovic, Selmin 27Sujkovic, Selmin 4 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Syrov, Anthony 12Syrov, Anthony 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vukovic, Esmin 10Vukovic, Esmin 7 0 274 0 0 0 8 0.000 1 0.125 1-0 0 0-0
Total 7 - 6916 12 7 31 120 0.100 54 0.450 31-2 4 3-3
Opponent 7 - 6911 6 4 16 95 0.063 42 0.442 33-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Piatrashka, Dzmitry 1Piatrashka, Dzmitry 7 7 630:00 6 0.86 35 0.854 4 1 2 4 95
Total 7 - 630:00 6 0.86 35 0.854 4 1 2 4 95
Opponents 7 - 630:00 12 1.71 41 0.774 0 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Old Westbury L 1-3 (0-1-0, 0-0-0) 0-0-0 50 Rayan Vukovic (1) (Mitchel Frenkel)
09/05/2025 vs Nazareth T 0-0 (0-1-1, 0-0-0) 0-0-0 57
09/06/2025 at SUNY Potsdam T 1-1 (0-1-2, 0-0-0) 0-0-0 113 Sardor Abidov (1) (Samuel Jacobs , Kenneth Perry)
09/10/2025 at Farmingdale St. L 3-4 (0-2-2, 0-0-0) 0-0-0 116 Elias Santa Cruz (1) (Samuel Jacobs , Ibrahim Mohammed)
Andreas Kotronis (1) (Ailey Dawson)
Anthony Prado (1) (Andreas Kotronis)
09/12/2025 at Purchase W 1-0 (1-2-2, 0-0-0) 0-0-0 150 Ailey Dawson (1) (Andreas Kotronis)
09/24/2025 at Wm. Paterson L 0-2 (1-3-2, 0-0-0) 0-0-0 0
10/01/2025 vs Brooklyn T 1-1 (1-3-3, 0-0-1) 0-0-1 50 Rayan Vukovic (2) (Michael Figueroa , Ailey Dawson)
10/04/2025 vs CCNY T 2-2 (1-3-4, 0-0-2) 0-0-2 25 Mitchel Frenkel (1) (Sardor Abidov)
Andreas Kotronis (1)
10/08/2025 at York (NY) L 2-3 (1-4-4, 0-1-2) 0-1-2 16 Andreas Kotronis (2)
Andreas Kotronis (2)
10/11/2025 at John Jay W 1-0 (2-4-4, 1-1-2) 1-1-2 45 Sardor Abidov (2)
10/15/2025 vs Medgar Evers W 4-0 (3-4-4, 2-1-2) 2-1-2 30 Ailey Dawson (3) (Andreas Kotronis)
Mitchel Frenkel (2)
Ailey Dawson (3) (Boburkhon Nuriddinov)
Kenneth Perry (1)
10/18/2025 vs Lehman W 1-0 (4-4-4, 3-1-2) 3-1-2 40 Rayan Vukovic (3) (Ardin Cobovic)
10/22/2025 at Hunter W 1-0 (5-4-4, 4-1-2) 4-1-2 73 Rayan Vukovic (4) (Anthony Prado)
11/01/2025 vs CCNY T 1-1 (5-4-5, 4-1-2) 4-1-2 100 Rayan Vukovic (5) (Ailey Dawson , Anthony Prado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Old Westbury 1-3 1 1 3 15 0.067 8 0.533 4-0 0 0-0 990
09/05/2025 vs Nazareth 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/06/2025 at SUNY Potsdam 1-1 1 2 4 13 0.077 4 0.308 4-1 0 0-0 988
09/10/2025 at Farmingdale St. 3-4 3 4 10 16 0.188 8 0.500 3-0 0 0-0 990
09/12/2025 at Purchase 1-0 1 1 3 9 0.111 1 0.111 5-0 1 0-0 990
09/24/2025 at Wm. Paterson 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/01/2025 vs Brooklyn 1-1 1 2 4 12 0.083 3 0.250 2-0 0 0-0 987
10/04/2025 vs CCNY 2-2 2 1 5 13 0.154 5 0.385 4-1 0 1-1 980
10/08/2025 at York (NY) 2-3 2 0 4 20 0.100 8 0.400 0-0 0 2-2 989
10/11/2025 at John Jay 1-0 1 0 2 28 0.036 11 0.393 1-0 1 0-0 990
10/15/2025 vs Medgar Evers 4-0 4 2 10 24 0.167 15 0.625 0-0 1 0-0 990
10/18/2025 vs Lehman 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/22/2025 at Hunter 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 990
11/01/2025 vs CCNY 1-1 1 2 4 22 0.045 7 0.318 3-0 0 0-0 1208
Total 19-17 19 17 55 210 0.090 90 0.429 31-2 5 3-3 14062
Opponent - 17 11 45 198 0.086 86 0.434 33-1 4 - 14006

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Old Westbury 1-3 90:00 3 3.00 3 0.500 0 1 0 0 14
09/05/2025 Nazareth 0-0 90:00 0 1.50 6 1.000 0 0 1 1 14
09/06/2025 SUNY Potsdam 1-1 90:00 1 1.33 5 0.833 0 0 1 0 12
09/10/2025 Farmingdale St. 3-4 90:00 4 2.00 4 0.500 0 1 0 0 15
09/12/2025 Purchase 1-0 90:00 0 1.60 2 1.000 1 0 0 1 9
09/24/2025 Wm. Paterson 0-2 90:00 2 1.67 8 0.800 0 1 0 0 21
10/01/2025 Brooklyn 1-1 90:00 1 1.57 1 0.500 0 0 1 0 7
10/04/2025 CCNY 2-2 90:00 2 1.63 9 0.818 0 0 1 0 21
10/08/2025 York (NY) 2-3 90:00 3 1.78 0 0.000 0 1 0 0 12
10/11/2025 John Jay 1-0 90:00 0 1.60 4 1.000 1 0 0 1 7
10/15/2025 Medgar Evers 4-0 90:00 0 1.45 3 1.000 1 0 0 1 7
10/18/2025 Lehman 1-0 90:00 0 1.33 9 1.000 1 0 0 1 24
10/22/2025 Hunter 1-0 90:00 0 1.23 9 1.000 1 0 0 1 17
11/01/2025 CCNY 1-1 110:00 1 1.20 4 0.800 0 0 1 0 18
Totals - 1280 17 1.20 67 0.798 5 4 5 6 198
Opponent - 1280:00 19 1.34 70 0.787 4 5 5 2 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Old Westbury 3-1 3 3 9 14 0.214 6 0.429 2-0 1 0-0 936
09/05/2025 Nazareth 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
09/06/2025 SUNY Potsdam 1-1 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
09/10/2025 Farmingdale St. 4-3 4 2 10 15 0.267 8 0.533 2-0 1 0-0 990
09/12/2025 Purchase 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/24/2025 Wm. Paterson 2-0 2 1 5 21 0.095 11 0.524 2-0 1 0-0 990
10/01/2025 Brooklyn 1-1 1 1 3 7 0.143 2 0.286 3-0 0 0-0 987
10/04/2025 CCNY 2-2 2 1 5 21 0.095 11 0.524 5-1 0 0-0 974
10/08/2025 York (NY) 3-2 3 2 8 12 0.250 3 0.250 1-0 1 0-1 990
10/11/2025 John Jay 0-1 0 0 0 7 0.000 4 0.571 5-0 0 0-0 990
10/15/2025 Medgar Evers 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/18/2025 Lehman 0-1 0 0 0 24 0.000 9 0.375 1-0 0 0-0 990
10/22/2025 Hunter 0-1 0 0 0 17 0.000 10 0.588 1-0 0 0-0 990
11/01/2025 CCNY 1-1 1 0 2 18 0.056 5 0.278 1-0 0 0-0 1209
Total 17-19 17 11 45 198 0.086 86 0.434 33-1 4 0-1 14006
Baruch - 19 17 55 210 0.090 90 0.429 31-2 5 - 14062

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Old Westbury 3-1 90:00 1 1.00 7 0.875 1 0 0 0 15
09/05/2025 Nazareth 0-0 90:00 0 0.50 3 1.000 0 0 1 1 6
09/06/2025 SUNY Potsdam 1-1 90:00 1 0.67 3 0.750 0 0 1 0 13
09/10/2025 Farmingdale St. 4-3 90:00 3 1.25 5 0.625 1 0 0 0 16
09/12/2025 Purchase 0-1 90:00 1 1.20 0 0.000 0 1 0 0 9
09/24/2025 Wm. Paterson 2-0 90:00 0 1.00 5 1.000 1 0 0 1 9
10/01/2025 Brooklyn 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
10/04/2025 CCNY 2-2 90:00 2 1.13 3 0.600 0 0 1 0 13
10/08/2025 York (NY) 3-2 90:00 2 1.22 6 0.750 1 0 0 0 20
10/11/2025 John Jay 0-1 90:00 1 1.20 9 0.900 0 1 0 0 28
10/15/2025 Medgar Evers 0-4 90:00 4 1.45 11 0.733 0 1 0 0 24
10/18/2025 Lehman 0-1 90:00 1 1.42 2 0.667 0 1 0 0 6
10/22/2025 Hunter 0-1 90:00 1 1.38 8 0.889 0 1 0 0 17
11/01/2025 CCNY 1-1 110:00 1 1.34 6 0.857 0 0 1 0 22
Totals - 1280 19 1.34 70 0.787 4 5 5 2 210
Baruch - 1280:00 17 1.20 67 0.798 5 4 5 6 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Old Westbury 1-3 1/3 1/3 15/14 8/6 3/9 4/2 0/0
09/05/2025 vs Nazareth 0-0 0/0 0/0 6/14 3/6 3/8 3/2 0/0
09/06/2025 at SUNY Potsdam 1-1 1/1 2/1 13/12 4/6 5/6 4/3 1/0
09/10/2025 at Farmingdale St. 3-4 3/4 4/2 16/15 8/8 2/5 3/2 0/0
09/12/2025 at Purchase 1-0 1/0 1/0 9/9 1/2 1/12 5/2 0/0
09/24/2025 at Wm. Paterson 0-2 0/2 0/1 9/21 5/11 1/6 1/2 0/0
10/01/2025 vs Brooklyn 1-1 1/1 2/1 12/7 3/2 8/5 2/3 0/0
10/04/2025 vs CCNY 2-2 2/2 1/1 13/21 5/11 7/8 4/5 1/1
10/08/2025 at York (NY) 2-3 2/3 0/2 20/12 8/3 6/4 0/1 0/0
10/11/2025 at John Jay 1-0 1/0 0/0 28/7 11/4 8/1 1/5 0/0
10/15/2025 vs Medgar Evers 4-0 4/0 2/0 24/7 15/3 5/2 0/3 0/0
10/18/2025 vs Lehman 1-0 1/0 1/0 6/24 3/9 3/9 0/1 0/0
10/22/2025 at Hunter 1-0 1/0 1/0 17/17 9/10 3/3 1/1 0/0
11/01/2025 vs CCNY 1-1 1/1 2/0 22/18 7/5 5/2 3/1 0/0
Totals 19/17 17/11 210/198 90/86 60/80 31/33 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Farmingdale St. (09/10/2025)
Medgar Evers (10/15/2025)
GOALS 4 Medgar Evers (10/15/2025)
ASSISTS 4 Farmingdale St. (09/10/2025)
SHOTS 28 John Jay (10/11/2025)
SHOTS ON GOAL 15 Medgar Evers (10/15/2025)
SAVES 9 CCNY (10/04/2025)
Lehman (10/18/2025)
Hunter (10/22/2025)
FOULS 22 SUNY Potsdam (09/06/2025)
CORNER KICKS 8 Brooklyn (10/01/2025)
John Jay (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Farmingdale St. (09/10/2025)
GOALS 4 Farmingdale St. (09/10/2025)
ASSISTS 3 Old Westbury (08/29/2025)
SHOTS 24 Lehman (10/18/2025)
SHOTS ON GOAL 11 Wm. Paterson (09/24/2025)
CCNY (10/04/2025)
SAVES 11 Medgar Evers (10/15/2025)
FOULS 17 Purchase (09/12/2025)
CCNY (10/04/2025)
CORNER KICKS 12 Purchase (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Jay (10/11/2025)
GOALS 1 Old Westbury (08/29/2025)
SUNY Potsdam (09/06/2025)
Purchase (09/12/2025)
Brooklyn (10/01/2025)
John Jay (10/11/2025)
Lehman (10/18/2025)
Hunter (10/22/2025)
CCNY (11/01/2025)
ASSISTS 1 Old Westbury (08/29/2025)
Purchase (09/12/2025)
CCNY (10/04/2025)
Lehman (10/18/2025)
Hunter (10/22/2025)
SHOTS 6 Nazareth (09/05/2025)
Purchase (09/12/2025)
Wm. Paterson (09/24/2025)
Lehman (10/18/2025)
SHOTS ON GOAL 1 Nazareth (09/05/2025)
Purchase (09/12/2025)
Brooklyn (10/01/2025)
Lehman (10/18/2025)
SAVES 1 Brooklyn (10/01/2025)
FOULS 7 John Jay (10/11/2025)
CORNER KICKS 1 Farmingdale St. (09/10/2025)
Purchase (09/12/2025)
Wm. Paterson (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCNY (11/01/2025)
GOALS 1 SUNY Potsdam (09/06/2025)
Brooklyn (10/01/2025)
CCNY (11/01/2025)
ASSISTS 1 SUNY Potsdam (09/06/2025)
Wm. Paterson (09/24/2025)
Brooklyn (10/01/2025)
CCNY (10/04/2025)
SHOTS 7 Purchase (09/12/2025)
Brooklyn (10/01/2025)
John Jay (10/11/2025)
Medgar Evers (10/15/2025)
SHOTS ON GOAL 2 Purchase (09/12/2025)
Brooklyn (10/01/2025)
York (NY) (10/08/2025)
Medgar Evers (10/15/2025)
SAVES 2 Brooklyn (10/01/2025)
Lehman (10/18/2025)
FOULS 7 John Jay (10/11/2025)
CORNER KICKS 1 John Jay (10/11/2025)
Medgar Evers (10/15/2025)
CCNY (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 York (NY) (10/08/2025)
Medgar Evers (10/15/2025)
GOALS 2 York (NY) (10/08/2025)
Medgar Evers (10/15/2025)
ASSISTS 1 Old Westbury (08/29/2025)
SUNY Potsdam (09/06/2025)
Farmingdale St. (09/10/2025)
Purchase (09/12/2025)
Brooklyn (10/01/2025)
CCNY (10/04/2025)
Medgar Evers (10/15/2025)
Lehman (10/18/2025)
Hunter (10/22/2025)
CCNY (11/01/2025)
SHOTS 7 John Jay (10/11/2025)
SHOTS ON GOAL 4 York (NY) (10/08/2025)
SAVES 9 CCNY (10/04/2025)
Lehman (10/18/2025)
Hunter (10/22/2025)
FOULS 5 CCNY (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Farmingdale St. (09/10/2025)
Medgar Evers (10/15/2025)
GOALS 4 Medgar Evers (10/15/2025)
ASSISTS 4 Farmingdale St. (09/10/2025)
SHOTS 28 John Jay (10/11/2025)
SHOTS ON GOAL 15 Medgar Evers (10/15/2025)
SAVES 9 CCNY (10/04/2025)
Lehman (10/18/2025)
Hunter (10/22/2025)
FOULS 22 SUNY Potsdam (09/06/2025)
CORNER KICKS 8 Brooklyn (10/01/2025)
John Jay (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kotronis, Andreas
Dawson, Ailey
York (NY) (10/08/2025)
Medgar Evers (10/15/2025)
GOALS 2 Kotronis, Andreas
Dawson, Ailey
York (NY) (10/08/2025)
Medgar Evers (10/15/2025)
ASSISTS 1 Frenkel, Mitchel
Perry, Kenneth
Kotronis, Andreas
Kotronis, Andreas
Figueroa, Michael
Abidov, Sardor
Kotronis, Andreas
Cobovic, Ardin
Prado, Anthony
Prado, Anthony
Old Westbury (08/29/2025)
SUNY Potsdam (09/06/2025)
Farmingdale St. (09/10/2025)
Purchase (09/12/2025)
Brooklyn (10/01/2025)
CCNY (10/04/2025)
Medgar Evers (10/15/2025)
Lehman (10/18/2025)
Hunter (10/22/2025)
CCNY (11/01/2025)
SHOTS 7 Kotronis, Andreas
John Jay (10/11/2025)
SHOTS ON GOAL 4 Kotronis, Andreas
York (NY) (10/08/2025)
SAVES 9 Piatrashka, Dzmitry
Piatrashka, Dzmitry
Piatrashka, Dzmitry
CCNY (10/04/2025)
Lehman (10/18/2025)
Hunter (10/22/2025)
FOULS 5 Vukovic, Esmin
CCNY (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Kotronis, Andreas 11
Vukovic, Rayan 10
Dawson, Ailey 9
Abidov, Sardor 5
Frenkel, Mitchel 5
Team Leaders: Goals
Player High
Goals
Vukovic, Rayan 5
Kotronis, Andreas 4
Dawson, Ailey 3
Abidov, Sardor 2
Frenkel, Mitchel 2
Team Leaders: Assists
Player High
Assists
Kotronis, Andreas 3
Dawson, Ailey 3
Prado, Anthony 2
Jacobs, Samuel 2
Abidov, Sardor 1
Team Leaders: Shots
Player High
Shots
Kotronis, Andreas 34
Vukovic, Rayan 24
Dawson, Ailey 22
Jacobs, Samuel 18
Vukovic, Esmin 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kotronis, Andreas 13
Vukovic, Rayan 11
Dawson, Ailey 11
Abidov, Sardor 8
Prado, Anthony 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vukovic, Rayan 2
Dawson, Ailey 2
Abidov, Sardor 1