Skip To Main Content

Baruch College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bey, Joshua 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Huang, Ryan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mendoza, Juan 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Nergizoglu, Tuna 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Paredes, Juan 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Roeder, Philipp 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 6-0 0-0 0-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mendoza, Juan / Roeder, Philipp Roeder, Philipp 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Paredes, Juan / Huang, Ryan Huang, Ryan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Huynh, Anlact / Bey, Joshua Bey, Joshua 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 0-1 1-0 1-0 0-0 0-0
Percentage .667 .667 .000 .000 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mendoza, Juan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Paredes, Juan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Roeder, Philipp 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Huang, Ryan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Huynh, Anlact 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bey, Joshua 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 2-1 0-0 0-0 0-1 1-0 1-0 0-0 0-0
Percentage .667 .667 .000 .000 .000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/17/25 at Manhattanville W 7-0 W W W W W W L W W