Skip To Main Content

Baruch College Athletics

#10 Baruch (18-6; 14-1 CUNYAC) -VS- JOHNJAY (11-10; 9-6 CUNYAC)

Box Score

Baruch logo
3
vs
JOHNJAY logo
0

#10 Baruch (18-6; 14-1 CUNYAC)
-VS-
JOHNJAY (11-10; 9-6 CUNYAC)

Team Score By Period
Team 1 2 3
Winner Baruch BARUCH 25 25 25
JOHNJAY JOHNJAY 23 22 13
Date:
3/28/2015
Time:
3:00 pm
Site:
New York, NY (City College)
Attendance:
52
Officials
Scorer: John Jay Sports Info
VIEW
Match History vs JOHNJAY

Match Details

Game Statistics By Set
Set Baruch JOHNJAY
K E TA % K E TA %
Set #1 10 11 33 -.030 10 3 22 .318
Set #2 16 5 25 .440 9 5 26 .154
Set #3 13 4 25 .360 9 5 22 .182
Total 39 20 83 .229 28 13 70 .214
Team Statistical Comparison
Statistic Team Comparison
BARUCH - JOHNJAY
Points
54.5
38.0
Kills
39
28
Aces
5
3
Blocks
10
7
Assists
33
22
Digs
29
24

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Choi, Man Wai (11), Kaimis, Chris (9), Carter, Braden (6)
Aces Choi, Man Wai (2), Coniglio, Brian (1), Fong, Bryan (1)
Blocks Carter, Braden (6), Mareschal Rudin, Jacob (4), Coniglio, Brian (3)
Assists Coniglio, Brian (28), Carter, Braden (1), Kaimis, Chris (1)
Digs Fong, Bryan (7), Mareschal Rudin, Jacob (6), Choi, Man Wai (4)
JOHNJAY - Leaders
Statistic Leaders
Kills Yevgeniy Remennik (10), Jack Palleschi (7), Juan DeJesus (5)
Aces Jack Palleschi (2), Yevgeniy Remennik (1)
Blocks Nicholas Anderson (3), Jack Palleschi (3), Alexander Santana (2)
Assists Nicholas Anderson (18), Yevgeniy Remennik (2), Gary Wu (1)
Digs Yevgeniy Remennik (6), Juan DeJesus (6), Brandon Dolores (4)

Individual Statistics

#10 Baruch (18-6; 14-1 CUNYAC)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mareschal Rudin, Jacob 5 5 8 14 -.214 1 0 1 0 1-0 2 2 1 6 1 0 9.0
2 2 Carter, Braden 3 6 0 9 .667 1 0 0 1 0-1 2 4 1 1 0 0 10.0
3 3 Kaimis, Chris 3 9 0 11 .818 1 0 0 0 0-0 0 2 0 2 0 0 10.0
7 7 Choi, Man Wai 3 11 5 25 .240 1 0 2 0 2-0 0 2 0 4 0 1 14.0
14 14 Smith, Nick 3 6 7 22 -.045 0 0 0 0 0-0 0 0 0 3 0 0 6.0
1 1 Coniglio, Brian 2 2 0 2 1.000 28 0 1 1 1-1 0 3 0 1 1 0 4.5
4 4 Fong, Bryan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 1 1 1.0
5 5 Higgs, Taylor 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0.0
9 9 Murphy, Brendan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 20 83 .229 33 0 5 3 5-3 4 13 2 29 3 3 54.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mareschal Rudin, Jacob 5 2 2 1 6 1 0 9.0
2 2 Carter, Braden 3 2 4 1 1 0 0 10.0
3 3 Kaimis, Chris 3 0 2 0 2 0 0 10.0
7 7 Choi, Man Wai 3 0 2 0 4 0 1 14.0
14 14 Smith, Nick 3 0 0 0 3 0 0 6.0
1 1 Coniglio, Brian 2 0 3 0 1 1 0 4.5
4 4 Fong, Bryan 2 0 0 0 7 1 1 1.0
5 5 Higgs, Taylor 1 0 0 0 1 0 1 0.0
9 9 Murphy, Brendan 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 4 13 2 29 3 3 54.5

JOHNJAY (11-10; 9-6 CUNYAC)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Yevgeniy Remennik 3 10 1 11 .818 2 0 1 2 1-2 0 1 1 6 0 1 11.5
5 5 Juan DeJesus 3 5 2 14 .214 1 0 0 1 0-1 0 0 0 6 0 2 5.0
6 6 Alexander Santana 3 2 1 9 .111 0 0 0 0 0-0 0 2 1 1 0 1 3.0
10 10 Tyreke Moses 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 1 0 1.5
13 13 Nicholas Anderson 3 3 3 10 .000 18 0 0 0 0-0 1 2 0 1 2 0 5.0
21 21 Jack Palleschi 3 7 5 22 .091 0 0 2 2 2-2 3 0 0 4 0 1 12.0
4 4 Brandon Dolores 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Gary Wu 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Ivan Yeung 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 13 70 .214 22 0 3 5 3-5 4 6 2 24 3 5 38
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Yevgeniy Remennik 3 0 1 1 6 0 1 11.5
5 5 Juan DeJesus 3 0 0 0 6 0 2 5.0
6 6 Alexander Santana 3 0 2 1 1 0 1 3.0
10 10 Tyreke Moses 3 0 1 0 1 1 0 1.5
13 13 Nicholas Anderson 3 1 2 0 1 2 0 5.0
21 21 Jack Palleschi 3 3 0 0 4 0 1 12.0
4 4 Brandon Dolores 2 0 0 0 4 0 0 0.0
1 1 Gary Wu 1 0 0 0 1 0 0 0.0
2 2 Ivan Yeung 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 2 24 3 5 38