Skip To Main Content

Baruch College Athletics

2025 Men's Volleyball Cumulative Statistics

Team (18-12, 13-1)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1131 1035
Errors 510 453
Attempts 2641 2519
Percent .235 .231
Kills Per Set 10.9 10.0
Set
Assists 1046 961
Assists Per Set 10.1 9.2
Ball Handling Errors 16 19
Serve
Aces 252 133
Errors 368 407
Aces Per Set 2.4 1.3
Receptions
Errors 133 251
Errors Per Set 1.3 2.4
Defense
Digs 866 797
Digs Per Set 8.3 7.7
Blocking
Solo 34 49
Assists 239 218
Errors 43 50
Blocks 153.5 158.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Osmanaj, Argjend 69 23 17 183.0 2.65 155 2.25 91 387 .165 16 0.23 11 0.16 22
2 Osmanaj, Ari 88 27 23 194.0 2.20 141 1.60 41 293 .341 16 0.18 18 0.20 38
3 Yu, Raymond 18 12 1 9.5 0.53 6 0.33 3 24 .125 21 1.17 3 0.17 8
5 Lingenfelter, Kory 75 27 15 120.0 1.60 96 1.28 55 241 .170 16 0.21 17 0.23 32
6 Liang, Kairos 32 15 6 59.0 1.84 50 1.56 25 132 .189 11 0.34 6 0.19 21
7 Gavroff, Peter 69 22 21 259.0 3.75 209 3.03 85 494 .251 24 0.35 32 0.46 27
8 Yao, Zachary 47 20 8 41.0 0.87 24 0.51 11 56 .232 3 0.06 7 0.15 5
9 Oommen, Ryan 97 29 26 122.0 1.26 64 0.66 28 161 .224 727 7.49 39 0.40 42
10 Pak, Noah 85 26 25 295.0 3.47 242 2.85 117 529 .236 33 0.39 42 0.49 86
11 Tang, David 78 27 0 4.0 0.05 1 0.01 2 9 -.111 10 0.13 3 0.04 2
12 Rodriguez, Valentin 29 12 3 11.5 0.40 1 0.03 3 17 -.118 154 5.31 9 0.31 8
13 Clarke, Aaron 36 15 11 54.5 1.51 31 0.86 9 65 .338 0 0.00 14 0.39 16
14 Hu, Haoxin 71 25 18 169.5 2.39 104 1.46 32 209 .344 5 0.07 44 0.62 38
15 Lee-Wen, Caeleb 31 11 0 2.0 0.06 0 0.00 0 1 .000 2 0.06 2 0.06 5
16 Nguyen, Charlie 15 7 0 8.5 0.57 6 0.40 7 19 -.053 0 0.00 2 0.13 8
17 Chen, Jacob 49 19 0 4.0 0.08 1 0.02 1 4 .000 8 0.16 3 0.06 10
Total 104 29 1,536.5 14.77 1131 10.88 510 2641 .235 1046 10.06 252 2.42 368
Opponents 104 29 1,326.0 12.75 1035 9.95 453 2519 .231 961 9.24 133 1.28 407

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osmanaj, Argjend 69 67 0.97 3 53 .943 0.04 6 22 28.0 0.41 7 1
2 Osmanaj, Ari 88 31 0.35 0 6 1.000 0.00 9 52 61.0 0.69 7 0
3 Yu, Raymond 18 15 0.83 0 0 .000 0.00 0 1 1.0 0.06 0 0
5 Lingenfelter, Kory 75 93 1.24 6 163 .963 0.08 0 14 14.0 0.19 3 2
6 Liang, Kairos 32 35 1.09 5 95 .947 0.16 1 4 5.0 0.16 0 0
7 Gavroff, Peter 69 106 1.54 9 286 .969 0.13 3 30 33.0 0.48 2 1
8 Yao, Zachary 47 17 0.36 0 2 1.000 0.00 0 20 20.0 0.43 3 0
9 Oommen, Ryan 97 136 1.40 1 26 .962 0.01 6 26 32.0 0.33 9 9
10 Pak, Noah 85 122 1.44 22 387 .943 0.26 2 18 20.0 0.24 5 0
11 Tang, David 78 105 1.35 26 378 .931 0.33 0 0 0 0.00 0 0
12 Rodriguez, Valentin 29 20 0.69 0 1 1.000 0.00 1 1 2.0 0.07 0 0
13 Clarke, Aaron 36 9 0.25 0 2 1.000 0.00 3 13 16.0 0.44 1 0
14 Hu, Haoxin 71 12 0.17 2 4 .500 0.03 3 37 40.0 0.56 5 2
15 Lee-Wen, Caeleb 31 23 0.74 4 49 .918 0.13 0 0 0 0.00 0 0
16 Nguyen, Charlie 15 7 0.47 1 21 .952 0.07 0 1 1.0 0.07 1 0
17 Chen, Jacob 49 68 1.39 10 179 .944 0.20 0 0 0 0.00 0 1
Total 104 866 8.33 133 1654 .920 1.28 34 239 153.5 1.48 43 16
Opponents 104 797 7.66 251 1901 .868 2.41 49 218 158.0 1.52 50 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Osmanaj, Argjend 24 10 6 62.0 2.58 51 2.13 29 131 .168 8 0.33 6 0.25 9
2 Osmanaj, Ari 37 12 9 102.5 2.77 68 1.84 17 121 .421 9 0.24 14 0.38 14
3 Yu, Raymond 8 6 1 8.5 1.06 5 0.63 3 23 .087 15 1.88 3 0.38 4
5 Lingenfelter, Kory 36 13 7 84.0 2.33 64 1.78 34 145 .207 5 0.14 14 0.39 20
6 Liang, Kairos 25 10 6 55.5 2.22 47 1.88 20 116 .233 7 0.28 6 0.24 16
7 Gavroff, Peter 28 9 9 122.0 4.36 91 3.25 27 187 .342 9 0.32 23 0.82 11
8 Yao, Zachary 19 7 5 23.5 1.24 14 0.74 7 33 .212 2 0.11 5 0.26 3
9 Oommen, Ryan 43 14 12 54.5 1.27 29 0.67 10 64 .297 319 7.42 18 0.42 23
10 Pak, Noah 36 12 11 138.5 3.85 112 3.11 43 214 .322 12 0.33 20 0.56 38
11 Tang, David 42 14 0 4.0 0.10 1 0.02 0 3 .333 7 0.17 3 0.07 1
12 Rodriguez, Valentin 25 10 2 11.5 0.46 1 0.04 2 15 -.067 140 5.60 9 0.36 7
13 Clarke, Aaron 28 12 9 44.5 1.59 24 0.86 7 50 .340 0 0.00 13 0.46 14
14 Hu, Haoxin 32 12 7 117.0 3.66 63 1.97 13 113 .442 0 0.00 42 1.31 18
15 Lee-Wen, Caeleb 16 6 0 1.0 0.06 0 0.00 0 1 .000 2 0.13 1 0.06 3
16 Nguyen, Charlie 15 7 0 8.5 0.57 6 0.40 7 19 -.053 0 0.00 2 0.13 8
17 Chen, Jacob 17 9 0 2.0 0.12 0 0.00 0 0 0 3 0.18 2 0.12 4
Total 50 14 839.5 16.79 576 11.52 219 1235 .289 538 10.76 181 3.62 193
Opponents 50 14 482.0 9.64 387 7.74 244 1146 .125 364 7.28 44 0.88 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Osmanaj, Argjend 24 29 1.21 1 34 .971 0.04 1 8 9.0 0.38 4 0
2 Osmanaj, Ari 37 17 0.46 0 3 1.000 0.00 5 31 36.0 0.97 5 0
3 Yu, Raymond 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 0 0
5 Lingenfelter, Kory 36 55 1.53 3 63 .952 0.08 0 12 12.0 0.33 1 2
6 Liang, Kairos 25 29 1.16 2 67 .970 0.08 1 3 4.0 0.16 0 0
7 Gavroff, Peter 28 49 1.75 3 92 .967 0.11 1 14 15.0 0.54 2 0
8 Yao, Zachary 19 9 0.47 0 0 .000 0.00 0 9 9.0 0.47 2 0
9 Oommen, Ryan 43 51 1.19 0 3 1.000 0.00 2 11 13.0 0.30 5 2
10 Pak, Noah 36 48 1.33 7 129 .946 0.19 2 9 11.0 0.31 2 0
11 Tang, David 42 61 1.45 11 202 .946 0.26 0 0 0 0.00 0 0
12 Rodriguez, Valentin 25 18 0.72 0 1 1.000 0.00 1 1 2.0 0.08 0 0
13 Clarke, Aaron 28 6 0.21 0 2 1.000 0.00 3 9 12.0 0.43 1 0
14 Hu, Haoxin 32 4 0.13 0 0 .000 0.00 2 20 22.0 0.69 2 0
15 Lee-Wen, Caeleb 16 22 1.38 4 45 .911 0.25 0 0 0 0.00 0 0
16 Nguyen, Charlie 15 7 0.47 1 21 .952 0.07 0 1 1.0 0.07 1 0
17 Chen, Jacob 17 20 1.18 2 32 .938 0.12 0 0 0 0.00 0 0
Total 50 431 8.62 44 696 .937 0.88 18 129 82.5 1.65 25 4
Opponents 50 360 7.20 180 981 .817 3.60 23 56 51.0 1.02 33 6

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 vs Hobart L 3 32 14 93 .194 28 2 8 5 26 0 4 0 2 0 36.0
1/25/2025 at Emmanuel (MA) L 5 46 24 118 .186 40 10 17 8 34 1 2 0 2 8 58.0
1/26/2025 vs Misericordia L 3 35 18 78 .218 33 2 13 9 21 1 8 4 5 0 42.0
1/26/2025 at Wentworth L 3 24 16 68 .118 23 0 13 6 21 0 2 2 1 0 25.0
1/29/2025 at NYU L 3 24 15 66 .136 20 5 9 12 16 0 3 0 1.5 0 30.5
2/04/2025 at Purchase W 3 31 15 72 .222 29 11 7 0 32 1 14 2 8 0 50.0
2/11/2025 Medgar Evers W 3 33 4 39 .744 31 29 12 0 15 1 0 0 1 0 63.0
2/11/2025 Medgar Evers W 3 23 2 29 .724 21 42 13 0 5 0 0 0 0 0 65.0
2/13/2025 at Brooklyn W 4 41 26 98 .153 36 12 11 4 29 0 10 1 5 1 58.0
2/15/2025 at Vassar L 3 28 28 88 .000 25 4 8 4 36 0 2 0 1 0 33.0
2/20/2025 at Stevens L 4 42 28 120 .117 37 3 12 5 33 1 13 3 7.5 2 52.5
2/23/2025 York (NY) W 3 30 18 68 .176 28 6 10 3 23 0 8 3 4 0 40.0
2/27/2025 Lehman W 4 61 19 118 .356 57 7 22 2 33 2 18 1 11 0 79.0
3/04/2025 at CCNYM25 W 3 39 10 69 .420 34 10 11 1 20 3 10 0 8.0 0 57.0
3/06/2025 John Jay W 4 54 23 131 .237 54 6 16 6 54 3 9 6 7.5 0 67.5
3/11/2025 at Hunter W 4 40 21 92 .207 39 6 13 9 37 2 14 3 9 0 55.0
3/13/2025 Brooklyn W 3 39 14 84 .298 37 8 13 1 29 0 8 2 4 1 51.0
3/15/2025 at York (NY) W 4 45 15 98 .306 39 11 10 4 40 3 7 3 6.5 1 62.5
3/18/2025 CCNY W 3 27 5 51 .431 25 19 15 2 19 2 11 2 7.5 0 53.5
3/20/2025 at John Jay W 3 40 14 93 .280 39 6 13 1 31 0 18 0 9 1 55.0
3/22/2025 vs Messiah L 4 34 19 100 .150 33 7 9 9 24 1 10 0 6 0 47.0
3/22/2025 at Widener W 5 57 21 142 .254 55 4 16 4 50 2 11 0 7.5 1 68.5
3/25/2025 Hunter W 4 54 13 99 .414 50 9 17 2 26 1 10 4 6 0 69.0
3/27/2025 at Lehman L 5 50 35 166 .090 48 10 17 9 70 1 6 0 4 0 64.0
4/05/2025 at SUNY New Paltz L 3 31 21 76 .132 26 2 7 4 19 3 6 0 6 0 39.0
4/05/2025 vs Juniata L 3 35 15 73 .274 30 2 12 4 17 1 0 0 1 1 38.0
4/10/2025 John Jay W 3 38 14 85 .282 37 6 13 4 33 4 8 1 8 0 52.0
4/11/2025 vs Hunter W 5 47 27 119 .168 43 3 16 8 34 1 15 2 8.5 0 58.5
4/17/2025 vs Buffalo St. W 4 51 16 108 .324 49 10 15 7 39 0 12 4 6 0 67.0
Baruch 104 1131 510 2641 .235 1046 252 368 133 866 34 239 43 153.5 16 1,536.5
Opponents 104 1035 453 2519 .231 961 133 407 251 797 49 218 50 158.0 19 1,326.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.88
Assists Per Set 10.06
Service Aces Per Set 2.42
Reception Errors Per Set 1.28
Digs Per Set 8.33
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.15
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 vs Hobart W 3 45 7 86 .442 41 5 13 2 37 1 4 0 3 0 53.0
1/25/2025 Emmanuel (MA) W 5 51 15 109 .330 49 8 27 10 31 1 8 0 5 8 64.0
1/26/2025 vs Misericordia W 3 36 7 66 .439 36 9 16 2 15 1 10 1 6 0 51.0
1/26/2025 Wentworth W 3 38 9 70 .414 32 6 10 0 24 1 14 1 8 0 52.0
1/29/2025 NYU W 3 39 8 68 .456 37 12 18 5 23 0 2 1 1 2 52.0
2/04/2025 Purchase L 3 23 21 82 .024 21 0 8 11 23 2 4 0 4 0 27.0
2/11/2025 at Medgar Evers L 3 1 7 19 -.316 1 0 4 28 2 0 0 2 0 0 1.0
2/11/2025 at Medgar Evers L 3 2 3 8 -.125 0 0 4 42 3 0 0 2 0 0 2.0
2/13/2025 Brooklyn L 4 33 24 89 .101 30 4 14 12 26 4 2 0 5 2 42.0
2/15/2025 Vassar W 3 35 3 76 .421 32 4 21 4 26 6 21 0 16.5 0 55.5
2/20/2025 Stevens W 4 46 14 105 .305 41 5 9 3 37 2 14 1 9 1 60.0
2/23/2025 at York (NY) L 3 24 19 69 .072 24 3 18 6 17 3 4 3 5 0 32.0
2/27/2025 at Lehman L 4 32 20 90 .133 28 2 10 7 31 3 10 7 8 1 42.0
3/04/2025 CCNYM25 L 3 20 18 73 .027 19 1 7 10 14 0 0 0 0.0 0 21.0
3/06/2025 at John Jay L 4 42 17 123 .203 41 6 19 6 44 1 6 7 4 0 52.0
3/11/2025 Hunter L 4 39 22 105 .162 38 9 17 6 24 3 12 5 9 1 57.0
3/13/2025 at Brooklyn L 3 23 16 75 .093 22 1 11 8 25 2 2 1 3 0 27.0
3/15/2025 York (NY) L 4 30 26 107 .037 29 4 12 11 32 0 6 3 3 1 37.0
3/18/2025 at CCNY L 3 12 18 58 -.103 10 2 6 19 18 0 0 0 0 0 14.0
3/20/2025 John Jay L 3 35 20 91 .165 32 1 10 6 33 2 4 1 4 0 40.0
3/22/2025 vs Messiah W 4 59 15 103 .427 53 9 20 7 36 1 18 0 10 0 78.0
3/22/2025 Widener L 5 71 20 147 .347 67 4 28 4 54 3 22 0 14 0 89.0
3/25/2025 at Hunter L 4 51 17 99 .343 50 2 19 9 26 2 2 2 3 1 56.0
3/27/2025 Lehman W 5 43 17 140 .186 40 9 17 10 65 3 8 0 7 0 59.0
4/05/2025 SUNY New Paltz W 3 41 16 80 .313 36 4 13 2 19 4 17 0 12.5 0 57.5
4/05/2025 vs Juniata W 3 41 6 68 .515 36 4 16 2 15 1 10 0 6 0 51.0
4/10/2025 at John Jay L 3 20 21 81 -.012 19 4 7 6 25 0 2 2 1 2 25.0
4/11/2025 vs Hunter L 5 53 28 122 .205 49 8 18 3 36 1 10 7 6 0 67.0
4/17/2025 vs Buffalo St. L 4 50 19 110 .282 48 7 15 10 36 2 6 4 5 0 62.0
Opponents 104 1035 453 2519 .231 961 133 407 251 797 49 218 50 158.0 19 1,326.0
Baruch 104 1131 510 2641 .235 1046 252 368 133 866 34 239 43 153.5 16 1,536.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.95
Assists Per Set 9.24
Service Aces Per Set 1.28
Reception Errors Per Set 2.41
Digs Per Set 7.66
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.18
Points Per Set 12.75

Leaders

Team Leaders: Kills
Player High
Kills
Pak, Noah 242
Gavroff, Peter 209
Osmanaj, Argjend 155
Osmanaj, Ari 141
Hu, Haoxin 104
Team Leaders: Assists
Player High
Assists
Oommen, Ryan 727
Rodriguez, Valentin 154
Pak, Noah 33
Gavroff, Peter 24
Yu, Raymond 21
Team Leaders: Service Aces
Player High
Service Aces
Hu, Haoxin 44
Pak, Noah 42
Oommen, Ryan 39
Gavroff, Peter 32
Osmanaj, Ari 18
Team Leaders: Digs
Player High
Digs
Oommen, Ryan 136
Pak, Noah 122
Gavroff, Peter 106
Tang, David 105
Lingenfelter, Kory 93
Team Leaders: Blocks
Player High
Blocks
Osmanaj, Ari 61.0
Hu, Haoxin 40.0
Gavroff, Peter 33.0
Oommen, Ryan 32.0
Osmanaj, Argjend 28.0