Skip To Main Content

Baruch College Athletics

#10 Baruch (20-7) -VS- SUNY IT (15-11)

Box Score

Baruch logo
3
vs
SUNY IT logo
1

#10 Baruch (20-7)
-VS-
SUNY IT (15-11)

Team Score By Period
Team 1 2 3 4
Winner Baruch BARUCH 15 25 25 25
SUNY IT SITM 25 21 20 20
Date:
4/3/2015
Time:
2:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
67
VIEW
Match History vs SUNY IT

Match Details

Game Statistics By Set
Set Baruch SUNY IT
K E TA % K E TA %
Set #1 10 9 26 .038 0 0 0 .000
Set #2 10 9 29 .034 0 0 0 .000
Set #3 13 3 16 .625 0 0 0 .000
Set #4 13 1 22 .545 0 0 0 .000
Total 46 22 93 .258 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BARUCH - SITM
Points
69.5
57.0
Kills
46
44
Aces
8
3
Blocks
15
10
Assists
42
40
Digs
32
23

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Kaimis, Chris (12), Smith, Nick (11), Carter, Braden (10)
Aces Higgs, Taylor (2), Malo, Yanni (2), Smith, Nick (2)
Blocks Carter, Braden (8), Malo, Yanni (7), Kaimis, Chris (3)
Assists Coniglio, Brian (40), Higgs, Taylor (1), Ambro, Brady (1)
Digs Murphy, Brendan (10), Smith, Nick (6), Malo, Yanni (5)
SITM - Leaders
Statistic Leaders
Kills A.J. Davids (13), Bobby Nilsen (11), Evan Smith (8)
Aces Silmar Nascimento (2), Zach Goggin (1)
Blocks Bobby Nilsen (5), Evan Smith (5), A.J. Davids (5)
Assists Zach Goggin (38), Dan O'Connor (1), Evan Smith (1)
Digs Justin Rich (10), Evan Smith (3), A.J. Davids (3)

Individual Statistics

#10 Baruch (20-7)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Coniglio, Brian 4 1 0 1 1.000 40 0 1 0 1-0 0 2 1 3 0 0 3.0
2 2 Carter, Braden 4 10 2 14 .571 0 0 0 2 0-2 2 6 1 0 0 0 15.0
3 3 Kaimis, Chris 4 12 2 22 .455 0 0 0 0 0-0 1 2 0 2 0 0 14.0
5 5 Higgs, Taylor 4 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 1 2.0
9 9 Murphy, Brendan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 1 0 0.0
13 13 Malo, Yanni 4 9 1 15 .533 0 0 2 1 2-1 3 4 0 5 0 0 16.0
15 15 Ambro, Brady 4 2 9 14 -.500 1 0 1 0 1-0 0 2 1 3 0 0 4.0
14 14 Smith, Nick 3 11 2 18 .500 0 0 2 4 2-4 1 1 0 6 0 1 14.5
6 6 Mareschal Rudin, Jacob 2 0 4 6 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Fong, Bryan 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 46 22 93 .258 42 0 8 7 8-7 7 17 3 32 1 3 69.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Coniglio, Brian 4 0 2 1 3 0 0 3.0
2 2 Carter, Braden 4 2 6 1 0 0 0 15.0
3 3 Kaimis, Chris 4 1 2 0 2 0 0 14.0
5 5 Higgs, Taylor 4 0 0 0 2 0 1 2.0
9 9 Murphy, Brendan 4 0 0 0 10 1 0 0.0
13 13 Malo, Yanni 4 3 4 0 5 0 0 16.0
15 15 Ambro, Brady 4 0 2 1 3 0 0 4.0
14 14 Smith, Nick 3 1 1 0 6 0 1 14.5
6 6 Mareschal Rudin, Jacob 2 0 0 0 1 0 0 0.0
4 4 Fong, Bryan 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 7 17 3 32 1 3 69.5

SUNY IT (15-11)

SITM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silmar Nascimento 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
2 2 Dan O'Connor 4 4 2 9 .222 1 0 0 1 0-1 0 0 0 2 0 2 4.0
3 3 Bobby Nilsen 4 11 5 17 .353 0 0 0 3 0-3 0 5 0 1 0 0 13.5
5 5 Dan Feltes 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Justin Rich 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
10 10 Evan Smith 4 8 7 17 .059 1 0 0 2 0-2 0 5 0 3 0 2 10.5
12 12 Nick Hagen 4 6 3 14 .214 0 0 0 0 0-0 0 3 0 1 0 0 7.5
13 13 A.J. Davids 4 13 7 32 .188 0 0 0 0 0-0 2 3 0 3 0 0 16.5
15 15 Zach Goggin 4 1 1 3 .000 38 0 1 1 1-1 0 0 1 2 4 0 2.0
4 4 Piotr Kasza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Scott Grable 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 25 93 .204 40 0 3 7 3-7 2 16 1 23 4 6 57
SITM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silmar Nascimento 4 0 0 0 0 0 0 2.0
2 2 Dan O'Connor 4 0 0 0 2 0 2 4.0
3 3 Bobby Nilsen 4 0 5 0 1 0 0 13.5
5 5 Dan Feltes 4 0 0 0 1 0 0 0.0
6 6 Justin Rich 4 0 0 0 10 0 2 0.0
10 10 Evan Smith 4 0 5 0 3 0 2 10.5
12 12 Nick Hagen 4 0 3 0 1 0 0 7.5
13 13 A.J. Davids 4 2 3 0 3 0 0 16.5
15 15 Zach Goggin 4 0 0 1 2 4 0 2.0
4 4 Piotr Kasza 1 0 0 0 0 0 0 0.0
8 8 Scott Grable 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 16 1 23 4 6 57