Skip To Main Content

Baruch College Athletics

2020 Men's Volleyball Cumulative Statistics

Team (14-6, 5-0)

Overall Team Statistics
Statistic BARUCH Opponents
Attack
Kills 752 648
Errors 296 442
Attempts 1837 1884
Percent .248 .109
Kills Per Set 11.1 9.5
Set
Assists 697 600
Assists Per Set 10.3 8.8
Ball Handling Errors 9 23
Serve
Aces 127 58
Errors 251 212
Aces Per Set 1.9 .9
Receptions
Errors 58 127
Errors Per Set .9 1.9
Defense
Digs 665 662
Digs Per Set 9.8 9.7
Blocking
Solo 43 22
Assists 223 135
Errors 21 42
Blocks 154.5 89.5
Blocks Per Set 2.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zeng, QiQin 19 12 2 24.0 1.26 20 1.05 13 46 .152 4 0.21 3 0.16 1
2 Tsororos, Andrew 11 5 5 33.5 3.05 28 2.55 7 59 .356 0 0.00 4 0.36 8
3 Lopez, Steven 62 20 18 154.0 2.48 130 2.10 52 379 .206 13 0.21 15 0.24 31
4 Dorjee, Sonam 19 11 1 9.5 0.50 6 0.32 3 24 .125 5 0.26 1 0.05 5
5 Grinberg, Edward 23 7 7 22.0 0.96 12 0.52 2 23 .435 179 7.78 3 0.13 2
6 Sirchenko, David 18 12 2 33.0 1.83 20 1.11 6 34 .412 3 0.17 4 0.22 8
7 Shankar, Stallone 57 19 13 46.5 0.82 17 0.30 4 44 .295 415 7.28 18 0.32 42
9 Andrugtsang, Rabsang 58 18 3 1.0 0.02 1 0.02 1 5 .000 23 0.40 0 0.00 0
10 Lee, Hanbin 22 11 3 0 0.00 0 0.00 0 2 .000 4 0.18 0 0.00 0
11 Zinkin, Artem 55 19 17 180.5 3.28 152 2.76 66 389 .221 2 0.04 7 0.13 23
12 Higgins, Michael 16 13 2 31.5 1.97 17 1.06 4 32 .406 1 0.06 8 0.50 10
13 Rodriguez, Carlos 11 10 2 20.5 1.86 16 1.45 8 34 .235 1 0.09 2 0.18 3
14 Petrovitsky, Leon 19 12 0 22.0 1.16 13 0.68 6 39 .179 2 0.11 5 0.26 2
15 Han, Defeng 43 18 8 61.0 1.42 39 0.91 35 128 .031 32 0.74 15 0.35 25
16 Takos, Evan 51 18 16 130.5 2.56 83 1.63 22 163 .374 6 0.12 18 0.35 48
17 Musheyev, Meni 59 20 19 178.5 3.03 134 2.27 33 248 .407 4 0.07 14 0.24 23
18 Iloulian, Justin 49 19 8 85.5 1.74 64 1.31 34 188 .160 3 0.06 10 0.20 20
Total 68 20 1,033.5 15.20 752 11.06 296 1837 .248 697 10.25 127 1.87 251
Opponents 68 20 795.5 11.70 648 9.53 442 1884 .109 600 8.82 58 0.85 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zeng, QiQin 19 14 0.74 2 26 .923 0.11 0 2 2.0 0.11 0 0
2 Tsororos, Andrew 11 17 1.55 2 36 .944 0.18 0 3 3.0 0.27 0 0
3 Lopez, Steven 62 101 1.63 10 279 .964 0.16 3 12 15.0 0.24 4 0
4 Dorjee, Sonam 19 4 0.21 1 39 .974 0.05 0 5 5.0 0.26 0 0
5 Grinberg, Edward 23 22 0.96 0 2 1.000 0.00 1 12 13.0 0.57 2 2
6 Sirchenko, David 18 3 0.17 0 0 .000 0.00 2 14 16.0 0.89 0 0
7 Shankar, Stallone 57 67 1.18 0 4 1.000 0.00 4 15 19.0 0.33 0 3
9 Andrugtsang, Rabsang 58 160 2.76 14 318 .956 0.24 0 0 0 0.00 0 2
10 Lee, Hanbin 22 24 1.09 4 53 .925 0.18 0 0 0 0.00 0 0
11 Zinkin, Artem 55 74 1.35 2 5 .600 0.04 7 29 36.0 0.65 2 0
12 Higgins, Michael 16 3 0.19 0 1 1.000 0.00 0 13 13.0 0.81 3 0
13 Rodriguez, Carlos 11 4 0.36 2 28 .929 0.18 0 5 5.0 0.45 0 0
14 Petrovitsky, Leon 19 3 0.16 1 1 .000 0.05 0 8 8.0 0.42 0 0
15 Han, Defeng 43 72 1.67 6 101 .941 0.14 0 14 14.0 0.33 1 0
16 Takos, Evan 51 18 0.35 0 2 1.000 0.00 13 33 46.0 0.90 2 1
17 Musheyev, Meni 59 24 0.41 0 0 .000 0.00 11 39 50.0 0.85 4 1
18 Iloulian, Justin 49 55 1.12 5 104 .952 0.10 2 19 21.0 0.43 3 0
Total 68 665 9.78 58 1073 .946 0.85 43 223 154.5 2.27 21 9
Opponents 68 662 9.74 127 1324 .904 1.87 22 135 89.5 1.32 42 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zeng, QiQin 7 3 0 13.5 1.93 10 1.43 5 23 .217 0 0.00 3 0.43 1
2 Tsororos, Andrew 7 3 3 27.0 3.86 23 3.29 4 40 .475 0 0.00 3 0.43 6
3 Lopez, Steven 13 5 5 44.0 3.38 36 2.77 11 84 .298 3 0.23 7 0.54 8
4 Dorjee, Sonam 4 2 0 2.5 0.63 1 0.25 1 3 .000 2 0.50 1 0.25 1
6 Sirchenko, David 5 3 0 13.5 2.70 9 1.80 1 11 .727 2 0.40 1 0.20 3
7 Shankar, Stallone 16 5 5 18.0 1.13 7 0.44 4 17 .176 156 9.75 6 0.38 12
9 Andrugtsang, Rabsang 16 5 0 0 0.00 0 0.00 1 2 -.500 8 0.50 0 0.00 0
11 Zinkin, Artem 8 4 4 25.0 3.13 22 2.75 6 50 .320 1 0.13 2 0.25 4
12 Higgins, Michael 6 4 0 18.5 3.08 11 1.83 4 19 .368 1 0.17 4 0.67 7
13 Rodriguez, Carlos 3 2 0 9.0 3.00 6 2.00 4 15 .133 0 0.00 1 0.33 1
14 Petrovitsky, Leon 6 3 0 11.0 1.83 6 1.00 3 15 .200 1 0.17 4 0.67 1
15 Han, Defeng 9 4 1 18.0 2.00 11 1.22 9 32 .063 4 0.44 5 0.56 7
16 Takos, Evan 7 4 4 19.0 2.71 12 1.71 1 19 .579 1 0.14 4 0.57 8
17 Musheyev, Meni 9 5 5 28.0 3.11 19 2.11 5 43 .326 0 0.00 3 0.33 5
18 Iloulian, Justin 13 5 3 24.5 1.88 16 1.23 7 40 .225 1 0.08 2 0.15 5
Total 16 5 271.5 16.97 189 11.81 66 413 .298 180 11.25 46 2.88 69
Opponents 16 5 118.5 7.41 93 5.81 104 387 -.028 85 5.31 7 0.44 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zeng, QiQin 7 5 0.71 0 7 1.000 0.00 0 1 1.0 0.14 0 0
2 Tsororos, Andrew 7 8 1.14 0 23 1.000 0.00 0 2 2.0 0.29 0 0
3 Lopez, Steven 13 13 1.00 2 52 .962 0.15 0 2 2.0 0.15 0 0
4 Dorjee, Sonam 4 2 0.50 0 5 1.000 0.00 0 1 1.0 0.25 0 0
6 Sirchenko, David 5 2 0.40 0 0 .000 0.00 1 5 6.0 1.20 0 0
7 Shankar, Stallone 16 21 1.31 0 2 1.000 0.00 1 8 9.0 0.56 0 1
9 Andrugtsang, Rabsang 16 49 3.06 1 78 .987 0.06 0 0 0 0.00 0 0
11 Zinkin, Artem 8 19 2.38 2 2 .000 0.25 0 2 2.0 0.25 0 0
12 Higgins, Michael 6 2 0.33 0 1 1.000 0.00 0 7 7.0 1.17 1 0
13 Rodriguez, Carlos 3 0 0.00 1 14 .929 0.33 0 4 4.0 1.33 0 0
14 Petrovitsky, Leon 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
15 Han, Defeng 9 14 1.56 0 15 1.000 0.00 0 4 4.0 0.44 1 0
16 Takos, Evan 7 5 0.71 0 0 .000 0.00 2 2 4.0 0.57 0 0
17 Musheyev, Meni 9 7 0.78 0 0 .000 0.00 1 10 11.0 1.22 1 0
18 Iloulian, Justin 13 17 1.31 0 7 1.000 0.00 2 9 11.0 0.85 2 0
Total 16 166 10.38 7 207 .966 0.44 7 59 36.5 2.28 5 1
Opponents 16 136 8.50 46 324 .858 2.88 5 27 18.5 1.16 13 8

Match-By-Match

BARUCH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2020 at St. Francis Brooklyn L 3 25 10 73 .205 25 2 9 3 20 0 7 0 3.5 0 30.5
1/24/2020 at Johnson & Wales (RI) W 4 52 22 137 .219 50 7 11 2 38 3 15 2 10.5 1 69.5
1/24/2020 vs MIT L 4 25 18 108 .065 23 3 12 5 31 8 12 0 14.0 1 42.0
1/25/2020 vs UC Santa Cruz L 5 61 23 144 .264 56 7 11 3 58 6 11 3 11.5 1 79.5
1/25/2020 vs Keuka W 4 47 18 117 .248 45 6 19 3 52 2 15 0 9.5 0 62.5
1/30/2020 New Jersey City Univ W 3 39 14 84 .298 38 5 12 2 26 2 10 1 7.0 0 51.0
2/04/2020 at New York University L 3 27 19 75 .107 24 4 10 5 18 1 4 2 3.0 3 34.0
2/09/2020 at Bard W 3 32 9 62 .371 24 19 11 1 18 0 16 1 8 0 59
2/09/2020 vs Regis (MA) W 3 36 3 58 .569 31 4 11 1 21 2 8 2 6 0 46
2/13/2020 New Paltz L 3 24 16 65 .123 24 2 16 6 19 2 17 0 10.5 0 36.5
2/15/2020 vs D'Youville W 4 46 21 122 .205 40 7 14 4 60 2 3 3 3.5 0 56.5
2/15/2020 at Alvernia W 4 51 21 136 .221 46 4 16 4 40 1 10 0 6 0 61
2/17/2020 at John Jay W 4 46 20 123 .211 46 2 17 2 58 1 19 4 10.5 0 58.5
2/17/2020 vs LEHMAN W 3 37 16 82 .256 35 14 10 1 39 2 9 0 6.5 0 57.5
2/20/2020 St. Joseph's (LI) L 3 36 22 112 .125 32 2 8 7 42 1 10 1 6.0 2 44.0
3/03/2020 at Medgar Evers College W 3 35 6 62 .468 32 9 22 2 21 2 10 0 7.0 0 51.0
3/05/2020 Trine W 3 31 8 76 .303 30 4 12 3 35 4 6 1 7.0 0 42.0
3/07/2020 CCNY W 3 34 18 89 .180 32 6 9 2 34 2 15 1 9.5 0 49.5
3/07/2020 York W 3 37 6 57 .544 35 15 11 0 14 0 6 0 3.0 1 55.0
3/10/2020 Purchase W 3 31 6 55 .455 29 5 10 2 21 2 20 0 12.0 0 48.0
BARUCH 68 752 296 1837 .248 697 127 251 58 665 43 223 21 154.5 9 1,033.5
Opponents 68 648 442 1884 .109 600 58 212 127 662 22 135 42 89.5 23 795.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.06
Assists Per Set 10.25
Service Aces Per Set 1.87
Reception Errors Per Set 0.85
Digs Per Set 9.78
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.13
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2020 St. Francis Brooklyn W 3 48 17 85 .365 46 3 17 2 32 0 3 0 1.5 1 52.5
1/24/2020 Johnson & Wales (RI) L 4 59 30 131 .221 58 2 9 7 55 2 21 0 12.5 0 73.5
1/24/2020 vs MIT W 4 60 31 134 .216 57 5 17 3 54 3 7 1 6.5 1 71.5
1/25/2020 vs UC Santa Cruz W 5 62 28 163 .209 55 3 11 7 57 2 6 5 5.0 0 70.0
1/25/2020 vs Keuka L 4 34 26 123 .065 31 3 16 6 44 1 8 3 5.0 1 42.0
1/30/2020 at New Jersey City Univ L 3 25 20 81 .062 24 2 6 5 17 0 12 3 6.0 4 33.0
2/04/2020 New York University W 3 37 10 68 .397 35 5 13 4 26 1 10 1 6.0 1 48.0
2/09/2020 Bard L 3 11 8 39 .077 11 1 7 19 20 0 4 1 2 4 14
2/09/2020 vs Regis (MA) L 3 24 24 75 .000 24 1 9 4 17 0 2 1 1 0 26
2/13/2020 at New Paltz W 3 37 21 82 .195 29 6 15 2 22 1 8 3 5.0 0 48.0
2/15/2020 vs D'Youville L 4 30 27 126 .024 27 4 14 7 48 1 7 1 4.5 0 38.5
2/15/2020 Alvernia L 4 45 28 122 .139 41 4 9 4 49 0 10 1 5 0 54
2/17/2020 John Jay L 4 39 30 134 .067 33 2 20 2 49 2 15 5 9.5 0 50.5
2/17/2020 vs LEHMAN L 3 4 20 67 -.239 3 1 1 14 24 1 4 5 3.0 0 8.0
2/20/2020 at St. Joseph's (LI) W 3 37 17 103 .194 33 7 8 2 40 4 8 4 8.0 0 52.0
3/03/2020 Medgar Evers College L 3 16 17 54 -.019 15 2 8 9 21 0 2 0 1.0 2 19.0
3/05/2020 at Trine L 3 30 24 92 .065 29 3 14 4 29 1 0 3 1.0 1 34.0
3/07/2020 at CCNY L 3 21 23 87 -.023 21 2 5 6 31 1 6 1 4.0 4 27.0
3/07/2020 at York L 3 13 14 45 -.022 13 0 5 15 11 1 0 2 1.0 2 14.0
3/10/2020 at Purchase L 3 16 27 73 -.151 15 2 8 5 16 1 2 2 2.0 2 20.0
Opponents 68 648 442 1884 .109 600 58 212 127 662 22 135 42 89.5 23 795.5
BARUCH 68 752 296 1837 .248 697 127 251 58 665 43 223 21 154.5 9 1,033.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 9.53
Assists Per Set 8.82
Service Aces Per Set 0.85
Reception Errors Per Set 1.87
Digs Per Set 9.74
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.34
Points Per Set 11.70

Leaders

Team Leaders: Kills
Player High
Kills
Zinkin, Artem 152
Musheyev, Meni 134
Lopez, Steven 130
Takos, Evan 83
Iloulian, Justin 64
Team Leaders: Assists
Player High
Assists
Shankar, Stallone 415
Grinberg, Edward 179
Han, Defeng 32
Andrugtsang, Rabsang 23
Lopez, Steven 13
Team Leaders: Service Aces
Player High
Service Aces
Shankar, Stallone 18
Takos, Evan 18
Han, Defeng 15
Lopez, Steven 15
Musheyev, Meni 14
Team Leaders: Digs
Player High
Digs
Andrugtsang, Rabsang 160
Lopez, Steven 101
Zinkin, Artem 74
Han, Defeng 72
Shankar, Stallone 67
Team Leaders: Blocks
Player High
Blocks
Musheyev, Meni 50.0
Takos, Evan 46.0
Zinkin, Artem 36.0
Iloulian, Justin 21.0
Shankar, Stallone 19.0