Skip To Main Content

Baruch College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Bell, Megan .407 1.054 36-35 113 42 46 1 5 2 35 63 .558 23 0 9 0 .496 3 1 19-21
6 Wychunas, Jules .401 1.151 42-42 137 50 55 13 8 3 38 93 .679 19 1 10 2 .472 2 2 11-13
3 Lavery, Ava .355 .921 42-42 121 32 43 7 1 1 23 55 .455 17 8 20 0 .466 0 2 3-4
1 Jimenez, Leilani .352 .841 41-41 125 25 44 2 3 0 22 52 .416 15 3 18 0 .425 3 1 4-5
9 Barriga, Mina .346 .965 42-42 136 40 47 14 3 2 35 73 .537 20 1 10 1 .428 2 0 4-5
28 Faddah, Mia .306 .784 42-42 124 24 38 3 2 1 38 48 .387 19 3 17 0 .397 5 1 3-3
2 Robles, Melanie .263 .641 41-35 80 22 21 3 0 0 15 24 .300 10 0 13 0 .341 1 9 5-6
7 Osuch, Grace .254 .716 42-42 114 23 29 8 1 1 22 42 .368 14 3 19 0 .348 1 2 2-2
20 Belfield, Kaitlyn .181 .676 38-36 72 19 13 3 0 0 12 16 .222 28 8 11 0 .454 0 0 1-1
13 Marte, Jastherine .313 .835 15-5 16 7 5 0 0 0 5 5 .313 5 2 4 0 .522 0 0 1-2
10 Schwartz, Jordyn .179 .628 26-15 28 7 5 0 1 0 4 7 .250 8 1 10 0 .378 0 3 1-1
21 Castro-Johnson, Reina .143 .476 24-17 7 1 1 0 0 0 2 1 .143 1 1 3 0 .333 0 0 0-0
23 Kapoor, Muskaan .000 .333 18-6 12 1 0 0 0 0 0 0 .000 6 0 5 0 .333 0 2 0-1
12 Liatsos, Mia .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .868 42-42 1086 293 347 54 24 10 251 479 .441 185 31 149 3 .427 17 23 54-64
Opponents .266 .761 42-42 975 220 259 44 10 5 182 338 .347 224 33 190 1 .414 15 17 80-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Castro-Johnson, Reina 4.17 1.78 9-8 20-16 10 4-0 0 90.2 108 65 54 53 73 9 4 3 372 .290 13 12 0 5 7
1 Jimenez, Leilani 4.63 1.77 11-10 27-22 12 4-0 0 131.2 106 104 87 127 105 22 3 0 478 .222 30 19 0 7 6
3 Lavery, Ava 9.65 2.76 0-3 11-3 0 0-0 0 24.2 32 37 34 36 12 12 2 1 100 .320 5 2 0 1 2
2 Robles, Melanie 18.20 4.20 0-1 5-1 0 0-0 0 5.0 13 14 13 8 0 1 0 1 26 .500 3 0 0 1 0
Totals 5.22 1.92 20-22 63-42 22 11 0 252.0 259 220 188 224 190 44 9 5 976 .265 51 33 0 14 15
Opponents 6.11 2.07 22-20 66-42 22 0 1 257.2 347 293 225 185 149 54 24 10 1086 .320 37 31 0 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kapoor, Muskaan 6 2 4 0 1.000 0 0 0 0 0
20 Belfield, Kaitlyn 167 151 14 2 .988 3 37 6 5 0
9 Barriga, Mina 169 123 43 3 .982 1 38 8 26 0
28 Faddah, Mia 52 49 2 1 .981 1 0 0 0 0
7 Osuch, Grace 178 170 3 5 .972 3 0 0 0 0
21 Castro-Johnson, Reina 30 9 20 1 .967 2 28 3 0 0
3 Lavery, Ava 131 65 61 5 .962 5 11 0 0 0
5 Bell, Megan 84 35 45 4 .952 3 0 0 0 0
6 Wychunas, Jules 120 56 58 6 .950 5 0 0 0 0
2 Robles, Melanie 52 40 9 3 .942 1 0 2 0 0
10 Schwartz, Jordyn 23 17 4 2 .913 1 0 0 0 0
1 Jimenez, Leilani 90 38 44 8 .911 1 41 9 0 0
12 Liatsos, Mia 0 0 0 0 .000 0 0 0 0 0
13 Marte, Jastherine 0 0 0 0 .000 0 0 0 0 0
Totals 1102 755 307 40 .964 12 155 28 31 0
Opponents 1146 772 290 84 .927 11 108 19 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Bell, Megan .563 1.540 10-10 32 15 18 1 5 0 15 29 .906 8 0 1 0 .634 1 0 8-10
6 Wychunas, Jules .533 1.648 10-10 30 16 16 3 3 2 15 31 1.033 8 0 2 0 .615 1 0 4-4
1 Jimenez, Leilani .531 1.329 10-10 32 10 17 1 3 0 9 24 .750 3 2 5 0 .579 1 0 4-4
2 Robles, Melanie .429 .934 10-8 21 10 9 1 0 0 9 10 .476 2 0 1 0 .458 1 1 3-3
9 Barriga, Mina .375 1.082 10-10 32 14 12 5 1 0 12 19 .594 8 0 0 0 .488 1 0 2-2
3 Lavery, Ava .333 .904 10-10 24 9 8 1 0 0 4 9 .375 8 2 5 0 .529 0 1 1-1
13 Marte, Jastherine .333 .833 6-1 6 6 2 0 0 0 2 2 .333 1 1 0 0 .500 0 0 0-0
7 Osuch, Grace .308 .862 10-10 26 11 8 1 0 1 7 12 .462 3 1 5 0 .400 0 0 2-2
28 Faddah, Mia .241 .584 10-10 29 7 7 0 0 0 10 7 .241 5 0 3 0 .343 1 0 0-0
20 Belfield, Kaitlyn .200 .700 8-8 15 8 3 0 0 0 6 3 .200 7 2 1 0 .500 0 0 1-1
10 Schwartz, Jordyn .125 .792 7-3 8 4 1 0 1 0 1 3 .375 3 1 2 0 .417 0 1 1-1
21 Castro-Johnson, Reina .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Kapoor, Muskaan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-1
Totals .395 1.094 10-10 256 110 101 13 13 3 90 149 .582 59 9 25 0 .512 6 3 26-29
Opponents .180 .544 10-10 200 15 36 1 0 1 11 40 .200 45 5 58 1 .344 0 1 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Lavery, Ava 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
1 Jimenez, Leilani 0.48 1.24 5-0 6-5 4 2-0 0 29.0 13 5 2 23 27 1 0 0 94 .138 6 3 0 0 1
21 Castro-Johnson, Reina 2.33 1.63 3-2 5-5 4 2-0 0 27.0 23 10 9 21 30 0 0 1 101 .228 2 2 0 0 0
Totals 1.33 1.40 8-2 12-10 8 5 0 58.0 36 15 11 45 58 1 0 1 200 .180 8 5 0 0 1
Opponents 10.13 2.86 2-8 12-10 8 0 0 56.0 101 110 81 59 25 13 13 3 256 .395 13 9 0 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Belfield, Kaitlyn 46 41 5 0 1.000 1 4 2 0 0
9 Barriga, Mina 46 33 13 0 1.000 0 7 3 2 0
5 Bell, Megan 13 4 9 0 1.000 1 0 0 0 0
10 Schwartz, Jordyn 11 8 3 0 1.000 1 0 0 0 0
28 Faddah, Mia 8 8 0 0 1.000 0 0 0 0 0
2 Robles, Melanie 5 4 1 0 1.000 0 0 0 0 0
21 Castro-Johnson, Reina 5 1 4 0 1.000 1 4 2 0 0
23 Kapoor, Muskaan 2 0 2 0 1.000 0 0 0 0 0
3 Lavery, Ava 28 11 16 1 .964 0 1 0 0 0
6 Wychunas, Jules 27 13 13 1 .963 0 0 0 0 0
7 Osuch, Grace 47 45 0 2 .957 1 0 0 0 0
1 Jimenez, Leilani 20 6 13 1 .950 0 6 3 0 0
13 Marte, Jastherine 0 0 0 0 .000 0 0 0 0 0
Totals 258 174 79 5 .981 5 22 10 2 0
Opponents 263 168 65 30 .886 7 52 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Concordia Chicago L 1-5 24 1 3 0 0 0 0 3 0 0 1 0 0 0 0 4 18 10 0 .125
3/2/2026 vs Anna Maria W 8-6 27 8 12 7 0 2 0 1 0 0 0 1 1 2 0 2 21 9 2 .444
3/3/2026 vs Rose-Hulman L 3-8 24 3 5 3 1 1 0 4 0 0 0 0 0 0 0 3 21 11 2 .208
3/3/2026 vs Concordia-M'head L 4-13 24 4 6 4 1 0 0 0 0 1 1 0 0 0 0 3 12 7 0 .250
3/5/2026 at John Carroll Blue Streaks L 1-7 24 1 6 1 0 0 0 3 0 0 0 0 2 0 1 3 18 0 2 .250
3/5/2026 vs Misericordia L 4-15 27 4 5 4 0 1 0 2 0 0 0 0 0 0 0 2 21 6 5 .185
3/6/2026 vs Cornell College L 1-12 17 1 4 1 0 0 0 5 0 0 0 1 1 0 0 6 12 3 1 .235
3/6/2026 vs Houghton L 6-7 29 6 7 6 1 0 0 8 0 5 0 0 1 0 0 5 21 4 0 .241
3/19/2026 at St. Elizabeth W 6-5 30 6 10 6 1 1 0 4 0 0 0 0 1 0 0 3 21 10 1 .333
3/19/2026 at St. Elizabeth L 2-9 22 2 3 1 2 0 0 3 0 1 1 0 1 0 0 2 18 6 1 .136
3/21/2026 Purchase St. W 8-0 29 8 10 8 2 1 0 2 0 3 0 1 0 0 0 4 18 7 0 .345
3/21/2026 Purchase St. L 5-9 48 5 12 4 2 0 0 3 0 0 0 0 0 0 0 10 33 10 1 .250
3/22/2026 at St. Joseph's (L.I.) W 4-1 32 4 13 4 2 1 0 3 0 1 0 0 0 0 0 5 21 10 0 .406
3/22/2026 at St. Joseph's (L.I.) L 1-9 18 1 4 1 0 0 0 5 0 0 0 2 1 0 0 3 15 6 3 .222
3/24/2026 at Sarah Lawrence W 11-0 27 11 6 5 0 0 1 4 0 3 0 0 1 0 0 5 15 8 0 .222
3/24/2026 at Sarah Lawrence W 10-0 23 10 7 8 3 0 1 8 0 0 0 0 0 2 0 2 15 5 1 .304
3/26/2026 at New Jersey City W 5-4 27 5 7 4 1 0 0 3 0 5 0 0 2 0 0 8 21 9 0 .259
3/26/2026 at New Jersey City L 2-9 22 2 3 2 2 0 0 2 0 0 1 0 1 1 1 3 18 12 2 .136
4/1/2026 at York (N.Y.) W 30-0 31 30 21 27 4 4 0 15 0 6 0 2 0 1 0 0 15 6 0 .677
4/1/2026 at York (N.Y.) W 26-0 34 26 21 24 4 3 2 7 0 4 0 3 0 0 0 0 15 9 0 .618
4/7/2026 at St. Joseph's (Brkln) L 4-12 21 4 7 4 3 0 0 3 0 0 0 1 2 0 0 3 12 7 1 .333
4/7/2026 at St. Joseph's (Brkln) L 4-5 31 4 9 4 4 0 0 1 0 1 0 0 0 0 0 3 20 11 0 .290
4/8/2026 at Rutgers-Newark L 6-7 27 6 5 6 0 0 0 7 0 0 1 1 0 0 0 13 19 8 0 .185
4/8/2026 at Rutgers-Newark W 10-6 32 10 9 7 0 1 0 5 0 2 0 1 0 1 0 2 21 12 1 .281
4/11/2026 John Jay W 1-0 22 1 5 1 0 1 0 3 0 0 0 0 0 0 0 6 21 13 0 .227
4/11/2026 John Jay W 6-2 24 6 6 6 1 1 1 2 0 0 2 0 0 0 0 5 21 15 1 .250
4/14/2026 at Centenary (N.J.) L 8-9 31 8 9 6 0 0 0 8 0 1 1 0 0 2 0 7 19 7 0 .290
4/14/2026 at Centenary (N.J.) W 14-3 36 14 19 13 3 2 0 7 0 1 1 1 1 1 0 3 18 6 1 .528
4/16/2026 at Montclair St. L 3-11 20 3 5 3 2 0 0 4 0 0 0 1 0 0 0 7 13 1 1 .250
4/16/2026 at Montclair St. L 2-8 21 2 5 2 0 0 0 6 0 0 0 2 2 1 1 4 18 6 2 .238
4/18/2026 at Hunter W 1-0 23 1 6 1 3 0 0 3 0 0 0 1 2 1 0 3 21 7 0 .261
4/18/2026 at Hunter L 1-2 29 1 5 0 0 0 0 2 0 0 0 0 0 0 0 5 18 5 1 .172
4/21/2026 Mt. St. Vincent W 9-0 23 9 11 9 0 1 0 2 0 0 0 0 1 0 0 1 15 8 1 .478
4/21/2026 Mt. St. Vincent L 5-7 27 5 8 5 0 0 1 6 0 0 0 0 1 1 0 3 21 4 3 .296
4/24/2026 Lehman W 13-1 19 13 10 11 0 3 0 9 0 9 0 0 1 2 0 4 15 3 0 .526
4/24/2026 Lehman W 14-0 21 14 11 12 0 0 0 7 0 7 0 2 0 2 0 0 15 5 1 .524
4/29/2026 at Brooklyn W 13-4 29 13 12 7 1 1 0 4 0 0 1 0 0 0 0 1 15 10 1 .414
4/29/2026 at Brooklyn L 5-6 24 5 4 1 0 0 0 7 0 0 0 1 0 0 0 1 18 6 1 .167
5/5/2026 York (N.Y.) W 12-0 18 12 9 12 3 0 4 6 0 1 0 4 0 0 0 0 15 5 0 .500
5/5/2026 York (N.Y.) W 17-0 23 17 17 15 4 0 0 6 0 3 0 5 0 0 0 0 15 2 1 .739
5/7/2026 Hunter L 6-9 30 6 8 5 4 0 0 2 0 0 0 0 1 0 0 4 21 15 2 .267
5/7/2026 at Brooklyn L 1-9 16 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 15 3 1 .125
Total 293-220 1086 293 347 251 54 24 10 185 0 54 10 31 23 17 3 149 755 307 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Concordia Chicago L 1-5 6.0 6 5 5 5 2 3 0 0 0 0 1 0 0 1 0 5.83
3/2/2026 vs Anna Maria W 8-6 7.0 5 6 5 12 4 0 1 0 0 0 0 0 1 1 0 5.00
3/3/2026 vs Rose-Hulman L 3-8 7.0 7 8 7 8 1 1 0 0 3 0 2 0 1 2 0 7.00
3/3/2026 vs Concordia-M'head L 4-13 4.0 9 13 13 11 1 5 0 0 4 0 0 0 1 3 0 22.75
3/5/2026 at John Carroll Blue Streaks L 1-7 6.0 6 7 4 5 1 0 0 0 2 0 1 0 1 4 0 4.67
3/5/2026 vs Misericordia L 4-15 7.0 13 15 12 12 2 4 1 1 0 0 0 0 1 5 0 12.00
3/6/2026 vs Cornell College L 1-12 4.0 12 12 12 7 0 2 0 1 3 0 0 0 1 6 0 21.00
3/6/2026 vs Houghton L 6-7 7.0 5 7 7 7 9 1 1 0 0 0 2 0 1 7 0 7.00
3/19/2026 at St. Elizabeth W 6-5 7.0 9 5 4 5 2 1 0 0 2 0 1 0 2 7 0 4.00
3/19/2026 at St. Elizabeth L 2-9 6.0 9 9 9 6 3 1 0 0 2 0 1 0 2 8 0 10.50
3/21/2026 Purchase St. W 8-0 6.0 4 0 0 1 4 0 0 0 0 0 1 0 3 8 0 0.00
3/21/2026 Purchase St. L 5-9 11.0 7 9 8 10 7 3 0 0 2 0 0 0 3 9 0 5.09
3/22/2026 at St. Joseph's (L.I.) W 4-1 7.0 3 1 1 3 7 1 0 0 0 0 0 0 4 9 0 1.00
3/22/2026 at St. Joseph's (L.I.) L 1-9 5.0 14 9 9 8 3 2 1 0 0 0 2 0 4 10 0 12.60
3/24/2026 at Sarah Lawrence W 11-0 5.0 0 0 0 3 9 0 0 0 0 0 0 0 5 10 0 0.00
3/24/2026 at Sarah Lawrence W 10-0 5.0 1 0 0 3 6 0 0 0 1 0 1 0 6 10 0 0.00
3/26/2026 at New Jersey City W 5-4 7.0 8 4 4 4 2 0 0 0 1 0 3 0 7 10 0 4.00
3/26/2026 at New Jersey City L 2-9 6.0 9 9 8 7 2 3 0 0 1 0 0 0 7 11 0 9.33
4/1/2026 at York (N.Y.) W 30-0 5.0 0 0 0 4 7 0 0 0 2 0 0 0 8 11 0 0.00
4/1/2026 at York (N.Y.) W 26-0 5.0 0 0 0 4 8 0 0 0 0 0 0 0 9 11 0 0.00
4/7/2026 at St. Joseph's (Brkln) L 4-12 4.0 14 12 11 5 2 2 0 1 1 0 0 0 9 12 0 19.25
4/7/2026 at St. Joseph's (Brkln) L 4-5 6.2 5 5 2 5 6 3 0 0 1 0 2 1 9 13 0 2.10
4/8/2026 at Rutgers-Newark L 6-7 6.1 7 7 6 8 5 1 0 0 2 0 1 0 9 14 0 6.63
4/8/2026 at Rutgers-Newark W 10-6 7.0 12 6 5 2 3 2 1 0 1 0 1 0 10 14 0 5.00
4/11/2026 John Jay W 1-0 7.0 2 0 0 8 2 0 0 0 0 0 0 0 11 14 0 0.00
4/11/2026 John Jay W 6-2 7.0 9 2 2 6 2 0 0 0 0 0 1 0 12 14 0 2.00
4/14/2026 at Centenary (N.J.) L 8-9 6.1 10 9 9 7 7 1 1 0 2 0 1 0 12 15 0 9.95
4/14/2026 at Centenary (N.J.) W 14-3 6.0 6 3 3 2 3 2 1 0 0 0 0 0 13 15 0 3.50
4/16/2026 at Montclair St. L 3-11 4.2 6 11 9 10 1 0 0 0 3 0 2 0 13 16 0 13.50
4/16/2026 at Montclair St. L 2-8 6.0 10 8 3 2 4 0 1 0 1 0 0 0 13 17 0 3.50
4/18/2026 at Hunter W 1-0 7.0 4 0 0 3 7 1 0 0 1 0 0 0 14 17 0 0.00
4/18/2026 at Hunter L 1-2 6.0 9 2 1 2 7 0 0 0 0 0 0 0 14 18 0 1.17
4/21/2026 Mt. St. Vincent W 9-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 15 18 0 0.00
4/21/2026 Mt. St. Vincent L 5-7 7.0 9 7 6 6 7 2 0 1 2 0 0 0 15 19 0 6.00
4/24/2026 Lehman W 13-1 5.0 0 1 1 4 8 0 0 0 1 0 3 0 16 19 0 1.40
4/24/2026 Lehman W 14-0 5.0 0 0 0 4 10 0 0 0 1 0 0 0 17 19 0 0.00
4/29/2026 at Brooklyn W 13-4 5.0 4 4 1 1 3 0 0 0 2 0 0 0 18 19 0 1.40
4/29/2026 at Brooklyn L 5-6 6.0 8 6 6 9 4 0 0 1 1 0 1 0 18 20 0 7.00
5/5/2026 York (N.Y.) W 12-0 5.0 1 0 0 2 7 0 0 0 1 0 0 0 19 20 0 0.00
5/5/2026 York (N.Y.) W 17-0 5.0 0 0 0 1 11 0 0 0 1 0 1 0 20 20 0 0.00
5/7/2026 Hunter L 6-9 7.0 9 9 7 4 2 3 1 0 3 0 2 0 20 21 0 7.00
5/7/2026 at Brooklyn L 1-9 5.0 5 9 8 5 6 0 0 0 4 0 3 0 20 22 0 11.20
Total 293-220 252.0 259 220 188 224 190 44 9 5 51 0 33 1 20 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Purchase St. (3/21/2026)
RUNS SCORED 30 York (N.Y.) (4/1/2026)
HITS 21 York (N.Y.) (4/1/2026); York (N.Y.) (4/1/2026)
RBIS 27 York (N.Y.) (4/1/2026)
DOUBLES 4 York (N.Y.) (5/5/2026); Hunter (5/7/2026); York (N.Y.) (4/1/2026); York (N.Y.) (4/1/2026); St. Joseph's (Brkln) (4/7/2026)
TRIPLES 4 York (N.Y.) (4/1/2026)
HOME RUNS 4 York (N.Y.) (5/5/2026)
WALKS 15 York (N.Y.) (4/1/2026)
STRIKEOUTS 13 Rutgers-Newark (4/8/2026)
SAC HITS 2 John Carroll Blue Streaks (3/5/2026); New Jersey City (3/26/2026); St. Joseph's (Brkln) (4/7/2026); Montclair St. (4/16/2026); Hunter (4/18/2026)
SAC FLIES 2 Anna Maria (3/2/2026); Lehman (4/24/2026); Lehman (4/24/2026); Sarah Lawrence (3/24/2026); Centenary (N.J.) (4/14/2026)
STOLEN BASES 9 Lehman (4/24/2026)
HIT BY PITCH 5 York (N.Y.) (5/5/2026)
CAUGHT STEALING 2 John Jay (4/11/2026)
HIT INTO DP 2 John Jay (4/11/2026); Montclair St. (4/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Purchase St. (3/21/2026)
RUNS ALLOWED 15 Misericordia (3/5/2026)
EARNED RUNS 13 Concordia-M'head (3/3/2026)
WALKS ALLOWED 12 Anna Maria (3/2/2026); Misericordia (3/5/2026)
STRIKEOUTS 11 York (N.Y.) (5/5/2026)
HITS ALLOWED 14 St. Joseph's (L.I.) (3/22/2026); St. Joseph's (Brkln) (4/7/2026)
DOUBLES ALLOWED 5 Concordia-M'head (3/3/2026)
TRIPLES ALLOWED 1 Anna Maria (3/2/2026); Misericordia (3/5/2026); Houghton (3/6/2026); Hunter (5/7/2026); St. Joseph's (L.I.) (3/22/2026)
HOME RUNS ALLOWED 1 Misericordia (3/5/2026); Mt. St. Vincent (4/21/2026); Cornell College (3/6/2026); St. Joseph's (Brkln) (4/7/2026); Brooklyn (4/29/2026)
WILD PITCHES 4 Brooklyn (5/7/2026); Concordia-M'head (3/3/2026)
HIT BATTERS 3 Lehman (4/24/2026); Brooklyn (5/7/2026); New Jersey City (3/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Purchase St. (3/21/2026)
ASSISTS 15 John Jay (4/11/2026); Hunter (5/7/2026)
ERRORS 5 Misericordia (3/5/2026)
PASSED BALLS 9 Centenary (N.J.) (4/14/2026)
DPS TURNED 2 Mt. St. Vincent (4/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Megan Bell (2) Centenary (N.J.) (4/14/2026)
RUNS SCORED 5 Megan Bell York (N.Y.) (4/1/2026)
HITS 4 M. Barriga; Ava Lavery (2); Megan Bell (3) Anna Maria (3/2/2026); Centenary (N.J.) (4/14/2026); Centenary (N.J.) (4/14/2026)
RBIS 6 Megan Bell; Jules Wychunas York (N.Y.) (4/1/2026); York (N.Y.) (4/1/2026)
DOUBLES 2 Ava Lavery; Jules Wychunas (2); Mina Barriga (3) Purchase St. (3/21/2026); York (N.Y.) (4/1/2026); Centenary (N.J.) (4/14/2026)
TRIPLES 2 M. Barriga; Megan Bell; Jules Wychunas Anna Maria (3/2/2026); York (N.Y.) (4/1/2026); York (N.Y.) (4/1/2026)
HOME RUNS 2 Megan Bell York (N.Y.) (5/5/2026)
WALKS 3 Megan Bell; Jules Wychunas (2) Houghton (3/6/2026); Centenary (N.J.) (4/14/2026)
STRIKEOUTS 2 Ava Lavery; Grace Osuch (5); Mia Faddah (2); Leilani Jimenez; Jastherine Marte Rose-Hulman (3/3/2026); Centenary (N.J.) (4/14/2026); Rutgers-Newark (4/8/2026); Lehman (4/24/2026); St. Elizabeth (3/19/2026)
SAC HITS 2 Melanie Robles New Jersey City (3/26/2026)
SAC FLIES 1 M. Bell; Mia Faddah (2); Leilani Jimenez (3); Megan Bell (2); Mina Barriga Anna Maria (3/2/2026); Rutgers-Newark (4/8/2026); Montclair St. (4/16/2026); Centenary (N.J.) (4/14/2026); New Jersey City (3/26/2026)
STOLEN BASES 3 Megan Bell (2); Jules Wychunas; Leilani Jimenez Lehman (4/24/2026); Lehman (4/24/2026); York (N.Y.) (4/1/2026)
HIT BY PITCH 2 Ava Lavery (2) York (N.Y.) (5/5/2026)
CAUGHT STEALING 1 Megan Bell (2); A. LAVERY; Jastherine Marte; Melanie Robles; Leilani Jimenez Brooklyn (4/29/2026); Concordia Chicago (3/2/2026); Concordia-M'head (3/3/2026); St. Elizabeth (3/19/2026); New Jersey City (3/26/2026)
HIT INTO DP 1 Megan Bell; Mia Faddah; Jules Wychunas (3); Kaitlyn Belfield; Mina Barriga (2) Rose-Hulman (3/3/2026); Purchase St. (3/21/2026); Montclair St. (4/16/2026); Lehman (4/24/2026); Sarah Lawrence (3/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Leilani Jimenez (6); Reina Castro-Johnson (3) Hunter (4/18/2026); Rutgers-Newark (4/8/2026)
RUNS ALLOWED 12 Ava Lavery; Reina Castro-Johnson Misericordia (3/5/2026); St. Joseph's (Brkln) (4/7/2026)
EARNED RUNS 11 Reina Castro-Johnson St. Joseph's (Brkln) (4/7/2026)
WALKS ALLOWED 10 Ava Lavery; Leilani Jimenez Misericordia (3/5/2026); Montclair St. (4/16/2026)
STRIKEOUTS 11 Reina Castro-Johnson York (N.Y.) (5/5/2026)
HITS ALLOWED 12 Reina Castro-Johnson (2) Rutgers-Newark (4/8/2026)
DOUBLES ALLOWED 4 Ava Lavery (2) Concordia-M'head (3/3/2026)
TRIPLES ALLOWED 1 A. Lavery; Ava Lavery; Leilani Jimenez (3); Reina Castro-Johnson (4) Anna Maria (3/2/2026); Misericordia (3/5/2026); Centenary (N.J.) (4/14/2026); Montclair St. (4/16/2026)
HOME RUNS ALLOWED 1 Ava Lavery; Reina Castro-Johnson (3); Melanie Robles Misericordia (3/5/2026); Brooklyn (4/29/2026); Cornell College (3/6/2026)
WILD PITCHES 3 Leilani Jimenez (3); Ava Lavery Montclair St. (4/16/2026); Concordia-M'head (3/3/2026)
HIT BATTERS 3 Leilani Jimenez; Reina Castro-Johnson Lehman (4/24/2026); New Jersey City (3/26/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Grace Osuch (2) John Jay (4/11/2026)
ASSISTS 7 Jules Wychunas John Jay (4/11/2026)
ERRORS 2 Leilani Jimenez Misericordia (3/5/2026)
PASSED BALLS 9 Mina Barriga Centenary (N.J.) (4/14/2026)
DPS TURNED 2 Kaitlyn Belfield Mt. St. Vincent (4/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bell, Megan.407
Wychunas, Jules.401
Lavery, Ava.355
Jimenez, Leilani.352
Barriga, Mina.346
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wychunas, Jules.679
Bell, Megan.558
Barriga, Mina.537
Lavery, Ava.455
Jimenez, Leilani.416
Team Leaders: Runs Scored
Runs Scored
Player High
Wychunas, Jules50
Bell, Megan42
Barriga, Mina40
Lavery, Ava32
Jimenez, Leilani25
Team Leaders: Hits
Hits
Player High
Wychunas, Jules55
Barriga, Mina47
Bell, Megan46
Jimenez, Leilani44
Lavery, Ava43
Team Leaders: Runs Batted In
Runs Batted In
Player High
Faddah, Mia38
Wychunas, Jules38
Bell, Megan35
Barriga, Mina35
Lavery, Ava23
Team Leaders: Doubles
Doubles
Player High
Barriga, Mina14
Wychunas, Jules13
Osuch, Grace8
Lavery, Ava7
Robles, Melanie3
Team Leaders: Triples
Triples
Player High
Wychunas, Jules8
Bell, Megan5
Jimenez, Leilani3
Barriga, Mina3
Faddah, Mia2
Team Leaders: Home Runs
Home Runs
Player High
Wychunas, Jules3
Bell, Megan2
Barriga, Mina2
Faddah, Mia1
Lavery, Ava1
Team Leaders: Total Bases
Total Bases
Player High
Wychunas, Jules93
Barriga, Mina73
Bell, Megan63
Lavery, Ava55
Jimenez, Leilani52
Team Leaders: Walks
Walks
Player High
Belfield, Kaitlyn28
Bell, Megan23
Barriga, Mina20
Faddah, Mia19
Wychunas, Jules19
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Belfield, Kaitlyn8
Lavery, Ava8
Jimenez, Leilani3
Faddah, Mia3
Osuch, Grace3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Robles, Melanie9
Lavery, Ava2
Wychunas, Jules2
Osuch, Grace2
Jimenez, Leilani1
