Skip To Main Content

Baruch College Athletics

2011-12 Women's Basketball Cumulative Statistics

Team Stats (19-10, 10-2)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 2015 1695
Points Per Game 69.5 58.4
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 767-2000 606-1760
FG: Percentage .384 .344
FG: Per Game 26.4 20.9
3PT: Made-Attempted 114-415 112-393
3PT: Percentage .275 .285
3PT: Per Game 3.9 3.9
FT: Made-Attempted 367-587 371-544
FT: Percentage .625 .682
FT: Per Game 12.7 12.8
Rebounding
Total 1386 1208
Per Game 47.8 41.7
Margin 6.1 --
Assists
Total 434 355
Per Game 15.0 12.2
Turnovers
Total 581 690
Per Game 20.0 23.8
Margin 3.8 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 21.5 15.7
Steals
Total 378 263
Per Game 13.0 9.1
Blocks
Total 156 88
Per Game 5.4 3.0
Attendance
Total 3116 2802
Per Game 12-260 15-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Duleba, Jessica 29 29 804 27.7 133 341 .390 22 74 .297 103 133 .774 391 13.5 73 98 171 5.9 40 80 91 51 10
03 Johnson, Kiara 28 7 580 20.7 87 246 .354 23 76 .303 76 102 .745 273 9.8 13 21 34 1.2 59 75 89 49 2
24 Akinde, Folashade 29 20 635 21.9 108 269 .401 0 3 .000 46 73 .630 262 9.0 66 122 188 6.5 50 36 68 47 16
10 Henry, Francess 23 10 455 19.8 70 210 .333 28 117 .239 27 40 .675 195 8.5 18 52 70 3.0 31 31 47 33 15
02 Abrams, Iyana 26 14 577 22.2 70 194 .361 0 0 .000 26 53 .491 166 6.4 42 45 87 3.3 38 56 55 56 1
05 Taylor, Sheridan 29 9 614 21.2 78 163 .479 0 1 .000 29 52 .558 185 6.4 73 142 215 7.4 72 27 48 33 14
11 Jackson, Melissa 1 0 16 16.0 2 8 .250 0 2 .000 2 2 1.000 6 6.0 4 1 5 5.0 1 0 2 0 2  
23 Fenn, Toni 15 3 226 15.1 41 83 .494 0 0 .000 6 30 .200 88 5.9 31 46 77 5.1 50 4 29 12 20
01 DeTata, Vikki 29 22 591 20.4 62 174 .356 24 81 .296 21 39 .538 169 5.8 13 29 42 1.4 38 89 58 43 0
14 Story, Victoria 3 0 34 11.3 6 15 .400 2 6 .333 0 0 .000 14 4.7 1 2 3 1.0 1 0 5 1 0  
15 Ulmer, Alicea 26 0 225 8.7 34 96 .354 15 52 .288 8 14 .571 91 3.5 23 35 58 2.2 27 8 14 6 4
44 Jordan, Alyscia 28 9 313 11.2 39 94 .415 0 0 .000 10 16 .625 88 3.1 43 71 114 4.1 26 1 24 17 34
13 Boyce, Shamika 29 22 655 22.6 35 90 .389 0 0 .000 11 27 .407 81 2.8 78 102 180 6.2 56 22 29 24 38
32 Voitot, Camille 2 0 29 14.5 1 6 .167 0 3 .000 1 2 .500 3 1.5 2 2 4 2.0 3 0 3 3 0  
34 Conde, Fanta 12 0 47 3.9 1 11 .091 0 0 .000 1 4 .250 3 0.3 2 1 3 0.3 6 5 7 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 78 135 4.7 1 0 12 0 0  
Total 29 5801 200.0 767 2000 .384 114 415 .275 367 587 .625 2015 69.48 539 847 1386 47.8 499 434 581 378 156
Opponents 29 5800 200.0 606 1760 .344 112 393 .285 371 544 .682 1695 58.45 395 813 1208 41.7 473 355 690 263 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Duleba, Jessica 12 12 291 24.3 60 139 .432 8 27 .296 34 42 .810 162 13.5 32 39 71 5.9 15 39 3.3 27 21 4
10 Henry, Francess 11 3 228 20.7 48 124 .387 18 68 .265 11 17 .647 125 11.4 11 27 38 3.5 15 20 1.8 23 23 8
24 Akinde, Folashade 12 6 245 20.4 42 108 .389 0 0 .000 18 29 .621 102 8.5 39 46 85 7.1 22 17 1.4 25 23 8
02 Abrams, Iyana 11 9 254 23.1 39 93 .419 0 0 .000 5 15 .333 83 7.5 20 18 38 3.5 17 23 2.1 22 27 0
05 Taylor, Sheridan 12 6 233 19.4 39 75 .520 0 1 .000 14 26 .538 92 7.7 37 62 99 8.3 30 18 1.5 19 16 4
03 Johnson, Kiara 12 5 252 21.0 32 103 .311 7 37 .189 22 26 .846 93 7.8 11 8 19 1.6 29 35 2.9 35 28 1
23 Fenn, Toni 5 1 59 11.8 15 24 .625 0 0 .000 4 14 .286 34 6.8 12 8 20 4.0 13 1 0.2 14 7 5
15 Ulmer, Alicea 12 0 155 12.9 27 70 .386 14 39 .359 8 13 .615 76 6.3 18 26 44 3.7 18 8 0.7 9 5 4
01 DeTata, Vikki 12 7 245 20.4 24 70 .343 9 36 .250 10 16 .625 67 5.6 6 14 20 1.7 17 47 3.9 29 21 0
44 Jordan, Alyscia 11 2 138 12.5 21 42 .500 0 0 .000 2 2 1.000 44 4.0 13 34 47 4.3 7 1 0.1 12 10 19
13 Boyce, Shamika 12 9 267 22.3 17 43 .395 0 0 .000 3 9 .333 37 3.1 40 50 90 7.5 20 13 1.1 13 12 18
34 Conde, Fanta 7 0 33 4.7 1 8 .125 0 0 .000 1 4 .250 3 0.4 2 0 2 0.3 5 5 0.7 5 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 4.2 0 0 0.0 3 0 0  
Total 12 2400 200.0 365 899 .406 56 208 .269 132 213 .620 918 76.50 265 358 623 51.9 208 227 18.9 236 195 71
Opponents 12 2400 200.0 229 702 .326 45 142 .317 120 195 .615 623 51.92 156 318 474 39.5 179 130 10.8 325 95 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Duleba, Jessica 29 29 804 133 341 .390 22 74 .297 103 133 .774 391 13.5
24 Akinde, Folashade 29 20 635 108 269 .401 0 3 .000 46 73 .630 262 9.0
03 Johnson, Kiara 28 7 580 87 246 .354 23 76 .303 76 102 .745 273 9.8
10 Henry, Francess 23 10 455 70 210 .333 28 117 .239 27 40 .675 195 8.5
02 Abrams, Iyana 26 14 577 70 194 .361 0 0 .000 26 53 .491 166 6.4
05 Taylor, Sheridan 29 9 614 78 163 .479 0 1 .000 29 52 .558 185 6.4
11 Jackson, Melissa 1 0 16 2 8 .250 0 2 .000 2 2 1.000 6 6.0
01 DeTata, Vikki 29 22 591 62 174 .356 24 81 .296 21 39 .538 169 5.8
23 Fenn, Toni 15 3 226 41 83 .494 0 0 .000 6 30 .200 88 5.9
14 Story, Victoria 3 0 34 6 15 .400 2 6 .333 0 0 .000 14 4.7
44 Jordan, Alyscia 28 9 313 39 94 .415 0 0 .000 10 16 .625 88 3.1
15 Ulmer, Alicea 26 0 225 34 96 .354 15 52 .288 8 14 .571 91 3.5
13 Boyce, Shamika 29 22 655 35 90 .389 0 0 .000 11 27 .407 81 2.8
32 Voitot, Camille 2 0 29 1 6 .167 0 3 .000 1 2 .500 3 1.5
34 Conde, Fanta 12 0 47 1 11 .091 0 0 .000 1 4 .250 3 0.3
Total 29 5801 767 2000 .384 114 415 .275 367 587 .625 2015 69.48
Opponents 29 5800 606 1760 .344 112 393 .285 371 544 .682 1695 58.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Duleba, Jessica 29 27.7 .390 .297 .774 2.5 3.4 5.9 2.8 1.8 0.3 13.5
24 Akinde, Folashade 29 21.9 .401 .000 .630 2.3 4.2 6.5 1.2 1.6 0.6 9.0
03 Johnson, Kiara 28 20.7 .354 .303 .745 0.5 0.8 1.2 2.7 1.8 0.1 9.8
10 Henry, Francess 23 19.8 .333 .239 .675 0.8 2.3 3.0 1.3 1.4 0.7 8.5
02 Abrams, Iyana 26 22.2 .361 .000 .491 1.6 1.7 3.3 2.2 2.2 0.0 6.4
05 Taylor, Sheridan 29 21.2 .479 .000 .558 2.5 4.9 7.4 0.9 1.1 0.5 6.4
11 Jackson, Melissa 1 16.0 .250 .000 1.000 4.0 1.0 5.0 0.0 0.0 2.0 6.0
01 DeTata, Vikki 29 20.4 .356 .296 .538 0.4 1.0 1.4 3.1 1.5 0.0 5.8
23 Fenn, Toni 15 15.1 .494 .000 .200 2.1 3.1 5.1 0.3 0.8 1.3 5.9
14 Story, Victoria 3 11.3 .400 .333 .000 0.3 0.7 1.0 0.0 0.3 0.0 4.7
44 Jordan, Alyscia 28 11.2 .415 .000 .625 1.5 2.5 4.1 0.0 0.6 1.2 3.1
15 Ulmer, Alicea 26 8.7 .354 .288 .571 0.9 1.3 2.2 0.3 0.2 0.2 3.5
13 Boyce, Shamika 29 22.6 .389 .000 .407 2.7 3.5 6.2 0.8 0.8 1.3 2.8
32 Voitot, Camille 2 14.5 .167 .000 .500 1.0 1.0 2.0 0.0 1.5 0.0 1.5
34 Conde, Fanta 12 3.9 .091 .000 .250 0.2 0.1 0.3 0.4 0.3 0.0 0.3
Total 29 200.0 .384 .275 .625 18.6 29.2 47.8 15.0 13.0 5.4 69.48
Opponents 29 200.0 .344 .285 .682 13.6 28.0 41.7 12.2 9.1 3.0 58.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs STEVENS 11/15/11 76-55 W 33-67 .493 3-6 .500 7-12 .583 17 30 47 47.0 19 14 21 8 14 76 76.0
vs Wittenberg Universit 11/18/11 79-73 W 25-67 .373 4-12 .333 25-41 .610 15 21 36 41.5 24 11 19 0 18 79 77.5
at Univ. of Rochester 11/19/11 63-77 L 23-65 .354 3-10 .300 14-21 .667 16 21 37 40.0 19 6 14 5 6 63 72.7
at Farmingdale State 11/22/11 46-40 W 18-61 .295 1-9 .111 9-15 .600 18 35 53 43.3 18 11 30 5 9 46 66.0
vs William Paterson 11/26/11 82-91 L 28-72 .389 3-11 .273 23-31 .742 20 30 50 44.6 22 14 23 5 8 82 69.2
at City College of New York 12/01/11 64-54 W 27-67 .403 0-5 .000 10-22 .455 21 25 46 44.8 16 19 23 3 20 64 68.3
vs NYU 12/03/11 62-50 W 23-58 .397 4-11 .364 12-20 .600 12 32 44 44.7 19 12 20 5 9 62 67.4
at Ithaca 12/10/11 59-64 L 20-60 .333 4-12 .333 15-20 .750 16 25 41 44.3 15 8 17 4 9 59 66.4
at Kean University 12/14/11 64-82 L 22-72 .306 4-10 .400 16-34 .471 18 31 49 44.8 19 8 28 5 12 64 66.1
vs DeSales 01/03/12 75-80 L 30-73 .411 8-20 .400 7-14 .500 19 25 44 44.7 18 23 25 6 11 75 67.0
at John Jay Bloodhounds 01/04/12 88-62 W 32-68 .471 8-21 .381 16-22 .727 18 35 53 45.5 22 24 28 4 15 88 68.9
at Hunter College 01/06/12 51-63 L 15-49 .306 1-14 .071 20-30 .667 14 19 33 44.4 22 6 25 5 12 51 67.4
at Yale 01/08/12 47-80 L 19-61 .311 2-10 .200 7-13 .538 9 28 37 43.8 13 9 19 1 3 47 65.8
vs Lehman 01/11/12 66-53 W 26-80 .325 2-14 .143 12-19 .632 28 33 61 45.1 15 15 24 8 14 66 65.9
at Staten Island 01/14/12 77-51 W 30-79 .380 4-19 .211 13-22 .591 27 28 55 45.7 26 13 15 5 17 77 66.6
at Brooklyn College 01/21/12 48-64 L 18-64 .281 3-18 .167 9-14 .643 22 26 48 45.9 13 11 27 3 15 48 65.4
vs Richard Stockton 01/23/12 77-67 W 23-57 .404 5-14 .357 26-38 .684 16 31 47 45.9 16 16 18 8 9 77 66.1
vs Medgar Evers 01/25/12 107-34 W 47-87 .540 9-24 .375 4-9 .444 17 19 36 45.4 13 39 13 2 28 107 68.4
at York (NY) 01/27/12 105-47 W 46-83 .554 2-13 .154 11-16 .688 17 39 56 45.9 15 26 12 11 13 105 70.3
at Mount Saint Mary 01/30/12 45-63 L 18-60 .300 1-17 .059 8-12 .667 14 19 33 45.3 18 10 18 7 9 45 69.1
at Lehman College 02/03/12 71-52 W 27-73 .370 6-12 .500 11-13 .846 23 36 59 46.0 12 11 22 9 11 71 69.1
vs City College of New York 02/06/12 79-47 W 31-75 .413 8-22 .364 9-16 .563 24 28 52 46.2 20 23 17 8 19 79 69.6
vs John Jay Bloodhounds 02/09/12 88-53 W 34-83 .410 6-17 .353 14-24 .583 28 35 63 47.0 14 21 14 7 17 88 70.4
vs Hunter College 02/11/12 74-43 W 32-91 .352 7-29 .241 3-6 .500 26 35 61 47.5 20 19 16 6 14 74 70.5
vs Trinity (CT) 02/15/12 56-39 W 22-56 .393 2-6 .333 10-14 .714 11 36 47 47.5 15 10 19 8 8 56 70.0
vs City College of New York 02/19/12 73-42 W 29-72 .403 3-20 .150 12-18 .667 20 25 45 47.4 14 22 14 3 22 73 70.1
vs HUNTER 02/22/12 74-51 W 30-75 .400 2-14 .143 12-20 .600 22 36 58 47.8 16 11 25 5 14 74 70.2
at BCW 02/25/12 65-49 W 21-63 .333 6-16 .375 17-27 .630 19 35 54 48.0 10 14 18 8 14 65 70.0
at Rhode Island College 03/02/12 54-69 L 18-62 .290 3-9 .333 15-24 .625 12 29 41 47.8 16 8 17 2 8 54 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
STEVENS 11/15/11 55-76 L 19-56 .339 3-18 .167 14-27 .519 15 19 34 34.0 12 7 21 1 11 55 55.0
Wittenberg Universit 11/18/11 73-79 L 24-49 .490 6-16 .375 19-26 .731 8 34 42 38.0 28 14 36 1 5 73 64.0
Univ. of Rochester 11/19/11 77-63 W 27-69 .391 1-8 .125 22-25 .880 22 29 51 42.3 17 13 15 5 6 77 68.3
Farmingdale State 11/22/11 40-46 L 13-68 .191 0-13 .000 14-26 .538 24 27 51 44.5 14 6 26 2 14 40 61.3
William Paterson 11/26/11 91-82 W 30-70 .429 5-18 .278 26-30 .867 12 27 39 43.4 20 18 17 2 14 91 67.2
City College of New York 12/01/11 54-64 L 21-53 .396 2-9 .222 10-15 .667 11 27 38 42.5 16 7 32 0 9 54 65.0
NYU 12/03/11 50-62 L 19-60 .317 2-13 .154 10-17 .588 14 28 42 42.4 16 10 22 5 6 50 62.9
Ithaca 12/10/11 64-59 W 22-66 .333 6-21 .286 14-15 .933 19 27 46 42.9 17 15 15 2 10 64 63.0
Kean University 12/14/11 82-64 W 30-78 .385 3-18 .167 19-27 .704 19 41 60 44.8 28 18 28 11 15 82 65.1
DeSales 01/03/12 80-75 W 27-69 .391 4-13 .308 22-26 .846 19 31 50 45.3 15 18 22 3 17 80 66.6
John Jay Bloodhounds 01/04/12 62-88 L 21-67 .313 5-19 .263 15-19 .789 14 23 37 44.5 18 9 25 2 9 62 66.2
Hunter College 01/06/12 63-51 W 25-51 .490 1-8 .125 12-17 .706 12 30 42 44.3 21 16 29 0 11 63 65.9
Yale 01/08/12 80-47 W 27-70 .386 7-27 .259 19-21 .905 16 37 53 45.0 13 18 10 0 8 80 67.0
Lehman 01/11/12 53-66 L 21-64 .328 7-18 .389 4-12 .333 13 28 41 44.7 16 18 25 9 11 53 66.0
Staten Island 01/14/12 51-77 L 11-47 .234 4-16 .250 25-38 .658 13 27 40 44.4 21 6 26 4 7 51 65.0
Brooklyn College 01/21/12 64-48 W 26-65 .400 7-13 .538 5-10 .500 16 26 42 44.3 12 16 23 5 13 64 64.9
Richard Stockton 01/23/12 67-77 L 25-62 .403 4-9 .444 13-25 .520 11 25 36 43.8 24 14 16 5 7 67 65.1
Medgar Evers 01/25/12 34-107 L 15-40 .375 0-4 .000 4-7 .571 7 26 33 43.2 9 8 51 2 5 34 63.3
York (NY) 01/27/12 47-105 L 19-73 .260 4-12 .333 5-13 .385 19 22 41 43.1 17 10 20 0 6 47 62.5
Mount Saint Mary 01/30/12 63-45 W 22-54 .407 3-9 .333 16-18 .889 13 28 41 43.0 11 18 22 6 9 63 62.5
Lehman College 02/03/12 52-71 L 21-68 .309 4-10 .400 6-9 .667 13 24 37 42.7 12 13 16 7 8 52 62.0
City College of New York 02/06/12 47-79 L 16-53 .302 3-5 .600 12-17 .706 12 24 36 42.4 15 10 27 0 6 47 61.3
John Jay Bloodhounds 02/09/12 53-88 L 20-64 .313 3-9 .333 10-17 .588 13 27 40 42.3 15 7 23 2 5 53 61.0
Hunter College 02/11/12 43-74 L 13-57 .228 5-19 .263 12-21 .571 13 34 47 42.5 7 10 28 0 5 43 60.2
Trinity (CT) 02/15/12 39-56 L 14-58 .241 5-15 .333 6-9 .667 10 25 35 42.2 13 10 19 2 9 39 59.4
City College of New York 02/19/12 42-73 L 15-45 .333 1-3 .333 11-16 .688 8 26 34 41.8 12 10 30 1 7 42 58.7
HUNTER 02/22/12 51-74 L 18-56 .321 5-12 .417 10-16 .625 5 29 34 41.6 16 13 27 2 7 51 58.4
BCW 02/25/12 49-65 L 18-65 .277 4-22 .182 9-14 .643 14 26 40 41.5 18 8 20 4 13 49 58.1
Rhode Island College 03/02/12 69-54 W 27-63 .429 8-16 .500 7-11 .636 10 36 46 41.7 20 15 19 5 10 69 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
STEVENS 11/15/11 76-55 21 33-67/19-56 .493/.339 3-6/3-18 .500/.167 7-12/14-27 .583-.519 47/34 13 14/7 21/21 8/1 14/11 19/12
Wittenberg Universit 11/18/11 79-73 6 25-67/24-49 .373/.490 4-12/6-16 .333/.375 25-41/19-26 .610-.731 36/42 -6 11/14 19/36 0/1 18/5 24/28
Univ. of Rochester 11/19/11 63-77 -14 23-65/27-69 .354/.391 3-10/1-8 .300/.125 14-21/22-25 .667-.880 37/51 -14 6/13 14/15 5/5 6/6 19/17
Farmingdale State 11/22/11 46-40 6 18-61/13-68 .295/.191 1-9/0-13 .111/.000 9-15/14-26 .600-.538 53/51 2 11/6 30/26 5/2 9/14 18/14
William Paterson 11/26/11 82-91 -9 28-72/30-70 .389/.429 3-11/5-18 .273/.278 23-31/26-30 .742-.867 50/39 11 14/18 23/17 5/2 8/14 22/20
City College of New York 12/01/11 64-54 10 27-67/21-53 .403/.396 0-5/2-9 .000/.222 10-22/10-15 .455-.667 46/38 8 19/7 23/32 3/0 20/9 16/16
NYU 12/03/11 62-50 12 23-58/19-60 .397/.317 4-11/2-13 .364/.154 12-20/10-17 .600-.588 44/42 2 12/10 20/22 5/5 9/6 19/16
Ithaca 12/10/11 59-64 -5 20-60/22-66 .333/.333 4-12/6-21 .333/.286 15-20/14-15 .750-.933 41/46 -5 8/15 17/15 4/2 9/10 15/17
Kean University 12/14/11 64-82 -18 22-72/30-78 .306/.385 4-10/3-18 .400/.167 16-34/19-27 .471-.704 49/60 -11 8/18 28/28 5/11 12/15 19/28
DeSales 01/03/12 75-80 -5 30-73/27-69 .411/.391 8-20/4-13 .400/.308 7-14/22-26 .500-.846 44/50 -6 23/18 25/22 6/3 11/17 18/15
John Jay Bloodhounds 01/04/12 88-62 26 32-68/21-67 .471/.313 8-21/5-19 .381/.263 16-22/15-19 .727-.789 53/37 16 24/9 28/25 4/2 15/9 22/18
Hunter College 01/06/12 51-63 -12 15-49/25-51 .306/.490 1-14/1-8 .071/.125 20-30/12-17 .667-.706 33/42 -9 6/16 25/29 5/0 12/11 22/21
Yale 01/08/12 47-80 -33 19-61/27-70 .311/.386 2-10/7-27 .200/.259 7-13/19-21 .538-.905 37/53 -16 9/18 19/10 1/0 3/8 13/13
Lehman 01/11/12 66-53 13 26-80/21-64 .325/.328 2-14/7-18 .143/.389 12-19/4-12 .632-.333 61/41 20 15/18 24/25 8/9 14/11 15/16
Staten Island 01/14/12 77-51 26 30-79/11-47 .380/.234 4-19/4-16 .211/.250 13-22/25-38 .591-.658 55/40 15 13/6 15/26 5/4 17/7 26/21
Brooklyn College 01/21/12 48-64 -16 18-64/26-65 .281/.400 3-18/7-13 .167/.538 9-14/5-10 .643-.500 48/42 6 11/16 27/23 3/5 15/13 13/12
Richard Stockton 01/23/12 77-67 10 23-57/25-62 .404/.403 5-14/4-9 .357/.444 26-38/13-25 .684-.520 47/36 11 16/14 18/16 8/5 9/7 16/24
Medgar Evers 01/25/12 107-34 73 47-87/15-40 .540/.375 9-24/0-4 .375/.000 4-9/4-7 .444-.571 36/33 3 39/8 13/51 2/2 28/5 13/9
York (NY) 01/27/12 105-47 58 46-83/19-73 .554/.260 2-13/4-12 .154/.333 11-16/5-13 .688-.385 56/41 15 26/10 12/20 11/0 13/6 15/17
Mount Saint Mary 01/30/12 45-63 -18 18-60/22-54 .300/.407 1-17/3-9 .059/.333 8-12/16-18 .667-.889 33/41 -8 10/18 18/22 7/6 9/9 18/11
Lehman College 02/03/12 71-52 19 27-73/21-68 .370/.309 6-12/4-10 .500/.400 11-13/6-9 .846-.667 59/37 22 11/13 22/16 9/7 11/8 12/12
City College of New York 02/06/12 79-47 32 31-75/16-53 .413/.302 8-22/3-5 .364/.600 9-16/12-17 .563-.706 52/36 16 23/10 17/27 8/0 19/6 20/15
John Jay Bloodhounds 02/09/12 88-53 35 34-83/20-64 .410/.313 6-17/3-9 .353/.333 14-24/10-17 .583-.588 63/40 23 21/7 14/23 7/2 17/5 14/15
Hunter College 02/11/12 74-43 31 32-91/13-57 .352/.228 7-29/5-19 .241/.263 3-6/12-21 .500-.571 61/47 14 19/10 16/28 6/0 14/5 20/7
Trinity (CT) 02/15/12 56-39 17 22-56/14-58 .393/.241 2-6/5-15 .333/.333 10-14/6-9 .714-.667 47/35 12 10/10 19/19 8/2 8/9 15/13
City College of New York 02/19/12 73-42 31 29-72/15-45 .403/.333 3-20/1-3 .150/.333 12-18/11-16 .667-.688 45/34 11 22/10 14/30 3/1 22/7 14/12
HUNTER 02/22/12 74-51 23 30-75/18-56 .400/.321 2-14/5-12 .143/.417 12-20/10-16 .600-.625 58/34 24 11/13 25/27 5/2 14/7 16/16
BCW 02/25/12 65-49 16 21-63/18-65 .333/.277 6-16/4-22 .375/.182 17-27/9-14 .630-.643 54/40 14 14/8 18/20 8/4 14/13 10/18
Rhode Island College 03/02/12 54-69 -15 18-62/27-63 .290/.429 3-9/8-16 .333/.500 15-24/7-11 .625-.636 41/46 -5 8/15 17/19 2/5 8/10 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Medgar Evers (01/25/12)
FIELD GOALS MADE 47 Medgar Evers (01/25/12)
FIELD GOAL ATTEMPTS 91 Hunter College (02/11/12)
3 PT FIELD GOALS MADE 9 Medgar Evers (01/25/12)
3 PT FG ATTEMPTS 29 Hunter College (02/11/12)
FREE THROWS MADE 26 Richard Stockton (01/23/12)
FREE THROW ATTEMPTS 41 Wittenberg Universit (11/18/11)
REBOUNDS 63 John Jay Bloodhounds (02/09/12)
ASSISTS 39 Medgar Evers (01/25/12)
STEALS 28 Medgar Evers (01/25/12)
BLOCKED SHOTS 11 York (NY) (01/27/12)
TURNOVERS 30 Farmingdale State (11/22/11)
FOULS 26 Staten Island (01/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Duleba, Jessica William Paterson (11/26/11)
FIELD GOALS MADE 9 Duleba, Jessica; Akinde, Folashade William Paterson (11/26/11); York (NY) (01/27/12); Lehman College (02/03/12)
FIELD GOAL ATTEMPTS 19 Duleba, Jessica Lehman (01/11/12); Medgar Evers (01/25/12)
3 PT FIELD GOALS MADE 5 Johnson, Kiara; Henry, Francess DeSales (01/03/12); City College of New York (02/06/12)
3 PT FG ATTEMPTS 12 Henry, Francess Hunter College (02/11/12)
FREE THROWS MADE 11 Johnson, Kiara BCW (02/25/12)
FREE THROW ATTEMPTS 12 Duleba, Jessica; Johnson, Kiara William Paterson (11/26/11); BCW (02/25/12)
REBOUNDS 19 Boyce, Shamika Hunter College (02/11/12)
ASSISTS 11 DeTata, Vikki Medgar Evers (01/25/12)
STEALS 6 Akinde, Folashade; DeTata, Vikki; Johnson, Kiara; Duleba, Jessica; Abrams, Iyana STEVENS (11/15/11); City College of New York (02/06/12); City College of New York (02/19/12); HUNTER (02/22/12); Hunter College (01/06/12)
BLOCKED SHOTS 6 Jordan, Alyscia York (NY) (01/27/12)
TURNOVERS 7 Duleba, Jessica; Johnson, Kiara William Paterson (11/26/11); Lehman (01/11/12); Farmingdale State (11/22/11); Kean University (12/14/11)
FOULS 5 Fenn, Toni; Boyce, Shamika; Taylor, Sheridan Wittenberg Universit (11/18/11); Richard Stockton (01/23/12); Hunter College (02/11/12); Univ. of Rochester (11/19/11); Farmingdale State (11/22/11); Hunter College (01/06/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Duleba, Jessica 29 391 13.5
#03 Johnson, Kiara 28 273 9.8
#24 Akinde, Folashade 29 262 9.0
#10 Henry, Francess 23 195 8.5
#05 Taylor, Sheridan 29 185 6.4
#01 DeTata, Vikki 29 169 5.8
#02 Abrams, Iyana 26 166 6.4
#15 Ulmer, Alicea 26 91 3.5
#23 Fenn, Toni 15 88 5.9
#44 Jordan, Alyscia 28 88 3.1
#13 Boyce, Shamika 29 81 2.8
#14 Story, Victoria 3 14 4.7
#11 Jackson, Melissa 1 6 6.0
#34 Conde, Fanta 12 3 0.3
#32 Voitot, Camille 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Duleba, Jessica 29 133 341 .390 4.6 11.8
#24 Akinde, Folashade 29 108 269 .401 3.7 9.3
#03 Johnson, Kiara 28 87 246 .354 3.1 8.8
#05 Taylor, Sheridan 29 78 163 .479 2.7 5.6
#02 Abrams, Iyana 26 70 194 .361 2.7 7.5
#10 Henry, Francess 23 70 210 .333 3.0 9.1
#01 DeTata, Vikki 29 62 174 .356 2.1 6.0
#23 Fenn, Toni 15 41 83 .494 2.7 5.5
#44 Jordan, Alyscia 28 39 94 .415 1.4 3.4
#13 Boyce, Shamika 29 35 90 .389 1.2 3.1
#15 Ulmer, Alicea 26 34 96 .354 1.3 3.7
#14 Story, Victoria 3 6 15 .400 2.0 5.0
#11 Jackson, Melissa 1 2 8 .250 2.0 8.0
#34 Conde, Fanta 12 1 11 .091 0.1 0.9
#32 Voitot, Camille 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Henry, Francess 23 28 117 .239 1.2 5.1
#01 DeTata, Vikki 29 24 81 .296 0.8 2.8
#03 Johnson, Kiara 28 23 76 .303 0.8 2.7
#30 Duleba, Jessica 29 22 74 .297 0.8 2.6
#15 Ulmer, Alicea 26 15 52 .288 0.6 2.0
#14 Story, Victoria 3 2 6 .333 0.7 2.0
#24 Akinde, Folashade 29 0 3 .000 0.0 0.1
#11 Jackson, Melissa 1 0 2 .000 0.0 2.0
#05 Taylor, Sheridan 29 0 1 .000 0.0 0.0
#32 Voitot, Camille 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
