Skip To Main Content

Baruch College Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-12, 11-3)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 1753 1629
Points Per Game 67.4 62.7
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 653-1905 624-1716
FG: Percentage .343 .364
FG: Per Game 25.1 24.0
3PT: Made-Attempted 155-619 115-454
3PT: Percentage .250 .253
3PT: Per Game 6.0 4.4
FT: Made-Attempted 292-444 266-439
FT: Percentage .658 .606
FT: Per Game 11.2 10.2
Rebounding
Total 1135 1320
Per Game 43.7 50.8
Margin -7.1 --
Assists
Total 445 380
Per Game 17.1 14.6
Turnovers
Total 428 647
Per Game 16.5 24.9
Margin 8.4 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 23.2 13.8
Steals
Total 355 235
Per Game 13.7 9.0
Blocks
Total 70 96
Per Game 2.7 3.7
Attendance
Total 2011 1285
Per Game 12-168 13-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Castillo, Mia 26 26 932 35.8 258 734 .351 59 223 .265 141 183 .770 716 27.5 36 133 169 6.5 76 156 101 130 28
03 Leung, Elissa 26 26 891 34.3 109 338 .322 48 159 .302 45 61 .738 311 12.0 18 55 73 2.8 41 80 53 48 0
33 Idir, Lola 23 19 519 22.6 56 178 .315 38 135 .281 10 12 .833 160 7.0 6 92 98 4.3 35 53 42 18 5
12 McRae, D'Andre 25 12 561 22.4 69 151 .457 0 0 .000 20 31 .645 158 6.3 88 88 176 7.0 50 21 37 33 11
02 Bacarella, Angela 26 26 722 27.8 47 148 .318 1 8 .125 20 36 .556 115 4.4 56 49 105 4.0 43 30 29 42 2
01 Morales, Lillianna 25 9 451 18.0 46 104 .442 0 0 .000 6 19 .316 98 3.9 50 98 148 5.9 66 33 66 29 12
14 Thornton-Lewis, Madison 22 3 349 15.9 20 111 .180 8 84 .095 8 14 .571 56 2.5 21 23 44 2.0 12 27 18 20 1
11 Lopez, Brianna 18 1 241 13.4 13 40 .325 0 0 .000 19 45 .422 45 2.5 16 29 45 2.5 29 31 35 11 2
10 Mitchell, Precious 24 8 400 16.7 19 55 .345 0 1 .000 20 37 .541 58 2.4 56 80 136 5.7 55 11 19 17 7
24 Jabbi, Kahdija 15 0 116 7.7 11 29 .379 1 5 .200 3 6 .500 26 1.7 7 8 15 1.0 8 2 7 7 2
00 Liu, Pok Wun 13 0 43 3.3 5 17 .294 0 4 .000 0 0 .000 10 0.8 0 3 3 0.2 3 1 10 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 69 123 4.7 0 0 11 0 0  
Total 26 5225 201.0 653 1905 .343 155 619 .250 292 444 .658 1753 67.42 408 727 1135 43.7 418 445 428 355 70
Opponents 26 5225 201.0 624 1716 .364 115 454 .253 266 439 .606 1629 62.65 431 889 1320 50.8 443 380 647 235 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Castillo, Mia 14 14 468 33.4 132 360 .367 33 104 .317 76 102 .745 373 26.6 30 67 97 6.9 40 103 7.4 59 63 16
03 Leung, Elissa 14 14 448 32.0 61 180 .339 25 84 .298 16 19 .842 163 11.6 11 28 39 2.8 18 47 3.4 29 22 0
12 McRae, D'Andre 13 2 273 21.0 43 81 .531 0 0 .000 13 17 .765 99 7.6 44 48 92 7.1 28 12 0.9 18 19 6
33 Idir, Lola 14 14 322 23.0 32 117 .274 25 96 .260 5 6 .833 94 6.7 5 51 56 4.0 21 38 2.7 23 10 1
02 Bacarella, Angela 14 14 367 26.2 32 94 .340 0 3 .000 13 24 .542 77 5.5 32 32 64 4.6 19 15 1.1 16 33 2
01 Morales, Lillianna 14 7 316 22.6 39 86 .453 0 0 .000 5 16 .313 83 5.9 40 69 109 7.8 40 29 2.1 46 22 7
10 Mitchell, Precious 12 5 193 16.1 14 35 .400 0 0 .000 8 19 .421 36 3.0 37 37 74 6.2 27 8 0.7 12 11 2
14 Thornton-Lewis, Madison 12 0 188 15.7 16 70 .229 6 50 .120 7 12 .583 45 3.8 16 12 28 2.3 7 21 1.8 13 16 1
24 Jabbi, Kahdija 9 0 93 10.3 10 26 .385 1 5 .200 3 4 .750 24 2.7 7 7 14 1.6 6 2 0.2 7 6 1
11 Lopez, Brianna 9 0 103 11.4 6 18 .333 0 0 .000 8 16 .500 20 2.2 5 14 19 2.1 6 15 1.7 14 7 2
00 Liu, Pok Wun 7 0 29 4.1 4 14 .286 0 4 .000 0 0 .000 8 1.1 0 2 2 0.3 3 0 0.0 9 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 38 78 5.6 0 0 0.0 6 0 0  
Total 14 2800 200.0 389 1081 .360 90 346 .260 154 235 .655 1022 73.00 267 405 672 48.0 215 290 20.7 252 209 38
Opponents 14 2800 200.0 318 912 .349 51 217 .235 150 250 .600 837 59.79 226 454 680 48.6 237 170 12.1 365 148 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Castillo, Mia 26 26 932 258 734 .351 59 223 .265 141 183 .770 716 27.5
03 Leung, Elissa 26 26 891 109 338 .322 48 159 .302 45 61 .738 311 12.0
33 Idir, Lola 23 19 519 56 178 .315 38 135 .281 10 12 .833 160 7.0
12 McRae, D'Andre 25 12 561 69 151 .457 0 0 .000 20 31 .645 158 6.3
02 Bacarella, Angela 26 26 722 47 148 .318 1 8 .125 20 36 .556 115 4.4
01 Morales, Lillianna 25 9 451 46 104 .442 0 0 .000 6 19 .316 98 3.9
10 Mitchell, Precious 24 8 400 19 55 .345 0 1 .000 20 37 .541 58 2.4
14 Thornton-Lewis, Madison 22 3 349 20 111 .180 8 84 .095 8 14 .571 56 2.5
11 Lopez, Brianna 18 1 241 13 40 .325 0 0 .000 19 45 .422 45 2.5
24 Jabbi, Kahdija 15 0 116 11 29 .379 1 5 .200 3 6 .500 26 1.7
00 Liu, Pok Wun 13 0 43 5 17 .294 0 4 .000 0 0 .000 10 0.8
Total 26 5225 653 1905 .343 155 619 .250 292 444 .658 1753 67.42
Opponents 26 5225 624 1716 .364 115 454 .253 266 439 .606 1629 62.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Castillo, Mia 26 35.8 .351 .265 .770 1.4 5.1 6.5 6.0 5.0 1.1 27.5
03 Leung, Elissa 26 34.3 .322 .302 .738 0.7 2.1 2.8 3.1 1.8 0.0 12.0
33 Idir, Lola 23 22.6 .315 .281 .833 0.3 4.0 4.3 2.3 0.8 0.2 7.0
12 McRae, D'Andre 25 22.4 .457 .000 .645 3.5 3.5 7.0 0.8 1.3 0.4 6.3
02 Bacarella, Angela 26 27.8 .318 .125 .556 2.2 1.9 4.0 1.2 1.6 0.1 4.4
01 Morales, Lillianna 25 18.0 .442 .000 .316 2.0 3.9 5.9 1.3 1.2 0.5 3.9
10 Mitchell, Precious 24 16.7 .345 .000 .541 2.3 3.3 5.7 0.5 0.7 0.3 2.4
14 Thornton-Lewis, Madison 22 15.9 .180 .095 .571 1.0 1.0 2.0 1.2 0.9 0.0 2.5
11 Lopez, Brianna 18 13.4 .325 .000 .422 0.9 1.6 2.5 1.7 0.6 0.1 2.5
24 Jabbi, Kahdija 15 7.7 .379 .200 .500 0.5 0.5 1.0 0.1 0.5 0.1 1.7
00 Liu, Pok Wun 13 3.3 .294 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.8
Total 26 201.0 .343 .250 .658 15.7 28.0 43.7 17.1 13.7 2.7 67.42
Opponents 26 201.0 .364 .253 .606 16.6 34.2 50.8 14.6 9.0 3.7 62.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Farmingdale St. 11/11/24 67-72 L 21-63 .333 5-22 .227 20-29 .690 12 27 39 39.0 27 12 22 1 10 67 67.0
vs Merchant Marine 11/13/24 67-74 L 27-79 .342 8-28 .286 5-6 .833 13 23 36 37.5 20 13 17 2 21 67 67.0
at Ramapo 11/20/24 65-44 W 24-61 .393 7-19 .368 10-20 .500 7 26 33 36.0 18 14 16 2 14 65 66.3
at Marymount (VA) 11/22/24 56-70 L 21-71 .296 3-21 .143 11-15 .733 6 25 31 34.8 9 10 8 1 12 56 63.8
vs SUNY Cobleskill 11/23/24 56-65 L 17-70 .243 4-20 .200 18-25 .720 16 26 42 36.2 20 11 13 0 12 56 62.2
vs Albertus Magnus 11/26/24 70-85 L 25-73 .342 5-25 .200 15-22 .682 14 32 46 37.8 18 15 17 6 7 70 63.5
at St. Joseph's (L.I.) 11/30/24 50-73 L 20-58 .345 6-18 .333 4-14 .286 12 29 41 38.3 13 17 26 8 8 50 61.6
at Yeshiva 12/02/24 64-58 W 20-65 .308 4-21 .190 20-29 .690 13 24 37 38.1 10 12 7 1 14 64 61.9
at Hunter 12/06/24 48-84 L 12-65 .185 2-21 .095 22-28 .786 18 22 40 38.3 18 7 24 1 14 48 60.3
vs SUNY Poly 12/14/24 67-39 W 23-78 .295 6-32 .188 15-20 .750 18 27 45 39.0 20 14 12 0 21 67 61.0
at Coast Guard 12/30/24 58-69 L 23-66 .348 8-30 .267 4-6 .667 5 27 32 38.4 17 10 5 2 3 58 60.7
at Brooklyn 01/08/25 54-85 L 18-71 .254 9-29 .310 9-15 .600 13 22 35 38.1 20 17 20 2 3 54 60.2
vs CCNY 01/11/25 88-46 W 34-92 .370 7-24 .292 13-25 .520 36 34 70 40.5 16 25 23 1 29 88 62.3
at John Jay 01/15/25 68-57 W 31-75 .413 5-23 .217 1-1 1.000 11 25 36 40.2 22 23 20 2 22 68 62.7
vs Medgar Evers 01/17/25 85-56 W 32-85 .376 3-24 .125 18-25 .720 25 28 53 41.1 18 19 17 3 19 85 64.2
vs York (NY) 01/22/25 83-41 W 35-76 .461 11-31 .355 2-7 .286 21 28 49 41.6 14 27 20 0 17 83 65.4
at Lehman 01/24/25 82-57 W 29-68 .426 13-36 .361 11-15 .733 11 33 44 41.7 21 19 11 1 7 82 66.4
vs Brooklyn 01/28/25 66-63 W 25-67 .373 4-16 .250 12-20 .600 15 32 47 42.0 10 14 19 5 14 66 66.3
at CCNY 01/31/25 83-44 W 33-84 .393 7-28 .250 10-12 .833 21 29 50 42.4 10 27 16 5 20 83 67.2
vs John Jay 02/04/25 69-66 W 25-79 .316 7-28 .250 12-14 .857 19 25 44 42.5 12 20 14 4 12 69 67.3
vs Hunter 02/06/25 58-70 L 22-88 .250 8-40 .200 6-10 .600 25 29 54 43.0 14 18 13 4 9 58 66.9
at Medgar Evers Cougars 02/11/25 79-62 W 30-81 .370 4-15 .267 15-26 .577 19 31 50 43.4 12 25 13 4 19 79 67.4
at York (NY) 02/14/25 80-46 W 34-73 .466 4-12 .333 8-15 .533 13 28 41 43.3 13 29 21 2 16 80 68.0
vs Lehman 02/18/25 79-60 W 29-77 .377 6-19 .316 15-22 .682 20 39 59 43.9 15 20 21 4 8 79 68.4
vs Brooklyn 02/25/25 48-62 L 17-68 .250 6-22 .273 8-11 .727 18 30 48 44.1 16 14 19 4 9 48 67.6
at Wm. Paterson 03/08/25 63-81 L 26-72 .361 3-15 .200 8-12 .667 7 26 33 43.7 15 13 14 5 15 63 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Farmingdale St. 11/11/24 72-67 W 23-63 .365 6-21 .286 20-30 .667 14 29 43 43.0 24 16 22 1 8 72 72.0
Merchant Marine 11/13/24 74-67 W 32-76 .421 1-9 .111 9-20 .450 26 39 65 54.0 14 21 29 5 11 74 73.0
Ramapo 11/20/24 44-65 L 15-47 .319 3-13 .231 11-17 .647 8 28 36 48.0 22 8 33 1 5 44 63.3
Marymount (VA) 11/22/24 70-56 W 30-72 .417 10-34 .294 0-2 .000 18 43 61 51.3 16 20 25 4 2 70 65.0
SUNY Cobleskill 11/23/24 65-56 W 22-75 .293 6-29 .207 15-21 .714 28 41 69 54.8 23 14 25 5 7 65 65.0
Albertus Magnus 11/26/24 85-70 W 33-78 .423 9-23 .391 10-14 .714 15 37 52 54.3 20 25 19 3 7 85 68.3
St. Joseph's (L.I.) 11/30/24 73-50 W 31-73 .425 6-21 .286 5-8 .625 14 31 45 53.0 17 23 16 4 17 73 69.0
Yeshiva 12/02/24 58-64 L 24-52 .462 8-16 .500 2-4 .500 6 35 41 51.5 24 15 27 0 2 58 67.6
Hunter 12/06/24 84-48 W 32-59 .542 5-16 .313 15-27 .556 8 37 45 50.8 18 16 24 8 16 84 69.4
SUNY Poly 12/14/24 39-67 L 12-51 .235 2-20 .100 13-20 .650 15 37 52 50.9 18 8 38 5 5 39 66.4
Coast Guard 12/30/24 69-58 W 27-68 .397 4-20 .200 11-20 .550 19 39 58 51.5 8 20 12 4 3 69 66.6
Brooklyn 01/08/25 85-54 W 32-71 .451 6-21 .286 15-26 .577 21 43 64 52.6 16 27 22 3 14 85 68.2
CCNY 01/11/25 46-88 L 17-59 .288 3-21 .143 9-15 .600 12 27 39 51.5 24 8 39 6 12 46 66.5
John Jay 01/15/25 57-68 L 19-54 .352 3-8 .375 16-24 .667 15 33 48 51.3 12 11 34 1 9 57 65.8
Medgar Evers 01/17/25 56-85 L 23-56 .411 2-5 .400 8-18 .444 9 32 41 50.6 23 10 31 5 9 56 65.1
York (NY) 01/22/25 41-83 L 15-56 .268 3-12 .250 8-16 .500 17 22 39 49.9 12 6 30 3 14 41 63.6
Lehman 01/24/25 57-82 L 20-57 .351 3-12 .250 14-29 .483 12 30 42 49.4 19 11 16 2 5 57 63.2
Brooklyn 01/28/25 63-66 L 26-79 .329 9-29 .310 2-7 .286 23 31 54 49.7 19 16 24 4 13 63 63.2
CCNY 01/31/25 44-83 L 17-54 .315 5-26 .192 5-15 .333 16 30 46 49.5 14 9 31 1 7 44 62.2
John Jay 02/04/25 66-69 L 26-72 .361 2-11 .182 12-14 .857 21 35 56 49.8 12 16 24 4 9 66 62.4
Hunter 02/06/25 70-58 W 25-69 .362 4-17 .235 16-17 .941 15 44 59 50.2 11 14 18 6 9 70 62.8
Medgar Evers Cougars 02/11/25 62-79 L 26-80 .325 2-7 .286 8-13 .615 25 39 64 50.9 22 16 27 4 8 62 62.7
York (NY) 02/14/25 46-80 L 18-69 .261 1-15 .067 9-14 .643 15 19 34 50.1 14 5 24 3 11 46 62.0
Lehman 02/18/25 60-79 L 22-77 .286 3-17 .176 13-15 .867 17 32 49 50.1 21 5 21 4 12 60 61.9
Brooklyn 02/25/25 62-48 W 26-81 .321 2-17 .118 8-16 .500 28 35 63 50.6 10 17 14 5 10 62 61.9
Wm. Paterson 03/08/25 81-63 W 31-68 .456 7-14 .500 12-17 .706 14 41 55 50.8 10 23 22 5 10 81 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Farmingdale St. 11/11/24 67-72 -5 21-63/23-63 .333/.365 5-22/6-21 .227/.286 20-29/20-30 .690-.667 39/43 -4 12/16 22/22 1/1 10/8 27/24
Merchant Marine 11/13/24 67-74 -7 27-79/32-76 .342/.421 8-28/1-9 .286/.111 5-6/9-20 .833-.450 36/65 -29 13/21 17/29 2/5 21/11 20/14
Ramapo 11/20/24 65-44 21 24-61/15-47 .393/.319 7-19/3-13 .368/.231 10-20/11-17 .500-.647 33/36 -3 14/8 16/33 2/1 14/5 18/22
Marymount (VA) 11/22/24 56-70 -14 21-71/30-72 .296/.417 3-21/10-34 .143/.294 11-15/0-2 .733-.000 31/61 -30 10/20 8/25 1/4 12/2 9/16
SUNY Cobleskill 11/23/24 56-65 -9 17-70/22-75 .243/.293 4-20/6-29 .200/.207 18-25/15-21 .720-.714 42/69 -27 11/14 13/25 0/5 12/7 20/23
Albertus Magnus 11/26/24 70-85 -15 25-73/33-78 .342/.423 5-25/9-23 .200/.391 15-22/10-14 .682-.714 46/52 -6 15/25 17/19 6/3 7/7 18/20
St. Joseph's (L.I.) 11/30/24 50-73 -23 20-58/31-73 .345/.425 6-18/6-21 .333/.286 4-14/5-8 .286-.625 41/45 -4 17/23 26/16 8/4 8/17 13/17
Yeshiva 12/02/24 64-58 6 20-65/24-52 .308/.462 4-21/8-16 .190/.500 20-29/2-4 .690-.500 37/41 -4 12/15 7/27 1/0 14/2 10/24
Hunter 12/06/24 48-84 -36 12-65/32-59 .185/.542 2-21/5-16 .095/.313 22-28/15-27 .786-.556 40/45 -5 7/16 24/24 1/8 14/16 18/18
SUNY Poly 12/14/24 67-39 28 23-78/12-51 .295/.235 6-32/2-20 .188/.100 15-20/13-20 .750-.650 45/52 -7 14/8 12/38 0/5 21/5 20/18
Coast Guard 12/30/24 58-69 -11 23-66/27-68 .348/.397 8-30/4-20 .267/.200 4-6/11-20 .667-.550 32/58 -26 10/20 5/12 2/4 3/3 17/8
Brooklyn 01/08/25 54-85 -31 18-71/32-71 .254/.451 9-29/6-21 .310/.286 9-15/15-26 .600-.577 35/64 -29 17/27 20/22 2/3 3/14 20/16
CCNY 01/11/25 88-46 42 34-92/17-59 .370/.288 7-24/3-21 .292/.143 13-25/9-15 .520-.600 70/39 31 25/8 23/39 1/6 29/12 16/24
John Jay 01/15/25 68-57 11 31-75/19-54 .413/.352 5-23/3-8 .217/.375 1-1/16-24 1.000-.667 36/48 -12 23/11 20/34 2/1 22/9 22/12
Medgar Evers 01/17/25 85-56 29 32-85/23-56 .376/.411 3-24/2-5 .125/.400 18-25/8-18 .720-.444 53/41 12 19/10 17/31 3/5 19/9 18/23
York (NY) 01/22/25 83-41 42 35-76/15-56 .461/.268 11-31/3-12 .355/.250 2-7/8-16 .286-.500 49/39 10 27/6 20/30 0/3 17/14 14/12
Lehman 01/24/25 82-57 25 29-68/20-57 .426/.351 13-36/3-12 .361/.250 11-15/14-29 .733-.483 44/42 2 19/11 11/16 1/2 7/5 21/19
Brooklyn 01/28/25 66-63 3 25-67/26-79 .373/.329 4-16/9-29 .250/.310 12-20/2-7 .600-.286 47/54 -7 14/16 19/24 5/4 14/13 10/19
CCNY 01/31/25 83-44 39 33-84/17-54 .393/.315 7-28/5-26 .250/.192 10-12/5-15 .833-.333 50/46 4 27/9 16/31 5/1 20/7 10/14
John Jay 02/04/25 69-66 3 25-79/26-72 .316/.361 7-28/2-11 .250/.182 12-14/12-14 .857-.857 44/56 -12 20/16 14/24 4/4 12/9 12/12
Hunter 02/06/25 58-70 -12 22-88/25-69 .250/.362 8-40/4-17 .200/.235 6-10/16-17 .600-.941 54/59 -5 18/14 13/18 4/6 9/9 14/11
Medgar Evers Cougars 02/11/25 79-62 17 30-81/26-80 .370/.325 4-15/2-7 .267/.286 15-26/8-13 .577-.615 50/64 -14 25/16 13/27 4/4 19/8 12/22
York (NY) 02/14/25 80-46 34 34-73/18-69 .466/.261 4-12/1-15 .333/.067 8-15/9-14 .533-.643 41/34 7 29/5 21/24 2/3 16/11 13/14
Lehman 02/18/25 79-60 19 29-77/22-77 .377/.286 6-19/3-17 .316/.176 15-22/13-15 .682-.867 59/49 10 20/5 21/21 4/4 8/12 15/21
Brooklyn 02/25/25 48-62 -14 17-68/26-81 .250/.321 6-22/2-17 .273/.118 8-11/8-16 .727-.500 48/63 -15 14/17 19/14 4/5 9/10 16/10
Wm. Paterson 03/08/25 63-81 -18 26-72/31-68 .361/.456 3-15/7-14 .200/.500 8-12/12-17 .667-.706 33/55 -22 13/23 14/22 5/5 15/10 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 CCNY (01/11/25)
FIELD GOALS MADE 35 York (NY) (01/22/25)
FIELD GOAL ATTEMPTS 92 CCNY (01/11/25)
3 PT FIELD GOALS MADE 13 Lehman (01/24/25)
3 PT FG ATTEMPTS 40 Hunter (02/06/25)
FREE THROWS MADE 22 Hunter (12/06/24)
FREE THROW ATTEMPTS 29 Farmingdale St. (11/11/24); Yeshiva (12/02/24)
REBOUNDS 70 CCNY (01/11/25)
ASSISTS 29 York (NY) (02/14/25)
STEALS 29 CCNY (01/11/25)
BLOCKED SHOTS 8 St. Joseph's (L.I.) (11/30/24)
TURNOVERS 26 St. Joseph's (L.I.) (11/30/24)
FOULS 27 Farmingdale St. (11/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Castillo,Mia Medgar Evers (01/17/25)
FIELD GOALS MADE 17 Castillo,Mia Medgar Evers (01/17/25)
FIELD GOAL ATTEMPTS 43 Castillo,Mia Wm. Paterson (03/08/25)
3 PT FIELD GOALS MADE 6 Castillo,Mia Hunter (02/06/25)
3 PT FG ATTEMPTS 18 Castillo,Mia Hunter (02/06/25)
FREE THROWS MADE 16 Castillo,Mia Farmingdale St. (11/11/24)
FREE THROW ATTEMPTS 19 Castillo,Mia Farmingdale St. (11/11/24)
REBOUNDS 17 Castillo,Mia Hunter (02/06/25)
ASSISTS 14 Mia Castillo Medgar Evers Cougars (02/11/25)
STEALS 14 Castillo,Mia SUNY Poly (12/14/24)
BLOCKED SHOTS 4 Mitchell,Precious Albertus Magnus (11/26/24)
TURNOVERS 9 Castillo,Mia John Jay (01/15/25)
FOULS 5 Lopez,Brianna; Morales,Lillianna; Idir,Lola; Castillo,Mia; McRae,D'Andre Farmingdale St. (11/11/24); York (NY) (01/22/25); Hunter (12/06/24); Brooklyn (01/08/25); John Jay (01/15/25); Lehman (01/24/25); Wm. Paterson (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Castillo, Mia 26 716 27.5
#03 Leung, Elissa 26 311 12.0
#33 Idir, Lola 23 160 7.0
#12 McRae, D'Andre 25 158 6.3
#02 Bacarella, Angela 26 115 4.4
#01 Morales, Lillianna 25 98 3.9
#10 Mitchell, Precious 24 58 2.4
#14 Thornton-Lewis, Madison 22 56 2.5
#11 Lopez, Brianna 18 45 2.5
#24 Jabbi, Kahdija 15 26 1.7
#00 Liu, Pok Wun 13 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Castillo, Mia 26 258 734 .351 9.9 28.2
#03 Leung, Elissa 26 109 338 .322 4.2 13.0
#12 McRae, D'Andre 25 69 151 .457 2.8 6.0
#33 Idir, Lola 23 56 178 .315 2.4 7.7
#02 Bacarella, Angela 26 47 148 .318 1.8 5.7
#01 Morales, Lillianna 25 46 104 .442 1.8 4.2
#14 Thornton-Lewis, Madison 22 20 111 .180 0.9 5.0
#10 Mitchell, Precious 24 19 55 .345 0.8 2.3
#11 Lopez, Brianna 18 13 40 .325 0.7 2.2
#24 Jabbi, Kahdija 15 11 29 .379 0.7 1.9
#00 Liu, Pok Wun 13 5 17 .294 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Castillo, Mia 26 59 223 .265 2.3 8.6
#03 Leung, Elissa 26 48 159 .302 1.8 6.1
#33 Idir, Lola 23 38 135 .281 1.7 5.9
#14 Thornton-Lewis, Madison 22 8 84 .095 0.4 3.8
#02 Bacarella, Angela 26 1 8 .125 0.0 0.3
#24 Jabbi, Kahdija 15 1 5 .200 0.1 0.3
#00 Liu, Pok Wun 13 0 4 .000 0.0 0.3
#10 Mitchell, Precious 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Castillo, Mia 26 141 183 .770 5.4 7.0
#03 Leung, Elissa 26 45 61 .738 1.7 2.3
#02 Bacarella, Angela 26 20 36 .556 0.8 1.4
#12 McRae, D'Andre 25 20 31 .645 0.8 1.2
#10 Mitchell, Precious 24 20 37 .541 0.8 1.5
#11 Lopez, Brianna 18 19 45 .422 1.1 2.5
#33 Idir, Lola 23 10 12 .833 0.4 0.5
#14 Thornton-Lewis, Madison 22 8 14 .571 0.4 0.6
#01 Morales, Lillianna 25 6 19 .316 0.2 0.8
#24 Jabbi, Kahdija 15 3 6 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 McRae, D'Andre 25 176 7.0 88 3.5 88 3.5
#23 Castillo, Mia 26 169 6.5 36 1.4 133 5.1
#01 Morales, Lillianna 25 148 5.9 50 2.0 98 3.9
#10 Mitchell, Precious 24 136 5.7 56 2.3 80 3.3
#TM Team 26 123 4.7 54 2.1 69 2.7
#02 Bacarella, Angela 26 105 4.0 56 2.2 49 1.9
#33 Idir, Lola 23 98 4.3 6 0.3 92 4.0
#03 Leung, Elissa 26 73 2.8 18 0.7 55 2.1
#11 Lopez, Brianna 18 45 2.5 16 0.9 29 1.6
#14 Thornton-Lewis, Madison 22 44 2.0 21 1.0 23 1.0
#24 Jabbi, Kahdija 15 15 1.0 7 0.5 8 0.5
#00 Liu, Pok Wun 13 3 0.2 0 0.0 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Castillo, Mia 26 156 6.0
#03 Leung, Elissa 26 80 3.1
#33 Idir, Lola 23 53 2.3
#01 Morales, Lillianna 25 33 1.3
#11 Lopez, Brianna 18 31 1.7
#02 Bacarella, Angela 26 30 1.2
#14 Thornton-Lewis, Madison 22 27 1.2
#12 McRae, D'Andre 25 21 0.8
#10 Mitchell, Precious 24 11 0.5
#24 Jabbi, Kahdija 15 2 0.1
#00 Liu, Pok Wun 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Castillo, Mia 26 28 1.1
#01 Morales, Lillianna 25 12 0.5
#12 McRae, D'Andre 25 11 0.4
#10 Mitchell, Precious 24 7 0.3
#33 Idir, Lola 23 5 0.2
#02 Bacarella, Angela 26 2 0.1
#24 Jabbi, Kahdija 15 2 0.1
#11 Lopez, Brianna 18 2 0.1
#14 Thornton-Lewis, Madison 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Castillo, Mia 26 130 5.0
#03 Leung, Elissa 26 48 1.8
#02 Bacarella, Angela 26 42 1.6
#12 McRae, D'Andre 25 33 1.3
#01 Morales, Lillianna 25 29 1.2
#14 Thornton-Lewis, Madison 22 20 0.9
#33 Idir, Lola 23 18 0.8
#10 Mitchell, Precious 24 17 0.7
#11 Lopez, Brianna 18 11 0.6
#24 Jabbi, Kahdija 15 7 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Castillo, Mia 26 101 3.9
#01 Morales, Lillianna 25 66 2.6
#03 Leung, Elissa 26 53 2.0
#33 Idir, Lola 23 42 1.8
#12 McRae, D'Andre 25 37 1.5
#11 Lopez, Brianna 18 35 1.9
#02 Bacarella, Angela 26 29 1.1
