Skip To Main Content

Baruch College Athletics

2014 Women's Volleyball Cumulative Statistics

Team (15-18, 7-1)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 1143 1122
Errors 649 589
Attempts 3828 3766
Percent .129 .142
Kills Per Set 9.9 9.7
Set
Assists 1033 1020
Assists Per Set 8.9 8.8
Ball Handling Errors 58 57
Serve
Aces 239 248
Errors 197 221
Aces Per Set 2.1 2.1
Receptions
Errors 222 235
Errors Per Set 1.9 2.0
Defense
Digs 1762 1777
Digs Per Set 15.2 15.3
Blocking
Solo 79 81
Assists 74 172
Errors 20 76
Blocks 116.0 167.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Symone 111 32 17 200.5 1.81 177 1.59 140 574 .064 7 0.06 0 0.00 0
2 Rios, Nicole 63 28 1 38.0 0.60 32 0.51 23 156 .058 8 0.13 3 0.05 9
3 Dela Cruz, Crystle 116 33 18 104.0 0.90 39 0.34 11 113 .248 950 8.19 57 0.49 46
5 Meulens, Akilah 74 24 4 141.0 1.91 137 1.85 86 387 .132 16 0.22 0 0.00 6
6 Cespedes, Catherine 112 33 14 0.5 0.00 0 0.00 0 4 .000 7 0.06 0 0.00 1
7 Lei, Doris 6 5 0 4.0 0.67 4 0.67 3 10 .100 1 0.17 0 0.00 0
9 Stommes, Michelle 116 33 19 295.5 2.55 235 2.03 95 812 .172 13 0.11 35 0.30 19
11 Davidson, McKenzie 116 33 18 303.0 2.61 257 2.22 145 1012 .111 13 0.11 37 0.32 16
13 Chavez, Alessandra 106 33 2 64.0 0.60 24 0.23 18 117 .051 5 0.05 38 0.36 25
14 Parks, Sydney 110 31 18 299.5 2.72 234 2.13 122 609 .184 3 0.03 25 0.23 34
16 Bou, Marisa 73 26 1 25.0 0.34 0 0.00 2 6 -.333 2 0.03 25 0.34 36
22 Sung, Amy 116 33 0 15.0 0.13 4 0.03 4 28 .000 8 0.07 11 0.09 5
Total 116 33 1,498.0 12.91 1143 9.85 649 3828 .129 1033 8.91 239 2.06 197
Opponents 116 33 1,537.0 13.25 1122 9.67 589 3766 .142 1020 8.79 248 2.14 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Symone 111 29 0.26 3 10 .700 0.03 15 17 32.0 0.29 6 2
2 Rios, Nicole 63 40 0.63 10 31 .677 0.16 2 2 4.0 0.06 0 4
3 Dela Cruz, Crystle 116 265 2.28 0 2 1.000 0.00 4 8 12.0 0.10 2 42
5 Meulens, Akilah 74 37 0.50 2 2 .000 0.03 1 6 7.0 0.09 2 4
6 Cespedes, Catherine 112 160 1.43 23 121 .810 0.21 0 1 1.0 0.01 0 0
7 Lei, Doris 6 2 0.33 1 2 .500 0.17 0 0 0 0.00 0 0
9 Stommes, Michelle 116 254 2.19 35 245 .857 0.30 19 13 32.0 0.28 2 1
11 Davidson, McKenzie 116 333 2.87 60 337 .822 0.52 4 10 14.0 0.12 1 4
13 Chavez, Alessandra 106 35 0.33 3 3 .000 0.03 1 2 3.0 0.03 0 0
14 Parks, Sydney 110 40 0.36 4 10 .600 0.04 33 15 48.0 0.44 7 1
16 Bou, Marisa 73 41 0.56 11 42 .738 0.15 0 0 0 0.00 0 0
22 Sung, Amy 116 526 4.53 54 313 .827 0.47 0 0 0 0.00 0 0
Total 116 1762 15.19 217 1155 .812 1.87 79 74 116.0 1.00 20 58
Opponents 116 1777 15.32 235 1393 .831 2.03 81 172 167.0 1.44 76 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Symone 23 8 5 45.5 1.98 44 1.91 26 112 .161 1 0.04 0 0.00 0
2 Rios, Nicole 13 7 1 9.5 0.73 9 0.69 9 42 .000 0 0.00 0 0.00 2
3 Dela Cruz, Crystle 25 8 5 31.5 1.26 7 0.28 1 11 .545 207 8.28 24 0.96 13
5 Meulens, Akilah 21 8 3 36.5 1.74 34 1.62 17 88 .193 5 0.24 0 0.00 0
6 Cespedes, Catherine 24 8 3 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Lei, Doris 3 2 0 4.0 1.33 4 1.33 3 9 .111 1 0.33 0 0.00 0
9 Stommes, Michelle 25 8 6 62.0 2.48 45 1.80 16 144 .201 3 0.12 13 0.52 5
11 Davidson, McKenzie 25 8 5 68.0 2.72 53 2.12 25 184 .152 1 0.04 12 0.48 5
13 Chavez, Alessandra 24 8 1 21.0 0.88 2 0.08 1 3 .333 0 0.00 19 0.79 7
14 Parks, Sydney 25 8 5 76.5 3.06 58 2.32 17 129 .318 3 0.12 10 0.40 8
16 Bou, Marisa 18 8 0 1.0 0.06 0 0.00 1 3 -.333 0 0.00 1 0.06 10
22 Sung, Amy 25 8 0 3.0 0.12 0 0.00 0 7 .000 1 0.04 3 0.12 1
Total 25 8 358.5 14.34 256 10.24 116 734 .191 222 8.88 82 3.28 51
Opponents 25 8 216.0 8.64 144 5.76 146 638 -.003 117 4.68 41 1.64 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Symone 23 5 0.22 0 0 .000 0.00 1 1 2.0 0.09 0 0
2 Rios, Nicole 13 8 0.62 0 1 1.000 0.00 0 1 1.0 0.08 0 0
3 Dela Cruz, Crystle 25 33 1.32 0 0 .000 0.00 0 1 1.0 0.04 1 7
5 Meulens, Akilah 21 4 0.19 2 0 .000 0.10 1 3 4.0 0.19 2 0
6 Cespedes, Catherine 24 30 1.25 5 4 -.250 0.21 0 0 0 0.00 0 0
7 Lei, Doris 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stommes, Michelle 25 41 1.64 7 13 .462 0.28 3 2 5.0 0.20 0 0
11 Davidson, McKenzie 25 68 2.72 11 24 .542 0.44 2 2 4.0 0.16 1 0
13 Chavez, Alessandra 24 6 0.25 1 0 .000 0.04 0 0 0 0.00 0 0
14 Parks, Sydney 25 9 0.36 0 0 .000 0.00 6 5 11.0 0.44 2 0
16 Bou, Marisa 18 10 0.56 1 1 .000 0.06 0 0 0 0.00 0 0
22 Sung, Amy 25 104 4.16 13 28 .536 0.52 0 0 0 0.00 0 0
Total 25 319 12.76 40 95 .579 1.60 13 15 20.5 0.82 6 7
Opponents 25 298 11.92 81 172 .529 3.24 25 12 31.0 1.24 25 14

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Rutgers-Camden L 5 49 21 159 .176 45 5 6 18 89 0 6 0 3.0 7 57.0
8/29/2014 vs Mary Washington L 3 11 14 65 -.046 10 2 5 12 35 0 0 0 0.0 3 13.0
8/30/2014 vs Albright College W 3 35 19 129 .124 34 9 3 6 54 5 0 1 5.0 3 49.0
8/30/2014 at DeSales University L 4 47 25 153 .144 43 7 7 11 77 6 6 2 9.0 1 63.0
9/02/2014 at SJCVB-14 L 4 35 25 120 .083 29 13 3 14 40 3 0 1 3.0 0 51.0
9/05/2014 at Moravian College L 5 52 26 185 .141 46 5 13 7 96 8 7 2 11.5 1 68.5
9/05/2014 vs Allegheny L 4 29 19 124 .081 26 5 2 8 57 3 1 0 3.5 4 37.5
9/06/2014 vs Elizabethtown L 4 30 22 128 .063 27 13 3 7 58 6 3 3 7.5 2 50.5
9/06/2014 vs Rutgers-Camden W 4 32 14 105 .171 26 8 11 11 49 7 3 0 8.5 4 48.5
9/09/2014 at Montclair State L 3 17 27 100 -.100 15 2 3 9 51 2 2 0 3.0 2 22.0
9/11/2014 at Farmingdale State W 3 38 18 110 .182 37 10 8 8 59 2 2 0 3.0 2 51.0
9/13/2014 JOHNJAY W 3 27 12 61 .246 24 13 3 9 27 0 0 3 0.0 3 40.0
9/13/2014 at Lehman College W 3 33 19 99 .141 30 9 9 7 45 1 4 1 3.0 0 45.0
9/17/2014 Rutgers-Newark W 4 54 37 191 .089 51 4 9 4 93 1 4 1 3.0 7 61.0
9/18/2014 YORK W 3 27 8 63 .302 23 16 8 0 29 0 0 0 0.0 1 43.0
9/25/2014 at Medgar Evers W 3 24 15 63 .143 19 17 6 1 28 5 1 0 5.5 0 46.5
10/01/2014 at STEVENS L 3 11 20 65 -.138 9 1 4 9 17 2 2 2 3.0 0 15.0
10/04/2014 vs Gettysburg L 3 35 27 122 .066 34 4 6 5 60 0 6 0 3.0 0 42.0
10/04/2014 at Haverford College L 3 32 18 118 .119 27 4 5 6 53 0 0 0 0.0 1 36.0
10/09/2014 NYU L 4 30 26 135 .030 27 8 6 6 53 3 4 1 5.0 1 43.0
10/11/2014 at William Paterson W 3 38 13 101 .248 34 14 5 7 45 2 4 0 4.0 1 56.0
10/13/2014 at Staten Island W 3 32 10 95 .232 27 9 4 3 25 1 2 1 2.0 0 43.0
10/13/2014 vs Hunter College L 3 30 8 91 .242 27 2 4 8 40 1 2 1 2.0 1 34.0
10/23/2014 CCNY W 3 42 18 101 .238 33 8 11 6 34 0 4 0 2.0 1 52.0
10/25/2014 vs New York U. L 3 25 16 114 .079 23 3 6 10 57 0 0 1 0.0 0 28.0
10/25/2014 at Richard Stockton L 3 25 17 82 .098 24 3 5 6 40 3 1 0 3.5 2 31.5
10/28/2014 at Brooklyn College W 4 41 26 161 .093 39 8 6 6 91 5 2 0 6.0 1 55.0
10/31/2014 vs BARD W 5 58 28 165 .182 54 9 7 0 73 4 0 0 4.0 0 71.0
11/01/2014 vs Ithaca L 3 26 26 94 .000 24 4 5 0 35 1 2 0 2.0 0 32.0
11/01/2014 at SUNY Oneonta L 4 43 23 137 .146 39 3 2 0 50 3 0 0 3.0 0 49.0
11/04/2014 JOHNJAY W 3 35 13 100 .220 32 9 9 5 53 1 2 0 2.0 5 46.0
11/07/2014 Lehman College W 3 44 12 114 .281 43 7 6 1 55 1 0 0 1.0 2 52.0
11/07/2014 Hunter College L 5 56 27 178 .163 52 5 7 12 94 3 4 0 5.0 3 66.0
Baruch 116 1143 649 3828 .129 1033 239 197 222 1762 79 74 20 116.0 58 1,498.0
Opponents 116 1122 589 3766 .142 1020 248 221 235 1777 81 172 76 167.0 57 1,537.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 9.85
Assists Per Set 8.91
Service Aces Per Set 2.06
Reception Errors Per Set 1.91
Digs Per Set 15.19
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.50
Points Per Set 12.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Rutgers-Camden W 5 42 35 174 .040 36 18 13 5 80 1 4 3 3.0 2 63.0
8/29/2014 vs Mary Washington W 3 39 12 92 .293 34 12 9 2 40 1 6 4 4.0 1 55.0
8/30/2014 vs Albright College L 3 17 11 112 .054 15 6 3 9 74 2 0 3 2.0 0 25.0
8/30/2014 DeSales University W 4 52 24 156 .179 48 11 4 7 70 0 12 3 6.0 1 69.0
9/02/2014 SJCVB-14 W 4 40 23 105 .162 38 14 4 13 39 5 0 4 5.0 0 59.0
9/05/2014 Moravian College W 5 67 13 201 .269 62 7 9 5 80 2 6 4 5.0 6 79.0
9/05/2014 vs Allegheny W 4 47 17 128 .234 43 10 4 5 67 8 12 0 14.0 1 71.0
9/06/2014 vs Elizabethtown W 4 46 14 151 .212 44 7 6 13 76 9 5 3 11.5 0 64.5
9/06/2014 vs Rutgers-Camden L 4 33 18 121 .124 22 11 9 8 52 2 4 1 4.0 2 48.0
9/09/2014 Montclair State W 3 33 19 113 .124 28 9 7 2 50 2 14 1 9.0 1 51.0
9/11/2014 Farmingdale State L 3 27 17 106 .094 25 8 11 10 47 2 2 0 3.0 3 38.0
9/13/2014 at JOHNJAY L 3 13 16 56 -.054 12 9 6 13 16 0 0 1 0.0 1 22.0
9/13/2014 Lehman College L 3 15 20 82 -.061 13 7 3 9 44 5 0 5 5.0 0 27.0
9/17/2014 at Rutgers-Newark L 4 33 23 154 .065 30 4 5 4 86 7 8 0 11.0 5 48.0
9/18/2014 at YORK L 3 4 18 51 -.275 3 0 8 16 23 0 6 0 3.0 2 7.0
9/25/2014 Medgar Evers L 3 5 13 52 -.154 5 1 6 17 14 4 0 0 4.0 2 10.0
10/01/2014 STEVENS W 3 39 13 74 .351 38 9 13 1 27 1 13 1 7.5 0 55.5
10/04/2014 vs Gettysburg W 3 36 12 113 .212 36 5 6 4 53 2 12 0 8.0 0 49.0
10/04/2014 Haverford College W 3 43 15 116 .241 41 6 11 4 58 2 8 0 6.0 0 55.0
10/09/2014 at NYU W 4 60 25 148 .236 51 6 9 8 68 0 6 2 3.0 4 69.0
10/11/2014 William Paterson L 3 30 20 101 .099 28 7 1 14 46 1 4 0 3.0 2 40.0
10/13/2014 Staten Island L 3 16 20 66 -.061 10 3 4 9 52 0 0 3 0.0 4 19.0
10/13/2014 vs Hunter College W 3 45 12 107 .308 34 9 4 1 37 9 0 13 9.0 0 63.0
10/23/2014 at CCNY L 3 20 12 67 .119 17 6 5 8 33 0 6 1 3.0 4 29.0
10/25/2014 vs New York U. W 3 40 7 105 .314 38 10 5 3 62 2 6 5 5.0 2 55.0
10/25/2014 Richard Stockton W 3 41 11 97 .309 40 6 8 3 37 1 4 2 3.0 3 50.0
10/28/2014 Brooklyn College L 4 26 35 157 -.057 23 6 6 8 79 7 0 2 7.0 1 39.0
10/31/2014 vs BARD L 5 36 21 146 .103 33 6 7 8 79 3 4 1 5.0 3 47.0
11/01/2014 vs Ithaca W 3 34 16 95 .189 42 6 7 2 40 2 2 1 3.0 0 43.0
11/01/2014 SUNY Oneonta W 4 51 20 151 .205 47 11 5 3 64 0 18 3 9.0 1 71.0
11/04/2014 at JOHNJAY L 3 14 16 87 -.023 14 5 8 9 50 0 0 4 0.0 3 19.0
11/07/2014 at Lehman College L 3 22 18 100 .040 20 1 5 7 55 0 4 4 2.0 1 25.0
11/07/2014 at Hunter College W 5 56 23 182 .181 50 12 10 5 79 1 6 2 4.0 2 72.0
Opponents 116 1122 589 3766 .142 1020 248 221 235 1777 81 172 76 167.0 57 1,537.0
Baruch 116 1143 649 3828 .129 1033 239 197 222 1762 79 74 20 116.0 58 1,498.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 9.67
Assists Per Set 8.79
Service Aces Per Set 2.14
Reception Errors Per Set 2.03
Digs Per Set 15.32
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.49
Points Per Set 13.25

Leaders

Team Leaders: Kills
Player High
Kills
Davidson, McKenzie 257
Stommes, Michelle 235
Parks, Sydney 234
Green, Symone 177
Meulens, Akilah 137
Team Leaders: Assists
Player High
Assists
Dela Cruz, Crystle 950
Meulens, Akilah 16
Davidson, McKenzie 13
Stommes, Michelle 13
Rios, Nicole 8
Team Leaders: Service Aces
Player High
Service Aces
Dela Cruz, Crystle 57
Chavez, Alessandra 38
Davidson, McKenzie 37
Stommes, Michelle 35
Bou, Marisa 25
Team Leaders: Digs
Player High
Digs
Sung, Amy 526
Davidson, McKenzie 333
Dela Cruz, Crystle 265
Stommes, Michelle 254
Cespedes, Catherine 160
Team Leaders: Blocks
Player High
Blocks
Parks, Sydney 48.0
Green, Symone 32.0
Stommes, Michelle 32.0
Davidson, McKenzie 14.0
Dela Cruz, Crystle 12.0