Skip To Main Content

Baruch College Athletics

2021 Women's Volleyball Cumulative Statistics

Team (11-17, 5-1)

Overall Team Statistics
Statistic Baruch College Opponents
Attack
Kills 887 941
Errors 586 562
Attempts 3249 3229
Percent .093 .117
Kills Per Set 9.1 9.7
Set
Assists 802 847
Assists Per Set 8.3 8.7
Ball Handling Errors 33 30
Serve
Aces 264 187
Errors 157 222
Aces Per Set 2.7 1.9
Receptions
Errors 186 272
Errors Per Set 1.9 2.8
Defense
Digs 1548 1587
Digs Per Set 16.0 16.4
Blocking
Solo 51 36
Assists 77 112
Errors 32 19
Blocks 89.5 92.0
Blocks Per Set .9 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zamora, Fernanda 18 9 0 5.0 0.28 2 0.11 4 12 -.167 55 3.06 3 0.17 3
3 Taveras, Mariely 72 22 18 27.0 0.38 19 0.26 12 77 .091 8 0.11 0 0.00 0
4 Muminovic, Amina 90 28 25 73.0 0.81 27 0.30 15 108 .111 600 6.67 42 0.47 25
5 Doring, Isabella 58 20 11 123.5 2.13 111 1.91 83 434 .065 5 0.09 10 0.17 12
6 Chung, Sarah 91 26 23 327.0 3.59 279 3.07 199 953 .084 12 0.13 41 0.45 31
7 Go, Young Gi 75 26 7 2.0 0.03 2 0.03 4 13 -.154 7 0.09 0 0.00 0
8 Feratovic, Anesa 82 25 15 126.5 1.54 69 0.84 72 361 -.008 24 0.29 51 0.62 32
9 Tam, Sofia 94 28 0 48.5 0.52 8 0.09 1 25 .280 61 0.65 40 0.43 13
10 Perkowski, Julia 97 28 25 248.0 2.56 176 1.81 83 508 .183 4 0.04 17 0.18 14
13 Ebihara, Minami 93 28 9 51.0 0.55 11 0.12 6 59 .085 14 0.15 40 0.43 14
16 Cao, Ada 94 28 17 206.0 2.19 183 1.95 107 698 .109 11 0.12 17 0.18 9
22 Herchenroder, Jaylen 13 8 0 3.0 0.23 0 0.00 0 1 .000 1 0.08 3 0.23 4
Total 97 28 1,240.5 12.79 887 9.14 586 3249 .093 802 8.27 264 2.72 157
Opponents 97 28 1,220.0 12.58 941 9.70 562 3229 .117 847 8.73 187 1.93 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zamora, Fernanda 18 5 0.28 0 3 1.000 0.00 0 0 0 0.00 0 2
3 Taveras, Mariely 72 27 0.38 0 5 1.000 0.00 5 6 11.0 0.15 3 0
4 Muminovic, Amina 90 174 1.93 3 10 .700 0.03 0 8 8.0 0.09 5 20
5 Doring, Isabella 58 49 0.84 13 62 .790 0.22 0 5 5.0 0.09 1 1
6 Chung, Sarah 91 305 3.35 47 270 .826 0.52 3 8 11.0 0.12 4 1
7 Go, Young Gi 75 113 1.51 7 95 .926 0.09 0 0 0 0.00 0 0
8 Feratovic, Anesa 82 120 1.46 2 11 .818 0.02 1 11 12.0 0.15 1 6
9 Tam, Sofia 94 332 3.53 45 277 .838 0.48 0 1 1.0 0.01 0 1
10 Perkowski, Julia 97 36 0.37 0 4 1.000 0.00 41 28 69.0 0.71 17 1
13 Ebihara, Minami 93 225 2.42 24 206 .883 0.26 0 0 0 0.00 0 0
16 Cao, Ada 94 154 1.64 9 79 .886 0.10 1 10 11.0 0.12 1 1
22 Herchenroder, Jaylen 13 8 0.62 1 5 .800 0.08 0 0 0 0.00 0 0
Total 97 1548 15.96 186 1324 .860 1.92 51 77 89.5 0.92 32 33
Opponents 97 1587 16.36 272 1467 .815 2.80 36 112 92.0 0.95 19 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zamora, Fernanda 4 2 0 0 0.00 0 0.00 0 0 0 18 4.50 0 0.00 0
3 Taveras, Mariely 11 4 3 2.0 0.18 2 0.18 1 7 .143 2 0.18 0 0.00 0
4 Muminovic, Amina 17 6 5 14.0 0.82 4 0.24 0 6 .667 108 6.35 9 0.53 3
5 Doring, Isabella 13 5 2 32.0 2.46 26 2.00 17 86 .105 1 0.08 5 0.38 4
6 Chung, Sarah 15 5 4 49.5 3.30 38 2.53 17 85 .247 4 0.27 10 0.67 4
7 Go, Young Gi 18 6 2 0 0.00 0 0.00 2 4 -.500 1 0.06 0 0.00 0
8 Feratovic, Anesa 17 6 3 26.5 1.56 12 0.71 18 55 -.109 4 0.24 13 0.76 4
9 Tam, Sofia 16 6 0 16.5 1.03 4 0.25 0 6 .667 10 0.63 12 0.75 1
10 Perkowski, Julia 18 6 5 74.5 4.14 55 3.06 17 114 .333 2 0.11 4 0.22 4
13 Ebihara, Minami 18 6 3 15.0 0.83 2 0.11 2 15 .000 2 0.11 13 0.72 2
16 Cao, Ada 17 6 3 34.0 2.00 29 1.71 11 84 .214 5 0.29 4 0.24 0
22 Herchenroder, Jaylen 3 2 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 0
Total 18 6 266.0 14.78 172 9.56 85 463 .188 158 8.78 72 4.00 22
Opponents 18 6 162.0 9.00 129 7.17 109 456 .044 112 6.22 21 1.17 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zamora, Fernanda 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Taveras, Mariely 11 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Muminovic, Amina 17 28 1.65 0 2 1.000 0.00 0 2 2.0 0.12 1 1
5 Doring, Isabella 13 8 0.62 4 14 .714 0.31 0 2 2.0 0.15 0 0
6 Chung, Sarah 15 34 2.27 4 31 .871 0.27 0 3 3.0 0.20 1 0
7 Go, Young Gi 18 13 0.72 2 29 .931 0.11 0 0 0 0.00 0 0
8 Feratovic, Anesa 17 23 1.35 1 2 .500 0.06 0 3 3.0 0.18 0 0
9 Tam, Sofia 16 37 2.31 3 51 .941 0.19 0 1 1.0 0.06 0 0
10 Perkowski, Julia 18 8 0.44 0 1 1.000 0.00 11 9 20.0 1.11 0 0
13 Ebihara, Minami 18 26 1.44 2 56 .964 0.11 0 0 0 0.00 0 0
16 Cao, Ada 17 13 0.76 0 11 1.000 0.00 0 2 2.0 0.12 0 0
22 Herchenroder, Jaylen 3 4 1.33 1 4 .750 0.33 0 0 0 0.00 0 0
Total 18 195 10.83 21 237 .911 1.17 11 22 22.0 1.22 2 1
Opponents 18 178 9.89 72 390 .815 4.00 7 10 12.0 0.67 8 2

Match-By-Match

Baruch College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wentworth L 4 26 24 82 .024 23 5 11 7 35 4 2 4 5.0 2 36.0
9/03/2021 at Moravian University L 3 27 22 101 .050 25 4 2 10 49 2 0 3 2.0 3 33.0
9/04/2021 vs Alvernia University L 4 34 27 131 .053 30 5 6 10 54 0 2 3 1.0 1 40.0
9/07/2021 St. Joseph's (BK) L 4 31 35 153 -.026 29 12 10 12 67 2 6 1 5.0 4 48.0
9/09/2021 at Bard W 3 36 13 104 .221 35 9 4 3 74 3 4 0 5.0 3 50.0
9/11/2021 vs William Paterson L 4 33 30 168 .018 31 17 10 8 87 3 0 1 3.0 2 53.0
9/11/2021 at Manhattanville L 3 7 20 69 -.188 7 2 2 18 25 0 0 0 0.0 4 9.0
9/14/2021 at Farmingdale St. L 5 30 34 166 -.024 27 12 9 13 93 2 6 0 5 4 47
9/18/2021 vs Mt. St. Mary (NY) L 3 31 22 114 .079 28 7 4 9 54 2 0 3 2 2 40
9/18/2021 at CMSV L 3 19 26 114 -.061 19 2 3 3 55 0 0 1 0 0 21
9/24/2021 Purchase W 3 29 10 63 .302 23 11 3 2 24 1 2 0 2.0 0 42.0
9/30/2021 at Rutgers-Newark L 4 40 30 185 .054 37 11 5 8 93 2 2 2 3 2 54
10/02/2021 vs SUNY Maritime W 4 42 15 110 .245 36 23 9 8 51 2 2 0 3 0 68
10/02/2021 at Sarah Lawrence L 5 53 28 221 .113 44 11 14 12 127 2 0 1 2 0 66
10/05/2021 at York College (NY) W 3 24 9 52 .288 21 20 2 1 15 3 0 0 3.0 0 47.0
10/07/2021 at Wm. Paterson L 3 20 24 118 -.034 20 6 6 7 69 0 0 4 0 1 26
10/09/2021 at Lehman W 3 23 10 48 .271 18 22 2 2 21 2 0 0 2.0 0 47.0
10/09/2021 vs BRK L 3 25 25 88 .000 22 2 3 7 28 2 4 0 4.0 0 31.0
10/12/2021 DREW L 4 44 22 171 .129 42 9 7 5 102 4 2 2 5.0 1 58.0
10/14/2021 HUNTER W 3 37 13 105 .229 36 8 5 1 55 1 6 1 4.0 1 49.0
10/17/2021 at Yeshiva W 3 37 12 79 .316 35 17 4 1 39 2 4 0 4 0 58
10/17/2021 vs STJOSEPH W 3 38 18 100 .200 35 5 6 6 52 2 7 0 5.5 0 48.5
10/19/2021 at CCNY W 3 33 12 78 .269 32 11 4 2 38 2 8 0 6.0 0 50.0
10/21/2021 PRATT W 3 32 19 112 .116 29 6 7 2 39 3 4 1 5.0 0 43.0
10/26/2021 John Jay W 3 30 16 92 .152 29 9 6 8 38 1 4 1 3.0 0 42.0
10/30/2021 at SUNY Oneonta L 3 20 14 110 .055 14 5 2 8 44 0 6 0 3 2 28
10/30/2021 vs Hartwick L 4 39 27 155 .077 31 6 4 6 54 1 2 0 2.0 0 47.0
11/03/2021 HUNTER L 4 47 29 160 .113 44 7 7 7 66 3 4 4 5.0 1 59.0
Baruch College 97 887 586 3249 .093 802 264 157 186 1548 51 77 32 89.5 33 1,240.5
Opponents 97 941 562 3229 .117 847 187 222 272 1587 36 112 19 92.0 30 1,220.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.14
Assists Per Set 8.27
Service Aces Per Set 2.72
Reception Errors Per Set 1.92
Digs Per Set 15.96
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.34
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wentworth W 4 45 21 98 .245 44 7 17 13 57 1 3 6 2.5 2 54.5
9/03/2021 Moravian University W 3 36 21 111 .135 31 10 8 4 41 0 10 0 5.0 3 51.0
9/04/2021 vs Alvernia University W 4 52 13 130 .300 50 10 11 5 63 0 6 0 3.0 2 65.0
9/07/2021 at St. Joseph's (BK) W 4 31 26 126 .040 27 12 9 12 83 2 2 2 3.0 1 46.0
9/09/2021 Bard L 3 26 17 124 .073 26 3 9 9 55 0 4 0 2.0 2 31.0
9/11/2021 vs William Paterson W 4 45 28 179 .095 42 9 12 17 94 2 2 0 3.0 1 57.0
9/11/2021 Manhattanville W 3 30 8 67 .328 30 18 9 2 36 3 2 0 4.0 1 52.0
9/14/2021 Farmingdale St. W 5 46 37 181 .050 39 13 16 12 94 4 6 0 7 1 66
9/18/2021 vs Mt. St. Mary (NY) W 3 36 13 107 .215 35 9 7 7 59 0 3 0 1.5 0 46.5
9/18/2021 CMSV W 3 41 17 124 .194 39 3 7 2 60 1 2 0 2 1 46
9/24/2021 at Purchase L 3 11 25 62 -.226 6 2 2 11 17 0 4 0 2.0 0 15.0
9/30/2021 Rutgers-Newark W 4 40 24 167 .096 38 8 5 11 99 0 6 1 3 2 51
10/02/2021 vs SUNY Maritime L 4 21 18 94 .032 18 8 10 23 42 2 2 0 3 0 32
10/02/2021 Sarah Lawrence W 5 40 21 203 .094 38 12 6 11 125 1 2 0 2 0 54
10/05/2021 York College (NY) L 3 3 15 33 -.364 3 1 1 20 17 3 0 2 3.0 0 7.0
10/07/2021 Wm. Paterson W 3 37 23 135 .104 34 7 8 6 70 0 0 0 0 1 44
10/09/2021 Lehman L 3 15 20 57 -.088 11 2 6 22 15 0 0 0 0.0 0 17.0
10/09/2021 vs BRK W 3 38 13 84 .298 28 7 6 2 33 2 2 0 3.0 0 48.0
10/12/2021 at DREW W 4 62 27 193 .181 56 5 15 9 95 2 10 0 7.0 1 74.0
10/14/2021 at HUNTER L 3 28 18 105 .095 27 1 5 8 52 2 2 4 3.0 1 32.0
10/17/2021 Yeshiva L 3 7 15 62 -.129 6 1 3 17 26 1 0 0 1 0 9
10/17/2021 vs STJOSEPH L 3 28 18 102 .098 26 6 7 5 43 2 2 1 3.0 7 37.0
10/19/2021 CCNY L 3 19 21 88 -.023 17 2 8 11 20 0 2 0 1.0 0 22.0
10/21/2021 at PRATT L 3 29 25 98 .041 24 2 5 6 49 4 6 0 7.0 0 38.0
10/26/2021 at John Jay L 3 26 22 89 .045 26 8 8 9 41 0 4 2 2.0 1 36.0
10/30/2021 SUNY Oneonta W 3 45 21 128 .188 33 8 4 5 58 0 8 0 4 3 57
10/30/2021 vs Hartwick W 4 55 17 142 .268 47 6 8 6 67 2 12 0 8.0 0 69.0
11/03/2021 at HUNTER W 4 49 18 140 .221 46 7 10 7 76 2 10 1 7.0 0 63.0
Opponents 97 941 562 3229 .117 847 187 222 272 1587 36 112 19 92.0 30 1,220.0
Baruch College 97 887 586 3249 .093 802 264 157 186 1548 51 77 32 89.5 33 1,240.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.70
Assists Per Set 8.73
Service Aces Per Set 1.93
Reception Errors Per Set 2.80
Digs Per Set 16.36
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.31
Points Per Set 12.58

Leaders

Team Leaders: Kills
Player High
Kills
Chung, Sarah 279
Cao, Ada 183
Perkowski, Julia 176
Doring, Isabella 111
Feratovic, Anesa 69
Team Leaders: Assists
Player High
Assists
Muminovic, Amina 600
Tam, Sofia 61
Zamora, Fernanda 55
Feratovic, Anesa 24
Ebihara, Minami 14
Team Leaders: Service Aces
Player High
Service Aces
Feratovic, Anesa 51
Muminovic, Amina 42
Chung, Sarah 41
Ebihara, Minami 40
Tam, Sofia 40
Team Leaders: Digs
Player High
Digs
Tam, Sofia 332
Chung, Sarah 305
Ebihara, Minami 225
Muminovic, Amina 174
Cao, Ada 154
Team Leaders: Blocks
Player High
Blocks
Perkowski, Julia 69.0
Feratovic, Anesa 12.0
Cao, Ada 11.0
Chung, Sarah 11.0
Taveras, Mariely 11.0