Skip To Main Content

Baruch College Athletics

2018 Men's Soccer Cumulative Statistics

Team (8-6-4, 5-1-2)

Overall Team Statistics
Statistic Baruch Opponents
Shots
Goals 32 31
Goals Per Game 1.78 1.72
Shots 272 199
Shots Per Game 15.1 11.1
Shots Percentage 0.118 0.156
Shots On Goal 127-272 88-199
Shots On Goal Percentage 0.467 0.442
Penalties
Yellow Cards 25 24
Red Cards 2 1
Miscellaneous
Assists 20 20
Saves 57 95
Fouls 215 194
Corner Kicks 95 54
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Crespo, Javier 14 12 799 6 3 15 44 0.136 22 0.500 2-0 2 0-0  
21 Foley , Cormac 18 17 1063 4 1 9 29 0.138 15 0.517 1-0 2 1-1
9 Llanos, Ricardo 12 7 677 4 1 9 29 0.138 14 0.483 0-0 0 0-0
10 Morad, Shaiem 14 12 1037 3 1 7 33 0.091 20 0.606 1-0 0 0-0  
15 Martinez, Adonis 16 6 728 2 2 6 14 0.143 7 0.500 3-0 2 0-0
25 Mohammed , Natari 16 15 1009 2 2 6 9 0.222 4 0.444 1-0 1 0-0
23 Arefev, Alexey 13 13 1251 1 2 4 7 0.143 1 0.143 1-1 1 1-1
6 Goldberg, Stanley 18 17 1536 1 2 4 6 0.167 2 0.333 1-0 0 0-0
28 Munoz, Luis 8 0 199 2 0 4 6 0.333 3 0.500 1-0 0 0-0
8 Braga, Mateus 5 0 140 1 1 3 4 0.250 2 0.500 0-0 0 0-0
4 Gorodetsky, Jacob 17 17 1218 1 1 3 8 0.125 3 0.375 2-0 0 0-1
13 Minich, Christian 12 3 284 1 1 3 7 0.143 4 0.571 0-0 0 0-0
14 Zurro, Jaime 14 5 773 1 1 3 23 0.043 8 0.348 1-0 0 0-0
24 Hereen, Juan 14 12 1135 1 0 2 6 0.167 3 0.500 1-0 0 0-0  
7 Kida , Bakary 15 3 441 1 0 2 11 0.091 5 0.455 1-0 0 0-0
17 Mendes, Ryan 14 2 408 0 2 2 7 0.000 4 0.571 1-0 0 0-0
18 Rafferty , Shane 10 2 374 1 0 2 3 0.333 1 0.333 3-0 0 0-0
1 Breslav , Elliot 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cheu, Woodie 8 0 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Figueroa , Andy 16 3 584 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Greene, Kassal 5 3 325 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
2 Greene, Kassall 5 4 399 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Iacovano , Frank 14 5 435 0 0 0 7 0.000 2 0.286 1-0 0 0-0
12 Nunez, Bryan 15 10 692 0 0 0 7 0.000 4 0.571 0-0 0 0-0
99 Sela, Kellen 18 18 1673 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Sullivan, Vadim 17 8 837 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Villada , Sebastian 2 0 65 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Wong, Edmond 8 1 274 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Zhagui , Kevin 9 3 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18846 32 20 84 272 0.118 127 0.467 25-2 8 2-3
Opponent 18 - 18833 31 20 82 199 0.156 88 0.442 24-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breslav , Elliot 2 0 90:00 1 1.00 0 0 0 0 0 0 6
99 Sela, Kellen 18 18 1628:43 30 1.66 57 0.655 7 5 3 2 142
Total 18 - 1718:43 31 1.62 57 0.648 7 5 3 2 148
Opponents 18 - 1718:43 32 1.68 94 0.746 5 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Crespo, Javier 6 5 289 2 2 6 19 0.105 8 0.421 0-0 1 0-0  
21 Foley , Cormac 8 7 462 3 0 6 18 0.167 13 0.722 1-0 1 1-1
6 Goldberg, Stanley 8 8 694 1 2 4 4 0.250 2 0.500 0-0 0 0-0
15 Martinez, Adonis 8 3 339 2 0 4 8 0.250 3 0.375 1-0 2 0-0
28 Munoz, Luis 3 0 132 2 0 4 5 0.400 2 0.400 0-0 0 0-0
8 Braga, Mateus 4 0 113 1 1 3 4 0.250 2 0.500 0-0 0 0-0
13 Minich, Christian 5 1 184 1 1 3 6 0.167 3 0.500 0-0 0 0-0
14 Zurro, Jaime 6 1 254 1 1 3 10 0.100 3 0.300 0-0 0 0-0
7 Kida , Bakary 7 3 223 1 0 2 4 0.250 2 0.500 1-0 0 0-0
25 Mohammed , Natari 7 7 389 1 0 2 4 0.250 2 0.500 0-0 1 0-0
10 Morad, Shaiem 4 4 351 1 0 2 14 0.071 8 0.571 0-0 0 0-0  
18 Rafferty , Shane 4 1 184 1 0 2 2 0.500 1 0.500 1-0 0 0-0
23 Arefev, Alexey 5 5 489 0 1 1 6 0.000 0 0.000 1-0 0 0-0
9 Llanos, Ricardo 4 2 223 0 1 1 15 0.000 6 0.400 0-0 0 0-0
17 Mendes, Ryan 7 2 258 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Breslav , Elliot 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cheu, Woodie 2 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Figueroa , Andy 7 1 339 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Gorodetsky, Jacob 7 7 520 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Greene, Kassal 4 2 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Greene, Kassall 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hereen, Juan 5 4 380 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Iacovano , Frank 7 4 316 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Nunez, Bryan 8 6 435 0 0 0 6 0.000 4 0.667 0-0 0 0-0
99 Sela, Kellen 8 8 731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sullivan, Vadim 8 4 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wong, Edmond 4 0 171 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Zhagui , Kevin 4 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8497 17 10 44 140 0.121 64 0.457 25-2 5 1-1
Opponent 8 - 8490 9 4 22 66 0.136 28 0.424 24-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breslav , Elliot 2 0 90:00 1 1.00 0 0 0 0 0 0 6
99 Sela, Kellen 8 8 686:40 8 1.05 19 0.704 4 1 1 1 34
Total 8 - 776:40 9 1.04 19 0.679 4 1 1 1 40
Opponents 8 - 776:40 17 1.97 46 0.730 2 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Randolph-Macon L 1-2 (0-1) 0 Shaiem Morad (1)
9/1/2018 at Catholic L 0-2 (0-2) 245
9/5/2018 at St. Joseph's (Bklyn) W 3-2 (1-2) 31 Ricardo Llanos (0)
Ricardo Llanos (2) (Ryan Mendes)
Cormac Foley (1) (Adonis Martinez)
9/14/2018 at Mt. St. Vincent W 3-2 (2-2) 67 Javier Crespo (0) (Adonis Martinez)
Jacob Gorodetsky (0)
Javier Crespo (0) (Shaiem Morad)
9/19/2018 at NYUM L 2-3 (2-3-0) 88 Natari Mohammed (1) (Jacob Gorodetsky)
Javier Crespo (3)
9/22/2018 vs CCNY W 8-1 (3-3) 35 Bakary Kida (1) (Javier Crespo)
Cormac Foley (2) (Jaime Zurro)
Jaime Zurro (1) (Javier Crespo)
Javier Crespo (1) (Ryan Mendes)
Shane Rafferty (1) (Stanley Goldberg)
Luis Munoz (1)
Christian Minich (1) (Mateus Braga)
Mateus Braga (1)
9/24/2018 at Kean University T 2-2 (3-3-1) 75 Javier Crespo (5) (Alexey Arefev)
Juan Hereen (1) (Cormac Foley)
9/26/2018 at John Jay W 2-1 (4-3-1; 2-0 CUNYAC) 57 Cormac Foley (0)
Natari Mohammed (0)
9/29/2018 vs MEC W 3-1 (5-3-1, 3-0 CUNYAC) 3-0 CUNYAC 25 Stanley Goldberg (0)
Javier Crespo (0) (Stanley Goldberg)
Luis Munoz (0) (Christian Minich)
10/3/2018 at York W 3-2 (6-3-1, 3-0 CUNYAC) 3-0 CUNYAC 80 Cormac Foley (0) (Ricardo Llanos)
Shaiem Morad (0)
Adonis Martinez (0)
10/6/2018 vs Brooklyn W 1-0 (7-3-1, 5-0 CUNYAC) 5-0 CUNYAC 68 Adonis Martinez (0) (Alexey Arefev)
10/8/2018 at William Paterson L 0-2 (7-4-1) 55
10/10/2018 at Hunter T 0-0 (7-4-2, 4-0-1) 4-0-1 21
10/13/2018 vs LEHMAN T 0-0 (7-4-3, 4-0-2 CUNYAC) 4-0-2 CUNYAC 127
10/17/2018 at Staten Island L 0-4 (7-5-3, 5-1-2 CUNYAC) 5-1-2 CUNYAC 115
10/30/2018 vs Lehman W 2-0 (8-5-3) 55 Alexey Arefev (0)
Shaiem Morad (0) (Natari Mohammed)
11/3/2018 at Staten Island T 2-2 (9-5-3) 217 Ricardo Llanos (0) (Javier Crespo)
Ricardo Llanos (0) (Natari Mohammed)
11/10/2018 at Messiah L 0-5 (8-6-4) 561

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Randolph-Macon 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1012
9/1/2018 at Catholic 0-2 0 0 0 10 0.000 5 0.500 1-1 0 0-0 990
9/5/2018 at St. Joseph's (Bklyn) 3-2 3 2 8 23 0.130 10 0.435 6-0 1 0-0 977
9/14/2018 at Mt. St. Vincent 3-2 3 2 8 27 0.111 11 0.407 0-1 1 0-0 989
9/19/2018 at NYUM 2-3 2 1 5 9 0.222 5 0.556 2-0 0 0-1 991
9/22/2018 vs CCNY 8-1 8 6 22 24 0.333 11 0.458 1-0 1 0-0 990
9/24/2018 at Kean University 2-2 2 2 6 20 0.100 8 0.400 1-0 0 0-0 1211
9/26/2018 at John Jay 2-1 2 0 4 10 0.200 8 0.800 1-0 1 1-1 1176
9/29/2018 vs MEC 3-1 3 2 8 19 0.158 6 0.316 3-0 1 0-0 993
10/3/2018 at York 3-2 3 1 7 25 0.120 11 0.440 0-0 1 0-0 989
10/6/2018 vs Brooklyn 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/8/2018 at William Paterson 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/10/2018 at Hunter 0-0 0 0 0 14 0.000 8 0.571 2-0 0 0-0 1198
10/13/2018 vs LEHMAN 0-0 0 0 0 27 0.000 11 0.407 1-0 0 0-0 1171
10/17/2018 at Staten Island 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/30/2018 vs Lehman 2-0 2 1 5 14 0.143 7 0.500 2-0 1 1-1 990
11/3/2018 at Staten Island 2-2 2 2 6 15 0.133 11 0.733 2-0 0 0-0 1209
11/10/2018 at Messiah 0-5 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
Total 32-31 32 20 84 272 0.118 127 0.467 25-2 8 2-3 18846
Opponent - 31 20 82 199 0.156 88 0.442 24-1 6 - 18833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Randolph-Macon 1-2 92:03 2 1.96 2 0.500 0 1 0 0 0
9/1/2018 Catholic 0-2 90:00 2 1.98 2 0.500 0 1 0 0 15
9/5/2018 St. Joseph's (Bklyn) 3-2 90:00 2 1.98 2 0.500 1 0 0 0 8
9/14/2018 Mt. St. Vincent 3-2 90:00 2 1.99 2 0.500 1 0 0 0 9
9/19/2018 NYUM 2-3 90:00 3 2.19 7 0.700 0 1 0 0 14
9/22/2018 CCNY 8-1 90:00 1 1.99 0 0.000 1 0 0 0 0
9/24/2018 Kean University 2-2 110:00 2 1.93 6 0.750 0 0 1 0 12
9/26/2018 John Jay 2-1 106:40 1 1.78 7 0.875 1 0 0 0 13
9/29/2018 MEC 3-1 90:00 1 1.70 3 0.750 1 0 0 0 0
10/3/2018 York 3-2 90:00 2 1.73 0 0.000 1 0 0 0 4
10/6/2018 Brooklyn 1-0 90:00 0 1.57 1 1.000 1 0 0 1 0
10/8/2018 William Paterson 0-2 90:00 2 1.61 6 0.750 0 1 0 0 15
10/10/2018 Hunter 0-0 110:00 0 1.46 2 1.000 0 0 1 1 6
10/13/2018 LEHMAN 0-0 110:00 0 1.34 3 1.000 0 0 1 1 0
10/17/2018 Staten Island 0-4 90:00 4 1.51 3 0.429 0 1 0 0 17
10/30/2018 Lehman 2-0 90:00 0 1.42 2 1.000 1 0 0 1 10
11/3/2018 Staten Island 2-2 110:00 2 1.44 4 0.667 0 0 1 0 15
11/10/2018 Messiah 0-5 90:00 5 1.62 5 0.500 0 1 0 0 10
Totals - 1718 31 1.62 57 0.648 8 6 4 4 148
Opponent - 1718:43 32 1.68 95 0.748 6 8 4 5 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Randolph-Macon 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 987
9/1/2018 Catholic 2-0 2 1 5 15 0.133 4 0.267 1-0 1 0-0 991
9/5/2018 St. Joseph's (Bklyn) 2-3 2 2 6 8 0.250 4 0.500 4-0 0 0-0 973
9/14/2018 Mt. St. Vincent 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 1008
9/19/2018 NYUM 3-2 3 2 8 15 0.200 10 0.667 1-0 1 1-1 1001
9/22/2018 CCNY 1-8 1 0 2 8 0.125 1 0.125 3-0 0 1-1 970
9/24/2018 Kean University 2-2 2 1 5 12 0.167 8 0.667 3-0 0 0-0 1210
9/26/2018 John Jay 1-2 1 0 2 13 0.077 8 0.615 1-0 0 0-0 1158
9/29/2018 MEC 1-3 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
10/3/2018 York 2-3 2 1 5 4 0.500 2 0.500 1-0 0 0-0 1002
10/6/2018 Brooklyn 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/8/2018 William Paterson 2-0 2 2 6 15 0.133 8 0.533 1-0 1 0-0 1013
10/10/2018 Hunter 0-0 0 0 0 6 0.000 2 0.333 3-1 0 0-0 1190
10/13/2018 LEHMAN 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1200
10/17/2018 Staten Island 4-0 4 3 11 17 0.235 7 0.412 0-0 1 0-0 989
10/30/2018 Lehman 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/3/2018 Staten Island 2-2 2 1 5 15 0.133 6 0.400 3-0 0 0-0 1210
11/10/2018 Messiah 5-0 5 5 15 24 0.208 10 0.417 0-0 1 0-0 960
Total 31-32 31 20 82 199 0.156 88 0.442 24-1 6 2-2 18833
Baruch - 32 20 84 272 0.118 127 0.467 25-2 8 - 18846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Randolph-Macon 2-1 92:03 1 0.98 3 0.750 1 0 0 0 0
9/1/2018 Catholic 2-0 90:00 0 0.49 5 1.000 1 0 0 1 10
9/5/2018 St. Joseph's (Bklyn) 2-3 90:00 3 1.32 7 0.700 0 1 0 0 23
9/14/2018 Mt. St. Vincent 2-3 90:00 3 1.74 8 0.727 0 1 0 0 27
9/19/2018 NYUM 3-2 90:00 2 1.79 3 0.600 1 0 0 0 8
9/22/2018 CCNY 1-8 90:00 8 2.82 3 0.273 0 1 0 0 0
9/24/2018 Kean University 2-2 110:00 2 2.62 6 0.750 0 0 1 0 20
9/26/2018 John Jay 1-2 106:40 2 2.49 6 0.750 0 1 0 0 9
9/29/2018 MEC 1-3 90:00 3 2.55 3 0.500 0 1 0 0 0
10/3/2018 York 2-3 90:00 3 2.59 8 0.727 0 1 0 0 25
10/6/2018 Brooklyn 0-1 90:00 1 2.45 7 0.875 0 1 0 0 0
10/8/2018 William Paterson 2-0 90:00 0 2.25 0 0.00 1 0 0 1 1
10/10/2018 Hunter 0-0 110:00 0 2.05 8 1.000 0 0 1 1 14
10/13/2018 LEHMAN 0-0 110:00 0 1.88 11 1.000 0 0 1 1 0
10/17/2018 Staten Island 4-0 90:00 0 1.76 1 1.000 1 0 0 1 2
10/30/2018 Lehman 0-2 90:00 2 1.78 5 0.714 0 1 0 0 13
11/3/2018 Staten Island 2-2 110:00 2 1.77 9 0.818 0 0 1 0 15
11/10/2018 Messiah 5-0 90:00 0 1.68 2 1.000 1 0 0 1 2
Totals - 1718 32 1.68 95 0.748 6 8 4 6 169
Baruch - 1718:43 31 1.62 57 0.648 8 6 4 2 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Randolph-Macon 1-2 1/2 0/1 8/10 4/4 4/4 0/0 0/0
9/1/2018 at Catholic 0-2 0/2 0/1 10/15 5/4 4/3 1/1 1/0
9/5/2018 at St. Joseph's (Bklyn) 3-2 3/2 2/2 23/8 10/4 3/2 6/4 0/0
9/14/2018 at Mt. St. Vincent 3-2 3/2 2/1 27/9 11/4 4/0 0/1 1/0
9/19/2018 at NYUM 2-3 2/3 1/2 9/15 5/10 4/1 2/1 0/0
9/22/2018 vs CCNY 8-1 8/1 6/0 24/8 11/1 3/2 1/3 0/0
9/24/2018 at Kean University 2-2 2/2 2/1 20/12 8/8 7/0 1/3 0/0
9/26/2018 at John Jay 2-1 2/1 0/0 10/13 8/8 7/6 1/1 0/0
9/29/2018 vs MEC 3-1 3/1 2/0 19/8 6/4 10/3 3/2 0/0
10/3/2018 at York 3-2 3/2 1/1 25/4 11/2 8/1 0/1 0/0
10/6/2018 vs Brooklyn 1-0 1/0 1/0 19/3 8/1 11/3 0/0 0/0
10/8/2018 at William Paterson 0-2 0/2 0/2 1/15 0/8 3/9 0/1 0/0
10/10/2018 at Hunter 0-0 0/0 0/0 14/6 8/2 9/2 2/3 0/1
10/13/2018 vs LEHMAN 0-0 0/0 0/0 27/7 11/3 9/0 1/0 0/0
10/17/2018 at Staten Island 0-4 0/4 0/3 2/17 1/7 2/6 0/0 0/0
10/30/2018 vs Lehman 2-0 2/0 1/0 14/10 7/2 2/2 2/0 0/0
11/3/2018 at Staten Island 2-2 2/2 2/1 15/15 11/6 5/5 2/3 0/0
11/10/2018 at Messiah 0-5 0/5 0/5 5/24 2/10 0/5 3/0 0/0
Totals 32/31 20/20 272/199 127/88 95/54 25/24 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 CCNY (9/22/2018)
GOALS 8 CCNY (9/22/2018)
ASSISTS 6 CCNY (9/22/2018)
SHOTS 27 Mt. St. Vincent (9/14/2018)
LEHMAN (10/13/2018)
SHOTS ON GOAL 11 Mt. St. Vincent (9/14/2018)
CCNY (9/22/2018)
York (10/3/2018)
LEHMAN (10/13/2018)
Staten Island (11/3/2018)
SAVES 7 NYUM (9/19/2018)
John Jay (9/26/2018)
FOULS 19 John Jay (9/26/2018)
CORNER KICKS 11 Brooklyn (10/6/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Messiah (11/10/2018)
GOALS 5 Messiah (11/10/2018)
ASSISTS 5 Messiah (11/10/2018)
SHOTS 24 Messiah (11/10/2018)
SHOTS ON GOAL 10 NYUM (9/19/2018)
Messiah (11/10/2018)
SAVES 11 LEHMAN (10/13/2018)
FOULS 19 Kean University (9/24/2018)
Staten Island (11/3/2018)
CORNER KICKS 9 William Paterson (10/8/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (8/31/2018)
GOALS 1 Randolph-Macon (8/31/2018)
Brooklyn (10/6/2018)
ASSISTS 1 NYUM (9/19/2018)
York (10/3/2018)
Brooklyn (10/6/2018)
Lehman (10/30/2018)
SHOTS 1 William Paterson (10/8/2018)
Staten Island (10/17/2018)
SHOTS ON GOAL 1 Staten Island (10/17/2018)
SAVES 1 Brooklyn (10/6/2018)
FOULS 3 Mt. St. Vincent (9/14/2018)
Messiah (11/10/2018)
CORNER KICKS 2 Staten Island (10/17/2018)
Lehman (10/30/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCNY (9/22/2018)
John Jay (9/26/2018)
MEC (9/29/2018)
GOALS 1 CCNY (9/22/2018)
John Jay (9/26/2018)
MEC (9/29/2018)
ASSISTS 1 Randolph-Macon (8/31/2018)
Catholic (9/1/2018)
Mt. St. Vincent (9/14/2018)
Kean University (9/24/2018)
York (10/3/2018)
Staten Island (11/3/2018)
SHOTS 3 York (10/3/2018)
Brooklyn (10/6/2018)
SHOTS ON GOAL 1 CCNY (9/22/2018)
York (10/3/2018)
Brooklyn (10/6/2018)
Hunter (10/10/2018)
Lehman (10/30/2018)
SAVES 1 Staten Island (10/17/2018)
FOULS 2 Mt. St. Vincent (9/14/2018)
NYUM (9/19/2018)
CORNER KICKS 1 NYUM (9/19/2018)
York (10/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Joseph's (Bklyn) (9/5/2018)
Mt. St. Vincent (9/14/2018)
CCNY (9/22/2018)
Staten Island (11/3/2018)
GOALS 2 St. Joseph's (Bklyn) (9/5/2018)
Mt. St. Vincent (9/14/2018)
Staten Island (11/3/2018)
ASSISTS 2 CCNY (9/22/2018)
SHOTS 10 Mt. St. Vincent (9/14/2018)
SHOTS ON GOAL 5 Mt. St. Vincent (9/14/2018)
SAVES 7 NYUM (9/19/2018)
John Jay (9/26/2018)
FOULS 3 St. Joseph's (Bklyn) (9/5/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 CCNY (9/22/2018)
GOALS 8 CCNY (9/22/2018)
ASSISTS 6 CCNY (9/22/2018)
SHOTS 27 Mt. St. Vincent (9/14/2018)
LEHMAN (10/13/2018)
SHOTS ON GOAL 11 Mt. St. Vincent (9/14/2018)
CCNY (9/22/2018)
York (10/3/2018)
LEHMAN (10/13/2018)
Staten Island (11/3/2018)
SAVES 7 NYUM (9/19/2018)
John Jay (9/26/2018)
FOULS 19 John Jay (9/26/2018)
CORNER KICKS 11 Brooklyn (10/6/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ricardo Llanos
Javier Crespo
Javier Crespo
Ricardo Llanos
St. Joseph's (Bklyn) (9/5/2018)
Mt. St. Vincent (9/14/2018)
CCNY (9/22/2018)
Staten Island (11/3/2018)
GOALS 2 Ricardo Llanos
Javier Crespo
Ricardo Llanos
St. Joseph's (Bklyn) (9/5/2018)
Mt. St. Vincent (9/14/2018)
Staten Island (11/3/2018)
ASSISTS 2 Javier Crespo
CCNY (9/22/2018)
SHOTS 10 Javier Crespo
Mt. St. Vincent (9/14/2018)
SHOTS ON GOAL 5 Javier Crespo
Mt. St. Vincent (9/14/2018)
SAVES 7 Kellen Sela
Kellen Sela
NYUM (9/19/2018)
John Jay (9/26/2018)
FOULS 3 Jacob Gorodetsky
St. Joseph's (Bklyn) (9/5/2018)

Leaders

Team Leaders: Points
Player High
Points
Crespo, Javier 15
Foley , Cormac 9
Llanos, Ricardo 9
Morad, Shaiem 7
Martinez, Adonis 6
Team Leaders: Goals
Player High
Goals
Crespo, Javier 6
Foley , Cormac 4
Llanos, Ricardo 4
Morad, Shaiem 3
Martinez, Adonis 2
Team Leaders: Assists
Player High
Assists
Crespo, Javier 3
Martinez, Adonis 2
Mohammed , Natari 2
Arefev, Alexey 2
Goldberg, Stanley 2
Team Leaders: Shots
Player High
Shots
Crespo, Javier 44
Morad, Shaiem 33
Foley , Cormac 29
Llanos, Ricardo 29
Zurro, Jaime 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crespo, Javier 22
Morad, Shaiem 20
Foley , Cormac 15
Llanos, Ricardo 14
Zurro, Jaime 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crespo, Javier 2
Foley , Cormac 2
Martinez, Adonis 2
Mohammed , Natari 1
Arefev, Alexey 1