Skip To Main Content

Baruch College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-8, 11-3)

Overall Team Statistics
Statistic Baruch Opponents
Scoring
Total Points 2177 2006
Points Per Game 77.8 71.6
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 800-1813 719-1810
FG: Percentage .441 .397
FG: Per Game 28.6 25.7
3PT: Made-Attempted 182-591 200-741
3PT: Percentage .308 .270
3PT: Per Game 6.5 7.1
FT: Made-Attempted 395-558 368-510
FT: Percentage .708 .722
FT: Per Game 14.1 13.1
Rebounding
Total 1152 1113
Per Game 41.1 39.8
Margin 1.4 --
Assists
Total 434 394
Per Game 15.5 14.1
Turnovers
Total 417 476
Per Game 14.9 17.0
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.6 14.3
Steals
Total 257 230
Per Game 9.2 8.2
Blocks
Total 95 97
Per Game 3.4 3.5
Attendance
Total 798 1591
Per Game 13-61 11-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bajrami, Adnan 28 28 886 31.6 154 376 .410 55 167 .329 70 100 .700 433 15.5 35 118 153 5.5 66 57 56 63 16
05 Sanborn, Liam 11 11 345 31.4 57 124 .460 19 51 .373 18 28 .643 151 13.7 8 34 42 3.8 26 28 24 10 1
21 Purisic, Emil 28 28 798 28.5 137 262 .523 6 20 .300 72 98 .735 352 12.6 83 150 233 8.3 66 56 58 24 23
15 Fair, Jehmehl 28 28 837 29.9 114 261 .437 41 111 .369 67 77 .870 336 12.0 25 132 157 5.6 69 40 56 42 4
14 Richards, Michael 27 27 754 27.9 88 178 .494 7 28 .250 57 74 .770 240 8.9 19 66 85 3.1 65 61 50 54 3
10 Gueye, Mohamed 28 0 357 12.8 86 156 .551 6 20 .300 30 38 .789 208 7.4 31 78 109 3.9 28 20 24 6 33
01 Donnellan, Sean 28 18 581 20.8 52 159 .327 26 96 .271 29 39 .744 159 5.7 12 42 54 1.9 29 53 41 19 3
24 Burns, Cameron 27 0 326 12.1 49 126 .389 11 42 .262 14 26 .538 123 4.6 15 44 59 2.2 32 35 32 10 1
20 Reese, Jack 28 0 492 17.6 26 94 .277 5 33 .152 20 29 .690 77 2.8 18 53 71 2.5 66 70 51 23 7
13 Meyers, Jack 9 0 19 2.1 6 15 .400 4 13 .308 4 6 .667 20 2.2 0 3 3 0.3 1 1 1 2 0
03 Sofroniou, Avgoustinos 21 0 103 4.9 14 23 .609 0 0 .000 8 19 .421 36 1.7 14 26 40 1.9 18 5 7 1 2
02 Wingfield, Elijah 10 0 48 4.8 7 13 .538 2 6 .333 1 3 .333 17 1.7 2 7 9 0.9 8 1 4 1 0
31 Capen, Jack 11 0 32 2.9 4 12 .333 0 4 .000 1 7 .143 9 0.8 1 6 7 0.6 2 2 0 0 0
12 Minnick, Dylan 9 0 27 3.0 3 6 .500 0 0 .000 1 4 .250 7 0.8 1 4 5 0.6 1 4 3 0 1
25 Edme, Jackenson 9 0 19 2.1 1 5 .200 0 0 .000 3 7 .429 5 0.6 7 5 12 1.3 4 0 2 1 0
04 Panagakos, Ryan 8 0 16 2.0 2 3 .667 0 0 .000 0 2 .000 4 0.5 3 2 5 0.6 2 1 1 1 0
30 Mokwuah, Michael 6 0 9 1.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 3 0 1 0 1
13 Meyers, Jack 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 61 108 3.9 0 0 6 0 0  
Total 28 5649 201.8 800 1813 .441 182 591 .308 395 558 .708 2177 77.75 321 831 1152 41.1 486 434 417 257 95
Opponents 28 5652 201.9 719 1810 .397 200 741 .270 368 510 .722 2006 71.64 333 780 1113 39.8 550 394 476 230 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bajrami, Adnan 14 14 427 30.5 85 196 .434 28 85 .329 47 65 .723 245 17.5 18 57 75 5.4 35 33 2.4 30 38 8
21 Purisic, Emil 14 14 404 28.9 76 145 .524 2 11 .182 34 46 .739 188 13.4 44 74 118 8.4 35 34 2.4 33 13 12
05 Sanborn, Liam 2 2 64 32.0 11 24 .458 4 11 .364 1 3 .333 27 13.5 1 7 8 4.0 6 5 2.5 9 2 0
15 Fair, Jehmehl 14 14 416 29.7 59 137 .431 21 58 .362 39 45 .867 178 12.7 14 76 90 6.4 34 20 1.4 30 21 3
14 Richards, Michael 14 14 396 28.3 53 92 .576 2 12 .167 36 50 .720 144 10.3 8 34 42 3.0 34 32 2.3 27 26 2
10 Gueye, Mohamed 14 0 182 13.0 50 81 .617 3 7 .429 17 21 .810 120 8.6 18 43 61 4.4 15 13 0.9 12 4 23
01 Donnellan, Sean 14 12 307 21.9 28 90 .311 12 53 .226 17 20 .850 85 6.1 5 19 24 1.7 19 30 2.1 24 10 2
24 Burns, Cameron 13 0 176 13.5 31 73 .425 4 22 .182 8 16 .500 74 5.7 8 29 37 2.8 17 22 1.7 17 7 1
20 Reese, Jack 14 0 287 20.5 17 56 .304 2 17 .118 11 16 .688 47 3.4 11 30 41 2.9 36 45 3.2 36 15 5
13 Meyers, Jack 5 0 10 2.0 3 6 .500 1 4 .250 3 4 .750 10 2.0 0 1 1 0.2 0 1 0.2 0 1 0
25 Edme, Jackenson 4 0 9 2.3 1 3 .333 0 0 .000 2 3 .667 4 1.0 4 1 5 1.3 4 0 0.0 2 0 0
03 Sofroniou, Avgoustinos 10 0 36 3.6 5 8 .625 0 0 .000 0 2 .000 10 1.0 3 11 14 1.4 9 2 0.2 3 0 0
02 Wingfield, Elijah 8 0 40 5.0 6 9 .667 2 4 .500 0 1 .000 14 1.8 1 6 7 0.9 6 1 0.1 3 1 0
31 Capen, Jack 8 0 15 1.9 3 6 .500 0 2 .000 1 7 .143 7 0.9 0 4 4 0.5 2 2 0.3 0 0 0
12 Minnick, Dylan 6 0 22 3.7 2 5 .400 0 0 .000 1 4 .250 5 0.8 0 3 3 0.5 1 3 0.5 3 0 1
30 Mokwuah, Michael 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 1
13 Meyers, Jack 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Panagakos, Ryan 3 0 6 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 4.3 0 0 0.0 4 0 0  
Total 14 2800 200.0 430 931 .462 81 286 .283 217 305 .711 1158 82.71 167 426 593 42.4 255 243 17.4 234 138 58
Opponents 14 2801 200.1 365 915 .399 95 360 .264 203 285 .712 1028 73.43 163 380 543 38.8 292 200 14.3 263 122 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bajrami, Adnan 28 28 886 154 376 .410 55 167 .329 70 100 .700 433 15.5
05 Sanborn, Liam 11 11 345 57 124 .460 19 51 .373 18 28 .643 151 13.7
15 Fair, Jehmehl 28 28 837 114 261 .437 41 111 .369 67 77 .870 336 12.0
21 Purisic, Emil 28 28 798 137 262 .523 6 20 .300 72 98 .735 352 12.6
14 Richards, Michael 27 27 754 88 178 .494 7 28 .250 57 74 .770 240 8.9
10 Gueye, Mohamed 28 0 357 86 156 .551 6 20 .300 30 38 .789 208 7.4
01 Donnellan, Sean 28 18 581 52 159 .327 26 96 .271 29 39 .744 159 5.7
24 Burns, Cameron 27 0 326 49 126 .389 11 42 .262 14 26 .538 123 4.6
13 Meyers, Jack 9 0 19 6 15 .400 4 13 .308 4 6 .667 20 2.2
20 Reese, Jack 28 0 492 26 94 .277 5 33 .152 20 29 .690 77 2.8
03 Sofroniou, Avgoustinos 21 0 103 14 23 .609 0 0 .000 8 19 .421 36 1.7
02 Wingfield, Elijah 10 0 48 7 13 .538 2 6 .333 1 3 .333 17 1.7
31 Capen, Jack 11 0 32 4 12 .333 0 4 .000 1 7 .143 9 0.8
25 Edme, Jackenson 9 0 19 1 5 .200 0 0 .000 3 7 .429 5 0.6
12 Minnick, Dylan 9 0 27 3 6 .500 0 0 .000 1 4 .250 7 0.8
30 Mokwuah, Michael 6 0 9 0 0 .000 0 0 .000 0 1 .000 0 0.0
04 Panagakos, Ryan 8 0 16 2 3 .667 0 0 .000 0 2 .000 4 0.5
Total 28 5649 800 1813 .441 182 591 .308 395 558 .708 2177 77.75
Opponents 28 5652 719 1810 .397 200 741 .270 368 510 .722 2006 71.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bajrami, Adnan 28 31.6 .410 .329 .700 1.3 4.2 5.5 2.0 2.3 0.6 15.5
05 Sanborn, Liam 11 31.4 .460 .373 .643 0.7 3.1 3.8 2.5 0.9 0.1 13.7
15 Fair, Jehmehl 28 29.9 .437 .369 .870 0.9 4.7 5.6 1.4 1.5 0.1 12.0
21 Purisic, Emil 28 28.5 .523 .300 .735 3.0 5.4 8.3 2.0 0.9 0.8 12.6
14 Richards, Michael 27 27.9 .494 .250 .770 0.7 2.4 3.1 2.3 2.0 0.1 8.9
10 Gueye, Mohamed 28 12.8 .551 .300 .789 1.1 2.8 3.9 0.7 0.2 1.2 7.4
01 Donnellan, Sean 28 20.8 .327 .271 .744 0.4 1.5 1.9 1.9 0.7 0.1 5.7
24 Burns, Cameron 27 12.1 .389 .262 .538 0.6 1.6 2.2 1.3 0.4 0.0 4.6
13 Meyers, Jack 9 2.1 .400 .308 .667 0.0 0.3 0.3 0.1 0.2 0.0 2.2
20 Reese, Jack 28 17.6 .277 .152 .690 0.6 1.9 2.5 2.5 0.8 0.3 2.8
03 Sofroniou, Avgoustinos 21 4.9 .609 .000 .421 0.7 1.2 1.9 0.2 0.0 0.1 1.7
02 Wingfield, Elijah 10 4.8 .538 .333 .333 0.2 0.7 0.9 0.1 0.1 0.0 1.7
31 Capen, Jack 11 2.9 .333 .000 .143 0.1 0.5 0.6 0.2 0.0 0.0 0.8
25 Edme, Jackenson 9 2.1 .200 .000 .429 0.8 0.6 1.3 0.0 0.1 0.0 0.6
12 Minnick, Dylan 9 3.0 .500 .000 .250 0.1 0.4 0.6 0.4 0.0 0.1 0.8
30 Mokwuah, Michael 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.2 0.0
04 Panagakos, Ryan 8 2.0 .667 .000 .000 0.4 0.3 0.6 0.1 0.1 0.0 0.5
Total 28 201.8 .441 .308 .708 11.5 29.7 41.1 15.5 9.2 3.4 77.75
Opponents 28 201.9 .397 .270 .722 11.9 27.9 39.8 14.1 8.2 3.5 71.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lancaster Bible 11/12/21 76-78 L 27-65 .415 8-21 .381 14-20 .700 11 24 35 35.0 23 5 14 2 5 76 76.0
at FDU-Florham 11/13/21 83-59 W 35-65 .538 10-29 .345 3-5 .600 9 30 39 37.0 10 17 8 3 7 83 79.5
at Pratt 11/16/21 70-73 L (OT) 21-68 .309 7-32 .219 21-25 .840 13 28 41 38.3 19 17 9 2 10 70 76.3
vs Farmingdale St. 11/19/21 78-75 W 26-49 .531 10-19 .526 16-24 .667 3 24 27 35.5 16 10 17 0 10 78 76.8
at Drew 11/20/21 64-62 W 26-61 .426 4-12 .333 8-18 .444 9 32 41 36.6 13 9 8 2 4 64 74.2
at Stevens 11/23/21 75-83 L 28-70 .400 9-24 .375 10-19 .526 11 23 34 36.2 15 15 12 2 12 75 74.3
vs Rutgers-Camden 11/30/21 70-57 W 30-64 .469 2-15 .133 8-13 .615 10 32 42 37.0 15 15 13 2 9 70 73.7
at Hunter 12/03/21 103-79 W 40-79 .506 4-16 .250 19-34 .559 16 36 52 38.9 23 18 30 4 14 103 77.4
vs SUNY-Maritime 12/06/21 68-67 W 25-58 .431 5-18 .278 13-19 .684 8 28 36 38.6 17 15 12 3 7 68 76.3
vs Merchant Marine 12/09/21 76-75 W 26-62 .419 9-23 .391 15-20 .750 13 33 46 39.3 20 12 20 3 10 76 76.3
vs St. Joseph's (LI) 12/30/21 63-66 L 19-56 .339 9-27 .333 16-20 .800 9 29 38 39.2 15 16 14 5 10 63 75.1
vs Brooklyn College 01/12/22 79-59 W 30-68 .441 9-22 .409 10-13 .769 13 34 47 39.8 13 18 9 6 9 79 75.4
at Medgar Evers Cougars 01/14/22 93-80 W 32-72 .444 4-27 .148 25-38 .658 17 45 62 41.5 19 20 22 6 3 93 76.8
vs Lehman 01/19/22 71-67 W 26-72 .361 5-23 .217 14-20 .700 11 29 40 41.4 25 15 9 5 6 71 76.4
vs JOHNJAYM 01/22/22 82-69 W 29-56 .518 7-16 .438 17-20 .850 5 31 36 41.1 15 18 16 3 7 82 76.7
vs CCNY 01/25/22 81-73 W 31-65 .477 6-18 .333 13-17 .765 9 28 37 40.8 10 18 16 3 10 81 77.0
at CCNY 01/26/22 81-63 W 36-66 .545 4-21 .190 5-9 .556 7 27 34 40.4 8 14 16 3 16 81 77.2
at Brooklyn 01/28/22 91-64 W 34-69 .493 7-23 .304 16-20 .800 12 31 43 40.6 16 24 11 6 13 91 78.0
at York (NY) 02/01/22 73-70 W 26-59 .441 7-21 .333 14-19 .737 9 30 39 40.5 24 14 21 6 13 73 77.7
vs Hunter 02/03/22 112-95 W 37-70 .529 3-15 .200 35-49 .714 20 44 64 41.7 26 20 22 6 8 112 79.5
vs York (NY) 02/07/22 80-79 W 31-59 .525 9-22 .409 9-11 .818 7 19 26 40.9 18 17 15 3 9 80 79.5
vs Medgar Evers Cougars 02/09/22 65-71 L 23-71 .324 3-20 .150 16-22 .727 12 31 43 41.0 17 16 18 2 15 65 78.8
at Lehman 02/12/22 76-80 L 26-56 .464 9-24 .375 15-18 .833 10 26 36 40.8 18 14 17 1 4 76 78.7
at John Jay 02/15/22 71-79 L 29-69 .420 4-18 .222 9-15 .600 19 15 34 40.5 23 17 12 4 11 71 78.4
vs Medgar Evers 02/19/22 94-66 W 34-70 .486 10-26 .385 16-20 .800 15 38 53 41.0 17 22 18 4 13 94 79.0
vs YORK 02/23/22 77-60 W 26-65 .400 8-23 .348 17-23 .739 18 29 47 41.2 21 16 10 3 10 77 78.9
at Lehman 02/25/22 75-69 W (OT) 28-66 .424 5-20 .250 14-17 .824 16 26 42 41.3 20 14 14 4 8 75 78.8
at Chris. Newport 03/04/22 50-88 L 19-63 .302 5-16 .313 7-10 .700 9 29 38 41.1 10 8 14 2 4 50 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/12/21 78-76 W 26-61 .426 5-18 .278 21-25 .840 10 26 36 36.0 26 5 15 6 6 78 78.0
FDU-Florham 11/13/21 59-83 L 24-53 .453 9-26 .346 2-8 .250 2 23 25 30.5 11 13 13 3 2 59 68.5
Pratt 11/16/21 73-70 W (OT) 26-62 .419 5-19 .263 16-21 .762 12 36 48 36.3 19 16 18 2 7 73 70.0
Farmingdale St. 11/19/21 75-78 L 28-60 .467 9-26 .346 10-16 .625 14 24 38 36.8 21 14 19 1 13 75 71.3
Drew 11/20/21 62-64 L 22-62 .355 7-36 .194 11-14 .786 9 33 42 37.8 15 14 10 5 5 62 69.4
Stevens 11/23/21 83-75 W 33-71 .465 8-20 .400 9-11 .818 15 35 50 39.8 18 17 18 6 7 83 71.7
Rutgers-Camden 11/30/21 57-70 L 22-59 .373 4-24 .167 9-11 .818 6 28 34 39.0 21 13 17 9 10 57 69.6
Hunter 12/03/21 79-103 L 25-77 .325 10-39 .256 19-31 .613 19 28 47 40.0 30 10 33 3 14 79 70.8
SUNY-Maritime 12/06/21 67-68 L 23-56 .411 6-17 .353 15-20 .750 8 28 36 39.6 16 15 15 2 3 67 70.3
Merchant Marine 12/09/21 75-76 L 27-66 .409 11-33 .333 10-18 .556 9 26 35 39.1 16 15 15 6 10 75 70.8
St. Joseph's (LI) 12/30/21 66-63 W 23-60 .383 7-19 .368 13-18 .722 13 30 43 39.5 19 14 15 3 8 66 70.4
Brooklyn College 01/12/22 59-79 L 21-58 .362 7-25 .280 10-13 .769 4 28 32 38.8 18 13 15 0 7 59 69.4
Medgar Evers Cougars 01/14/22 80-93 L 31-82 .378 7-33 .212 11-28 .393 15 27 42 39.1 31 12 13 5 11 80 70.2
Lehman 01/19/22 67-71 L 21-62 .339 8-19 .421 17-21 .810 15 39 54 40.1 23 16 20 3 5 67 70.0
JOHNJAYM 01/22/22 69-82 L 24-62 .387 4-24 .167 17-20 .850 9 23 32 39.6 23 14 16 3 5 69 69.9
CCNY 01/25/22 73-81 L 31-66 .470 5-24 .208 6-11 .545 8 28 36 39.4 17 16 17 4 9 73 70.1
CCNY 01/26/22 63-81 L 26-61 .426 4-14 .286 7-8 .875 9 25 34 39.1 14 14 25 1 10 63 69.7
Brooklyn 01/28/22 64-91 L 26-64 .406 7-26 .269 5-8 .625 7 22 29 38.5 17 17 15 1 7 64 69.4
York (NY) 02/01/22 70-73 L 27-70 .386 5-24 .208 11-16 .688 16 27 43 38.7 19 14 22 2 9 70 69.4
Hunter 02/03/22 95-112 L 29-84 .345 13-42 .310 24-36 .667 23 26 49 39.3 34 17 21 5 14 95 70.7
York (NY) 02/07/22 79-80 L 27-58 .466 9-23 .391 16-22 .727 11 21 32 38.9 14 15 18 2 7 79 71.1
Medgar Evers Cougars 02/09/22 71-65 W 25-67 .373 6-27 .222 15-18 .833 13 40 53 39.5 18 14 23 5 10 71 71.1
Lehman 02/12/22 80-76 W 29-57 .509 4-21 .190 18-21 .857 5 21 26 39.0 17 16 10 3 11 80 71.5
John Jay 02/15/22 79-71 W 23-47 .489 6-19 .316 27-32 .844 9 25 34 38.8 17 12 15 1 3 79 71.8
Medgar Evers 02/19/22 66-94 L 23-74 .311 11-45 .244 9-11 .818 15 24 39 38.8 19 11 19 4 11 66 71.6
YORK 02/23/22 60-77 L 18-62 .290 5-30 .167 19-22 .864 18 27 45 39.0 23 9 15 4 6 60 71.1
Lehman 02/25/22 69-75 L (OT) 23-69 .333 7-29 .241 16-24 .667 24 24 48 39.3 21 14 17 3 8 69 71.0
Chris. Newport 03/04/22 88-50 W 36-80 .450 11-39 .282 5-6 .833 15 36 51 39.8 13 24 7 5 12 88 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/12/21 76-78 -2 27-65/26-61 .415/.426 8-21/5-18 .381/.278 14-20/21-25 .700-.840 35/36 -1 5/5 14/15 2/6 5/6 23/26
FDU-Florham 11/13/21 83-59 24 35-65/24-53 .538/.453 10-29/9-26 .345/.346 3-5/2-8 .600-.250 39/25 14 17/13 8/13 3/3 7/2 10/11
Pratt 11/16/21 70-73 -3 21-68/26-62 .309/.419 7-32/5-19 .219/.263 21-25/16-21 .840-.762 41/48 -7 17/16 9/18 2/2 10/7 19/19
Farmingdale St. 11/19/21 78-75 3 26-49/28-60 .531/.467 10-19/9-26 .526/.346 16-24/10-16 .667-.625 27/38 -11 10/14 17/19 0/1 10/13 16/21
Drew 11/20/21 64-62 2 26-61/22-62 .426/.355 4-12/7-36 .333/.194 8-18/11-14 .444-.786 41/42 -1 9/14 8/10 2/5 4/5 13/15
Stevens 11/23/21 75-83 -8 28-70/33-71 .400/.465 9-24/8-20 .375/.400 10-19/9-11 .526-.818 34/50 -16 15/17 12/18 2/6 12/7 15/18
Rutgers-Camden 11/30/21 70-57 13 30-64/22-59 .469/.373 2-15/4-24 .133/.167 8-13/9-11 .615-.818 42/34 8 15/13 13/17 2/9 9/10 15/21
Hunter 12/03/21 103-79 24 40-79/25-77 .506/.325 4-16/10-39 .250/.256 19-34/19-31 .559-.613 52/47 5 18/10 30/33 4/3 14/14 23/30
SUNY-Maritime 12/06/21 68-67 1 25-58/23-56 .431/.411 5-18/6-17 .278/.353 13-19/15-20 .684-.750 36/36 0 15/15 12/15 3/2 7/3 17/16
Merchant Marine 12/09/21 76-75 1 26-62/27-66 .419/.409 9-23/11-33 .391/.333 15-20/10-18 .750-.556 46/35 11 12/15 20/15 3/6 10/10 20/16
St. Joseph's (LI) 12/30/21 63-66 -3 19-56/23-60 .339/.383 9-27/7-19 .333/.368 16-20/13-18 .800-.722 38/43 -5 16/14 14/15 5/3 10/8 15/19
Brooklyn College 01/12/22 79-59 20 30-68/21-58 .441/.362 9-22/7-25 .409/.280 10-13/10-13 .769-.769 47/32 15 18/13 9/15 6/0 9/7 13/18
Medgar Evers Cougars 01/14/22 93-80 13 32-72/31-82 .444/.378 4-27/7-33 .148/.212 25-38/11-28 .658-.393 62/42 20 20/12 22/13 6/5 3/11 19/31
Lehman 01/19/22 71-67 4 26-72/21-62 .361/.339 5-23/8-19 .217/.421 14-20/17-21 .700-.810 40/54 -14 15/16 9/20 5/3 6/5 25/23
JOHNJAYM 01/22/22 82-69 13 29-56/24-62 .518/.387 7-16/4-24 .438/.167 17-20/17-20 .850-.850 36/32 4 18/14 16/16 3/3 7/5 15/23
CCNY 01/25/22 81-73 8 31-65/31-66 .477/.470 6-18/5-24 .333/.208 13-17/6-11 .765-.545 37/36 1 18/16 16/17 3/4 10/9 10/17
CCNY 01/26/22 81-63 18 36-66/26-61 .545/.426 4-21/4-14 .190/.286 5-9/7-8 .556-.875 34/34 0 14/14 16/25 3/1 16/10 8/14
Brooklyn 01/28/22 91-64 27 34-69/26-64 .493/.406 7-23/7-26 .304/.269 16-20/5-8 .800-.625 43/29 14 24/17 11/15 6/1 13/7 16/17
York (NY) 02/01/22 73-70 3 26-59/27-70 .441/.386 7-21/5-24 .333/.208 14-19/11-16 .737-.688 39/43 -4 14/14 21/22 6/2 13/9 24/19
Hunter 02/03/22 112-95 17 37-70/29-84 .529/.345 3-15/13-42 .200/.310 35-49/24-36 .714-.667 64/49 15 20/17 22/21 6/5 8/14 26/34
York (NY) 02/07/22 80-79 1 31-59/27-58 .525/.466 9-22/9-23 .409/.391 9-11/16-22 .818-.727 26/32 -6 17/15 15/18 3/2 9/7 18/14
Medgar Evers Cougars 02/09/22 65-71 -6 23-71/25-67 .324/.373 3-20/6-27 .150/.222 16-22/15-18 .727-.833 43/53 -10 16/14 18/23 2/5 15/10 17/18
Lehman 02/12/22 76-80 -4 26-56/29-57 .464/.509 9-24/4-21 .375/.190 15-18/18-21 .833-.857 36/26 10 14/16 17/10 1/3 4/11 18/17
John Jay 02/15/22 71-79 -8 29-69/23-47 .420/.489 4-18/6-19 .222/.316 9-15/27-32 .600-.844 34/34 0 17/12 12/15 4/1 11/3 23/17
Medgar Evers 02/19/22 94-66 28 34-70/23-74 .486/.311 10-26/11-45 .385/.244 16-20/9-11 .800-.818 53/39 14 22/11 18/19 4/4 13/11 17/19
YORK 02/23/22 77-60 17 26-65/18-62 .400/.290 8-23/5-30 .348/.167 17-23/19-22 .739-.864 47/45 2 16/9 10/15 3/4 10/6 21/23
Lehman 02/25/22 75-69 6 28-66/23-69 .424/.333 5-20/7-29 .250/.241 14-17/16-24 .824-.667 42/48 -6 14/14 14/17 4/3 8/8 20/21
Chris. Newport 03/04/22 50-88 -38 19-63/36-80 .302/.450 5-16/11-39 .313/.282 7-10/5-6 .700-.833 38/51 -13 8/24 14/7 2/5 4/12 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Hunter (02/03/22)
FIELD GOALS MADE 40 Hunter (12/03/21)
FIELD GOAL ATTEMPTS 79 Hunter (12/03/21)
3 PT FIELD GOALS MADE 10 Farmingdale St. (11/19/21); Medgar Evers (02/19/22); FDU-Florham (11/13/21)
3 PT FG ATTEMPTS 32 Pratt (11/16/21)
FREE THROWS MADE 35 Hunter (02/03/22)
FREE THROW ATTEMPTS 49 Hunter (02/03/22)
REBOUNDS 64 Hunter (02/03/22)
ASSISTS 24 Brooklyn (01/28/22)
STEALS 16 CCNY (01/26/22)
BLOCKED SHOTS 6 Brooklyn College (01/12/22); Hunter (02/03/22); Medgar Evers Cougars (01/14/22); Brooklyn (01/28/22); York (NY) (02/01/22)
TURNOVERS 30 Hunter (12/03/21)
FOULS 26 Hunter (02/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Bajrami,Adnan Lehman (02/12/22)
FIELD GOALS MADE 14 Bajrami,Adnan Lehman (02/12/22)
FIELD GOAL ATTEMPTS 24 Bajrami, Adnan Pratt (11/16/21)
3 PT FIELD GOALS MADE 7 Bajrami,Adnan Lehman (02/12/22)
3 PT FG ATTEMPTS 12 Bajrami,Adnan Lehman (02/12/22)
FREE THROWS MADE 10 Adnan Bajrami Medgar Evers Cougars (01/14/22)
FREE THROW ATTEMPTS 16 Adnan Bajrami Medgar Evers Cougars (01/14/22)
REBOUNDS 17 TEAM Hunter (02/03/22)
ASSISTS 9 Jack Reese Medgar Evers Cougars (01/14/22)
STEALS 5 Bajrami, Adnan; Richards,Michael; Bajrami,Adnan; Fair, Jehmehl Medgar Evers Cougars (02/09/22); Medgar Evers (02/19/22); Stevens (11/23/21); CCNY (01/26/22)
BLOCKED SHOTS 4 Gueye,Mohamed Hunter (12/03/21)
TURNOVERS 9 Sanborn,Liam Hunter (12/03/21)
FOULS 5 Reese, Jack; Purisic, Emil; Richards, Michael; Bajrami,Adnan; Donnellan, Sean SUNY-Maritime (12/06/21); Merchant Marine (12/09/21); York (NY) (02/07/22); Medgar Evers Cougars (02/09/22); YORK (02/23/22); Pratt (11/16/21); Drew (11/20/21); York (NY) (02/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bajrami, Adnan 28 433 15.5
#21 Purisic, Emil 28 352 12.6
#15 Fair, Jehmehl 28 336 12.0
#14 Richards, Michael 27 240 8.9
#10 Gueye, Mohamed 28 208 7.4
#01 Donnellan, Sean 28 159 5.7
#05 Sanborn, Liam 11 151 13.7
#24 Burns, Cameron 27 123 4.6
#20 Reese, Jack 28 77 2.8
#03 Sofroniou, Avgoustinos 21 36 1.7
#13 Meyers, Jack 9 20 2.2
#02 Wingfield, Elijah 10 17 1.7
#31 Capen, Jack 11 9 0.8
#12 Minnick, Dylan 9 7 0.8
#25 Edme, Jackenson 9 5 0.6
#04 Panagakos, Ryan 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bajrami, Adnan 28 154 376 .410 5.5 13.4
#21 Purisic, Emil 28 137 262 .523 4.9 9.4
#15 Fair, Jehmehl 28 114 261 .437 4.1 9.3
#14 Richards, Michael 27 88 178 .494 3.3 6.6
#10 Gueye, Mohamed 28 86 156 .551 3.1 5.6
#05 Sanborn, Liam 11 57 124 .460 5.2 11.3
#01 Donnellan, Sean 28 52 159 .327 1.9 5.7
