Skip To Main Content

Baruch College Athletics

2021 Men's Soccer Cumulative Statistics

Team (7-7-1, 5-2)

Overall Team Statistics
Statistic Baruch Opponents
Shots
Goals 27 37
Goals Per Game 1.80 2.47
Shots 191 254
Shots Per Game 12.7 16.9
Shots Percentage 0.141 0.146
Shots On Goal 88-191 118-254
Shots On Goal Percentage 0.461 0.465
Penalties
Yellow Cards 23 19
Red Cards 4 1
Miscellaneous
Assists 21 24
Saves 81 61
Fouls 180 129
Corner Kicks 54 79
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Foley , Cormac 21Foley , Cormac 14 13 1118 10 0 20 43 0.233 17 0.395 0-0 2 0-0
9 Zarnadze , Jemali 9Zarnadze , Jemali 13 10 846 7 2 16 29 0.241 16 0.552 0-0 2 1-1
7 Seneca, Jaedon 7Seneca, Jaedon 15 14 890 3 4 10 14 0.214 7 0.500 0-0 0 0-0
17 Farag, Wessam 17Farag, Wessam 12 5 658 2 1 5 11 0.182 9 0.818 0-0 1 0-0
3 Bambaren, Bianco 3Bambaren, Bianco 10 9 740 0 3 3 2 0.000 1 0.500 1-1 0 0-0
8 Munoz, Luis 8Munoz, Luis 13 11 793 1 1 3 14 0.071 4 0.286 1-0 0 0-0
18 Nawabi, Zyde 18Nawabi, Zyde 10 1 295 1 1 3 8 0.125 4 0.500 0-0 0 0-0
11 Aboulwafa, Uthman 11Aboulwafa, Uthman 14 3 675 0 2 2 9 0.000 4 0.444 0-0 0 0-0
4 Bilotti, Nicholas 4Bilotti, Nicholas 15 14 1314 1 0 2 7 0.143 3 0.429 3-0 1 0-0
28 Ceylan, Taner 28Ceylan, Taner 7 1 248 1 0 2 4 0.250 2 0.500 0-0 1 0-0
29 Ramirez, Julio 29Ramirez, Julio 6 2 316 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Semenko, Ruslan 25Semenko, Ruslan 8 6 574 0 2 2 2 0.000 1 0.500 0-0 0 0-0
12 Ananoria, John 12Ananoria, John 15 15 1252 0 1 1 4 0.000 0 0.000 3-0 0 0-0
10 Grishin, Daniel 10Grishin, Daniel 14 12 949 0 1 1 16 0.000 5 0.313 0-0 0 0-0
16 Novak, Ansen 16Novak, Ansen 13 5 626 0 1 1 4 0.000 0 0.000 1-0 0 0-0
5 Smarr, Elijah 5Smarr, Elijah 9 8 687 0 1 1 7 0.000 4 0.571 5-0 0 0-0
24 Tapia, Josue 24Tapia, Josue 5 1 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Ahmedshaker, Ammar 20Ahmedshaker, Ammar 12 7 619 0 0 0 7 0.000 4 0.571 2-1 0 0-0
27 Espinoza, Juan 27Espinoza, Juan 6 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Ferrara, Alex 6Ferrara, Alex 10 8 757 0 0 0 2 0.000 2 1.000 4-2 0 0-0
1 Hernandez, Walter 1Hernandez, Walter 5 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Louadah, Nazim 13Louadah, Nazim 5 1 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Rizzotti, Joseph 14Rizzotti, Joseph 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Sela, Kellen 99Sela, Kellen 14 14 1249 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Shkreli, Frank 22Shkreli, Frank 10 3 329 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Shyra, Vladimir 23Shyra, Vladimir 5 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15671 27 21 75 191 0.141 88 0.461 23-4 7 1-1
Opponent 15 - 15660 37 24 98 254 0.146 118 0.465 19-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hernandez, Walter 1Hernandez, Walter 5 1 181:16 7 3.48 7 0.500 1 0 0 0/1 4
99 Sela, Kellen 99Sela, Kellen 14 14 1247:43 30 2.16 73 0.709 6 7 1 0/1 63
Total 15 - 1428:59 37 2.33 80 0.684 7 7 1 1 67
Opponents 15 - 1429:07 27 1.70 61 0.693 0 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Foley , Cormac 21Foley , Cormac 7 7 613 7 0 14 30 0.233 13 0.433 0-0 2 0-0
9 Zarnadze , Jemali 9Zarnadze , Jemali 7 6 502 5 2 12 20 0.250 9 0.450 0-0 2 0-0
7 Seneca, Jaedon 7Seneca, Jaedon 7 7 377 1 2 4 8 0.125 5 0.625 0-0 0 0-0
17 Farag, Wessam 17Farag, Wessam 6 4 429 1 1 3 8 0.125 7 0.875 0-0 1 0-0
29 Ramirez, Julio 29Ramirez, Julio 2 1 139 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Aboulwafa, Uthman 11Aboulwafa, Uthman 6 0 335 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Bambaren, Bianco 3Bambaren, Bianco 4 4 296 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Novak, Ansen 16Novak, Ansen 6 2 222 0 1 1 2 0.000 0 0.000 1-0 0 0-0
25 Semenko, Ruslan 25Semenko, Ruslan 5 5 413 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Smarr, Elijah 5Smarr, Elijah 2 2 182 0 1 1 4 0.000 3 0.750 2-0 0 0-0
20 Ahmedshaker, Ammar 20Ahmedshaker, Ammar 6 3 301 0 0 0 6 0.000 4 0.667 1-1 0 0-0
12 Ananoria, John 12Ananoria, John 7 7 605 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Bilotti, Nicholas 4Bilotti, Nicholas 7 7 654 0 0 0 2 0.000 1 0.500 2-0 0 0-0
28 Ceylan, Taner 28Ceylan, Taner 3 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Espinoza, Juan 27Espinoza, Juan 3 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ferrara, Alex 6Ferrara, Alex 4 3 299 0 0 0 1 0.000 1 1.000 2-1 0 0-0
10 Grishin, Daniel 10Grishin, Daniel 7 7 529 0 0 0 15 0.000 4 0.267 0-0 0 0-0
1 Hernandez, Walter 1Hernandez, Walter 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Munoz, Luis 8Munoz, Luis 6 4 323 0 0 0 7 0.000 2 0.286 0-0 0 0-0
18 Nawabi, Zyde 18Nawabi, Zyde 4 0 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Rizzotti, Joseph 14Rizzotti, Joseph 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sela, Kellen 99Sela, Kellen 7 7 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Shkreli, Frank 22Shkreli, Frank 3 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Shyra, Vladimir 23Shyra, Vladimir 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tapia, Josue 24Tapia, Josue 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7320 15 10 40 122 0.123 57 0.467 23-4 5 0-0
Opponent 7 - 7331 10 8 28 82 0.122 40 0.488 19-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hernandez, Walter 1Hernandez, Walter 2 0 60:34 4 5.94 2 0.333 0 0 0 0/1 2
99 Sela, Kellen 99Sela, Kellen 7 7 609:26 6 0.89 28 0.824 5 2 0 0/1 3
Total 7 - 670:00 10 1.34 30 0.750 5 2 0 1 5
Opponents 7 - 670:00 15 2.01 42 0.737 0 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2021 vs Farmingdale State L 1-3 (0-1) 0 Foley, Cormac (1) (Seneca, Jaedon)
9/15/2021 at NYU L 0-10 (0-2-0) 54
9/24/2021 at Saint Elizabeth L 2-3 (0-3) 80 Foley, Cormac (0) (Bambaren, Bianco)
Farag, Wessam (0) (Aboulwafa, Uthman)
9/29/2021 vs Medgar Evers W 1-0 (1-3) 23 Zarnadze, Jemali (0) (Smarr, Elijah)
10/2/2021 at John Jay College W 3-1 (2-3 (2-0 CUNYAC)) 0 Ramirez, Julio (0)
Zarnadze, Jemali (0)
Foley, Cormac (0)
10/4/2021 at Wm. Paterson L 2-3 (2-4-0, 2-0-0) 2-0-0 35 Zarnadze, Jemali (3)
Zarnadze, Jemali (4) (Semenko, Ruslan)
10/6/2021 vs Brooklyn College W 1-0 (3-4, 3-0 CUNYAC) 3-0 CUNYAC 25 Foley, Cormac (0) (Zarnadze, Jemali)
10/9/2021 at HUNTER L 0-1 (3-5 (3-1 CUNY)) 0
10/11/2021 at Pratt W 4-1 (4-5-0) 32 Nawabi, Zyde (0) (Tapia, Josue)
Ceylan, Taner (0) (Nawabi, Zyde)
Seneca, Jaedon (0) (Munoz, Luis)
Seneca, Jaedon (0)
10/13/2021 vs CCNY W 6-4 (5-5, 4-1 CUNYAC) 4-1 CUNYAC 37 Foley, Cormac (0) (Seneca, Jaedon)
Foley, Cormac (6) (Zarnadze, Jemali)
Foley, Cormac (7) (Semenko, Ruslan)
Seneca, Jaedon (2) (Aboulwafa, Uthman)
Foley, Cormac (8)
Foley, Cormac (0) (Bambaren, Bianco)
10/16/2021 vs LEHMAN L 0-4 (5-6, 4-2) 4-2 39
10/23/2021 at York College (NY) W 4-0 (6-6-0, 5-2-0 CUNYAC) 5-2-0 CUNYAC 0 Farag, Wessam (2) (Seneca, Jaedon)
Zarnadze, Jemali (5) (Novak, Ansen)
Zarnadze, Jemali (6)
Zarnadze, Jemali (7) (Farag, Wessam)
10/30/2021 vs CCNY W 1-0 (7-6) 57 Bilotti, Nicholas (1) (Seneca, Jaedon , Ananoria, John)
11/06/2021 at Lehman T 1-1 (7-6-1, 5-2-0) 5-2-0 40 Luis Munoz (1) (Bianco Bambaren)
11/12/2021 at Wash. & Lee L 1-6 (7-7-1, 5-2-0) 5-2-0 114 Cormac Foley (10) (Daniel Grishin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2021 vs Farmingdale State 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
9/15/2021 at NYU 0-10 0 0 0 1 0.000 0 0.000 4-0 0 0-0 990
9/24/2021 at Saint Elizabeth 2-3 2 2 6 13 0.154 5 0.385 1-2 0 0-0 1168
9/29/2021 vs Medgar Evers 1-0 1 1 3 28 0.036 9 0.321 3-0 1 0-0 1210
10/2/2021 at John Jay College 3-1 3 0 6 16 0.188 11 0.688 2-0 1 0-0 990
10/4/2021 at Wm. Paterson 2-3 2 1 5 5 0.400 3 0.600 0-0 0 1-1 1022
10/6/2021 vs Brooklyn College 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1226
10/9/2021 at HUNTER 0-1 0 0 0 17 0.000 7 0.412 1-2 0 0-0 945
10/11/2021 at Pratt 4-1 4 3 11 21 0.190 12 0.571 0-0 1 0-0 990
10/13/2021 vs CCNY 6-4 6 5 17 14 0.429 9 0.643 1-0 1 0-0 991
10/16/2021 vs LEHMAN 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 981
10/23/2021 at York College (NY) 4-0 4 3 11 34 0.118 15 0.441 1-0 1 0-0 977
10/30/2021 vs CCNY 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 991
11/06/2021 at Lehman 1-1 1 1 3 15 0.067 5 0.333 4-0 0 0-0 1210
11/12/2021 at Wash. & Lee 1-6 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
Total 27-37 27 21 75 191 0.141 88 0.461 23-4 7 1-1 15671
Opponent - 37 24 98 254 0.146 118 0.465 19-1 7 - 15660

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2021 Farmingdale State 1-3 90:00 3 3.00 8 0.727 0 1 0 0 0
9/15/2021 NYU 0-10 90:00 10 6.50 5 0.333 0 1 0 0 0
9/24/2021 Saint Elizabeth 2-3 106:28 3 5.03 4 0.571 0 1 0 0 0
9/29/2021 Medgar Evers 1-0 110:00 0 3.63 2 1.000 1 0 0 1 0
10/2/2021 John Jay College 3-1 90:00 1 3.15 4 0.800 1 0 0 0 0
10/4/2021 Wm. Paterson 2-3 92:39 3 3.11 5 0.625 0 1 0 0 0
10/6/2021 Brooklyn College 1-0 110:00 0 2.61 3 1.000 1 0 0 1 0
10/9/2021 HUNTER 0-1 90:00 1 2.43 7 0.875 0 1 0 0 0
10/11/2021 Pratt 4-1 90:00 1 2.28 4 0.800 1 0 0 0 0
10/13/2021 CCNY 6-4 90:00 4 2.44 4 0.500 1 0 0 0 0
10/16/2021 LEHMAN 0-4 90:00 4 2.57 10 0.714 0 1 0 0 0
10/23/2021 York College (NY) 4-0 90:00 0 2.37 0 0.00 1 0 0 1 5
10/30/2021 CCNY 1-0 89:52 0 2.20 6 1.000 1 0 0 1 0
11/06/2021 Lehman 1-1 110:00 1 2.08 6 0.857 0 0 1 0 26
11/12/2021 Wash. & Lee 1-6 90:00 6 2.33 12 0.667 0 1 0 0 36
Totals - 1427 37 2.33 80 0.684 7 7 1 4 67
Opponent - 1429:07 27 1.70 61 0.693 7 7 1 - 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2021 Farmingdale State 3-1 3 0 6 23 0.130 11 0.478 0-0 1 0-0 990
9/15/2021 NYU 10-0 10 5 25 26 0.385 15 0.577 2-0 1 1-1 992
9/24/2021 Saint Elizabeth 3-2 3 2 8 19 0.158 7 0.368 3-0 1 0-0 1147
9/29/2021 Medgar Evers 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1210
10/2/2021 John Jay College 1-3 1 1 3 11 0.091 5 0.455 1-0 0 0-0 989
10/4/2021 Wm. Paterson 3-2 3 1 7 19 0.158 8 0.421 2-0 1 1-1 1018
10/6/2021 Brooklyn College 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1210
10/9/2021 HUNTER 1-0 1 1 3 18 0.056 8 0.444 1-1 1 0-0 990
10/11/2021 Pratt 1-4 1 1 3 6 0.167 5 0.833 1-0 0 0-0 990
10/13/2021 CCNY 4-6 4 3 11 14 0.286 8 0.571 2-0 0 0-0 972
10/16/2021 LEHMAN 4-0 4 3 11 20 0.200 14 0.700 0-0 1 0-0 969
10/23/2021 York College (NY) 0-4 0 0 0 5 0.000 0 0.000 1-0 0 0-0 991
10/30/2021 CCNY 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
11/06/2021 Lehman 1-1 1 1 3 26 0.038 7 0.269 2-0 0 0-0 1211
11/12/2021 Wash. & Lee 6-1 6 6 18 36 0.167 19 0.528 0-0 1 0-0 991
Total 37-27 37 24 98 254 0.146 118 0.465 19-1 7 2-2 15660
Baruch - 27 21 75 191 0.141 88 0.461 23-4 7 - 15671

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2021 Farmingdale State 3-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/15/2021 NYU 10-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/24/2021 Saint Elizabeth 3-2 106:28 2 0.94 3 0.600 1 0 0 0 0
9/29/2021 Medgar Evers 0-1 110:00 1 0.91 8 0.889 0 1 0 0 0
10/2/2021 John Jay College 1-3 90:00 3 1.30 8 0.727 0 1 0 0 0
10/4/2021 Wm. Paterson 3-2 92:39 2 1.40 1 0.333 1 0 0 0 0
10/6/2021 Brooklyn College 0-1 110:00 1 1.31 2 0.667 0 1 0 0 0
10/9/2021 HUNTER 1-0 90:00 0 1.16 7 1.000 1 0 0 1 0
10/11/2021 Pratt 1-4 90:00 4 1.45 8 0.667 0 1 0 0 0
10/13/2021 CCNY 4-6 90:00 6 1.88 3 0.333 0 1 0 0 0
10/16/2021 LEHMAN 4-0 90:00 0 1.72 3 1.000 1 0 0 1 0
10/23/2021 York College (NY) 0-4 90:00 4 1.90 11 0.733 0 1 0 0 34
10/30/2021 CCNY 0-1 90:00 1 1.83 1 0.500 0 1 0 0 0
11/06/2021 Lehman 1-1 110:00 1 1.75 4 0.800 0 0 1 0 15
11/12/2021 Wash. & Lee 6-1 90:00 1 1.70 1 0.500 1 0 0 0 3
Totals - 1428 27 1.70 61 0.693 7 7 1 3 52
Baruch - 1428:59 37 2.33 80 0.684 7 7 1 1 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2021 vs Farmingdale State 1-3 1/3 1/0 6/23 2/11 0/6 2/0 0/0
9/15/2021 at NYU 0-10 0/10 0/5 1/26 0/15 1/6 4/2 0/0
9/24/2021 at Saint Elizabeth 2-3 2/3 2/2 13/19 5/7 2/12 1/3 2/0
9/29/2021 vs Medgar Evers 1-0 1/0 1/0 28/6 9/2 5/4 3/1 0/0
10/2/2021 at John Jay College 3-1 3/1 0/1 16/11 11/5 0/4 2/1 0/0
10/4/2021 at Wm. Paterson 2-3 2/3 1/1 5/19 3/8 2/9 0/2 0/0
10/6/2021 vs Brooklyn College 1-0 1/0 1/0 7/8 3/3 3/1 0/1 0/0
10/9/2021 at HUNTER 0-1 0/1 0/1 17/18 7/8 5/3 1/1 2/1
10/11/2021 at Pratt 4-1 4/1 3/1 21/6 12/5 9/4 0/1 0/0
10/13/2021 vs CCNY 6-4 6/4 5/3 14/14 9/8 4/1 1/2 0/0
10/16/2021 vs LEHMAN 0-4 0/4 0/3 6/20 3/14 2/3 0/0 0/0
10/23/2021 at York College (NY) 4-0 4/0 3/0 34/5 15/0 8/3 1/1 0/0
10/30/2021 vs CCNY 1-0 1/0 2/0 5/17 2/6 4/6 2/2 0/0
11/06/2021 at Lehman 1-1 1/1 1/1 15/26 5/7 7/9 4/2 0/0
11/12/2021 at Wash. & Lee 1-6 1/6 1/6 3/36 2/19 2/8 2/0 0/0
Totals 27/37 21/24 191/254 88/118 54/79 23/19 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 CCNY (10/13/2021)
GOALS 6 CCNY (10/13/2021)
ASSISTS 5 CCNY (10/13/2021)
SHOTS 34 York College (NY) (10/23/2021)
SHOTS ON GOAL 15 York College (NY) (10/23/2021)
SAVES 12 Wash. & Lee (11/12/2021)
FOULS 23 Lehman (11/06/2021)
CORNER KICKS 9 Pratt (10/11/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 NYU (9/15/2021)
GOALS 10 NYU (9/15/2021)
ASSISTS 6 Wash. & Lee (11/12/2021)
SHOTS 36 Wash. & Lee (11/12/2021)
SHOTS ON GOAL 19 Wash. & Lee (11/12/2021)
SAVES 11 York College (NY) (10/23/2021)
FOULS 16 Saint Elizabeth (9/24/2021)
CORNER KICKS 12 Saint Elizabeth (9/24/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Farmingdale State (9/8/2021)
Medgar Evers (9/29/2021)
Brooklyn College (10/6/2021)
Lehman (11/06/2021)
Wash. & Lee (11/12/2021)
GOALS 1 Farmingdale State (9/8/2021)
Medgar Evers (9/29/2021)
Brooklyn College (10/6/2021)
CCNY (10/30/2021)
Lehman (11/06/2021)
Wash. & Lee (11/12/2021)
ASSISTS 1 Farmingdale State (9/8/2021)
Medgar Evers (9/29/2021)
Wm. Paterson (10/4/2021)
Brooklyn College (10/6/2021)
Lehman (11/06/2021)
Wash. & Lee (11/12/2021)
SHOTS 1 NYU (9/15/2021)
Wash. & Lee (11/12/2021)
SHOTS ON GOAL 2 Farmingdale State (9/8/2021)
CCNY (10/30/2021)
Wash. & Lee (11/12/2021)
SAVES 2 Medgar Evers (9/29/2021)
FOULS 4 NYU (9/15/2021)
Medgar Evers (9/29/2021)
CORNER KICKS 1 NYU (9/15/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 John Jay College (10/2/2021)
HUNTER (10/9/2021)
Pratt (10/11/2021)
Lehman (11/06/2021)
GOALS 1 John Jay College (10/2/2021)
HUNTER (10/9/2021)
Pratt (10/11/2021)
Lehman (11/06/2021)
ASSISTS 1 John Jay College (10/2/2021)
Wm. Paterson (10/4/2021)
HUNTER (10/9/2021)
Pratt (10/11/2021)
Lehman (11/06/2021)
SHOTS 5 Medgar Evers (9/29/2021)
Pratt (10/11/2021)
York College (NY) (10/23/2021)
SHOTS ON GOAL 2 Medgar Evers (9/29/2021)
SAVES 1 Farmingdale State (9/8/2021)
Wm. Paterson (10/4/2021)
CCNY (10/30/2021)
Wash. & Lee (11/12/2021)
FOULS 4 NYU (9/15/2021)
Medgar Evers (9/29/2021)
Brooklyn College (10/6/2021)
CORNER KICKS 1 Brooklyn College (10/6/2021)
HUNTER (10/9/2021)
CCNY (10/13/2021)
LEHMAN (10/16/2021)
York College (NY) (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 CCNY (10/13/2021)
GOALS 5 CCNY (10/13/2021)
ASSISTS 1 Farmingdale State (9/8/2021)
Saint Elizabeth (9/24/2021)
Medgar Evers (9/29/2021)
Wm. Paterson (10/4/2021)
Brooklyn College (10/6/2021)
Pratt (10/11/2021)
CCNY (10/13/2021)
York College (NY) (10/23/2021)
CCNY (10/30/2021)
Lehman (11/06/2021)
Wash. & Lee (11/12/2021)
SHOTS 8 Medgar Evers (9/29/2021)
York College (NY) (10/23/2021)
SHOTS ON GOAL 6 CCNY (10/13/2021)
SAVES 12 Wash. & Lee (11/12/2021)
FOULS 4 Lehman (11/06/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 CCNY (10/13/2021)
GOALS 6 CCNY (10/13/2021)
ASSISTS 5 CCNY (10/13/2021)
SHOTS 34 York College (NY) (10/23/2021)
SHOTS ON GOAL 15 York College (NY) (10/23/2021)
SAVES 12 Wash. & Lee (11/12/2021)
FOULS 23 Lehman (11/06/2021)
CORNER KICKS 9 Pratt (10/11/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Foley, Cormac
CCNY (10/13/2021)
GOALS 5 Foley, Cormac
CCNY (10/13/2021)
ASSISTS 1 Seneca, Jaedon
Bambaren, Bianco
Smarr, Elijah
Semenko, Ruslan
Zarnadze, Jemali
Munoz, Luis
Bambaren, Bianco
Seneca, Jaedon
Seneca, Jaedon
Bambaren, Bianco
Grishin, Daniel
Farmingdale State (9/8/2021)
Saint Elizabeth (9/24/2021)
Medgar Evers (9/29/2021)
Wm. Paterson (10/4/2021)
Brooklyn College (10/6/2021)
Pratt (10/11/2021)
CCNY (10/13/2021)
York College (NY) (10/23/2021)
CCNY (10/30/2021)
Lehman (11/06/2021)
Wash. & Lee (11/12/2021)
SHOTS 8 Foley, Cormac
Zarnadze, Jemali
Medgar Evers (9/29/2021)
York College (NY) (10/23/2021)
SHOTS ON GOAL 6 Foley, Cormac
CCNY (10/13/2021)
SAVES 12 Sela, Kellen
Wash. & Lee (11/12/2021)
FOULS 4 Ferrara, Alex
Lehman (11/06/2021)

Leaders

Team Leaders: Points
Player High
Points
Foley , Cormac 20
Zarnadze , Jemali 16
Seneca, Jaedon 10
Farag, Wessam 5
Bambaren, Bianco 3
Team Leaders: Goals
Player High
Goals
Foley , Cormac 10
Zarnadze , Jemali 7
Seneca, Jaedon 3
Farag, Wessam 2
Munoz, Luis 1
Team Leaders: Assists
Player High
Assists
Seneca, Jaedon 4
Bambaren, Bianco 3
Zarnadze , Jemali 2
Aboulwafa, Uthman 2
Semenko, Ruslan 2
Team Leaders: Shots
Player High
Shots
Foley , Cormac 43
Zarnadze , Jemali 29
Grishin, Daniel 16
Seneca, Jaedon 14
Munoz, Luis 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Foley , Cormac 17
Zarnadze , Jemali 16
Farag, Wessam 9
Seneca, Jaedon 7
Grishin, Daniel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foley , Cormac 2
Zarnadze , Jemali 2
Farag, Wessam 1
Bilotti, Nicholas 1
Ceylan, Taner 1